2018-19 Football Statistics - Allegheny
Yds
390.9
Rush
143.0
Pass
247.9
Pts/game
27.5
Yds allowed
376.6
Rush allowed
143.6
Pass allowed
233.0
Pts allowed/game
27.7
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 6-3 (.667) |
Streak | Won 1 |
Home | 3-2 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 29 | at Hiram | W, 52-20 |
Oct 13 | Wittenberg | L, 41-14 |
Oct 20 | at Kenyon | W, 54-10 |
Oct 27 | DePauw | W, 20-19 |
Nov 3 | at Wabash | L, 54-17 |
Nov 10 | Oberlin | W, 47-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 2nd | 9 | 1st |
Scoring | 275 | 4th | 256 | 4th |
Points per game | 27.5 | 4th | 28.4 | 4th |
Total offense | 3909 | 5th | 3468 | 6th |
Yards per game | 390.9 | 5th | 385.3 | 6th |
Passing yards | 2479 | 4th | 2109 | 5th |
Comp-Att-Int | 175-319-13 | 6th | 151-270-9 | 9th |
Passing yards per game | 247.9 | 4th | 234.3 | 5th |
Passing yards per attempt | 7.8 | 4th | 7.8 | 4th |
Passing yards per completion | 14.2 | 1st | 14.0 | 1st |
Passing touchdowns | 16 | 7th | 14 | 7th |
Rushing yards | 1430 | 5th | 1359 | 5th |
Rushing attempts | 379 | 5th | 347 | 4th |
Rushing yards per game | 143.0 | 5th | 151.0 | 4th |
Yards per rush | 3.8 | 5th | 3.9 | 5th |
Rushing touchdowns | 17 | 4th | 17 | 3rd |
1st downs | 195 | 6th | 175 | 7th |
Rushing 1st downs | 73 | 7th | 69 | 4th |
Passing 1st downs | 105 | 5th | 91 | 7th |
Penalty 1st downs | 17 | 5th | 15 | 6th |
1st downs per game | 19.5 | 6th | 19.4 | 7th |
3rd-down conversions | 59-151 | 6th | 53-133 | 6th |
3rd down % | 39% | 6th | 40% | 7th |
4th-down conversions | 8-17 | 5th | 7-12 | 5th |
4th down % | 47% | 4th | 58% | 3rd |
Kick returns (No.-Yards) | 44-1086 | 2nd | 40-993 | 2nd |
Kick return average | 24.7 | 1st | 24.8 | 1st |
Punt returns (No.-Yards) | 11-42 | 9th | 11-42 | 8th |
Punt return average | 3.8 | 9th | 3.8 | 9th |
Field goals | 13-15 | 2nd | 11-13 | 2nd |
Field goal % | 86.7% | 1st | 84.6% | 2nd |
PATs | 30-32 | 4th | 29-31 | 4th |
PAT % | 93.8% | 3rd | 93.5% | 4th |
Punts (No.-Yards) | 53-1929 | 5th | 51-1880 | 3rd |
Average per punt | 36.4 | 4th | 36.9 | 4th |
Red zone scores | 31-38 | 4th | 29-35 | 4th |
Red zone % | 82% | 2nd | 83% | 3rd |
Red zone touchdowns | 20-38 | 6th | 20-35 | 5th |
Red zone touchdown % | 53% | 7th | 57% | 6th |
Fumbles-lost | 13-5 | 7th | 11-4 | 9th |
Fumbles recovered | 10 | 4th | 7 | 6th |
Defensive INTs | 16 | 1st | 15 | 2nd |
Interception returns (No.-Yds) | 16-188 | 4th | 15-177 | 4th |
Interception return average | 11.8 | 7th | 11.8 | 7th |
Defensive TDs | 1 | 5th | 1 | 5th |
Tackles | 642 | 10th | 571 | 9th |
Sacks | 37 | 3rd | 35 | 2nd |
Penalties | 89 | 10th | 80 | 10th |
Penalty yards | 796 | 10th | 738 | 10th |
Time of possession per game | 31:20 | 2nd | 31:13 | 2nd |
Home Attendance | 6425 | 6th | 4885 | 6th |
Home Attendance average | 1285 | 6th | 1221 | 6th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Logan Lee | Sr | QB | 9 | 130 | 232 | 56.0% | 1781 | 197.9 | 7.7 | 12 | 5 | 66 | 133.3 |
8 | Naz Greer | So | QB | 7 | 44 | 86 | 51.2% | 694 | 99.1 | 8.1 | 4 | 8 | 91 | 115.7 |
10 | Tristan Rhoades | Sr | WR | 10 | 1 | 1 | 100.0% | 4 | 0.4 | 4.0 | 0 | 0 | 4 | 133.6 |
Totals | 10 | 175 | 319 | 54.9% | 2479 | 247.9 | 7.8 | 16 | 13 | 91 | 128.5 | |||
Opponent | 10 | 151 | 283 | 53.4% | 2330 | 233.0 | 8.2 | 20 | 16 | 80 | 134.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tyler Balla | Sr | RB | 10 | 233 | 1012 | 101.2 | 4.3 | 13 | 50 | 2 | 1 |
6 | Alex Victor | Jr | WR | 10 | 31 | 243 | 24.3 | 7.8 | 3 | 59 | 1 | 0 |
8 | Naz Greer | So | QB | 7 | 19 | 109 | 15.6 | 5.7 | 0 | 22 | 3 | 3 |
22 | Brandon Sellers | Sr | RB | 9 | 11 | 78 | 8.7 | 7.1 | 0 | 50 | - | - |
28 | Kobe Pinkney | Jr | RB | 6 | 16 | 33 | 5.5 | 2.1 | 0 | 6 | - | - |
33 | Kalonji Hill | Fr | RB | 1 | 16 | 27 | 27.0 | 1.7 | 0 | 9 | - | - |
10 | Tristan Rhoades | Sr | WR | 10 | 4 | 15 | 1.5 | 3.8 | 0 | 8 | - | - |
44 | Trey Adams | Fr | RB | 3 | 2 | 2 | 0.7 | 1.0 | 0 | 3 | - | - |
12 | Logan Lee | Sr | QB | 9 | 41 | -32 | -3.6 | -0.8 | 1 | 25 | 4 | 0 |
Totals | 10 | 379 | 1430 | 143.0 | 3.8 | 17 | 59 | 13 | 5 | |||
Opponent | 10 | 360 | 1436 | 143.6 | 4.0 | 14 | 98 | 18 | 10 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alex Victor | Jr | WR | 10 | 57 | 5.7 | 1020 | 102.0 | 17.9 | 7 | 91 |
81 | Ben Bachik | Jr | WR | 10 | 26 | 2.6 | 414 | 41.4 | 15.9 | 4 | 40 |
10 | Tristan Rhoades | Sr | WR | 10 | 26 | 2.6 | 376 | 37.6 | 14.5 | 1 | 43 |
4 | Dwaine Barber | Jr | WR | 10 | 20 | 2.0 | 312 | 31.2 | 15.6 | 2 | 33 |
5 | Tyler Balla | Sr | RB | 10 | 19 | 1.9 | 97 | 9.7 | 5.1 | 0 | 14 |
9 | Austin French | So | TE | 10 | 11 | 1.1 | 89 | 8.9 | 8.1 | 0 | 22 |
1 | Angel Alvarez | So | WR | 5 | 6 | 1.2 | 77 | 15.4 | 12.8 | 1 | 21 |
22 | Brandon Sellers | Sr | RB | 9 | 4 | 0.4 | 30 | 3.3 | 7.5 | 0 | 13 |
7 | Jared Shaw | Jr | WR | 10 | 3 | 0.3 | 46 | 4.6 | 15.3 | 1 | 36 |
82 | Jacob Dukman | Fr | WR | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 6 |
80 | Joe Hayes | Jr | WR | 9 | 1 | 0.1 | 11 | 1.2 | 11.0 | 0 | 11 |
28 | Kobe Pinkney | Jr | RB | 6 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 |
Totals | 10 | 175 | - | 2479 | 247.9 | 14.2 | 16 | 91 | |||
Opponent | 10 | 151 | - | 2330 | 233.0 | 15.4 | 20 | 80 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Zach Bednarowicz | Sr | K | 9 | 13 | 15 | 87% | 41 | 30 | 32 | 94% | 69 |
Totals | 10 | 13 | 15 | 87% | 41 | 30 | 32 | 94% | 69 | |||
Opponent | 10 | 10 | 12 | 83% | 31 | 31 | 35 | 89% | 61 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Cody Wendt | Sr | K | 10 | 53 | 1929 | 36.4 | 61 | 9 | 11 | 4 | 0 |
Totals | 10 | 53 | 1929 | 36.4 | 61 | 9 | 11 | 4 | 0 | |||
Opponent | 10 | 45 | 1723 | 38.3 | 57 | 10 | 9 | 4 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tristan Rhoades | Sr | WR | 25 | 600 | 24.0 | 0 | 45 | 3 | 15 | 5.0 | 0 | 14 |
29 | Chase Balla | So | 17 | 476 | 28.0 | 0 | 74 | - | - | - | - | - | |
22 | Brandon Sellers | Sr | RB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
54 | Grayson Lee | So | DL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
5 | Tyler Balla | Sr | RB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
40 | Charles Ross | Jr | CB | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
6 | Alex Victor | Jr | WR | - | - | - | - | - | 6 | 24 | 4.0 | 0 | 6 |
Totals | 44 | 1086 | 24.7 | 0 | 74 | 11 | 42 | 3.8 | 0 | 14 | |||
Opponent | 51 | 1080 | 21.2 | 0 | 46 | 13 | 71 | 5.5 | 0 | 24 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
6 | Alex Victor | Jr | WR | 10 | 243 | 1020 | 24 | - | 1287 | 128.7 |
5 | Tyler Balla | Sr | RB | 10 | 1012 | 97 | 0 | - | 1109 | 110.9 |
10 | Tristan Rhoades | Sr | WR | 10 | 15 | 376 | 15 | 600 | 1006 | 100.6 |
29 | Chase Balla | So | 10 | - | - | - | 476 | 476 | 47.6 | |
81 | Ben Bachik | Jr | WR | 10 | - | 414 | - | - | 414 | 41.4 |
4 | Dwaine Barber | Jr | WR | 10 | - | 312 | - | - | 312 | 31.2 |
33 | Kalonji Hill | Fr | RB | 1 | 27 | - | - | - | 27 | 27.0 |
8 | Naz Greer | So | QB | 7 | 109 | - | - | - | 109 | 15.6 |
1 | Angel Alvarez | So | WR | 5 | - | 77 | - | - | 77 | 15.4 |
22 | Brandon Sellers | Sr | RB | 9 | 78 | 30 | - | 10 | 118 | 13.1 |
9 | Austin French | So | TE | 10 | - | 89 | - | - | 89 | 8.9 |
28 | Kobe Pinkney | Jr | RB | 6 | 33 | 1 | - | - | 34 | 5.7 |
7 | Jared Shaw | Jr | WR | 10 | - | 46 | - | - | 46 | 4.6 |
82 | Jacob Dukman | Fr | WR | 2 | - | 6 | - | - | 6 | 3.0 |
80 | Joe Hayes | Jr | WR | 9 | - | 11 | - | - | 11 | 1.2 |
44 | Trey Adams | Fr | RB | 3 | 2 | - | - | - | 2 | .7 |
40 | Charles Ross | Jr | CB | 10 | - | - | 3 | - | 3 | .3 |
Totals | 10 | 1430 | 2479 | 42 | 1086 | 5037 | 503.7 | |||
Opponent | 10 | 1436 | 2330 | 71 | 1080 | 4917 | 491.7 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tyler Balla | Sr | RB | 78 | 7.8 | 13 | 0 | - | 0 | - | - | - | - | - | 0 |
39 | Zach Bednarowicz | Sr | K | 69 | 7.7 | - | - | - | - | - | - | 30 | 13 | 0 | 0 |
6 | Alex Victor | Jr | WR | 60 | 6.0 | 3 | 7 | - | 0 | - | - | - | - | - | 0 |
81 | Ben Bachik | Jr | WR | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
4 | Dwaine Barber | Jr | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
1 | Angel Alvarez | So | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
17 | Tonye Hamilton | Jr | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
12 | Logan Lee | Sr | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
10 | Tristan Rhoades | Sr | WR | 6 | 0.6 | 0 | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 |
7 | Jared Shaw | Jr | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
Totals | 275 | 27.5 | 17 | 16 | 0 | 0 | 1 | 0 | 30 | 13 | 0 | 0 | |||
Opponent | 277 | 27.7 | 14 | 20 | 0 | 0 | 2 | - | 31 | 10 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Kyle McGee | Jr | DE | 10 | 29 | 37 | 66.0 | 6.6 | 2.5 | 18 | 8.5 | 28 | - | 2 | 0 | 1 | 8 | 2 | - |
3 | Bryan Lopez | Jr | 10 | 26 | 29 | 55.0 | 5.5 | 4 | 29 | 9.5 | 39 | - | - | - | 1 | 13 | 1 | - | |
99 | Marcus Davenport | Sr | DL | 10 | 31 | 21 | 52.0 | 5.2 | 6 | 28 | 13 | 42 | 1 | 1 | 0 | - | - | 1 | - |
29 | Chase Balla | So | 10 | 30 | 20 | 50.0 | 5.0 | 8.5 | 82 | 9 | 82 | - | 1 | 0 | 1 | 23 | 1 | - | |
24 | Zach Martin | Fr | DB | 10 | 29 | 19 | 48.0 | 4.8 | - | - | 1.5 | 3 | - | - | - | 1 | 0 | 3 | - |
47 | Corey Laskey | Jr | LB | 9 | 22 | 21 | 43.0 | 4.8 | 3 | 30 | 7 | 34 | 1 | 2 | 32 | - | - | 1 | 1 |
21 | Quinten Hunt | Jr | 10 | 26 | 13 | 39.0 | 3.9 | - | - | 3 | 9 | 1 | - | - | 3 | 53 | 3 | - | |
31 | Seth Warburton | Sr | LB | 10 | 27 | 8 | 35.0 | 3.5 | 5.5 | 30 | 11.5 | 56 | 4 | 1 | 0 | - | - | 1 | - |
2 | Francisco Guzman | Sr | DB | 9 | 14 | 14 | 28.0 | 3.1 | 1 | 0 | 1.5 | 2 | - | - | - | - | - | - | - |
58 | Austin Hoyt | Jr | DL | 10 | 12 | 14 | 26.0 | 2.6 | 1.5 | 6 | 3.5 | 14 | - | - | - | - | - | 1 | - |
20 | Clarence Long | So | 10 | 16 | 7 | 23.0 | 2.3 | - | - | 0 | - | - | - | - | 2 | 20 | 11 | - | |
11 | David Perez | Jr | DB | 10 | 12 | 6 | 18.0 | 1.8 | - | - | 0 | - | - | - | - | 1 | 0 | 2 | - |
40 | Charles Ross | Jr | CB | 10 | 16 | 2 | 18.0 | 1.8 | - | - | 0 | - | - | - | - | 2 | 4 | 1 | - |
17 | Tonye Hamilton | Jr | DB | 10 | 8 | 9 | 17.0 | 1.7 | 0.5 | 2 | 1.5 | 4 | 1 | - | - | 1 | 64 | - | - |
23 | Jonah Tanner | Sr | SAF | 10 | 9 | 5 | 14.0 | 1.4 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
38 | Moses Snell jr. | Fr | WR/DB | 6 | 10 | 3 | 13.0 | 2.2 | - | - | 0 | - | - | - | - | 2 | 0 | 1 | - |
48 | Eliah Blakeney | Fr | DB | 7 | 4 | 6 | 10.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | 1 | - |
54 | Grayson Lee | So | DL | 10 | 5 | 5 | 10.0 | 1.0 | 1.5 | 6 | 3 | 11 | 1 | - | - | 1 | 3 | - | - |
43 | Timen Mason | Fr | RB | 8 | 6 | 4 | 10.0 | 1.3 | 0.5 | 7 | 1 | 8 | 1 | 2 | 0 | - | - | - | - |
32 | Emmanuel De la Noval | Fr | LB | 8 | 5 | 2 | 7.0 | .9 | 1.5 | 19 | 1.5 | 19 | - | - | - | - | - | - | - |
25 | Silas Garrison | Jr | DB | 7 | 6 | 1 | 7.0 | 1.0 | - | - | 1 | 1 | - | - | - | - | - | - | - |
97 | Terran Moore | Fr | DE | 10 | 2 | 3 | 5.0 | .5 | 1 | 0 | 0 | - | - | 1 | 0 | - | - | - | - |
27 | Davis Bayne | Fr | LB | 8 | 1 | 3 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Phil Johnson | Fr | DB | 3 | 4 | 0 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Craye Nehler | Sr | DB | 9 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
51 | Gabe Devore | Fr | LB | 4 | 2 | 1 | 3.0 | .8 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
89 | Cameron Schadl | So | DL | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
DB | Karol Vargas | Sr | DB | 3 | 2 | 1 | 3.0 | 1.0 | 1 | 11 | 1 | 11 | - | - | - | - | - | - | - |
34 | Nick Leinenweber | Fr | K | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Tristan Rhoades | Sr | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Brandon Sellers | Sr | RB | 9 | 0 | 2 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Jared Shaw | Jr | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Alex Victor | Jr | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Trey Adams | Fr | RB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Angel Alvarez | So | WR | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
64 | Dom Antinozzi | Jr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | Noah Baker | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Tyler Balla | Sr | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Zach Bednarowicz | Sr | K | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | Aaron Burnside | Fr | DE | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Daeson Gibbs | Fr | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Ethan Graubard | Sr | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Naz Greer | So | QB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
80 | Joe Hayes | Jr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
12 | Logan Lee | Sr | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Kobe Pinkney | Jr | RB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
55 | Jake Reidenbach | Sr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Tyler Stouffer | Sr | OL | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
77 | Zach Wilson | Jr | OL | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 376 | 266 | 642.0 | 64.2 | 37 | 271 | 78 | 368 | 10 | 10 | 32 | 16 | 188 | 30 | 1 | |||
Opponent | 10 | 420 | 263 | 683.0 | 68.3 | 19 | 104 | 61 | 202 | 5 | 5 | 0 | 13 | 255 | 31 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Logan Lee | Sr | QB | 9 | 130 | 232 | 56.0% | 1781 | 197.9 | 7.7 | 12 | 5 | 66 | 133.3 |
8 | Naz Greer | So | QB | 6 | 20 | 37 | 54.1% | 324 | 54.0 | 8.8 | 2 | 4 | 91 | 123.8 |
10 | Tristan Rhoades | Sr | WR | 9 | 1 | 1 | 100.0% | 4 | 0.4 | 4.0 | 0 | 0 | 4 | 133.6 |
Totals | 9 | 151 | 270 | 55.9% | 2109 | 234.3 | 7.8 | 14 | 9 | 91 | 132.0 | |||
Opponent | 9 | 137 | 256 | 53.5% | 2075 | 230.6 | 8.1 | 19 | 15 | 80 | 134.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tyler Balla | Sr | RB | 9 | 215 | 974 | 108.2 | 4.5 | 13 | 50 | 2 | 1 |
6 | Alex Victor | Jr | WR | 9 | 30 | 243 | 27.0 | 8.1 | 3 | 59 | 1 | 0 |
22 | Brandon Sellers | Sr | RB | 8 | 11 | 78 | 9.8 | 7.1 | 0 | 50 | - | - |
8 | Naz Greer | So | QB | 6 | 11 | 51 | 8.5 | 4.6 | 0 | 22 | 2 | 2 |
28 | Kobe Pinkney | Jr | RB | 5 | 13 | 31 | 6.2 | 2.4 | 0 | 6 | - | - |
33 | Kalonji Hill | Fr | RB | 1 | 16 | 27 | 27.0 | 1.7 | 0 | 9 | - | - |
10 | Tristan Rhoades | Sr | WR | 9 | 4 | 15 | 1.7 | 3.8 | 0 | 8 | - | - |
44 | Trey Adams | Fr | RB | 3 | 2 | 2 | 0.7 | 1.0 | 0 | 3 | - | - |
12 | Logan Lee | Sr | QB | 9 | 41 | -32 | -3.6 | -0.8 | 1 | 25 | 4 | 0 |
Totals | 9 | 347 | 1359 | 151.0 | 3.9 | 17 | 59 | 11 | 4 | |||
Opponent | 9 | 321 | 1322 | 146.9 | 4.1 | 11 | 98 | 15 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alex Victor | Jr | WR | 9 | 48 | 5.3 | 775 | 86.1 | 16.1 | 5 | 91 |
81 | Ben Bachik | Jr | WR | 9 | 25 | 2.8 | 402 | 44.7 | 16.1 | 4 | 40 |
10 | Tristan Rhoades | Sr | WR | 9 | 22 | 2.4 | 340 | 37.8 | 15.5 | 1 | 43 |
5 | Tyler Balla | Sr | RB | 9 | 18 | 2.0 | 97 | 10.8 | 5.4 | 0 | 14 |
4 | Dwaine Barber | Jr | WR | 9 | 17 | 1.9 | 268 | 29.8 | 15.8 | 2 | 33 |
9 | Austin French | So | TE | 9 | 9 | 1.0 | 81 | 9.0 | 9.0 | 0 | 22 |
1 | Angel Alvarez | So | WR | 4 | 4 | 1.0 | 54 | 13.5 | 13.5 | 1 | 21 |
22 | Brandon Sellers | Sr | RB | 8 | 3 | 0.4 | 29 | 3.6 | 9.7 | 0 | 13 |
7 | Jared Shaw | Jr | WR | 9 | 3 | 0.3 | 46 | 5.1 | 15.3 | 1 | 36 |
82 | Jacob Dukman | Fr | WR | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 6 |
80 | Joe Hayes | Jr | WR | 8 | 1 | 0.1 | 11 | 1.4 | 11.0 | 0 | 11 |
Totals | 9 | 151 | - | 2109 | 234.3 | 14.0 | 14 | 91 | |||
Opponent | 9 | 137 | - | 2075 | 230.6 | 15.1 | 19 | 80 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Zach Bednarowicz | Sr | K | 8 | 11 | 13 | 85% | 41 | 29 | 31 | 94% | 62 |
Totals | 9 | 11 | 13 | 85% | 41 | 29 | 31 | 94% | 62 | |||
Opponent | 9 | 8 | 10 | 80% | 31 | 27 | 30 | 90% | 51 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Cody Wendt | Sr | K | 9 | 51 | 1880 | 36.9 | 61 | 9 | 11 | 4 | 0 |
Totals | 9 | 51 | 1880 | 36.9 | 61 | 9 | 11 | 4 | 0 | |||
Opponent | 9 | 41 | 1582 | 38.6 | 57 | 9 | 7 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tristan Rhoades | Sr | WR | 23 | 536 | 23.3 | 0 | 41 | 3 | 15 | 5.0 | 0 | 14 |
29 | Chase Balla | So | 15 | 447 | 29.8 | 0 | 74 | - | - | - | - | - | |
22 | Brandon Sellers | Sr | RB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
54 | Grayson Lee | So | DL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
5 | Tyler Balla | Sr | RB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
40 | Charles Ross | Jr | CB | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
6 | Alex Victor | Jr | WR | - | - | - | - | - | 6 | 24 | 4.0 | 0 | 6 |
Totals | 40 | 993 | 24.8 | 0 | 74 | 11 | 42 | 3.8 | 0 | 14 | |||
Opponent | 46 | 911 | 19.8 | 0 | 42 | 13 | 71 | 5.5 | 0 | 24 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | Rensselaer | L, 40-19 | 441 | 370 | 24-49 | 49% | 71 | 32 | 2.2 | 1 | 3 | 71.0 | 2 | 58 | 32:25 |
Sep 8 | at Wooster | W, 27-20 | 469 | 344 | 17-28 | 61% | 125 | 37 | 3.4 | 1 | 3 | 73.0 | 5 | 70 | 30:17 |
Sep 15 | at Denison | L, 42-0 | 203 | 119 | 11-28 | 39% | 84 | 31 | 2.7 | 1 | - | 69.0 | 3 | 47 | 27:23 |
Sep 22 | Ohio Wesleyan | W, 25-17 | 398 | 189 | 17-26 | 65% | 209 | 50 | 4.2 | 2 | 1 | 61.0 | 6 | 133 | 37:56 |
Sep 29 | at Hiram | W, 52-20 | 511 | 278 | 15-24 | 63% | 233 | 44 | 5.3 | 1 | 2 | 62.0 | 6 | 120 | 32:12 |
Oct 13 | Wittenberg | L, 41-14 | 238 | 160 | 18-33 | 55% | 78 | 29 | 2.7 | - | - | 49.0 | 2 | 79 | 31:31 |
Oct 20 | at Kenyon | W, 54-10 | 532 | 368 | 19-31 | 61% | 164 | 45 | 3.6 | 5 | - | 60.0 | 4 | 70 | 30:14 |
Oct 27 | DePauw | W, 20-19 | 288 | 211 | 15-37 | 41% | 77 | 29 | 2.7 | 3 | 1 | 72.0 | 3 | 65 | 28:00 |
Nov 3 | at Wabash | L, 54-17 | 359 | 237 | 19-35 | 54% | 122 | 32 | 3.8 | - | - | 73.0 | 1 | 59 | 27:55 |
Nov 10 | Oberlin | W, 47-14 | 470 | 203 | 20-28 | 71% | 267 | 50 | 5.3 | 2 | - | 52.0 | 5 | 95 | 35:29 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 34 | 13 | 30 | - | - | 1 | 275 | 27.5 |
