2019-20 Football Statistics - Hiram
Yds
264.9
Rush
82.0
Pass
182.9
Pts/game
9.0
Yds allowed
387.2
Rush allowed
180.1
Pass allowed
207.1
Pts allowed/game
33.7
Schedule Summary | |
---|---|
Overall (Pct.) | 0-10 (.000) |
Conference (Pct.) | 0-9 (.000) |
Streak | Lost 10 |
Home | 0-5 |
Away | 0-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | DePauw | L, 21-7 |
Oct 19 | at Oberlin | L, 7-0 |
Oct 26 | Ohio Wesleyan | L, 45-18 |
Nov 2 | at Allegheny | L, 45-22 |
Nov 9 | at Wabash | L, 24-0 |
Nov 16 | Wooster | L, 37-12 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 2nd | 9 | 4th |
Scoring | 90 | 9th | 90 | 9th |
Points per game | 9.0 | 9th | 10.0 | 9th |
Total offense | 2649 | 8th | 2481 | 8th |
Yards per game | 264.9 | 8th | 275.7 | 8th |
Passing yards | 1829 | 9th | 1763 | 7th |
Comp-Att-Int | 158-354-13 | 8th | 150-328-11 | 7th |
Passing yards per game | 182.9 | 9th | 195.9 | 7th |
Passing yards per attempt | 5.2 | 8th | 5.4 | 8th |
Passing yards per completion | 11.6 | 6th | 11.8 | 6th |
Passing touchdowns | 7 | 9th | 7 | 9th |
Rushing yards | 820 | 9th | 718 | 9th |
Rushing attempts | 317 | 9th | 289 | 9th |
Rushing yards per game | 82.0 | 9th | 79.8 | 9th |
Yards per rush | 2.6 | 9th | 2.5 | 9th |
Rushing touchdowns | 5 | 8th | 5 | 8th |
1st downs | 146 | 10th | 139 | 8th |
Rushing 1st downs | 49 | 9th | 46 | 9th |
Passing 1st downs | 80 | 9th | 77 | 8th |
Penalty 1st downs | 17 | 7th | 16 | 6th |
1st downs per game | 14.6 | 10th | 15.4 | 8th |
3rd-down conversions | 43-158 | 10th | 42-143 | 10th |
3rd down % | 27% | 10th | 29% | 10th |
4th-down conversions | 12-37 | 3rd | 11-34 | 2nd |
4th down % | 32% | 8th | 32% | 8th |
Kick returns (No.-Yards) | 37-636 | 6th | 32-551 | 6th |
Kick return average | 17.2 | 7th | 17.2 | 7th |
Punt returns (No.-Yards) | 13-40 | 8th | 12-39 | 8th |
Punt return average | 3.1 | 8th | 3.3 | 9th |
Field goals | 0-0 | 10th | 0-0 | 9th |
PATs | 4-10 | 10th | 4-10 | 10th |
PAT % | 40.0% | 10th | 40.0% | 10th |
Punts (No.-Yards) | 72-2132 | 2nd | 64-1894 | 2nd |
Average per punt | 29.6 | 10th | 29.6 | 10th |
Red zone scores | 7-25 | 10th | 7-25 | 9th |
Red zone % | 28% | 10th | 28% | 10th |
Red zone touchdowns | 7-25 | 9th | 7-25 | 8th |
Red zone touchdown % | 28% | 9th | 28% | 10th |
Fumbles-lost | 20-11 | 4th | 20-11 | 3rd |
Fumbles recovered | 10 | 4th | 10 | 3rd |
Defensive INTs | 8 | 6th | 7 | 6th |
Interception returns (No.-Yds) | 8-97 | 6th | 7-97 | 6th |
Interception return average | 12.1 | 5th | 13.9 | 5th |
Defensive TDs | 1 | 3rd | 1 | 3rd |
Tackles | 805 | 1st | 712 | 1st |
Sacks | 17 | 9th | 15 | 9th |
Penalties | 76 | 9th | 64 | 7th |
Penalty yards | 661 | 8th | 582 | 8th |
Time of possession per game | 25:45 | 10th | 25:49 | 10th |
Home Attendance | 5246 | 8th | 4060 | 8th |
Home Attendance average | 1049 | 8th | 1015 | 8th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7A | Xavier Reyero | Fr. | QB | 10 | 89 | 192 | 46.4% | 1007 | 100.7 | 5.2 | 4 | 7 | 52 | 90.0 |
11 | Collin McNamara | Sr. | QB | 7 | 37 | 85 | 43.5% | 429 | 61.3 | 5.0 | 0 | 2 | 48 | 81.2 |
17 | Rodney Myers Jr. | Sr. | QB | 8 | 30 | 67 | 44.8% | 381 | 47.6 | 5.7 | 3 | 3 | 44 | 98.4 |
8A | Shaylan Bailey | Jr. | QB | 1 | 1 | 5 | 20.0% | 10 | 10.0 | 2.0 | 0 | 1 | 10 | -3.2 |
16 | Jacob Simmons | So. | QB | 3 | 1 | 4 | 25.0% | 2 | 0.7 | 0.5 | 0 | 0 | 2 | 29.2 |
1G | Kevin Brooks | Jr. | WR | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 158 | 354 | 44.6% | 1829 | 182.9 | 5.2 | 7 | 13 | 52 | 87.2 | |||
Opponent | 10 | 191 | 319 | 59.9% | 2071 | 207.1 | 6.5 | 20 | 8 | 56 | 130.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bryson Butler | Fr. | RB | 5 | 43 | 293 | 58.6 | 6.8 | 2 | 67 | 2 | 2 |
26 | Jacquarias Waller | Fr. | RB | 9 | 95 | 224 | 24.9 | 2.4 | 1 | 15 | 7 | 5 |
21 | Malcolm Rogers | Fr. | RB | 7 | 31 | 135 | 19.3 | 4.4 | 1 | 20 | - | - |
17 | Rodney Myers Jr. | Sr. | QB | 8 | 47 | 83 | 10.4 | 1.8 | 0 | 19 | - | - |
29 | Juwan Brown | Sr. | RB | 10 | 20 | 59 | 5.9 | 3.0 | 0 | 20 | - | - |
11 | Collin McNamara | Sr. | QB | 7 | 34 | 42 | 6.0 | 1.2 | 0 | 22 | 1 | 1 |
16 | Jacob Simmons | So. | QB | 3 | 7 | 36 | 12.0 | 5.1 | 0 | 10 | 2 | 1 |
56 | Floyd Shackelford | Jr. | LB | 10 | 3 | 15 | 1.5 | 5.0 | 0 | 25 | 1 | 0 |
35 | David Cummings | Sr | HB | 5 | 5 | 11 | 2.2 | 2.2 | 1 | 5 | - | - |
2 | Moe Yarbrough | Jr. | WR | 10 | 4 | 9 | 0.9 | 2.3 | 0 | 8 | 3 | 1 |
5A | Rashid Jackson | Jr. | WR | 8 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - |
15 | Raequan Davis-Hereford | Fr. | WR | 10 | 2 | 4 | 0.4 | 2.0 | 0 | 1 | 2 | 1 |
28 | Adrian Robertson | Fr. | RB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
1G | Kevin Brooks | Jr. | WR | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
4 | Tahj Lorthridge | Jr. | WR | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
33 | Braxton Moore | So. | RB | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
8A | Shaylan Bailey | Jr. | QB | 1 | 1 | -9 | -9.0 | -9.0 | 0 | 0 | - | - |
7A | Xavier Reyero | Fr. | QB | 10 | 17 | -68 | -6.8 | -4.0 | 0 | 5 | - | - |
Totals | 10 | 317 | 820 | 82.0 | 2.6 | 5 | 67 | 20 | 11 | |||
Opponent | 10 | 445 | 1801 | 180.1 | 4.0 | 25 | 62 | 18 | 10 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jaris Foreman | Sr. | WR | 9 | 36 | 4.0 | 350 | 38.9 | 9.7 | 2 | 41 |
4 | Tahj Lorthridge | Jr. | WR | 10 | 28 | 2.8 | 385 | 38.5 | 13.8 | 3 | 52 |
2 | Moe Yarbrough | Jr. | WR | 10 | 28 | 2.8 | 421 | 42.1 | 15.0 | 2 | 48 |
20 | Myles Hymes | Fr. | WR | 10 | 22 | 2.2 | 319 | 31.9 | 14.5 | 0 | 42 |
5A | Rashid Jackson | Jr. | WR | 8 | 12 | 1.5 | 90 | 11.3 | 7.5 | 0 | 17 |
15 | Raequan Davis-Hereford | Fr. | WR | 10 | 8 | 0.8 | 115 | 11.5 | 14.4 | 0 | 29 |
38 | Max Hendrix | Jr. | HB | 9 | 7 | 0.8 | 17 | 1.9 | 2.4 | 0 | 10 |
3 | Cole Carter | Sr. | WR | 5 | 6 | 1.2 | 50 | 10.0 | 8.3 | 0 | 12 |
26 | Jacquarias Waller | Fr. | RB | 9 | 4 | 0.4 | 28 | 3.1 | 7.0 | 0 | 10 |
29 | Juwan Brown | Sr. | RB | 10 | 2 | 0.2 | 8 | 0.8 | 4.0 | 0 | 7 |
2B | James Hart | Fr. | WR | 5 | 2 | 0.4 | 21 | 4.2 | 10.5 | 0 | 14 |
89 | Jonathan Timonere | Fr. | TE | 7 | 2 | 0.3 | 7 | 1.0 | 3.5 | 0 | 7 |
6 | Bryson Butler | Fr. | RB | 5 | 1 | 0.2 | 18 | 3.6 | 18.0 | 0 | 18 |
Totals | 10 | 158 | - | 1829 | 182.9 | 11.6 | 7 | 52 | |||
Opponent | 10 | 191 | - | 2071 | 207.1 | 10.8 | 20 | 56 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Bailey McDermott | Fr. | K/P | 10 | - | - | - | - | 4 | 10 | 40% | 4 |
Totals | 10 | - | - | - | - | 4 | 10 | 40% | 4 | |||
Opponent | 10 | 5 | 11 | 45% | 37 | 42 | 45 | 93% | 57 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Floyd Shackelford | Jr. | LB | 10 | 31 | 1067 | 34.4 | 62 | 2 | 5 | 0 | 1 |
19 | Trystan Mollohan | Fr. | WR | 7 | 23 | 628 | 27.3 | 42 | 0 | 5 | 0 | 0 |
18 | Alex Warren-Green | Sr. | K | 7 | 16 | 429 | 26.8 | 50 | 1 | 5 | 0 | 2 |
Totals | 10 | 72 | 2132 | 29.6 | 62 | 3 | 15 | 0 | 3 | |||
Opponent | 10 | 49 | 1811 | 37.0 | 72 | 22 | 8 | 4 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Moe Yarbrough | Jr. | WR | 14 | 224 | 16.0 | 0 | 37 | 2 | 1 | 0.5 | 0 | 1 |
15 | Raequan Davis-Hereford | Fr. | WR | 12 | 201 | 16.8 | 0 | 37 | - | - | - | - | - |
27 | Jordan Jones | Fr. | DB | 4 | 122 | 30.5 | 1 | 78 | 1 | 0 | 0.0 | 0 | 0 |
2B | James Hart | Fr. | WR | 4 | 55 | 13.8 | 0 | 15 | 1 | 5 | 5.0 | 0 | 5 |
2A | Le'Eire Evans | So. | DB | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
26 | Jacquarias Waller | Fr. | RB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
38 | Max Hendrix | Jr. | HB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
5A | Rashid Jackson | Jr. | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
4 | Tahj Lorthridge | Jr. | WR | - | - | - | - | - | 8 | 34 | 4.3 | 0 | 21 |
Totals | 37 | 636 | 17.2 | 1 | 78 | 13 | 40 | 3.1 | 0 | 21 | |||
Opponent | 21 | 440 | 21.0 | 0 | 71 | 16 | 222 | 13.9 | 1 | 40 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
2 | Moe Yarbrough | Jr. | WR | 10 | 9 | 421 | 1 | 224 | 655 | 65.5 |
6 | Bryson Butler | Fr. | RB | 5 | 293 | 18 | - | - | 311 | 62.2 |
4 | Tahj Lorthridge | Jr. | WR | 10 | 1 | 385 | 34 | - | 420 | 42.0 |
10 | Jaris Foreman | Sr. | WR | 9 | - | 350 | - | - | 350 | 38.9 |
15 | Raequan Davis-Hereford | Fr. | WR | 10 | 4 | 115 | - | 201 | 320 | 32.0 |
20 | Myles Hymes | Fr. | WR | 10 | - | 319 | - | - | 319 | 31.9 |
26 | Jacquarias Waller | Fr. | RB | 9 | 224 | 28 | - | 15 | 267 | 29.7 |
21 | Malcolm Rogers | Fr. | RB | 7 | 135 | - | - | - | 135 | 19.3 |
2B | James Hart | Fr. | WR | 5 | - | 21 | 5 | 55 | 81 | 16.2 |
27 | Jordan Jones | Fr. | DB | 9 | - | - | 0 | 122 | 122 | 13.6 |
16 | Jacob Simmons | So. | QB | 3 | 36 | - | - | - | 36 | 12.0 |
5A | Rashid Jackson | Jr. | WR | 8 | 5 | 90 | 0 | - | 95 | 11.9 |
17 | Rodney Myers Jr. | Sr. | QB | 8 | 83 | - | - | - | 83 | 10.4 |
3 | Cole Carter | Sr. | WR | 5 | - | 50 | - | - | 50 | 10.0 |
29 | Juwan Brown | Sr. | RB | 10 | 59 | 8 | - | - | 67 | 6.7 |
2A | Le'Eire Evans | So. | DB | 3 | - | - | - | 19 | 19 | 6.3 |
11 | Collin McNamara | Sr. | QB | 7 | 42 | - | - | - | 42 | 6.0 |
35 | David Cummings | Sr | HB | 5 | 11 | - | - | - | 11 | 2.2 |
28 | Adrian Robertson | Fr. | RB | 1 | 2 | - | - | - | 2 | 2.0 |
38 | Max Hendrix | Jr. | HB | 9 | - | 17 | - | 0 | 17 | 1.9 |
56 | Floyd Shackelford | Jr. | LB | 10 | 15 | - | - | - | 15 | 1.5 |
89 | Jonathan Timonere | Fr. | TE | 7 | - | 7 | - | - | 7 | 1.0 |
1G | Kevin Brooks | Jr. | WR | 3 | 1 | - | - | - | 1 | .3 |
Totals | 10 | 820 | 1829 | 40 | 636 | 3325 | 332.5 | |||
Opponent | 10 | 1801 | 2071 | 222 | 440 | 4534 | 453.4 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tahj Lorthridge | Jr. | WR | 18 | 1.8 | 0 | 3 | - | 0 | - | - | - | - | - | 0 |
6 | Bryson Butler | Fr. | RB | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
10 | Jaris Foreman | Sr. | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
27 | Jordan Jones | Fr. | DB | 12 | 1.3 | - | - | 1 | 0 | 1 | - | - | - | - | 0 |
2 | Moe Yarbrough | Jr. | WR | 12 | 1.2 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
35 | David Cummings | Sr | HB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
21 | Malcolm Rogers | Fr. | RB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
26 | Jacquarias Waller | Fr. | RB | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
32 | Bailey McDermott | Fr. | K/P | 4 | 0.4 | - | - | - | - | - | - | 4 | - | 0 | 0 |
Totals | 90 | 9.0 | 5 | 7 | 1 | 0 | 1 | - | 4 | - | 0 | 0 | |||
Opponent | 337 | 33.7 | 25 | 20 | 0 | 1 | 0 | 0 | 42 | 5 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1C | Delanoe Harris | So. | DB | 10 | 56 | 62 | 118.0 | 11.8 | - | - | 1 | 1 | 2 | 1 | 0 | - | - | 5 | - |
9 | Horace Johnson | Sr. | LB | 10 | 42 | 64 | 106.0 | 10.6 | 1 | 14 | 10.5 | 30 | - | 1 | 0 | 3 | 86 | 2 | 1 |
1A | Glenn Rushing | Sr. | DB | 10 | 35 | 46 | 81.0 | 8.1 | - | - | 2.5 | 6 | - | 1 | 0 | - | - | 7 | 1 |
22 | Tyler Swearingen | Jr. | LB | 9 | 34 | 30 | 64.0 | 7.1 | 2.5 | 18 | 11 | 43 | 2 | 2 | 0 | 2 | 0 | 3 | - |
1F | Brandon Turner | Sr. | DL | 10 | 19 | 33 | 52.0 | 5.2 | 3.5 | 35 | 9 | 70 | - | 1 | 0 | - | - | - | - |
5 | Knowledge Wallace | Jr. | DB | 8 | 28 | 17 | 45.0 | 5.6 | - | - | 1.5 | 2 | - | - | - | 1 | 0 | 3 | - |
48 | Winston Webb | Sr. | DL | 10 | 11 | 30 | 41.0 | 4.1 | 2 | 11 | 5 | 18 | - | - | - | - | - | - | - |
14 | Devonte Staten | Jr. | DB | 10 | 19 | 19 | 38.0 | 3.8 | - | - | 0 | - | - | - | - | - | - | 2 | - |
56 | Floyd Shackelford | Jr. | LB | 10 | 16 | 20 | 36.0 | 3.6 | 5 | 36 | 11.5 | 53 | 1 | - | - | - | - | 1 | - |
12 | Markus Johnson | Sr. | DB | 9 | 18 | 17 | 35.0 | 3.9 | - | - | 5 | 12 | 1 | 1 | 0 | - | - | 1 | - |
98 | Lamontae Shaver | Jr. | DL | 10 | 9 | 18 | 27.0 | 2.7 | 1 | 4 | 4 | 10 | - | - | - | - | - | - | - |
27 | Jordan Jones | Fr. | DB | 9 | 18 | 7 | 25.0 | 2.8 | - | - | 1 | 8 | 2 | 2 | 0 | 2 | 11 | 7 | 1 |
25 | Ahshaad Curry | Fr. | LB | 10 | 6 | 17 | 23.0 | 2.3 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - |
99 | Martez Allen | So. | DL | 9 | 6 | 16 | 22.0 | 2.4 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
4A | Christopher Biddy | Jr. | LB | 4 | 8 | 8 | 16.0 | 4.0 | - | - | 2 | 4 | 1 | - | - | - | - | 1 | - |
8 | Chaise Terry | Fr. | DB | 9 | 10 | 6 | 16.0 | 1.8 | - | - | 0 | - | 1 | - | - | - | - | 4 | - |
7 | Isaiah Davilla | So. | LB | 9 | 6 | 7 | 13.0 | 1.4 | 1 | 1 | 3.5 | 5 | - | - | - | - | - | - | - |
24 | Landis Jones | Sr | LB | 10 | 2 | 7 | 9.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Sherman Cox | So. | DL | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
53 | Curtis Swearingen | Jr. | DL | 8 | 2 | 2 | 4.0 | .5 | - | - | 1 | 4 | - | - | - | - | - | - | - |
92 | Terry Allison | Fr. | DL | 6 | 1 | 2 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Nathan Hudson | So. | OL | 6 | 1 | 2 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Raequan Davis-Hereford | Fr. | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
65 | Dominic Dualan | Sr. | OL | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Jaris Foreman | Sr. | WR | 9 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Christian Griffin | So. | DL | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
5A | Rashid Jackson | Jr. | WR | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | 1 |
4 | Tahj Lorthridge | Jr. | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Jacquarias Waller | Fr. | RB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
1G | Kevin Brooks | Jr. | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
2A | Le'Eire Evans | So. | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Max Hendrix | Jr. | HB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
76 | Tyjuan Hill | So. | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Myles Hymes | Fr. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Johnny Martin III | Fr. | QB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Bailey McDermott | Fr. | K/P | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
7A | Xavier Reyero | Fr. | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Jacob Simmons | So. | QB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 365 | 440 | 805.0 | 80.5 | 17 | 121 | 70 | 269 | 10 | 10 | 0 | 8 | 97 | 38 | 4 | |||
Opponent | 10 | 292 | 360 | 652.0 | 65.2 | 39 | 213 | 73 | 284 | 10 | 11 | 11 | 13 | 145 | 52 | 6 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7A | Xavier Reyero | Fr. | QB | 9 | 89 | 192 | 46.4% | 1007 | 111.9 | 5.2 | 4 | 7 | 52 | 90.0 |
17 | Rodney Myers Jr. | Sr. | QB | 7 | 30 | 62 | 48.4% | 381 | 54.4 | 6.1 | 3 | 2 | 44 | 109.5 |
11 | Collin McNamara | Sr. | QB | 6 | 29 | 64 | 45.3% | 363 | 60.5 | 5.7 | 0 | 1 | 48 | 89.8 |
8A | Shaylan Bailey | Jr. | QB | 1 | 1 | 5 | 20.0% | 10 | 10.0 | 2.0 | 0 | 1 | 10 | -3.2 |
16 | Jacob Simmons | So. | QB | 2 | 1 | 4 | 25.0% | 2 | 1.0 | 0.5 | 0 | 0 | 2 | 29.2 |
1G | Kevin Brooks | Jr. | WR | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 150 | 328 | 45.7% | 1763 | 195.9 | 5.4 | 7 | 11 | 52 | 91.2 | |||
Opponent | 9 | 168 | 280 | 60.0% | 1831 | 203.4 | 6.5 | 16 | 7 | 56 | 128.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bryson Butler | Fr. | RB | 4 | 35 | 232 | 58.0 | 6.6 | 2 | 67 | 2 | 2 |
26 | Jacquarias Waller | Fr. | RB | 8 | 91 | 209 | 26.1 | 2.3 | 1 | 15 | 7 | 5 |
21 | Malcolm Rogers | Fr. | RB | 6 | 28 | 124 | 20.7 | 4.4 | 1 | 20 | - | - |
17 | Rodney Myers Jr. | Sr. | QB | 7 | 40 | 74 | 10.6 | 1.9 | 0 | 19 | - | - |
29 | Juwan Brown | Sr. | RB | 9 | 18 | 52 | 5.8 | 2.9 | 0 | 20 | - | - |
11 | Collin McNamara | Sr. | QB | 6 | 30 | 43 | 7.2 | 1.4 | 0 | 22 | 1 | 1 |
16 | Jacob Simmons | So. | QB | 2 | 7 | 36 | 18.0 | 5.1 | 0 | 10 | 2 | 1 |
56 | Floyd Shackelford | Jr. | LB | 9 | 3 | 15 | 1.7 | 5.0 | 0 | 25 | 1 | 0 |
35 | David Cummings | Sr | HB | 4 | 5 | 11 | 2.8 | 2.2 | 1 | 5 | - | - |
2 | Moe Yarbrough | Jr. | WR | 9 | 4 | 9 | 1.0 | 2.3 | 0 | 8 | 3 | 1 |
5A | Rashid Jackson | Jr. | WR | 7 | 1 | 5 | 0.7 | 5.0 | 0 | 5 | - | - |
15 | Raequan Davis-Hereford | Fr. | WR | 9 | 2 | 4 | 0.4 | 2.0 | 0 | 1 | 2 | 1 |
28 | Adrian Robertson | Fr. | RB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
1G | Kevin Brooks | Jr. | WR | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
4 | Tahj Lorthridge | Jr. | WR | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
33 | Braxton Moore | So. | RB | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
8A | Shaylan Bailey | Jr. | QB | 1 | 1 | -9 | -9.0 | -9.0 | 0 | 0 | - | - |
7A | Xavier Reyero | Fr. | QB | 9 | 17 | -68 | -7.6 | -4.0 | 0 | 5 | - | - |
Totals | 9 | 289 | 718 | 79.8 | 2.5 | 5 | 67 | 20 | 11 | |||
Opponent | 9 | 398 | 1606 | 178.4 | 4.0 | 23 | 62 | 17 | 10 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jaris Foreman | Sr. | WR | 8 | 36 | 4.5 | 350 | 43.8 | 9.7 | 2 | 41 |
4 | Tahj Lorthridge | Jr. | WR | 9 | 26 | 2.9 | 376 | 41.8 | 14.5 | 3 | 52 |
2 | Moe Yarbrough | Jr. | WR | 9 | 26 | 2.9 | 406 | 45.1 | 15.6 | 2 | 48 |
20 | Myles Hymes | Fr. | WR | 9 | 22 | 2.4 | 319 | 35.4 | 14.5 | 0 | 42 |
5A | Rashid Jackson | Jr. | WR | 7 | 12 | 1.7 | 90 | 12.9 | 7.5 | 0 | 17 |
38 | Max Hendrix | Jr. | HB | 8 | 7 | 0.9 | 17 | 2.1 | 2.4 | 0 | 10 |
3 | Cole Carter | Sr. | WR | 4 | 6 | 1.5 | 50 | 12.5 | 8.3 | 0 | 12 |
15 | Raequan Davis-Hereford | Fr. | WR | 9 | 5 | 0.6 | 91 | 10.1 | 18.2 | 0 | 29 |
26 | Jacquarias Waller | Fr. | RB | 8 | 4 | 0.5 | 28 | 3.5 | 7.0 | 0 | 10 |
29 | Juwan Brown | Sr. | RB | 9 | 2 | 0.2 | 8 | 0.9 | 4.0 | 0 | 7 |
2B | James Hart | Fr. | WR | 5 | 2 | 0.4 | 21 | 4.2 | 10.5 | 0 | 14 |
89 | Jonathan Timonere | Fr. | TE | 6 | 2 | 0.3 | 7 | 1.2 | 3.5 | 0 | 7 |
Totals | 9 | 150 | - | 1763 | 195.9 | 11.8 | 7 | 52 | |||
Opponent | 9 | 168 | - | 1831 | 203.4 | 10.9 | 16 | 56 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Bailey McDermott | Fr. | K/P | 9 | - | - | - | - | 4 | 10 | 40% | 4 |
Totals | 9 | - | - | - | - | 4 | 10 | 40% | 4 | |||
Opponent | 9 | 5 | 10 | 50% | 37 | 37 | 39 | 95% | 52 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Floyd Shackelford | Jr. | LB | 9 | 31 | 1067 | 34.4 | 62 | 2 | 5 | 0 | 1 |
18 | Alex Warren-Green | Sr. | K | 6 | 16 | 429 | 26.8 | 50 | 1 | 5 | 0 | 2 |
19 | Trystan Mollohan | Fr. | WR | 6 | 15 | 390 | 26.0 | 41 | 0 | 3 | 0 | 0 |
Totals | 9 | 64 | 1894 | 29.6 | 62 | 3 | 13 | 0 | 3 | |||
Opponent | 9 | 46 | 1695 | 36.8 | 72 | 20 | 8 | 4 | 1 |
Returns
