2019-20 Football Statistics - Oberlin
Yds
239.7
Rush
92.8
Pass
146.9
Pts/game
6.1
Yds allowed
344.6
Rush allowed
110.4
Pass allowed
234.2
Pts allowed/game
27.4
Schedule Summary | |
---|---|
Overall (Pct.) | 1-9 (.100) |
Conference (Pct.) | 1-8 (.111) |
Streak | Lost 4 |
Home | 1-4 |
Away | 0-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Denison | L, 49-0 |
Oct 19 | Hiram | W, 7-0 |
Oct 26 | Wabash | L, 38-3 |
Nov 2 | at Wittenberg | L, 35-21 |
Nov 9 | at DePauw | L, 34-0 |
Nov 16 | Allegheny | L, 31-20 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 2nd | 9 | 6th |
Scoring | 61 | 10th | 61 | 10th |
Points per game | 6.1 | 10th | 6.8 | 10th |
Total offense | 2397 | 10th | 2147 | 9th |
Yards per game | 239.7 | 10th | 238.6 | 9th |
Passing yards | 1469 | 10th | 1339 | 10th |
Comp-Att-Int | 158-326-11 | 9th | 143-295-8 | 8th |
Passing yards per game | 146.9 | 10th | 148.8 | 10th |
Passing yards per attempt | 4.5 | 10th | 4.5 | 10th |
Passing yards per completion | 9.3 | 9th | 9.4 | 9th |
Passing touchdowns | 6 | 10th | 6 | 10th |
Rushing yards | 928 | 8th | 808 | 8th |
Rushing attempts | 351 | 7th | 310 | 7th |
Rushing yards per game | 92.8 | 8th | 89.8 | 8th |
Yards per rush | 2.6 | 8th | 2.6 | 8th |
Rushing touchdowns | 1 | 10th | 1 | 10th |
1st downs | 148 | 9th | 134 | 10th |
Rushing 1st downs | 60 | 8th | 53 | 8th |
Passing 1st downs | 70 | 10th | 63 | 10th |
Penalty 1st downs | 18 | 5th | 18 | 2nd |
1st downs per game | 14.8 | 9th | 14.9 | 10th |
3rd-down conversions | 54-165 | 7th | 49-148 | 6th |
3rd down % | 33% | 9th | 33% | 8th |
4th-down conversions | 11-31 | 4th | 10-28 | 3rd |
4th down % | 35% | 7th | 36% | 7th |
Kick returns (No.-Yards) | 38-647 | 5th | 37-621 | 4th |
Kick return average | 17.0 | 8th | 16.8 | 8th |
Punt returns (No.-Yards) | 7--19 | 10th | 6--21 | 10th |
Punt return average | -2.7 | 10th | -3.5 | 10th |
Field goals | 4-6 | 6th | 4-6 | 6th |
Field goal % | 66.7% | 4th | 66.7% | 3rd |
PATs | 7-7 | 9th | 7-7 | 9th |
PAT % | 100.0% | 1st | 100.0% | 1st |
Punts (No.-Yards) | 62-1998 | 4th | 54-1719 | 4th |
Average per punt | 32.2 | 8th | 31.8 | 8th |
Red zone scores | 11-27 | 9th | 11-23 | 8th |
Red zone % | 41% | 9th | 48% | 8th |
Red zone touchdowns | 7-27 | 10th | 7-23 | 10th |
Red zone touchdown % | 26% | 10th | 30% | 9th |
Fumbles-lost | 24-17 | 1st | 22-16 | 1st |
Fumbles recovered | 13 | 2nd | 12 | 2nd |
Defensive INTs | 11 | 2nd | 8 | 3rd |
Interception returns (No.-Yds) | 11-167 | 1st | 8-150 | 2nd |
Interception return average | 15.2 | 2nd | 18.8 | 2nd |
Defensive TDs | 0 | 7th | 0 | 7th |
Tackles | 660 | 8th | 595 | 7th |
Sacks | 20 | 8th | 16 | 8th |
Penalties | 62 | 4th | 57 | 6th |
Penalty yards | 518 | 3rd | 459 | 3rd |
Time of possession per game | 30:49 | 5th | 30:41 | 5th |
Home Attendance | 5189 | 9th | 3958 | 9th |
Home Attendance average | 1038 | 9th | 990 | 9th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chris Allen Jr. | Fr | QB | 10 | 127 | 275 | 46.2% | 1194 | 119.4 | 4.3 | 4 | 8 | 32 | 81.6 |
7 | Zach Taylor | Sr | QB | 4 | 28 | 45 | 62.2% | 247 | 61.8 | 5.5 | 1 | 3 | 33 | 102.3 |
19 | Cristian Jackson | Fr | QB | 4 | 3 | 5 | 60.0% | 28 | 7.0 | 5.6 | 1 | 0 | 13 | 173.0 |
Totals | 10 | 158 | 326 | 48.5% | 1469 | 146.9 | 4.5 | 6 | 11 | 33 | 85.6 | |||
Opponent | 10 | 186 | 299 | 62.2% | 2342 | 234.2 | 7.8 | 18 | 11 | 69 | 140.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kobe Brooks | So | RB | 10 | 188 | 633 | 63.3 | 3.4 | 0 | 56 | 6 | 4 |
24 | Khalid McCalla | Jr | LB | 4 | 30 | 108 | 27.0 | 3.6 | 0 | 17 | - | - |
23 | Ryan McCrum | Fr | WR | 5 | 23 | 86 | 17.2 | 3.7 | 0 | 22 | 1 | 1 |
1 | Von Wooding | Sr | LB | 10 | 13 | 52 | 5.2 | 4.0 | 1 | 22 | - | - |
11 | Dalton Story | Fr | RB | 3 | 13 | 28 | 9.3 | 2.2 | 0 | 12 | - | - |
7 | Zach Taylor | Sr | QB | 4 | 18 | 28 | 7.0 | 1.6 | 0 | 27 | 1 | 1 |
19 | Cristian Jackson | Fr | QB | 4 | 6 | 17 | 4.3 | 2.8 | 0 | 12 | - | - |
14 | Ceiveon Munoz | Sr | WR | 9 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
18 | Matthew Schuster | Fr | QB | 2 | 1 | -6 | -3.0 | -6.0 | 0 | 0 | - | - |
2 | Chris Allen Jr. | Fr | QB | 10 | 56 | -21 | -2.1 | -0.4 | 0 | 17 | 7 | 3 |
Totals | 10 | 351 | 928 | 92.8 | 2.6 | 1 | 56 | 24 | 17 | |||
Opponent | 10 | 362 | 1104 | 110.4 | 3.0 | 15 | 48 | 22 | 13 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
84 | Brandon Davies | So | TE | 10 | 50 | 5.0 | 465 | 46.5 | 9.3 | 2 | 33 |
13 | Brian Colarusso | So | WR | 10 | 35 | 3.5 | 372 | 37.2 | 10.6 | 2 | 24 |
17 | Tim Martin | So | WR | 10 | 21 | 2.1 | 206 | 20.6 | 9.8 | 0 | 32 |
4 | Kobe Brooks | So | RB | 10 | 15 | 1.5 | 81 | 8.1 | 5.4 | 0 | 15 |
14 | Ceiveon Munoz | Sr | WR | 9 | 11 | 1.2 | 108 | 12.0 | 9.8 | 1 | 22 |
80 | Bear Broyles | Fr | WR | 7 | 9 | 1.3 | 70 | 10.0 | 7.8 | 1 | 14 |
9 | Miles Temoney | Jr | WR | 10 | 8 | 0.8 | 80 | 8.0 | 10.0 | 0 | 14 |
15 | Caleb Mullenix | Fr | WR | 7 | 5 | 0.7 | 72 | 10.3 | 14.4 | 0 | 22 |
24 | Khalid McCalla | Jr | LB | 4 | 2 | 0.5 | 7 | 1.8 | 3.5 | 0 | 9 |
23 | Ryan McCrum | Fr | WR | 5 | 2 | 0.4 | 8 | 1.6 | 4.0 | 0 | 6 |
Totals | 10 | 158 | - | 1469 | 146.9 | 9.3 | 6 | 33 | |||
Opponent | 10 | 186 | - | 2342 | 234.2 | 12.6 | 18 | 69 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Christian Arnold | So | DB | 10 | 4 | 6 | 67% | 40 | 6 | 6 | 100% | 18 |
Totals | 10 | 4 | 6 | 67% | 40 | 7 | 7 | 100% | 19 | |||
Opponent | 10 | 6 | 9 | 67% | 37 | 34 | 36 | 94% | 52 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Christian Arnold | So | DB | 10 | 61 | 1998 | 32.8 | 56 | 8 | 6 | 5 | 1 |
Totals | 10 | 62 | 1998 | 32.2 | 56 | 8 | 6 | 5 | 1 | |||
Opponent | 10 | 42 | 1538 | 36.6 | 62 | 12 | 8 | 5 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Ryan McCrum | Fr | WR | 14 | 273 | 19.5 | 0 | 27 | - | - | - | - | - |
20 | Liam Akpata | Fr | DB | 10 | 192 | 19.2 | 0 | 29 | - | - | - | - | - |
17 | Tim Martin | So | WR | 8 | 141 | 17.6 | 0 | 37 | 1 | -1 | -1.0 | 0 | 0 |
24 | Khalid McCalla | Jr | LB | 5 | 29 | 5.8 | 0 | 26 | - | - | - | - | - |
32 | Mason LeVasseur | Fr | LB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
80 | Bear Broyles | Fr | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
29 | Spencer Caron | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
13 | Brian Colarusso | So | WR | - | - | - | - | - | 2 | -3 | -1.5 | 0 | 2 |
15 | Caleb Mullenix | Fr | WR | - | - | - | - | - | 2 | -15 | -7.5 | 0 | 0 |
Totals | 38 | 647 | 17.0 | 0 | 37 | 7 | -19 | -2.7 | 0 | 2 | |||
Opponent | 18 | 295 | 16.4 | 0 | 29 | 17 | 231 | 13.6 | 1 | 75 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
23 | Ryan McCrum | Fr | WR | 5 | 86 | 8 | - | 273 | 367 | 73.4 |
4 | Kobe Brooks | So | RB | 10 | 633 | 81 | - | - | 714 | 71.4 |
84 | Brandon Davies | So | TE | 10 | - | 465 | - | - | 465 | 46.5 |
13 | Brian Colarusso | So | WR | 10 | - | 372 | -3 | - | 369 | 36.9 |
24 | Khalid McCalla | Jr | LB | 4 | 108 | 7 | - | 29 | 144 | 36.0 |
17 | Tim Martin | So | WR | 10 | - | 206 | -1 | 141 | 346 | 34.6 |
20 | Liam Akpata | Fr | DB | 10 | - | - | - | 192 | 192 | 19.2 |
14 | Ceiveon Munoz | Sr | WR | 9 | 4 | 108 | - | - | 112 | 12.4 |
80 | Bear Broyles | Fr | WR | 7 | - | 70 | 0 | - | 70 | 10.0 |
11 | Dalton Story | Fr | RB | 3 | 28 | - | - | - | 28 | 9.3 |
15 | Caleb Mullenix | Fr | WR | 7 | - | 72 | -15 | - | 57 | 8.1 |
9 | Miles Temoney | Jr | WR | 10 | - | 80 | - | - | 80 | 8.0 |
7 | Zach Taylor | Sr | QB | 4 | 28 | - | - | - | 28 | 7.0 |
1 | Von Wooding | Sr | LB | 10 | 52 | - | - | - | 52 | 5.2 |
19 | Cristian Jackson | Fr | QB | 4 | 17 | - | - | - | 17 | 4.3 |
32 | Mason LeVasseur | Fr | LB | 9 | - | - | - | 12 | 12 | 1.3 |
Totals | 10 | 928 | 1469 | -19 | 647 | 3025 | 302.5 | |||
Opponent | 10 | 1104 | 2342 | 231 | 295 | 3972 | 397.2 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Christian Arnold | So | DB | 18 | 1.8 | - | - | - | - | 0 | - | 6 | 4 | 0 | 0 |
13 | Brian Colarusso | So | WR | 12 | 1.2 | - | 2 | - | 0 | - | - | - | - | - | 0 |
84 | Brandon Davies | So | TE | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
80 | Bear Broyles | Fr | WR | 6 | 0.9 | - | 1 | - | 0 | - | - | - | - | - | 0 |
14 | Ceiveon Munoz | Sr | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
1 | Von Wooding | Sr | LB | 6 | 0.6 | 1 | - | - | - | 0 | - | - | - | - | 0 |
Totals | 61 | 6.1 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | |||
Opponent | 274 | 27.4 | 15 | 18 | 0 | 1 | 2 | 1 | 34 | 6 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Von Wooding | Sr | LB | 10 | 40 | 37 | 77.0 | 7.7 | 1 | 8 | 9.5 | 25 | 6 | 2 | 0 | 1 | 7 | - | - |
3 | Devin White | Sr | LB | 10 | 45 | 26 | 71.0 | 7.1 | 1 | 2 | 6 | 14 | 1 | - | - | 2 | 33 | 1 | - |
25 | Jabree Hason | Sr | DB | 10 | 45 | 25 | 70.0 | 7.0 | - | - | 2 | 8 | 1 | 2 | 11 | 2 | 75 | 2 | - |
6 | Malachi Clemons | Jr | DB | 10 | 31 | 16 | 47.0 | 4.7 | 1 | 3 | 2.5 | 9 | 1 | 1 | 0 | - | - | 11 | - |
20 | Liam Akpata | Fr | DB | 10 | 31 | 15 | 46.0 | 4.6 | - | - | 1.5 | 4 | - | 1 | 0 | 1 | 0 | 5 | 1 |
99 | Justin Godfrey | Sr | DL | 10 | 26 | 20 | 46.0 | 4.6 | 3 | 17 | 7 | 27 | 1 | 1 | 0 | - | - | 1 | - |
31 | Luke Buck | Jr | LB | 9 | 20 | 21 | 41.0 | 4.6 | - | - | 4.5 | 9 | 1 | 1 | 0 | 2 | 41 | 2 | - |
5 | Alex Etgen | Jr | DL | 10 | 26 | 15 | 41.0 | 4.1 | 4 | 30 | 6.5 | 35 | - | - | - | - | - | - | - |
26 | Jubreel Hason | Sr | DB | 9 | 25 | 13 | 38.0 | 4.2 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | 1 | - |
44 | Jack Lesniak | Sr | DL | 10 | 17 | 16 | 33.0 | 3.3 | 3.5 | 16 | 8.5 | 26 | - | - | - | - | - | 1 | - |
27 | Jarrett Smith | Jr | DL | 10 | 14 | 19 | 33.0 | 3.3 | 1.5 | 7 | 4 | 10 | - | 1 | 0 | - | - | 2 | - |
42 | Zac Ntia | So | DL | 9 | 11 | 19 | 30.0 | 3.3 | 3 | 26 | 6.5 | 38 | - | 1 | 26 | - | - | - | - |
32 | Mason LeVasseur | Fr | LB | 9 | 14 | 13 | 27.0 | 3.0 | 1 | 1 | 1.5 | 1 | - | 1 | 0 | - | - | - | - |
21 | Christian Arnold | So | DB | 10 | 14 | 9 | 23.0 | 2.3 | - | - | 0 | - | 1 | - | - | 3 | 11 | 5 | - |
33 | Ethan Boufford | Fr | LB | 8 | 7 | 7 | 14.0 | 1.8 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
10 | Ben Collado | Jr | DL | 4 | 6 | 2 | 8.0 | 2.0 | - | - | 2.5 | 7 | - | - | - | - | - | - | - |
13 | Brian Colarusso | So | WR | 10 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Spencer Caron | Fr | DB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
71 | Zarek Bratschi | So | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Kobe Brooks | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Bryson Christian | So | DB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
84 | Brandon Davies | So | TE | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Hulan Edward | Fr | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Tim Martin | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Ryan McCrum | Fr | WR | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Nate Roy | Fr | DB | 5 | 1 | 0 | 1.0 | .2 | - | - | 1 | 1 | - | - | - | - | - | - | - |
Totals | 10 | 386 | 274 | 660.0 | 66.0 | 20 | 122 | 65 | 224 | 13 | 13 | 37 | 11 | 167 | 31 | 1 | |||
Opponent | 10 | 397 | 299 | 696.0 | 69.6 | 30 | 187 | 90 | 324 | 15 | 17 | 33 | 11 | 203 | 40 | 3 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chris Allen Jr. | Fr | QB | 9 | 123 | 262 | 46.9% | 1170 | 130.0 | 4.5 | 4 | 6 | 32 | 84.9 |
7 | Zach Taylor | Sr | QB | 3 | 17 | 27 | 63.0% | 141 | 47.0 | 5.2 | 1 | 2 | 33 | 104.2 |
19 | Cristian Jackson | Fr | QB | 4 | 3 | 5 | 60.0% | 28 | 7.0 | 5.6 | 1 | 0 | 13 | 173.0 |
Totals | 9 | 143 | 295 | 48.5% | 1339 | 148.8 | 4.5 | 6 | 8 | 33 | 87.9 | |||
Opponent | 9 | 167 | 266 | 62.8% | 2159 | 239.9 | 8.1 | 18 | 8 | 69 | 147.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kobe Brooks | So | RB | 9 | 165 | 553 | 61.4 | 3.4 | 0 | 56 | 6 | 4 |
24 | Khalid McCalla | Jr | LB | 4 | 30 | 108 | 27.0 | 3.6 | 0 | 17 | - | - |
23 | Ryan McCrum | Fr | WR | 4 | 23 | 86 | 21.5 | 3.7 | 0 | 22 | 1 | 1 |
1 | Von Wooding | Sr | LB | 9 | 13 | 52 | 5.8 | 4.0 | 1 | 22 | - | - |
11 | Dalton Story | Fr | RB | 2 | 10 | 19 | 9.5 | 1.9 | 0 | 12 | - | - |
19 | Cristian Jackson | Fr | QB | 4 | 6 | 17 | 4.3 | 2.8 | 0 | 12 | - | - |
7 | Zach Taylor | Sr | QB | 3 | 8 | 11 | 3.7 | 1.4 | 0 | 27 | 1 | 1 |
14 | Ceiveon Munoz | Sr | WR | 8 | 1 | 4 | 0.5 | 4.0 | 0 | 4 | - | - |
18 | Matthew Schuster | Fr | QB | 2 | 1 | -6 | -3.0 | -6.0 | 0 | 0 | - | - |
2 | Chris Allen Jr. | Fr | QB | 9 | 51 | -35 | -3.9 | -0.7 | 0 | 17 | 6 | 3 |
Totals | 9 | 310 | 808 | 89.8 | 2.6 | 1 | 56 | 22 | 16 | |||
Opponent | 9 | 329 | 1057 | 117.4 | 3.2 | 15 | 48 | 19 | 12 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
84 | Brandon Davies | So | TE | 9 | 46 | 5.1 | 438 | 48.7 | 9.5 | 2 | 33 |
13 | Brian Colarusso | So | WR | 9 | 33 | 3.7 | 353 | 39.2 | 10.7 | 2 | 24 |
4 | Kobe Brooks | So | RB | 9 | 14 | 1.6 | 78 | 8.7 | 5.6 | 0 | 15 |
17 | Tim Martin | So | WR | 9 | 14 | 1.6 | 139 | 15.4 | 9.9 | 0 | 32 |
14 | Ceiveon Munoz | Sr | WR | 8 | 10 | 1.3 | 94 | 11.8 | 9.4 | 1 | 22 |
80 | Bear Broyles | Fr | WR | 7 | 9 | 1.3 | 70 | 10.0 | 7.8 | 1 | 14 |
9 | Miles Temoney | Jr | WR | 9 | 8 | 0.9 | 80 | 8.9 | 10.0 | 0 | 14 |
15 | Caleb Mullenix | Fr | WR | 7 | 5 | 0.7 | 72 | 10.3 | 14.4 | 0 | 22 |
24 | Khalid McCalla | Jr | LB | 4 | 2 | 0.5 | 7 | 1.8 | 3.5 | 0 | 9 |
23 | Ryan McCrum | Fr | WR | 4 | 2 | 0.5 | 8 | 2.0 | 4.0 | 0 | 6 |
Totals | 9 | 143 | - | 1339 | 148.8 | 9.4 | 6 | 33 | |||
Opponent | 9 | 167 | - | 2159 | 239.9 | 12.9 | 18 | 69 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Christian Arnold | So | DB | 9 | 4 | 6 | 67% | 40 | 6 | 6 | 100% | 18 |
Totals | 9 | 4 | 6 | 67% | 40 | 7 | 7 | 100% | 19 | |||
Opponent | 9 | 5 | 8 | 63% | 37 | 34 | 36 | 94% | 49 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Christian Arnold | So | DB | 9 | 53 | 1719 | 32.4 | 56 | 7 | 4 | 4 | 1 |
Totals | 9 | 54 | 1719 | 31.8 | 56 | 7 | 4 | 4 | 1 | |||
Opponent | 9 | 35 | 1328 | 37.9 | 62 | 12 | 5 | 4 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Ryan McCrum | Fr | WR | 13 | 247 | 19.0 | 0 | 27 | - | - | - | - | - |
20 | Liam Akpata | Fr | DB | 10 | 192 | 19.2 | 0 | 29 | - | - | - | - | - |
17 | Tim Martin | So | WR | 8 | 141 | 17.6 | 0 | 37 | 1 | -1 | -1.0 | 0 | 0 |
24 | Khalid McCalla | Jr | LB | 5 | 29 | 5.8 | 0 | 26 | - | - | - | - | - |
32 | Mason LeVasseur | Fr | LB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
80 | Bear Broyles | Fr | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
29 | Spencer Caron | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
13 | Brian Colarusso | So | WR | - | - | - | - | - | 1 | -5 | -5.0 | 0 | 0 |
15 | Caleb Mullenix | Fr | WR | - | - | - | - | - | 2 | -15 | -7.5 | 0 | 0 |
Totals | 37 | 621 | 16.8 | 0 | 37 | 6 | -21 | -3.5 | 0 | 0 | |||
Opponent | 17 | 275 | 16.2 | 0 | 29 | 16 | 226 | 14.1 | 1 | 75 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | Kalamazoo | L, 3-0 | 250 | 130 | 15-31 | 48% | 120 | 41 | 2.9 | 3 | 2 | 65.0 | 4 | 59 | 32:05 |
Sep 14 | at Wooster | L, 17-0 | 212 | 165 | 17-35 | 49% | 47 | 30 | 1.6 | 1 | 1 | 67.0 | 2 | 45 | 27:52 |
Sep 21 | at Ohio Wesleyan | L, 55-3 | 280 | 173 | 17-30 | 57% | 107 | 40 | 2.7 | - | - | 63.0 | 3 | 88 | 36:11 |
Oct 5 | Kenyon | L, 12-7 | 227 | 158 | 19-31 | 61% | 69 | 27 | 2.6 | 1 | 1 | 73.0 | 5 | 66 | 26:33 |
Oct 12 | at Denison | L, 49-0 | 266 | 112 | 13-35 | 37% | 154 | 38 | 4.1 | - | 2 | 66.0 | 3 | 15 | 29:47 |
Oct 19 | Hiram | W, 7-0 | 245 | 171 | 18-39 | 46% | 74 | 43 | 1.7 | 4 | 2 | 52.0 | 1 | 68 | 36:22 |
Oct 26 | Wabash | L, 38-3 | 190 | 89 | 9-22 | 41% | 101 | 35 | 2.9 | - | 1 | 81.0 | 0 | 39 | 26:31 |
Nov 2 | at Wittenberg | L, 35-21 | 270 | 186 | 16-31 | 52% | 84 | 36 | 2.3 | - | 1 | 64.0 | 1 | 32 | 34:14 |
Nov 9 | at DePauw | L, 34-0 | 201 | 124 | 16-34 | 47% | 77 | 29 | 2.7 | - | 1 | 58.0 | - | 65 | 29:01 |
Nov 16 | Allegheny | L, 31-20 | 256 | 161 | 18-38 | 47% | 95 | 32 | 3.0 | 2 | 2 | 71.0 | 1 | 41 | 29:38 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 7 | 4 | 7 | - | - | - | 61 | 6.1 |
Conference | 9 | 7 | 4 | 7 | - | - | - | 61 | 6.8 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 4 | 3 | 4 | - | - | - | 37 | 7.4 |
Away | 5 | 3 | 1 | 3 | - | - | - | 24 | 4.8 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 1 | 1 | - | 1 | - | - | - | 7 | 7.0 |
Losses | 9 | 6 | 4 | 6 | - | - | - | 54 | 6.0 |
- |
|||||||||
September | 3 | - | 1 | - | - | - | - | 3 | 1.0 |
October | 4 | 2 | 1 | 2 | - | - | - | 17 | 4.3 |
November | 3 | 5 | 2 | 5 | - | - | - | 41 | 13.7 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 27.4 | 274 | 344.6 | 234.2 | 110.4 | 66.0 | 11 | 13 | 20 | 0 |
Conference | 9 | 30.1 | 271 | 357.3 | 239.9 | 117.4 | 66.1 | 8 | 12 | 16 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 5 | 16.8 | 84 | 312.2 | 222.0 | 90.2 | 68.4 | 10 | 6 | 11 | 0 |
Away | 5 | 38.0 | 190 | 377.0 | 246.4 | 130.6 | 63.6 | 1 | 7 | 9 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 1 | 0.0 | 0 | 369.0 | 336.0 | 33.0 | 52.0 | 4 | 1 | 1 | 0 |
Losses | 9 | 30.4 | 274 | 341.9 | 222.9 | 119.0 | 67.6 | 7 | 12 | 19 | 0 |
- |
|||||||||||
September | 3 | 25.0 | 75 | 325.0 | 218.7 | 106.3 | 65.0 | 4 | 3 | 9 | 0 |
October | 4 | 24.8 | 99 | 370.5 | 263.8 | 106.8 | 68.0 | 5 | 5 | 9 | 0 |
November | 3 | 33.3 | 100 | 329.7 | 210.3 | 119.3 | 64.3 | 2 | 5 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 7 | Kalamazoo | L, 3-0 | 1231 |
Sep 14 | at Wooster | L, 17-0 | 3033 |
Sep 21 | at Ohio Wesleyan | L, 55-3 | 1800 |
Oct 5 | Kenyon | L, 12-7 | 1915 |
Oct 12 | at Denison | L, 49-0 | 1150 |
Oct 19 | Hiram | W, 7-0 | 874 |
Oct 26 | Wabash | L, 38-3 | 438 |
Nov 2 | at Wittenberg | L, 35-21 | 0 |
Nov 9 | at DePauw | L, 34-0 | 750 |
Nov 16 | Allegheny | L, 31-20 | 731 |