2019-20 Football Statistics - Wabash
Yds
395.6
Rush
191.5
Pass
204.2
Pts/game
27.5
Yds allowed
357.1
Rush allowed
149.8
Pass allowed
207.3
Pts allowed/game
19.9
Schedule Summary | |
---|---|
Overall (Pct.) | 7-4 (.636) |
Conference (Pct.) | 7-2 (.778) |
Streak | Lost 2 |
Home | 5-0 |
Away | 2-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | Wittenberg | W, 31-13 |
Oct 26 | at Oberlin | W, 38-3 |
Nov 2 | Kenyon | W, 31-12 |
Nov 9 | Hiram | W, 24-0 |
Nov 16 | at DePauw | L, 17-13 |
Nov 23 | at North Central (Ill.) | L, 51-15 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 1st | 9 | 8th |
Scoring | 303 | 2nd | 260 | 4th |
Points per game | 27.5 | 3rd | 28.9 | 4th |
Total offense | 4352 | 2nd | 3584 | 2nd |
Yards per game | 395.6 | 2nd | 398.2 | 2nd |
Passing yards | 2246 | 3rd | 1881 | 4th |
Comp-Att-Int | 166-277-8 | 7th | 134-213-7 | 9th |
Passing yards per game | 204.2 | 7th | 209.0 | 4th |
Passing yards per attempt | 8.1 | 2nd | 8.8 | 1st |
Passing yards per completion | 13.5 | 2nd | 14.0 | 2nd |
Passing touchdowns | 17 | 3rd | 16 | 2nd |
Rushing yards | 2106 | 2nd | 1703 | 2nd |
Rushing attempts | 498 | 1st | 418 | 2nd |
Rushing yards per game | 191.5 | 2nd | 189.2 | 2nd |
Yards per rush | 4.2 | 3rd | 4.1 | 3rd |
Rushing touchdowns | 19 | 2nd | 15 | 4th |
1st downs | 236 | 1st | 195 | 2nd |
Rushing 1st downs | 111 | 2nd | 88 | 2nd |
Passing 1st downs | 106 | 2nd | 89 | 3rd |
Penalty 1st downs | 19 | 3rd | 18 | 2nd |
1st downs per game | 21.5 | 2nd | 21.7 | 2nd |
3rd-down conversions | 70-157 | 1st | 56-125 | 2nd |
3rd down % | 45% | 2nd | 45% | 2nd |
4th-down conversions | 13-22 | 2nd | 7-12 | 7th |
4th down % | 59% | 1st | 58% | 1st |
Kick returns (No.-Yards) | 15-217 | 10th | 13-211 | 10th |
Kick return average | 14.5 | 9th | 16.2 | 9th |
Punt returns (No.-Yards) | 14-83 | 5th | 13-82 | 5th |
Punt return average | 5.9 | 5th | 6.3 | 5th |
Field goals | 13-18 | 1st | 10-15 | 2nd |
Field goal % | 72.2% | 3rd | 66.7% | 3rd |
PATs | 36-37 | 2nd | 32-33 | 4th |
PAT % | 97.3% | 5th | 97.0% | 5th |
Punts (No.-Yards) | 44-1771 | 5th | 39-1557 | 5th |
Average per punt | 40.3 | 1st | 39.9 | 1st |
Red zone scores | 35-45 | 2nd | 31-40 | 2nd |
Red zone % | 78% | 2nd | 78% | 2nd |
Red zone touchdowns | 24-45 | 4th | 22-40 | 4th |
Red zone touchdown % | 53% | 4th | 55% | 4th |
Fumbles-lost | 16-8 | 8th | 15-7 | 6th |
Fumbles recovered | 7 | 7th | 7 | 7th |
Defensive INTs | 9 | 5th | 9 | 2nd |
Interception returns (No.-Yds) | 9-49 | 9th | 9-49 | 9th |
Interception return average | 5.4 | 9th | 5.4 | 9th |
Defensive TDs | 2 | 2nd | 2 | 2nd |
Tackles | 739 | 4th | 611 | 5th |
Sacks | 22 | 6th | 20 | 7th |
Penalties | 55 | 3rd | 50 | 2nd |
Penalty yards | 520 | 4th | 477 | 4th |
Time of possession per game | 31:35 | 2nd | 31:54 | 2nd |
Home Attendance | 8889 | 5th | 8889 | 4th |
Home Attendance average | 1778 | 5th | 1778 | 5th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Liam Thompson | Fr | QB | 11 | 162 | 269 | 60.2% | 2177 | 197.9 | 8.1 | 15 | 7 | 75 | 141.4 |
15 | Jake Reid | Sr | QB | 7 | 2 | 5 | 40.0% | 62 | 8.9 | 12.4 | 1 | 1 | 35 | 170.2 |
9 | Heisman Skeens | Fr | WR | 8 | 1 | 1 | 100.0% | 8 | 1.0 | 8.0 | 1 | 0 | 8 | 497.2 |
14 | Zach McMann | Sr | LS/LS | 9 | 1 | 1 | 100.0% | -1 | -0.1 | -1.0 | 0 | 0 | 0 | 91.6 |
Totals | 11 | 166 | 277 | 59.9% | 2246 | 204.2 | 8.1 | 17 | 8 | 75 | 142.5 | |||
Opponent | 11 | 195 | 346 | 56.4% | 2280 | 207.3 | 6.6 | 17 | 9 | 77 | 122.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Isaac Avant | Sr | RB | 9 | 181 | 933 | 103.7 | 5.2 | 3 | 69 | 3 | 1 |
23 | Ike James | Sr | RB | 8 | 145 | 653 | 81.6 | 4.5 | 6 | 41 | 1 | 1 |
2 | Liam Thompson | Fr | QB | 11 | 104 | 263 | 23.9 | 2.5 | 5 | 50 | 5 | 3 |
27 | Mason Durrett | So | RB | 9 | 39 | 169 | 18.8 | 4.3 | 1 | 19 | 3 | 2 |
1 | Cooper Sullivan | Fr | WR | 11 | 4 | 62 | 5.6 | 15.5 | 2 | 25 | 1 | 0 |
6Y | Ryan Zientara | So | WR | 1 | 5 | 32 | 32.0 | 6.4 | 0 | 14 | - | - |
9 | Heisman Skeens | Fr | WR | 8 | 4 | 25 | 3.1 | 6.3 | 1 | 13 | - | - |
95 | Schuyler Nehrig | Sr | K/K | 11 | 1 | 14 | 1.3 | 14.0 | 0 | 14 | - | - |
15 | Jake Reid | Sr | QB | 7 | 2 | -1 | -0.1 | -0.5 | 1 | 4 | 1 | 0 |
Totals | 11 | 498 | 2106 | 191.5 | 4.2 | 19 | 69 | 16 | 8 | |||
Opponent | 11 | 376 | 1648 | 149.8 | 4.4 | 11 | 55 | 13 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Sullivan | Fr | WR | 11 | 41 | 3.7 | 621 | 56.5 | 15.1 | 5 | 40 |
12 | Nick Hamman | Jr | WR | 11 | 34 | 3.1 | 496 | 45.1 | 14.6 | 4 | 75 |
3 | Isaac Avant | Sr | RB | 9 | 25 | 2.8 | 296 | 32.9 | 11.8 | 0 | 67 |
11 | Devon Anderson | So | WR | 10 | 23 | 2.3 | 374 | 37.4 | 16.3 | 4 | 57 |
40 | Ivan Martinez | Sr | TE | 11 | 21 | 1.9 | 236 | 21.5 | 11.2 | 2 | 40 |
23 | Ike James | Sr | RB | 8 | 5 | 0.6 | 47 | 5.9 | 9.4 | 0 | 19 |
80 | Sam Marksberry | Jr | WR | 10 | 5 | 0.5 | 80 | 8.0 | 16.0 | 0 | 27 |
9 | Heisman Skeens | Fr | WR | 8 | 4 | 0.5 | 42 | 5.3 | 10.5 | 0 | 20 |
89 | Jackson Smith-Clayborne | So | TE | 6 | 3 | 0.5 | 21 | 3.5 | 7.0 | 1 | 9 |
8D | Reis Thomas | Fr | WR | 3 | 2 | 0.7 | 17 | 5.7 | 8.5 | 0 | 12 |
27 | Mason Durrett | So | RB | 9 | 1 | 0.1 | 8 | 0.9 | 8.0 | 1 | 8 |
95 | Schuyler Nehrig | Sr | K/K | 11 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
4I | Gavin Patrick | Fr | TE | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 0 | 9 |
Totals | 11 | 166 | - | 2246 | 204.2 | 13.5 | 17 | 75 | |||
Opponent | 11 | 195 | - | 2280 | 207.3 | 11.7 | 17 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Schuyler Nehrig | Sr | K/K | 11 | 13 | 18 | 72% | 44 | - | - | - | 39 |
13 | Jacob Handley | So | K | 10 | - | - | - | - | 36 | 37 | 97% | 36 |
Totals | 11 | 13 | 18 | 72% | 44 | 36 | 37 | 97% | 75 | |||
Opponent | 11 | 9 | 14 | 64% | 32 | 24 | 27 | 89% | 51 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2X | Joey Annee | So | P | 10 | 43 | 1771 | 41.2 | 64 | 14 | 12 | 2 | 1 |
Totals | 11 | 44 | 1771 | 40.3 | 64 | 14 | 12 | 2 | 1 | |||
Opponent | 11 | 57 | 1961 | 34.4 | 72 | 17 | 17 | 2 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Isaac Avant | Sr | RB | 5 | 97 | 19.4 | 0 | 26 | - | - | - | - | - |
1 | Cooper Sullivan | Fr | WR | 4 | 72 | 18.0 | 0 | 21 | 10 | 60 | 6.0 | 0 | 13 |
33 | Charles Bock | Fr | FB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
31 | Kyle Wiott | Fr | LB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
16 | Cooper Ochs | Jr | DB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
89 | Jackson Smith-Clayborne | So | TE | 2 | 6 | 3.0 | 0 | 4 | - | - | - | - | - |
28 | Nick Fox | Sr | TE | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 0 |
30 | Patrick Kelly | Jr | DB | - | - | - | - | - | 2 | 12 | 6.0 | 0 | 9 |
8 | Andrew Sanders | Jr | LB | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 0 |
Totals | 15 | 217 | 14.5 | 0 | 26 | 14 | 83 | 5.9 | 0 | 13 | |||
Opponent | 39 | 681 | 17.5 | 0 | 33 | 16 | 91 | 5.7 | 0 | 17 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
3 | Isaac Avant | Sr | RB | 9 | 933 | 296 | - | 97 | 1326 | 147.3 |
23 | Ike James | Sr | RB | 8 | 653 | 47 | - | - | 700 | 87.5 |
1 | Cooper Sullivan | Fr | WR | 11 | 62 | 621 | 60 | 72 | 815 | 74.1 |
12 | Nick Hamman | Jr | WR | 11 | - | 496 | - | - | 496 | 45.1 |
11 | Devon Anderson | So | WR | 10 | - | 374 | - | - | 374 | 37.4 |
6Y | Ryan Zientara | So | WR | 1 | 32 | - | - | - | 32 | 32.0 |
2 | Liam Thompson | Fr | QB | 11 | 263 | - | - | - | 263 | 23.9 |
40 | Ivan Martinez | Sr | TE | 11 | - | 236 | - | - | 236 | 21.5 |
27 | Mason Durrett | So | RB | 9 | 169 | 8 | - | - | 177 | 19.7 |
33 | Charles Bock | Fr | FB | 1 | - | - | - | 13 | 13 | 13.0 |
9 | Heisman Skeens | Fr | WR | 8 | 25 | 42 | - | - | 67 | 8.4 |
80 | Sam Marksberry | Jr | WR | 10 | - | 80 | - | - | 80 | 8.0 |
8D | Reis Thomas | Fr | WR | 3 | - | 17 | - | - | 17 | 5.7 |
89 | Jackson Smith-Clayborne | So | TE | 6 | - | 21 | - | 6 | 27 | 4.5 |
31 | Kyle Wiott | Fr | LB | 4 | - | - | - | 12 | 12 | 3.0 |
16 | Cooper Ochs | Jr | DB | 5 | - | - | - | 11 | 11 | 2.2 |
4I | Gavin Patrick | Fr | TE | 6 | - | 9 | - | - | 9 | 1.5 |
95 | Schuyler Nehrig | Sr | K/K | 11 | 14 | -1 | - | - | 13 | 1.2 |
30 | Patrick Kelly | Jr | DB | 11 | - | - | 12 | - | 12 | 1.1 |
28 | Nick Fox | Sr | TE | 9 | - | - | 4 | - | 4 | .4 |
8 | Andrew Sanders | Jr | LB | 9 | - | - | 4 | - | 4 | .4 |
26 | Artie Equihua | Sr | DB | 11 | - | - | 3 | - | 3 | .3 |
Totals | 11 | 2106 | 2246 | 83 | 217 | 4652 | 422.9 | |||
Opponent | 11 | 1648 | 2280 | 91 | 681 | 4700 | 427.3 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Sullivan | Fr | WR | 42 | 3.8 | 2 | 5 | 0 | 0 | - | - | - | - | - | 0 |
95 | Schuyler Nehrig | Sr | K/K | 39 | 3.5 | 0 | 0 | - | - | - | - | - | 13 | - | 0 |
13 | Jacob Handley | So | K | 36 | 3.6 | - | - | - | - | - | - | 36 | - | 0 | 0 |
23 | Ike James | Sr | RB | 36 | 4.5 | 6 | 0 | - | - | - | - | - | - | - | 0 |
2 | Liam Thompson | Fr | QB | 30 | 2.7 | 5 | - | - | - | - | - | - | - | 0 | 0 |
11 | Devon Anderson | So | WR | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
12 | Nick Hamman | Jr | WR | 24 | 2.2 | - | 4 | - | - | - | - | - | - | - | 0 |
3 | Isaac Avant | Sr | RB | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
27 | Mason Durrett | So | RB | 12 | 1.3 | 1 | 1 | - | - | - | - | - | - | - | 0 |
40 | Ivan Martinez | Sr | TE | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | 0 |
7 | Jose Franco | So | DB | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 |
92 | David Marsh | So | DL | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
15 | Jake Reid | Sr | QB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
9 | Heisman Skeens | Fr | WR | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
89 | Jackson Smith-Clayborne | So | TE | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
Totals | 303 | 27.5 | 19 | 17 | 0 | 0 | 0 | 2 | 36 | 13 | 0 | 0 | |||
Opponent | 219 | 19.9 | 11 | 17 | 0 | 0 | 0 | - | 24 | 9 | - | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Brandon Yeagy | Sr | LB | 11 | 36 | 45 | 81.0 | 7.4 | 2.5 | 12 | 8 | 27 | - | - | - | - | - | 2 | - |
48 | Brock Heffron | Sr | LB | 11 | 27 | 29 | 56.0 | 5.1 | 1 | 7 | 2.5 | 10 | - | - | - | - | - | 5 | - |
59 | Jared Bertram | Sr | LB | 11 | 33 | 22 | 55.0 | 5.0 | - | - | 2 | 8 | - | - | - | - | - | 2 | - |
26 | Artie Equihua | Sr | DB | 11 | 35 | 18 | 53.0 | 4.8 | - | - | 2.5 | 5 | - | - | - | 1 | 5 | 7 | - |
7 | Jose Franco | So | DB | 11 | 26 | 22 | 48.0 | 4.4 | - | - | 1 | 4 | - | 2 | 10 | 1 | 8 | 11 | 1 |
18 | Jake Page | Jr | DB | 11 | 31 | 17 | 48.0 | 4.4 | - | - | 2 | 5 | 1 | - | - | 1 | 0 | 5 | - |
30 | Patrick Kelly | Jr | DB | 11 | 24 | 16 | 40.0 | 3.6 | - | - | 0 | - | - | 1 | 0 | 3 | 26 | 6 | - |
91 | Brandon Peck | Jr | DL | 11 | 20 | 18 | 38.0 | 3.5 | - | - | 0 | - | 2 | - | - | - | - | - | - |
83 | Malcolm Lang | Jr | DL | 11 | 20 | 16 | 36.0 | 3.3 | 5.5 | 38 | 8 | 51 | 1 | - | - | - | - | 1 | - |
37 | Seth Buresh | Jr | DL | 11 | 16 | 16 | 32.0 | 2.9 | 7.5 | 77 | 10.5 | 93 | 1 | - | - | - | - | - | - |
92 | David Marsh | So | DL | 11 | 16 | 16 | 32.0 | 2.9 | 3.5 | 12 | 7 | 23 | - | 1 | 23 | - | - | - | - |
28 | Nick Fox | Sr | TE | 9 | 19 | 11 | 30.0 | 3.3 | - | - | 1 | 1 | - | 1 | 0 | - | - | - | 1 |
34 | Jackson Garrett | Jr | LB | 10 | 10 | 17 | 27.0 | 2.7 | - | - | 1 | 2 | - | - | - | 1 | 5 | - | - |
8 | Andrew Sanders | Jr | LB | 9 | 8 | 18 | 26.0 | 2.9 | - | - | 2 | 3 | - | - | - | - | - | - | 1 |
5 | Kam Ferguson | So | DB | 11 | 14 | 11 | 25.0 | 2.3 | - | - | 0 | - | - | - | - | 2 | 5 | 5 | - |
98 | Blair Broady | Jr | DL | 11 | 11 | 9 | 20.0 | 1.8 | 1.5 | 10 | 3 | 18 | - | - | - | - | - | - | - |
51 | Jacob Macaluso | Sr | DL | 8 | 4 | 11 | 15.0 | 1.9 | 0.5 | 2 | 1 | 4 | - | - | - | - | - | - | - |
24 | Willie Gupton | Fr | DB | 7 | 7 | 1 | 8.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Mason Durrett | So | RB | 9 | 5 | 2 | 7.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Johnny Lamb | So | DB | 6 | 5 | 2 | 7.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - |
86 | Bobby Scheele | Sr | DL | 8 | 3 | 4 | 7.0 | .9 | - | - | 1 | 3 | - | - | - | - | - | - | - |
10 | Casey Crozier | So | DB | 10 | 3 | 3 | 6.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
84 | Peyton Guidry | Jr | LB | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
41 | Josh Myers | So | LB | 6 | 3 | 2 | 5.0 | .8 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
19 | Ryan Hahn | Jr | LB | 5 | 1 | 2 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Heisman Skeens | Fr | WR | 8 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Kyle Wiott | Fr | LB | 4 | 2 | 1 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
42 | Andrew Yazel | Jr | TE | 8 | 1 | 2 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Jesse Hunter | So | LB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Zach McMann | Sr | LS/LS | 9 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
95 | Schuyler Nehrig | Sr | K/K | 11 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
2H | Issac Salinas | Fr | LB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Devon Anderson | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
2X | Joey Annee | So | P | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Gavyn Doane | Fr | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Robbie Esrael | So | DB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Sam Hipple | SR | DL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
80 | Sam Marksberry | Jr | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Jake Reid | Sr | QB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
89 | Jackson Smith-Clayborne | So | TE | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Dane Smith | So | OL | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Kyle Stroh | Sr | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
36 | Johnathan Thibodeau | Jr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Zane Thomas | Fr | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 11 | 401 | 338 | 739.0 | 67.2 | 22 | 158 | 53 | 258 | 5 | 7 | 33 | 9 | 49 | 44 | 3 | |||
Opponent | 11 | 431 | 350 | 781.0 | 71.0 | 28 | 166 | 71 | 282 | 10 | 8 | 0 | 8 | 42 | 30 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Liam Thompson | Fr | QB | 9 | 132 | 209 | 63.2% | 1846 | 205.1 | 8.8 | 14 | 6 | 75 | 153.7 |
15 | Jake Reid | Sr | QB | 5 | 1 | 2 | 50.0% | 27 | 5.4 | 13.5 | 1 | 1 | 27 | 228.4 |
9 | Heisman Skeens | Fr | WR | 7 | 1 | 1 | 100.0% | 8 | 1.1 | 8.0 | 1 | 0 | 8 | 497.2 |
Totals | 9 | 134 | 213 | 62.9% | 1881 | 209.0 | 8.8 | 16 | 7 | 75 | 155.3 | |||
Opponent | 9 | 154 | 292 | 52.7% | 1721 | 191.2 | 5.9 | 13 | 9 | 77 | 110.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Isaac Avant | Sr | RB | 8 | 165 | 849 | 106.1 | 5.1 | 3 | 69 | 3 | 1 |
23 | Ike James | Sr | RB | 6 | 107 | 445 | 74.2 | 4.2 | 3 | 36 | 1 | 1 |
2 | Liam Thompson | Fr | QB | 9 | 88 | 191 | 21.2 | 2.2 | 4 | 50 | 4 | 2 |
27 | Mason Durrett | So | RB | 7 | 39 | 169 | 24.1 | 4.3 | 1 | 19 | 3 | 2 |
1 | Cooper Sullivan | Fr | WR | 9 | 4 | 62 | 6.9 | 15.5 | 2 | 25 | 1 | 0 |
9 | Heisman Skeens | Fr | WR | 7 | 3 | 17 | 2.4 | 5.7 | 1 | 13 | - | - |
15 | Jake Reid | Sr | QB | 5 | 2 | -1 | -0.2 | -0.5 | 1 | 4 | 1 | 0 |
Totals | 9 | 418 | 1703 | 189.2 | 4.1 | 15 | 69 | 15 | 7 | |||
Opponent | 9 | 301 | 1148 | 127.6 | 3.8 | 4 | 55 | 13 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Sullivan | Fr | WR | 9 | 35 | 3.9 | 529 | 58.8 | 15.1 | 5 | 40 |
12 | Nick Hamman | Jr | WR | 9 | 26 | 2.9 | 401 | 44.6 | 15.4 | 3 | 75 |
3 | Isaac Avant | Sr | RB | 8 | 22 | 2.8 | 251 | 31.4 | 11.4 | 0 | 67 |
40 | Ivan Martinez | Sr | TE | 9 | 21 | 2.3 | 236 | 26.2 | 11.2 | 2 | 40 |
11 | Devon Anderson | So | WR | 8 | 14 | 1.8 | 289 | 36.1 | 20.6 | 4 | 57 |
80 | Sam Marksberry | Jr | WR | 8 | 4 | 0.5 | 64 | 8.0 | 16.0 | 0 | 27 |
9 | Heisman Skeens | Fr | WR | 7 | 4 | 0.6 | 42 | 6.0 | 10.5 | 0 | 20 |
89 | Jackson Smith-Clayborne | So | TE | 4 | 3 | 0.8 | 21 | 5.3 | 7.0 | 1 | 9 |
8D | Reis Thomas | Fr | WR | 3 | 2 | 0.7 | 17 | 5.7 | 8.5 | 0 | 12 |
27 | Mason Durrett | So | RB | 7 | 1 | 0.1 | 8 | 1.1 | 8.0 | 1 | 8 |
23 | Ike James | Sr | RB | 6 | 1 | 0.2 | 14 | 2.3 | 14.0 | 0 | 14 |
4I | Gavin Patrick | Fr | TE | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 0 | 9 |
Totals | 9 | 134 | - | 1881 | 209.0 | 14.0 | 16 | 75 | |||
Opponent | 9 | 154 | - | 1721 | 191.2 | 11.2 | 13 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jacob Handley | So | K | 9 | - | - | - | - | 32 | 33 | 97% | 32 |
95 | Schuyler Nehrig | Sr | K/K | 9 | 10 | 15 | 67% | 44 | - | - | - | 30 |
Totals | 9 | 10 | 15 | 67% | 44 | 32 | 33 | 97% | 62 | |||
Opponent | 9 | 7 | 10 | 70% | 32 | 14 | 16 | 88% | 35 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2X | Joey Annee | So | P | 8 | 38 | 1557 | 41.0 | 64 | 13 | 10 | 2 | 1 |
Totals | 9 | 39 | 1557 | 39.9 | 64 | 13 | 10 | 2 | 1 | |||
Opponent | 9 | 54 | 1834 | 34.0 | 72 | 15 | 17 | 2 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Isaac Avant | Sr | RB | 5 | 97 | 19.4 | 0 | 26 | - | - | - | - | - |
1 | Cooper Sullivan | Fr | WR | 4 | 72 | 18.0 | 0 | 21 | 9 | 59 | 6.6 | 0 | 13 |
33 | Charles Bock | Fr | FB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
31 | Kyle Wiott | Fr | LB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
16 | Cooper Ochs | Jr | DB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
28 | Nick Fox | Sr | TE | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 0 |
30 | Patrick Kelly | Jr | DB | - | - | - | - | - | 2 | 12 | 6.0 | 0 | 9 |
8 | Andrew Sanders | Jr | LB | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 0 |
Totals | 13 | 211 | 16.2 | 0 | 26 | 13 | 82 | 6.3 | 0 | 13 | |||
Opponent | 31 | 569 | 18.4 | 0 | 33 | 15 | 89 | 5.9 | 0 | 17 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 | at Wis.-Stevens Point | L, 31-28 | 416 | 151 | 16-31 | 52% | 265 | 44 | 6.0 | - | - | 63.0 | 0 | 20 | 29:28 |
Sep 21 | at Allegheny | W, 48-35 | 539 | 263 | 12-20 | 60% | 276 | 53 | 5.2 | - | - | 71.0 | 2 | 28 | 30:41 |
Sep 28 | Denison | W, 34-20 | 521 | 311 | 18-23 | 78% | 210 | 33 | 6.4 | 3 | - | 87.0 | 1 | 85 | 23:56 |
Oct 5 | Ohio Wesleyan | W, 31-13 | 358 | 174 | 16-26 | 62% | 184 | 51 | 3.6 | - | 1 | 69.0 | 3 | 88 | 36:32 |
Oct 12 | at Wooster | L, 24-10 | 432 | 312 | 24-41 | 59% | 120 | 43 | 2.8 | - | - | 61.0 | 1 | 38 | 32:55 |
