2018-19 Field hockey Statistics - Kenyon
Games
18
Goals
30
Goals-per game
1.7
Shot %
.116
Shots-per game
14.4
GAA
0.96
Green cards
10
Schedule Summary | |
---|---|
Overall (Pct.) | 9-9 (.500) |
Conference (Pct.) | 8-6 (.571) |
Streak | Lost 4 |
Home | 5-4 |
Away | 4-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | at DePauw | W, 1-0 |
Oct 20 | Ohio Wesleyan | W, 3-0 |
Oct 21 | Wittenberg | L, 1-0 |
Oct 25 | Wooster | L, 2-1 |
Oct 27 | at Denison | L, 2-0 |
Oct 31 | at Wooster | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 5th | 14 | 4th |
Goals scored | 30 | 7th | 27 | 6th |
Shots | 259 | 6th | 215 | 3rd |
Shot percentage | .116 | 7th | .126 | 7th |
Shots on goal | 142 | 6th | 119 | 4th |
SOG percentage | .548 | 8th | .553 | 6th |
Shots-per game | 14.4 | 5th | 15.4 | 3rd |
Assists | 14 | 7th | 12 | 7th |
Penalty corners | 111 | 7th | 86 | 7th |
Defensive saves | 4 | 4th | 3 | 7th |
Penalty strokes | 0-0 | 7th | 0-0 | 7th |
Green cards | 10 | 4th | 9 | 3rd |
Yellow cards | 0 | 6th | 0 | 5th |
Red cards | 0 | 1st | 0 | 1st |
Home Attendance | 1232 | 3rd | 952 | 2nd |
Home Attendance average | 137 | 2nd | 136 | 2nd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tara Shetty | So | 18 | 16 | .33 | .22 | .89 | 3.00 | .111 | 1.56 | .519 | |
3 | Olivia O'Connell | So | F | 18 | 17 | .17 | .00 | .33 | 2.06 | .081 | 1.17 | .568 |
4 | Victoria Holman | So | 16 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Sammy Russell | Jr | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Hannah Sklar | Jr | F | 18 | 18 | .00 | .11 | .11 | 1.06 | .000 | .56 | .526 |
7 | Paulina Mendez | So | 18 | 15 | .06 | .00 | .11 | .72 | .077 | .28 | .385 | |
8 | Isabella Meneguzzi | Fr | 18 | 2 | .00 | .00 | .00 | .11 | .000 | .06 | .500 | |
9 | Hannah Paterakis | Sr | 17 | 11 | .06 | .12 | .24 | .71 | .083 | .41 | .583 | |
10 | Sarah Metzmaier | Fr | F | 10 | 4 | .70 | .10 | 1.50 | 3.10 | .226 | 1.70 | .548 |
11 | Lucy Irwin | Jr | 17 | 8 | .00 | .00 | .00 | .18 | .000 | .12 | .667 | |
12 | Orcin Akman | Fr | F | 7 | - | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
14 | Claire McGinnis | So | 18 | 18 | .06 | .06 | .17 | .22 | .250 | .11 | .500 | |
15 | Felecia Hamilton | Fr | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
17 | Gigi Guenther | So | F | 15 | 14 | .40 | .20 | 1.00 | 1.60 | .250 | 1.20 | .750 |
18 | Molly Keen | So | D | 18 | 18 | .22 | .00 | .44 | 2.50 | .089 | 1.17 | .467 |
19 | Emma Hyer | Fr | 18 | 9 | .06 | .00 | .11 | .17 | .333 | .11 | .667 | |
20 | Abby Timmins | Fr | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
24 | Anna Shaulis | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Abbey Roswell | Sr | F | 16 | 1 | .00 | .06 | .06 | .44 | .000 | .19 | .429 |
35 | Suzy Deems | Fr | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
36 | Maddie Lockyer | Jr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.67 | .78 | 4.11 | 14.39 | .116 | 7.89 | .548 | |||
Opponent | 18 | 18 | 1.67 | .50 | 2.50 | 9.61 | .104 | 4.72 | .491 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
35 | Suzy Deems | Fr | GK | 13 | 12 | 70:20 | 1.00 | 1.00 | 3.69 | .787 |
36 | Maddie Lockyer | Jr | GK | 6 | 6 | 65:55 | .83 | 0.88 | 2.50 | .750 |
Totals | 18 | - | 73:14 | 1.00 | 0.96 | 3.67 | .786 | |||
Opponent | 18 | - | 73:14 | 1.67 | 1.59 | 6.22 | .789 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tara Shetty | So | 18 | 16 | 6 | 4 | 16 | 54 | .111 | 28 | .519 | 1 | 1 | 0-0 | |
3 | Olivia O'Connell | So | F | 18 | 17 | 3 | 0 | 6 | 37 | .081 | 21 | .568 | 1 | 0 | 0-0 |
4 | Victoria Holman | So | 16 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
5 | Sammy Russell | Jr | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
6 | Hannah Sklar | Jr | F | 18 | 18 | 0 | 2 | 2 | 19 | .000 | 10 | .526 | 0 | 0 | 0-0 |
7 | Paulina Mendez | So | 18 | 15 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | |
8 | Isabella Meneguzzi | Fr | 18 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
9 | Hannah Paterakis | Sr | 17 | 11 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | |
10 | Sarah Metzmaier | Fr | F | 10 | 4 | 7 | 1 | 15 | 31 | .226 | 17 | .548 | 2 | 0 | 0-0 |
11 | Lucy Irwin | Jr | 17 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
12 | Orcin Akman | Fr | F | 7 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
14 | Claire McGinnis | So | 18 | 18 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | |
15 | Felecia Hamilton | Fr | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
17 | Gigi Guenther | So | F | 15 | 14 | 6 | 3 | 15 | 24 | .250 | 18 | .750 | 3 | 0 | 0-0 |
18 | Molly Keen | So | D | 18 | 18 | 4 | 0 | 8 | 45 | .089 | 21 | .467 | 1 | 0 | 0-0 |
19 | Emma Hyer | Fr | 18 | 9 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | |
20 | Abby Timmins | Fr | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
24 | Anna Shaulis | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
25 | Abbey Roswell | Sr | F | 16 | 1 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 |
35 | Suzy Deems | Fr | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
36 | Maddie Lockyer | Jr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 18 | 18 | 30 | 14 | 74 | 259 | .116 | 142 | .548 | 9 | 4 | 0-0 | |||
Opponent | 18 | 18 | 18 | 9 | 45 | 173 | .104 | 85 | .491 | 9 | 3 | 0-0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Suzy Deems | Fr | GK | 13 | 12 | 914:14 | 13 | 1.00 | 48 | .787 | 6 | 7 | 0 | 5 |
36 | Maddie Lockyer | Jr | GK | 6 | 6 | 395:30 | 5 | 0.88 | 15 | .750 | 3 | 2 | 0 | 2 |
Totals | 18 | - | 1318:20 | 18 | 0.96 | 66 | .786 | 9 | 9 | 0 | 7 | |||
Opponent | 18 | - | 1318:20 | 30 | 1.59 | 112 | .789 | 9 | 9 | 0 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tara Shetty | So | 14 | 14 | .43 | .21 | 1.07 | 3.29 | .130 | 1.64 | .500 | |
3 | Olivia O'Connell | So | F | 14 | 13 | .21 | .00 | .43 | 2.07 | .103 | 1.21 | .586 |
4 | Victoria Holman | So | 14 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Sammy Russell | Jr | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Hannah Sklar | Jr | F | 14 | 14 | .00 | .14 | .14 | .93 | .000 | .50 | .538 |
7 | Paulina Mendez | So | 14 | 12 | .00 | .00 | .00 | .64 | .000 | .29 | .444 | |
8 | Isabella Meneguzzi | Fr | 14 | 2 | .00 | .00 | .00 | .14 | .000 | .07 | .500 | |
9 | Hannah Paterakis | Sr | 14 | 8 | .07 | .14 | .29 | .79 | .091 | .43 | .545 | |
10 | Sarah Metzmaier | Fr | F | 7 | 1 | .71 | .14 | 1.57 | 3.43 | .208 | 1.86 | .542 |
11 | Lucy Irwin | Jr | 14 | 7 | .00 | .00 | .00 | .21 | .000 | .14 | .667 | |
12 | Orcin Akman | Fr | F | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
14 | Claire McGinnis | So | 14 | 14 | .07 | .07 | .21 | .29 | .250 | .14 | .500 | |
15 | Felecia Hamilton | Fr | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
17 | Gigi Guenther | So | F | 12 | 11 | .50 | .17 | 1.17 | 1.67 | .300 | 1.33 | .800 |
18 | Molly Keen | So | D | 14 | 14 | .29 | .00 | .57 | 2.86 | .100 | 1.36 | .475 |
19 | Emma Hyer | Fr | 14 | 5 | .07 | .00 | .14 | .14 | .500 | .07 | .500 | |
20 | Abby Timmins | Fr | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
24 | Anna Shaulis | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Abbey Roswell | Sr | F | 14 | 1 | .00 | .07 | .07 | .50 | .000 | .21 | .429 |
35 | Suzy Deems | Fr | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
36 | Maddie Lockyer | Jr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 14 | 14 | 1.93 | .86 | 4.71 | 15.36 | .126 | 8.50 | .553 | |||
Opponent | 14 | 14 | 1.93 | .50 | 2.36 | 9.64 | .096 | 4.64 | .481 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
35 | Suzy Deems | Fr | GK | 12 | 11 | 69:47 | .92 | 0.92 | 3.92 | .810 |
36 | Maddie Lockyer | Jr | GK | 3 | 3 | 58:20 | .67 | 0.80 | .67 | .500 |
Totals | 14 | - | 72:46 | .93 | 0.89 | 3.64 | .797 | |||
Opponent | 14 | - | 72:46 | 1.93 | 1.86 | 6.57 | .773 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tara Shetty | So | 14 | 14 | 6 | 3 | 15 | 46 | .130 | 23 | .500 | 1 | 1 | 0-0 | |
3 | Olivia O'Connell | So | F | 14 | 13 | 3 | 0 | 6 | 29 | .103 | 17 | .586 | 1 | 0 | 0-0 |
4 | Victoria Holman | So | 14 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
5 | Sammy Russell | Jr | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
6 | Hannah Sklar | Jr | F | 14 | 14 | 0 | 2 | 2 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 |
7 | Paulina Mendez | So | 14 | 12 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | |
8 | Isabella Meneguzzi | Fr | 14 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
9 | Hannah Paterakis | Sr | 14 | 8 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | |
10 | Sarah Metzmaier | Fr | F | 7 | 1 | 5 | 1 | 11 | 24 | .208 | 13 | .542 | 1 | 0 | 0-0 |
11 | Lucy Irwin | Jr | 14 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
12 | Orcin Akman | Fr | F | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
14 | Claire McGinnis | So | 14 | 14 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | |
15 | Felecia Hamilton | Fr | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
17 | Gigi Guenther | So | F | 12 | 11 | 6 | 2 | 14 | 20 | .300 | 16 | .800 | 3 | 0 | 0-0 |
18 | Molly Keen | So | D | 14 | 14 | 4 | 0 | 8 | 40 | .100 | 19 | .475 | 1 | 0 | 0-0 |
19 | Emma Hyer | Fr | 14 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | |
20 | Abby Timmins | Fr | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
24 | Anna Shaulis | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
25 | Abbey Roswell | Sr | F | 14 | 1 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 |
35 | Suzy Deems | Fr | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
36 | Maddie Lockyer | Jr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 14 | 14 | 27 | 12 | 66 | 215 | .126 | 119 | .553 | 8 | 3 | 0-0 | |||
Opponent | 14 | 14 | 13 | 7 | 33 | 135 | .096 | 65 | .481 | 6 | 3 | 0-0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Suzy Deems | Fr | GK | 12 | 11 | 837:24 | 11 | 0.92 | 47 | .810 | 6 | 6 | 0 | 5 |
36 | Maddie Lockyer | Jr | GK | 3 | 3 | 175:00 | 2 | 0.80 | 2 | .500 | 2 | 0 | 0 | 1 |
Totals | 14 | - | 1018:43 | 13 | 0.89 | 51 | .797 | 8 | 6 | 0 | 6 | |||
Opponent | 14 | - | 1018:43 | 27 | 1.86 | 92 | .773 | 6 | 8 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | Centre | W, 1-0 | 1 | 8 | .125 | 4 | 0 | 9 | 0 | 0 | 0 |
Sep 2 | at Washington and Lee | L, 1-0 | 0 | 16 | .000 | 10 | 0 | 1 | 0 | 0 | 0 |
Sep 5 | at Oberlin | W, 5-0 | 2 | 26 | .192 | 8 | 0 | 0 | 0 | 0 | 0 |
Sep 9 | Wash. & Jeff. | L, 2-1 | 1 | 7 | .143 | 4 | 0 | 3 | 0 | 0 | 0 |
Sep 15 | DePauw | W, 3-2 | 1 | 23 | .130 | 7 | 0 | 2 | 1 | 0 | 0 |
Sep 16 | Earlham | W, 4-1 | 2 | 18 | .222 | 5 | 1 | 2 | 1 | 0 | 0 |
Sep 22 | at Ohio Wesleyan | L, 2-1 | 1 | 22 | .045 | 12 | 0 | 6 | 0 | 0 | 0 |
Sep 23 | at Wittenberg | W, 2-0 | 1 | 20 | .100 | 11 | 0 | 5 | 0 | 0 | 0 |
Sep 29 | at Wooster | L, 3-2 | 0 | 14 | .143 | 4 | 0 | 7 | 0 | 0 | 0 |
Oct 3 | Denison | L, 1-0 | 0 | 3 | .000 | 2 | 1 | 6 | 0 | 0 | 0 |
Oct 6 | Oberlin | W, 4-0 | 3 | 34 | .118 | 11 | 0 | 0 | 0 | 0 | 0 |
Oct 13 | at Earlham | W, 1-0 | 0 | 9 | .111 | 3 | 0 | 4 | 0 | 0 | 0 |
Oct 14 | at DePauw | W, 1-0 | 1 | 6 | .167 | 4 | 0 | 8 | 4 | 0 | 0 |
Oct 20 | Ohio Wesleyan | W, 3-0 | 1 | 9 | .333 | 4 | 0 | 0 | 2 | 0 | 0 |
Oct 21 | Wittenberg | L, 1-0 | 0 | 16 | .000 | 7 | 0 | 2 | 0 | 0 | 0 |
Oct 25 | Wooster | L, 2-1 | 0 | 9 | .111 | 6 | 0 | 2 | 1 | 0 | 0 |
Oct 27 | at Denison | L, 2-0 | 0 | 6 | .000 | 2 | 1 | 7 | 0 | 0 | 0 |
Oct 31 | at Wooster | L, 2-1 | 0 | 13 | .077 | 7 | 1 | 2 | 1 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 259 | 30 | 1.7 | 14 | 18 | 0.96 | .116 | 14.4 | 111 | 4 | 66 | .786 |
Conference | 14 | 215 | 27 | 1.9 | 12 | 13 | 0.89 | .126 | 15.4 | 86 | 3 | 51 | .797 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 9 | 127 | 17 | 1.9 | 9 | 9 | 0.96 | .134 | 14.1 | 50 | 2 | 26 | .743 |
Away | 9 | 132 | 13 | 1.4 | 5 | 9 | 0.95 | .098 | 14.7 | 61 | 2 | 40 | .816 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 9 | 153 | 24 | 2.7 | 12 | 3 | 0.33 | .157 | 17.0 | 57 | 1 | 30 | .909 |
Losses | 9 | 106 | 6 | 0.7 | 2 | 15 | 1.54 | .057 | 11.8 | 54 | 3 | 36 | .706 |
- |
|||||||||||||
August | 1 | 8 | 1 | 1.0 | 1 | 0 | 0.00 | .125 | 8.0 | 4 | 0 | 9 | 1.000 |
September | 8 | 146 | 18 | 2.3 | 8 | 10 | 1.16 | .123 | 18.3 | 61 | 1 | 26 | .722 |
October | 9 | 105 | 11 | 1.2 | 5 | 8 | 0.87 | .105 | 11.7 | 46 | 3 | 31 | .795 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Centre | W, 1-0 | 225 |
Sep 2 | at Washington and Lee | L, 1-0 | 121 |
Sep 5 | at Oberlin | W, 5-0 | 78 |
Sep 9 | Wash. & Jeff. | L, 2-1 | 55 |
Sep 15 | DePauw | W, 3-2 | 125 |
Sep 16 | Earlham | W, 4-1 | 125 |
Sep 22 | at Ohio Wesleyan | L, 2-1 | 150 |
Sep 23 | at Wittenberg | W, 2-0 | 200 |
Sep 29 | at Wooster | L, 3-2 | 86 |
Oct 3 | Denison | L, 1-0 | 140 |
Oct 6 | Oberlin | W, 4-0 | 87 |
Oct 13 | at Earlham | W, 1-0 | 30 |
Oct 14 | at DePauw | W, 1-0 | 70 |
Oct 20 | Ohio Wesleyan | W, 3-0 | 220 |
Oct 21 | Wittenberg | L, 1-0 | 180 |
Oct 25 | Wooster | L, 2-1 | 75 |
Oct 27 | at Denison | L, 2-0 | 200 |
Oct 31 | at Wooster | L, 2-1 | 107 |