2018-19 Men's Basketball Statistics - Hiram
Games
26
Pts per game
78.7
FG %
43.6
3PT %
34.4
FT %
68.5
Reb per game
38.3
Ast per game
11.8
Schedule Summary | |
---|---|
Overall (Pct.) | 12-14 (.462) |
Conference (Pct.) | 9-9 (.500) |
Streak | Lost 2 |
Home | 7-5 |
Away | 4-9 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | Wabash | L, 95-80 |
Feb 6 | at Kenyon | W, 98-94 |
Feb 9 | at Oberlin | L, 90-61 |
Feb 13 | Allegheny | W, 98-82 |
Feb 16 | Wittenberg | L, 92-71 |
Feb 19 | at Wabash | L, 87-76 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 5th | 18 | 4th |
Points | 2045 | 4th | 1422 | 4th |
Points per game | 78.7 | 5th | 79.0 | 4th |
FG made per game | 29.2 | 4th | 29.4 | 3rd |
FG attempts per game | 67.0 | 1st | 66.4 | 2nd |
FG Pct | 43.6 | 8th | 44.4 | 7th |
3PT made per game | 8.0 | 5th | 8.2 | 4th |
3PT attempts per game | 23.4 | 6th | 22.8 | 5th |
3PT Pct | 34.4 | 8th | 35.8 | 3rd |
FT made per game | 12.2 | 6th | 11.9 | 6th |
FT attempt per game | 17.8 | 4th | 17.6 | 5th |
FT Pct | 68.5 | 8th | 67.8 | 9th |
Off rebounds per game | 11.7 | 1st | 11.3 | 2nd |
Def rebounds per game | 26.6 | 5th | 25.4 | 6th |
Total rebounds per game | 38.3 | 3rd | 36.7 | 6th |
Rebound margin per game | -0.8 | 8th | -1.7 | 8th |
Assists per game | 11.8 | 8th | 11.1 | 8th |
Turnovers per game | 12.6 | 8th | 11.9 | 9th |
Steals per game | 7.1 | 3rd | 7.4 | 2nd |
Blocks per game | 4.3 | 1st | 4.0 | 1st |
Personal fouls per game | 16.1 | 4th | 15.2 | 3rd |
Points per game allowed | 82.4 | 9th | 84.4 | 9th |
Opponents' Field goal percentage | 46.4 | 7th | 48.0 | 9th |
Opponents' 3PT percentage | 37.8 | 10th | 38.1 | 10th |
Home Attendance | 2126 | 8th | 1958 | 8th |
Home Attendance average | 177 | 8th | 218 | 8th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | Fr. | G | 26 | 13 | 28.9 | 3.3-8.9 | 36.8 | 1.2-3.8 | 30.6 | 1.0-1.2 | 78.1 | 8.7 |
2 | Oliver Clingain | Fr. | F/C | 26 | 6 | 12.5 | 1.2-3.3 | 35.3 | 0.2-0.6 | 33.3 | 0.6-1.1 | 55.2 | 3.1 |
3 | Texan Moulton | Fr. | F | 4 | - | 12.5 | 0.5-2.8 | 18.2 | 0.0-0.0 | - | 1.2-2.5 | 50.0 | 2.3 |
4 | Sherman Cox | Fr. | F | 20 | - | 6.3 | 0.7-1.4 | 44.8 | 0.2-0.7 | 35.7 | 0.2-0.2 | 80.0 | 1.8 |
11 | Jalen Kirksey | So. | G/F | 26 | 24 | 24.8 | 4.6-9.1 | 50.2 | 0.8-2.8 | 28.4 | 2.0-2.9 | 68.4 | 12.0 |
12 | Christian Crespo | So. | G | 26 | 14 | 23.1 | 4.0-10.1 | 39.9 | 1.4-3.9 | 35.6 | 1.6-1.7 | 91.1 | 11.0 |
15 | Marcel Rice | Sr. | F/C | 26 | 26 | 24.8 | 4.5-9.0 | 50.4 | 0.2-1.0 | 23.1 | 2.6-3.9 | 67.3 | 11.9 |
20 | Austin Blatt | Jr. | G | 13 | 13 | 26.5 | 2.0-4.8 | 41.3 | 0.5-1.8 | 26.1 | 1.2-1.9 | 64.0 | 5.7 |
21 | Sherman Dean III | Jr. | G/F | 26 | 14 | 29.4 | 4.6-11.2 | 40.8 | 2.6-6.5 | 40.5 | 1.3-1.7 | 77.8 | 13.1 |
33 | Antonio McQueen | Fr. | F | 13 | 4 | 22.1 | 4.2-6.5 | 63.5 | 0.0-0.0 | - | 2.2-3.8 | 56.0 | 10.5 |
34 | Tyler McMillion | Fr. | F | 26 | 16 | 22.8 | 2.8-6.8 | 41.2 | 1.1-3.1 | 35.8 | 0.8-1.4 | 61.1 | 7.6 |
44 | Alec Marcinowski | Fr. | C | 13 | - | 3.4 | 0.5-1.2 | 46.7 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.3 |
Totals | 26 | 26 | 202.0 | 29.2-67.0 | 43.6 | 8.0-23.4 | 34.4 | 12.2-17.8 | 68.5 | 78.7 | |||
Opponent | 26 | 26 | 202.0 | 30.2-65.0 | 46.4 | 9.2-24.3 | 37.8 | 12.9-17.5 | 74.0 | 82.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | Fr. | G | 26 | 13 | 28.9 | 0.5 | 2.4 | 2.9 | 0.8 | 0.0 | 2.6 | 1.3 | 2.0 | 1.0 | 0.0 |
2 | Oliver Clingain | Fr. | F/C | 26 | 6 | 12.5 | 0.8 | 1.5 | 2.3 | 0.9 | 0.0 | 0.2 | 0.7 | 0.3 | 0.2 | 0.3 |
3 | Texan Moulton | Fr. | F | 4 | - | 12.5 | 2.3 | 1.5 | 3.8 | 1.0 | - | 0.3 | 1.5 | 0.2 | 0.0 | 0.0 |
4 | Sherman Cox | Fr. | F | 20 | - | 6.3 | 0.3 | 1.2 | 1.4 | 0.8 | 0.0 | 0.4 | 0.6 | 0.7 | 0.4 | 0.0 |
11 | Jalen Kirksey | So. | G/F | 26 | 24 | 24.8 | 1.4 | 3.6 | 5.0 | 2.6 | 0.1 | 1.8 | 2.6 | 0.7 | 1.8 | 0.7 |
12 | Christian Crespo | So. | G | 26 | 14 | 23.1 | 0.6 | 2.2 | 2.7 | 1.7 | 0.0 | 1.0 | 1.7 | 0.6 | 0.4 | 0.1 |
15 | Marcel Rice | Sr. | F/C | 26 | 26 | 24.8 | 2.1 | 4.1 | 6.2 | 2.8 | 0.2 | 0.8 | 1.2 | 0.7 | 0.7 | 1.8 |
20 | Austin Blatt | Jr. | G | 13 | 13 | 26.5 | 0.5 | 2.8 | 3.3 | 2.8 | 0.0 | 2.7 | 1.2 | 2.2 | 1.6 | 0.3 |
21 | Sherman Dean III | Jr. | G/F | 26 | 14 | 29.4 | 1.1 | 1.8 | 3.0 | 1.8 | 0.0 | 1.8 | 1.1 | 1.6 | 0.8 | 0.3 |
33 | Antonio McQueen | Fr. | F | 13 | 4 | 22.1 | 3.2 | 4.4 | 7.5 | 1.9 | 0.0 | 0.4 | 1.7 | 0.2 | 0.3 | 0.5 |
34 | Tyler McMillion | Fr. | F | 26 | 16 | 22.8 | 1.1 | 4.1 | 5.2 | 2.0 | 0.0 | 1.5 | 1.4 | 1.1 | 0.8 | 0.5 |
44 | Alec Marcinowski | Fr. | C | 13 | - | 3.4 | 0.5 | 0.5 | 0.9 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
Totals | 26 | 26 | 202.0 | 11.7 | 26.6 | 38.3 | 16.1 | 0.3 | 11.8 | 12.6 | 0.9 | 7.1 | 4.3 | |||
Opponent | 26 | 26 | 202.0 | 10.3 | 28.9 | 39.2 | 16.6 | 0.2 | 14.0 | 13.2 | 1.1 | 6.0 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | Fr. | G | 26 | 13 | 752 | 85-231 | 36.8 | 30-98 | 30.6 | 25-32 | 78.1 | 225 |
2 | Oliver Clingain | Fr. | F/C | 26 | 6 | 324 | 30-85 | 35.3 | 5-15 | 33.3 | 16-29 | 55.2 | 81 |
3 | Texan Moulton | Fr. | F | 4 | - | 50 | 2-11 | 18.2 | 0-0 | - | 5-10 | 50.0 | 9 |
4 | Sherman Cox | Fr. | F | 20 | - | 125 | 13-29 | 44.8 | 5-14 | 35.7 | 4-5 | 80.0 | 35 |
11 | Jalen Kirksey | So. | G/F | 26 | 24 | 644 | 119-237 | 50.2 | 21-74 | 28.4 | 52-76 | 68.4 | 311 |
12 | Christian Crespo | So. | G | 26 | 14 | 601 | 105-263 | 39.9 | 36-101 | 35.6 | 41-45 | 91.1 | 287 |
15 | Marcel Rice | Sr. | F/C | 26 | 26 | 644 | 118-234 | 50.4 | 6-26 | 23.1 | 68-101 | 67.3 | 310 |
20 | Austin Blatt | Jr. | G | 13 | 13 | 345 | 26-63 | 41.3 | 6-23 | 26.1 | 16-25 | 64.0 | 74 |
21 | Sherman Dean III | Jr. | G/F | 26 | 14 | 765 | 119-292 | 40.8 | 68-168 | 40.5 | 35-45 | 77.8 | 341 |
33 | Antonio McQueen | Fr. | F | 13 | 4 | 287 | 54-85 | 63.5 | 0-0 | - | 28-50 | 56.0 | 136 |
34 | Tyler McMillion | Fr. | F | 26 | 16 | 594 | 73-177 | 41.2 | 29-81 | 35.8 | 22-36 | 61.1 | 197 |
44 | Alec Marcinowski | Fr. | C | 13 | - | 44 | 7-15 | 46.7 | 0-0 | - | 3-6 | 50.0 | 17 |
Totals | 26 | 26 | 5253 | 759-1741 | 43.6 | 209-608 | 34.4 | 318-464 | 68.5 | 2045 | |||
Opponent | 26 | 26 | 5253 | 784-1689 | 46.4 | 239-633 | 37.8 | 336-454 | 74.0 | 2143 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | Fr. | G | 26 | 13 | 752 | 12 | 63 | 75 | 22 | 0 | 67 | 34 | 2.0 | 26 | 1 |
2 | Oliver Clingain | Fr. | F/C | 26 | 6 | 324 | 22 | 39 | 61 | 24 | 0 | 6 | 18 | 0.3 | 5 | 8 |
3 | Texan Moulton | Fr. | F | 4 | - | 50 | 9 | 6 | 15 | 4 | - | 1 | 6 | 0.2 | 0 | 0 |
4 | Sherman Cox | Fr. | F | 20 | - | 125 | 5 | 24 | 29 | 16 | 0 | 8 | 11 | 0.7 | 8 | 0 |
11 | Jalen Kirksey | So. | G/F | 26 | 24 | 644 | 37 | 94 | 131 | 67 | 3 | 47 | 67 | 0.7 | 48 | 19 |
12 | Christian Crespo | So. | G | 26 | 14 | 601 | 15 | 56 | 71 | 44 | 0 | 27 | 44 | 0.6 | 10 | 3 |
15 | Marcel Rice | Sr. | F/C | 26 | 26 | 644 | 55 | 106 | 161 | 72 | 5 | 22 | 30 | 0.7 | 18 | 47 |
20 | Austin Blatt | Jr. | G | 13 | 13 | 345 | 7 | 36 | 43 | 36 | 0 | 35 | 16 | 2.2 | 21 | 4 |
21 | Sherman Dean III | Jr. | G/F | 26 | 14 | 765 | 29 | 48 | 77 | 46 | 0 | 46 | 29 | 1.6 | 20 | 9 |
33 | Antonio McQueen | Fr. | F | 13 | 4 | 287 | 41 | 57 | 98 | 25 | 0 | 5 | 22 | 0.2 | 4 | 6 |
34 | Tyler McMillion | Fr. | F | 26 | 16 | 594 | 29 | 106 | 135 | 52 | 0 | 39 | 36 | 1.1 | 22 | 13 |
44 | Alec Marcinowski | Fr. | C | 13 | - | 44 | 6 | 6 | 12 | 7 | 0 | 0 | 2 | 0.0 | 0 | 2 |
Totals | 26 | 26 | 5253 | 305 | 691 | 996 | 418 | 8 | 306 | 327 | 0.9 | 184 | 112 | |||
Opponent | 26 | 26 | 5253 | 267 | 751 | 1018 | 431 | 5 | 364 | 344 | 1.1 | 155 | 68 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | Fr. | G | 26 | 13 | 28.9 | 4.5-12.3 | 36.8 | 1.6-5.2 | 30.6 | 1.3-1.7 | 78.1 | 12.0 |
2 | Oliver Clingain | Fr. | F/C | 26 | 6 | 12.5 | 3.7-10.5 | 35.3 | 0.6-1.9 | 33.3 | 2.0-3.6 | 55.2 | 10.0 |
3 | Texan Moulton | Fr. | F | 4 | - | 12.5 | 1.6-8.8 | 18.2 | 0.0-0.0 | - | 4.0-8.0 | 50.0 | 7.2 |
4 | Sherman Cox | Fr. | F | 20 | - | 6.3 | 4.2-9.3 | 44.8 | 1.6-4.5 | 35.7 | 1.3-1.6 | 80.0 | 11.2 |
11 | Jalen Kirksey | So. | G/F | 26 | 24 | 24.8 | 7.4-14.7 | 50.2 | 1.3-4.6 | 28.4 | 3.2-4.7 | 68.4 | 19.3 |
12 | Christian Crespo | So. | G | 26 | 14 | 23.1 | 7.0-17.5 | 39.9 | 2.4-6.7 | 35.6 | 2.7-3.0 | 91.1 | 19.1 |
15 | Marcel Rice | Sr. | F/C | 26 | 26 | 24.8 | 7.3-14.5 | 50.4 | 0.4-1.6 | 23.1 | 4.2-6.3 | 67.3 | 19.3 |
20 | Austin Blatt | Jr. | G | 13 | 13 | 26.5 | 3.0-7.3 | 41.3 | 0.7-2.7 | 26.1 | 1.9-2.9 | 64.0 | 8.6 |
21 | Sherman Dean III | Jr. | G/F | 26 | 14 | 29.4 | 6.2-15.3 | 40.8 | 3.6-8.8 | 40.5 | 1.8-2.4 | 77.8 | 17.8 |
33 | Antonio McQueen | Fr. | F | 13 | 4 | 22.1 | 7.5-11.8 | 63.5 | 0.0-0.0 | - | 3.9-7.0 | 56.0 | 19.0 |
34 | Tyler McMillion | Fr. | F | 26 | 16 | 22.8 | 4.9-11.9 | 41.2 | 2.0-5.5 | 35.8 | 1.5-2.4 | 61.1 | 13.3 |
44 | Alec Marcinowski | Fr. | C | 13 | - | 3.4 | 6.4-13.6 | 46.7 | 0.0-0.0 | - | 2.7-5.5 | 50.0 | 15.5 |
Totals | 26 | 26 | 202.0 | 28.9-66.3 | 43.6 | 8.0-23.1 | 34.4 | 12.1-17.7 | 68.5 | 77.9 | |||
Opponent | 26 | 26 | 202.0 | 29.8-64.3 | 46.4 | 9.1-24.1 | 37.8 | 12.8-17.3 | 74.0 | 81.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | Fr. | G | 26 | 13 | 28.9 | 0.6 | 3.4 | 4.0 | 1.2 | 0.0 | 3.6 | 1.8 | 2.0 | 1.4 | 0.1 |
2 | Oliver Clingain | Fr. | F/C | 26 | 6 | 12.5 | 2.7 | 4.8 | 7.5 | 3.0 | 0.0 | 0.7 | 2.2 | 0.3 | 0.6 | 1.0 |
3 | Texan Moulton | Fr. | F | 4 | - | 12.5 | 7.2 | 4.8 | 12.0 | 3.2 | 0.0 | 0.8 | 4.8 | 0.2 | 0.0 | 0.0 |
4 | Sherman Cox | Fr. | F | 20 | - | 6.3 | 1.6 | 7.7 | 9.3 | 5.1 | 0.0 | 2.6 | 3.5 | 0.7 | 2.6 | 0.0 |
11 | Jalen Kirksey | So. | G/F | 26 | 24 | 24.8 | 2.3 | 5.8 | 8.1 | 4.2 | 0.2 | 2.9 | 4.2 | 0.7 | 3.0 | 1.2 |
12 | Christian Crespo | So. | G | 26 | 14 | 23.1 | 1.0 | 3.7 | 4.7 | 2.9 | 0.0 | 1.8 | 2.9 | 0.6 | 0.7 | 0.2 |
15 | Marcel Rice | Sr. | F/C | 26 | 26 | 24.8 | 3.4 | 6.6 | 10.0 | 4.5 | 0.3 | 1.4 | 1.9 | 0.7 | 1.1 | 2.9 |
20 | Austin Blatt | Jr. | G | 13 | 13 | 26.5 | 0.8 | 4.2 | 5.0 | 4.2 | 0.0 | 4.1 | 1.9 | 2.2 | 2.4 | 0.5 |
21 | Sherman Dean III | Jr. | G/F | 26 | 14 | 29.4 | 1.5 | 2.5 | 4.0 | 2.4 | 0.0 | 2.4 | 1.5 | 1.6 | 1.0 | 0.5 |
33 | Antonio McQueen | Fr. | F | 13 | 4 | 22.1 | 5.7 | 7.9 | 13.7 | 3.5 | 0.0 | 0.7 | 3.1 | 0.2 | 0.6 | 0.8 |
34 | Tyler McMillion | Fr. | F | 26 | 16 | 22.8 | 2.0 | 7.1 | 9.1 | 3.5 | 0.0 | 2.6 | 2.4 | 1.1 | 1.5 | 0.9 |
44 | Alec Marcinowski | Fr. | C | 13 | - | 3.4 | 5.5 | 5.5 | 10.9 | 6.4 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 1.8 |
Totals | 26 | 26 | 202.0 | 11.6 | 26.3 | 37.9 | 15.9 | 0.3 | 11.7 | 12.5 | 0.9 | 7.0 | 4.3 | |||
Opponent | 26 | 26 | 202.0 | 10.2 | 28.6 | 38.8 | 16.4 | 0.2 | 13.9 | 13.1 | 1.1 | 5.9 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | Fr. | G | 18 | 12 | 31.1 | 3.3-8.7 | 38.2 | 1.2-3.4 | 34.4 | 1.1-1.4 | 80.0 | 8.9 |
2 | Oliver Clingain | Fr. | F/C | 18 | 2 | 11.7 | 1.1-3.1 | 33.9 | 0.3-0.7 | 38.5 | 0.5-1.1 | 45.0 | 2.9 |
3 | Texan Moulton | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Sherman Cox | Fr. | F | 15 | - | 6.3 | 0.8-1.8 | 44.4 | 0.3-0.9 | 35.7 | 0.3-0.3 | 80.0 | 2.2 |
11 | Jalen Kirksey | So. | G/F | 18 | 16 | 25.2 | 4.7-9.3 | 50.3 | 0.9-3.0 | 31.5 | 2.1-3.1 | 67.9 | 12.4 |
12 | Christian Crespo | So. | G | 18 | 7 | 21.1 | 3.3-8.3 | 39.3 | 1.3-3.3 | 38.3 | 1.1-1.3 | 87.0 | 8.9 |
15 | Marcel Rice | Sr. | F/C | 18 | 18 | 25.9 | 5.1-9.8 | 51.7 | 0.3-1.1 | 30.0 | 2.6-3.8 | 66.7 | 13.0 |
20 | Austin Blatt | Jr. | G | 6 | 6 | 26.7 | 2.7-5.2 | 51.6 | 1.0-2.2 | 46.2 | 2.0-2.8 | 70.6 | 8.3 |
21 | Sherman Dean III | Jr. | G/F | 18 | 13 | 30.6 | 4.4-11.2 | 39.1 | 2.3-6.3 | 36.8 | 1.2-1.3 | 87.5 | 12.3 |
33 | Antonio McQueen | Fr. | F | 12 | 3 | 22.1 | 4.4-7.0 | 63.1 | 0.0-0.0 | - | 2.1-3.8 | 54.3 | 10.9 |
34 | Tyler McMillion | Fr. | F | 18 | 13 | 24.1 | 2.8-7.1 | 39.4 | 1.2-3.2 | 36.2 | 0.9-1.3 | 66.7 | 7.6 |
44 | Alec Marcinowski | Fr. | C | 10 | - | 3.6 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 0.9 |
Totals | 18 | 18 | 202.8 | 29.4-66.4 | 44.4 | 8.2-22.8 | 35.8 | 11.9-17.6 | 67.8 | 79.0 | |||
Opponent | 18 | 18 | 202.8 | 31.2-64.9 | 48.0 | 10.1-26.6 | 38.1 | 11.9-15.9 | 74.9 | 84.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | Fr. | G | 18 | 12 | 31.1 | 0.3 | 2.4 | 2.7 | 0.8 | 0.0 | 2.5 | 1.2 | 2.0 | 1.1 | 0.1 |
2 | Oliver Clingain | Fr. | F/C | 18 | 2 | 11.7 | 0.7 | 1.1 | 1.8 | 0.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.2 |
3 | Texan Moulton | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Sherman Cox | Fr. | F | 15 | - | 6.3 | 0.3 | 1.1 | 1.4 | 0.8 | 0.0 | 0.2 | 0.5 | 0.4 | 0.3 | 0.0 |
11 | Jalen Kirksey | So. | G/F | 18 | 16 | 25.2 | 1.1 | 3.9 | 5.0 | 2.2 | 0.1 | 2.2 | 2.7 | 0.8 | 2.2 | 0.9 |
12 | Christian Crespo | So. | G | 18 | 7 | 21.1 | 0.3 | 1.8 | 2.1 | 1.8 | 0.0 | 0.7 | 1.6 | 0.5 | 0.4 | 0.1 |
15 | Marcel Rice | Sr. | F/C | 18 | 18 | 25.9 | 2.3 | 3.7 | 6.0 | 3.1 | 0.3 | 1.0 | 1.2 | 0.8 | 0.7 | 1.3 |
20 | Austin Blatt | Jr. | G | 6 | 6 | 26.7 | 0.7 | 3.3 | 4.0 | 2.7 | 0.0 | 2.3 | 1.2 | 2.0 | 1.5 | 0.2 |
21 | Sherman Dean III | Jr. | G/F | 18 | 13 | 30.6 | 1.2 | 1.8 | 3.0 | 1.4 | 0.0 | 1.7 | 0.9 | 1.8 | 0.8 | 0.3 |
33 | Antonio McQueen | Fr. | F | 12 | 3 | 22.1 | 3.3 | 4.4 | 7.7 | 1.8 | 0.0 | 0.4 | 1.8 | 0.2 | 0.3 | 0.5 |
34 | Tyler McMillion | Fr. | F | 18 | 13 | 24.1 | 1.3 | 3.9 | 5.2 | 2.0 | 0.0 | 1.6 | 1.4 | 1.1 | 0.9 | 0.6 |
44 | Alec Marcinowski | Fr. | C | 10 | - | 3.6 | 0.3 | 0.4 | 0.7 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
Totals | 18 | 18 | 202.8 | 11.3 | 25.4 | 36.7 | 15.2 | 0.4 | 11.1 | 11.9 | 0.9 | 7.4 | 4.0 | |||
Opponent | 18 | 18 | 202.8 | 9.9 | 28.5 | 38.4 | 16.7 | 0.3 | 15.4 | 12.8 | 1.2 | 5.8 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | Fr. | G | 18 | 12 | 560 | 60-157 | 38.2 | 21-61 | 34.4 | 20-25 | 80.0 | 161 |
2 | Oliver Clingain | Fr. | F/C | 18 | 2 | 211 | 19-56 | 33.9 | 5-13 | 38.5 | 9-20 | 45.0 | 52 |
3 | Texan Moulton | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Sherman Cox | Fr. | F | 15 | - | 95 | 12-27 | 44.4 | 5-14 | 35.7 | 4-5 | 80.0 | 33 |
11 | Jalen Kirksey | So. | G/F | 18 | 16 | 453 | 84-167 | 50.3 | 17-54 | 31.5 | 38-56 | 67.9 | 223 |
12 | Christian Crespo | So. | G | 18 | 7 | 380 | 59-150 | 39.3 | 23-60 | 38.3 | 20-23 | 87.0 | 161 |
15 | Marcel Rice | Sr. | F/C | 18 | 18 | 467 | 91-176 | 51.7 | 6-20 | 30.0 | 46-69 | 66.7 | 234 |
20 | Austin Blatt | Jr. | G | 6 | 6 | 160 | 16-31 | 51.6 | 6-13 | 46.2 | 12-17 | 70.6 | 50 |
21 | Sherman Dean III | Jr. | G/F | 18 | 13 | 550 | 79-202 | 39.1 | 42-114 | 36.8 | 21-24 | 87.5 | 221 |
33 | Antonio McQueen | Fr. | F | 12 | 3 | 265 | 53-84 | 63.1 | 0-0 | - | 25-46 | 54.3 | 131 |
34 | Tyler McMillion | Fr. | F | 18 | 13 | 434 | 50-127 | 39.4 | 21-58 | 36.2 | 16-24 | 66.7 | 137 |
44 | Alec Marcinowski | Fr. | C | 10 | - | 36 | 4-10 | 40.0 | 0-0 | - | 1-4 | 25.0 | 9 |
Totals | 18 | 18 | 3651 | 530-1195 | 44.4 | 147-411 | 35.8 | 215-317 | 67.8 | 1422 | |||
Opponent | 18 | 18 | 3651 | 561-1168 | 48.0 | 182-478 | 38.1 | 215-287 | 74.9 | 1519 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | Fr. | G | 18 | 12 | 560 | 6 | 43 | 49 | 15 | 0 | 45 | 22 | 2.0 | 20 | 1 |
2 | Oliver Clingain | Fr. | F/C | 18 | 2 | 211 | 13 | 20 | 33 | 11 | 0 | 4 | 8 | 0.5 | 3 | 4 |
3 | Texan Moulton | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Sherman Cox | Fr. | F | 15 | - | 95 | 4 | 17 | 21 | 12 | 0 | 3 | 7 | 0.4 | 5 | 0 |
11 | Jalen Kirksey | So. | G/F | 18 | 16 | 453 | 20 | 70 | 90 | 40 | 2 | 39 | 49 | 0.8 | 40 | 16 |
12 | Christian Crespo | So. | G | 18 | 7 | 380 | 5 | 32 | 37 | 32 | 0 | 13 | 28 | 0.5 | 7 | 2 |
15 | Marcel Rice | Sr. | F/C | 18 | 18 | 467 | 41 | 67 | 108 | 56 | 5 | 18 | 22 | 0.8 | 13 | 24 |
20 | Austin Blatt | Jr. | G | 6 | 6 | 160 | 4 | 20 | 24 | 16 | 0 | 14 | 7 | 2.0 | 9 | 1 |
21 | Sherman Dean III | Jr. | G/F | 18 | 13 | 550 | 22 | 32 | 54 | 26 | 0 | 31 | 17 | 1.8 | 15 | 5 |
33 | Antonio McQueen | Fr. | F | 12 | 3 | 265 | 39 | 53 | 92 | 21 | 0 | 5 | 21 | 0.2 | 4 | 6 |
34 | Tyler McMillion | Fr. | F | 18 | 13 | 434 | 23 | 70 | 93 | 36 | 0 | 28 | 25 | 1.1 | 17 | 11 |
44 | Alec Marcinowski | Fr. | C | 10 | - | 36 | 3 | 4 | 7 | 7 | 0 | 0 | 2 | 0.0 | 0 | 2 |
Totals | 18 | 18 | 3651 | 203 | 458 | 661 | 274 | 7 | 200 | 215 | 0.9 | 133 | 72 | |||
Opponent | 18 | 18 | 3651 | 178 | 513 | 691 | 300 | 5 | 277 | 231 | 1.2 | 104 | 50 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodgie Gordon | Fr. | G | 18 | 12 | 31.1 | 4.3-11.2 | 38.2 | 1.5-4.4 | 34.4 | 1.4-1.8 | 80.0 | 11.5 |
2 | Oliver Clingain | Fr. | F/C | 18 | 2 | 11.7 | 3.6-10.6 | 33.9 | 0.9-2.5 | 38.5 | 1.7-3.8 | 45.0 | 9.9 |
3 | Texan Moulton | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Sherman Cox | Fr. | F | 15 | - | 6.3 | 5.1-11.4 | 44.4 | 2.1-5.9 | 35.7 | 1.7-2.1 | 80.0 | 13.9 |
11 | Jalen Kirksey | So. | G/F | 18 | 16 | 25.2 | 7.4-14.7 | 50.3 | 1.5-4.8 | 31.5 | 3.4-4.9 | 67.9 | 19.7 |
12 | Christian Crespo | So. | G | 18 | 7 | 21.1 | 6.2-15.8 | 39.3 | 2.4-6.3 | 38.3 | 2.1-2.4 | 87.0 | 16.9 |
15 | Marcel Rice | Sr. | F/C | 18 | 18 | 25.9 | 7.8-15.1 | 51.7 | 0.5-1.7 | 30.0 | 3.9-5.9 | 66.7 | 20.0 |
20 | Austin Blatt | Jr. | G | 6 | 6 | 26.7 | 4.0-7.8 | 51.6 | 1.5-3.2 | 46.2 | 3.0-4.2 | 70.6 | 12.5 |
21 | Sherman Dean III | Jr. | G/F | 18 | 13 | 30.6 | 5.7-14.7 | 39.1 | 3.1-8.3 | 36.8 | 1.5-1.7 | 87.5 | 16.1 |
33 | Antonio McQueen | Fr. | F | 12 | 3 | 22.1 | 8.0-12.7 | 63.1 | 0.0-0.0 | - | 3.8-6.9 | 54.3 | 19.8 |
