2018-19 Men's Basketball Statistics - Kenyon
Games
25
Pts per game
67.4
FG %
39.9
3PT %
32.5
FT %
65.2
Reb per game
30.5
Ast per game
11.3
Schedule Summary | |
---|---|
Overall (Pct.) | 2-23 (.080) |
Conference (Pct.) | 1-17 (.056) |
Streak | Lost 1 |
Home | 1-11 |
Away | 1-11 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | at Wooster | L, 105-67 |
Feb 2 | at Wittenberg | L, 95-67 |
Feb 6 | Hiram | L, 98-94 |
Feb 9 | at Wabash | L, 96-79 |
Feb 13 | Ohio Wesleyan | W, 79-77 |
Feb 16 | at Allegheny | L, 76-75 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 8th | 18 | 5th |
Points | 1684 | 10th | 1250 | 10th |
Points per game | 67.4 | 10th | 69.4 | 10th |
FG made per game | 25.0 | 10th | 26.0 | 9th |
FG attempts per game | 62.8 | 3rd | 62.7 | 6th |
FG Pct | 39.9 | 10th | 41.5 | 9th |
3PT made per game | 8.8 | 3rd | 9.1 | 3rd |
3PT attempts per game | 27.1 | 3rd | 26.0 | 3rd |
3PT Pct | 32.5 | 10th | 35.0 | 5th |
FT made per game | 8.5 | 10th | 8.3 | 10th |
FT attempt per game | 13.0 | 10th | 12.9 | 10th |
FT Pct | 65.2 | 10th | 64.7 | 10th |
Off rebounds per game | 8.5 | 9th | 8.2 | 9th |
Def rebounds per game | 22.0 | 10th | 21.9 | 10th |
Total rebounds per game | 30.5 | 10th | 30.1 | 10th |
Rebound margin per game | -13.1 | 10th | -12.3 | 10th |
Assists per game | 11.3 | 10th | 11.1 | 9th |
Turnovers per game | 11.3 | 2nd | 10.7 | 3rd |
Steals per game | 5.5 | 8th | 5.4 | 6th |
Blocks per game | 1.9 | 9th | 1.9 | 9th |
Personal fouls per game | 18.1 | 8th | 18.6 | 8th |
Points per game allowed | 82.6 | 10th | 83.7 | 8th |
Opponents' Field goal percentage | 49.4 | 10th | 50.0 | 10th |
Opponents' 3PT percentage | 33.2 | 4th | 33.5 | 4th |
Home Attendance | 2123 | 9th | 1698 | 9th |
Home Attendance average | 177 | 9th | 189 | 9th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Elijah Davis | G | 23 | 19 | 27.6 | 4.3-10.7 | 40.5 | 1.7-4.6 | 37.7 | 0.9-1.8 | 51.2 | 11.3 | |
03 | Ryan O'Neil | G | 24 | 14 | 21.7 | 1.5-5.0 | 31.1 | 0.5-1.8 | 31.0 | 0.7-1.2 | 57.1 | 4.3 | |
05 | Tim Black | G | 19 | 1 | 5.8 | 0.4-0.9 | 38.9 | 0.1-0.4 | 14.3 | 0.2-0.2 | 100.0 | 1.0 | |
10 | Christian Watanabe | G | 25 | 9 | 17.4 | 2.4-5.9 | 40.1 | 1.0-2.2 | 45.5 | 0.4-0.7 | 61.1 | 6.2 | |
11 | Ugnius Zilinskas | F | 17 | 15 | 27.5 | 4.6-9.5 | 48.8 | 1.0-2.7 | 37.0 | 2.9-4.2 | 69.4 | 13.2 | |
12 | Kamal Aubakirov | G | 25 | 4 | 18.8 | 1.6-5.0 | 32.0 | 1.2-3.9 | 29.9 | 0.1-0.2 | 50.0 | 4.4 | |
13 | Matt Shifrin | G | 21 | 16 | 29.8 | 4.0-10.4 | 39.0 | 1.9-6.1 | 31.0 | 1.6-2.2 | 71.7 | 11.6 | |
20 | Elijah Friedman | G | 15 | 0 | 3.5 | 0.2-0.5 | 42.9 | 0.1-0.3 | 40.0 | 0.0-0.0 | - | 0.5 | |
24 | Carter Powell | F | 25 | 25 | 31.9 | 4.7-11.2 | 41.9 | 1.1-3.9 | 27.8 | 1.2-2.0 | 63.3 | 11.7 | |
32 | Kellen Witherell | F | 3 | 0 | 12.3 | 0.7-2.3 | 28.6 | 0.3-1.0 | 33.3 | 0.7-0.7 | 100.0 | 2.3 | |
34 | Konrad Christian | F | 25 | 2 | 13.8 | 1.6-3.9 | 41.2 | 0.0-0.3 | 14.3 | 0.6-1.0 | 66.7 | 3.9 | |
42 | Alex Cate | F | 22 | 19 | 21.8 | 2.3-5.8 | 39.1 | 0.9-3.3 | 27.4 | 1.0-1.5 | 66.7 | 6.5 | |
Totals | 25 | 25 | 201.0 | 25.0-62.8 | 39.9 | 8.8-27.1 | 32.5 | 8.5-13.0 | 65.2 | 67.4 | |||
Opponent | 25 | 25 | 201.0 | 30.6-61.9 | 49.4 | 7.1-21.4 | 33.2 | 14.3-19.9 | 71.7 | 82.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Elijah Davis | G | 23 | 19 | 27.6 | 0.5 | 1.3 | 1.7 | 1.9 | 0.0 | 1.8 | 1.7 | 1.0 | 0.7 | 0.0 | |
03 | Ryan O'Neil | G | 24 | 14 | 21.7 | 0.3 | 1.1 | 1.4 | 2.2 | 0.1 | 1.5 | 1.4 | 1.1 | 0.4 | 0.0 | |
05 | Tim Black | G | 19 | 1 | 5.8 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 | |
10 | Christian Watanabe | G | 25 | 9 | 17.4 | 0.0 | 2.0 | 2.0 | 1.8 | 0.0 | 1.8 | 1.3 | 1.4 | 0.6 | 0.0 | |
11 | Ugnius Zilinskas | F | 17 | 15 | 27.5 | 1.2 | 3.9 | 5.2 | 1.7 | 0.0 | 1.5 | 1.6 | 1.0 | 1.1 | 0.2 | |
12 | Kamal Aubakirov | G | 25 | 4 | 18.8 | 0.2 | 0.9 | 1.1 | 2.1 | 0.1 | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 | |
13 | Matt Shifrin | G | 21 | 16 | 29.8 | 0.2 | 2.8 | 3.0 | 1.1 | 0.0 | 1.6 | 1.4 | 1.2 | 1.0 | 0.0 | |
20 | Elijah Friedman | G | 15 | 0 | 3.5 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.1 | 0.2 | 0.7 | 0.1 | 0.1 | |
24 | Carter Powell | F | 25 | 25 | 31.9 | 2.1 | 5.7 | 7.8 | 3.2 | 0.1 | 2.2 | 1.9 | 1.2 | 1.3 | 0.9 | |
32 | Kellen Witherell | F | 3 | 0 | 12.3 | 1.0 | 1.7 | 2.7 | 0.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
34 | Konrad Christian | F | 25 | 2 | 13.8 | 0.9 | 1.6 | 2.5 | 2.0 | 0.0 | 0.2 | 0.6 | 0.3 | 0.5 | 0.4 | |
42 | Alex Cate | F | 22 | 19 | 21.8 | 1.5 | 2.5 | 4.0 | 3.0 | 0.1 | 0.7 | 0.7 | 1.0 | 0.0 | 0.4 | |
Totals | 25 | 25 | 201.0 | 8.5 | 22.0 | 30.5 | 18.1 | 0.3 | 11.3 | 11.3 | 1.0 | 5.5 | 1.9 | |||
Opponent | 25 | 25 | 201.0 | 12.1 | 31.5 | 43.6 | 14.6 | 0.2 | 13.1 | 11.9 | 1.1 | 6.7 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Elijah Davis | G | 23 | 19 | 634 | 100-247 | 40.5 | 40-106 | 37.7 | 21-41 | 51.2 | 261 | |
03 | Ryan O'Neil | G | 24 | 14 | 521 | 37-119 | 31.1 | 13-42 | 31.0 | 16-28 | 57.1 | 103 | |
05 | Tim Black | G | 19 | 1 | 110 | 7-18 | 38.9 | 1-7 | 14.3 | 4-4 | 100.0 | 19 | |
10 | Christian Watanabe | G | 25 | 9 | 436 | 59-147 | 40.1 | 25-55 | 45.5 | 11-18 | 61.1 | 154 | |
11 | Ugnius Zilinskas | F | 17 | 15 | 467 | 79-162 | 48.8 | 17-46 | 37.0 | 50-72 | 69.4 | 225 | |
12 | Kamal Aubakirov | G | 25 | 4 | 470 | 40-125 | 32.0 | 29-97 | 29.9 | 2-4 | 50.0 | 111 | |
13 | Matt Shifrin | G | 21 | 16 | 625 | 85-218 | 39.0 | 40-129 | 31.0 | 33-46 | 71.7 | 243 | |
20 | Elijah Friedman | G | 15 | 0 | 52 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 | |
24 | Carter Powell | F | 25 | 25 | 798 | 117-279 | 41.9 | 27-97 | 27.8 | 31-49 | 63.3 | 292 | |
32 | Kellen Witherell | F | 3 | 0 | 37 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 | |
34 | Konrad Christian | F | 25 | 2 | 344 | 40-97 | 41.2 | 1-7 | 14.3 | 16-24 | 66.7 | 97 | |
42 | Alex Cate | F | 22 | 19 | 480 | 50-128 | 39.1 | 20-73 | 27.4 | 22-33 | 66.7 | 142 | |
Totals | 25 | 25 | 5025 | 626-1570 | 39.9 | 220-677 | 32.5 | 212-325 | 65.2 | 1684 | |||
Opponent | 25 | 25 | 5025 | 765-1548 | 49.4 | 178-536 | 33.2 | 357-498 | 71.7 | 2065 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Elijah Davis | G | 23 | 19 | 634 | 11 | 29 | 40 | 43 | 0 | 41 | 40 | 1.0 | 15 | 1 | |
03 | Ryan O'Neil | G | 24 | 14 | 521 | 6 | 27 | 33 | 52 | 2 | 35 | 33 | 1.1 | 10 | 1 | |
05 | Tim Black | G | 19 | 1 | 110 | 3 | 4 | 7 | 3 | 0 | 1 | 5 | 0.2 | 0 | 0 | |
10 | Christian Watanabe | G | 25 | 9 | 436 | 1 | 50 | 51 | 46 | 0 | 45 | 32 | 1.4 | 14 | 0 | |
11 | Ugnius Zilinskas | F | 17 | 15 | 467 | 21 | 67 | 88 | 29 | 0 | 26 | 27 | 1.0 | 19 | 3 | |
12 | Kamal Aubakirov | G | 25 | 4 | 470 | 6 | 22 | 28 | 52 | 3 | 20 | 25 | 0.8 | 11 | 1 | |
13 | Matt Shifrin | G | 21 | 16 | 625 | 5 | 58 | 63 | 24 | 0 | 34 | 29 | 1.2 | 21 | 1 | |
20 | Elijah Friedman | G | 15 | 0 | 52 | 3 | 4 | 7 | 3 | 0 | 2 | 3 | 0.7 | 1 | 1 | |
24 | Carter Powell | F | 25 | 25 | 798 | 52 | 142 | 194 | 79 | 3 | 55 | 47 | 1.2 | 32 | 22 | |
32 | Kellen Witherell | F | 3 | 0 | 37 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
34 | Konrad Christian | F | 25 | 2 | 344 | 23 | 39 | 62 | 49 | 0 | 4 | 14 | 0.3 | 12 | 9 | |
42 | Alex Cate | F | 22 | 19 | 480 | 34 | 55 | 89 | 66 | 3 | 16 | 16 | 1.0 | 1 | 8 | |
Totals | 25 | 25 | 5025 | 212 | 550 | 762 | 452 | 8 | 282 | 282 | 1.0 | 137 | 47 | |||
Opponent | 25 | 25 | 5025 | 303 | 787 | 1090 | 365 | 4 | 327 | 297 | 1.1 | 168 | 81 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Elijah Davis | G | 23 | 19 | 27.6 | 6.3-15.6 | 40.5 | 2.5-6.7 | 37.7 | 1.3-2.6 | 51.2 | 16.5 | |
03 | Ryan O'Neil | G | 24 | 14 | 21.7 | 2.8-9.1 | 31.1 | 1.0-3.2 | 31.0 | 1.2-2.1 | 57.1 | 7.9 | |
05 | Tim Black | G | 19 | 1 | 5.8 | 2.5-6.5 | 38.9 | 0.4-2.5 | 14.3 | 1.5-1.5 | 100.0 | 6.9 | |
10 | Christian Watanabe | G | 25 | 9 | 17.4 | 5.4-13.5 | 40.1 | 2.3-5.0 | 45.5 | 1.0-1.7 | 61.1 | 14.1 | |
11 | Ugnius Zilinskas | F | 17 | 15 | 27.5 | 6.8-13.9 | 48.8 | 1.5-3.9 | 37.0 | 4.3-6.2 | 69.4 | 19.3 | |
12 | Kamal Aubakirov | G | 25 | 4 | 18.8 | 3.4-10.6 | 32.0 | 2.5-8.3 | 29.9 | 0.2-0.3 | 50.0 | 9.4 | |
13 | Matt Shifrin | G | 21 | 16 | 29.8 | 5.4-14.0 | 39.0 | 2.6-8.3 | 31.0 | 2.1-2.9 | 71.7 | 15.6 | |
20 | Elijah Friedman | G | 15 | 0 | 3.5 | 2.3-5.4 | 42.9 | 1.5-3.8 | 40.0 | 0.0-0.0 | - | 6.2 | |
24 | Carter Powell | F | 25 | 25 | 31.9 | 5.9-14.0 | 41.9 | 1.4-4.9 | 27.8 | 1.6-2.5 | 63.3 | 14.6 | |
32 | Kellen Witherell | F | 3 | 0 | 12.3 | 2.2-7.6 | 28.6 | 1.1-3.2 | 33.3 | 2.2-2.2 | 100.0 | 7.6 | |
34 | Konrad Christian | F | 25 | 2 | 13.8 | 4.7-11.3 | 41.2 | 0.1-0.8 | 14.3 | 1.9-2.8 | 66.7 | 11.3 | |
42 | Alex Cate | F | 22 | 19 | 21.8 | 4.2-10.7 | 39.1 | 1.7-6.1 | 27.4 | 1.8-2.8 | 66.7 | 11.8 | |
Totals | 25 | 25 | 201.0 | 24.9-62.5 | 39.9 | 8.8-26.9 | 32.5 | 8.4-12.9 | 65.2 | 67.0 | |||
Opponent | 25 | 25 | 201.0 | 30.4-61.6 | 49.4 | 7.1-21.3 | 33.2 | 14.2-19.8 | 71.7 | 82.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Elijah Davis | G | 23 | 19 | 27.6 | 0.7 | 1.8 | 2.5 | 2.7 | 0.0 | 2.6 | 2.5 | 1.0 | 0.9 | 0.1 | |
03 | Ryan O'Neil | G | 24 | 14 | 21.7 | 0.5 | 2.1 | 2.5 | 4.0 | 0.2 | 2.7 | 2.5 | 1.1 | 0.8 | 0.1 | |
05 | Tim Black | G | 19 | 1 | 5.8 | 1.1 | 1.5 | 2.5 | 1.1 | 0.0 | 0.4 | 1.8 | 0.2 | 0.0 | 0.0 | |
10 | Christian Watanabe | G | 25 | 9 | 17.4 | 0.1 | 4.6 | 4.7 | 4.2 | 0.0 | 4.1 | 2.9 | 1.4 | 1.3 | 0.0 | |
11 | Ugnius Zilinskas | F | 17 | 15 | 27.5 | 1.8 | 5.7 | 7.5 | 2.5 | 0.0 | 2.2 | 2.3 | 1.0 | 1.6 | 0.3 | |
12 | Kamal Aubakirov | G | 25 | 4 | 18.8 | 0.5 | 1.9 | 2.4 | 4.4 | 0.3 | 1.7 | 2.1 | 0.8 | 0.9 | 0.1 | |
13 | Matt Shifrin | G | 21 | 16 | 29.8 | 0.3 | 3.7 | 4.0 | 1.5 | 0.0 | 2.2 | 1.9 | 1.2 | 1.3 | 0.1 | |
20 | Elijah Friedman | G | 15 | 0 | 3.5 | 2.3 | 3.1 | 5.4 | 2.3 | 0.0 | 1.5 | 2.3 | 0.7 | 0.8 | 0.8 | |
24 | Carter Powell | F | 25 | 25 | 31.9 | 2.6 | 7.1 | 9.7 | 4.0 | 0.2 | 2.8 | 2.4 | 1.2 | 1.6 | 1.1 | |
32 | Kellen Witherell | F | 3 | 0 | 12.3 | 3.2 | 5.4 | 8.6 | 1.1 | 0.0 | 1.1 | 3.2 | 0.3 | 0.0 | 0.0 | |
34 | Konrad Christian | F | 25 | 2 | 13.8 | 2.7 | 4.5 | 7.2 | 5.7 | 0.0 | 0.5 | 1.6 | 0.3 | 1.4 | 1.0 | |
42 | Alex Cate | F | 22 | 19 | 21.8 | 2.8 | 4.6 | 7.4 | 5.5 | 0.3 | 1.3 | 1.3 | 1.0 | 0.1 | 0.7 | |
Totals | 25 | 25 | 201.0 | 8.4 | 21.9 | 30.3 | 18.0 | 0.3 | 11.2 | 11.2 | 1.0 | 5.5 | 1.9 | |||
Opponent | 25 | 25 | 201.0 | 12.1 | 31.3 | 43.4 | 14.5 | 0.2 | 13.0 | 11.8 | 1.1 | 6.7 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Elijah Davis | G | 18 | 17 | 29.1 | 4.6-11.3 | 40.4 | 1.9-5.1 | 37.4 | 1.0-1.9 | 52.9 | 12.0 | |
03 | Ryan O'Neil | G | 18 | 8 | 20.7 | 1.3-4.4 | 30.4 | 0.4-1.4 | 32.0 | 0.6-0.9 | 64.7 | 3.7 | |
05 | Tim Black | G | 15 | 1 | 5.1 | 0.3-0.9 | 35.7 | 0.1-0.4 | 16.7 | 0.3-0.3 | 100.0 | 1.0 | |
10 | Christian Watanabe | G | 18 | 9 | 18.3 | 2.4-6.3 | 38.6 | 1.1-2.3 | 47.6 | 0.4-0.7 | 61.5 | 6.4 | |
11 | Ugnius Zilinskas | F | 14 | 13 | 30.5 | 5.3-10.5 | 50.3 | 1.0-2.7 | 36.8 | 3.3-4.7 | 69.7 | 14.9 | |
12 | Kamal Aubakirov | G | 18 | - | 15.7 | 1.4-4.0 | 34.7 | 1.0-2.9 | 34.6 | 0.1-0.2 | 50.0 | 3.9 | |
13 | Matt Shifrin | G | 15 | 10 | 29.1 | 3.7-8.9 | 42.1 | 2.1-5.8 | 35.6 | 1.5-2.1 | 71.0 | 11.0 | |
20 | Elijah Friedman | G | 10 | - | 3.2 | 0.2-0.4 | 50.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.5 | |
24 | Carter Powell | F | 18 | 18 | 32.4 | 4.8-11.8 | 40.6 | 1.2-4.2 | 28.0 | 1.2-1.9 | 61.8 | 11.9 | |
32 | Kellen Witherell | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Konrad Christian | F | 18 | 2 | 13.4 | 1.6-3.6 | 44.6 | 0.0-0.2 | 0.0 | 0.4-0.6 | 70.0 | 3.6 | |
42 | Alex Cate | F | 15 | 12 | 21.5 | 2.7-5.7 | 47.7 | 1.1-3.1 | 34.0 | 0.7-1.3 | 57.9 | 7.3 | |
Totals | 18 | 18 | 201.4 | 26.0-62.7 | 41.5 | 9.1-26.0 | 35.0 | 8.3-12.9 | 64.7 | 69.4 | |||
Opponent | 18 | 18 | 201.4 | 30.5-61.1 | 50.0 | 7.7-22.9 | 33.5 | 15.1-21.1 | 71.3 | 83.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Elijah Davis | G | 18 | 17 | 29.1 | 0.6 | 1.3 | 1.9 | 1.9 | 0.0 | 1.8 | 1.8 | 1.0 | 0.6 | 0.1 | |
03 | Ryan O'Neil | G | 18 | 8 | 20.7 | 0.2 | 1.2 | 1.3 | 2.2 | 0.1 | 1.4 | 1.1 | 1.3 | 0.4 | 0.0 | |
05 | Tim Black | G | 15 | 1 | 5.1 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 | |
10 | Christian Watanabe | G | 18 | 9 | 18.3 | 0.1 | 2.0 | 2.1 | 1.9 | 0.0 | 1.7 | 1.3 | 1.3 | 0.6 | 0.0 | |
11 | Ugnius Zilinskas | F | 14 | 13 | 30.5 | 1.4 | 4.2 | 5.6 | 1.9 | 0.0 | 1.6 | 1.5 | 1.0 | 1.0 | 0.2 | |
12 | Kamal Aubakirov | G | 18 | - | 15.7 | 0.1 | 0.7 | 0.8 | 2.0 | 0.1 | 0.6 | 0.6 | 1.0 | 0.2 | 0.0 | |
13 | Matt Shifrin | G | 15 | 10 | 29.1 | 0.2 | 2.7 | 2.9 | 1.0 | 0.0 | 1.3 | 1.3 | 1.0 | 0.9 | 0.0 | |
20 | Elijah Friedman | G | 10 | - | 3.2 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.1 | |
24 | Carter Powell | F | 18 | 18 | 32.4 | 2.2 | 5.3 | 7.4 | 3.3 | 0.2 | 2.3 | 1.9 | 1.2 | 1.6 | 1.1 | |
32 | Kellen Witherell | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Konrad Christian | F | 18 | 2 | 13.4 | 0.7 | 1.5 | 2.2 | 2.1 | 0.0 | 0.2 | 0.6 | 0.3 | 0.6 | 0.2 | |
42 | Alex Cate | F | 15 | 12 | 21.5 | 1.6 | 2.3 | 3.9 | 3.0 | 0.2 | 0.9 | 0.9 | 1.0 | 0.1 | 0.5 | |
Totals | 18 | 18 | 201.4 | 8.2 | 21.9 | 30.1 | 18.6 | 0.4 | 11.1 | 10.7 | 1.0 | 5.4 | 1.9 | |||
Opponent | 18 | 18 | 201.4 | 11.7 | 30.7 | 42.4 | 14.2 | 0.2 | 13.3 | 11.3 | 1.2 | 6.4 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Elijah Davis | G | 18 | 17 | 523 | 82-203 | 40.4 | 34-91 | 37.4 | 18-34 | 52.9 | 216 | |
03 | Ryan O'Neil | G | 18 | 8 | 372 | 24-79 | 30.4 | 8-25 | 32.0 | 11-17 | 64.7 | 67 | |
05 | Tim Black | G | 15 | 1 | 76 | 5-14 | 35.7 | 1-6 | 16.7 | 4-4 | 100.0 | 15 | |
10 | Christian Watanabe | G | 18 | 9 | 329 | 44-114 | 38.6 | 20-42 | 47.6 | 8-13 | 61.5 | 116 | |
11 | Ugnius Zilinskas | F | 14 | 13 | 427 | 74-147 | 50.3 | 14-38 | 36.8 | 46-66 | 69.7 | 208 | |
12 | Kamal Aubakirov | G | 18 | - | 282 | 25-72 | 34.7 | 18-52 | 34.6 | 2-4 | 50.0 | 70 | |
13 | Matt Shifrin | G | 15 | 10 | 436 | 56-133 | 42.1 | 31-87 | 35.6 | 22-31 | 71.0 | 165 | |
20 | Elijah Friedman | G | 10 | - | 32 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 | |
24 | Carter Powell | F | 18 | 18 | 583 | 86-212 | 40.6 | 21-75 | 28.0 | 21-34 | 61.8 | 214 | |
32 | Kellen Witherell | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Konrad Christian | F | 18 | 2 | 242 | 29-65 | 44.6 | 0-3 | 0.0 | 7-10 | 70.0 | 65 | |
42 | Alex Cate | F | 15 | 12 | 323 | 41-86 | 47.7 | 16-47 | 34.0 | 11-19 | 57.9 | 109 | |
Totals | 18 | 18 | 3625 | 468-1129 | 41.5 | 164-468 | 35.0 | 150-232 | 64.7 | 1250 | |||
Opponent | 18 | 18 | 3625 | 549-1099 | 50.0 | 138-412 | 33.5 | 271-380 | 71.3 | 1507 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Elijah Davis | G | 18 | 17 | 523 | 10 | 24 | 34 | 35 | 0 | 32 | 32 | 1.0 | 10 | 1 | |
03 | Ryan O'Neil | G | 18 | 8 | 372 | 3 | 21 | 24 | 40 | 2 | 25 | 20 | 1.3 | 7 | 0 | |
05 | Tim Black | G | 15 | 1 | 76 | 2 | 4 | 6 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
10 | Christian Watanabe | G | 18 | 9 | 329 | 1 | 36 | 37 | 35 | 0 | 31 | 24 | 1.3 | 11 | 0 | |
11 | Ugnius Zilinskas | F | 14 | 13 | 427 | 19 | 59 | 78 | 26 | 0 | 22 | 21 | 1.0 | 14 | 3 | |
12 | Kamal Aubakirov | G | 18 | - | 282 | 2 | 13 | 15 | 36 | 2 | 11 | 11 | 1.0 | 3 | 0 | |
13 | Matt Shifrin | G | 15 | 10 | 436 | 3 | 40 | 43 | 15 | 0 | 19 | 19 | 1.0 | 14 | 0 | |
20 | Elijah Friedman | G | 10 | - | 32 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 0.3 | 0 | 1 | |
24 | Carter Powell | F | 18 | 18 | 583 | 39 | 95 | 134 | 60 | 3 | 42 | 34 | 1.2 | 28 | 19 | |
32 | Kellen Witherell | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Konrad Christian | F | 18 | 2 | 242 | 13 | 27 | 40 | 38 | 0 | 3 | 11 | 0.3 | 10 | 4 | |
42 | Alex Cate | F | 15 | 12 | 323 | 24 | 34 | 58 | 45 | 3 | 13 | 13 | 1.0 | 1 | 7 | |
Totals | 18 | 18 | 3625 | 148 | 394 | 542 | 335 | 7 | 200 | 193 | 1.0 | 98 | 35 | |||
Opponent | 18 | 18 | 3625 | 211 | 552 | 763 | 255 | 3 | 240 | 204 | 1.2 | 116 | 55 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Elijah Davis | G | 18 | 17 | 29.1 | 6.3-15.5 | 40.4 | 2.6-7.0 | 37.4 | 1.4-2.6 | 52.9 | 16.5 | |
03 | Ryan O'Neil | G | 18 | 8 | 20.7 | 2.6-8.5 | 30.4 | 0.9-2.7 | 32.0 | 1.2-1.8 | 64.7 | 7.2 | |
05 | Tim Black | G | 15 | 1 | 5.1 | 2.6-7.4 | 35.7 | 0.5-3.2 | 16.7 | 2.1-2.1 | 100.0 | 7.9 | |
10 | Christian Watanabe | G | 18 | 9 | 18.3 | 5.3-13.9 | 38.6 | 2.4-5.1 | 47.6 | 1.0-1.6 | 61.5 | 14.1 | |
11 | Ugnius Zilinskas | F | 14 | 13 | 30.5 | 6.9-13.8 | 50.3 | 1.3-3.6 | 36.8 | 4.3-6.2 | 69.7 | 19.5 | |
12 | Kamal Aubakirov | G | 18 | - | 15.7 | 3.5-10.2 | 34.7 | 2.6-7.4 | 34.6 | 0.3-0.6 | 50.0 | 9.9 | |
13 | Matt Shifrin | G | 15 | 10 | 29.1 | 5.1-12.2 | 42.1 | 2.8-8.0 | 35.6 | 2.0-2.8 | 71.0 | 15.1 | |
20 | Elijah Friedman | G | 10 | - | 3.2 | 2.5-5.0 | 50.0 | 1.2-2.5 | 50.0 | 0.0-0.0 | - | 6.3 | |
24 | Carter Powell | F | 18 | 18 | 32.4 | 5.9-14.5 | 40.6 | 1.4-5.1 | 28.0 | 1.4-2.3 | 61.8 | 14.7 | |
32 | Kellen Witherell | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Konrad Christian | F | 18 | 2 | 13.4 | 4.8-10.7 | 44.6 | 0.0-0.5 | 0.0 | 1.2-1.7 | 70.0 | 10.7 | |
42 | Alex Cate | F | 15 | 12 | 21.5 | 5.1-10.7 | 47.7 | 2.0-5.8 | 34.0 | 1.4-2.4 | 57.9 | 13.5 | |
Totals | 18 | 18 | 201.4 | 25.8-62.3 | 41.5 | 9.0-25.8 | 35.0 | 8.3-12.8 | 64.7 | 69.0 | |||
Opponent | 18 | 18 | 201.4 | 30.3-60.6 | 50.0 | 7.6-22.7 | 33.5 | 15.0-21.0 | 71.3 | 83.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Elijah Davis | G | 18 | 17 | 29.1 | 0.8 | 1.8 | 2.6 | 2.7 | 0.0 | 2.4 | 2.4 | 1.0 | 0.8 | 0.1 | |
03 | Ryan O'Neil | G | 18 | 8 | 20.7 | 0.3 | 2.3 | 2.6 | 4.3 | 0.2 | 2.7 | 2.2 | 1.3 | 0.8 | 0.0 | |
