Thomas More at Ohio Wesleyan October 3, 2018
Box Score
Thomas More
Ohio Wesleyan
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
01 - Andy Geigle | 0 | 0 | 0 | 0 |
1 - Jeff Paulin - g | 0 | 0 | 0 | 0 |
2 - Dominic Russo | 0 | 0 | 0 | 0 |
3 - Hayden Peake | 0 | 0 | 0 | 0 |
4 - Adam Mathews - Yellow card 52:31 | 0 | 0 | 0 | 0 |
5 - Owen Lung - Yellow card 89:33 | 0 | 0 | 0 | 0 |
6 - Ian Manahan | 0 | 0 | 0 | 0 |
7 - Patrick Louis | 1 | 0 | 0 | 0 |
8 - Brendan Jones | 0 | 0 | 0 | 0 |
10 - Suli Kayed | 6 | 1 | 0 | 0 |
11 - Ethan Smith - Yellow card 26:56 | 5 | 2 | 0 | 0 |
13 - Colton Dolezal | 0 | 0 | 0 | 0 |
14 - Patrick Dames | 1 | 0 | 0 | 0 |
18 - Jonas Vance | 0 | 0 | 0 | 0 |
20 - Pierce Turner - Yellow card 41:53 | 0 | 0 | 0 | 0 |
21 - Jared Nelson | 0 | 0 | 0 | 0 |
22 - Austin Fulton | 0 | 0 | 0 | 0 |
24 - Matt Runyon | 0 | 0 | 0 | 0 |
26 - Hrusto Selimovic | 0 | 0 | 0 | 0 |
28 - Alan Ford | 0 | 0 | 0 | 0 |
29 - Amund Helman | 0 | 0 | 0 | 0 |
31 - Nick Gish | 0 | 0 | 0 | 0 |
35 - Colin Malott | 0 | 0 | 0 | 0 |
43 - Mark McAulay | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 3 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - J.p. Baughman - g | 0 | 0 | 0 | 0 |
0 - Chase Agin | 0 | 0 | 0 | 0 |
2 - Brady Whittekind | 1 | 0 | 0 | 1 |
3 - Aidan Stout | 0 | 0 | 0 | 0 |
4 - Jarrod Ferstl | 0 | 0 | 0 | 0 |
5 - Joe Brush | 1 | 0 | 0 | 0 |
6 - Nolan Norman | 1 | 1 | 0 | 0 |
7 - Hector Gomez | 1 | 0 | 0 | 0 |
8 - Will Sharer | 1 | 1 | 1 | 0 |
9 - Ben Sobotka | 1 | 0 | 0 | 1 |
10 - Antonio Romanelli | 2 | 1 | 0 | 0 |
11 - Dom Calabrese | 4 | 2 | 1 | 0 |
12 - Bryson Bates - Yellow card 36:51 | 0 | 0 | 0 | 0 |
15 - Charles Branche iii | 0 | 0 | 0 | 0 |
17 - Adam Yingling | 2 | 1 | 1 | 0 |
18 - Jared Hileman | 0 | 0 | 0 | 0 |
20 - Drew Wivell | 1 | 0 | 0 | 0 |
21 - Ryan Huelsman | 0 | 0 | 0 | 0 |
22 - Jack Shadoan | 1 | 0 | 0 | 0 |
23 - Brody Kannally | 1 | 1 | 0 | 0 |
24 - Griff Culbertson | 0 | 0 | 0 | 0 |
25 - Nathan Trinh | 0 | 0 | 0 | 0 |
28 - Matt Yingling | 1 | 1 | 1 | 0 |
29 - Isaiah Harris | 1 | 0 | 0 | 0 |
31 - Josh Moneme | 1 | 0 | 0 | 0 |
33 - Soree Kaba | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 20 | 8 | 4 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
01 - Andy Geigle | 0 | 0 | 0 | 9:06 | |
1 - Jeff Paulin | 7 | 4 | 3 | 80:54 | |
TM - TEAM | 1 | 0 | 1 | 0:00 | |
TOTALS | 8 | 4 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - J.p. Baughman | 3 | 0 | 3 | 73:05 | |
0 - Chase Agin | 0 | 0 | 0 | 16:55 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 3 | 0 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Ohio Wesleyan
1st
|
23:56 | Adam Yingling (4) (Ben Sobotka) - shot from right side off rebounded shot | 0 - 1 |
Ohio Wesleyan
1st
|
26:44 | Matt Yingling (1) (Brady Whittekind) - cross into the box off right post and i | 0 - 2 |
Ohio Wesleyan
1st
|
41:19 | Dom Calabrese (2) (unassisted) - goalie turnsover the ball, dribbled in | 0 - 3 |
Ohio Wesleyan
1st
|
41:53 | Will Sharer (1) (unassisted) - Penalty Kick | 0 - 4 |
Period | Time | Fouls |
---|---|---|
Ohio Wesleyan
1st
|
26:56 | Yellow card - Ethan Smith |
Ohio Wesleyan
1st
|
36:51 | Yellow card - Bryson Bates |
Ohio Wesleyan
1st
|
41:53 | Yellow card - Pierce Turner |
Ohio Wesleyan
2nd
|
52:31 | Yellow card - Adam Mathews |
Ohio Wesleyan
2nd
|
89:33 | Yellow card - Owen Lung |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Thomas More | 8 | 5 | 13 |
Ohio Wesleyan | 9 | 11 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Thomas More | 1 | 3 | 4 |
Ohio Wesleyan | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Thomas More | 1 | 4 | 5 |
Ohio Wesleyan | 4 | 6 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Thomas More | 3 | 6 | 9 |
Ohio Wesleyan | 9 | 9 | 18 |
Date/Time: | October 3, 2018 - 7 p.m. |
---|---|
Location: | Delaware, Ohio, USA |
Stadium: | Jay Martin Soc Cmplx |
Game Length: | 1:56 |
Attendance: | 800 |
Referee: | Rob Lowe |
Asst. Referee: | Tre Gaither |
: | Eric Weisbrod |
Scorer: | OWU Sports Info. |
Play By Play
00:00 | Jeff Paulin at goalie for Thomas More. | ||
00:00 | J.P. Baughman at goalie for Ohio Wesleyan. | ||
Foul on Thomas More. | |||
02:51 | Shot by OWUM Drew Wivell BLOCKED. | ||
03:15 | Corner kick by OWUM Adam Yingling [03:15]. | ||
Foul on Ohio Wesleyan. | |||
06:57 | Shot by TMM Suli Kayed WIDE. | ||
10:08 | Offside against Ohio Wesleyan. | ||
Foul on Ohio Wesleyan. | |||
13:19 | Substitution!TMM substitution: Mark McAulay for Hrusto Selimovic. | ||
15:11 | Shot by TMM Ethan Smith HIGH. | ||
16:33 | Offside against Ohio Wesleyan. | ||
17:35 | Shot by TMM Suli Kayed WIDE. | ||
Foul on Ohio Wesleyan. | |||
21:01 | Shot by TMM Patrick Louis WIDE. | ||
23:50 | Shot by OWUM Ben Sobotka BLOCKED. | ||
23:56 | Goal!GOAL by OWUM Adam Yingling (FIRST GOAL), Assist by Ben Sobotka, goal number 4 for season. * shot from right side off rebounded shot ( 0 - 1 ) |
||
23:56 | Substitution!OWUM substitution: Jarrod Ferstl for Adam Yingling. | ||
23:56 | Substitution!OWUM substitution: Matt Yingling for Jack Shadoan. | ||
Foul on Ohio Wesleyan. | |||
26:44 | Goal!GOAL by OWUM Matt Yingling, Assist by Brady Whittekind, goal number 1 for season. * cross into the box off right post and in ( 0 - 2 ) |
||
26:44 | Substitution!TMM substitution: Austin Fulton for Amund Helman. | ||
26:44 | Substitution!OWUM substitution: Dom Calabrese for Ben Sobotka. | ||
26:44 | Substitution!OWUM substitution: Will Sharer for Drew Wivell. | ||
Foul on Thomas More. | |||
26:56 | Yellow card on TMM Ethan Smith. | ||
27:30 | Substitution!OWUM substitution: Bryson Bates for Matt Yingling. | ||
28:02 | Shot by TMM Ethan Smith, SAVE J.P. Baughman. | ||
28:33 | Corner kick by TMM Suli Kayed [28:33]. | ||
Foul on Ohio Wesleyan. | |||
31:09 | Substitution!OWUM substitution: Antonio Romanelli for Hector Gomez. | ||
31:59 | Corner kick by OWUM Antonio Romanelli [31:59]. | ||
32:03 | Header Shot by OWUM Dom Calabrese WIDE. | ||
34:22 | Offside against Ohio Wesleyan. | ||
Foul on Ohio Wesleyan. | |||
35:30 | Shot by TMM Suli Kayed BLOCKED. | ||
35:39 | Substitution!OWUM substitution: Nolan Norman for Ryan Huelsman. | ||
35:39 | Substitution!TMM substitution: Ian Manahan for Mark McAulay. | ||
Foul on Ohio Wesleyan. | |||
Foul on Ohio Wesleyan. | |||
36:51 | Yellow card on OWUM Bryson Bates. | ||
36:57 | Shot by TMM Suli Kayed, SAVE J.P. Baughman. | ||
37:05 | Offside against Ohio Wesleyan. | ||
38:12 | Substitution!TMM substitution: Jared Nelson for Patrick Louis. | ||
Foul on Ohio Wesleyan. | |||
39:02 | Shot by TMM Ethan Smith WIDE. | ||
41:19 | Goal!GOAL by OWUM Dom Calabrese, goal number 2 for season. * goalie turnsover the ball, dribbled in the net ( 0 - 3 ) |
||
Foul on Thomas More. | |||
41:53 | Yellow card on TMM Pierce Turner. | ||
41:53 | OWUM Will Sharer PENALTY KICK GOAL, goal number 1 for season. | ||
41:53 | Substitution!TMM substitution: Nick Gish for Ethan Smith. | ||
42:39 | Shot by OWUM Isaiah Harris BLOCKED. | ||
43:14 | Corner kick by OWUM Antonio Romanelli [43:14]. | ||
43:37 | Corner kick by OWUM Antonio Romanelli [43:37]. | ||
44:44 | Shot by OWUM Nolan Norman, SAVE Jeff Paulin. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For OWUM: #00 J.P. Baughman, #15 Charles Branche III, #22 Jack Shadoan, #21 Ryan Huelsman, #7 Hector Gomez, #2 Brady Whittekind, #9 Ben Sobotka, #20 Drew Wivell, #17 Adam Yingling, #29 Isaiah Harris, #5 Joe Brush. | ||
45:00 | For TMM: #1 Jeff Paulin, #11 Ethan Smith, #35 Colin Malott, #26 Hrusto Selimovic, #4 Adam Mathews, #8 Brendan Jones, #13 Colton Dolezal, #7 Patrick Louis, #10 Suli Kayed, #29 Amund Helman, #2 Dominic Russo. | ||
Foul on Thomas More. | |||
46:53 | Shot by OWUM Adam Yingling BLOCKED. | ||
Foul on Ohio Wesleyan. | |||
50:24 | Shot by OWUM Hector Gomez WIDE. | ||
51:18 | Shot by TMM Ethan Smith BLOCKED. | ||
Foul on Ohio Wesleyan. | |||
52:21 | Shot by OWUM Brady Whittekind BLOCKED. | ||
Foul on Thomas More. | |||
52:31 | Yellow card on TMM Adam Mathews. | ||
Foul on Ohio Wesleyan. | |||
Foul on Ohio Wesleyan. | |||
56:28 | Corner kick by TMM Adam Mathews [56:28]. | ||
57:08 | Shot by TMM Ethan Smith, SAVE J.P. Baughman. | ||
57:24 | Corner kick by TMM Adam Mathews [57:24]. | ||
57:27 | Shot by TMM Suli Kayed WIDE. | ||
60:59 | Shot by OWUM Jack Shadoan BLOCKED. | ||
61:19 | Corner kick by OWUM Adam Yingling [61:19]. | ||
61:27 | Substitution!TMM substitution: Austin Fulton for Ethan Smith. | ||
61:27 | Substitution!OWUM substitution: Will Sharer for Drew Wivell. | ||
61:27 | Substitution!OWUM substitution: Antonio Romanelli for Hector Gomez. | ||
61:27 | Substitution!OWUM substitution: Dom Calabrese for Ben Sobotka. | ||
61:27 | Substitution!OWUM substitution: Matt Yingling for Jack Shadoan. | ||
61:27 | Substitution!OWUM substitution: Jarrod Ferstl for Adam Yingling. | ||
61:27 | Substitution!OWUM substitution: Soree Kaba for Brady Whittekind. | ||
62:07 | Corner kick by OWUM Adam Yingling [62:07]. | ||
62:43 | Corner kick by OWUM Antonio Romanelli [62:43]. | ||
Foul on Ohio Wesleyan. | |||
64:02 | Shot by OWUM Antonio Romanelli, SAVE TEAM. | ||
64:32 | Corner kick by OWUM Antonio Romanelli [64:32]. | ||
64:37 | Shot by OWUM Joe Brush BLOCKED. | ||
64:43 | Shot by OWUM Dom Calabrese BLOCKED. | ||
65:16 | Corner kick by OWUM Antonio Romanelli [65:16]. | ||
Foul on Ohio Wesleyan. | |||
66:54 | Shot by TMM Suli Kayed HIGH. | ||
67:05 | Substitution!OWUM substitution: Nolan Norman for Isaiah Harris. | ||
67:05 | Substitution!TMM substitution: Patrick Dames for Hrusto Selimovic. | ||
67:05 | Substitution!TMM substitution: Nick Gish for Patrick Louis. | ||
Foul on Thomas More. | |||
69:01 | Shot by OWUM Antonio Romanelli BLOCKED. | ||
69:14 | Header Shot by OWUM Dom Calabrese, SAVE Jeff Paulin. | ||
Foul on Ohio Wesleyan. | |||
70:40 | Substitution!OWUM substitution: Nathan Trinh for Jarrod Ferstl. | ||
70:40 | Substitution!OWUM substitution: Griff Culbertson for Charles Branche III. | ||
72:27 | Corner kick by OWUM Antonio Romanelli [72:27]. | ||
Foul on Ohio Wesleyan. | |||
72:48 | Substitution!OWUM substitution: Aidan Stout for Matt Yingling. | ||
72:48 | Substitution!TMM substitution: Jonas Vance for Suli Kayed. | ||
72:48 | Substitution!OWUM substitution: Chase Agin for J.P. Baughman. | ||
73:05 | Chase Agin at goalie for Ohio Wesleyan. | ||
Foul on Ohio Wesleyan. | |||
74:40 | Substitution!OWUM substitution: Josh Moneme for Dom Calabrese. | ||
Foul on Thomas More. | |||
76:03 | Corner kick by TMM Colton Dolezal [76:03]. | ||
76:11 | Substitution!OWUM substitution: Brody Kannally for Will Sharer. | ||
76:11 | Substitution!TMM substitution: Alan Ford for Adam Mathews. | ||
Foul on Thomas More. | |||
78:35 | Shot by OWUM Brody Kannally, SAVE Jeff Paulin. | ||
80:09 | Substitution!TMM substitution: Ian Manahan for Brendan Jones. | ||
80:09 | Substitution!OWUM substitution: Jared Hileman for Joe Brush. | ||
80:09 | Substitution!OWUM substitution: Bryson Bates for Ryan Huelsman. | ||
80:09 | Substitution!TMM substitution: Andy Geigle for Jeff Paulin. | ||
80:54 | Andy Geigle at goalie for Thomas More. | ||
82:47 | Header Shot by OWUM Josh Moneme WIDE. | ||
83:28 | Shot by TMM Patrick Dames BLOCKED. | ||
83:34 | Substitution!TMM substitution: Owen Lung for Dominic Russo. | ||
83:34 | Substitution!TMM substitution: Hayden Peake for Colton Dolezal. | ||
83:34 | Substitution!TMM substitution: Matt Runyon for Amund Helman. | ||
84:14 | Corner kick by TMM Nick Gish [84:14]. | ||
84:55 | Offside against Ohio Wesleyan. | ||
Foul on Thomas More. | |||
89:33 | Yellow card on TMM Owen Lung. | ||
-- End of 2nd Period -- | |||
back to top |