2018 NCAC Men's Soccer Schedule/Results : Wabash
Overall
12-4-3
Pct.
.711
Conf.
5-2-2
Pct.
.667
Streak
Lost 1
Home
8-1
Away
4-3-3
Neutral
0-0
Games
19
Goals
26
Goals/ game
1.37
Shot %
.124
Shots/ game
11.1
GAA
0.84
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 31 | vs. Franklin | W, 2-0 | Final | ||
September | |||||
Sun. 2 | at Capital | L, 4-3 | Final | ||
Wed. 5 | at Earlham | W, 2-0 | Final | ||
Sat. 8 | vs. Trine | W, 1-0 | Final | ||
Sun. 9 | vs. Fontbonne | W, 1-0 | Final | ||
Wed. 12 | at Rose-Hulman | T, 1-1 | Final - 2OT | ||
Sun. 16 | vs. Hanover | W, 2-0 | Final | ||
Tue. 18 | vs. Anderson | W, 2-1 | Final - 2OT | ||
Sat. 22 | vs. Hiram * | W, 1-0 | Final | ||
Tue. 25 | at Mount St. Joseph | W, 3-0 | Final | ||
Sat. 29 | at Allegheny * | W, 1-0 | Final - 2OT | ||
October | |||||
Sat. 6 | vs. Kenyon * | L, 4-0 | Final | ||
Tue. 9 | at Wittenberg * | W, 3-2 | Final | ||
Sat. 13 | at Ohio Wesleyan * | L, 2-0 | Final | ||
Wed. 17 | at Denison * | T, 0-0 | Final - 2OT | ||
Sat. 20 | vs. Oberlin * | W, 2-1 | Final | ||
Tue. 23 | vs. DePauw * | W, 1-0 | Final | ||
Sat. 27 | at Wooster * | Senior Day | T, 1-1 | Final - 2OT | |
Wed. 31 | at Kenyon % | NCAC Semifinal | L, 1-0 | Final - 2OT |
* Conference
% Post season
Bold team: Home event