2018-19 Men's Soccer Statistics - Denison
Games
17
Goals
20
Goals-per game
1.18
Shot %
.096
Shots-per game
12.3
GAA
1.35
Schedule Summary | |
---|---|
Overall (Pct.) | 7-8-2 (.471) |
Conference (Pct.) | 5-2-2 (.667) |
Streak | Lost 1 |
Home | 2-4-2 |
Away | 4-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | Wittenberg | W, 4-0 |
Oct 17 | Wabash | T, 0-0 |
Oct 20 | at Wooster | L, 1-0 |
Oct 23 | at Hiram | W, 2-1 |
Oct 27 | at Ohio Wesleyan | W, 2-1 |
Oct 31 | at Ohio Wesleyan | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7th | 9 | 3rd |
Shots | 209 | 6th | 109 | 4th |
Goals scored | 20 | 8th | 12 | 3rd |
Shot percentage | .096 | 8th | .110 | 4th |
Shots-per game | 12.3 | 5th | 12.1 | 4th |
Shots on goal | 93 | 4th | 51 | 3rd |
SOG percentage | .445 | 4th | .468 | 1st |
Assists | 15 | 6th | 8 | 3rd |
Corner kicks | 71 | 7th | 36 | 7th |
Penalty kicks | 2-3 | 8th | 1-1 | 6th |
Yellow cards | 15 | 7th | 5 | 8th |
Red cards | 0 | 8th | 0 | 7th |
Shutouts | 5 | 5th | 4 | 4th |
Home Attendance | 1540 | 5th | 725 | 7th |
Home Attendance average | 193 | 3rd | 181 | 5th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Okel | Fr. | GK | - | - | - | - | - | - | - | - | - |
0 | Dylan Brown | So. | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Luis Hernandez | Jr. | GK | - | - | - | - | - | - | - | - | - |
2 | Keegan Lee | Fr. | D | 16 | 9 | .00 | .00 | .00 | .44 | .000 | .19 | .429 |
3 | Aidan Bracken | Jr. | M | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
5 | Burke McLaughlin | Fr. | MF | 17 | 7 | .00 | .06 | .06 | .71 | .000 | .29 | .417 |
6 | Dan Milhollen | So. | MF | 17 | 17 | .00 | .06 | .06 | .29 | .000 | .24 | .800 |
7 | Braden Adamson | Fr. | MF/D | 17 | 16 | .12 | .06 | .29 | 1.59 | .074 | .53 | .333 |
8 | Lucas Lilley | So. | MF | 6 | 5 | .17 | .17 | .50 | 1.50 | .111 | .67 | .444 |
9 | Will Rudolph | Jr. | F | - | - | - | - | - | - | - | - | - |
11 | Matt Rush | Jr. | MF | 16 | 14 | .06 | .19 | .31 | 1.25 | .050 | .31 | .250 |
12 | Kofi Asante Jr. | Fr. | MF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Eric Buer | Jr. | D | 14 | 14 | .07 | .00 | .14 | .50 | .143 | .36 | .714 |
14 | Leo Herard | Fr. | F | 16 | 3 | .19 | .06 | .44 | 1.06 | .176 | .63 | .588 |
15 | Luke Summers | So. | MF | 16 | 4 | .19 | .06 | .44 | .94 | .200 | .56 | .600 |
16 | David Jaben | Sr. | D | 17 | 17 | .12 | .00 | .24 | .71 | .167 | .29 | .417 |
17 | Adrian Miller | Sr. | MF | 16 | 7 | .25 | .00 | .50 | .88 | .286 | .44 | .500 |
18 | Tucker Nuzum-Clark | So. | D/MF | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Stu Windell | Fr. | MF | 17 | 14 | .12 | .00 | .24 | 1.53 | .077 | .47 | .308 |
20 | David Reina | Sr. | D | 13 | 2 | .08 | .00 | .15 | .23 | .333 | .15 | .667 |
21 | Brandon Kozak | Sr. | F | 17 | 13 | .00 | .12 | .12 | 1.18 | .000 | .41 | .350 |
22 | Harrison Netburn | Fr. | D | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
23 | Ryan Albers | Jr. | D | 17 | 17 | .00 | .24 | .24 | .29 | .000 | .18 | .600 |
24 | Connor Furio | So. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Noah Paoletti | Fr. | D | 12 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
27 | Allan Kupka | Fr. | F | 3 | - | .00 | .00 | .00 | 1.67 | .000 | 1.33 | .800 |
30 | Colin Cramer | Jr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 1.18 | .88 | 3.24 | 12.29 | .096 | 5.47 | .445 | |||
Opponent | 17 | 17 | 1.18 | .94 | 3.76 | 14.53 | .097 | 6.24 | .429 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Okel | Fr. | GK | - | - | 0:00 | - | - | - | - |
0 | Dylan Brown | So. | GK | 17 | 17 | 90:15 | 1.29 | 1.29 | 4.47 | .776 |
1 | Luis Hernandez | Jr. | GK | - | - | 0:00 | - | - | - | - |
30 | Colin Cramer | Jr. | GK | 2 | 0 | 31:10 | 1.00 | 2.89 | 2.00 | .667 |
Totals | 17 | 17 | 93:55 | 1.41 | 1.35 | 4.82 | .774 | |||
Opponent | 17 | 17 | 93:55 | 1.18 | 1.13 | 4.29 | .785 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Okel | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Dylan Brown | So. | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Luis Hernandez | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Keegan Lee | Fr. | D | 16 | 9 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
3 | Aidan Bracken | Jr. | M | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Burke McLaughlin | Fr. | MF | 17 | 7 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 2 | 0 | 0-0 | 0 |
6 | Dan Milhollen | So. | MF | 17 | 17 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 2 | 0 | 0-0 | 0 |
7 | Braden Adamson | Fr. | MF/D | 17 | 16 | 2 | 1 | 5 | 27 | .074 | 9 | .333 | 1 | 0 | 0-0 | 1 |
8 | Lucas Lilley | So. | MF | 6 | 5 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0 | 1-1 | 0 |
9 | Will Rudolph | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Matt Rush | Jr. | MF | 16 | 14 | 1 | 3 | 5 | 20 | .050 | 5 | .250 | 0 | 0 | 0-0 | 1 |
12 | Kofi Asante Jr. | Fr. | MF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
13 | Eric Buer | Jr. | D | 14 | 14 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |
14 | Leo Herard | Fr. | F | 16 | 3 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 0 | 0 | 0-0 | 0 |
15 | Luke Summers | So. | MF | 16 | 4 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 2 | 0 | 0-0 | 1 |
16 | David Jaben | Sr. | D | 17 | 17 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 1 | 0 | 0-0 | 1 |
17 | Adrian Miller | Sr. | MF | 16 | 7 | 4 | 0 | 8 | 14 | .286 | 7 | .500 | 0 | 0 | 1-1 | 2 |
18 | Tucker Nuzum-Clark | So. | D/MF | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Stu Windell | Fr. | MF | 17 | 14 | 2 | 0 | 4 | 26 | .077 | 8 | .308 | 1 | 0 | 0-1 | 1 |
20 | David Reina | Sr. | D | 13 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
21 | Brandon Kozak | Sr. | F | 17 | 13 | 0 | 2 | 2 | 20 | .000 | 7 | .350 | 0 | 0 | 0-0 | 0 |
22 | Harrison Netburn | Fr. | D | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
23 | Ryan Albers | Jr. | D | 17 | 17 | 0 | 4 | 4 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
24 | Connor Furio | So. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Noah Paoletti | Fr. | D | 12 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
27 | Allan Kupka | Fr. | F | 3 | - | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
30 | Colin Cramer | Jr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 20 | 15 | 55 | 209 | .096 | 93 | .445 | 15 | 0 | 2-3 | 7 | |||
Opponent | 17 | 17 | 24 | 16 | 64 | 247 | .097 | 106 | .429 | 12 | 2 | 2-3 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Okel | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Dylan Brown | So. | GK | 17 | 17 | 1534:22 | 22 | 1.29 | 76 | .776 | 7 | 8 | 2 | 4/1 |
1 | Luis Hernandez | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Colin Cramer | Jr. | GK | 2 | 0 | 62:20 | 2 | 2.89 | 4 | .667 | 0 | 0 | 0 | 0/1 |
Totals | 17 | 17 | 1596:42 | 24 | 1.35 | 82 | .774 | 7 | 8 | 2 | 5 | |||
Opponent | 17 | 17 | 1596:42 | 20 | 1.13 | 73 | .785 | 8 | 7 | 2 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Okel | Fr. | GK | - | - | - | - | - | - | - | - | - |
0 | Dylan Brown | So. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Luis Hernandez | Jr. | GK | - | - | - | - | - | - | - | - | - |
2 | Keegan Lee | Fr. | D | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
3 | Aidan Bracken | Jr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Burke McLaughlin | Fr. | MF | 9 | 5 | .00 | .11 | .11 | .89 | .000 | .33 | .375 |
6 | Dan Milhollen | So. | MF | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .22 | 1.000 |
7 | Braden Adamson | Fr. | MF/D | 9 | 9 | .11 | .11 | .33 | 1.44 | .077 | .56 | .385 |
8 | Lucas Lilley | So. | MF | - | - | - | - | - | - | - | - | - |
9 | Will Rudolph | Jr. | F | - | - | - | - | - | - | - | - | - |
11 | Matt Rush | Jr. | MF | 8 | 7 | .00 | .13 | .13 | .88 | .000 | .25 | .286 |
12 | Kofi Asante Jr. | Fr. | MF | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Eric Buer | Jr. | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
14 | Leo Herard | Fr. | F | 9 | 2 | .22 | .00 | .44 | 1.00 | .222 | .56 | .556 |
15 | Luke Summers | So. | MF | 9 | 2 | .22 | .11 | .56 | 1.11 | .200 | .78 | .700 |
16 | David Jaben | Sr. | D | 9 | 9 | .11 | .00 | .22 | 1.00 | .111 | .22 | .222 |
17 | Adrian Miller | Sr. | MF | 9 | 6 | .44 | .00 | .89 | 1.00 | .444 | .56 | .556 |
18 | Tucker Nuzum-Clark | So. | D/MF | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Stu Windell | Fr. | MF | 9 | 7 | .11 | .00 | .22 | 1.67 | .067 | .56 | .333 |
20 | David Reina | Sr. | D | 9 | - | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
21 | Brandon Kozak | Sr. | F | 9 | 7 | .00 | .00 | .00 | 1.33 | .000 | .44 | .333 |
22 | Harrison Netburn | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Ryan Albers | Jr. | D | 9 | 9 | .00 | .33 | .33 | .44 | .000 | .22 | .500 |
24 | Connor Furio | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Noah Paoletti | Fr. | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Allan Kupka | Fr. | F | 1 | - | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
30 | Colin Cramer | Jr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | 1.33 | .89 | 3.56 | 12.11 | .110 | 5.67 | .468 | |||
Opponent | 9 | 9 | 1.33 | .44 | 1.78 | 13.00 | .051 | 4.78 | .368 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Okel | Fr. | GK | - | - | 0:00 | - | - | - | - |
0 | Dylan Brown | So. | GK | 9 | 9 | 93:12 | .67 | 0.64 | 3.89 | .854 |
1 | Luis Hernandez | Jr. | GK | - | - | 0:00 | - | - | - | - |
30 | Colin Cramer | Jr. | GK | 1 | 0 | 17:20 | .00 | 0.00 | 1.00 | 1.000 |
Totals | 9 | 9 | 95:08 | .67 | 0.63 | 4.11 | .860 | |||
Opponent | 9 | 9 | 95:08 | 1.33 | 1.26 | 4.33 | .765 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Okel | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Dylan Brown | So. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Luis Hernandez | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Keegan Lee | Fr. | D | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
3 | Aidan Bracken | Jr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Burke McLaughlin | Fr. | MF | 9 | 5 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
6 | Dan Milhollen | So. | MF | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
7 | Braden Adamson | Fr. | MF/D | 9 | 9 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
8 | Lucas Lilley | So. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Will Rudolph | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Matt Rush | Jr. | MF | 8 | 7 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
12 | Kofi Asante Jr. | Fr. | MF | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
13 | Eric Buer | Jr. | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Leo Herard | Fr. | F | 9 | 2 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
15 | Luke Summers | So. | MF | 9 | 2 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 1 |
16 | David Jaben | Sr. | D | 9 | 9 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 1 | 0 | 0-0 | 1 |
17 | Adrian Miller | Sr. | MF | 9 | 6 | 4 | 0 | 8 | 9 | .444 | 5 | .556 | 0 | 0 | 1-1 | 2 |
18 | Tucker Nuzum-Clark | So. | D/MF | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Stu Windell | Fr. | MF | 9 | 7 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1 | 0 | 0-0 | 1 |
20 | David Reina | Sr. | D | 9 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Brandon Kozak | Sr. | F | 9 | 7 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | 0 |
22 | Harrison Netburn | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Ryan Albers | Jr. | D | 9 | 9 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
24 | Connor Furio | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Noah Paoletti | Fr. | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Allan Kupka | Fr. | F | 1 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
30 | Colin Cramer | Jr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 12 | 8 | 32 | 109 | .110 | 51 | .468 | 5 | 0 | 1-1 | 5 | |||
Opponent | 9 | 9 | 6 | 4 | 16 | 117 | .051 | 43 | .368 | 4 | 2 | 1-1 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Okel | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Dylan Brown | So. | GK | 9 | 9 | 838:48 | 6 | 0.64 | 35 | .854 | 5 | 2 | 2 | 3/1 |
1 | Luis Hernandez | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Colin Cramer | Jr. | GK | 1 | 0 | 17:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
Totals | 9 | 9 | 856:08 | 6 | 0.63 | 37 | .860 | 5 | 2 | 2 | 4 | |||
Opponent | 9 | 9 | 856:08 | 12 | 1.26 | 39 | .765 | 2 | 5 | 2 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Carnegie Mellon | L, 2-1 | 1 | 9 | .111 | 9 | 8 | 3 | 0 |
Sep 2 | at John Carroll | L, 6-1 | 0 | 9 | .111 | 7 | 3 | 0 | 0 |
Sep 7 | vs. Adrian | W, 2-0 | 3 | 16 | .125 | 5 | 3 | 0 | 0 |
Sep 8 | at Wilmington | L, 3-1 | 0 | 13 | .077 | 6 | 6 | 3 | 0 |
Sep 12 | Capital | L, 3-0 | 0 | 14 | .000 | 3 | 2 | 1 | 0 |
Sep 15 | Otterbein | L, 1-0 | 0 | 14 | .000 | 5 | 5 | 1 | 0 |
Sep 22 | Allegheny | T, 0-0 | 0 | 24 | .000 | 6 | 9 | 1 | 0 |
Sep 26 | Thomas More | W, 2-1 | 2 | 15 | .133 | 4 | 5 | 2 | 0 |
Sep 29 | Kenyon | L, 2-1 | 0 | 7 | .143 | 4 | 0 | 1 | 0 |
Oct 6 | at DePauw | W, 1-0 | 1 | 8 | .125 | 3 | 1 | 0 | 0 |
Oct 10 | at Oberlin | W, 2-1 | 3 | 9 | .222 | 3 | 3 | 1 | 0 |
Oct 13 | Wittenberg | W, 4-0 | 2 | 22 | .182 | 1 | 10 | 2 | 0 |
Oct 17 | Wabash | T, 0-0 | 0 | 15 | .000 | 4 | 3 | 0 | 0 |
Oct 20 | at Wooster | L, 1-0 | 0 | 4 | .000 | 2 | 1 | 0 | 0 |
Oct 23 | at Hiram | W, 2-1 | 0 | 16 | .125 | 3 | 8 | 0 | 0 |
Oct 27 | at Ohio Wesleyan | W, 2-1 | 2 | 4 | .500 | 11 | 1 | 0 | 0 |
Oct 31 | at Ohio Wesleyan | L, 2-1 | 1 | 10 | .100 | 6 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 209 | 20 | 1.18 | 15 | 55 | 24 | 1.35 | .096 | 12.3 | 71 | 82 | 5 | 15 | 0 |
Conference | 9 | 109 | 12 | 1.33 | 8 | 32 | 6 | 0.63 | .110 | 12.1 | 36 | 37 | 4 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 120 | 8 | 1.00 | 5 | 21 | 9 | 1.03 | .067 | 15.0 | 42 | 36 | 3 | 11 | 0 |
Away | 8 | 73 | 10 | 1.25 | 7 | 27 | 15 | 1.88 | .137 | 9.1 | 26 | 41 | 1 | 4 | 0 |
Neutral | 1 | 16 | 2 | 2.00 | 3 | 7 | 0 | 0.00 | .125 | 16.0 | 3 | 5 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 7 | 90 | 15 | 2.14 | 13 | 43 | 4 | 0.57 | .167 | 12.9 | 31 | 30 | 3 | 5 | 0 |
Losses | 8 | 80 | 5 | 0.63 | 2 | 12 | 20 | 2.41 | .063 | 10.0 | 28 | 42 | 0 | 9 | 0 |
- |
|||||||||||||||
August | 1 | 9 | 1 | 1.00 | 1 | 3 | 2 | 1.64 | .111 | 9.0 | 8 | 9 | 0 | 3 | 0 |
September | 8 | 112 | 7 | 0.88 | 5 | 19 | 16 | 1.93 | .063 | 14.0 | 33 | 40 | 2 | 9 | 0 |
October | 8 | 88 | 12 | 1.50 | 9 | 33 | 6 | 0.73 | .136 | 11.0 | 30 | 33 | 3 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Carnegie Mellon | L, 2-1 | 450 |
Sep 2 | at John Carroll | L, 6-1 | 278 |
Sep 7 | vs. Adrian | W, 2-0 | 100 |
Sep 8 | at Wilmington | L, 3-1 | 148 |
Sep 12 | Capital | L, 3-0 | 125 |
Sep 15 | Otterbein | L, 1-0 | 150 |
Sep 22 | Allegheny | T, 0-0 | 210 |
Sep 26 | Thomas More | W, 2-1 | 90 |
Sep 29 | Kenyon | L, 2-1 | 300 |
Oct 6 | at DePauw | W, 1-0 | 125 |
Oct 10 | at Oberlin | W, 2-1 | 68 |
Oct 13 | Wittenberg | W, 4-0 | 125 |
Oct 17 | Wabash | T, 0-0 | 90 |
Oct 20 | at Wooster | L, 1-0 | 200 |
Oct 23 | at Hiram | W, 2-1 | 63 |
Oct 27 | at Ohio Wesleyan | W, 2-1 | 929 |
Oct 31 | at Ohio Wesleyan | L, 2-1 | 300 |