2018-19 Men's Soccer Statistics - DePauw
Games
18
Goals
21
Goals-per game
1.17
Shot %
.109
Shots-per game
10.7
GAA
0.73
Schedule Summary | |
---|---|
Overall (Pct.) | 11-4-3 (.694) |
Conference (Pct.) | 4-3-2 (.556) |
Streak | Won 1 |
Home | 6-3-1 |
Away | 5-1-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 9 | at Ohio Wesleyan | T, 0-0 |
Oct 13 | Allegheny | W, 1-0 |
Oct 17 | Wittenberg | W, 3-2 |
Oct 20 | Kenyon | L, 3-0 |
Oct 23 | at Wabash | L, 1-0 |
Oct 27 | at Oberlin | W, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 4th | 9 | 2nd |
Shots | 193 | 8th | 86 | 8th |
Goals scored | 21 | 7th | 8 | 8th |
Shot percentage | .109 | 5th | .093 | 6th |
Shots-per game | 10.7 | 8th | 9.6 | 8th |
Shots on goal | 79 | 8th | 34 | 9th |
SOG percentage | .409 | 8th | .395 | 8th |
Assists | 19 | 3rd | 7 | 5th |
Corner kicks | 101 | 4th | 49 | 3rd |
Penalty kicks | 3-3 | 2nd | 1-1 | 5th |
Yellow cards | 26 | 2nd | 14 | 1st |
Red cards | 0 | 8th | 0 | 7th |
Shutouts | 9 | 4th | 4 | 3rd |
Home Attendance | 1770 | 4th | 945 | 2nd |
Home Attendance average | 177 | 4th | 189 | 3rd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Ruzbasan | Fr. | G | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Christian Hauter | So. | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Austin Bodner | Sr. | G | 17 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
2 | Kyle Kopchak | Sr. | D | 18 | 8 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
3 | Andrew Gold | Sr. | D | 18 | 18 | .06 | .06 | .17 | .72 | .077 | .17 | .231 |
4 | Oliver Shebek | Fr. | M | 15 | 1 | .07 | .27 | .40 | .60 | .111 | .33 | .556 |
6 | Connor Hammerle | So. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Carlos Martinez | So. | D | 16 | - | .06 | .00 | .13 | .63 | .100 | .19 | .300 |
8 | Gustavo Kasmanas | Jr. | M | 15 | - | .07 | .00 | .13 | .33 | .200 | .13 | .400 |
9 | Jay Klein | Jr. | F | 18 | 18 | .17 | .11 | .44 | 1.06 | .158 | .50 | .474 |
10 | Nick Carlson | Jr. | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
11 | Sam Kramer | Jr. | M | 18 | 18 | .11 | .00 | .22 | 1.11 | .100 | .39 | .350 |
12 | Doug Bannon | Sr. | D | 14 | 1 | .07 | .00 | .14 | .14 | .500 | .07 | .500 |
13 | Eddie Velez | So. | D | 10 | 2 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
14 | Justin Mitchell | Sr. | M | 17 | 16 | .18 | .24 | .59 | 1.29 | .136 | .71 | .545 |
16 | Parker James | Sr. | M | 18 | 17 | .06 | .06 | .17 | .94 | .059 | .33 | .353 |
17 | Nick Celona | So. | D | 17 | 14 | .06 | .06 | .18 | .18 | .333 | .06 | .333 |
18 | Grady Bruch | So. | M | 18 | 12 | .06 | .06 | .17 | .56 | .100 | .17 | .300 |
19 | Erik Bauer | Fr. | M | 7 | - | .00 | .29 | .29 | .14 | .000 | .14 | 1.000 |
20 | Pierce Daly | Jr. | M | 13 | 1 | .08 | .00 | .15 | .31 | .250 | .15 | .500 |
21 | Ryan Kupiec | So. | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
22 | TJ Chulick | Sr. | D | 18 | 17 | .00 | .00 | .00 | .28 | .000 | .06 | .200 |
23 | Jake Brady | Jr. | D | 18 | 17 | .06 | .00 | .11 | .89 | .063 | .22 | .250 |
24 | Zack Leech | So. | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Joe Scanlon | So. | M | 16 | 15 | .00 | .06 | .06 | .38 | .000 | .19 | .500 |
26 | Justin Brinegar | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Jack Schrepferman | Fr. | F | 17 | - | .06 | .06 | .18 | .76 | .077 | .47 | .615 |
29 | Gio Vargas | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Clay Troyer | Fr. | D | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - |
31 | Kyler Schaetzle | So. | D | 3 | 1 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
32 | Jake Limauro | So. | M | 7 | 1 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
33 | Jack Herbst | So. | D | 10 | 1 | .10 | .00 | .20 | .30 | .333 | .20 | .667 |
34 | Matt Luing | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
35 | Toyi Anaclet | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
36 | Aaron Wills | Fr. | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
40 | Collin Davidson | So. | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.17 | 1.06 | 3.39 | 10.72 | .109 | 4.39 | .409 | |||
Opponent | 18 | 18 | 1.17 | .56 | 2.11 | 9.22 | .084 | 4.39 | .476 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Ruzbasan | Fr. | G | 2 | 2 | 92:56 | 1.50 | 1.45 | 3.50 | .700 |
0 | Christian Hauter | So. | G | - | - | 0:00 | - | - | - | - |
1 | Austin Bodner | Sr. | G | 16 | 16 | 90:02 | .65 | 0.65 | 3.35 | .838 |
40 | Collin Davidson | So. | G | - | - | 0:00 | - | - | - | - |
Totals | 18 | 18 | 95:21 | .78 | 0.73 | 3.61 | .823 | |||
Opponent | 18 | 18 | 95:21 | 1.17 | 1.10 | 3.22 | .734 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Ruzbasan | Fr. | G | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
0 | Christian Hauter | So. | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Austin Bodner | Sr. | G | 17 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
2 | Kyle Kopchak | Sr. | D | 18 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
3 | Andrew Gold | Sr. | D | 18 | 18 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1 | 0 | 0-0 | 1 |
4 | Oliver Shebek | Fr. | M | 15 | 1 | 1 | 4 | 6 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
6 | Connor Hammerle | So. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Carlos Martinez | So. | D | 16 | - | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 1 |
8 | Gustavo Kasmanas | Jr. | M | 15 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
9 | Jay Klein | Jr. | F | 18 | 18 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 0 | 0 | 3-3 | 1 |
10 | Nick Carlson | Jr. | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
11 | Sam Kramer | Jr. | M | 18 | 18 | 2 | 0 | 4 | 20 | .100 | 7 | .350 | 4 | 0 | 0-0 | 2 |
12 | Doug Bannon | Sr. | D | 14 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
13 | Eddie Velez | So. | D | 10 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
14 | Justin Mitchell | Sr. | M | 17 | 16 | 3 | 4 | 10 | 22 | .136 | 12 | .545 | 4 | 0 | 0-0 | 1 |
16 | Parker James | Sr. | M | 18 | 17 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0 | 0-0 | 1 |
17 | Nick Celona | So. | D | 17 | 14 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 1 |
18 | Grady Bruch | So. | M | 18 | 12 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
19 | Erik Bauer | Fr. | M | 7 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Pierce Daly | Jr. | M | 13 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 1 |
21 | Ryan Kupiec | So. | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | TJ Chulick | Sr. | D | 18 | 17 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
23 | Jake Brady | Jr. | D | 18 | 17 | 1 | 0 | 2 | 16 | .063 | 4 | .250 | 1 | 0 | 0-0 | 0 |
24 | Zack Leech | So. | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Joe Scanlon | So. | M | 16 | 15 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
26 | Justin Brinegar | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Jack Schrepferman | Fr. | F | 17 | - | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 2 | 0 | 0-0 | 0 |
29 | Gio Vargas | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Clay Troyer | Fr. | D | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Kyler Schaetzle | So. | D | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
32 | Jake Limauro | So. | M | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
33 | Jack Herbst | So. | D | 10 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
34 | Matt Luing | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
35 | Toyi Anaclet | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
36 | Aaron Wills | Fr. | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
40 | Collin Davidson | So. | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 21 | 19 | 61 | 193 | .109 | 79 | .409 | 26 | 0 | 3-3 | 11 | |||
Opponent | 18 | 18 | 14 | 10 | 38 | 166 | .084 | 79 | .476 | 27 | 2 | 0-0 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Ruzbasan | Fr. | G | 2 | 2 | 185:53 | 3 | 1.45 | 7 | .700 | 2 | 0 | 0 | 0/0 |
0 | Christian Hauter | So. | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | Austin Bodner | Sr. | G | 16 | 16 | 1530:30 | 11 | 0.65 | 57 | .838 | 9 | 4 | 3 | 9/0 |
40 | Collin Davidson | So. | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 18 | 18 | 1716:23 | 14 | 0.73 | 65 | .823 | 11 | 4 | 3 | 9 | |||
Opponent | 18 | 18 | 1716:23 | 21 | 1.10 | 58 | .734 | 4 | 11 | 3 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Ruzbasan | Fr. | G | - | - | - | - | - | - | - | - | - |
0 | Christian Hauter | So. | G | - | - | - | - | - | - | - | - | - |
1 | Austin Bodner | Sr. | G | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kyle Kopchak | Sr. | D | 9 | 6 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
3 | Andrew Gold | Sr. | D | 9 | 9 | .00 | .11 | .11 | .78 | .000 | .22 | .286 |
4 | Oliver Shebek | Fr. | M | 6 | - | .00 | .17 | .17 | .83 | .000 | .50 | .600 |
6 | Connor Hammerle | So. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Carlos Martinez | So. | D | 9 | - | .00 | .00 | .00 | .67 | .000 | .11 | .167 |
8 | Gustavo Kasmanas | Jr. | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
9 | Jay Klein | Jr. | F | 9 | 9 | .11 | .11 | .33 | .89 | .125 | .44 | .500 |
10 | Nick Carlson | Jr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Sam Kramer | Jr. | M | 9 | 9 | .11 | .00 | .22 | 1.11 | .100 | .44 | .400 |
12 | Doug Bannon | Sr. | D | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
13 | Eddie Velez | So. | D | 8 | 2 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
14 | Justin Mitchell | Sr. | M | 9 | 9 | .11 | .11 | .33 | 1.22 | .091 | .33 | .273 |
16 | Parker James | Sr. | M | 9 | 9 | .11 | .00 | .22 | 1.00 | .111 | .44 | .444 |
17 | Nick Celona | So. | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Grady Bruch | So. | M | 9 | 4 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
19 | Erik Bauer | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Pierce Daly | Jr. | M | 7 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
21 | Ryan Kupiec | So. | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
22 | TJ Chulick | Sr. | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Jake Brady | Jr. | D | 9 | 9 | .11 | .00 | .22 | 1.00 | .111 | .11 | .111 |
24 | Zack Leech | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Joe Scanlon | So. | M | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .25 | .667 |
26 | Justin Brinegar | Fr. | F | - | - | - | - | - | - | - | - | - |
27 | Jack Schrepferman | Fr. | F | 8 | - | .13 | .00 | .25 | .63 | .200 | .63 | 1.000 |
29 | Gio Vargas | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Clay Troyer | Fr. | D | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
31 | Kyler Schaetzle | So. | D | - | - | - | - | - | - | - | - | - |
32 | Jake Limauro | So. | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
33 | Jack Herbst | So. | D | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
34 | Matt Luing | Fr. | M | - | - | - | - | - | - | - | - | - |
35 | Toyi Anaclet | So. | M | - | - | - | - | - | - | - | - | - |
36 | Aaron Wills | Fr. | F | - | - | - | - | - | - | - | - | - |
40 | Collin Davidson | So. | G | - | - | - | - | - | - | - | - | - |
Totals | 9 | 9 | .89 | .78 | 2.56 | 9.56 | .093 | 3.78 | .395 | |||
Opponent | 9 | 9 | .89 | .44 | 2.22 | 10.00 | .089 | 4.78 | .478 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Ruzbasan | Fr. | G | - | - | 0:00 | - | - | - | - |
0 | Christian Hauter | So. | G | - | - | 0:00 | - | - | - | - |
1 | Austin Bodner | Sr. | G | 9 | 9 | 95:49 | .89 | 0.83 | 3.78 | .810 |
40 | Collin Davidson | So. | G | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 95:49 | .89 | 0.83 | 3.89 | .814 | |||
Opponent | 9 | 9 | 95:49 | .89 | 0.83 | 2.89 | .765 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Ruzbasan | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Christian Hauter | So. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Austin Bodner | Sr. | G | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Kyle Kopchak | Sr. | D | 9 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
3 | Andrew Gold | Sr. | D | 9 | 9 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
4 | Oliver Shebek | Fr. | M | 6 | - | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
6 | Connor Hammerle | So. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Carlos Martinez | So. | D | 9 | - | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
8 | Gustavo Kasmanas | Jr. | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Jay Klein | Jr. | F | 9 | 9 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 1-1 | 0 |
10 | Nick Carlson | Jr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Sam Kramer | Jr. | M | 9 | 9 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 4 | 0 | 0-0 | 1 |
12 | Doug Bannon | Sr. | D | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Eddie Velez | So. | D | 8 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
14 | Justin Mitchell | Sr. | M | 9 | 9 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1 | 0 | 0-0 | 1 |
16 | Parker James | Sr. | M | 9 | 9 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
17 | Nick Celona | So. | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Grady Bruch | So. | M | 9 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
19 | Erik Bauer | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Pierce Daly | Jr. | M | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Ryan Kupiec | So. | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | TJ Chulick | Sr. | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
23 | Jake Brady | Jr. | D | 9 | 9 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 0 |
24 | Zack Leech | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Joe Scanlon | So. | M | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
26 | Justin Brinegar | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Jack Schrepferman | Fr. | F | 8 | - | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 2 | 0 | 0-0 | 0 |
29 | Gio Vargas | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Clay Troyer | Fr. | D | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Kyler Schaetzle | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Jake Limauro | So. | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
33 | Jack Herbst | So. | D | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
34 | Matt Luing | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Toyi Anaclet | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
36 | Aaron Wills | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
40 | Collin Davidson | So. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 9 | 9 | 8 | 7 | 23 | 86 | .093 | 34 | .395 | 14 | 0 | 1-1 | 4 | |||
Opponent | 9 | 9 | 8 | 4 | 20 | 90 | .089 | 43 | .478 | 9 | 1 | 0-0 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Ruzbasan | Fr. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Christian Hauter | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Austin Bodner | Sr. | G | 9 | 9 | 862:20 | 8 | 0.83 | 34 | .810 | 4 | 3 | 2 | 4/0 |
40 | Collin Davidson | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 9 | 9 | 862:20 | 8 | 0.83 | 35 | .814 | 4 | 3 | 2 | 4 | |||
Opponent | 9 | 9 | 862:20 | 8 | 0.83 | 26 | .765 | 3 | 4 | 2 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 19 # | at Indianapolis | - | - | - | - | - | - | - | |
Aug 25 # | Ill. Wesleyan | - | - | - | - | - | - | - | |
Aug 31 | Hanover | W, 1-0 | 1 | 8 | .125 | 3 | 7 | 3 | 0 |
Sep 4 | at Anderson | W, 3-2 | 1 | 27 | .111 | 3 | 8 | 0 | 0 |
Sep 7 | Wash. Univ. | W, 1-0 | 2 | 4 | .250 | 6 | 5 | 0 | 0 |
Sep 11 | Franklin | L, 1-0 | 0 | 12 | .000 | 3 | 10 | 1 | 0 |
Sep 15 | Centre | W, 1-0 | 0 | 10 | .100 | 3 | 1 | 2 | 0 |
Sep 16 | Manchester | W, 2-0 | 3 | 11 | .182 | 2 | 4 | 0 | 0 |
Sep 19 | at Rose-Hulman | W, 3-2 | 3 | 13 | .231 | 2 | 3 | 1 | 0 |
Sep 22 | Wooster | T, 1-1 | 1 | 10 | .100 | 1 | 7 | 0 | 0 |
Sep 24 | at Thomas More | T, 0-0 | 0 | 12 | .000 | 4 | 6 | 1 | 0 |
Sep 29 | at Hiram | W, 2-0 | 1 | 12 | .167 | 3 | 7 | 2 | 0 |
Oct 6 | Denison | L, 1-0 | 0 | 7 | .000 | 5 | 4 | 1 | 0 |
Oct 7 | at St. Mary-Woods | W, 2-1 | 2 | 10 | .200 | 4 | 8 | 4 | 0 |
Oct 9 | at Ohio Wesleyan | T, 0-0 | 0 | 5 | .000 | 7 | 1 | 0 | 0 |
Oct 13 | Allegheny | W, 1-0 | 0 | 11 | .091 | 3 | 4 | 2 | 0 |
Oct 17 | Wittenberg | W, 3-2 | 3 | 19 | .158 | 0 | 15 | 2 | 0 |
Oct 20 | Kenyon | L, 3-0 | 0 | 7 | .000 | 8 | 4 | 3 | 0 |
Oct 23 | at Wabash | L, 1-0 | 0 | 7 | .000 | 1 | 5 | 3 | 0 |
Oct 27 | at Oberlin | W, 1-0 | 2 | 8 | .125 | 7 | 2 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 193 | 21 | 1.17 | 19 | 61 | 14 | 0.73 | .109 | 10.7 | 101 | 65 | 9 | 26 | 0 |
Conference | 9 | 86 | 8 | 0.89 | 7 | 23 | 8 | 0.83 | .093 | 9.6 | 49 | 35 | 4 | 14 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 99 | 10 | 1.00 | 10 | 30 | 8 | 0.77 | .101 | 9.9 | 61 | 34 | 5 | 14 | 0 |
Away | 8 | 94 | 11 | 1.38 | 9 | 31 | 6 | 0.70 | .117 | 11.8 | 40 | 31 | 4 | 12 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 11 | 133 | 20 | 1.82 | 18 | 58 | 7 | 0.61 | .150 | 12.1 | 64 | 36 | 7 | 17 | 0 |
Losses | 4 | 33 | 0 | 0.00 | 0 | 0 | 6 | 1.50 | .000 | 8.3 | 23 | 17 | 0 | 8 | 0 |
- |
|||||||||||||||
August | 1 | 8 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .125 | 8.0 | 7 | 3 | 1 | 3 | 0 |
September | 9 | 111 | 13 | 1.44 | 11 | 37 | 6 | 0.62 | .117 | 12.3 | 51 | 27 | 5 | 7 | 0 |
October | 8 | 74 | 7 | 0.88 | 7 | 21 | 8 | 0.96 | .095 | 9.3 | 43 | 35 | 3 | 16 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 19 | at Indianapolis | - | |
Aug 25 | Ill. Wesleyan | - | |
Aug 31 | Hanover | W, 1-0 | 250 |
Sep 4 | at Anderson | W, 3-2 | 75 |
Sep 7 | Wash. Univ. | W, 1-0 | 75 |
Sep 11 | Franklin | L, 1-0 | 200 |
Sep 15 | Centre | W, 1-0 | 150 |
Sep 16 | Manchester | W, 2-0 | 150 |
Sep 19 | at Rose-Hulman | W, 3-2 | 83 |
Sep 22 | Wooster | T, 1-1 | 300 |
Sep 24 | at Thomas More | T, 0-0 | 58 |
Sep 29 | at Hiram | W, 2-0 | 72 |
Oct 6 | Denison | L, 1-0 | 125 |
Oct 7 | at St. Mary-Woods | W, 2-1 | 0 |
Oct 9 | at Ohio Wesleyan | T, 0-0 | 600 |
Oct 13 | Allegheny | W, 1-0 | 120 |
Oct 17 | Wittenberg | W, 3-2 | 200 |
Oct 20 | Kenyon | L, 3-0 | 200 |
Oct 23 | at Wabash | L, 1-0 | 421 |
Oct 27 | at Oberlin | W, 1-0 | 222 |