2018-19 Men's Soccer Statistics - Oberlin
Games
17
Goals
16
Goals-per game
0.94
Shot %
.096
Shots-per game
9.8
GAA
2.41
Schedule Summary | |
---|---|
Overall (Pct.) | 1-16 (.059) |
Conference (Pct.) | 1-8 (.111) |
Streak | Lost 7 |
Home | 1-7 |
Away | 0-8 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | Denison | L, 2-1 |
Oct 13 | Wooster | L, 2-1 |
Oct 17 | at Allegheny | L, 3-1 |
Oct 20 | at Wabash | L, 2-1 |
Oct 24 | Kenyon | L, 7-2 |
Oct 27 | DePauw | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7th | 9 | 6th |
Shots | 166 | 9th | 89 | 7th |
Goals scored | 16 | 9th | 9 | 6th |
Shot percentage | .096 | 9th | .101 | 5th |
Shots-per game | 9.8 | 9th | 9.9 | 7th |
Shots on goal | 73 | 9th | 39 | 6th |
SOG percentage | .440 | 5th | .438 | 4th |
Assists | 12 | 8th | 8 | 4th |
Corner kicks | 70 | 8th | 42 | 6th |
Penalty kicks | 3-3 | 4th | 0-0 | 9th |
Yellow cards | 14 | 8th | 7 | 5th |
Red cards | 0 | 8th | 0 | 7th |
Shutouts | 1 | 9th | 1 | 8th |
Home Attendance | 1157 | 9th | 711 | 9th |
Home Attendance average | 145 | 8th | 142 | 9th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Parker Whitcomb | Fr | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Fiachra McDonagh | So | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Max Buri | So | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | George Gworek | Fr | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Julian Klingen | So | D | 16 | 16 | .06 | .00 | .13 | .56 | .111 | .31 | .556 |
5 | Griffin Burns | Jr | 15 | 2 | .00 | .00 | .00 | .20 | .000 | .07 | .333 | |
6 | Ethan Michel | Fr | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Brian James | Sr | 17 | 10 | .12 | .00 | .24 | .59 | .200 | .29 | .500 | |
8 | Charlie Stube | So | 14 | 4 | .00 | .00 | .00 | .36 | .000 | .14 | .400 | |
9 | Daniel Tuzzolino | Sr | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
10 | Trenton Bulucea | Sr | 16 | 16 | .25 | .25 | .75 | 1.44 | .174 | .63 | .435 | |
11 | Jack McMillin | Jr | 17 | 16 | .12 | .12 | .35 | 1.00 | .118 | .53 | .529 | |
12 | Thomas Kanter | Fr | F | 16 | 1 | .06 | .06 | .19 | .31 | .200 | .19 | .600 |
13 | Wyeth Carpenter | Jr | 13 | 2 | .00 | .00 | .00 | .15 | .000 | .00 | .000 | |
14 | Ben Kessler | Fr | 17 | 16 | .06 | .06 | .18 | .76 | .077 | .24 | .308 | |
15 | Ryan Kim | Fr | D | 17 | 16 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
16 | Nic Jandeleit | Fr | F | 17 | 13 | .12 | .06 | .29 | 1.53 | .077 | .65 | .423 |
17 | Spencer Wright | So | 17 | 17 | .00 | .06 | .06 | .71 | .000 | .12 | .167 | |
19 | Alex Caceres | Fr | 17 | 4 | .06 | .00 | .12 | .47 | .125 | .29 | .625 | |
20 | Erik Emsbo | So | D | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
21 | Michael Candelori | So | 15 | 4 | .07 | .07 | .20 | .67 | .100 | .33 | .500 | |
22 | Brian Lafranchi | Fr | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
23 | Jiadi Cheng | Jr | 16 | 13 | .00 | .00 | .00 | .63 | .000 | .38 | .600 | |
24 | Simon Lowe | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Noah Binford | Sr | 5 | 2 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
26 | David Shostak | Jr | 14 | 8 | .00 | .00 | .00 | .36 | .000 | .07 | .200 | |
Totals | 17 | 17 | .94 | .71 | 2.59 | 9.76 | .096 | 4.29 | .440 | |||
Opponent | 17 | 17 | .94 | 2.06 | 6.88 | 15.47 | .156 | 7.53 | .487 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Parker Whitcomb | Fr | GK | 5 | 3 | 63:41 | 2.40 | 3.39 | 3.80 | .613 |
0 | Fiachra McDonagh | So | GK | 12 | 11 | 86:42 | 1.83 | 1.90 | 5.08 | .735 |
1 | Max Buri | So | GK | 3 | 3 | 43:32 | 1.75 | 3.62 | 1.25 | .417 |
Totals | 17 | 17 | 90:10 | 2.41 | 2.41 | 5.12 | .680 | |||
Opponent | 17 | 17 | 90:10 | .94 | 0.94 | 3.29 | .778 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Parker Whitcomb | Fr | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Fiachra McDonagh | So | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Max Buri | So | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | George Gworek | Fr | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Julian Klingen | So | D | 16 | 16 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0 | 1-1 | 0 |
5 | Griffin Burns | Jr | 15 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
6 | Ethan Michel | Fr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Brian James | Sr | 17 | 10 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 0 | |
8 | Charlie Stube | So | 14 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
9 | Daniel Tuzzolino | Sr | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Trenton Bulucea | Sr | 16 | 16 | 4 | 4 | 12 | 23 | .174 | 10 | .435 | 0 | 0 | 2-2 | 0 | |
11 | Jack McMillin | Jr | 17 | 16 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0 | 0-0 | 1 | |
12 | Thomas Kanter | Fr | F | 16 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
13 | Wyeth Carpenter | Jr | 13 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
14 | Ben Kessler | Fr | 17 | 16 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1 | 0 | 0-0 | 0 | |
15 | Ryan Kim | Fr | D | 17 | 16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Nic Jandeleit | Fr | F | 17 | 13 | 2 | 1 | 5 | 26 | .077 | 11 | .423 | 2 | 0 | 0-0 | 0 |
17 | Spencer Wright | So | 17 | 17 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 | |
19 | Alex Caceres | Fr | 17 | 4 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
20 | Erik Emsbo | So | D | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Michael Candelori | So | 15 | 4 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 | |
22 | Brian Lafranchi | Fr | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
23 | Jiadi Cheng | Jr | 16 | 13 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 6 | 0 | 0-0 | 0 | |
24 | Simon Lowe | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
25 | Noah Binford | Sr | 5 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
26 | David Shostak | Jr | 14 | 8 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
Totals | 17 | 17 | 16 | 12 | 44 | 166 | .096 | 73 | .440 | 14 | 0 | 3-3 | 1 | |||
Opponent | 17 | 17 | 41 | 35 | 117 | 263 | .156 | 128 | .487 | 23 | 0 | 2-2 | 16 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Parker Whitcomb | Fr | GK | 5 | 3 | 318:23 | 12 | 3.39 | 19 | .613 | 0 | 4 | 0 | 0/0 |
0 | Fiachra McDonagh | So | GK | 12 | 11 | 1040:25 | 22 | 1.90 | 61 | .735 | 1 | 10 | 0 | 1/0 |
1 | Max Buri | So | GK | 3 | 3 | 174:09 | 7 | 3.62 | 5 | .417 | 0 | 2 | 0 | 0/0 |
Totals | 17 | 17 | 1532:57 | 41 | 2.41 | 87 | .680 | 1 | 16 | 0 | 1 | |||
Opponent | 17 | 17 | 1532:57 | 16 | 0.94 | 56 | .778 | 16 | 1 | 0 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Parker Whitcomb | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Fiachra McDonagh | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Max Buri | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | George Gworek | Fr | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Julian Klingen | So | D | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
5 | Griffin Burns | Jr | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Ethan Michel | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Brian James | Sr | 9 | 5 | .11 | .00 | .22 | .67 | .167 | .44 | .667 | |
8 | Charlie Stube | So | 6 | 3 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
9 | Daniel Tuzzolino | Sr | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
10 | Trenton Bulucea | Sr | 9 | 9 | .11 | .44 | .67 | 1.44 | .077 | .56 | .385 | |
11 | Jack McMillin | Jr | 9 | 8 | .11 | .11 | .33 | .89 | .125 | .44 | .500 | |
12 | Thomas Kanter | Fr | F | 8 | 1 | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 |
13 | Wyeth Carpenter | Jr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Ben Kessler | Fr | 9 | 9 | .11 | .00 | .22 | .67 | .167 | .33 | .500 | |
15 | Ryan Kim | Fr | D | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
16 | Nic Jandeleit | Fr | F | 9 | 7 | .22 | .11 | .56 | 2.22 | .100 | .67 | .300 |
17 | Spencer Wright | So | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .00 | .000 | |
19 | Alex Caceres | Fr | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
20 | Erik Emsbo | So | D | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .00 | .000 |
21 | Michael Candelori | So | 8 | 4 | .13 | .13 | .38 | .88 | .143 | .50 | .571 | |
22 | Brian Lafranchi | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
23 | Jiadi Cheng | Jr | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
24 | Simon Lowe | Fr | - | - | - | - | - | - | - | - | - | |
25 | Noah Binford | Sr | 4 | 2 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
26 | David Shostak | Jr | 8 | 3 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
Totals | 9 | 9 | 1.00 | .89 | 2.89 | 9.89 | .101 | 4.33 | .438 | |||
Opponent | 9 | 9 | 1.00 | 1.78 | 6.22 | 14.22 | .156 | 6.33 | .445 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Parker Whitcomb | Fr | GK | 3 | 1 | 46:08 | 2.00 | 3.90 | 1.33 | .400 |
0 | Fiachra McDonagh | So | GK | 6 | 6 | 89:26 | 1.33 | 1.34 | 5.00 | .789 |
1 | Max Buri | So | GK | 2 | 2 | 67:30 | 3.00 | 4.00 | 1.50 | .333 |
Totals | 9 | 9 | 90:00 | 2.22 | 2.22 | 4.11 | .649 | |||
Opponent | 9 | 9 | 90:00 | 1.00 | 1.00 | 3.22 | .763 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Parker Whitcomb | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Fiachra McDonagh | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Max Buri | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | George Gworek | Fr | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Julian Klingen | So | D | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
5 | Griffin Burns | Jr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | Ethan Michel | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Brian James | Sr | 9 | 5 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
8 | Charlie Stube | So | 6 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
9 | Daniel Tuzzolino | Sr | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Trenton Bulucea | Sr | 9 | 9 | 1 | 4 | 6 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 | |
11 | Jack McMillin | Jr | 9 | 8 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 | |
12 | Thomas Kanter | Fr | F | 8 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Wyeth Carpenter | Jr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Ben Kessler | Fr | 9 | 9 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
15 | Ryan Kim | Fr | D | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Nic Jandeleit | Fr | F | 9 | 7 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 1 | 0 | 0-0 | 0 |
17 | Spencer Wright | So | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
19 | Alex Caceres | Fr | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
20 | Erik Emsbo | So | D | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Michael Candelori | So | 8 | 4 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
22 | Brian Lafranchi | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
23 | Jiadi Cheng | Jr | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 | |
24 | Simon Lowe | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
25 | Noah Binford | Sr | 4 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
26 | David Shostak | Jr | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Totals | 9 | 9 | 9 | 8 | 26 | 89 | .101 | 39 | .438 | 7 | 0 | 0-0 | 1 | |||
Opponent | 9 | 9 | 20 | 16 | 56 | 128 | .156 | 57 | .445 | 12 | 0 | 2-2 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Parker Whitcomb | Fr | GK | 3 | 1 | 138:23 | 6 | 3.90 | 4 | .400 | 0 | 2 | 0 | 0/0 |
0 | Fiachra McDonagh | So | GK | 6 | 6 | 536:37 | 8 | 1.34 | 30 | .789 | 1 | 4 | 0 | 1/0 |
1 | Max Buri | So | GK | 2 | 2 | 135:00 | 6 | 4.00 | 3 | .333 | 0 | 2 | 0 | 0/0 |
Totals | 9 | 9 | 810:00 | 20 | 2.22 | 37 | .649 | 1 | 8 | 0 | 1 | |||
Opponent | 9 | 9 | 810:00 | 9 | 1.00 | 29 | .763 | 8 | 1 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Roanoke | L, 1-0 | 0 | 7 | .000 | 2 | 3 | 2 | 0 |
Sep 1 | vs. Lynchburg | L, 4-0 | 0 | 7 | .000 | 12 | 4 | 0 | 0 |
Sep 5 | Otterbein | L, 2-1 | 2 | 10 | .100 | 7 | 4 | 1 | 0 |
Sep 8 | Case | L, 3-0 | 0 | 12 | .000 | 7 | 2 | 1 | 0 |
Sep 12 | Grove City | L, 2-1 | 0 | 8 | .125 | 2 | 6 | 0 | 0 |
Sep 15 | at Ohio Northern | L, 4-2 | 1 | 9 | .222 | 14 | 1 | 1 | 0 |
Sep 19 | at Baldwin Wallace | L, 2-1 | 1 | 8 | .125 | 1 | 5 | 0 | 0 |
Sep 22 | at Ohio Wesleyan | L, 1-0 | 0 | 7 | .000 | 10 | 1 | 1 | 0 |
Sep 25 | at Heidelberg | L, 3-2 | 0 | 16 | .125 | 5 | 3 | 2 | 0 |
Sep 29 | Wittenberg | W, 2-0 | 2 | 12 | .167 | 4 | 7 | 1 | 0 |
Oct 6 | at Hiram | L, 2-1 | 0 | 12 | .083 | 3 | 11 | 0 | 0 |
Oct 10 | Denison | L, 2-1 | 1 | 12 | .083 | 1 | 5 | 0 | 0 |
Oct 13 | Wooster | L, 2-1 | 1 | 10 | .100 | 5 | 4 | 1 | 0 |
Oct 17 | at Allegheny | L, 3-1 | 1 | 12 | .083 | 4 | 9 | 0 | 0 |
Oct 20 | at Wabash | L, 2-1 | 1 | 4 | .250 | 7 | 1 | 2 | 0 |
Oct 24 | Kenyon | L, 7-2 | 2 | 6 | .333 | 2 | 2 | 1 | 0 |
Oct 27 | DePauw | L, 1-0 | 0 | 14 | .000 | 1 | 2 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 166 | 16 | 0.94 | 12 | 44 | 41 | 2.41 | .096 | 9.8 | 70 | 87 | 1 | 14 | 0 |
Conference | 9 | 89 | 9 | 1.00 | 8 | 26 | 20 | 2.22 | .101 | 9.9 | 42 | 37 | 1 | 7 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 84 | 8 | 1.00 | 8 | 24 | 19 | 2.38 | .095 | 10.5 | 32 | 29 | 1 | 6 | 0 |
Away | 8 | 75 | 8 | 1.00 | 4 | 20 | 18 | 2.24 | .107 | 9.4 | 34 | 46 | 0 | 8 | 0 |
Neutral | 1 | 7 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 7.0 | 4 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 1 | 12 | 2 | 2.00 | 2 | 6 | 0 | 0.00 | .167 | 12.0 | 7 | 4 | 1 | 1 | 0 |
Losses | 16 | 154 | 14 | 0.88 | 10 | 38 | 41 | 2.56 | .091 | 9.6 | 63 | 83 | 0 | 13 | 0 |
- |
|||||||||||||||
August | 1 | 7 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 7.0 | 3 | 2 | 0 | 2 | 0 |
September | 9 | 89 | 9 | 1.00 | 6 | 24 | 21 | 2.32 | .101 | 9.9 | 33 | 62 | 1 | 7 | 0 |
October | 7 | 70 | 7 | 1.00 | 6 | 20 | 19 | 2.71 | .100 | 10.0 | 34 | 23 | 0 | 5 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Roanoke | L, 1-0 | 212 |
Sep 1 | vs. Lynchburg | L, 4-0 | 57 |
Sep 5 | Otterbein | L, 2-1 | 188 |
Sep 8 | Case | L, 3-0 | 121 |
Sep 12 | Grove City | L, 2-1 | 137 |
Sep 15 | at Ohio Northern | L, 4-2 | 137 |
Sep 19 | at Baldwin Wallace | L, 2-1 | 93 |
Sep 22 | at Ohio Wesleyan | L, 1-0 | 700 |
Sep 25 | at Heidelberg | L, 3-2 | 121 |
Sep 29 | Wittenberg | W, 2-0 | 219 |
Oct 6 | at Hiram | L, 2-1 | 55 |
Oct 10 | Denison | L, 2-1 | 68 |
Oct 13 | Wooster | L, 2-1 | 145 |
Oct 17 | at Allegheny | L, 3-1 | 83 |
Oct 20 | at Wabash | L, 2-1 | 155 |
Oct 24 | Kenyon | L, 7-2 | 57 |
Oct 27 | DePauw | L, 1-0 | 222 |