2018-19 Men's Soccer Statistics - Ohio Wesleyan
Games
19
Goals
37
Goals-per game
1.95
Shot %
.102
Shots-per game
19.2
GAA
0.77
Schedule Summary | |
---|---|
Overall (Pct.) | 13-4-2 (.737) |
Conference (Pct.) | 6-1-2 (.778) |
Streak | Lost 1 |
Home | 6-2-1 |
Away | 6-1-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | at Kenyon | T, 1-1 |
Oct 20 | at Hiram | W, 3-0 |
Oct 23 | at Wittenberg | W, 3-0 |
Oct 27 | Denison | L, 2-1 |
Oct 31 | Denison | W, 2-1 |
Nov 3 | at Kenyon | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 2nd | 9 | 7th |
Shots | 364 | 2nd | 193 | 2nd |
Goals scored | 37 | 2nd | 16 | 2nd |
Shot percentage | .102 | 7th | .083 | 8th |
Shots-per game | 19.2 | 1st | 21.4 | 2nd |
Shots on goal | 144 | 2nd | 75 | 2nd |
SOG percentage | .396 | 9th | .389 | 9th |
Assists | 24 | 2nd | 10 | 2nd |
Corner kicks | 153 | 1st | 84 | 1st |
Penalty kicks | 5-5 | 1st | 3-3 | 1st |
Yellow cards | 10 | 10th | 4 | 9th |
Red cards | 1 | 5th | 0 | 7th |
Shutouts | 10 | 2nd | 6 | 1st |
Home Attendance | 5932 | 1st | 3082 | 1st |
Home Attendance average | 659 | 1st | 771 | 1st |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | J.p. Baughman | Jr | G | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Chase Agin | Fr | G | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Brady Whittekind | Jr | 19 | 19 | .11 | .11 | .32 | 1.79 | .059 | .58 | .324 | |
3 | Aidan Stout | Sr | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
4 | Jarrod Ferstl | Jr | 16 | 4 | .00 | .00 | .00 | .75 | .000 | .06 | .083 | |
5 | Joe Brush | Jr | 19 | 19 | .05 | .05 | .16 | .74 | .071 | .16 | .214 | |
6 | Nolan Norman | Jr | 11 | 1 | .00 | .00 | .00 | .27 | .000 | .18 | .667 | |
7 | Hector Gomez | Fr | 19 | 18 | .32 | .26 | .89 | 1.74 | .182 | .63 | .364 | |
8 | Will Sharer | Sr | 19 | 10 | .11 | .00 | .21 | 1.26 | .083 | .42 | .333 | |
9 | Ben Sobotka | So | F | 19 | 8 | .11 | .05 | .26 | 1.21 | .087 | .47 | .391 |
10 | Antonio Romanelli | Jr | 19 | 8 | .21 | .16 | .58 | 2.32 | .091 | .95 | .409 | |
11 | Dom Calabrese | Fr | F | 19 | 5 | .26 | .05 | .58 | 1.32 | .200 | .68 | .520 |
12 | Bryson Bates | Fr | 7 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
15 | Charles Branche iii | Jr | 19 | 16 | .16 | .00 | .32 | .89 | .176 | .26 | .294 | |
17 | Adam Yingling | Jr | 19 | 19 | .32 | .16 | .79 | 2.37 | .133 | 1.32 | .556 | |
18 | Jared Hileman | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Drew Wivell | So | 19 | 17 | .16 | .05 | .37 | 1.47 | .107 | .58 | .393 | |
21 | Ryan Huelsman | So | 19 | 8 | .00 | .11 | .11 | .68 | .000 | .32 | .462 | |
22 | Jack Shadoan | Sr | 19 | 19 | .00 | .05 | .05 | .37 | .000 | .16 | .429 | |
23 | Brody Kannally | Fr | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
24 | Griff Culbertson | Fr | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Nathan Trinh | Jr | 10 | - | .00 | .10 | .10 | .00 | - | .00 | - | |
26 | Jason Mejia | Jr | F | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
28 | Matt Yingling | So | 15 | 1 | .13 | .00 | .27 | 1.73 | .077 | .67 | .385 | |
29 | Isaiah Harris | So | 19 | 17 | .00 | .16 | .16 | .32 | .000 | .05 | .167 | |
31 | Josh Moneme | Fr | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
32 | Phoenix Huron | So | G | - | - | - | - | - | - | - | - | - |
33 | Soree Kaba | Fr | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
35 | Sabastian Del corral | Fr | G | - | - | - | - | - | - | - | - | - |
Totals | 19 | 19 | 1.95 | 1.26 | 5.16 | 19.16 | .102 | 7.58 | .396 | |||
Opponent | 19 | 19 | 1.95 | .68 | 2.26 | 9.68 | .082 | 3.16 | .326 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | J.p. Baughman | Jr | G | 19 | 19 | 90:14 | .79 | 0.79 | 2.26 | .741 |
0 | Chase Agin | Fr | G | 3 | 0 | 16:38 | .00 | 0.00 | .00 | - |
32 | Phoenix Huron | So | G | - | - | 0:00 | - | - | - | - |
35 | Sabastian Del corral | Fr | G | - | - | 0:00 | - | - | - | - |
Totals | 19 | 19 | 92:51 | .79 | 0.77 | 2.37 | .750 | |||
Opponent | 19 | 19 | 92:51 | 1.95 | 1.89 | 5.63 | .743 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | J.p. Baughman | Jr | G | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Chase Agin | Fr | G | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Brady Whittekind | Jr | 19 | 19 | 2 | 2 | 6 | 34 | .059 | 11 | .324 | 1 | 0 | 0-0 | 1 | |
3 | Aidan Stout | Sr | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
4 | Jarrod Ferstl | Jr | 16 | 4 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 0 | 0 | 0-0 | 0 | |
5 | Joe Brush | Jr | 19 | 19 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 1 | 0 | 1-1 | 0 | |
6 | Nolan Norman | Jr | 11 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 1 | 0-0 | 0 | |
7 | Hector Gomez | Fr | 19 | 18 | 6 | 5 | 17 | 33 | .182 | 12 | .364 | 0 | 0 | 0-0 | 2 | |
8 | Will Sharer | Sr | 19 | 10 | 2 | 0 | 4 | 24 | .083 | 8 | .333 | 0 | 0 | 2-2 | 0 | |
9 | Ben Sobotka | So | F | 19 | 8 | 2 | 1 | 5 | 23 | .087 | 9 | .391 | 0 | 0 | 0-0 | 1 |
10 | Antonio Romanelli | Jr | 19 | 8 | 4 | 3 | 11 | 44 | .091 | 18 | .409 | 0 | 0 | 2-2 | 1 | |
11 | Dom Calabrese | Fr | F | 19 | 5 | 5 | 1 | 11 | 25 | .200 | 13 | .520 | 0 | 0 | 0-0 | 1 |
12 | Bryson Bates | Fr | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
15 | Charles Branche iii | Jr | 19 | 16 | 3 | 0 | 6 | 17 | .176 | 5 | .294 | 1 | 0 | 0-0 | 2 | |
17 | Adam Yingling | Jr | 19 | 19 | 6 | 3 | 15 | 45 | .133 | 25 | .556 | 1 | 0 | 0-0 | 2 | |
18 | Jared Hileman | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Drew Wivell | So | 19 | 17 | 3 | 1 | 7 | 28 | .107 | 11 | .393 | 0 | 0 | 0-0 | 3 | |
21 | Ryan Huelsman | So | 19 | 8 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 1 | 0 | 0-0 | 0 | |
22 | Jack Shadoan | Sr | 19 | 19 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
23 | Brody Kannally | Fr | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
24 | Griff Culbertson | Fr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
25 | Nathan Trinh | Jr | 10 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Jason Mejia | Jr | F | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Matt Yingling | So | 15 | 1 | 2 | 0 | 4 | 26 | .077 | 10 | .385 | 2 | 0 | 0-0 | 0 | |
29 | Isaiah Harris | So | 19 | 17 | 0 | 3 | 3 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
31 | Josh Moneme | Fr | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
32 | Phoenix Huron | So | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Soree Kaba | Fr | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
35 | Sabastian Del corral | Fr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 19 | 19 | 37 | 24 | 98 | 364 | .102 | 144 | .396 | 10 | 1 | 5-5 | 13 | |||
Opponent | 19 | 19 | 15 | 13 | 43 | 184 | .082 | 60 | .326 | 23 | 2 | 0-0 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | J.p. Baughman | Jr | G | 19 | 19 | 1714:20 | 15 | 0.79 | 43 | .741 | 13 | 4 | 2 | 8/2 |
0 | Chase Agin | Fr | G | 3 | 0 | 49:53 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
32 | Phoenix Huron | So | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
35 | Sabastian Del corral | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 19 | 19 | 1764:13 | 15 | 0.77 | 45 | .750 | 13 | 4 | 2 | 10 | |||
Opponent | 19 | 19 | 1764:13 | 37 | 1.89 | 107 | .743 | 4 | 13 | 2 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | J.p. Baughman | Jr | G | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Chase Agin | Fr | G | - | - | - | - | - | - | - | - | - |
2 | Brady Whittekind | Jr | 9 | 9 | .11 | .11 | .33 | 1.56 | .071 | .56 | .357 | |
3 | Aidan Stout | Sr | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
4 | Jarrod Ferstl | Jr | 7 | - | .00 | .00 | .00 | .43 | .000 | .00 | .000 | |
5 | Joe Brush | Jr | 9 | 9 | .11 | .00 | .22 | .67 | .167 | .22 | .333 | |
6 | Nolan Norman | Jr | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
7 | Hector Gomez | Fr | 9 | 8 | .22 | .33 | .78 | 1.56 | .143 | .56 | .357 | |
8 | Will Sharer | Sr | 9 | 5 | .11 | .00 | .22 | 1.56 | .071 | .44 | .286 | |
9 | Ben Sobotka | So | F | 9 | 4 | .11 | .00 | .22 | 1.22 | .091 | .33 | .273 |
10 | Antonio Romanelli | Jr | 9 | 3 | .11 | .22 | .44 | 2.44 | .045 | .89 | .364 | |
11 | Dom Calabrese | Fr | F | 9 | 2 | .22 | .00 | .44 | 1.44 | .154 | .67 | .462 |
12 | Bryson Bates | Fr | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
15 | Charles Branche iii | Jr | 9 | 9 | .22 | .00 | .44 | 1.33 | .167 | .44 | .333 | |
17 | Adam Yingling | Jr | 9 | 9 | .33 | .11 | .78 | 3.56 | .094 | 1.89 | .531 | |
18 | Jared Hileman | Jr | - | - | - | - | - | - | - | - | - | |
20 | Drew Wivell | So | 9 | 9 | .11 | .00 | .22 | 1.56 | .071 | .67 | .429 | |
21 | Ryan Huelsman | So | 9 | 4 | .00 | .11 | .11 | .67 | .000 | .33 | .500 | |
22 | Jack Shadoan | Sr | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .11 | .333 | |
23 | Brody Kannally | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Griff Culbertson | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Nathan Trinh | Jr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Jason Mejia | Jr | F | - | - | - | - | - | - | - | - | - |
28 | Matt Yingling | So | 9 | 1 | .11 | .00 | .22 | 2.56 | .043 | .89 | .348 | |
29 | Isaiah Harris | So | 9 | 8 | .00 | .11 | .11 | .22 | .000 | .11 | .500 | |
31 | Josh Moneme | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
32 | Phoenix Huron | So | G | - | - | - | - | - | - | - | - | - |
33 | Soree Kaba | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
35 | Sabastian Del corral | Fr | G | - | - | - | - | - | - | - | - | - |
Totals | 9 | 9 | 1.78 | 1.11 | 4.67 | 21.44 | .083 | 8.33 | .389 | |||
Opponent | 9 | 9 | 1.78 | .33 | 1.22 | 9.22 | .048 | 2.67 | .289 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | J.p. Baughman | Jr | G | 9 | 9 | 94:27 | .44 | 0.42 | 2.00 | .818 |
0 | Chase Agin | Fr | G | - | - | 0:00 | - | - | - | - |
32 | Phoenix Huron | So | G | - | - | 0:00 | - | - | - | - |
35 | Sabastian Del corral | Fr | G | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 94:27 | .44 | 0.42 | 2.22 | .833 | |||
Opponent | 9 | 9 | 94:27 | 1.78 | 1.69 | 6.56 | .787 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | J.p. Baughman | Jr | G | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Chase Agin | Fr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Brady Whittekind | Jr | 9 | 9 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 1 | |
3 | Aidan Stout | Sr | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
4 | Jarrod Ferstl | Jr | 7 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
5 | Joe Brush | Jr | 9 | 9 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 1-1 | 0 | |
6 | Nolan Norman | Jr | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
7 | Hector Gomez | Fr | 9 | 8 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 0 | 0 | 0-0 | 0 | |
8 | Will Sharer | Sr | 9 | 5 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0 | 0 | 1-1 | 0 | |
9 | Ben Sobotka | So | F | 9 | 4 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 1 |
10 | Antonio Romanelli | Jr | 9 | 3 | 1 | 2 | 4 | 22 | .045 | 8 | .364 | 0 | 0 | 1-1 | 0 | |
11 | Dom Calabrese | Fr | F | 9 | 2 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 1 |
12 | Bryson Bates | Fr | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
15 | Charles Branche iii | Jr | 9 | 9 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 1 | 0 | 0-0 | 1 | |
17 | Adam Yingling | Jr | 9 | 9 | 3 | 1 | 7 | 32 | .094 | 17 | .531 | 1 | 0 | 0-0 | 1 | |
18 | Jared Hileman | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
20 | Drew Wivell | So | 9 | 9 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 1 | |
21 | Ryan Huelsman | So | 9 | 4 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
22 | Jack Shadoan | Sr | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
23 | Brody Kannally | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Griff Culbertson | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
25 | Nathan Trinh | Jr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Jason Mejia | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Matt Yingling | So | 9 | 1 | 1 | 0 | 2 | 23 | .043 | 8 | .348 | 1 | 0 | 0-0 | 0 | |
29 | Isaiah Harris | So | 9 | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
31 | Josh Moneme | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
32 | Phoenix Huron | So | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Soree Kaba | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
35 | Sabastian Del corral | Fr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 9 | 9 | 16 | 10 | 42 | 193 | .083 | 75 | .389 | 4 | 0 | 3-3 | 6 | |||
Opponent | 9 | 9 | 4 | 3 | 11 | 83 | .048 | 24 | .289 | 8 | 2 | 0-0 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | J.p. Baughman | Jr | G | 9 | 9 | 850:00 | 4 | 0.42 | 18 | .818 | 6 | 1 | 2 | 6/0 |
0 | Chase Agin | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
32 | Phoenix Huron | So | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
35 | Sabastian Del corral | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 9 | 9 | 850:00 | 4 | 0.42 | 20 | .833 | 6 | 1 | 2 | 6 | |||
Opponent | 9 | 9 | 850:00 | 16 | 1.69 | 59 | .787 | 1 | 6 | 2 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | vs. Wash. Univ. | W, 1-0 | 1 | 9 | .111 | 8 | 5 | 1 | 1 |
Sep 1 | at Wheaton (Ill.) | - | - | - | - | - | - | - | |
Sep 7 | Waynesburg | W, 7-0 | 5 | 26 | .269 | 1 | 6 | 1 | 0 |
Sep 8 | Hanover | W, 2-1 | 2 | 16 | .125 | 1 | 9 | 0 | 0 |
Sep 12 | vs. Ohio Northern | L, 3-0 | 0 | 22 | .000 | 4 | 8 | 0 | 0 |
Sep 15 | John Carroll | L, 1-0 | 0 | 17 | .000 | 4 | 8 | 1 | 0 |
Sep 19 | at Otterbein | W, 2-1 | 2 | 17 | .118 | 0 | 10 | 1 | 0 |
Sep 22 | Oberlin | W, 1-0 | 1 | 25 | .040 | 0 | 11 | 0 | 0 |
Sep 26 | at Capital | W, 3-0 | 1 | 14 | .214 | 0 | 5 | 0 | 0 |
Sep 29 | at Wooster | W, 2-1 | 1 | 12 | .167 | 2 | 5 | 0 | 0 |
Oct 3 | Thomas More | W, 4-0 | 2 | 20 | .200 | 3 | 10 | 1 | 0 |
Oct 5 | at Allegheny | W, 3-0 | 1 | 25 | .120 | 3 | 15 | 0 | 0 |
Oct 9 | DePauw | T, 0-0 | 0 | 21 | .000 | 1 | 6 | 1 | 0 |
Oct 13 | Wabash | W, 2-0 | 2 | 24 | .083 | 1 | 15 | 0 | 0 |
Oct 17 | at Kenyon | T, 1-1 | 0 | 12 | .083 | 8 | 8 | 2 | 0 |
Oct 20 | at Hiram | W, 3-0 | 3 | 17 | .176 | 3 | 6 | 0 | 0 |
Oct 23 | at Wittenberg | W, 3-0 | 2 | 23 | .130 | 1 | 7 | 1 | 0 |
Oct 27 | Denison | L, 2-1 | 0 | 34 | .029 | 1 | 11 | 0 | 0 |
Oct 31 | Denison | W, 2-1 | 1 | 25 | .080 | 3 | 6 | 0 | 0 |
Nov 3 | at Kenyon | L, 4-0 | 0 | 5 | .000 | 1 | 2 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 364 | 37 | 1.95 | 24 | 98 | 15 | 0.77 | .102 | 19.2 | 153 | 45 | 10 | 10 | 1 |
Conference | 9 | 193 | 16 | 1.78 | 10 | 42 | 4 | 0.42 | .083 | 21.4 | 84 | 20 | 6 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 208 | 19 | 2.11 | 13 | 51 | 5 | 0.53 | .091 | 23.1 | 82 | 15 | 5 | 4 | 0 |
Away | 8 | 125 | 17 | 2.13 | 10 | 44 | 7 | 0.85 | .136 | 15.6 | 58 | 18 | 4 | 5 | 0 |
Neutral | 2 | 31 | 1 | 0.50 | 1 | 3 | 3 | 1.50 | .032 | 15.5 | 13 | 12 | 1 | 1 | 1 |
- |
|||||||||||||||
Wins | 13 | 253 | 35 | 2.69 | 24 | 94 | 4 | 0.31 | .138 | 19.5 | 110 | 26 | 9 | 5 | 1 |
Losses | 4 | 78 | 1 | 0.25 | 0 | 2 | 10 | 2.41 | .013 | 19.5 | 29 | 10 | 0 | 2 | 0 |
- |
|||||||||||||||
August | 1 | 9 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .111 | 9.0 | 5 | 8 | 1 | 1 | 1 |
September | 8 | 149 | 17 | 2.13 | 12 | 46 | 7 | 0.86 | .114 | 18.6 | 62 | 12 | 3 | 3 | 0 |
October | 9 | 201 | 19 | 2.11 | 11 | 49 | 4 | 0.42 | .095 | 22.3 | 84 | 24 | 6 | 5 | 0 |
November | 1 | 5 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 5.0 | 2 | 1 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | vs. Wash. Univ. | W, 1-0 | 103 |
Sep 1 | at Wheaton (Ill.) | - | |
Sep 7 | Waynesburg | W, 7-0 | 800 |
Sep 8 | Hanover | W, 2-1 | 150 |
Sep 12 | vs. Ohio Northern | L, 3-0 | 500 |
Sep 15 | John Carroll | L, 1-0 | 800 |
Sep 19 | at Otterbein | W, 2-1 | 281 |
Sep 22 | Oberlin | W, 1-0 | 700 |
Sep 26 | at Capital | W, 3-0 | 429 |
Sep 29 | at Wooster | W, 2-1 | 220 |
Oct 3 | Thomas More | W, 4-0 | 800 |
Oct 5 | at Allegheny | W, 3-0 | 130 |
Oct 9 | DePauw | T, 0-0 | 600 |
Oct 13 | Wabash | W, 2-0 | 853 |
Oct 17 | at Kenyon | T, 1-1 | 200 |
Oct 20 | at Hiram | W, 3-0 | 57 |
Oct 23 | at Wittenberg | W, 3-0 | 237 |
Oct 27 | Denison | L, 2-1 | 929 |
Oct 31 | Denison | W, 2-1 | 300 |
Nov 3 | at Kenyon | L, 4-0 | 500 |