DePauw at Ohio Wesleyan
@ Delaware, Ohio, USA (Selby )
4/1/2014 at 6 p.m.
@ Delaware, Ohio, USA (Selby )
4/1/2014 at 6 p.m.
DePauw
10 |
Ohio Wesleyan
18 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
DePauw (2-5, 1-1 NCAC) | 5 | 5 | 10 |
Ohio Wesleyan (5-4, 1-1 NCAC) | 11 | 7 | 18 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | DePauw | Ohio Wesleyan | ||
Ohio Wesleyan | 28:23 | Montana Knapp (Saige Bell ) | 0 | 1 |
DePauw | 27:48 | Carey Kunz (unassisted) | 1 | 1 |
Ohio Wesleyan | 26:35 | Meghan Doherty (Patricia Ryan ) | 1 | 2 |
DePauw | 25:31 | Carey Kunz (unassisted) | 2 | 2 |
Ohio Wesleyan | 24:04 | Meghan Doherty (unassisted) | 2 | 3 |
Ohio Wesleyan | 23:31 | Patricia Ryan (unassisted) | 2 | 4 |
Ohio Wesleyan | 23:04 | Meghan Doherty (Montana Knapp ) | 2 | 5 |
Ohio Wesleyan | 22:51 | Lori Weischedel (Meghan Doherty ) | 2 | 6 |
Ohio Wesleyan | 22:01 | Taylor Weis (unassisted) | 2 | 7 |
Ohio Wesleyan | 20:43 | Cate Bailey (unassisted) | 2 | 8 |
Ohio Wesleyan | 14:16 | Cate Bailey (Free position shot) | 2 | 9 |
DePauw | 11:40 | Elizabeth McCracken (unassisted) | 3 | 9 |
DePauw | 11:29 | Emilye Denny (unassisted) | 4 | 9 |
Ohio Wesleyan | 08:37 | Montana Knapp (unassisted) | 4 | 10 |
Ohio Wesleyan | 05:44 | Saige Bell (Meghan Doherty ) | 4 | 11 |
DePauw | 01:53 | Nicole Gibson (unassisted) | 5 | 11 |
-- 2nd -- | DePauw | Ohio Wesleyan | ||
Ohio Wesleyan | 28:45 | Patricia Ryan (Cate Bailey ) | 5 | 12 |
DePauw | 28:07 | Elizabeth McCracken (Jamie Powell ) | 6 | 12 |
DePauw | 27:48 | Carey Kunz (unassisted) | 7 | 12 |
Ohio Wesleyan | 25:14 | Meghan Doherty (Cate Bailey ) | 7 | 13 |
Ohio Wesleyan | 23:30 | Patricia Ryan (unassisted) | 7 | 14 |
Ohio Wesleyan | 22:07 | Patricia Ryan (Meghan Doherty ) | 7 | 15 |
DePauw | 20:14 | Carey Kunz (Free position shot) | 8 | 15 |
DePauw | 16:31 | Nicole Gibson (Taylor Summers ) | 9 | 15 |
DePauw | 10:27 | Maryclaire Heldring (Elizabeth McCracken ) | 10 | 15 |
Ohio Wesleyan | 09:09 | Eilee Foley (Free position shot) | 10 | 16 |
Ohio Wesleyan | 02:30 | Cate Bailey (Free position shot) | 10 | 17 |
Ohio Wesleyan | 01:38 | Taylor Weis (unassisted) | 10 | 18 |
DePauw |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Laura Guild * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
4 | Lizzie Vincent * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
5 | Carey Kunz * | 4 | 0 | 7 | 4 | 2 | 3 | 4 | 1 | |
8 | Amy Clark | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
9 | Sheela Jayaraman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
10 | Elizabeth McCracken * | 2 | 1 | 5 | 3 | 1 | 0 | 3 | 1 | |
11 | Nicole Gibson * | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | |
12 | Emilye Denny * | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
14 | Kelli Peterson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
15 | Maryclaire Heldring * | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
16 | Emily Scinta | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
18 | Hailey Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Megan Morrison * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
21 | Jamie Powell * | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | |
23 | Taylor Summers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Annie Barrett * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
26 | Abigail Snively * | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | |
33 | Liz Hawkins * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 3 | 21 | 12 | 16 | 10 | 28 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
33 | Liz Hawkins | 18 | 60:00 | 17 | 35 |
Ohio Wesleyan |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
00 | Natalie Reddy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
1 | Meghan Doherty * | 4 | 3 | 10 | 8 | 0 | 0 | 1 | 0 | |
3 | Theresa Wolfgang * | 0 | 0 | 4 | 4 | 7 | 6 | 2 | 0 | |
4 | Saige Bell | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
5 | Caroline Bonee | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
6 | Cate Bailey * | 3 | 2 | 8 | 7 | 1 | 4 | 1 | 0 | |
8 | Montana Knapp * | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
9 | Jenna Ortega | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
10 | Abbie Love * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
11 | Patricia Ryan * | 4 | 1 | 8 | 6 | 3 | 0 | 4 | 1 | |
12 | Steph Martineau * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
13 | Morgan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Haley Savoie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Sara Lawrence * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | |
18 | Emily Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Kaitlyn Kropf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Taylor Weis * | 2 | 0 | 6 | 2 | 2 | 4 | 2 | 1 | |
22 | Lori Weischedel * | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | |
23 | Eilee Foley * | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
25 | Sophie Love | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
29 | Jordan Bernstein * | g | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 8 | 47 | 35 | 29 | 20 | 19 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
29 | Jordan Bernstein | 7 | 34:46 | 1 | 8 |
00 | Natalie Reddy | 3 | 25:14 | 1 | 4 |
Totals | 10 | 60:00 | 2 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
DePauw | 10 | 7 | 17 |
Ohio Wesleyan | 1 | 1 | 2 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
DePauw | 7 | 9 | 16 |
Ohio Wesleyan | 14 | 15 | 29 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
DePauw | 14 | 14 | 28 |
Ohio Wesleyan | 9 | 10 | 19 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
DePauw | 8-15 | 6-12 | 14 -27 |
Ohio Wesleyan | 9-11 | 7-9 | 16 -20 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
DePauw | 5 | 5 | 10 |
Ohio Wesleyan | 12 | 8 | 20 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
DePauw | 0-4 | 1-2 | 1 -6 |
Ohio Wesleyan | 1-3 | 2-7 | 3 -10 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
DePauw | 10 | 11 | 21 |
Ohio Wesleyan | 27 | 20 | 47 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
DePauw | 19 | 20 | 39 |
Ohio Wesleyan | 13 | 13 | 26 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:44 Attendance: 72 Officials and game personnel: OWU Sports Info. |
Starter * |