Allegheny at Buffalo State
@ Buffalo, NY (Coyer Field )
3/9/2019 at 1 p.m.
@ Buffalo, NY (Coyer Field )
3/9/2019 at 1 p.m.
Allegheny
2 |
Buffalo State
13 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Allegheny (2-1) | 2 | 0 | 2 |
Buffalo State (2-1) | 7 | 6 | 13 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Steph Shakespeare at goalie for ALLW. | ||
30:00 | Janae Nelson at goalie for BUF. | ||
Draw control by ALLW Mary Allen. | |||
Turnover by ALLW Sarah Basden (caused by Melissa Camp). | |||
29:10 | Ground ball pickup by BUF Melissa Camp. | ||
28:59 | BUF substitution: Kali Wright for Sam Barr. | ||
28:59 | BUF substitution: Kali Wright for Jackie Dufresne. | ||
28:28 | Clear attempt by BUF failed. | ||
Turnover by BUF Maddy Brzezicki. | |||
28:28 | Shot by ALLW Evi Malagise WIDE. | ||
Foul on BUF. | |||
Turnover by ALLW. | |||
28:28 | Clear attempt by BUF failed. | ||
Turnover by BUF Maddy Brzezicki. | |||
28:28 | Shot by ALLW Alex Grob, SAVE Janae Nelson. | ||
25:58 | Clear attempt by BUF good. | ||
Turnover by BUF Liz Schultheis. | |||
25:23 | Ground ball pickup by ALLW Natalie Sciulli. | ||
Turnover by ALLW Natalie Sciulli (caused by Hannah Nagowski). | |||
25:16 | Ground ball pickup by BUF Hannah Nagowski. | ||
25:07 | Clear attempt by ALLW failed. | ||
25:17 | GOAL by BUF Nina Schaefer (FIRST GOAL), Assist by Hannah Nagowski, goal number 5 for season. | ||
Score: Allegheny 0 - Buffalo State 1 | |||
25:17 | BUF substitution: Kendall Skuse for Kali Wright. | ||
25:07 | ALLW substitution: Devin Gaffney for Alex Zielinski. | ||
Draw control by BUF Kayla Rose. | |||
Foul on ALLW Gabriella Eberle. | |||
Turnover by BUF Hannah Nagowski (caused by Gabriella Eberle). | |||
23:24 | Ground ball pickup by ALLW Steph Shakespeare. | ||
23:17 | Clear attempt by ALLW good. | ||
Foul on BUF Melissa Camp. | |||
22:57 | GOAL by ALLW Brenna Lawler (FPGOAL) {free position shot}, goal number 8 for season. | ||
Score: Allegheny 1 - Buffalo State 1 | |||
Draw control by BUF Hannah Nagowski. | |||
22:29 | GOAL by BUF Jackie Dufresne, Assist by Nina Schaefer, goal number 9 for season. | ||
Score: Allegheny 1 - Buffalo State 2 | |||
Draw control by ALLW Alex Grob. | |||
Foul on BUF. | |||
Foul on BUF. | |||
21:41 | Shot by ALLW Alex Grob, SAVE Janae Nelson {free position shot}. | ||
21:22 | Ground ball pickup by BUF Hannah Nagowski. | ||
Foul on ALLW. | |||
21:00 | Clear attempt by BUF good. | ||
20:45 | GOAL by BUF Mary Musialowski, Assist by Kendall Skuse, goal number 5 for season. | ||
Score: Allegheny 1 - Buffalo State 3 | |||
20:45 | ALLW substitution: Rhiannon King for Taylor Vigneri. | ||
Draw control by ALLW Mary Allen. | |||
20:33 | GOAL by ALLW Evi Malagise, goal number 8 for season. | ||
Score: Allegheny 2 - Buffalo State 3 | |||
Draw control by ALLW Mary Allen. | |||
Foul on BUF. | |||
Foul on BUF. | |||
19:25 | Free position attempt for ALLW. | ||
Turnover by ALLW Evi Malagise (caused by Hannah Nagowski). | |||
19:18 | Ground ball pickup by BUF Hannah Nagowski. | ||
19:15 | Clear attempt by BUF failed. | ||
Turnover by BUF Hannah Nagowski (caused by Natalie Sciulli). | |||
19:06 | Ground ball pickup by ALLW Natalie Sciulli. | ||
18:59 | Shot by ALLW Brenna Lawler, SAVE Janae Nelson. | ||
18:51 | Clear attempt by BUF good. | ||
18:04 | Shot by BUF Mary Musialowski, SAVE Steph Shakespeare. | ||
18:00 | Ground ball pickup by BUF Kendall Skuse. | ||
17:34 | GOAL by BUF Nina Schaefer, Assist by Kendall Skuse, goal number 6 for season. | ||
Score: Allegheny 2 - Buffalo State 4 | |||
Draw control by ALLW Gretchen Barbera. | |||
Foul on BUF. | |||
Foul on BUF. | |||
Turnover by ALLW Rhiannon King. | |||
16:40 | Ground ball pickup by BUF Melissa Camp. | ||
16:15 | Shot by BUF Nina Schaefer WIDE. | ||
Turnover by BUF Nina Schaefer. | |||
15:45 | Ground ball pickup by ALLW Steph Shakespeare. | ||
15:43 | Clear attempt by ALLW good. | ||
Turnover by ALLW Devin Gaffney. | |||
15:06 | Clear attempt by BUF good. | ||
Turnover by BUF Nina Schaefer (caused by Natalie Sciulli). | |||
14:51 | Ground ball pickup by ALLW Natalie Sciulli. | ||
Foul on BUF. | |||
15:13 | Clear attempt by ALLW failed. | ||
Turnover by ALLW Rhiannon King. | |||
15:04 | Ground ball pickup by BUF Mary Musialowski. | ||
Foul on ALLW. | |||
13:54 | Shot by BUF Kayla Rose HIT POST. | ||
13:49 | Ground ball pickup by ALLW Taylor Vigneri. | ||
13:42 | Clear attempt by ALLW good. | ||
Turnover by ALLW Evi Malagise (caused by Nina Schaefer). | |||
13:20 | Ground ball pickup by BUF Melissa Camp. | ||
Foul on ALLW. | |||
13:01 | Timeout by ALLW. | ||
Turnover by ALLW Sarah Basden. | |||
12:35 | Ground ball pickup by BUF Maddy Brzezicki. | ||
Foul on ALLW. | |||
12:21 | Clear attempt by BUF good. | ||
11:48 | GOAL by BUF Kali Wright, goal number 2 for season. | ||
Score: Allegheny 2 - Buffalo State 5 | |||
Draw control by BUF Hannah Nagowski. | |||
Turnover by BUF Maddy Brzezicki. | |||
Foul on BUF. | |||
10:38 | Clear attempt by ALLW failed. | ||
Turnover by ALLW Brenna Lawler (caused by Kendall Skuse). | |||
10:24 | Ground ball pickup by BUF Nina Schaefer. | ||
Turnover by BUF Nina Schaefer. | |||
10:17 | Ground ball pickup by ALLW Natalie Sciulli. | ||
Foul on BUF. | |||
Yellow card on BUF Kali Wright. | |||
09:55 | Clear attempt by ALLW good. | ||
Foul on BUF. | |||
08:46 | Shot by ALLW Taylor Vigneri WIDE {free position shot}. | ||
08:46 | Ground ball pickup by ALLW Taylor Vigneri. | ||
Turnover by ALLW. | |||
08:10 | Clear attempt by BUF failed. | ||
Turnover by BUF Melissa Camp. | |||
08:01 | Ground ball pickup by ALLW Devin Gaffney. | ||
Foul on BUF. | |||
07:27 | Shot by ALLW Evi Malagise HIT POST. | ||
07:22 | Ground ball pickup by ALLW Alex Grob. | ||
Turnover by ALLW Taylor Vigneri (caused by Melissa Camp). | |||
06:57 | Clear attempt by BUF good. | ||
05:39 | Shot by BUF Nina Schaefer, SAVE Steph Shakespeare. | ||
05:29 | Clear attempt by ALLW good. | ||
Turnover by ALLW Evi Malagise. | |||
05:02 | Ground ball pickup by BUF Melissa Camp. | ||
05:00 | Clear attempt by BUF good. | ||
04:44 | GOAL by BUF Kayla Rose, Assist by Kendall Skuse, goal number 3 for season. | ||
Score: Allegheny 2 - Buffalo State 6 | |||
Draw control by BUF Hannah Nagowski. | |||
Turnover by BUF Hannah Nagowski. | |||
Turnover by ALLW Rachel Donlan (caused by Maddy Brzezicki). | |||
04:03 | Ground ball pickup by BUF Maddy Brzezicki. | ||
Foul on ALLW. | |||
03:34 | Timeout by BUF. | ||
Foul on ALLW. | |||
03:12 | Free position attempt for BUF. | ||
03:06 | GOAL by BUF Nina Schaefer, Assist by Kendall Skuse, goal number 7 for season. | ||
Score: Allegheny 2 - Buffalo State 7 | |||
Draw control by BUF Melissa Camp. | |||
Foul on ALLW. | |||
Foul on ALLW. | |||
Foul on ALLW Gabriella Eberle. | |||
01:18 | Shot by BUF Kayla Rose WIDE {free position shot}. | ||
Foul on BUF Maddy Brzezicki. | |||
Yellow card on BUF Maddy Brzezicki. | |||
00:59 | Clear attempt by ALLW good. | ||
Turnover by ALLW Sarah Basden. | |||
Foul on ALLW Mary Allen. | |||
00:10 | Clear attempt by BUF good. | ||
Foul on ALLW Gabriella Eberle. | |||
00:00 | Free position attempt for BUF. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by ALLW Taylor Vigneri. | |||
Turnover by ALLW Rachel Donlan. | |||
29:28 | Ground ball pickup by BUF Nina Schaefer. | ||
Turnover by BUF Liz Schultheis. | |||
28:53 | Clear attempt by ALLW failed. | ||
Turnover by ALLW Gabriella Eberle. | |||
28:38 | Ground ball pickup by BUF Jackie Dufresne. | ||
Turnover by BUF Maddy Brzezicki. | |||
28:03 | Ground ball pickup by ALLW Natalie Sciulli. | ||
27:53 | Clear attempt by ALLW failed. | ||
Turnover by ALLW Gabriella Eberle. | |||
26:54 | Shot by BUF Jackie Dufresne WIDE. | ||
26:40 | GOAL by BUF Mary Musialowski, Assist by Hannah Nagowski, goal number 6 for season. | ||
Score: Allegheny 2 - Buffalo State 8 | |||
Draw control by ALLW Alex Grob. | |||
Turnover by ALLW Evi Malagise. | |||
25:24 | Ground ball pickup by BUF Kayla Rose. | ||
25:21 | Clear attempt by BUF good. | ||
Foul on ALLW Taylor Vigneri. | |||
24:52 | Free position attempt for BUF. | ||
24:34 | Shot by BUF Jackie Dufresne HIT POST. | ||
24:30 | Ground ball pickup by BUF Nina Schaefer. | ||
24:28 | GOAL by BUF Nina Schaefer, goal number 8 for season. | ||
Score: Allegheny 2 - Buffalo State 9 | |||
Draw control by ALLW Taylor Vigneri. | |||
Turnover by ALLW Mary Allen (caused by Sydney Watters). | |||
23:37 | Ground ball pickup by BUF Kayla Rose. | ||
23:30 | Clear attempt by BUF good. | ||
Turnover by BUF Mary Musialowski. | |||
22:51 | Clear attempt by ALLW good. | ||
21:35 | Shot by ALLW Brenna Lawler, SAVE Janae Nelson. | ||
21:26 | Clear attempt by BUF failed. | ||
Turnover by BUF Hailey Whitney. | |||
Turnover by ALLW Rhiannon King. | |||
20:45 | Ground ball pickup by BUF Melissa Camp. | ||
20:43 | Clear attempt by BUF good. | ||
Foul on ALLW Rachel Donlan. | |||
Foul on ALLW Mary Allen. | |||
19:34 | Free position attempt for BUF. | ||
19:15 | Shot by BUF Hannah Nagowski HIT POST. | ||
Foul on ALLW Gretchen Barbera. | |||
Yellow card on ALLW Gretchen Barbera. | |||
18:35 | Free position attempt for BUF. | ||
18:09 | GOAL by BUF Nina Schaefer (MAN-UP), Assist by Hannah Nagowski, goal number 9 for season. | ||
Score: Allegheny 2 - Buffalo State 10 | |||
18:09 | Timeout by ALLW. | ||
Draw control by BUF Melissa Camp. | |||
17:05 | GOAL by BUF Jackie Dufresne, Assist by Kendall Skuse, goal number 10 for season. | ||
Score: Allegheny 2 - Buffalo State 11 | |||
17:05 | ALLW substitution: Fiona Barrett for Steph Shakespeare. | ||
17:05 | Fiona Barrett at goalie for ALLW. | ||
Draw control by BUF Melissa Camp. | |||
16:06 | GOAL by BUF Hannah Nagowski, goal number 2 for season. | ||
Score: Allegheny 2 - Buffalo State 12 | |||
Draw control by BUF Jackie Dufresne. | |||
Turnover by BUF Liz Schultheis. | |||
Turnover by ALLW Taylor Vigneri (caused by Maddy Brzezicki). | |||
14:21 | Ground ball pickup by BUF Maddy Brzezicki. | ||
14:19 | Clear attempt by ALLW failed. | ||
13:47 | GOAL by BUF Jackie Dufresne, Assist by Kendall Skuse, goal number 11 for season. | ||
Score: Allegheny 2 - Buffalo State 13 | |||
13:35 | Timeout by BUF. | ||
Draw control by BUF Melissa Camp. | |||
12:05 | BUF substitution: Anisa Mahmood for Kayla Rose. | ||
12:05 | BUF substitution: Tori Debbins for Kaitlyn Burr. | ||
Turnover by BUF Anisa Mahmood. | |||
12:05 | Clear attempt by ALLW failed. | ||
Turnover by ALLW Alex Grob (caused by Melissa Camp). | |||
12:05 | Ground ball pickup by BUF Melissa Camp. | ||
Turnover by BUF Mary Musialowski (caused by Mary Allen). | |||
12:05 | Clear attempt by ALLW good. | ||
Turnover by ALLW Alex Grob. | |||
12:05 | Ground ball pickup by BUF Maddy Brzezicki. | ||
12:05 | Clear attempt by BUF failed. | ||
Turnover by BUF Maddy Brzezicki. | |||
12:05 | Shot by ALLW Brenna Lawler WIDE. | ||
Turnover by ALLW Sarah Basden. | |||
12:05 | ALLW substitution: Maddie Miller for Rhiannon King. | ||
12:05 | Clear attempt by BUF good. | ||
Turnover by BUF Anisa Mahmood. | |||
Turnover by ALLW Brenna Lawler. | |||
05:18 | Ground ball pickup by BUF Mary Musialowski. | ||
Turnover by BUF Anisa Mahmood. | |||
02:24 | Clear attempt by ALLW failed. | ||
Turnover by ALLW Evi Malagise. | |||
Turnover by BUF Liz Schultheis. | |||
02:01 | Ground ball pickup by ALLW Mary Allen. | ||
01:50 | Clear attempt by ALLW good. | ||
Turnover by ALLW Evi Malagise (caused by Kayla Rose). | |||
01:05 | Ground ball pickup by BUF Hailey Whitney. | ||
Foul on BUF Sydney Watters. | |||
Yellow card on BUF Sydney Watters. | |||
Turnover by ALLW Evi Malagise (caused by Hannah Nagowski). | |||
01:00 | Ground ball pickup by BUF Hannah Nagowski. | ||
Foul on ALLW Mary Allen. | |||
Turnover by BUF Maddy Brzezicki. | |||
Foul on BUF Maddy Brzezicki. | |||
00:17 | Clear attempt by ALLW good. | ||
00:00 | End-of-period. | ||
Score: Allegheny 2 - Buffalo State 13 |