Denison University at College of Wooster
@ Wooster, Ohio (John P. Papp Stadium )
4/10/2019 at 6 pm
@ Wooster, Ohio (John P. Papp Stadium )
4/10/2019 at 6 pm
Denison
14 |
Wooster
6 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Denison (9-3, 5-0 NCAC) | 8 | 6 | 14 |
Wooster (10-1, 2-1 NCAC) | 1 | 5 | 6 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Hannah Magarian at goalie for DENW. | ||
30:00 | Katie Shideler at goalie for WOOW. | ||
Draw control by WOOW Ashley Boersma. | |||
29:45 | Turnover by WOOW Ashley Boersma (caused by Charlotte Godfrey). | ||
29:38 | Ground ball pickup by DENW Charlotte Godfrey. | ||
29:03 | GOAL by DENW Hope Adams (FIRST GOAL), Assist by Casey McTague, goal number 16 for season. | ||
Score: Denison 1 - Wooster 0 | |||
Draw control by WOOW Emma Lawrence. | |||
27:48 | Turnover by WOOW Emma Lawrence (caused by Lindsey Karsh). | ||
27:48 | Ground ball pickup by DENW Jane Goodspeed. | ||
27:34 | Clear attempt by DENW good. | ||
27:10 | GOAL by DENW Kiely Noonan, goal number 26 for season. | ||
Score: Denison 2 - Wooster 0 | |||
Draw control by DENW Jane Goodspeed. | |||
26:49 | Turnover by DENW Casey McTague. | ||
26:44 | Ground ball pickup by WOOW Megan Healy. | ||
26:28 | Clear attempt by WOOW good. | ||
26:00 | Turnover by WOOW Alexa Mellis (caused by Casey McTague). | ||
25:55 | Ground ball pickup by DENW Hannah Magarian. | ||
25:51 | Clear attempt by DENW good. | ||
25:45 | GOAL by DENW Molly Fischer, goal number 22 for season. | ||
Score: Denison 3 - Wooster 0 | |||
Draw control by DENW Jane Goodspeed. | |||
25:12 | Shot by DENW Lindsey Karsh, SAVE Katie Shideler. | ||
24:55 | Turnover by DENW Liza Farnham (caused by Megan Healy). | ||
24:49 | Ground ball pickup by WOOW Rose Taylor. | ||
24:29 | Clear attempt by WOOW failed. | ||
24:29 | Turnover by WOOW Megan Myers. | ||
24:10 | Shot by DENW Maddy Heher HIGH {free position shot}. | ||
23:36 | Shot by DENW Casey McTague, SAVE Katie Shideler {free position shot}. | ||
23:15 | Shot by DENW Kiely Noonan HIGH. | ||
22:57 | Shot by DENW Lindsey Karsh WIDE. | ||
22:26 | Shot by DENW Liza Farnham WIDE. | ||
22:06 | GOAL by DENW Lindsey Karsh, goal number 15 for season. | ||
Score: Denison 4 - Wooster 0 | |||
Draw control by DENW Jane Goodspeed. | |||
21:45 | Turnover by DENW Kiely Noonan (caused by Rose Taylor). | ||
21:40 | Ground ball pickup by WOOW Megan Healy. | ||
21:37 | Clear attempt by WOOW good. | ||
21:31 | Shot by WOOW Megan Healy WIDE. | ||
21:16 | Shot by WOOW Emma Lawrence, SAVE Hannah Magarian {free position shot}. | ||
20:57 | Clear attempt by DENW good. | ||
20:25 | GOAL by DENW Kiely Noonan, goal number 27 for season. | ||
Score: Denison 5 - Wooster 0 | |||
20:25 | Timeout by WOOW. | ||
Draw control by WOOW Emma Lawrence. | |||
20:03 | Shot by WOOW Jordan Stone, SAVE Hannah Magarian. | ||
19:01 | Turnover by WOOW Ashley Boersma. | ||
18:43 | Clear attempt by DENW failed. | ||
18:40 | Turnover by DENW Charlotte Godfrey (caused by Laura Papp). | ||
18:37 | Ground ball pickup by WOOW Jenny Grossmann. | ||
18:34 | Turnover by WOOW Jenny Grossmann. | ||
18:28 | Ground ball pickup by DENW Molly Fischer. | ||
18:05 | Shot by DENW Casey McTague, SAVE Katie Shideler. | ||
17:50 | Clear attempt by WOOW failed. | ||
17:49 | Turnover by WOOW Katie Shideler. | ||
17:43 | Ground ball pickup by DENW Charlotte Godfrey. | ||
17:40 | GOAL by DENW Charlotte Godfrey (FPGOAL) {free position shot}, goal number 2 for season. | ||
Score: Denison 6 - Wooster 0 | |||
Draw control by WOOW Emma Lawrence. | |||
17:20 | Ground ball pickup by WOOW Emma Lawrence. | ||
16:46 | Turnover by WOOW Ashley Boersma (caused by Carlie Grandjean). | ||
16:42 | Ground ball pickup by DENW Carlie Grandjean. | ||
16:36 | Clear attempt by DENW good. | ||
15:55 | Shot by DENW Kiely Noonan WIDE. | ||
15:23 | GOAL by DENW Virginia Hamilton (FPGOAL) {free position shot}, goal number 7 for season. | ||
Score: Denison 7 - Wooster 0 | |||
Draw control by WOOW Megan Healy. | |||
15:06 | Turnover by WOOW Sabina Skolnick. | ||
14:49 | Clear attempt by DENW good. | ||
14:08 | Turnover by DENW Casey McTague. | ||
13:32 | Clear attempt by WOOW good. | ||
13:20 | GOAL by WOOW Megan Healy, Assist by Ashley Boersma, goal number 22 for season. | ||
Score: Denison 7 - Wooster 1 | |||
Draw control by DENW Jane Goodspeed. | |||
12:25 | Turnover by DENW Hope Adams (caused by Megan Healy). | ||
12:20 | Ground ball pickup by WOOW Miura Wiley. | ||
11:43 | Clear attempt by WOOW good. | ||
11:31 | Shot by WOOW Emma Lawrence, SAVE Hannah Magarian. | ||
11:08 | Clear attempt by DENW good. | ||
11:02 | Shot by DENW Hope Adams, SAVE Katie Shideler. | ||
10:21 | Clear attempt by WOOW failed. | ||
10:13 | Turnover by WOOW Megan Healy (caused by Charlotte Godfrey). | ||
10:10 | Ground ball pickup by DENW Charlotte Godfrey. | ||
10:02 | Clear attempt by DENW failed. | ||
10:00 | Turnover by DENW Sydney Ludes. | ||
09:57 | Ground ball pickup by WOOW Katie Shideler. | ||
09:28 | Clear attempt by WOOW good. | ||
09:10 | Turnover by WOOW Emma Lawrence (caused by Lindsey Karsh). | ||
09:06 | Ground ball pickup by DENW Lindsey Karsh. | ||
09:01 | Clear attempt by DENW good. | ||
08:57 | Turnover by DENW Virginia Hamilton (caused by Natalie Souleyrette). | ||
08:44 | Clear attempt by WOOW good. | ||
08:14 | Turnover by WOOW Jenny Grossmann. | ||
08:12 | Ground ball pickup by DENW Paris Healey. | ||
08:08 | Clear attempt by DENW failed. | ||
08:07 | Turnover by DENW Sydney Ludes. | ||
08:04 | Ground ball pickup by WOOW Rose Taylor. | ||
07:41 | Turnover by WOOW Jordan Stone. | ||
07:36 | Ground ball pickup by DENW Lindsey Karsh. | ||
07:31 | Clear attempt by DENW failed. | ||
07:30 | Turnover by DENW Paris Healey. | ||
07:03 | Turnover by WOOW Laura Papp. | ||
07:01 | Ground ball pickup by DENW Paris Healey. | ||
06:41 | Clear attempt by DENW good. | ||
05:55 | Turnover by DENW Leander Perun. | ||
05:33 | Clear attempt by WOOW good. | ||
05:21 | Turnover by WOOW Megan Healy (caused by Lindsey Karsh). | ||
05:15 | Ground ball pickup by DENW Lindsey Karsh. | ||
04:47 | Timeout by DENW. | ||
04:26 | Shot by DENW Kiely Noonan, SAVE Katie Shideler. | ||
03:57 | Clear attempt by WOOW failed. | ||
03:56 | Turnover by WOOW Megan Myers. | ||
03:41 | Clear attempt by DENW good. | ||
03:15 | GOAL by DENW Liza Farnham, goal number 20 for season. | ||
Score: Denison 8 - Wooster 1 | |||
Draw control by WOOW Emma Lawrence. | |||
01:56 | Turnover by WOOW Jordan Stone (caused by Emily Sonneborn). | ||
01:52 | Ground ball pickup by DENW Hannah Magarian. | ||
01:33 | Clear attempt by DENW good. | ||
01:17 | Shot by DENW Molly Fischer WIDE. | ||
01:17 | Shot by DENW Molly Fischer BLOCKED {free position shot}. | ||
01:12 | Shot by DENW Molly Fischer, SAVE Katie Shideler. | ||
00:56 | Clear attempt by WOOW good. | ||
00:48 | Turnover by WOOW Miura Wiley (caused by Charlotte Godfrey). | ||
00:45 | Ground ball pickup by DENW Charlotte Godfrey. | ||
00:34 | Clear attempt by DENW good. | ||
00:24 | Shot by DENW Molly Fischer HIGH {free position shot}. | ||
00:15 | Shot by DENW Liza Farnham WIDE. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by DENW Jane Goodspeed. | |||
29:27 | Shot by DENW Molly Fischer, SAVE Katie Shideler. | ||
29:09 | Shot by DENW Kiely Noonan WIDE. | ||
29:02 | Clear attempt by WOOW good. | ||
28:06 | GOAL by WOOW Ashley Boersma, Assist by Jenny Grossmann, goal number 29 for season. | ||
Score: Denison 8 - Wooster 2 | |||
Draw control by DENW Jane Goodspeed. | |||
27:56 | Turnover by DENW Jane Goodspeed. | ||
27:52 | Ground ball pickup by WOOW Emma Lawrence. | ||
27:35 | Free position attempt for WOOW. | ||
27:33 | Shot by WOOW Jenny Grossmann WIDE {free position shot}. | ||
27:24 | Free position attempt for WOOW. | ||
27:20 | GOAL by WOOW Laura Papp (FPGOAL) {free position shot}, goal number 19 for season. | ||
Score: Denison 8 - Wooster 3 | |||
Draw control by DENW Casey McTague. | |||
26:38 | Shot by DENW Liza Farnham, SAVE Katie Shideler. | ||
26:27 | Clear attempt by WOOW failed. | ||
26:24 | Turnover by WOOW Rose Taylor. | ||
26:22 | Ground ball pickup by DENW Paris Healey. | ||
26:10 | Clear attempt by DENW good. | ||
25:59 | Free position attempt for DENW. | ||
25:56 | Free position attempt for DENW. | ||
25:52 | GOAL by DENW Casey McTague (FPGOAL) {free position shot}, goal number 31 for season. | ||
Score: Denison 9 - Wooster 3 | |||
Draw control by DENW Jane Goodspeed. | |||
24:54 | GOAL by DENW Maddy Heher, Assist by Kiely Noonan, goal number 17 for season. | ||
Score: Denison 10 - Wooster 3 | |||
Draw control by DENW Kiely Noonan. | |||
24:44 | Turnover by DENW Maddy Heher (caused by Miura Wiley). | ||
24:39 | Ground ball pickup by WOOW Miura Wiley. | ||
24:32 | Clear attempt by WOOW failed. | ||
24:24 | Turnover by WOOW Caitlyn O'Connor. | ||
24:13 | Clear attempt by DENW failed. | ||
24:08 | Turnover by DENW Charlotte Godfrey (caused by Jordan Stone). | ||
24:04 | Ground ball pickup by WOOW Jordan Stone. | ||
23:51 | GOAL by WOOW Alexa Mellis, Assist by Ashley Boersma, goal number 30 for season. | ||
Score: Denison 10 - Wooster 4 | |||
23:51 | Timeout by DENW. | ||
Draw control by DENW Jane Goodspeed. | |||
23:16 | Free position attempt for DENW. | ||
23:09 | Turnover by DENW Molly Fischer. | ||
23:05 | Ground ball pickup by WOOW Megan Myers. | ||
23:01 | Clear attempt by WOOW good. | ||
21:41 | Turnover by WOOW Miura Wiley (caused by Jane Goodspeed). | ||
21:32 | Ground ball pickup by DENW Jane Goodspeed. | ||
21:29 | Clear attempt by DENW good. | ||
20:55 | Shot by DENW Hope Adams, SAVE Katie Shideler. | ||
20:45 | Clear attempt by WOOW good. | ||
20:35 | Turnover by WOOW Megan Healy. | ||
20:32 | Ground ball pickup by DENW Jane Goodspeed. | ||
20:24 | Clear attempt by DENW good. | ||
20:15 | GOAL by DENW Maddy Heher, Assist by Kiely Noonan, goal number 18 for season. | ||
Score: Denison 11 - Wooster 4 | |||
Draw control by WOOW Megan Healy. | |||
19:24 | GOAL by WOOW Ashley Boersma, Assist by Jenny Grossmann, goal number 30 for season. | ||
Score: Denison 11 - Wooster 5 | |||
Draw control by WOOW Emma Lawrence. | |||
18:59 | Turnover by WOOW Jenny Grossmann (caused by Charlotte Godfrey). | ||
18:56 | Ground ball pickup by DENW Charlotte Godfrey. | ||
18:44 | Clear attempt by DENW good. | ||
18:02 | GOAL by DENW Kiely Noonan, goal number 28 for season. | ||
Score: Denison 12 - Wooster 5 | |||
Draw control by DENW Kiely Noonan. | |||
17:30 | Shot by DENW Liza Farnham, SAVE Katie Shideler. | ||
17:26 | Ground ball pickup by DENW Hope Adams. | ||
17:15 | Turnover by DENW Maddy Heher. | ||
17:12 | Clear attempt by WOOW good. | ||
16:44 | Shot by WOOW Jenny Grossmann WIDE. | ||
16:35 | Free position attempt for WOOW. | ||
16:33 | Shot by WOOW Jordan Stone WIDE {free position shot}. | ||
16:17 | Clear attempt by DENW failed. | ||
16:08 | Turnover by DENW Charlotte Godfrey (caused by Sydney Schuster). | ||
15:59 | Ground ball pickup by WOOW Sydney Schuster. | ||
15:56 | Turnover by WOOW Sydney Schuster. | ||
15:50 | Clear attempt by DENW good. | ||
15:26 | Turnover by DENW Kiely Noonan. | ||
15:20 | Clear attempt by WOOW good. | ||
14:54 | Turnover by WOOW Sydney Schuster. | ||
14:51 | Ground ball pickup by DENW Charlotte Godfrey. | ||
14:47 | Clear attempt by DENW good. | ||
14:25 | Shot by DENW Liza Farnham, SAVE Katie Shideler. | ||
14:20 | Clear attempt by WOOW good. | ||
13:59 | Turnover by WOOW Jenny Grossmann (caused by Megan Cunningham). | ||
13:53 | Ground ball pickup by DENW Hannah Magarian. | ||
13:50 | Clear attempt by DENW good. | ||
12:40 | Shot by DENW Kiely Noonan BLOCKED. | ||
12:36 | Ground ball pickup by WOOW Katie Shideler. | ||
12:31 | Clear attempt by WOOW good. | ||
11:53 | Shot by WOOW Jordan Stone WIDE. | ||
11:43 | Free position attempt for WOOW. | ||
11:03 | Turnover by WOOW Sydney Schuster. | ||
11:00 | Ground ball pickup by DENW Jane Goodspeed. | ||
10:57 | Clear attempt by DENW good. | ||
10:14 | Turnover by DENW Colleen Muldoon (caused by Megan Healy). | ||
10:11 | Ground ball pickup by WOOW Megan Healy. | ||
10:07 | Clear attempt by WOOW good. | ||
09:46 | Free position attempt for WOOW. | ||
09:43 | Shot by WOOW Katie Harvey WIDE {free position shot}. | ||
09:26 | Free position attempt for WOOW. | ||
09:26 | Shot by WOOW Katie Harvey, SAVE Hannah Magarian {free position shot}. | ||
09:19 | Ground ball pickup by DENW Lindsey Karsh. | ||
09:16 | Clear attempt by DENW failed. | ||
09:04 | Turnover by DENW Lindsey Karsh. | ||
08:57 | Clear attempt by WOOW good. | ||
08:24 | Turnover by WOOW Katie Harvey (caused by Paris Healey). | ||
08:20 | Ground ball pickup by DENW Paris Healey. | ||
08:18 | Clear attempt by DENW good. | ||
07:38 | Shot by DENW Casey McTague WIDE. | ||
07:33 | Ground ball pickup by WOOW Rose Taylor. | ||
07:21 | Clear attempt by WOOW good. | ||
06:34 | GOAL by WOOW Caitlyn O'Connor, Assist by Jordan Stone, goal number 17 for season. | ||
Score: Denison 12 - Wooster 6 | |||
Draw control by DENW Kiely Noonan. | |||
06:13 | Turnover by DENW Graham McIntosh. | ||
06:09 | Ground ball pickup by WOOW Katie Shideler. | ||
Green card on DENW Kiely Noonan. | |||
05:23 | Clear attempt by WOOW good. | ||
05:12 | Shot by WOOW Alexa Mellis, SAVE Hannah Magarian. | ||
05:02 | Turnover by WOOW Jenny Grossmann (caused by Paris Healey). | ||
05:02 | Ground ball pickup by DENW Paris Healey. | ||
04:58 | Clear attempt by DENW good. | ||
03:35 | GOAL by DENW Kiely Noonan, goal number 29 for season. | ||
Score: Denison 13 - Wooster 6 | |||
Draw control by WOOW Megan Healy. | |||
03:05 | Turnover by WOOW Megan Myers. | ||
02:59 | Clear attempt by DENW good. | ||
02:20 | GOAL by DENW Hope Adams, Assist by Colleen Muldoon, goal number 17 for season. | ||
Score: Denison 14 - Wooster 6 | |||
Draw control by DENW Jane Goodspeed. | |||
01:56 | Turnover by DENW Colleen Muldoon. | ||
01:54 | Ground ball pickup by WOOW Miura Wiley. | ||
01:37 | Free position attempt for WOOW. | ||
01:34 | Shot by WOOW Miura Wiley HIGH {free position shot}. | ||
01:24 | Clear attempt by DENW good. | ||
00:46 | Shot by DENW Liza Farnham, SAVE Katie Shideler. | ||
00:39 | Clear attempt by WOOW good. | ||
00:25 | Turnover by WOOW Megan Healy. | ||
00:00 | End-of-period. | ||
Score: Denison 14 - Wooster 6 |