2018-19 Women's Women's lacrosse Statistics - DePauw
Games
16
Goals
149
Assists
73
Goals-per game
9.31
Shots-per game
22.63
Shot %
41.2
Schedule Summary | |
---|---|
Overall (Pct.) | 5-11 (.313) |
Conference (Pct.) | 2-6 (.250) |
Streak | Lost 1 |
Home | 2-4 |
Away | 2-7 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 6 | at Allegheny | L, 8-6 |
Apr 10 | Wittenberg | L, 21-9 |
Apr 13 | at Denison | L, 25-3 |
Apr 20 | Kenyon | L, 13-5 |
Apr 24 | Ohio Wesleyan | W, 12-5 |
Apr 27 | at Wooster | L, 20-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7th | 8 | 2nd |
Goals | 149 | 8th | 71 | 6th |
Assists | 73 | 7th | 33 | 6th |
Goals-per game | 9.31 | 7th | 8.88 | 6th |
Shots | 362 | 8th | 184 | 6th |
Shots-per game | 22.63 | 3rd | 23.00 | 4th |
Shooting percentage | 41.2 | 6th | 38.6 | 7th |
Shots on goal | 284 | 8th | 150 | 6th |
Shots on goal percentage | 78.5 | 2nd | 81.5 | 2nd |
Free position goals-shots | 28-86 | 1st | 17-55 | 3rd |
Free position percentage | 32.6 | 1st | 30.9 | 1st |
Ground balls | 344 | 6th | 173 | 3rd |
Draw controls | 157 | 8th | 67 | 8th |
Draw controls per game | 9.81 | 8th | 8.38 | 8th |
Turnovers | 376 | 4th | 179 | 6th |
Caused turnovers | 182 | 4th | 101 | 1st |
Clears | 225-325 | 3rd | 113-168 | 4th |
Goals against | 205 | 5th | 104 | 5th |
Goals-against average | 12.81 | 6th | 13.00 | 5th |
Saves | 118 | 9th | 68 | 7th |
Save percentage | 36.5 | 9th | 39.5 | 7th |
Home Attendance | 425 | 7th | 275 | 7th |
Home Attendance average | 71 | 7th | 69 | 7th |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bella Beg | Fr. | D/M | 12 | 1 | 0 | 0 | 0 | 0-0 | 5 | 1 | 5 | 3 | 0 | - | 0 | - |
4 | Caleigh Ranjo | So. | M/A | 16 | 14 | 17 | 11 | 28 | 2-10 | 17 | 5 | 47 | 12 | 49 | 34.7 | 35 | 71.4 |
6 | Abigail Lodge | So. | D | 16 | 5 | 0 | 0 | 0 | 0-0 | 10 | 0 | 2 | 2 | 0 | - | 0 | - |
7 | Erica Rapelje | Sr. | M | 15 | 15 | 4 | 0 | 4 | 0-4 | 33 | 13 | 15 | 14 | 20 | 20.0 | 16 | 80.0 |
8 | Katherine Shearer | Fr. | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 6 | 1 | 0 | - | 0 | - | |
9 | Ellie Strauch | Jr. | A | 13 | 2 | 1 | 4 | 5 | 1-2 | 10 | 0 | 13 | 8 | 3 | 33.3 | 3 | 100.0 |
10 | Tori Salanty | So. | M | 16 | 16 | 7 | 8 | 15 | 1-12 | 21 | 3 | 27 | 15 | 35 | 20.0 | 29 | 82.9 |
12 | Grace Clarke | So.. | A | 16 | 16 | 35 | 15 | 50 | 10-18 | 28 | 38 | 53 | 16 | 75 | 46.7 | 56 | 74.7 |
13 | Anna Chinni | Fr. | 12 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 8 | 0 | 1 | 0.0 | 1 | 100.0 | |
14 | Emily Howard | Fr. | M/D | 16 | 16 | 15 | 3 | 18 | 6-13 | 39 | 35 | 34 | 31 | 40 | 37.5 | 29 | 72.5 |
15 | Maeve Sheehan | So. | D | 16 | 16 | 1 | 0 | 1 | 0-0 | 34 | 0 | 16 | 19 | 2 | 50.0 | 2 | 100.0 |
17 | Sarah Biely | Sr. | D | 16 | 13 | 0 | 0 | 0 | 0-1 | 27 | 1 | 17 | 5 | 1 | 0.0 | 1 | 100.0 |
18 | Emma Kennedy | Fr. | M/A | 16 | 16 | 39 | 6 | 45 | 7-19 | 34 | 57 | 30 | 29 | 77 | 50.6 | 60 | 77.9 |
21 | Maddi Stern | Sr. | A | 10 | 1 | 1 | 2 | 3 | 0-2 | 1 | 0 | 9 | 0 | 3 | 33.3 | 3 | 100.0 |
23 | Sophie Hensley | So. | A | 16 | 13 | 19 | 10 | 29 | 0-3 | 18 | 2 | 24 | 10 | 40 | 47.5 | 34 | 85.0 |
24 | Sarah Congress | Jr. | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 24 | 1 | 12 | 8 | 0 | - | 0 | - |
26 | Kate Flynn | Jr. | A | 16 | 16 | 10 | 14 | 24 | 1-2 | 9 | 0 | 31 | 7 | 16 | 62.5 | 15 | 93.8 |
28 | Taylor Marquez | Fr. | A | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
30 | Kathryn Hopkins | So. | G | 16 | 16 | 0 | 0 | 0 | 0-0 | 29 | 0 | 7 | 1 | 0 | - | 0 | - |
Totals | 16 | 16 | 149 | 73 | 222 | 28-86 | 344 | 157 | 376 | 182 | 362 | 41.2 | 284 | 78.5 | |||
Opponent | 16 | 16 | 205 | 108 | 313 | 44-88 | 335 | 219 | 403 | 192 | 411 | 49.9 | 323 | 78.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Kathryn Hopkins | So. | G | 16 | 16 | 960:00 | 205 | 12.81 | 118 | 36.5 | 5 | 11 | 0 | 31.3 |
Totals | 16 | 16 | 960:00 | 205 | 12.81 | 118 | 36.5 | 5 | 11 | 0 | 0.3 | |||
Opponent | 16 | 16 | 960:00 | 149 | 9.31 | 135 | 47.5 | 11 | 5 | 0 | 0.7 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bella Beg | Fr. | D/M | 5 | - | 0 | 0 | 0 | 0-0 | 3 | 1 | 3 | 2 | 0 | - | 0 | - |
4 | Caleigh Ranjo | So. | M/A | 8 | 7 | 6 | 5 | 11 | 2-6 | 9 | 2 | 18 | 5 | 21 | 28.6 | 15 | 71.4 |
6 | Abigail Lodge | So. | D | 8 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
7 | Erica Rapelje | Sr. | M | 7 | 7 | 2 | 0 | 2 | 0-3 | 14 | 3 | 9 | 5 | 11 | 18.2 | 8 | 72.7 |
8 | Katherine Shearer | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
9 | Ellie Strauch | Jr. | A | 7 | - | 1 | 3 | 4 | 1-2 | 7 | 0 | 8 | 5 | 2 | 50.0 | 2 | 100.0 |
10 | Tori Salanty | So. | M | 8 | 8 | 4 | 4 | 8 | 0-8 | 13 | 0 | 15 | 9 | 22 | 18.2 | 19 | 86.4 |
12 | Grace Clarke | So.. | A | 8 | 8 | 21 | 9 | 30 | 6-11 | 15 | 25 | 23 | 9 | 40 | 52.5 | 33 | 82.5 |
13 | Anna Chinni | Fr. | 6 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0 | - | 0 | - | |
14 | Emily Howard | Fr. | M/D | 8 | 8 | 8 | 2 | 10 | 4-8 | 22 | 11 | 13 | 18 | 19 | 42.1 | 15 | 78.9 |
15 | Maeve Sheehan | So. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 18 | 0 | 11 | 14 | 1 | 0.0 | 1 | 100.0 |
17 | Sarah Biely | Sr. | D | 8 | 7 | 0 | 0 | 0 | 0-1 | 15 | 0 | 9 | 2 | 1 | 0.0 | 1 | 100.0 |
18 | Emma Kennedy | Fr. | M/A | 8 | 8 | 15 | 1 | 16 | 4-11 | 16 | 22 | 11 | 13 | 37 | 40.5 | 29 | 78.4 |
21 | Maddi Stern | Sr. | A | 6 | 1 | 1 | 2 | 3 | 0-2 | 1 | 0 | 8 | 0 | 3 | 33.3 | 3 | 100.0 |
23 | Sophie Hensley | So. | A | 8 | 7 | 10 | 3 | 13 | 0-3 | 10 | 2 | 13 | 6 | 22 | 45.5 | 19 | 86.4 |
24 | Sarah Congress | Jr. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 10 | 1 | 7 | 6 | 0 | - | 0 | - |
26 | Kate Flynn | Jr. | A | 8 | 8 | 3 | 4 | 7 | 0-0 | 5 | 0 | 13 | 5 | 5 | 60.0 | 5 | 100.0 |
28 | Taylor Marquez | Fr. | A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
30 | Kathryn Hopkins | So. | G | 8 | 8 | 0 | 0 | 0 | 0-0 | 10 | 0 | 2 | 1 | 0 | - | 0 | - |
Totals | 8 | 8 | 71 | 33 | 104 | 17-55 | 173 | 67 | 179 | 101 | 184 | 38.6 | 150 | 81.5 | |||
Opponent | 8 | 8 | 104 | 61 | 165 | 22-51 | 154 | 120 | 204 | 93 | 217 | 47.9 | 172 | 79.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Kathryn Hopkins | So. | G | 8 | 8 | 480:00 | 104 | 13.00 | 68 | 39.5 | 2 | 6 | 0 | 25.0 |
Totals | 8 | 8 | 480:00 | 104 | 13.00 | 68 | 39.5 | 2 | 6 | 0 | 0.3 | |||
Opponent | 8 | 8 | 480:00 | 71 | 8.88 | 79 | 52.7 | 6 | 2 | 0 | 0.8 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Chicago | L, 18-4 | 4 | 1 | 5 | 0-3 | 25 | 5 | 28 | 4 | 10-22 | 12 | 33.3 | 6 | 50.0 | 18 | 6 | 25.0 |
Feb 26 | Ill. Wesleyan | L, 19-5 | 5 | 3 | 8 | 1-4 | 9 | 7 | 21 | 6 | 6-14 | 14 | 35.7 | 6 | 42.9 | 19 | 4 | 17.4 |
Mar 2 | at Mount Union | L, 17-2 | 2 | 1 | 3 | 1-2 | 10 | 8 | 25 | 4 | 19-20 | 10 | 20.0 | 9 | 90.0 | 17 | 8 | 32.0 |
Mar 7 | at Earlham | W, 17-5 | 17 | 8 | 25 | 2-4 | 26 | 16 | 20 | 7 | 15-16 | 29 | 58.6 | 25 | 86.2 | 5 | 7 | 58.3 |
Mar 13 | Centre | L, 16-10 | 10 | 7 | 17 | 1-7 | 19 | 17 | 32 | 13 | 16-20 | 27 | 37.0 | 15 | 55.6 | 16 | 10 | 38.5 |
Mar 16 | Mount St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | at Oberlin | L, 12-10 | 10 | 4 | 14 | 2-7 | 22 | 7 | 23 | 6 | 16-21 | 26 | 38.5 | 21 | 80.8 | 12 | 12 | 50.0 |
Mar 25 | vs. Berry | W, 16-5 | 16 | 7 | 23 | 1-3 | 25 | 10 | 17 | 15 | 14-18 | 30 | 53.3 | 27 | 90.0 | 5 | 3 | 37.5 |
Mar 27 | at Sewanee | L, 17-8 | 8 | 5 | 13 | 2-3 | 28 | 15 | 35 | 14 | 14-28 | 21 | 38.1 | 18 | 85.7 | 17 | 8 | 32.0 |
Mar 30 | Hiram | W, 20-0 | 20 | 12 | 32 | 1-2 | 32 | 16 | 20 | 17 | 11-13 | 35 | 57.1 | 28 | 80.0 | 0 | 1 | 100.0 |
Apr 3 | at Hanover | W, 16-4 | 16 | 8 | 24 | 3-5 | 29 | 12 | 19 | 18 | 18-19 | 35 | 45.7 | 28 | 80.0 | 4 | 4 | 50.0 |
Apr 6 | at Allegheny | L, 8-6 | 6 | 5 | 11 | 1-12 | 33 | 6 | 19 | 18 | 17-22 | 35 | 17.1 | 26 | 74.3 | 8 | 6 | 42.9 |
Apr 10 | Wittenberg | L, 21-9 | 9 | 0 | 9 | 4-8 | 23 | 7 | 24 | 19 | 19-27 | 21 | 42.9 | 20 | 95.2 | 21 | 13 | 38.2 |
Apr 13 | at Denison | L, 25-3 | 3 | 0 | 3 | 1-2 | 8 | 4 | 14 | 5 | 8-11 | 6 | 50.0 | 5 | 83.3 | 25 | 8 | 24.2 |
Apr 20 | Kenyon | L, 13-5 | 5 | 1 | 6 | 3-7 | 14 | 9 | 33 | 8 | 11-29 | 13 | 38.5 | 11 | 84.6 | 13 | 15 | 53.6 |
Apr 24 | Ohio Wesleyan | W, 12-5 | 12 | 6 | 18 | 5-13 | 30 | 11 | 22 | 21 | 20-24 | 37 | 32.4 | 31 | 83.8 | 5 | 6 | 54.5 |
Apr 27 | at Wooster | L, 20-6 | 6 | 5 | 11 | 0-4 | 11 | 7 | 24 | 7 | 11-21 | 11 | 54.5 | 8 | 72.7 | 20 | 7 | 25.9 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 149 | 73 | 9.31 | 362 | 41.2 | 284 | 78.5 | 28-86 | 344 | 157 | 376 | 182 | 225-325 | 205 | 12.81 | 118 | 36.5 |
Conference | 8 | 71 | 33 | 8.88 | 184 | 38.6 | 150 | 81.5 | 17-55 | 173 | 67 | 179 | 101 | 113-168 | 104 | 13.00 | 68 | 39.5 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 6 | 61 | 29 | 10.17 | 147 | 41.5 | 111 | 75.5 | 15-41 | 127 | 67 | 152 | 84 | 83-127 | 74 | 12.33 | 49 | 39.8 |
Away | 9 | 72 | 37 | 8.00 | 185 | 38.9 | 146 | 78.9 | 12-42 | 192 | 80 | 207 | 83 | 128-180 | 126 | 14.00 | 66 | 34.4 |
Neutral | 1 | 16 | 7 | 16.00 | 30 | 53.3 | 27 | 90.0 | 1-3 | 25 | 10 | 17 | 15 | 14-18 | 5 | 5.00 | 3 | 37.5 |
- |
||||||||||||||||||
Wins | 5 | 81 | 41 | 16.20 | 166 | 48.8 | 139 | 83.7 | 12-27 | 142 | 65 | 98 | 78 | 78-90 | 19 | 3.80 | 21 | 52.5 |
Losses | 11 | 68 | 32 | 6.18 | 196 | 34.7 | 145 | 74.0 | 16-59 | 202 | 92 | 278 | 104 | 147-235 | 186 | 16.91 | 97 | 34.3 |
- |
||||||||||||||||||
February | 2 | 9 | 4 | 4.50 | 26 | 34.6 | 12 | 46.2 | 1-7 | 34 | 12 | 49 | 10 | 16-36 | 37 | 18.50 | 10 | 21.3 |
March | 7 | 83 | 44 | 11.86 | 178 | 46.6 | 143 | 80.3 | 10-28 | 162 | 89 | 172 | 76 | 105-136 | 72 | 10.29 | 49 | 40.5 |
April | 7 | 57 | 25 | 8.14 | 158 | 36.1 | 129 | 81.6 | 17-51 | 148 | 56 | 155 | 96 | 104-153 | 96 | 13.71 | 59 | 38.1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | at Chicago | L, 18-4 | 111 |
Feb 26 | Ill. Wesleyan | L, 19-5 | 50 |
Mar 2 | at Mount Union | L, 17-2 | 77 |
Mar 7 | at Earlham | W, 17-5 | 25 |
Mar 13 | Centre | L, 16-10 | 100 |
Mar 16 | Mount St. Joseph | - | |
Mar 23 | at Oberlin | L, 12-10 | 87 |
Mar 25 | vs. Berry | W, 16-5 | 35 |
Mar 27 | at Sewanee | L, 17-8 | 73 |
Mar 30 | Hiram | W, 20-0 | 60 |
Apr 3 | at Hanover | W, 16-4 | 72 |
Apr 6 | at Allegheny | L, 8-6 | 211 |
Apr 10 | Wittenberg | L, 21-9 | 60 |
Apr 13 | at Denison | L, 25-3 | 150 |
Apr 20 | Kenyon | L, 13-5 | 80 |
Apr 24 | Ohio Wesleyan | W, 12-5 | 75 |
Apr 27 | at Wooster | L, 20-6 | 70 |