Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Sat. 25 | Mount St. Joseph | Wittenberg | 1:00 PM |
|
||
Wooster # | Lake Erie | 1:00 PM |
|
|||
Anderson # | DePauw | 3:00 PM |
|
|||
Ursuline # | Hiram | 4:00 PM |
|
|||
Fri. 31 | Oberlin | 1 | Caltech | 2 | Final | |
Denison | 0 | Rochester Inst. | 1 | Final | ||
Allegheny | 0 | Nazareth | 4 | Final | ||
Adrian | 1 | Wooster | 3 | Final | ||
Case | 1 | Kenyon | 2 | Final | ||
Muskingum | 1 | Ohio Wesleyan | 4 | Final | ||
Wittenberg | 1 | Capital | 4 | Final | ||
Hiram | 0 | Texas-Dallas | 2 | Final | ||
September | ||||||
Sat. 1 | Denison | 1 | Nazareth | 0 | Final | |
Allegheny | 0 | Rochester Inst. | 4 | Final | ||
Hiram | 1 | Alfred | 2 | Final - OT | ||
@ Richardson, Texas | ||||||
Sun. 2 | Wis.-Whitewater | 0 | Wittenberg | 3 | Final | |
Wooster | 2 | Heidelberg | 1 | Final | ||
Wash. & Jeff. | 1 | Ohio Wesleyan | 1 | Final - 2OT | ||
Oberlin | 0 | Chapman | 1 | Final | ||
DePauw | 1 | Centre | 3 | Final | ||
Tue. 4 | Adrian | 4 | Kenyon | 1 | Final | |
Wed. 5 | DePauw | 0 | Hanover | 2 | Final | |
Otterbein | 1 | Denison | 7 | Final | ||
Wooster | 0 | John Carroll | 0 | Final - 2OT | ||
Wittenberg | 1 | Wilmington | 2 | Final - 2OT | ||
Heidelberg | 2 | Hiram | 1 | Final | ||
@ Hiram, Ohio | ||||||
Pitt.-Bradford | 0 | Allegheny | 4 | Final | ||
Thu. 6 | Oberlin | 3 | Bluffton | 1 | Final | |
Sat. 8 | Oberlin | 1 | Baldwin Wallace | 3 | Final | |
Chatham | 0 | Allegheny | 1 | Final | ||
Shenandoah | 1 | Kenyon | 0 | Final | ||
Buffalo State | 0 | Denison | 4 | Final | ||
Hope | 4 | Ohio Wesleyan | 0 | Final | ||
Albion | 0 | Wittenberg | 2 | Final | ||
Wash. & Jeff. | 1 | Wooster | 4 | Final | ||
Bluffton | 3 | Hiram | 2 | Final | ||
Capital | 2 | DePauw | 1 | Final | ||
Sun. 9 | Shenandoah | 2 | Denison | 5 | Final | |
Buffalo State | 0 | Kenyon | 0 | Final - 2OT | ||
Tue. 11 | Franklin | 2 | DePauw | 3 | Final - OT | |
Allegheny | 1 | John Carroll | 3 | Final | ||
Wed. 12 | Mount St. Joseph | 1 | Wooster | 1 | Final - 2OT | |
Contest moved to John P. Papp Stadium | ||||||
Oberlin | 2 | Geneva | 0 | Final | ||
Wittenberg | 1 | Baldwin Wallace | 1 | Final - 2OT | ||
Ohio Wesleyan | 0 | Otterbein | 3 | Final | ||
Hiram | 0 | Case | 3 | Final | ||
Kenyon | 1 | Wash. & Jeff. | 0 | Final | ||
Sat. 15 | Wooster | 0 | Kalamazoo | 0 | Final - 2OT | |
Ohio Wesleyan | 4 | Defiance | 0 | Final | ||
Centre | 2 | Denison | 1 | Final - OT | ||
Oberlin | 1 | Marietta | 0 | Final | ||
Juniata | 2 | Allegheny | 3 | Final | ||
Wis.-Whitewater | 1 | DePauw | 0 | Final | ||
@ St. Louis, Mo. | ||||||
Hanover | 3 | Wittenberg | 1 | Final | ||
Hiram | 0 | Mount Union | 2 | Final | ||
Sun. 16 | DePauw | 2 | Rhodes | 1 | Final | |
@ St. Louis, Mo. | ||||||
Kenyon | 4 | Franklin | 1 | Final | ||
Bethany (W.V.) | 0 | Wooster | 4 | Final | ||
Mon. 17 | Manchester | 1 | Ohio Wesleyan | 3 | Final | |
Tue. 18 | Case | 1 | Wooster | 0 | Final - OT | |
Ohio Northern | 1 | Oberlin | 0 | Final | ||
Wittenberg | 0 | Otterbein | 3 | Final | ||
Baldwin Wallace | 5 | Hiram | 4 | Final - 2OT | ||
Wed. 19 | Allegheny | 2 | Geneva | 1 | Final | |
Mount St. Joseph | 6 | Ohio Wesleyan | 2 | Final | ||
Rose-Hulman | 3 | DePauw | 1 | Final | ||
Kenyon | 1 | John Carroll | 0 | Final - OT | ||
Sat. 22 | Allegheny * | 0 | Denison | 4 | Final | |
Wooster * | 2 | DePauw | 1 | Final - 2OT | ||
Mount St. Joseph | 4 | Hiram | 0 | Final | ||
@ Hiram, Ohio | ||||||
Kenyon * | 0 | Wittenberg | 0 | Final - 2OT | ||
Alumni Game | ||||||
Oberlin * | 0 | Ohio Wesleyan | 2 | Final | ||
Tue. 25 | Wittenberg | 0 | Ohio Northern | 2 | Final | |
Fredonia | 0 | Allegheny | 2 | Final | ||
Denison | 2 | Case | 1 | Final | ||
Wed. 26 | Ohio Wesleyan | 0 | Capital | 1 | Final | |
DePauw | 1 | Ill. Wesleyan | 6 | Final | ||
Westminster | 1 | Oberlin | 0 | Final | ||
Hiram | 0 | Otterbein | 5 | Final | ||
Fri. 28 | Grove City | 3 | Allegheny | 1 | Final | |
Sat. 29 | Ohio Wesleyan * | 0 | Wooster | 2 | Final | |
Kenyon * | 0 | Denison | 0 | Final - 2OT | ||
Wittenberg * | 2 | Oberlin | 1 | Final | ||
DePauw * | 1 | Hiram | 2 | Final - OT | ||
October | ||||||
Tue. 2 | Allegheny | 0 | Case | 3 | Final | |
Wash. & Jeff. | 0 | Oberlin | 0 | Final - 2OT | ||
Fri. 5 | Ohio Wesleyan * | 0 | Allegheny | 1 | Final | |
Sat. 6 | Thomas More | 1 | Kenyon | 0 | Final | |
Wittenberg * | 0 | Wooster | 2 | Final | ||
Denison * | 1 | DePauw | 1 | Final - 2OT | ||
Hiram * | 0 | Oberlin | 1 | Final | ||
Wed. 10 | Wooster * | 3 | Kenyon | 1 | Final | |
Thomas More | 1 | Wittenberg | 0 | Final | ||
DePauw * | 3 | Ohio Wesleyan | 2 | Final - OT | ||
Oberlin * | 0 | Denison | 1 | Final - OT | ||
Allegheny * | 3 | Hiram | 4 | Final | ||
Sat. 13 | Allegheny * | 0 | DePauw | 1 | Final | |
Hiram * | 1 | Kenyon | 4 | Final | ||
Brooklyn | 0 | Ohio Wesleyan | 10 | Final | ||
Wooster * | 1 | Oberlin | 2 | Final - OT | ||
Wittenberg * | 0 | Denison | 1 | Final | ||
Tue. 16 | Hiram * | 0 | Wooster | 2 | Final | |
DePauw * | 1 | Wittenberg | 2 | Final | ||
Kenyon * | 0 | Ohio Wesleyan | 2 | Final | ||
Oberlin * | 1 | Allegheny | 1 | Final - 2OT | ||
Wed. 17 | Thomas More | 0 | Denison | 1 | Final | |
Fri. 19 | Oberlin | 0 | Case | 3 | Final | |
Sat. 20 | Denison * | 1 | Wooster | 0 | Final | |
Wittenberg * | 0 | Allegheny | 0 | Final - 2OT | ||
Kenyon * | 2 | DePauw | 1 | Final - OT | ||
Ohio Wesleyan * | 1 | Hiram | 0 | Final | ||
Wed. 24 | Oberlin * | 1 | Kenyon | 2 | Final - 2OT | |
Ohio Wesleyan * | 0 | Wittenberg | 1 | Final - OT | ||
Denison * | 5 | Hiram | 0 | Final | ||
Wooster * | 3 | Allegheny | 0 | Final | ||
Sat. 27 | DePauw * | 1 | Oberlin | 2 | Final | |
Allegheny * | 0 | Kenyon | 5 | Final | ||
Denison * | 2 | Ohio Wesleyan | 1 | Final | ||
Thomas More | 1 | Wooster | 4 | Final | ||
Senior Day | ||||||
Hiram * | 0 | Wittenberg | 0 | Final - 2OT | ||
Senior Day | ||||||
Wed. 31 | Kenyon | 1 | Wooster | 2 | Final | |
NCAC Tournament - Semifinal; now at John P. Papp Stadium | ||||||
Wittenberg % | 2 | Denison | 1 | Final - OT | ||
NCAC Semifinal | ||||||
November | ||||||
Sat. 3 | Wittenberg | 0 | Wooster | 4 | Final | |
NCAC Tournament - Championship - Match at John P. Papp Stadium | ||||||
Sat. 10 | Wooster % | 0 | Centre | 4 | Final | |
NCAA DIII Women's Soccer Championships - First Round |