2018-19 Women's Soccer Statistics - Ohio Wesleyan
Games
17
Goals
32
Goals-per game
1.88
Shot %
.113
Shots-per game
16.7
GAA
1.50
Schedule Summary | |
---|---|
Overall (Pct.) | 7-9-1 (.441) |
Conference (Pct.) | 3-5 (.375) |
Streak | Lost 2 |
Home | 5-4-1 |
Away | 2-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | DePauw | L, 3-2 |
Oct 13 | Brooklyn | W, 10-0 |
Oct 16 | Kenyon | W, 2-0 |
Oct 20 | at Hiram | W, 1-0 |
Oct 24 | at Wittenberg | L, 1-0 |
Oct 27 | Denison | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 5th | 8 | 7th |
Shots | 284 | 3rd | 103 | 7th |
Goals scored | 32 | 3rd | 8 | 6th |
Shot percentage | .113 | 3rd | .078 | 6th |
Shots-per game | 16.7 | 3rd | 12.9 | 7th |
Shots on goal | 136 | 3rd | 45 | 6th |
SOG percentage | .479 | 6th | .437 | 7th |
Assists | 26 | 1st | 7 | 4th |
Corner kicks | 98 | 5th | 40 | 5th |
Penalty kicks | 1-1 | 6th | 1-1 | 4th |
Yellow cards | 5 | 3rd | 2 | 5th |
Red cards | 0 | 3rd | 0 | 4th |
Shutouts | 5 | 5th | 3 | 4th |
Home Attendance | 2305 | 1st | 750 | 2nd |
Home Attendance average | 231 | 1st | 188 | 2nd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | G | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Mack Brunke | Sr | G | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Emma Felty | Sr | F | 12 | 8 | .17 | .17 | .50 | 2.25 | .074 | 1.25 | .556 |
3 | Hannah Joseph | Sr | D | 17 | 17 | .00 | .06 | .06 | .47 | .000 | .24 | .500 |
4 | Julia Dickman | Fr | F | 17 | 8 | .29 | .06 | .65 | 1.53 | .192 | .94 | .615 |
5 | Morgan Freyhof | Jr | F | 11 | - | .09 | .18 | .36 | .45 | .200 | .18 | .400 |
6 | Ashley Smiley | So | F | 17 | 17 | .47 | .18 | 1.12 | 3.18 | .148 | 1.35 | .426 |
7 | Lauren McMillin | Fr | D | 15 | 15 | .00 | .00 | .00 | .33 | .000 | .20 | .600 |
8 | Lauren Kocsis | Jr | 17 | 17 | .00 | .06 | .06 | .35 | .000 | .24 | .667 | |
9 | Lexie Chafin | Jr | F | 17 | 14 | .18 | .24 | .59 | 1.53 | .115 | .88 | .577 |
11 | Emily Sheridan | So | F | 17 | 8 | .24 | .24 | .71 | 1.65 | .143 | .59 | .357 |
12 | Brooklynn Buck | Fr | 5 | - | .00 | .20 | .20 | .80 | .000 | .40 | .500 | |
13 | Kaleigh Webber | Fr | F | 17 | 3 | .00 | .06 | .06 | .35 | .000 | .18 | .500 |
14 | Kortney McGinnis | So | F | 17 | 5 | .12 | .12 | .35 | 1.00 | .118 | .47 | .471 |
16 | Cami Lykins | So | 13 | - | .08 | .08 | .23 | .85 | .091 | .54 | .636 | |
17 | Olivia Adkins | Fr | 16 | 12 | .00 | .06 | .06 | .75 | .000 | .13 | .167 | |
18 | Morgan Liszeski | So | 13 | - | .08 | .00 | .15 | .31 | .250 | .23 | .750 | |
19 | Megan Price | Sr | F | 14 | 7 | .07 | .14 | .29 | 1.21 | .059 | .57 | .471 |
20 | Maggie Morse | So | D | 9 | 9 | .44 | .00 | .89 | 1.56 | .286 | .89 | .571 |
21 | Kylie Shaw | Sr | D | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
23 | Maison Farr | Fr | D | - | - | - | - | - | - | - | - | - |
25 | Cassie Farber | Fr | D | 15 | 11 | .00 | .00 | .00 | .47 | .000 | .07 | .143 |
26 | Kristen Beachy | So | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Caitlyn Smith | So | D | 17 | 17 | .00 | .00 | .00 | .29 | .000 | .12 | .400 |
30 | Emma Hall | So | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 1.88 | 1.53 | 5.29 | 16.71 | .113 | 8.00 | .479 | |||
Opponent | 17 | 17 | 1.88 | 1.06 | 4.12 | 16.00 | .096 | 7.47 | .467 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | G | 4 | 1 | 57:06 | .00 | 0.00 | .75 | 1.000 |
1 | Mack Brunke | Sr | G | 16 | 16 | 81:57 | 1.63 | 1.78 | 6.06 | .789 |
30 | Emma Hall | So | G | 1 | 0 | 17:16 | .00 | 0.00 | .00 | - |
Totals | 17 | 17 | 91:35 | 1.53 | 1.50 | 5.88 | .794 | |||
Opponent | 17 | 17 | 88:56 | 1.88 | 1.91 | 6.00 | .761 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | G | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Mack Brunke | Sr | G | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Emma Felty | Sr | F | 12 | 8 | 2 | 2 | 6 | 27 | .074 | 15 | .556 | 1 | 0 | 0-0 | 0 |
3 | Hannah Joseph | Sr | D | 17 | 17 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
4 | Julia Dickman | Fr | F | 17 | 8 | 5 | 1 | 11 | 26 | .192 | 16 | .615 | 0 | 0 | 0-0 | 2 |
5 | Morgan Freyhof | Jr | F | 11 | - | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
6 | Ashley Smiley | So | F | 17 | 17 | 8 | 3 | 19 | 54 | .148 | 23 | .426 | 0 | 0 | 0-0 | 1 |
7 | Lauren McMillin | Fr | D | 15 | 15 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
8 | Lauren Kocsis | Jr | 17 | 17 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
9 | Lexie Chafin | Jr | F | 17 | 14 | 3 | 4 | 10 | 26 | .115 | 15 | .577 | 0 | 0 | 1-1 | 2 |
11 | Emily Sheridan | So | F | 17 | 8 | 4 | 4 | 12 | 28 | .143 | 10 | .357 | 0 | 0 | 0-0 | 0 |
12 | Brooklynn Buck | Fr | 5 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
13 | Kaleigh Webber | Fr | F | 17 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
14 | Kortney McGinnis | So | F | 17 | 5 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 0 |
16 | Cami Lykins | So | 13 | - | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
17 | Olivia Adkins | Fr | 16 | 12 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 1 | 0 | 0-0 | 0 | |
18 | Morgan Liszeski | So | 13 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
19 | Megan Price | Sr | F | 14 | 7 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 0 | 0 | 0-0 | 1 |
20 | Maggie Morse | So | D | 9 | 9 | 4 | 0 | 8 | 14 | .286 | 8 | .571 | 0 | 0 | 0-0 | 1 |
21 | Kylie Shaw | Sr | D | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Maison Farr | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Cassie Farber | Fr | D | 15 | 11 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2 | 0 | 0-0 | 0 |
26 | Kristen Beachy | So | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Caitlyn Smith | So | D | 17 | 17 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
30 | Emma Hall | So | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 32 | 26 | 90 | 284 | .113 | 136 | .479 | 5 | 0 | 1-1 | 7 | |||
Opponent | 17 | 17 | 26 | 18 | 70 | 272 | .096 | 127 | .467 | 2 | 0 | 1-1 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | G | 4 | 1 | 228:25 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 1/1 |
1 | Mack Brunke | Sr | G | 16 | 16 | 1311:06 | 26 | 1.78 | 97 | .789 | 4 | 9 | 1 | 3/1 |
30 | Emma Hall | So | G | 1 | 0 | 17:16 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
Totals | 17 | 17 | 1556:47 | 26 | 1.50 | 100 | .794 | 6 | 9 | 1 | 5 | |||
Opponent | 17 | 17 | 1511:47 | 32 | 1.91 | 102 | .761 | 9 | 6 | 1 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | G | - | - | - | - | - | - | - | - | - |
1 | Mack Brunke | Sr | G | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Emma Felty | Sr | F | 5 | 3 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
3 | Hannah Joseph | Sr | D | 8 | 8 | .00 | .13 | .13 | .25 | .000 | .25 | 1.000 |
4 | Julia Dickman | Fr | F | 8 | 5 | .13 | .00 | .25 | 1.50 | .083 | .75 | .500 |
5 | Morgan Freyhof | Jr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Ashley Smiley | So | F | 8 | 8 | .13 | .25 | .50 | 3.00 | .042 | 1.38 | .458 |
7 | Lauren McMillin | Fr | D | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
8 | Lauren Kocsis | Jr | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Lexie Chafin | Jr | F | 8 | 6 | .38 | .25 | 1.00 | 1.88 | .200 | 1.25 | .667 |
11 | Emily Sheridan | So | F | 8 | 6 | .25 | .25 | .75 | 1.75 | .143 | .63 | .357 |
12 | Brooklynn Buck | Fr | - | - | - | - | - | - | - | - | - | |
13 | Kaleigh Webber | Fr | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
14 | Kortney McGinnis | So | F | 8 | 4 | .13 | .00 | .25 | 1.13 | .111 | .38 | .333 |
16 | Cami Lykins | So | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
17 | Olivia Adkins | Fr | 7 | 4 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
18 | Morgan Liszeski | So | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
19 | Megan Price | Sr | F | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
20 | Maggie Morse | So | D | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
21 | Kylie Shaw | Sr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Maison Farr | Fr | D | - | - | - | - | - | - | - | - | - |
25 | Cassie Farber | Fr | D | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .14 | .200 |
26 | Kristen Beachy | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Caitlyn Smith | So | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
30 | Emma Hall | So | G | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 1.00 | .88 | 2.88 | 12.88 | .078 | 5.63 | .437 | |||
Opponent | 8 | 8 | 1.00 | .75 | 3.00 | 19.00 | .059 | 8.50 | .447 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | G | - | - | 0:00 | - | - | - | - |
1 | Mack Brunke | Sr | G | 8 | 8 | 90:51 | 1.13 | 1.11 | 7.25 | .866 |
30 | Emma Hall | So | G | - | - | 0:00 | - | - | - | - |
Totals | 8 | 8 | 90:51 | 1.13 | 1.11 | 7.25 | .866 | |||
Opponent | 8 | 8 | 85:13 | 1.00 | 1.06 | 4.50 | .818 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Mack Brunke | Sr | G | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Emma Felty | Sr | F | 5 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
3 | Hannah Joseph | Sr | D | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Julia Dickman | Fr | F | 8 | 5 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 1 |
5 | Morgan Freyhof | Jr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Ashley Smiley | So | F | 8 | 8 | 1 | 2 | 4 | 24 | .042 | 11 | .458 | 0 | 0 | 0-0 | 0 |
7 | Lauren McMillin | Fr | D | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
8 | Lauren Kocsis | Jr | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
9 | Lexie Chafin | Jr | F | 8 | 6 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0 | 0 | 1-1 | 2 |
11 | Emily Sheridan | So | F | 8 | 6 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 0 | 0 | 0-0 | 0 |
12 | Brooklynn Buck | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Kaleigh Webber | Fr | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
14 | Kortney McGinnis | So | F | 8 | 4 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
16 | Cami Lykins | So | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
17 | Olivia Adkins | Fr | 7 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
18 | Morgan Liszeski | So | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
19 | Megan Price | Sr | F | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
20 | Maggie Morse | So | D | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Kylie Shaw | Sr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Maison Farr | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Cassie Farber | Fr | D | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
26 | Kristen Beachy | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Caitlyn Smith | So | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
30 | Emma Hall | So | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 8 | 8 | 8 | 7 | 23 | 103 | .078 | 45 | .437 | 2 | 0 | 1-1 | 3 | |||
Opponent | 8 | 8 | 9 | 6 | 24 | 152 | .059 | 68 | .447 | 0 | 0 | 0-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Floyd | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Mack Brunke | Sr | G | 8 | 8 | 726:47 | 9 | 1.11 | 58 | .866 | 3 | 5 | 0 | 3/0 |
30 | Emma Hall | So | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 8 | 8 | 726:47 | 9 | 1.11 | 58 | .866 | 3 | 5 | 0 | 3 | |||
Opponent | 8 | 8 | 681:47 | 8 | 1.06 | 36 | .818 | 5 | 3 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Muskingum | W, 4-1 | 3 | 28 | .143 | 1 | 6 | 0 | 0 |
Sep 2 | Wash. & Jeff. | T, 1-1 | 0 | 22 | .045 | 6 | 5 | 2 | 0 |
Sep 8 | Hope | L, 4-0 | 0 | 8 | .000 | 7 | 1 | 0 | 0 |
Sep 12 | at Otterbein | L, 3-0 | 0 | 2 | .000 | 9 | 2 | 0 | 0 |
Sep 15 | at Defiance | W, 4-0 | 4 | 30 | .133 | 2 | 6 | 0 | 0 |
Sep 17 | Manchester | W, 3-1 | 1 | 40 | .075 | 0 | 11 | 0 | 0 |
Sep 19 | Mount St. Joseph | L, 6-2 | 2 | 12 | .167 | 9 | 5 | 1 | 0 |
Sep 22 | Oberlin | W, 2-0 | 2 | 10 | .200 | 4 | 5 | 0 | 0 |
Sep 26 | at Capital | L, 1-0 | 0 | 6 | .000 | 6 | 6 | 0 | 0 |
Sep 29 | at Wooster | L, 2-0 | 0 | 7 | .000 | 8 | 4 | 0 | 0 |
Oct 5 | at Allegheny | L, 1-0 | 0 | 16 | .000 | 4 | 3 | 1 | 0 |
Oct 10 | DePauw | L, 3-2 | 3 | 20 | .100 | 12 | 6 | 1 | 0 |
Oct 13 | Brooklyn | W, 10-0 | 9 | 33 | .303 | 2 | 16 | 0 | 0 |
Oct 16 | Kenyon | W, 2-0 | 1 | 18 | .111 | 8 | 5 | 0 | 0 |
Oct 20 | at Hiram | W, 1-0 | 1 | 13 | .077 | 4 | 9 | 0 | 0 |
Oct 24 | at Wittenberg | L, 1-0 | 0 | 11 | .000 | 8 | 5 | 0 | 0 |
Oct 27 | Denison | L, 2-1 | 0 | 8 | .125 | 10 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 284 | 32 | 1.88 | 26 | 90 | 26 | 1.50 | .113 | 16.7 | 98 | 100 | 5 | 5 | 0 |
Conference | 8 | 103 | 8 | 1.00 | 7 | 23 | 9 | 1.11 | .078 | 12.9 | 40 | 58 | 3 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 199 | 27 | 2.70 | 21 | 75 | 18 | 1.76 | .136 | 19.9 | 63 | 59 | 3 | 4 | 0 |
Away | 7 | 85 | 5 | 0.71 | 5 | 15 | 8 | 1.13 | .059 | 12.1 | 35 | 41 | 2 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 172 | 26 | 3.71 | 21 | 73 | 2 | 0.29 | .151 | 24.6 | 58 | 21 | 5 | 0 | 0 |
Losses | 9 | 90 | 5 | 0.56 | 5 | 15 | 23 | 2.53 | .056 | 10.0 | 35 | 73 | 0 | 3 | 0 |
- |
|||||||||||||||
August | 1 | 28 | 4 | 4.00 | 3 | 11 | 1 | 1.00 | .143 | 28.0 | 6 | 1 | - | 0 | 0 |
September | 9 | 137 | 12 | 1.33 | 9 | 33 | 18 | 1.95 | .088 | 15.2 | 45 | 51 | 2 | 3 | 0 |
October | 7 | 119 | 16 | 2.29 | 14 | 46 | 7 | 0.99 | .134 | 17.0 | 47 | 48 | 3 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Muskingum | W, 4-1 | 550 |
Sep 2 | Wash. & Jeff. | T, 1-1 | 300 |
Sep 8 | Hope | L, 4-0 | 150 |
Sep 12 | at Otterbein | L, 3-0 | 311 |
Sep 15 | at Defiance | W, 4-0 | 105 |
Sep 17 | Manchester | W, 3-1 | 300 |
Sep 19 | Mount St. Joseph | L, 6-2 | 150 |
Sep 22 | Oberlin | W, 2-0 | 100 |
Sep 26 | at Capital | L, 1-0 | 413 |
Sep 29 | at Wooster | L, 2-0 | 190 |
Oct 5 | at Allegheny | L, 1-0 | 90 |
Oct 10 | DePauw | L, 3-2 | 150 |
Oct 13 | Brooklyn | W, 10-0 | 105 |
Oct 16 | Kenyon | W, 2-0 | 200 |
Oct 20 | at Hiram | W, 1-0 | 63 |
Oct 24 | at Wittenberg | L, 1-0 | 130 |
Oct 27 | Denison | L, 2-1 | 300 |