2018 NCAC Volleyball Schedule/Results : Wittenberg
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 31 | at Otterbein | W, 3-0 | Final | ||
September | |||||
Sat. 1 | vs. Washington and Lee @ Columbus, Ohio | Capital/Otterbein Challenge/Classic Columbus Battle | W, 3-0 | Final | |
vs. Wash. & Jeff. @ Columbus, Ohio | Capital/Otterbein Challenge/Classic Columbus Battle | W, 3-0 | Final | ||
Fri. 7 | vs. Carnegie Mellon @ Huntingdon, Pa. | ASICS Invitational | W, 3-0 | Final | |
Sat. 8 | at Juniata | Asics Invitational | W, 3-2 | Final | |
vs. Chris. Newport | ASICS Invitational | L, 3-2 | Final | ||
Fri. 14 | vs. Ithaca | 2018 Wittenberg Fall Classic | W, 3-1 | Final | |
Sat. 15 | vs. Thomas More | 2018 Wittenberg Fall Classic | W, 3-1 | Final | |
vs. Ohio Northern | W, 3-1 | Final | |||
Wed. 19 | vs. Transylvania | W, 3-0 | Final | ||
Sat. 22 | at Oberlin * | W, 3-0 | Final | ||
Fri. 28 | vs. Ill. Wesleyan @ Decatur, Ill. | L, 3-0 | Final | ||
Sat. 29 | vs. Buena Vista @ Decatur, Ill. | W, 3-0 | Final | ||
vs. Wis.-Whitewater @ Decatur, Ill. | W, 3-1 | Final | |||
October | |||||
Fri. 5 | vs. Hiram * | W, 3-0 | Final | ||
Sat. 6 | vs. Allegheny * | W, 3-0 | Final | ||
Wed. 10 | at Denison * | W, 3-1 | Final | ||
Sat. 13 | at Ohio Wesleyan * | W, 3-0 | Final | ||
Tue. 16 | vs. DePauw * | W, 3-0 | Final | ||
Sat. 20 | at Wooster * | W, 3-0 | Final | ||
Wed. 24 | vs. Kenyon * | W, 3-0 | Final | ||
Sat. 27 | vs. Otterbein | Senior Day | W, 3-0 | Final | |
Tue. 30 | vs. Earlham | W, 3-2 | Final | ||
November | |||||
Sat. 3 | vs. Kenyon % | NCAC Semifinal | W, 3-1 | Final | |
vs. Hiram % | NCAC Championship | W, 3-0 | Final | ||
Thu. 8 | vs. Carthage % @ Grand Rapids, Mich. | NCAA First Round | W, 3-0 | Final | |
Fri. 9 | vs. DePauw % @ Grand Rapids, Mich. | W, 3-0 | Final | ||
Sat. 10 | at Calvin % | NCAA Tournament - Third Round | L, 3-2 | Final |
* Conference
% Post season
Bold team: Home event