North Coast Athletic Conference
Allegheny College
Match Results
North Coast Athletic Conference
Allegheny College Match Results (as of Nov 09, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 05, 2008 vs Alma 0-3 L 19-25,22-25,24-26 0-1 0-0
Sep 05, 2008 vs Case Western Reserve 0-3 L 22-25,15-25,19-25 0-2 0-0
Sep 06, 2008 vs Trine W 3-1 25-15,19-25,25-15,26-24 1-2 0-0
Sep 06, 2008 vs Westminster 0-3 L 21-25,22-25,19-25 1-3 0-0
Sep 12, 2008 vs Grove City W 3-2 25-20,25-12,20-25,17-25,15-7 2-3 0-0
Sep 12, 2008 vs Mount Union 0-3 L 18-25,17-25,14-25 2-4 0-0
Sep 13, 2008 vs Muskingum 1-3 L 19-25,25-22,24-26,15-25 2-5 0-0
Sep 13, 2008 vs Point Park W 3-2 25-23,14-25,27-25,21-25,15-9 3-5 0-0
* Sep 17, 2008 OBERLIN COLLEGE W 3-2 24-26,25-16,20-25,25-16,15-11 4-5 1-0 75
Sep 20, 2008 vs Muskingum 1-3 L 22-25,25-17,15-25,14-25 4-6 1-0
Sep 20, 2008 vs John Carroll Univ. 1-3 L 25-15,19-25,14-25,19-25 4-7 1-0
Sep 21, 2008 vs Otterbein W 3-1 25-19,12-25,25-17,25-17 5-7 1-0
Sep 21, 2008 vs Mount Union 0-3 L 18-25,17-25,15-25 5-8 1-0
* Sep 23, 2008 at College of Wooster 2-3 L 25-16,17-25,30-28,18-25,10-15 5-9 1-1
* Sep 26, 2008 at Kenyon College W 3-0 25-21,25-16,25-9 6-9 2-1
* Sep 27, 2008 at Denison W 3-0 25-20,25-22,25-14 7-9 3-1
Sep 27, 2008 vs Case Western Reserve 1-3 L 15-25,21-25,25-21,15-25 7-10 3-1
* Oct 01, 2008 HIRAM W 3-2 25-17,28-26,24-26,21-25,15-12 8-10 4-1 84
* Oct 03, 2008 #7 WITTENBERG 0-3 L 16-25,19-25,21-25 8-11 4-2 85
* Oct 04, 2008 EARLHAM COLLEGE W 3-0 25-9,25-17,25-14 9-11 5-2 64
* Oct 10, 2008 at Oberlin College W 3-1 25-16,19-25,25-13,25-12 10-11 6-2
* Oct 11, 2008 at Ohio Wesleyan W 3-0 29-27,25-21,25-22 11-11 7-2
* Oct 17, 2008 DENISON W 3-1 23-25,25-14,25-16,28-26 12-11 8-2 83
* Oct 18, 2008 KENYON COLLEGE W 3-0 25-15,25-20,25-16 13-11 9-2 68
Oct 18, 2008 SAINT VINCENT 0-3 L 15-25,23-25,20-25 13-12 9-2 58
* Oct 21, 2008 WOOSTER 2-3 L 25-18,25-16,18-25,12-25,13-15 13-13 9-3 203
* Oct 24, 2008 at #5 Wittenberg 0-3 L 15-25,13-25,23-25 13-14 9-4
* Oct 25, 2008 at Earlham College W 3-1 25-13,25-14,12-25,25-15 14-14 10-4
* Oct 29, 2008 at Hiram 1-3 L 25-19,21-25,16-25,22-25 14-15 10-5
* Nov 01, 2008 OHIO WESLEYAN W 3-0 25-16,25-19,25-12 15-15 11-5 57
Nov 07, 2008 at #5 Wittenberg 0-3 L 11-25,13-25,18-25 15-16 11-5
TEAM RECORD W-L
---------- ---
Overall: 15-16
Conference: 11-5
Home: 6-3
Away: 5-4
Neutral: 4-9
3 games: 6-9
4 games: 5-5
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 777 25
Home: 9 777 86
Away: 9 0 0
Neutral: 13 0 0
Overall Team Statistics
North Coast Athletic Conference
Allegheny College Overall Team Statistics (as of Nov 09, 2008)
All matches
Overall record: 15-16 Conf: 11-5 Home: 6-3 Away: 5-4 Neutral: 4-9
TEAM STATISTICS ALL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1234 0
Errors...................... 513 0
Total Attacks............... 4101 0
Attack Pct.................. .176 .000
Kills/Game.................. 10.7 0.0
SET...........................
Assists..................... 1198 0
Attempts.................... 3803 0
Assist Pct.................. .315 .000
Assists/Game................ 10.4 0.0
SERVE.........................
Aces........................ 125 0
Errors...................... 142 0
Attempts.................... 2063 0
Serve Pct................... .931 .000
Aces/Game................... 1.1 0.0
SERVE RECEPTIONS..............
Errors...................... 149 0
Errors/Game................. 1.3 0.0
Attempts.................... 1791 0
Reception Pct............... .917 .000
DEFENSE.......................
Digs........................ 2124 0
Digs/Game................... 18.5 0.0
BLOCKING......................
Block Solo.................. 86 0
Block Assist................ 201 0
Total Blocks................ 186.5 0.0
Blocks Per Game............. 1.6 0.0
Block Errors................ 44 0
BALL HANDLING ERRORS.......... 60 0
ATTENDANCE....................
Total....................... 777 0
Dates/Avg Per Date.......... 9/86 9/0
Neutral site #/Avg.......... 13/0
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
North Coast Athletic Conference
Allegheny College Overall Individual Statistics (as of Nov 09, 2008)
All matches
Overall record: 15-16 Conf: 11-5 Home: 6-3 Away: 5-4 Neutral: 4-9
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
16 Caitlin Rothman 20 10-0 24 1.20 4 64 .312 1 0.05 5 .200 1 0.05 1 11 .909
6 Caileigh Hughes 99 26-0 213 2.15 71 609 .233 47 0.47 245 .192 0 0.00 1 1 .000
10 Catherine Van Wagner 113 31-0 167 1.48 64 484 .213 12 0.11 34 .353 11 0.10 24 240 .900
4 Amanda Bancroft 115 31-0 61 0.53 20 229 .179 1050 9.13 3126 .336 26 0.23 14 401 .965
9 Caitlin Solan 115 31-0 315 2.74 130 1076 .172 11 0.10 55 .200 22 0.19 26 413 .937
8 Jordan Leopold 114 31-0 273 2.39 114 966 .165 12 0.11 65 .185 35 0.31 37 313 .882
11 Laura Gaudreau 115 31-0 149 1.30 78 489 .145 6 0.05 41 .146 0 0.00 0 6 1.000
13 Audra Batdorff 7 6-0 5 0.71 2 23 .130 0 0.00 0 .000 0 0.00 0 0 .000
12 Lindsey McClement 106 30-0 17 0.16 15 90 .022 18 0.17 105 .171 16 0.15 18 277 .935
14 Lauren Donahoe 4 4-0 1 0.25 1 9 .000 1 0.25 1 1.000 0 0.00 0 0 .000
18 Kristin Collins 1 1-0 0 0.00 0 0 .000 1 1.00 1 1.000 0 0.00 0 0 .000
1 Cally Malone 12 4-0 4 0.33 4 24 .000 5 0.42 23 .217 3 0.25 7 33 .788
7 Sarah Sckena 115 31-0 5 0.04 10 38 -.132 34 0.30 102 .333 11 0.10 14 368 .962
ALLEGHENY COLLEGE... 115 1-1 1234 10.73 513 4101 .176 1198 10.42 3803 .315 125 1.09 142 2063 .931
Opponents........... 115 0-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
16 Caitlin Rothman 20 1 2 .500 2 0.10 3 4 7 0.35 1 0 30.0 1.50
6 Caileigh Hughes 99 0 6 1.000 57 0.58 5 26 31 0.31 2 2 231.0 2.33
10 Catherine Van Wagner 113 1 8 .875 62 0.55 34 56 90 0.80 7 1 240.0 2.12
4 Amanda Bancroft 115 0 12 1.000 281 2.44 1 14 15 0.13 5 36 95.0 0.83
9 Caitlin Solan 115 36 463 .922 413 3.59 11 24 35 0.30 8 3 360.0 3.13
8 Jordan Leopold 114 31 393 .921 401 3.52 8 21 29 0.25 4 3 326.5 2.86
11 Laura Gaudreau 115 2 8 .750 11 0.10 23 50 73 0.63 13 6 197.0 1.71
13 Audra Batdorff 7 1 3 .667 2 0.29 0 0 0 0.00 0 0 5.0 0.71
12 Lindsey McClement 106 23 242 .905 193 1.82 1 5 6 0.06 3 4 36.5 0.34
14 Lauren Donahoe 4 0 0 .000 0 0.00 0 0 0 0.00 0 0 1.0 0.25
18 Kristin Collins 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
1 Cally Malone 12 7 44 .841 33 2.75 0 1 1 0.08 1 2 7.5 0.62
7 Sarah Sckena 115 47 610 .923 669 5.82 0 0 0 0.00 0 3 16.0 0.14
TEAM 0
ALLEGHENY COLLEGE... 115 149 1791 .917 2124 18.47 86 201 186.5 1.62 44 60 1545.5 13.44
Opponents........... 115 0 0 .000 0 0.00 0 0 0.0 0.00 0 0 0.0 0.00
Category Leaders
North Coast Athletic Conference
Allegheny College Category Leaders (as of Nov 09, 2008)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
16 Caitlin Rothman 20 24 1.20 4 64 .312
6 Caileigh Hughes 99 213 2.15 71 609 .233
10 Catherine Van Wagner 113 167 1.48 64 484 .213
4 Amanda Bancroft 115 61 0.53 20 229 .179
9 Caitlin Solan 115 315 2.74 130 1076 .172
8 Jordan Leopold 114 273 2.39 114 966 .165
11 Laura Gaudreau 115 149 1.30 78 489 .145
13 Audra Batdorff 7 5 0.71 2 23 .130
12 Lindsey McClement 106 17 0.16 15 90 .022
14 Lauren Donahoe 4 1 0.25 1 9 .000
1 Cally Malone 12 4 0.33 4 24 .000
7 Sarah Sckena 115 5 0.04 10 38 -.132
ALLEGHENY COLLEGE... 115 1234 10.73 513 4101 .176
Opponents........... 115 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 Amanda Bancroft 115 1050 9.13 3126 .336
18 Kristin Collins 1 1 1.00 1 1.000
6 Caileigh Hughes 99 47 0.47 245 .192
1 Cally Malone 12 5 0.42 23 .217
7 Sarah Sckena 115 34 0.30 102 .333
14 Lauren Donahoe 4 1 0.25 1 1.000
12 Lindsey McClement 106 18 0.17 105 .171
10 Catherine Van Wagner 113 12 0.11 34 .353
8 Jordan Leopold 114 12 0.11 65 .185
9 Caitlin Solan 115 11 0.10 55 .200
11 Laura Gaudreau 115 6 0.05 41 .146
16 Caitlin Rothman 20 1 0.05 5 .200
ALLEGHENY COLLEGE... 115 1198 10.42 3803 .315
Opponents........... 115 0 0.00 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Catherine Van Wagner 113 34 56 90.0 0.80 7
11 Laura Gaudreau 115 23 50 73.0 0.63 13
16 Caitlin Rothman 20 3 4 7.0 0.35 1
6 Caileigh Hughes 99 5 26 31.0 0.31 2
9 Caitlin Solan 115 11 24 35.0 0.30 8
8 Jordan Leopold 114 8 21 29.0 0.25 4
4 Amanda Bancroft 115 1 14 15.0 0.13 5
1 Cally Malone 12 0 1 1.0 0.08 1
12 Lindsey McClement 106 1 5 6.0 0.06 3
ALLEGHENY COLLEGE... 115 86 201 186.5 1.62 44
Opponents........... 115 0 0 0.0 0.00 0
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Cally Malone 12 7.5 0.58
4 Amanda Bancroft 115 95.0 0.83
6 Caileigh Hughes 99 231.0 2.33
7 Sarah Sckena 115 16.0 0.14
8 Jordan Leopold 114 326.5 2.86
9 Caitlin Solan 115 360.0 3.13
10 Catherine Van Wagner 113 240.0 2.12
11 Laura Gaudreau 115 197.0 1.71
12 Lindsey McClement 106 36.5 0.34
13 Audra Batdorff 7 5.0 0.71
14 Lauren Donahoe 4 1.0 0.25
16 Caitlin Rothman 20 30.0 1.50
ALLEGHENY COLLEGE... 115 1545.5 13.43
Opponents........... 115 0.0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Caitlin Solan 115 315 2.74
8 Jordan Leopold 114 273 2.39
6 Caileigh Hughes 99 213 2.15
10 Catherine Van Wagner 113 167 1.48
11 Laura Gaudreau 115 149 1.30
16 Caitlin Rothman 20 24 1.20
13 Audra Batdorff 7 5 0.71
4 Amanda Bancroft 115 61 0.53
1 Cally Malone 12 4 0.33
14 Lauren Donahoe 4 1 0.25
12 Lindsey McClement 106 17 0.16
7 Sarah Sckena 115 5 0.04
ALLEGHENY COLLEGE... 115 1234 10.73
Opponents........... 115 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Cally Malone 12 3 7 33 .788 0.25
4 Amanda Bancroft 115 26 14 401 .965 0.23
6 Caileigh Hughes 99 0 1 1 .000 0.00
7 Sarah Sckena 115 11 14 368 .962 0.10
8 Jordan Leopold 114 35 37 313 .882 0.31
9 Caitlin Solan 115 22 26 413 .937 0.19
10 Catherine Van Wagner 113 11 24 240 .900 0.10
11 Laura Gaudreau 115 0 0 6 1.000 0.00
12 Lindsey McClement 106 16 18 277 .935 0.15
16 Caitlin Rothman 20 1 1 11 .909 0.05
ALLEGHENY COLLEGE... 115 125 142 2063 .931 1.09
Opponents........... 115 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Sarah Sckena 115 669 5.82 3
9 Caitlin Solan 115 413 3.59 3
8 Jordan Leopold 114 401 3.52 3
1 Cally Malone 12 33 2.75 2
4 Amanda Bancroft 115 281 2.44 36
12 Lindsey McClement 106 193 1.82 4
6 Caileigh Hughes 99 57 0.58 2
10 Catherine Van Wagner 113 62 0.55 1
13 Audra Batdorff 7 2 0.29 0
16 Caitlin Rothman 20 2 0.10 0
11 Laura Gaudreau 115 11 0.10 6
18 Kristin Collins 1 0 0.00 0
14 Lauren Donahoe 4 0 0.00 0
ALLEGHENY COLLEGE... 115 2124 18.47 60
Opponents........... 115 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
6 Caileigh Hughes 99 0 0.00 6 1.000
4 Amanda Bancroft 115 0 0.00 12 1.000
7 Sarah Sckena 115 47 0.41 610 .923
9 Caitlin Solan 115 36 0.31 463 .922
8 Jordan Leopold 114 31 0.27 393 .921
12 Lindsey McClement 106 23 0.22 242 .905
10 Catherine Van Wagner 113 1 0.01 8 .875
1 Cally Malone 12 7 0.58 44 .841
11 Laura Gaudreau 115 2 0.02 8 .750
13 Audra Batdorff 7 1 0.14 3 .667
16 Caitlin Rothman 20 1 0.05 2 .500
ALLEGHENY COLLEGE... 115 149 1.30 1791 .917
Opponents........... 115 0 0.00 0 .000
Combined Team Statistics
North Coast Athletic Conference
Allegheny College Combined Team Statistics (as of Nov 09, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-16) ( 6-3 ) ( 5-4 ) ( 4-9 )
CONFERENCE.......... (11-5 ) ( 6-2 ) ( 5-3 ) ( 0-0 )
NON-CONFERENCE...... ( 4-11) ( 0-1 ) ( 0-1 ) ( 4-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
16 Caitlin Rothman 20 24 1.20 4 64 .312 1 0.05 1 1 0.05 1 2 0.10 3 4 7 0.35 1 0 30.0
6 Caileigh Hughes 99 213 2.15 71 609 .233 47 0.47 0 1 0.00 0 57 0.58 5 26 31 0.31 2 2 231.0
10 Catherine Van Wagner 113 167 1.48 64 484 .213 12 0.11 11 24 0.10 1 62 0.55 34 56 90 0.80 7 1 240.0
4 Amanda Bancroft 115 61 0.53 20 229 .179 1050 9.13 26 14 0.23 0 281 2.44 1 14 15 0.13 5 36 95.0
9 Caitlin Solan 115 315 2.74 130 1076 .172 11 0.10 22 26 0.19 36 413 3.59 11 24 35 0.30 8 3 360.0
8 Jordan Leopold 114 273 2.39 114 966 .165 12 0.11 35 37 0.31 31 401 3.52 8 21 29 0.25 4 3 326.5
11 Laura Gaudreau 115 149 1.30 78 489 .145 6 0.05 0 0 0.00 2 11 0.10 23 50 73 0.63 13 6 197.0
13 Audra Batdorff 7 5 0.71 2 23 .130 0 0.00 0 0 0.00 1 2 0.29 0 0 0 0.00 0 0 5.0
12 Lindsey McClement 106 17 0.16 15 90 .022 18 0.17 16 18 0.15 23 193 1.82 1 5 6 0.06 3 4 36.5
14 Lauren Donahoe 4 1 0.25 1 9 .000 1 0.25 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 1.0
18 Kristin Collins 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
1 Cally Malone 12 4 0.33 4 24 .000 5 0.42 3 7 0.25 7 33 2.75 0 1 1 0.08 1 2 7.5
7 Sarah Sckena 115 5 0.04 10 38 -.132 34 0.30 11 14 0.10 47 669 5.82 0 0 0 0.00 0 3 16.0
TEAM 0
ALLEGHENY COLLEGE... 115 1234 10.73 513 4101 .176 1198 10.42 125 142 1.09 149 2124 18.47 86 201 186.5 1.62 44 60 1545.5
Opponents........... 115 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0 0.0
TEAM STATISTICS ALL OPP
--------------------------------------
ATTACK..............
Kills............. 1234 0
Errors............ 513 0
Total Attacks..... 4101 0
Attack Pct........ .176 .000
Kills/Game........ 10.7 0.0
SET.................
Assists........... 1198 0
Attempts.......... 3803 0
Assist Pct........ .315 .000
Assists/Game...... 10.4 0.0
SERVE...............
Aces.............. 125 0
Errors............ 142 0
Attempts.......... 2063 0
Serve Pct......... .931 .000
Aces/Game......... 1.1 0.0
SERVE RECEPTIONS....
Errors............ 149 0
Errors/Game....... 1.3 0.0
Attempts.......... 1791 0
Reception Pct..... .917 .000
DEFENSE.............
Digs.............. 2124 0
Digs/Game......... 18.5 0.0
BLOCKING............
Block Solo........ 86 0
Block Assist...... 201 0
Total Blocks...... 186.5 0.0
Blocks Per Game... 1.6 0.0
Block Errors...... 44 0
BALL HANDLING ERRORS 60 0
ATTENDANCE..........
Total............. 777 0
Dates/Avg Per Date 9/86 9/0
Neutral site #/Avg 13/0
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 05 vs Alma L 0-3 19-25,22-25,24-26 -
Sep 05 vs Case Western Reserve L 0-3 22-25,15-25,19-25 -
Sep 06 vs Trine W 3-1 25-15,19-25,25-15,26-24 -
Sep 06 vs Westminster L 0-3 21-25,22-25,19-25 -
Sep 12 vs Grove City W 3-2 25-20,25-12,20-25,17-25,15-7 -
Sep 12 vs Mount Union L 0-3 18-25,17-25,14-25 -
Sep 13 vs Muskingum L 1-3 19-25,25-22,24-26,15-25 -
Sep 13 vs Point Park W 3-2 25-23,14-25,27-25,21-25,15-9 -
* Sep 17 OBERLIN COLLEGE W 3-2 24-26,25-16,20-25,25-16,15-11 75
Sep 20 vs Muskingum L 1-3 22-25,25-17,15-25,14-25 -
Sep 20 vs John Carroll Univ. L 1-3 25-15,19-25,14-25,19-25 -
Sep 21 vs Otterbein W 3-1 25-19,12-25,25-17,25-17 -
Sep 21 vs Mount Union L 0-3 18-25,17-25,15-25 -
* Sep 23 at College of Wooster L 2-3 25-16,17-25,30-28,18-25,10-15 -
* Sep 26 at Kenyon College W 3-0 25-21,25-16,25-9 -
* Sep 27 at Denison W 3-0 25-20,25-22,25-14 -
Sep 27 vs Case Western Reserve L 1-3 15-25,21-25,25-21,15-25 -
* Oct 01 HIRAM W 3-2 25-17,28-26,24-26,21-25,15-12 84
* Oct 03 #7 WITTENBERG L 0-3 16-25,19-25,21-25 85
* Oct 04 EARLHAM COLLEGE W 3-0 25-9,25-17,25-14 64
* Oct 10 at Oberlin College W 3-1 25-16,19-25,25-13,25-12 -
* Oct 11 at Ohio Wesleyan W 3-0 29-27,25-21,25-22 -
* Oct 17 DENISON W 3-1 23-25,25-14,25-16,28-26 83
* Oct 18 KENYON COLLEGE W 3-0 25-15,25-20,25-16 68
Oct 18 SAINT VINCENT L 0-3 15-25,23-25,20-25 58
* Oct 21 WOOSTER L 2-3 25-18,25-16,18-25,12-25,13-15 203
* Oct 24 at #5 Wittenberg L 0-3 15-25,13-25,23-25 -
* Oct 25 at Earlham College W 3-1 25-13,25-14,12-25,25-15 -
* Oct 29 at Hiram L 1-3 25-19,21-25,16-25,22-25 -
* Nov 01 OHIO WESLEYAN W 3-0 25-16,25-19,25-12 57
Nov 07 at #5 Wittenberg L 0-3 11-25,13-25,18-25 -
Volleyball Statistics
North Coast Athletic Conference
Allegheny College Volleyball Statistics (as of Nov 09, 2008)
All matches
Overall record: 15-16 Conf: 11-5 Home: 6-3 Away: 5-4 Neutral: 4-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
16 Caitlin Rothman..... 20 24 1.20 4 64 .312 1 0.05 30.0 18 18 1.00 4 51 .275 1 0.06 20.0
6 Caileigh Hughes..... 99 213 2.15 71 609 .233 47 0.47 231.0 50 100 2.00 38 318 .195 31 0.62 111.5
10 Catherine Van Wagner 113 167 1.48 64 484 .213 12 0.11 240.0 60 90 1.50 30 251 .239 8 0.13 134.0
4 Amanda Bancroft..... 115 61 0.53 20 229 .179 1050 9.13 95.0 60 29 0.48 8 117 .179 563 9.38 51.0
9 Caitlin Solan....... 115 315 2.74 130 1076 .172 11 0.10 360.0 60 164 2.73 62 546 .187 4 0.07 188.0
8 Jordan Leopold...... 114 273 2.39 114 966 .165 12 0.11 326.5 60 147 2.45 61 492 .175 5 0.08 177.5
11 Laura Gaudreau...... 115 149 1.30 78 489 .145 6 0.05 197.0 60 90 1.50 41 262 .187 2 0.03 116.0
13 Audra Batdorff...... 7 5 0.71 2 23 .130 0 0.00 5.0 5 2 0.40 0 9 .222 0 0.00 2.0
12 Lindsey McClement... 106 17 0.16 15 90 .022 18 0.17 36.5 60 11 0.18 10 69 .014 9 0.15 18.5
14 Lauren Donahoe...... 4 1 0.25 1 9 .000 1 0.25 1.0 4 1 0.25 1 9 .000 1 0.25 1.0
18 Kristin Collins..... 1 0 0.00 0 0 .000 1 1.00 0.0 1 0 0.00 0 0 .000 1 1.00 0.0
1 Cally Malone........ 12 4 0.33 4 24 .000 5 0.42 7.5 -
7 Sarah Sckena........ 115 5 0.04 10 38 -.132 34 0.30 16.0 60 5 0.08 8 25 -.120 16 0.27 13.0
ALLEGHENY COLLEGE... 115 1234 10.73 513 4101 .176 1198 10.42 1545.5 60 657 10.95 263 2149 .183 641 10.68 832.5
Opponents........... 115 0 0.00 0 0 .000 0 0.00 0.0 60 0 0.00 0 0 .000 0 0.00 0.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Caitlin Rothman..... 1 0.05 1 2 0.10 3 4 7 0.35 0 0.00 0 1 0.06 0 4 4 0.22
Caileigh Hughes..... 0 0.00 0 57 0.58 5 26 31 0.31 0 0.00 0 31 0.62 4 15 19 0.38
Catherine Van Wagner 11 0.10 1 62 0.55 34 56 90 0.80 7 0.12 1 29 0.48 21 32 53 0.88
Amanda Bancroft..... 26 0.23 0 281 2.44 1 14 15 0.13 16 0.27 0 150 2.50 1 10 11 0.18
Caitlin Solan....... 22 0.19 36 413 3.59 11 24 35 0.30 13 0.22 16 216 3.60 6 10 16 0.27
Jordan Leopold...... 35 0.31 31 401 3.52 8 21 29 0.25 19 0.32 13 196 3.27 5 13 18 0.30
Laura Gaudreau...... 0 0.00 2 11 0.10 23 50 73 0.63 0 0.00 0 4 0.07 11 30 41 0.68
Audra Batdorff...... 0 0.00 1 2 0.29 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Lindsey McClement... 16 0.15 23 193 1.82 1 5 6 0.06 6 0.10 10 121 2.02 0 3 3 0.05
Lauren Donahoe...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Kristin Collins..... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Cally Malone........ 3 0.25 7 33 2.75 0 1 1 0.08 -
Sarah Sckena........ 11 0.10 47 669 5.82 0 0 0 0.00 8 0.13 26 361 6.02 0 0 0 0.00
TEAM................ 0 0
ALLEGHENY COLLEGE... 125 1.09 149 2124 18.47 86 201 186.5 1.62 69 1.15 66 1109 18.48 48 117 106.5 1.77
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Team Match-by-Match
North Coast Athletic Conference
Allegheny College Team Match-by-Match (as of Nov 09, 2008)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Nov 08, 2008 OPPONENTS.............. 1 1234 513 4101 .176 1198 3803 .315 125 142 2063 .931 149 1791 .917 2124 86 201 44 186.5 60 1545.5
Allegheny College................... 1 1234 513 4101 .176 1198 3803 .315 125 142 2063 .931 149 1791 .917 2124 86 201 44 186.5 60 1545.5
Opponent............................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
TEAM PER-GAME:
Games played: 1
Kills per game: 1234.00
Assists per game: 1198.00
Service aces per game: 125.00
Reception errors per game: 149.00
Digs per game: 2124.00
Blocks per game: 186.50
Ball handling errors per game: 60.00
Reception errors per game: 149.00
Points per game: 1545.50
Overall record: 15-16 Conf: 11-5 Home: 6-3 Away: 5-4 Neutral: 4-9
Team Match-by-Match Comparison
North Coast Athletic Conference
Allegheny College Team Match-by-Match Comparison (as of Nov 09, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
OPPONENTS........... 0-0 1 1234/0 513/0 4101/0 .176/ .000 1198/0 125/0 142/0
Totals.............. 54-61 1 1234/0 513/0 4101/0 .176/ .000 1198/0 125/0 142/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
North Coast Athletic Conference
Allegheny College Team Match-by-Match Comparison (as of Nov 09, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
OPPONENTS........... 149/0 2124/0 86-201 / 0-0 44/0 186.5/ 0.0 60/0
Totals.............. 149/0 2124/0 86-201 / 0-0 44/0 186.5/ 0.0 60/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
North Coast Athletic Conference
Allegheny College Match Highs (as of Nov 09, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.312 (24- 4-64) Caitlin Rothman vs Opponents (Nov 08, 2008)
.233 (213-71-609) Caileigh Hughes vs Opponents (Nov 08, 2008)
.213 (167-64-484) Catherine Van Wagner vs Opponents (Nov 08, 2008)
.179 (61-20-229) Amanda Bancroft vs Opponents (Nov 08, 2008)
.172 (315-130-1076) Caitlin Solan vs Opponents (Nov 08, 2008)
.165 (273-114-966) Jordan Leopold vs Opponents (Nov 08, 2008)
