NCAC Football Series Record

Updated following the 2024 season
 
Denison
First Game Overall NCAC
Allegheny 1984 12-22-0 12-22-0
CWRU 1984 7-17-1 5-7-1
DePauw 1932 7-10-0 4-8-0
Earlham 1989 18-5-0 14-5-0
Hiram 1965 23-1-0 21-1-0
Kenyon 1890 50-23-2 29-9-1
Oberlin 1911 59-17-3 27-9-0
Ohio Wesleyan 1891 41-68-7 12-21-0
Wabash 1931 7-22-1 3-19-0
Wittenberg 1901 28-55-2 6-25-0
Wooster 1889 45-40-7 22-11-1
Total 297-280-23 155-137-3

DePauw Hiram
First Game Overall  NCAC First Game Overall NCAC
Allegheny 2012 7-3-0 7-2-0 Allegheny  1893 14-35-2 3-14-0
Denison 1932 10-7-0 8-4-0 Denison   1965 1-23-0 1-21-0
Hiram 2012 11-0-0 11-0-0 DePauw  2013 0-11-0 0-11-0
Kenyon 1922 14-3-0 10-2-0 Earlham   2000 3-9-0 1-9-0
Oberlin 1929 18-3-4 11-0-0 Kenyon   1914 28-32-3 8-15-0
Ohio Wesleyan 1902 15-22-1 7-5-0 Oberlin   1895 32-33-0 8-16-0
Wabash 1890 60-61-9 5-7-0 Ohio Wesleyan   1961 5-19-0 2-16-0
Wittenberg 1893 6-12-0 4-8-0 Wabash   2000 0-17-0 0-17-0
Wooster 1975 11-3-0 10-2-0 Wittenberg   1920 0-24-0 0-22-0
Total 152-114-14 73-30-0 Wooster   1906 4-45-0 1-19-0
Total 87-248-5  24-160-0

Kenyon Oberlin
First Game Overall  NCAC First Game Overall NCAC
Allegheny 1911 11-26-0 10-25-0 Allegheny 1907 23-30-1 8-22-0
Case Western 1972 15-10-1 6-5-1 Case Western 1972 6-30-0 0-13-0
Denison 1890 23-50-2 9-29-1 Denison 1911 17-59-3 9-27-0
DePauw 1922 3-14-0 2-10-0 DePauw 1929 3-18-4 0-11-0
Earlham 1964 9-16-0 8-12-0 Earlham 1957 12-16-0 6-14-0
Hiram 1914 32-28-3 15-8-0 Hiram 1895 33-32-0 16-8-0
Oberlin 1892 44-44-6 25-12-0 Kenyon 1892 44-44-6 12-25-0
Ohio Wesleyan 1899 11-42-2 6-32-0 Ohio Wesleyan 1892 21-61-1 3-34-0
Wabash 1942 1-19-0 0-15-0 Wabash 1945 2-25-1 1-23-0
Wittenberg 1894 7-37-2 0-25-0 Wittenberg 1894 12-32-0 0-25-0
Wooster  1890 24-57-3 11-25-0 Wooster 1903 23-75-2 4-31-0
Total 180-343-19 91-198-2 Total 196-422-18 59-233-0

Ohio Wesleyan   Wabash
First Game Overall  NCAC First Game Overall NCAC
Allegheny 1984 14-22-0 14-22-0 Allegheny 2000 17-4-0 17-4-0
Case Western 1984 9-9-0 8-6-0 Denison 1931 22-7-1 19-3-0
Denison 1891 68-41-7 21-12-0 DePauw 1890 61-60-9 7-5-0
DePauw 1902 22-15-1 5-7-0 Earlham 1894 32-5-2 6-0-0
Earlham 1990 14-2-0 14-2-0 Hiram 2000 17-0-0 17-0-0
Hiram 1961 19-5-0 17-2-0 Kenyon 1942 19-1-0 16-0-0
Kenyon 1899 42-11-2 32-6-0 Oberlin 1945 25-2-1 23-1-0
Oberlin 1892 61-21-1 34-3-0 Ohio Wesleyan 1931 30-15-2 18-2-0
Wabash 1931 15-30-2 2-18-0 Wittenberg 1964 14-13-0 13-11-0
Wittenberg 1894 36-56-6 6-28-0 Wooster 1944 24-4-0 20-4-0
Wooster 1944 36-32-0 21-3-0 Total 261-111-15 156-30-0
Total 336-244-19 174-109-0

Wittenberg   Wooster
First Game Overall  NCAC First Game Overall NCAC
Allegheny 1989 23-9-0 23-9-0 Allegheny 1905 20-22-0 13-20-0
Case Western 1989 9-1-0 7-1-0 Case Western 1984 12-12-0 7-6-0
Denison 1901 55-28-2 25-6-0 Denison 1889 40-45-7 11-22-1
DePauw 1893 12-4-0 8-4-0 DePauw 1975 3-11-0 2-10-0
Earlham 1897 28-8-0 19-0-0 Earlham 1990 14-2-0 14-2-0
Hiram 1920 24-0-0 22-0-0 Hiram 1906 45-4-0 19-1-0
Kenyon 1894 37-7-2 25-0-0 Kenyon 1890 57-24-3 25-11-0
Oberlin 1894 32-12-0 25-0-0 Oberlin 1903 75-23-2 31-4-0
Ohio Wesleyan 1894 56-36-6 27-6-0 Ohio Wesleyan 1901 32-36-0 19-20-0
Wabash 1964 13-14-0 11-13-0 Wabash 1944 4-24-0 4-20-0
Wooster 1912 44-13-1 31-4-0 Wittenberg 1912 13-44-1 4-31-0
Total 332-134-11 223-39-0 Total   315-247-13 149-147-1