| Aidan Borosko | Denison | 15-4 | 10-3 |
Singles
| Date | # | Opponent | Score | Result |
| Sept. 13, 2025 | T | Garza (Case Western Reserve) Denison Invite · Saturday Singles | 6-7, 4-6 | L |
| Sept. 13, 2025 | T | Irkar (Carnegie Mellon) Denison Invite · Saturday Singles | 6-2, 6-0 | W |
| Sept. 13, 2025 | T | Wesley Huang (Denison) Denison Invite | 7-6 (4), 4-6, 14-12 | W |
| Sept. 26, 2025 | T | Ishwar Idnani (Denison) Big Red Invitational | 6-1, 6-1 | W |
| Sept. 26, 2025 | T | Zain Makada (Oberlin) Big Red Invitational | 6-1, 6-3 | W |
| Sept. 26, 2025 | T | Cameron Weiss (Oberlin) Big Red Invitational | 6-4, 6-2 | W |
| Sept. 26, 2025 | T | Josh Davydov (Case Western Reserve) Big Red Invitational · Round 2 | 6-4, 3-6, 6-10 | L |
| Sept. 26, 2025 | T | Rowan Matorin (Case Western Reserve) Big Red Invitational · Round 1 | 2-6, 6-3, 5-10 | L |
| Jan. 31, 2026 | 6 | Vittorio Bona (Wabash) | 6-1, 6-2 | W |
| Feb. 13, 2026 | 5 | Will Hutchinson (DePauw) | 6-1, 6-2 | W |
| Feb. 22, 2026 | 6 | Michael Choi (Chicago) | 6-7(8), 0-6 | L |
| Feb. 28, 2026 | 3 | Issac Flanery (Centre) | 6-3, 7-5 | W |
| March 17, 2026 | 3 | Kangyu Li (Macalester) | 6-1, 6-0 | W |
| March 17, 2026 | 2 | William Schmid (Oneonta) | 6-0, 6-1 | W |
| March 18, 2026 | 2 | Kole Pinto (Salve Regina) | 6-0, 6-0 | W |
| March 19, 2026 | 6 | Largo Koch (NC Wesleyan) | 6-1, 6-4 | W |
| April 10, 2026 | 4 | Max Brose (Oberlin) | 6-1, 6-1 | W |
| April 11, 2026 | 2 | Anthony Markello (John Carroll) | 6-1, 6-1 | W |
| April 18, 2026 | 6 | Stylianos Papamichael (Kenyon) | 6-2, 6-3 | W |
| April 26, 2026 | 6 | Eliezer Gonzalez (Kenyon) NCAC Tournament Final | — | Unfinished |
Doubles
| Date | # | Opponent | Score | Result |
| Sept. 13, 2025 | T | Plunkett / Jain (w/ Nick Meyers) (Case Western Reserve) Denison Invite · Sunday Doubles | 6-4 | W |
| Sept. 13, 2025 | T | Will Hutchinson / Paul Castleman (w/ Nick Meyers) (DePauw) Denison Invite · Sunday Doubles | 7-5 | W |
| Sept. 13, 2025 | T | Ware / Davydov (w/ Anthony Payiavlas) (Case Western Reserve) Denison Invite · Saturday Doubles | 3-6 | L |
| Sept. 13, 2025 | T | Andreas Chapides / Wesley Huang (w/ Anthony Payiavlas) (Denison) Denison Invite | 1-6 | L |
| Sept. 26, 2025 | T | Matorin / Prochnow (w/ Chika Nwaozuzu) (CWRU) Big Red Invitational · Round 1 | 6-1 | W |
| Sept. 26, 2025 | T | Kyle Patrick / Chika Nwaozuzu (w/ Wesley Huang) (Denison) Big Red Invitational | 6-4 | W |
| Sept. 26, 2025 | T | Sebastien Naginski / Shawn Lisann (w/ Kyle Patrick) (Oberlin) Big Red Invitational | 6-2 | W |
| Sept. 26, 2025 | T | Enrique Margain / Cameron Weiss (w/ Kyle Patrick) (Oberlin) Big Red Invitational | 6-4 | W |
| Sept. 26, 2025 | T | Rowan Matorin / Justin Prochnow (w/ Chika Nwaozuzu) (Case Western Reserve) Big Red Invitational | 6-1 | W |
| Jan. 31, 2026 | 3 | Andrew Wissman / Walker Wood (w/ Balraj Idnani) (Wooster) | 6-4 | W |
| Feb. 20, 2026 | 3 | Owen Skanse / Noah Hakim (w/ Nick Meyers) (Gustavus) | 6-2 | L |
| March 17, 2026 | 2 | Beckett Annes / Derek Chen (w/ Ethan Green) (Macalester) | 6-2 | W |
| April 11, 2026 | 2 | Philip Gorun / Nathan Tam (w/ Kyle Patrick) (John Carroll) | 6-0 | W |
|
| Andreas Chapides | Denison | 22-6 | 21-7 |
Singles
| Date | # | Opponent | Score | Result |
| Sept. 13, 2025 | T | Paulo Pocasangre Kreling (Kenyon) Denison Invite | 7-6, 4-6, 10-8 | W |
| Sept. 13, 2025 | T | Paulo Pocasangre Kreling (Kenyon) Denison Invite · Saturday Singles | 7-6, 4-6, 10-8 | W |
| Sept. 13, 2025 | T | Arya Kallambella (Denison) Denison Invite | 7-6, 6-2 | W |
| Sept. 26, 2025 | T | Maximo Llamas Castellanos (Kenyon) ITA Central Region Championships · Round of 16 | 2-6, 1-6 | L |
| Sept. 26, 2025 | T | M. LlamasCastellanos (Kenyon) ITA Central Region Championships · Round of 16 | 2-6, 1-6 | L |
| Sept. 26, 2025 | T | Rafael Rin (Wabash) ITA Central Region Championships · Round of 32 | 6-1, 6-2 | W |
| Sept. 26, 2025 | T | Ned Curley (Hope) ITA Central Region Championships · Round of 64 | 6-1, 6-1 | W |
| Sept. 26, 2025 | T | M. LlamasCastellanos (Kenyon) ITA Central Region Championships · Round of 16 | 2-6, 1-6 | L |
| Jan. 31, 2026 | 3 | Augusto Ghidini (Wabash) | 6-2, 6-0 | W |
| Feb. 7, 2026 | 4 | Case Fagan (WashU) | 6-2, 0-6, 6-4 | W |
| Feb. 13, 2026 | 1 | Finley Buelte (DePauw) | 6-3, 4-6, 1-0 | W |
| Feb. 22, 2026 | 4 | Ansh Shah (Case Western Reserve) | 7-5, 3-6, 4-6 | L |
| Feb. 22, 2026 | 4 | Christian Liew (Chicago) | 6-2, 2-6, 6-3 | W |
| Feb. 28, 2026 | 4 | Rishi Verma (Swarthmore) | 6-2, 2-6, 6-2 | W |
| March 17, 2026 | 3 | Chase Kasday (Wesleyan) | 6-4, 4-6, 6-2 | W |
| March 17, 2026 | 1 | Chris Chippari (Oneonta) | 6-2, 6-0 | W |
| March 18, 2026 | 3 | Lukas Frangenberg (Amherst) | 1-6, 6-1, 4-6 | L |
| March 19, 2026 | 4 | Farhaan Patrawala (NC Wesleyan) | 6-7, 7-5, 1-0 | W |
| March 30, 2026 | 4 | Ajay Kartik (Emory) | 6-4, 6-0 | W |
| April 4, 2026 | 4 | Takeshi Koey (Carnegie Mellon) | 7-6(9), 6-0 | W |
| April 10, 2026 | 3 | Jon Totorica (Case Western Reserve) | 6-1, 6-3 | W |
| April 10, 2026 | 2 | Zain Makada (Oberlin) | 6-2, 6-2 | W |
| April 12, 2026 | 2 | Sam Garay (Wittenberg) | 6-0, 6-0 | W |
| April 18, 2026 | 4 | Juozas Cioladis (Kenyon) | 6-1, 2-0 | W |
| April 18, 2026 | 2 | Gabe Fogle (Ohio Wesleyan) | 6-1, 6-0 | W |
| April 25, 2026 | 4 | Viktor Ronnberg (DePauw) NCAC Tournament Semifinal | 6-1, 6-2 | W |
| April 26, 2026 | 4 | Jay KedarDixit (Kenyon) NCAC Tournament Final | 6-3, 6-2 | W |
| May 9, 2026 | 4 | Cyriac Cayuela (Carthage) NCAA Second Round | — | Unfinished |
| May 10, 2026 | 4 | Avi Mahajan (WashU) NCAA Third Round | — | Unfinished |
| May 19, 2026 | 4 | Ansh Shah (Case Western Reserve) NCAA Quarterfinal | 1-6, 0-6 | L |
Doubles
| Date | # | Opponent | Score | Result |
| Sept. 13, 2025 | T | Lambright / Ware (w/ Chika Nwaozuzu) (Case Western Reserve) Denison Invite · Sunday Doubles | 2-6 | L |
| Sept. 13, 2025 | T | Deveraj / Bhat (w/ Wesley Huang) (Case Western Reserve) Denison Invite · Saturday Doubles | 6-4 | W |
| Sept. 13, 2025 | T | Aidan Borosko / Anthony Payiavlas (w/ Wesley Huang) (Denison) Denison Invite | 6-1 | W |
| Sept. 26, 2025 | T | Juozas Cioladis / Maximo Llamas Castellanos (w/ Nick Meyers) (Kenyon) ITA Central Region Championships · Round of 16 | 4-8 | L |
| Sept. 26, 2025 | T | Ivan Wularu / Dreek Saha (w/ Nick Meyers) (Earlham) ITA Central Region Championships · Round of 32 | 8-4 | W |
| Sept. 26, 2025 | T | Juozas Cioladis / M. LlamasCastellanos (w/ Nick Meyers) (Kenyon) ITA Central Region Championships · Round of 16 | 4-8 | L |
| Sept. 26, 2025 | T | Ivan Wularu / Dreek Saha (w/ Nick Meyers) (—) ITA Central Region Championships · Round of 32 | 8-4 | W |
| Sept. 26, 2025 | T | Juozas Cioladis / M. LlamasCastellanos (w/ Nick Meyers) (Kenyon) ITA Central Region Championships · Round of 16 | 4-8 | L |
| Jan. 31, 2026 | 1 | Enzo Lopes / Anthony VanOyen (w/ Nick Meyers) (Wooster) | 6-4 | W |
| Feb. 7, 2026 | 2 | Case Fagan / Ethan Wu (w/ Nick Meyers) (WashU) | 6-4 | W |
| Feb. 13, 2026 | 3 | Will Hutchinson / Paul Castleman (w/ Nick Meyers) (DePauw) | 6-4 | W |
| Feb. 22, 2026 | 3 | Anmay Devaraj / Rohan Bhat (w/ Nick Meyers) (Case Western Reserve) | 3-6 | L |
| Feb. 22, 2026 | 3 | Alexander Ekstrand / Gopal Koduri (w/ Nick Meyers) (Chicago) | 3-6 | W |
| Feb. 28, 2026 | 1 | Jack Gessner / Ben Rueff (w/ Nick Meyers) (Centre) | 7-6 | W |
| Feb. 28, 2026 | 2 | Andres Fente / Kai Chen (w/ Nick Meyers) (Swarthmore) | 4-6 | W |
| March 17, 2026 | 3 | Max Litton / Brett Keeling (w/ Nick Meyers) (Wesleyan) | 6-3 | W |
| March 18, 2026 | 2 | Jesper Jensen / Colin Fleet (w/ Anthony Payiavlas) (Salve Regina) | 6-1 | W |
| March 18, 2026 | 2 | George Chaidemenos / Aldiyar Abzhan (w/ Nick Meyers) (Amherst) | 6-3 | W |
| March 19, 2026 | 3 | Farhaan Patrawala / Martin Cardestig (w/ Nick Meyers) (NC Wesleyan) | 6-4 | W |
| March 30, 2026 | 3 | Matthew Johnstone / Daniel Kim (w/ Nick Meyers) (Emory) | 6-3 | W |
| April 4, 2026 | 2 | Akshay Joshi / Ian Miller (w/ Nick Meyers) (Carnegie Mellon) | 2-6 | L |
| April 10, 2026 | 2 | Santiago Salazar Garza / Leon Chen (w/ Nick Meyers) (Case Western Reserve) | 6-4 | W |
| April 10, 2026 | 3 | Max Brose / Oliver Knijnenburg (w/ Anthony Payiavlas) (Oberlin) | 6-1 | W |
| April 12, 2026 | 1 | Tyler Wood / Dylan Catanese (w/ Kael Shah) (Ohio Northern) | 6-2 | W |
| April 18, 2026 | 2 | Jay KedarDixit / Paulo Pocasangre Kreling (w/ Nick Meyers) (Kenyon) | 6-2 | W |
| April 25, 2026 | 2 | Will Hutchinson / Paul Castleman (w/ Nick Meyers) (DePauw) NCAC Tournament Semifinal | 6-1 | W |
| April 26, 2026 | 2 | Paulo Pocasangre Kreling / Jay KedarDixit (w/ Nick Meyers) (Kenyon) NCAC Tournament Final | — | Unfinished |
| May 9, 2026 | 3 | Francisco Silvera / Ethan Foucheaux (w/ Nick Meyers) (Carthage) NCAA Second Round | — | Unfinished |
| May 10, 2026 | 3 | Colin Scruggs / Ethan Wu (w/ Nick Meyers) (WashU) NCAA Third Round | 4-6 | L |
| May 19, 2026 | 3 | Rohan Bhat / Anmay Devaraj (w/ Nick Meyers) (Case Western Reserve) NCAA Quarterfinal | 6-4 | W |
|
| Mason Conlin | Denison | 6-4 | 7-3 |
Singles
| Date | # | Opponent | Score | Result |
| Sept. 13, 2025 | T | Hendrata (Carnegie Mellon) Denison Invite · Saturday Singles | 2-6, 7-6, 8-10 | L |
| Sept. 13, 2025 | T | Shiffer (Case Western Reserve) Denison Invite · Saturday Singles | 3-6, 2-6 | L |
| Sept. 13, 2025 | T | Nickawn Namdar (Denison) Denison Invite | 4-6, 7-6(6), 7-10 | L |
| Sept. 26, 2025 | T | Balraj Idnani (Denison) Big Red Invitational | 6-2, 7-6(4) | W |
| Sept. 26, 2025 | T | Ben Tichauer (Oberlin) Big Red Invitational | 6-4, 6-1 | W |
| Sept. 26, 2025 | T | Nikhil Ramani (Case Western Reserve) Big Red Invitational · Round 2 | 4-6, 3-6 | L |
| Sept. 26, 2025 | T | Konrad Kwiatkowski (Case Western Reserve) Big Red Invitational · Round 1 | 6-3, 2-6, 10-6 | W |
| Feb. 28, 2026 | 6 | Anderson Gosnell (Centre) | 6-3, 6-2 | W |
| March 17, 2026 | 4 | Derek Chen (Macalester) | 6-4, 6-1 | W |
| March 18, 2026 | 4 | Jesper Jensen (Salve Regina) | 6-0, 6-1 | W |
Doubles
| Date | # | Opponent | Score | Result |
| Sept. 13, 2025 | T | Jay KedarDixit / Stylianos Papamichael (w/ Nickawn Namdar) (Kenyon) Denison Invite | 3-6 | L |
| Sept. 13, 2025 | T | Jay KedarDixit / Stylianos Papamichael (w/ Nickawn Namdar) (Kenyon) Denison Invite · Saturday Doubles | 3-6 | L |
| Sept. 26, 2025 | T | Prochnow / Shiffer (w/ Chika Nwaozuzu) (CWRU) Big Red Invitational · Bonus Round | 6-4 | W |
| Sept. 26, 2025 | T | Ramani / Jacob (w/ Tom Suedmeyer) (CWRU) Big Red Invitational · Round 1 | 6-4 | W |
| Sept. 26, 2025 | T | Ishwar Idnani / Ishwar Idnani (w/ Tom Suedmeyer) (Denison) Big Red Invitational | 6-7(5) | L |
| Sept. 26, 2025 | T | Enrique Margain / Cameron Weiss (w/ Ishwar Idnani) (Oberlin) Big Red Invitational | 6-4 | W |
| Sept. 26, 2025 | T | Brady Huggett / Oliver Faranda (w/ Ishwar Idnani) (Oberlin) Big Red Invitational | 6-2 | W |
| Sept. 26, 2025 | T | Justin Prochnow / Derek Shiffer (w/ Chika Nwaozuzu) (Case Western Reserve) Big Red Invitational | 6-4 | W |
| Sept. 26, 2025 | T | Nikhil Ramani / Ethan Jacob (w/ Tom Suedmeyer) (Case Western Reserve) Big Red Invitational | 6-4 | W |
| March 17, 2026 | 3 | Seth Cheung / Jake Mayola (w/ Kyle Patrick) (Oneonta) | 6-1 | W |
|
| Ethan Green | Denison | 27-9 | 34-6 |
Singles
| Date | # | Opponent | Score | Result |
| Sept. 13, 2025 | T | M. LlamasCastellanos (Kenyon) Denison Invite | 6-4, 6-3 | W |
| Sept. 13, 2025 | T | M. LlamasCastellanos (Kenyon) Denison Invite · Saturday Singles | 6-4, 6-3 | W |
| Sept. 13, 2025 | T | Tinoco (Carnegie Mellon) Denison Invite · Saturday Singles | 7-6 (0), 6-4 | W |
| Sept. 13, 2025 | T | Ishwar Idnani (Denison) Denison Invite | 6-2, 6-1 | W |
| Sept. 26, 2025 | T | Alejandro González (Kenyon) ITA Central Region Championships · Semifinal | 6-3, 7-6 (2) | W |
| Sept. 26, 2025 | T | Paulo Pocasangre Kreling (Kenyon) ITA Central Region Championships · Quarterfinal | 3-6, 6-1, 6-4 | W |
| Sept. 26, 2025 | T | Santiago Salazar Garza (Case Western) ITA Central Region Championships · Round of 16 | 7-6 (0), 6-3 | W |
| Sept. 26, 2025 | T | Jeremy Sieben (WashU) ITA Central Region Championships · Round of 32 | 2-6, 6-2, 7-6 (4) | W |
| Sept. 26, 2025 | T | Stylianos Papamichael (Kenyon) ITA Central Region Championships · Round of 64 | 6-0, 6-3 | W |
| Sept. 26, 2025 | T | Kael Shah (Denison) ITA Central Region Championships · Final | 4-6, 2-6 | L |
| Sept. 26, 2025 | T | Alejandro González (Kenyon) ITA Central Region Championships · Semifinal | 6-3, 7-6 (7-2) | W |
| Sept. 26, 2025 | T | Santiago Salazar Garza (—) ITA Central Region Championships · Round of 16 | 7-6 (7-0), 6-3 | W |
| Sept. 26, 2025 | T | Jeremy Sieben (—) ITA Central Region Championships · Round of 32 | 6-2, 2-6, 7-6 (7-4) | W |
| Sept. 26, 2025 | T | Alejandro González (Kenyon) ITA Central Region Championships · Semifinal | 6-3, 7-6 (6-2) | W |
| Sept. 26, 2025 | T | Paulo Pocasangre Kreling (Kenyon) ITA Central Region Championships · Quarterfinal | 6-3, 1-6, 6-4 | W |
| Sept. 26, 2025 | T | Stylianos Papamichael (Kenyon) ITA Central Region Championships · Round of 64 | 6-0, 6-3 | W |
| Oct. 16, 2025 | T | Gage Gohl (Greensboro) ITA Cup · Quarterfinal | 4-6, 6-4, 5-7 | L |
| Oct. 16, 2025 | T | Kishan Kersten (Trinity (TN)) ITA Cup · Round of 16 | 7-6 (7-5), 7-5 | W |
| Feb. 7, 2026 | 2 | Colin Scruggs (WashU) | 3-6, 5-7 | L |
| Feb. 20, 2026 | 2 | Dominik Knutson (Gustavus) | 2-6, 2-6 | L |
| Feb. 22, 2026 | 2 | Matthew Plunkett (Case Western Reserve) | 4-6, 6-4, 6-2 | W |
| Feb. 22, 2026 | 2 | Emil Grantcharov (Chicago) | 7-5, 2-6, 2-6 | L |
| Feb. 28, 2026 | 1 | Michael Melnikov (Swarthmore) | 4-6, 4-6 | L |
| March 17, 2026 | 1 | Harry Collomb (Wesleyan) | 6-1, 6-2 | W |
| March 18, 2026 | 1 | Andreas Sillaste (Amherst) | 7-4, 4-6, 1-0 | W |
| March 19, 2026 | 2 | Albert Sitwell (NC Wesleyan) | 6-3, 6-0 | W |
| March 30, 2026 | 1 | Ruilin Feng (Emory) | 0-6, 6-8 | L |
| April 4, 2026 | 2 | Diogo Tinoco (Carnegie Mellon) | 1-6, 6-3, 6-4 | W |
| April 10, 2026 | 2 | Anmay Devaraj (Case Western Reserve) | 7-5, 7-5 | W |
| April 10, 2026 | 1 | Shawn Lisann (Oberlin) | 6-1, 6-4 | W |
| April 12, 2026 | 1 | Aiden Yeager (Ohio Northern) | 6-3, 6-2 | W |
| April 12, 2026 | 1 | Sanjan Shanker (Otterbein) | 6-2, 6-2 | W |
| April 18, 2026 | 1 | Alejandro González (Kenyon) | 3-6, 7-6, 7-5 | W |
| April 25, 2026 | 1 | Finley Buelte (DePauw) NCAC Tournament Semifinal | 6-2, 6-4 | W |
| April 26, 2026 | 1 | M. LlamasCastellanos (Kenyon) NCAC Tournament Final | — | Unfinished |
| May 9, 2026 | 1 | Francisco Silvera (Carthage) NCAA Second Round | — | Unfinished |
| May 10, 2026 | 1 | Colin Scruggs (WashU) NCAA Third Round | — | Unfinished |
| May 19, 2026 | 1 | Sant. Salazar Garza (Case Western Reserve) NCAA Quarterfinal | 4-6, 6-7(3) | L |
| May 23, 2026 | T | Gage Gohl (—) NCAA DIII Championships · Singles · Round of 32 | 4-6, 4-6 | L |
Doubles
| Date | # | Opponent | Score | Result |
| Sept. 13, 2025 | T | Miller / Kong (w/ Kael Shah) (Carnegie Mellon) Denison Invite · Sunday Doubles | 6-1 | W |
| Sept. 13, 2025 | T | Bhat / Deveraj (w/ Kael Shah) (Case Western Reserve) Denison Invite · Sunday Doubles | 6-0 | W |
| Sept. 13, 2025 | T | Filippo Fassone / Jaxcen Hummel (w/ Kael Shah) (DePauw) Denison Invite · Saturday Doubles | 6-3 | W |
| Sept. 13, 2025 | T | Feies / Kong (w/ Kael Shah) (Carnegie Mellon) Denison Invite · Saturday Doubles | 6-2 | W |
| Sept. 13, 2025 | T | Jacob Patterson / Chika Nwaozuzu (w/ Kael Shah) (Denison) Denison Invite | 6-0 | W |
| Sept. 26, 2025 | T | Diego Marquez Calderon / Scott Anderson (w/ Kael Shah) (DePauw) ITA Central Region Championships · Round of 32 | 8-3 | W |
| Sept. 26, 2025 | T | Bryce Ware / Trey Lambright (w/ Kael Shah) (Case Western) ITA Central Region Championships · Round of 16 | 5-8 | L |
| Sept. 26, 2025 | T | Diego Marquez / Scott Anderson (w/ Kael Shah) (DePauw) ITA Central Region Championships · Round of 32 | 8-3 | W |
| Jan. 31, 2026 | 2 | Ian Royse / Bennett Dickerson (w/ Kyle Patrick) (Wooster) | 6-1 | W |
| Jan. 31, 2026 | 1 | Rafael Rin / Augusto Ghidini (w/ Kael Shah) (Wabash) | 6-2 | W |
| Feb. 7, 2026 | 1 | Colin Fox / Jeremy Sieben (w/ Kael Shah) (WashU) | 5-7 | L |
| Feb. 13, 2026 | 1 | Finley Buelte / Will Cramer (w/ Kael Shah) (DePauw) | 4-6 | L |
| Feb. 20, 2026 | 1 | Tyler Haddorff / Gage Gohl (w/ Kael Shah) (Gustavus) | 7-6 | W |
| Feb. 22, 2026 | 1 | Bryce Ware / Trey Lambright (w/ Kael Shah) (Case Western Reserve) | 6-4 | W |
| Feb. 22, 2026 | 1 | Christian Liew / Shrikeshav Murugesan (w/ Kael Shah) (Chicago) | 1-6 | W |
| Feb. 28, 2026 | 3 | Anderson Gosnell / Issac Flanery (w/ Tom Suedmeyer) (Centre) | 6-1 | W |
| Feb. 28, 2026 | 1 | Purushotham Koduri / Michael Melnikov (w/ Kael Shah) (Swarthmore) | 4-6 | W |
| March 17, 2026 | 1 | Harry Collomb / Chase Burke (w/ Kael Shah) (Wesleyan) | 6-3 | W |
| March 17, 2026 | 2 | Beckett Annes / Derek Chen (w/ Aidan Borosko) (Macalester) | 6-2 | W |
| March 17, 2026 | 1 | Chris Chippari / William Schmid (w/ Chika Nwaozuzu) (Oneonta) | 6-2 | W |
| March 18, 2026 | 1 | Jacob Faulise / Kole Pinto (w/ Nickawn Namdar) (Salve Regina) | 6-1 | W |
| March 18, 2026 | 1 | Lukas Frangenberg / Andreas Sillaste (w/ Kael Shah) (Amherst) | 4-6 | L |
| March 19, 2026 | 1 | Adam Singleton / Albert Sitwell (w/ Kael Shah) (NC Wesleyan) | 6-4 | W |
| March 30, 2026 | 1 | Ruilin Feng / Ajay Kartik (w/ Kael Shah) (Emory) | 7-5 | W |
| April 4, 2026 | 1 | Brendan Hendrata / Diogo Tinoco (w/ Kael Shah) (Carnegie Mellon) | 6-2 | W |
| April 10, 2026 | 1 | Bryce Ware / Trey Lambright (w/ Kael Shah) (Case Western Reserve) | 6-4 | L |
| April 10, 2026 | 1 | Shawn Lisann / Cameron Weiss (w/ Kael Shah) (Oberlin) | 6-2 | W |
| April 12, 2026 | 3 | Kessler Hackenberger / Noah Ehret (w/ Nickawn Namdar) (Ohio Northern) | 6-2 | W |
| April 12, 2026 | 1 | Sanjan Shanker / Nikita Kitaev (w/ Nick Meyers) (Otterbein) | 1-6 | W |
| April 12, 2026 | 3 | (forfeit) (w/ Ishwar Idnani) (Wittenberg) | | W |
| April 18, 2026 | 1 | M. LlamasCastellanos / Juozas Cioladis (w/ Kael Shah) (Kenyon) | 6-3 | W |
| April 18, 2026 | 1 | Ian Tsai / Kobe Francis (w/ Nick Meyers) (Ohio Wesleyan) | 0-6 | W |
| April 25, 2026 | 1 | Finley Buelte / Will Cramer (w/ Kael Shah) (DePauw) NCAC Tournament Semifinal | — | Unfinished |
| April 26, 2026 | 1 | M. LlamasCastellanos / Rohan Sriram (w/ Kael Shah) (Kenyon) NCAC Tournament Final | 1-6 | W |
| May 9, 2026 | 1 | Diego Silva / Finn Morris (w/ Kael Shah) (Carthage) NCAA Second Round | 6-3 | W |
| May 10, 2026 | 1 | Colin Fox / Jeremy Sieben (w/ Kael Shah) (WashU) NCAA Third Round | 6-2 | W |
| May 19, 2026 | 1 | Trey Lambright / Bryce Ware (w/ Kael Shah) (Case Western Reserve) NCAA Quarterfinal | 2-6 | L |
| May 23, 2026 | T | Gage Gohl / Tyler Haddorff (w/ Kael Shah) (—) NCAA DIII Championships · Doubles · Final | 6-2, 6-4 | W |
| May 23, 2026 | T | Ruilin Feng / Ajay Kartik (w/ Kael Shah) (—) NCAA DIII Championships · Doubles · Semifinal | 6-3, 6-3 | W |
| May 23, 2026 | T | Marlon Abarca / Vitomir Petcov (w/ Kael Shah) (—) NCAA DIII Championships · Doubles · Quarterfinal | 7-6 (8-6), 6-7 (5-7), 6-2 | W |
| May 23, 2026 | T | Purushotham Koduri / Michael Melnikov (w/ Kael Shah) (—) NCAA DIII Championships · Doubles · Round of 16 | 7-6 (7-2), 6-7 (1-7), 7-6 (7-5) | W |
|
| Wesley Huang | Denison | 8-4 | 29-4 |
Singles
| Date | # | Opponent | Score | Result |
| Sept. 13, 2025 | T | Juozas Cioladis (Kenyon) Denison Invite | 6-7 (7-4), 1-6 | L |
| Sept. 13, 2025 | T | Stylianos Papamichael (Kenyon) Denison Invite | 4-6, 6-3, 8-10 | L |
| Sept. 13, 2025 | T | Miller (Carnegie Mellon) Denison Invite · Saturday Singles | 3-6, 5-1 ret. | W |
| Sept. 13, 2025 | T | Stylianos Papamichael (Kenyon) Denison Invite · Saturday Singles | 4-6, 6-3, 8-10 | L |
| Sept. 13, 2025 | T | Aidan Borosko (Denison) Denison Invite | 6-7 (4), 6-4, 12-14 | L |
| Sept. 26, 2025 | T | Rowan Matorin (CWRU) Big Red Invitational · Round 2 | — | Unfinished |
| Sept. 26, 2025 | T | Kyle Patrick (Denison) Big Red Invitational | 6-0, 7-6(4) | W |
| Sept. 26, 2025 | T | Max Brose (Oberlin) Big Red Invitational | 6-4, 6-2 | W |
| Sept. 26, 2025 | T | Rowan Matorin (Case Western Reserve) Big Red Invitational | 6-3, 2-6, 10-4 | W |
| Sept. 26, 2025 | T | Marko McRae (Case Western Reserve) Big Red Invitational · Round 1 | 6-4, 6-4 | W |
| Jan. 31, 2026 | 4 | Bennett Dickerson (Wooster) | 6-0, 6-0 | W |
| Feb. 28, 2026 | 5 | Jack Gessner (Centre) | 6-3, 6-3 | W |
| April 11, 2026 | 4 | Nathan Tam (John Carroll) | 6-0, 6-1 | W |
Doubles
| Date | # | Opponent | Score | Result |
| Sept. 13, 2025 | T | Ramani / Jacob (w/ Arya Kallambella) (Case Western Reserve) Denison Invite · Sunday Doubles | 7-6 (4) | W |
| Sept. 13, 2025 | T | Matorin / Shiffer (w/ Arya Kallambella) (Case Western Reserve) Denison Invite · Sunday Doubles | 6-2 | W |
| Sept. 13, 2025 | T | Deveraj / Bhat (w/ Andreas Chapides) (Case Western Reserve) Denison Invite · Saturday Doubles | 6-4 | W |
| Sept. 13, 2025 | T | Aidan Borosko / Anthony Payiavlas (w/ Andreas Chapides) (Denison) Denison Invite | 6-1 | W |
| Sept. 26, 2025 | T | Matorin / Davydov (w/ Kyle Patrick) (CWRU) Big Red Invitational · Bonus Round | 6-1 | W |
| Sept. 26, 2025 | T | Davydov / Shiffer (w/ Kyle Patrick) (CWRU) Big Red Invitational · Round 1 | 6-4 | W |
| Sept. 26, 2025 | T | Kyle Patrick / Chika Nwaozuzu (w/ Aidan Borosko) (Denison) Big Red Invitational | 6-4 | W |
| Sept. 26, 2025 | T | Max Brose / Oliver Knijnenburg (w/ Chika Nwaozuzu) (Oberlin) Big Red Invitational | 6-1 | W |
| Sept. 26, 2025 | T | Sebastien Naginski / Shawn Lisann (w/ Chika Nwaozuzu) (Oberlin) Big Red Invitational | 6-2 | W |
| Sept. 26, 2025 | T | Rowan Matorin / Josh Davydov (w/ Kyle Patrick) (Case Western Reserve) Big Red Invitational | 6-1 | W |
| Sept. 26, 2025 | T | Josh Davydov / Derek Shiffer (w/ Kyle Patrick) (Case Western Reserve) Big Red Invitational | 6-4 | W |
| Jan. 31, 2026 | 2 | Tharakesh Ashokar / Cole Shifferly (w/ Jacob Patterson) (Wabash) | 6-1 | W |
| Feb. 7, 2026 | 3 | Eric Kuo / Colin Scruggs (w/ Jacob Patterson) (WashU) | 6-7(6-8) | L |
| Feb. 13, 2026 | 2 | Scott Anderson / Thomas Hargreave (w/ Jacob Patterson) (DePauw) | 6-1 | W |
| Feb. 20, 2026 | 2 | Takura Mhwandagara / Dominik Knutson (w/ Jacob Patterson) (Gustavus) | 7-6 | L |
| Feb. 22, 2026 | 2 | Leon Chen / Jon Totorica (w/ Jacob Patterson) (Case Western Reserve) | 6-4 | W |
