2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
WashU 7 41 8 39 0 0 1 311 44.4
DePauw 7 44 2 38 1 0 0 310 44.3
John Carroll 7 38 3 35 1 0 0 274 39.1
Wabash 7 24 6 22 0 0 0 184 26.3
Denison 7 25 3 21 1 0 0 182 26.0
Ohio Wesleyan 7 26 0 26 0 0 0 182 26.0
Wooster 7 21 3 19 0 0 1 156 22.3
Kenyon 7 15 4 15 0 0 0 119 17.0
Wittenberg 7 5 5 4 0 0 0 49 7.0
Oberlin 7 7 0 6 0 0 0 48 6.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
DePauw 7 11 4 11 0 0 0 89 12.7
WashU 7 14 3 10 2 0 0 107 15.3
Wabash 7 17 2 16 0 0 0 124 17.7
John Carroll 7 17 2 17 0 0 1 127 18.1
Denison 7 21 2 18 0 0 0 150 21.4
Ohio Wesleyan 7 22 3 21 0 0 0 162 23.1
Wooster 7 26 5 24 0 0 0 197 28.1
Wittenberg 7 27 4 27 0 0 0 201 28.7
Kenyon 7 30 3 26 1 0 1 219 31.3
Oberlin 7 61 6 55 0 0 0 439 62.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
John Carroll 7 885 2370 468 3255 7.0 34 465.0
DePauw 7 1406 1804 435 3210 7.4 41 458.6
WashU 7 1531 1507 397 3038 7.7 40 434.0
Wabash 7 1055 1537 501 2592 5.2 24 370.3
Ohio Wesleyan 7 1452 1057 451 2509 5.6 24 358.4
Denison 7 806 1587 460 2393 5.2 25 341.9
Wooster 7 562 1302 448 1864 4.2 19 266.3
Wittenberg 7 913 732 436 1645 3.8 5 235.0
Kenyon 7 359 968 401 1327 3.3 14 189.6
Oberlin 7 175 901 392 1076 2.7 7 153.7
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Wabash 7 458 1258 404 1716 4.2 17 245.1
DePauw 7 652 1171 441 1823 4.1 10 260.4
John Carroll 7 675 1198 422 1873 4.4 16 267.6
WashU 7 516 1516 457 2032 4.4 14 290.3
Kenyon 7 809 1393 458 2202 4.8 29 314.6
Denison 7 807 1455 391 2262 5.8 20 323.1
Ohio Wesleyan 7 835 1527 467 2362 5.1 22 337.4
Wittenberg 7 1447 1181 436 2628 6.0 25 375.4
Wooster 7 1262 1419 492 2681 5.4 25 383.0
Oberlin 7 1683 1647 421 3330 7.9 55 475.7

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
WashU 7 243 1531 6.3 21 218.7
Ohio Wesleyan 7 276 1452 5.3 10 207.4
DePauw 7 229 1406 6.1 22 200.9
Wabash 7 300 1055 3.5 14 150.7
Wittenberg 7 271 913 3.4 3 130.4
John Carroll 7 215 885 4.1 9 126.4
Denison 7 241 806 3.3 11 115.1
Wooster 7 235 562 2.4 9 80.3
Kenyon 7 205 359 1.8 4 51.3
Oberlin 7 181 175 1.0 1 25.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Wabash 7 198 458 2.3 6 65.4
WashU 7 215 516 2.4 3 73.7
DePauw 7 220 652 3.0 3 93.1
John Carroll 7 231 675 2.9 7 96.4
Denison 7 206 807 3.9 11 115.3
Kenyon 7 246 809 3.3 13 115.6
Ohio Wesleyan 7 252 835 3.3 13 119.3
Wooster 7 297 1262 4.2 12 180.3
Wittenberg 7 269 1447 5.4 11 206.7
Oberlin 7 262 1683 6.4 25 240.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
John Carroll 7 169 253 6 66.8 2370 9.4 25 338.6
DePauw 7 138 206 4 67.0 1804 8.8 19 257.7
Denison 7 143 219 0 65.3 1587 7.2 14 226.7
Wabash 7 107 201 10 53.2 1537 7.6 10 219.6
WashU 7 103 154 3 66.9 1507 9.8 19 215.3
Wooster 7 92 213 16 43.2 1302 6.1 10 186.0
Ohio Wesleyan 7 92 175 5 52.6 1057 6.0 14 151.0
Kenyon 7 85 196 12 43.4 968 4.9 10 138.3
Oberlin 7 84 211 7 39.8 901 4.3 6 128.7
Wittenberg 7 77 165 7 46.7 732 4.4 2 104.6
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
WashU 7 103 154 3 66.9 1507 19 185.9
John Carroll 7 169 253 6 66.8 2370 25 173.4
DePauw 7 138 206 4 67.0 1804 19 167.1
Denison 7 143 219 0 65.3 1587 14 147.3
Ohio Wesleyan 7 92 175 5 52.6 1057 14 124.0
Wabash 7 107 201 10 53.2 1537 10 123.9
Wooster 7 92 213 16 43.2 1302 10 95.0
Kenyon 7 85 196 12 43.4 968 10 89.4
Wittenberg 7 77 165 7 46.7 732 2 79.4
Oberlin 7 84 211 7 39.8 901 6 78.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
DePauw 7 116 221 8 52.5 1171 5.3 7 167.3
Wittenberg 7 96 167 6 57.5 1181 7.1 14 168.7
John Carroll 7 85 191 8 44.5 1198 6.3 9 171.1
Wabash 7 115 206 3 55.8 1258 6.1 11 179.7
Kenyon 7 119 212 6 56.1 1393 6.6 16 199.0
Wooster 7 90 195 12 46.2 1419 7.3 13 202.7
Denison 7 97 185 8 52.4 1455 7.9 9 207.9
WashU 7 136 242 8 56.2 1516 6.3 11 216.6
Ohio Wesleyan 7 111 215 11 51.6 1527 7.1 9 218.1
Oberlin 7 125 159 0 78.6 1647 10.4 30 235.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
DePauw 7 116 221 8 52.5 1171 7 100.2
John Carroll 7 85 191 8 44.5 1198 9 104.4
Ohio Wesleyan 7 111 215 11 51.6 1527 9 114.9
Wooster 7 90 195 12 46.2 1419 13 117.0
WashU 7 136 242 8 56.2 1516 11 117.2
Wabash 7 115 206 3 55.8 1258 11 121.8
Denison 7 97 185 8 52.4 1455 9 125.9
Kenyon 7 119 212 6 56.1 1393 16 130.6
Wittenberg 7 96 167 6 57.5 1181 14 137.4
Oberlin 7 125 159 0 78.6 1647 30 227.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Ohio Wesleyan 7 18 494 1 27.4
WashU 7 16 430 0 26.9
Kenyon 7 17 452 0 26.6
Wabash 7 18 389 0 21.6
DePauw 7 14 278 0 19.9
John Carroll 7 14 265 0 18.9
Wooster 7 21 389 0 18.5
Wittenberg 7 26 478 0 18.4
Denison 7 22 385 0 17.5
Oberlin 7 38 528 0 13.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
John Carroll 7 10 151 1 15.1
WashU 7 17 242 0 14.2
DePauw 7 18 222 1 12.3
Kenyon 7 6 67 0 11.2
Denison 7 5 38 0 7.6
Wooster 7 10 72 0 7.2
Ohio Wesleyan 7 5 27 0 5.4
Wittenberg 7 5 23 0 4.6
Wabash 7 10 44 0 4.4
Oberlin 7 4 15 0 3.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Wabash 7 34 2012 59.2 407 2 45.7
WashU 7 56 3291 58.8 386 16 44.7
John Carroll 7 47 2993 63.7 233 33 41.2
DePauw 7 52 2876 55.3 715 1 41.1
Denison 7 35 2140 61.1 372 14 40.5
Kenyon 7 27 1521 56.3 389 2 40.1
Wooster 7 30 1640 54.7 516 2 35.8
Ohio Wesleyan 7 31 1609 51.9 479 1 35.6
Wittenberg 7 16 928 58.0 336 1 35.4
Oberlin 7 11 600 54.5 255 0 31.4
PAT
PAT
Index Team MADE-ATT PCT
Kenyon 15-15 1.000
Ohio Wesleyan 26-26 1.000
Wabash 22-23 .957
WashU 39-41 .951
John Carroll 35-37 .946
DePauw 38-41 .927
Wooster 19-21 .905
Denison 21-24 .875
Oberlin 6-7 .857
Wittenberg 4-5 .800
Field Goals
Field Goals
Index Team MADE-ATT PCT
Wooster 3-3 1.000
WashU 8-10 .800
Denison 3-4 .750
Kenyon 4-6 .667
John Carroll 3-5 .600
Wittenberg 5-9 .556
Wabash 6-11 .545
DePauw 2-7 .286
Ohio Wesleyan 0-0 .000
Oberlin 0-2 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
WashU 7 20 767 38.4 3 .2 0 6 38.2
John Carroll 7 24 840 35.0 9 .4 0 6 34.6
Wittenberg 7 46 1868 40.6 208 4.5 5 11 33.9
Wooster 7 42 1482 35.3 41 1.0 1 14 33.8
Wabash 7 22 852 38.7 35 1.6 4 6 33.5
DePauw 7 24 829 34.5 26 1.1 1 8 32.6
Ohio Wesleyan 7 33 1124 34.1 32 1.0 1 12 32.5
Kenyon 7 51 1887 37.0 202 4.0 2 16 32.3
Oberlin 7 46 1684 36.6 255 5.5 0 8 31.1
Denison 7 28 949 33.9 90 3.2 3 2 28.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Ohio Wesleyan 7 1 5
WashU 7 5 39
DePauw 7 11 59
Kenyon 7 12 107
John Carroll 7 13 62
Wittenberg 7 16 124
Denison 7 17 93
Wabash 7 18 186
Wooster 7 22 157
Oberlin 7 22 155
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Wooster 7 12 274 2 22.8
Ohio Wesleyan 7 11 159 1 14.5
Denison 7 8 32 0 4.0
John Carroll 7 8 110 2 13.8
DePauw 7 8 130 1 16.3
WashU 7 8 77 1 9.6
Kenyon 7 6 37 0 6.2
Wittenberg 7 6 48 0 8.0
Wabash 7 3 39 0 13.0
Oberlin 7 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
Wabash 7 20 134
WashU 7 19 108
Kenyon 7 17 125
Ohio Wesleyan 7 17 99
DePauw 7 17 112
Denison 7 13 92
Wittenberg 7 11 83
Wooster 7 9 61
John Carroll 7 9 73
Oberlin 7 5 100
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Kenyon 7 8 1.14
DePauw 7 8 1.14
Wooster 7 7 1.00
Wittenberg 7 6 0.86
Denison 7 5 0.71
WashU 7 5 0.71
Ohio Wesleyan 7 4 0.57
Wabash 7 3 0.43
John Carroll 7 2 0.29
Oberlin 7 2 0.29
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Wooster 7 10 0 1.43
Kenyon 7 9 53 1.29
DePauw 7 9 35 1.29
Wittenberg 7 6 0 0.86
Ohio Wesleyan 7 5 0 0.71
Wabash 7 4 0 0.57
WashU 7 4 0 0.57
John Carroll 7 3 6 0.43
Denison 7 2 0 0.29
Oberlin 7 2 0 0.29

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
DePauw 7 64 82 15 161 23.0
John Carroll 7 38 105 11 154 22.0
Wabash 7 69 67 12 148 21.1
WashU 7 64 70 7 141 20.1
Denison 7 45 76 19 140 20.0
Ohio Wesleyan 7 68 56 8 132 18.9
Wooster 7 39 49 14 102 14.6
Wittenberg 7 50 39 11 100 14.3
Kenyon 7 21 42 13 76 10.9
Oberlin 7 18 39 13 70 10.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Wabash 7 53 106 50.0
WashU 7 34 71 47.9
John Carroll 7 43 91 47.3
DePauw 7 32 73 43.8
Denison 7 41 96 42.7
Ohio Wesleyan 7 30 87 34.5
Wittenberg 7 30 107 28.0
Wooster 7 28 102 27.5
Kenyon 7 22 97 22.7
Oberlin 7 18 98 18.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
John Carroll 7 10 14 71.4
Wabash 7 9 13 69.2
WashU 7 2 3 66.7
Denison 7 8 16 50.0
DePauw 7 4 8 50.0
Wooster 7 9 20 45.0
Ohio Wesleyan 7 9 20 45.0
Wittenberg 7 5 14 35.7
Oberlin 7 7 22 31.8
Kenyon 7 3 10 30.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
John Carroll 7 31 54 9 94 13.4
DePauw 7 38 59 5 102 14.6
Wabash 7 28 63 15 106 15.1
Denison 7 47 54 11 112 16.0
WashU 7 31 72 10 113 16.1
Wittenberg 7 73 51 5 129 18.4
Wooster 7 60 59 12 131 18.7
Ohio Wesleyan 7 48 61 24 133 19.0
Kenyon 7 41 76 22 139 19.9
Oberlin 7 79 76 10 165 23.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
DePauw 7 27 101 26.7
Denison 7 22 79 27.8
Wabash 7 28 89 31.5
WashU 7 34 108 31.5
John Carroll 7 35 104 33.7
Kenyon 7 33 93 35.5
Wooster 7 36 101 35.6
Ohio Wesleyan 7 39 101 38.6
Wittenberg 7 38 86 44.2
Oberlin 7 39 66 59.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
John Carroll 7 3 10 30.0
Wabash 7 4 13 30.8
Wittenberg 7 3 9 33.3
WashU 7 7 19 36.8
Kenyon 7 5 13 38.5
Ohio Wesleyan 7 7 17 41.2
Denison 7 10 18 55.6
DePauw 7 10 18 55.6
Wooster 7 12 18 66.7
Oberlin 7 5 5 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Oberlin 7 26 214 30.6
Wittenberg 7 34 269 38.4
Wooster 7 29 303 43.3
WashU 7 30 307 43.9
John Carroll 7 42 314 44.9
Denison 7 37 321 45.9
DePauw 7 39 346 49.4
Wabash 7 44 395 56.4
Ohio Wesleyan 7 53 523 74.7
Kenyon 7 54 526 75.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wabash 7 25-35 71.4 19 13/6 6-8 2 5 0
DePauw 7 26-33 78.8 24 15/9 2-7 0 1 1
WashU 7 30-33 90.9 23 13/10 7-9 0 0 1
John Carroll 7 23-28 82.1 20 7/13 3-4 1 1 1
Denison 7 20-23 87 17 9/8 3-4 0 0 1
Ohio Wesleyan 7 17-23 73.9 17 7/10 0-0 0 0 5
Wooster 7 14-19 73.7 11 9/2 3-3 0 4 1
Kenyon 7 16-18 88.9 12 3/9 4-5 0 1 0
Wittenberg 7 8-11 72.7 3 2/1 5-7 0 0 1
Oberlin 7 3-4 75 3 1/2 0-0 0 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Denison 7 231:28 33:04
John Carroll 7 224:51 32:07
Wabash 7 221:10 31:35
DePauw 7 213:15 30:27
Wittenberg 7 212:49 30:24
WashU 7 201:35 28:47
Wooster 7 196:03 28:00
Ohio Wesleyan 7 195:07 27:52
Kenyon 7 194:57 27:51
Oberlin 7 192:45 27:32
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Denison 7 42 432 61.7
Wooster 7 40 399 57.0
DePauw 7 45 398 56.9
Wabash 7 39 366 52.3
Oberlin 7 40 359 51.3
Wittenberg 7 40 351 50.1
John Carroll 7 37 340 48.6
Ohio Wesleyan 7 39 323 46.1
Kenyon 7 36 315 45.0
WashU 7 30 235 33.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wabash 7 14-14 100 12 4/8 2-2 0 0 0
DePauw 7 6-14 42.9 3 1/2 3-5 0 2 4
Ohio Wesleyan 7 16-24 66.7 13 10/3 3-5 1 3 2
Denison 7 13-19 68.4 11 8/3 2-4 1 2 1
Kenyon 7 21-28 75 18 12/6 3-6 0 2 0
WashU 7 13-17 76.5 10 2/8 3-4 0 2 1
Wittenberg 7 19-23 82.6 15 7/8 4-5 0 0 2
Wooster 7 21-25 84 16 10/6 5-7 0 1 0
John Carroll 7 14-16 87.5 12 6/6 2-2 0 1 1
Oberlin 7 45-47 95.7 39 19/20 6-7 1 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Dickerson,Cole (Wabash) 7 161 808 5.0 11 56 115.4
Rufus,Giovanni (Ohio Wesleyan) 7 92 553 6.0 6 70 79.0
Johnson,Carson (DePauw) 7 99 546 5.5 6 69 78.0
Lewis,Brayden (WashU) 7 70 526 7.5 6 64 75.1
Banks,Gerald (Wittenberg) 7 113 401 3.5 2 65 57.3
Reid,Blayton (Denison) 7 74 374 5.1 4 35 53.4
Taylor,Devin (John Carroll) 6 30 314 10.5 2 80 52.3
Shoffner,Logan (DePauw) 7 43 350 8.1 3 53 50.0
Moore,Levi (WashU) 7 50 348 7.0 10 61 49.7
Cornell,Karsten (WashU) 5 34 241 7.1 2 35 48.2
Fancher,Austin (Wooster) 6 90 286 3.2 4 46 47.7
Kinoshita,Matthew (WashU) 6 55 276 5.0 1 51 46.0
Hamilton,Dorian (Ohio Wesleyan) 5 44 225 5.1 1 31 45.0
Wehr,Reed (Ohio Wesleyan) 7 54 307 5.7 2 45 43.9
Sanders,Mysaun (Ohio Wesleyan) 7 53 271 5.1 0 34 38.7
Rager,Brian (Denison) 7 93 270 2.9 4 20 38.6
Klimak,Cohen (John Carroll) 6 56 230 4.1 4 26 38.3
Jobe,AJ (DePauw) 7 11 260 23.6 3 64 37.1
Pressley,Daniel (Oberlin) 7 101 247 2.4 1 19 35.3
Horney,Alex (Wittenberg) 6 51 208 4.1 0 33 34.7
Newsom,Quincy (John Carroll) 7 44 178 4.0 0 35 25.4
Styles,Josh (John Carroll) 7 29 172 5.9 1 50 24.6
Runco,Charlie (Kenyon) 7 62 170 2.7 0 13 24.3
Koroneos,Kade (Denison) 7 31 157 5.1 2 35 22.4
Ballentine,Scott (DePauw) 5 23 97 4.2 1 16 19.4
Santoiemma,Dominic (Kenyon) 7 56 126 2.3 1 12 18.0
Cross,Peyton (DePauw) 7 7 125 17.9 1 75 17.9
Hooks,Damon (Wooster) 7 74 120 1.6 4 15 17.1
Young,Landon (Wittenberg) 6 24 102 4.3 0 29 17.0
Jackson,Jaden (Kenyon) 5 13 84 6.5 1 50 16.8
Zelaya,Manny (Wooster) 6 30 86 2.9 0 13 14.3
Delmarle,Mason (Wooster) 6 19 62 3.3 1 14 10.3
Farlow,Ora (Wittenberg) 6 6 39 6.5 0 27 6.5
Hurst,Jaidon (Wooster) 5 3 32 10.7 0 19 6.4
Comerford,Brendan (Kenyon) 7 24 41 1.7 0 10 5.9
Campbell,Brand (Wabash) 6 27 35 1.3 2 20 5.8
Jackson,C.J. (Ohio Wesleyan) 6 13 31 2.4 0 8 5.2
Salyards,Trent (Denison) 7 9 34 3.8 0 9 4.9
Behrens,Henry (Oberlin) 6 25 25 1.0 0 11 4.2
Morrell,Brady (Ohio Wesleyan) 5 5 20 4.0 0 7 4.0
Rylander,Grant (DePauw) 5 5 18 3.6 1 8 3.6
Tubin,Bryce (John Carroll) 6 11 21 1.9 1 6 3.5
Parkes-Johnson,David (Kenyon) 7 4 21 5.3 0 9 3.0
Jackson,Tayt (DePauw) 5 2 15 7.5 0 12 3.0
Pitzer,Evan (DePauw) 7 7 19 2.7 4 12 2.7
Capone,Pace (Oberlin) 6 8 13 1.6 0 8 2.2
Bomar,Drew (WashU) 7 2 13 6.5 0 9 1.9
Jackson,Dre (Wittenberg) 7 3 12 4.0 0 9 1.7
Worlobah,Arthur (Wooster) 5 3 6 2.0 0 4 1.2
Tonkonogy,Graham (Denison) 7 1 8 8.0 0 8 1.1
McBride,Nico (John Carroll) 7 1 8 8.0 0 8 1.1
Palmer,Jordan (Wabash) 6 3 6 2.0 0 3 1.0
Winders,AJ (Denison) 7 2 6 3.0 0 7 .9
Bennett,Chance (Wooster) 7 1 4 4.0 0 4 .6
Oblak,Dravyn (Wittenberg) 7 2 3 1.5 0 5 .4
Lindstrom,Shane (John Carroll) 7 1 2 2.0 0 2 .3
Smith,Bennett (DePauw) 7 2 1 .5 1 2 .1
Finnerty,Sam (Kenyon) 7 0 0 .0 0 0 .0
Rutherford,Trey (Kenyon) 7 0 0 .0 0 0 .0
Flesher,Andrew (Wooster) 5 0 0 .0 0 0 .0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Green,Tyler (John Carroll) 7 144 217 6 66.4 2014 20 70 287.7 169.2
Rager,Brian (Denison) 7 133 205 0 64.9 1530 13 60 218.6 148.5
Kazmierczak,Jack (DePauw) 7 90 127 1 70.9 1267 14 49 181.0 189.5
Moore,Levi (WashU) 7 78 121 3 64.5 1141 12 76 163.0 171.4
Campbell,Brand (Wabash) 6 58 113 5 51.3 896 3 65 149.3 117.8
Jackson,C.J. (Ohio Wesleyan) 6 78 135 4 57.8 869 12 52 144.8 135.3
Hooks,Damon (Wooster) 7 58 139 9 41.7 880 6 65 125.7 96.2
Morgan,Drew (Kenyon) 7 76 176 11 43.2 824 9 52 117.7 86.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Kerscher,Grayson (Denison) 6 35 440 4 49 12.6 5.8 73.3
Carter,Makael (WashU) 7 23 504 5 76 21.9 3.3 72.0
Adams,Luke (Wabash) 7 38 495 1 40 13.0 5.4 70.7
Lindstrom,Shane (John Carroll) 7 38 468 4 39 12.3 5.4 66.9
Foran,Carter (DePauw) 6 28 376 4 62 13.4 4.7 62.7
Dockery,Luke (DePauw) 7 29 420 4 38 14.5 4.1 60.0
Facen Jr,Dorian (John Carroll) 7 27 411 5 40 15.2 3.9 58.7
McBride,Nico (John Carroll) 7 24 404 2 70 16.8 3.4 57.7
Tonkonogy,Graham (Denison) 7 26 369 3 55 14.2 3.7 52.7
Heis,Max (Kenyon) 7 25 355 6 42 14.2 3.6 50.7
Bennett,Chance (Wooster) 7 22 355 3 98 16.1 3.1 50.7
Witte,Nick (Wabash) 7 14 329 2 58 23.5 2.0 47.0
Hupp,Logan (Wooster) 7 14 308 3 58 22.0 2.0 44.0
Klimak,Cohen (John Carroll) 6 19 242 2 70 12.7 3.2 40.3
Bomar,Drew (WashU) 7 20 280 1 45 14.0 2.9 40.0
Jackson,Keith (Wabash) 7 16 278 1 65 17.4 2.3 39.7
Winders,AJ (Denison) 7 19 266 1 60 14.0 2.7 38.0
Racz,JJ (Oberlin) 7 17 247 2 75 14.5 2.4 35.3
Bryant,Jordan (Ohio Wesleyan) 7 17 246 5 34 14.5 2.4 35.1
Johnson,Carson (DePauw) 7 11 227 1 49 20.6 1.6 32.4
Seraphin,Zeek (Wooster) 7 14 214 0 48 15.3 2.0 30.6
Ricciardi,Frankie (DePauw) 6 12 183 2 49 15.3 2.0 30.5
McDaniels,Jack (John Carroll) 7 9 213 3 63 23.7 1.3 30.4
Jackson,Dre (Wittenberg) 7 19 190 2 29 10.0 2.7 27.1
Lazard,Avery (WashU) 7 8 183 1 65 22.9 1.1 26.1
Silverman,Alex (Oberlin) 7 16 181 2 27 11.3 2.3 25.9
Samuels,Palmer (DePauw) 5 16 129 2 25 8.1 3.2 25.8
Pitzer,Evan (DePauw) 7 14 173 2 28 12.4 2.0 24.7
Thompson,Evan (Ohio Wesleyan) 6 11 147 1 40 13.4 1.8 24.5
Hilton,CJ (Wittenberg) 6 11 141 0 40 12.8 1.8 23.5
Lucey,Rob (Denison) 7 16 161 1 24 10.1 2.3 23.0
Dickerson,Cole (Wabash) 7 17 161 1 27 9.5 2.4 23.0
Ghant,Jordan (Ohio Wesleyan) 7 9 159 3 35 17.7 1.3 22.7
Gladden,Tyler (Kenyon) 7 17 158 1 30 9.3 2.4 22.6
Schroeder,Quin (Ohio Wesleyan) 7 11 141 0 52 12.8 1.6 20.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Dickerson,Cole (Wabash) 7 12 0 0 0 72 10.3
Moore,Levi (WashU) 7 11 0 0 0 66 9.4
Adrogue,Matias (WashU) 7 0 7 35 0 56 8.0
Klimak,Cohen (John Carroll) 6 6 0 0 0 36 6.0
Johnson,Carson (DePauw) 7 7 0 0 0 42 6.0
Schuler,Colin (John Carroll) 7 0 3 32 0 41 5.9
Church,Tyler (Wabash) 7 0 6 21 0 39 5.6
Heis,Max (Kenyon) 7 6 0 0 0 36 5.1
Rufus,Giovanni (Ohio Wesleyan) 7 6 0 0 0 36 5.1
Pitzer,Evan (DePauw) 7 6 0 0 0 36 5.1
Lewis,Brayden (WashU) 7 6 0 0 0 36 5.1
Kerscher,Grayson (Denison) 6 4 0 0 1 26 4.3
Hooks,Damon (Wooster) 7 5 0 0 0 30 4.3
Brechbill,Sean (Denison) 7 0 3 21 0 30 4.3
Bryant,Jordan (Ohio Wesleyan) 7 5 0 0 0 30 4.3
Lindstrom,Shane (John Carroll) 7 5 0 0 0 30 4.3
Jobe,AJ (DePauw) 7 5 0 0 0 30 4.3
Carter,Makael (WashU) 7 5 0 0 0 30 4.3
Hendricks,Nolan (Wooster) 7 0 3 19 0 28 4.0
Fancher,Austin (Wooster) 6 4 0 0 0 24 4.0
Foran,Carter (DePauw) 6 4 0 0 0 24 4.0
Scandell,Stanly (Ohio Wesleyan) 6 0 0 23 0 23 3.8
Facen Jr,Dorian (John Carroll) 7 4 0 0 1 26 3.7
Dockery,Luke (DePauw) 7 4 0 0 1 26 3.7
Reid,Blayton (Denison) 7 4 0 0 0 24 3.4
Rager,Brian (Denison) 7 4 0 0 0 24 3.4
Ghant,Jordan (Ohio Wesleyan) 7 4 0 0 0 24 3.4
Shoffner,Logan (DePauw) 7 4 0 0 0 24 3.4
Reed,Luke (Denison) 6 3 0 0 0 18 3.0
Campbell,Brand (Wabash) 6 3 0 0 0 18 3.0
Kinoshita,Matthew (WashU) 6 3 0 0 0 18 3.0
Hupp,Logan (Wooster) 7 3 0 0 0 18 2.6
Bennett,Chance (Wooster) 7 3 0 0 0 18 2.6
Tonkonogy,Graham (Denison) 7 3 0 0 0 18 2.6
Koroneos,Kade (Denison) 7 3 0 0 0 18 2.6
Barnett,Domanic (Wabash) 7 3 0 0 0 18 2.6
Green,Tyler (John Carroll) 7 3 0 0 0 18 2.6
McDaniels,Jack (John Carroll) 7 3 0 0 0 18 2.6
Donahue,Colin (WashU) 7 3 0 0 0 18 2.6
Samuels,Palmer (DePauw) 5 2 0 0 0 12 2.4
Cornell,Karsten (WashU) 5 2 0 0 0 12 2.4
Bailey,Jordyn (Ohio Wesleyan) 6 2 0 0 0 12 2.0
Taylor,Devin (John Carroll) 6 2 0 0 0 12 2.0
Ricciardi,Frankie (DePauw) 6 2 0 0 0 12 2.0
Hein,Jacob (DePauw) 7 0 0 13 0 13 1.9
Witte,Nick (Wabash) 7 2 0 0 0 12 1.7
Wehr,Reed (Ohio Wesleyan) 7 2 0 0 0 12 1.7
McBride,Nico (John Carroll) 7 2 0 0 0 12 1.7
Styles,Josh (John Carroll) 7 2 0 0 0 12 1.7
Newsom,Quincy (John Carroll) 7 2 0 0 0 12 1.7
Jackson,Dre (Wittenberg) 7 2 0 0 0 12 1.7
Banks,Gerald (Wittenberg) 7 2 0 0 0 12 1.7
Racz,JJ (Oberlin) 7 2 0 0 0 12 1.7
Silverman,Alex (Oberlin) 7 2 0 0 0 12 1.7
Bienstock,Ryan (WashU) 7 2 0 0 0 12 1.7
Jackson,Jaden (Kenyon) 5 1 0 0 0 6 1.2
Hamilton,Dorian (Ohio Wesleyan) 5 1 0 0 0 6 1.2
Nelson,Evan (John Carroll) 5 1 0 0 0 6 1.2
Ballentine,Scott (DePauw) 5 1 0 0 0 6 1.2
Gordon,Jack (DePauw) 5 1 0 0 0 6 1.2
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Adrogue,Matias (WashU) 7 35 37 7 8 56 8.0
Schuler,Colin (John Carroll) 7 32 33 3 5 41 5.9
Church,Tyler (Wabash) 7 21 22 6 10 39 5.6
Brechbill,Sean (Denison) 7 21 24 3 4 30 4.3
