2025-2026 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
John Carroll 2 1-1 171 85.5
DePauw 3 3-0 250 83.3
Wabash 2 1-1 161 80.5
Wittenberg 2 2-0 149 74.5
Wooster 3 1-2 210 70.0
Kenyon 2 1-1 138 69.0
Oberlin 3 0-3 191 63.7
Denison 1 1-0 63 63.0
Ohio Wesleyan 2 0-2 106 53.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
DePauw 3 83.3 68.7 14.7
Wittenberg 2 74.5 64.5 10.0
John Carroll 2 85.5 76.5 9.0
Denison 1 63.0 55.0 8.0
Kenyon 2 69.0 70.0 -1.0
Wabash 2 80.5 83.5 -3.0
Wooster 3 70.0 75.7 -5.7
Oberlin 3 63.7 72.3 -8.7
Ohio Wesleyan 2 53.0 72.5 -19.5
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Denison 1 1-0 55 55.0
Wittenberg 2 2-0 129 64.5
DePauw 3 3-0 206 68.7
Kenyon 2 1-1 140 70.0
Oberlin 3 0-3 217 72.3
Ohio Wesleyan 2 0-2 145 72.5
Wooster 3 1-2 227 75.7
John Carroll 2 1-1 153 76.5
Wabash 2 1-1 167 83.5

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
DePauw 3 96 183 0.525
Wabash 2 56 119 0.471
Kenyon 2 52 116 0.448
Wittenberg 2 51 116 0.440
Wooster 3 79 186 0.425
John Carroll 2 62 149 0.416
Oberlin 3 69 169 0.408
Ohio Wesleyan 2 42 106 0.396
Denison 1 22 56 0.393
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Denison 1 21 55 0.382
Wittenberg 2 50 124 0.403
DePauw 3 78 188 0.415
Wooster 3 82 197 0.416
John Carroll 2 55 125 0.440
Oberlin 3 77 173 0.445
Kenyon 2 55 122 0.451
Ohio Wesleyan 2 50 107 0.467
Wabash 2 61 109 0.560

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
DePauw 3 27 61 0.443
Wittenberg 2 17 42 0.405
Wabash 2 21 54 0.389
Kenyon 2 17 50 0.340
John Carroll 2 18 57 0.316
Denison 1 7 23 0.304
Oberlin 3 19 67 0.284
Wooster 3 13 53 0.245
Ohio Wesleyan 2 7 34 0.206
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Wabash 2 21 10.5
DePauw 3 27 9.0
John Carroll 2 18 9.0
Wittenberg 2 17 8.5
Kenyon 2 17 8.5
Denison 1 7 7.0
Oberlin 3 19 6.3
Wooster 3 13 4.3
Ohio Wesleyan 2 7 3.5
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
DePauw 3 14 61 0.230
Kenyon 2 12 45 0.267
Wooster 3 22 78 0.282
Denison 1 7 23 0.304
John Carroll 2 13 40 0.325
Oberlin 3 25 73 0.342
Wittenberg 2 12 33 0.364
Wabash 2 18 40 0.450
Ohio Wesleyan 2 23 48 0.479

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Wooster 3 39 46 0.848
John Carroll 2 29 38 0.763
Denison 1 12 16 0.750
Wittenberg 2 30 42 0.714
Ohio Wesleyan 2 15 21 0.714
Oberlin 3 34 53 0.642
Kenyon 2 17 28 0.607
Wabash 2 28 50 0.560
DePauw 3 31 56 0.554
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Oberlin 3 38 50 0.760
Wittenberg 2 17 23 0.739
John Carroll 2 30 42 0.714
Ohio Wesleyan 2 22 31 0.710
Denison 1 6 9 0.667
Wooster 3 41 62 0.661
Kenyon 2 18 28 0.643
DePauw 3 36 59 0.610
Wabash 2 27 46 0.587

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
DePauw 3 139 46.3
Wooster 3 118 39.3
Denison 1 38 38.0
Wittenberg 2 70 35.0
John Carroll 2 69 34.5
Ohio Wesleyan 2 68 34.0
Oberlin 3 98 32.7
Wabash 2 60 30.0
Kenyon 2 53 26.5
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
John Carroll 2 25 12.5
DePauw 3 37 12.3
Denison 1 12 12.0
Wooster 3 34 11.3
Oberlin 3 29 9.7
Wittenberg 2 19 9.5
Ohio Wesleyan 2 19 9.5
Wabash 2 19 9.5
Kenyon 2 8 4.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
DePauw 3 139 46.3 83 27.7 18.7
Denison 1 38 38.0 34 34.0 4.0
Ohio Wesleyan 2 68 34.0 61 30.5 3.5
Wittenberg 2 70 35.0 67 33.5 1.5
Wooster 3 118 39.3 115 38.3 1.0
Oberlin 3 98 32.7 114 38.0 -5.3
Wabash 2 60 30.0 71 35.5 -5.5
John Carroll 2 69 34.5 81 40.5 -6.0
Kenyon 2 53 26.5 87 43.5 -17.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
DePauw 3 83 27.7
Ohio Wesleyan 2 61 30.5
Wittenberg 2 67 33.5
Denison 1 34 34.0
Wabash 2 71 35.5
Oberlin 3 114 38.0
Wooster 3 115 38.3
John Carroll 2 81 40.5
Kenyon 2 87 43.5
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
DePauw 3 102 34.0
Wooster 3 84 28.0
Denison 1 26 26.0
Wittenberg 2 51 25.5
Ohio Wesleyan 2 49 24.5
Oberlin 3 69 23.0
Kenyon 2 45 22.5
John Carroll 2 44 22.0
Wabash 2 41 20.5

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
John Carroll 2 22 11.0 41 20.5 9.50
Wabash 2 24 12.0 34 17.0 5.00
Kenyon 2 12 6.0 22 11.0 5.00
Wittenberg 2 21 10.5 27 13.5 3.00
Oberlin 3 42 14.0 43 14.3 0.33
Denison 1 13 13.0 13 13.0 0.00
Wooster 3 47 15.7 38 12.7 -3.00
Ohio Wesleyan 2 27 13.5 13 6.5 -7.00
DePauw 3 43 14.3 20 6.7 -7.67
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Kenyon 2 24 12.0 12 6.0 2.00
Denison 1 17 17.0 13 13.0 1.31
Wittenberg 2 27 13.5 21 10.5 1.29
John Carroll 2 28 14.0 22 11.0 1.27
Wabash 2 28 14.0 24 12.0 1.17
DePauw 3 41 13.7 43 14.3 0.95
Oberlin 3 33 11.0 42 14.0 0.79
Wooster 3 33 11.0 47 15.7 0.70
Ohio Wesleyan 2 15 7.5 27 13.5 0.56

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Denison 1 5 5.00
Wittenberg 2 7 3.50
Wooster 3 10 3.33
DePauw 3 9 3.00
Ohio Wesleyan 2 4 2.00
Oberlin 3 6 2.00
Wabash 2 3 1.50
John Carroll 2 3 1.50
Kenyon 2 1 0.50
Steals
Steals
Index Team G No. AVG/G
John Carroll 2 33 16.50
Oberlin 3 27 9.00
Denison 1 9 9.00
Wittenberg 2 17 8.50
Wooster 3 21 7.00
Kenyon 2 11 5.50
Wabash 2 10 5.00
Ohio Wesleyan 2 9 4.50
DePauw 3 13 4.33
Assists
Assists
Index Team G No. AVG/G
Denison 1 17 17.00
Wabash 2 28 14.00
John Carroll 2 28 14.00
DePauw 3 41 13.67
Wittenberg 2 27 13.50
Kenyon 2 24 12.00
Oberlin 3 33 11.00
Wooster 3 33 11.00
Ohio Wesleyan 2 15 7.50
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Wabash 2 1412 1412 706.0
Wooster 3 943 675 675.0
Wittenberg 2 816 525 525.0
Ohio Wesleyan 2 391 291 291.0
Oberlin 3 825 396 198.0
Kenyon 2 189 100 100.0
DePauw 3 1117 134 67.0
John Carroll 2 1200 0 0.0
Denison 1 173 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Chicone,Luke (John Carroll) 2 60 16 0 10 42 21.0
Mazeika,Marius (Kenyon) 2 67 15 2 4 36 18.0
Galluch,Tyler (Wittenberg) 2 45 9 1 14 33 16.5
Frey,Peyton (Ohio Wesleyan) 2 46 13 1 6 33 16.5
Kunka,Brady (DePauw) 3 82 22 2 3 49 16.3
Jones,Quincy (Wooster) 3 77 22 0 4 48 16.0
Cox-Holloway,Jaiden (Wooster) 3 100 15 4 12 46 15.3
King,Aidan (Denison) 1 25 5 4 1 15 15.0
Smith,Zach (Oberlin) 3 81 18 7 1 44 14.7
Ellspermann,Luke (Wabash) 2 72 10 4 5 29 14.5
Roeder,Isaac (Wooster) 3 111 15 3 10 43 14.3
Jacobs,Sam (DePauw) 3 90 15 6 6 42 14.0
Brooks,Rich (Wabash) 2 49 9 5 4 27 13.5
Micanovic,Milun (Oberlin) 3 102 12 0 16 40 13.3
Kenney,Kyle (Wittenberg) 2 48 9 6 2 26 13.0
Dickinson,Lucas (Denison) 1 17 5 0 3 13 13.0
Frayer,Noah (Wittenberg) 2 56 9 5 1 24 12.0
Smith,Joe (DePauw) 3 72 11 7 6 35 11.7
Cannady,Deric (Wabash) 2 63 8 6 1 23 11.5
Matelic,Nate (Wabash) 2 41 10 2 1 23 11.5
Schippert,Gavin (Wabash) 2 66 9 1 3 22 11.0
Hunt,Kasey (John Carroll) 2 41 9 0 4 22 11.0
Zapolnik,Jack (John Carroll) 2 34 8 5 0 21 10.5
Magner,Rob (Oberlin) 3 89 11 4 3 29 9.7
Brown,Eddie (Wittenberg) 2 62 7 0 5 19 9.5
Stowers,Colton (Wabash) 2 63 5 0 9 19 9.5
Irwin,Kyle (John Carroll) 2 49 7 5 0 19 9.5
Battle,Jessee (Ohio Wesleyan) 2 49 8 1 1 18 9.0
Kapihe,EJ (Wooster) 3 62 12 1 2 27 9.0
Fitzgerald,Aidan (John Carroll) 2 51 6 4 2 18 9.0
Foster,Langston (Kenyon) 2 54 6 6 0 18 9.0
Stevenson,Reph (DePauw) 3 74 12 0 2 26 8.7
Washington,Caleb (DePauw) 3 66 10 4 2 26 8.7
Ward,Isaac (Ohio Wesleyan) 2 48 7 0 2 16 8.0
Manowitz,Keegan (Wabash) 2 46 4 3 5 16 8.0
Burke,Jackson (Kenyon) 2 46 6 1 3 16 8.0
Taylor,Liam (Denison) 1 18 3 2 0 8 8.0
Andreopoulos,Matt (Oberlin) 3 88 9 3 2 23 7.7
Vaughn Jr.,Tommy (Wooster) 3 54 7 5 4 23 7.7
Gray,JJ (Oberlin) 2 51 6 1 2 15 7.5
Ellis,Eli (DePauw) 3 36 8 6 0 22 7.3
Davidson,Spence (Wittenberg) 2 32 5 2 2 14 7.0
Rose,Brandon (John Carroll) 2 23 3 2 6 14 7.0
Collins,Sean (John Carroll) 2 45 6 0 1 13 6.5
Bjerke,Ashton (Kenyon) 2 35 3 2 4 12 6.0
Nelson,Nick (Kenyon) 2 35 6 0 0 12 6.0
Smith,Kellon (Denison) 1 19 3 0 0 6 6.0
Gallagher,Kevin (Ohio Wesleyan) 2 32 4 3 0 11 5.5
Graves,Nicholas (Kenyon) 2 38 4 3 0 11 5.5
Friedman,Lucas (Kenyon) 2 26 5 1 0 11 5.5
Scott,Dawson (Wittenberg) 2 51 4 0 2 10 5.0
Nixon,Vince (DePauw) 3 38 5 0 5 15 5.0
Johnson,Isaiah (Wooster) 3 72 6 0 3 15 5.0
Lamirand,Mike (John Carroll) 2 31 3 1 3 10 5.0
Zack,Samson (Denison) 1 16 2 1 0 5 5.0
Navarre,Adam (Oberlin) 3 43 4 2 3 13 4.3
Bavineau,Cal (Wittenberg) 2 43 3 0 2 8 4.0
Kamenko,Sam (Oberlin) 3 92 3 0 6 12 4.0
Appiah,Ellis (Denison) 1 23 0 0 4 4 4.0
Giannoulias,Owen (Denison) 1 19 2 0 0 4 4.0
Steinbach,Jack (Denison) 1 21 1 0 2 4 4.0
Salkowski,Luke (Denison) 1 24 1 0 2 4 4.0
Wardlow,Jace (Wittenberg) 2 16 2 2 1 7 3.5
Lowman,Jake (Ohio Wesleyan) 2 41 3 1 0 7 3.5
McDonald,Will (Kenyon) 2 25 3 1 0 7 3.5
Valentino,Nick (Kenyon) 2 17 1 0 5 7 3.5
Ozlowski,Andre (DePauw) 3 31 4 1 1 10 3.3
Bach,Billy (DePauw) 3 50 3 0 4 10 3.3
Sigler,Logan (DePauw) 2 24 2 0 2 6 3.0
Bronson,Zach (Oberlin) 3 41 4 0 1 9 3.0
McCarthy,James (Ohio Wesleyan) 2 34 2 1 0 5 2.5
Chapman,Justin (John Carroll) 2 29 2 0 1 5 2.5
Fuller,Hudson (Kenyon) 2 11 2 0 1 5 2.5
Cooper,Daryl (Wittenberg) 2 12 1 1 1 4 2.0
Bowles,Jack (Ohio Wesleyan) 2 8 1 0 2 4 2.0
Goddard,Owen (DePauw) 2 9 2 0 0 4 2.0
Oakley,Breckman (Wooster) 3 77 1 0 4 6 2.0
Donohue,Augustus (Oberlin) 2 7 1 1 0 3 1.5
Gray,Liam (Oberlin) 2 8 1 1 0 3 1.5
Maloney,Jackson (Kenyon) 2 46 1 1 0 3 1.5
Miller,Sam (Wittenberg) 2 25 1 0 0 2 1.0
Muench,Lukas (Ohio Wesleyan) 2 5 0 0 2 2 1.0
Williams,Jackson (Ohio Wesleyan) 2 5 0 0 2 2 1.0
Mordini,Anthony (Ohio Wesleyan) 2 31 1 0 0 2 1.0
Klinzing,Cal (Ohio Wesleyan) 2 29 1 0 0 2 1.0
Zingg,Jacob (Ohio Wesleyan) 2 5 1 0 0 2 1.0
Joyce,Patrick (DePauw) 3 10 1 1 0 3 1.0
Horton,Tyler (Wabash) 2 13 1 0 0 2 1.0
Kielian,Si (Wooster) 3 35 1 0 0 2 0.7
Hart,Quinn (Ohio Wesleyan) 2 41 0 0 0 0 0.0
Lewis,Jonah (Ohio Wesleyan) 2 19 0 0 0 0 0.0
Butler,Matt (Ohio Wesleyan) 2 5 0 0 0 0 0.0
Reynolds,Jackson (Oberlin) 3 15 0 0 0 0 0.0
Petrusic,Uros (Oberlin) 2 8 0 0 0 0 0.0
Gomes,Anthony (Wooster) 2 1 0 0 0 0 0.0
Carter,CJ (Wooster) 2 2 0 0 0 0 0.0
Meyer,Matt (Wooster) 2 2 0 0 0 0 0.0
Styers,Drew (John Carroll) 2 8 0 0 0 0 0.0
Heath,Nick (Denison) 1 18 0 0 0 0 0.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Brown,Eddie (Wittenberg) 2 6 3.0 18 9.0 24 12.0
Cox-Holloway,Jaiden (Wooster) 3 7 2.3 26 8.7 33 11.0
Stevenson,Reph (DePauw) 3 4 1.3 26 8.7 30 10.0
Micanovic,Milun (Oberlin) 3 7 2.3 18 6.0 25 8.3
Roeder,Isaac (Wooster) 3 10 3.3 13 4.3 23 7.7
Scott,Dawson (Wittenberg) 2 5 2.5 9 4.5 14 7.0
Nixon,Vince (DePauw) 3 4 1.3 17 5.7 21 7.0
Jones,Quincy (Wooster) 3 6 2.0 14 4.7 20 6.7
Frey,Peyton (Ohio Wesleyan) 2 4 2.0 9 4.5 13 6.5
Collins,Sean (John Carroll) 2 3 1.5 10 5.0 13 6.5
Kunka,Brady (DePauw) 3 6 2.0 12 4.0 18 6.0
Kamenko,Sam (Oberlin) 3 4 1.3 14 4.7 18 6.0
Appiah,Ellis (Denison) 1 1 1.0 5 5.0 6 6.0
King,Aidan (Denison) 1 2 2.0 4 4.0 6 6.0
Ellspermann,Luke (Wabash) 2 2 1.0 9 4.5 11 5.5
Mazeika,Marius (Kenyon) 2 4 2.0 7 3.5 11 5.5
Battle,Jessee (Ohio Wesleyan) 2 1 0.5 9 4.5 10 5.0
Dickinson,Lucas (Denison) 1 2 2.0 3 3.0 5 5.0
Chicone,Luke (John Carroll) 2 3 1.5 6 3.0 9 4.5
Burke,Jackson (Kenyon) 2 1 0.5 8 4.0 9 4.5
Galluch,Tyler (Wittenberg) 2 3 1.5 5 2.5 8 4.0
Klinzing,Cal (Ohio Wesleyan) 2 3 1.5 5 2.5 8 4.0
Washington,Caleb (DePauw) 3 5 1.7 7 2.3 12 4.0
Cannady,Deric (Wabash) 2 2 1.0 6 3.0 8 4.0
Schippert,Gavin (Wabash) 2 4 2.0 4 2.0 8 4.0
Smith,Kellon (Denison) 1 1 1.0 3 3.0 4 4.0
Salkowski,Luke (Denison) 1 2 2.0 2 2.0 4 4.0
Smith,Zach (Oberlin) 3 2 0.7 9 3.0 11 3.7
Oakley,Breckman (Wooster) 3 5 1.7 6 2.0 11 3.7
Kapihe,EJ (Wooster) 3 4 1.3 7 2.3 11 3.7
Brooks,Rich (Wabash) 2 2 1.0 5 2.5 7 3.5
Fitzgerald,Aidan (John Carroll) 2 3 1.5 4 2.0 7 3.5
Chapman,Justin (John Carroll) 2 3 1.5 4 2.0 7 3.5
Johnson,Isaiah (Wooster) 3 1 0.3 9 3.0 10 3.3
Bavineau,Cal (Wittenberg) 2 1 0.5 5 2.5 6 3.0
Lowman,Jake (Ohio Wesleyan) 2 1 0.5 5 2.5 6 3.0
Mordini,Anthony (Ohio Wesleyan) 2 0 0.0 6 3.0 6 3.0
Jacobs,Sam (DePauw) 3 0 0.0 9 3.0 9 3.0
Stowers,Colton (Wabash) 2 2 1.0 4 2.0 6 3.0
Andreopoulos,Matt (Oberlin) 3 2 0.7 7 2.3 9 3.0
Magner,Rob (Oberlin) 3 3 1.0 6 2.0 9 3.0
Irwin,Kyle (John Carroll) 2 1 0.5 5 2.5 6 3.0
Graves,Nicholas (Kenyon) 2 1 0.5 5 2.5 6 3.0
Foster,Langston (Kenyon) 2 0 0.0 6 3.0 6 3.0
Taylor,Liam (Denison) 1 2 2.0 1 1.0 3 3.0
Ozlowski,Andre (DePauw) 3 3 1.0 5 1.7 8 2.7
Sigler,Logan (DePauw) 2 2 1.0 3 1.5 5 2.5
Hunt,Kasey (John Carroll) 2 2 1.0 3 1.5 5 2.5
Bjerke,Ashton (Kenyon) 2 0 0.0 5 2.5 5 2.5
Maloney,Jackson (Kenyon) 2 1 0.5 4 2.0 5 2.5
Smith,Joe (DePauw) 3 1 0.3 6 2.0 7 2.3
Wardlow,Jace (Wittenberg) 2 2 1.0 2 1.0 4 2.0
Frayer,Noah (Wittenberg) 2 1 0.5 3 1.5 4 2.0
Miller,Sam (Wittenberg) 2 0 0.0 4 2.0 4 2.0
Gallagher,Kevin (Ohio Wesleyan) 2 0 0.0 4 2.0 4 2.0
Bach,Billy (DePauw) 3 2 0.7 4 1.3 6 2.0
Goddard,Owen (DePauw) 2 3 1.5 1 0.5 4 2.0
Manowitz,Keegan (Wabash) 2 2 1.0 2 1.0 4 2.0
Zapolnik,Jack (John Carroll) 2 0 0.0 4 2.0 4 2.0
McDonald,Will (Kenyon) 2 0 0.0 4 2.0 4 2.0
Heath,Nick (Denison) 1 0 0.0 2 2.0 2 2.0
Navarre,Adam (Oberlin) 3 1 0.3 4 1.3 5 1.7
Hart,Quinn (Ohio Wesleyan) 2 2 1.0 1 0.5 3 1.5
McCarthy,James (Ohio Wesleyan) 2 0 0.0 3 1.5 3 1.5
Gray,JJ (Oberlin) 2 0 0.0 3 1.5 3 1.5
Rose,Brandon (John Carroll) 2 1 0.5 2 1.0 3 1.5
Lamirand,Mike (John Carroll) 2 1 0.5 2 1.0 3 1.5
Ellis,Eli (DePauw) 3 1 0.3 3 1.0 4 1.3
Davidson,Spence (Wittenberg) 2 0 0.0 2 1.0 2 1.0
Zingg,Jacob (Ohio Wesleyan) 2 0 0.0 2 1.0 2 1.0
Horton,Tyler (Wabash) 2 0 0.0 2 1.0 2 1.0
Matelic,Nate (Wabash) 2 0 0.0 2 1.0 2 1.0
Vaughn Jr.,Tommy (Wooster) 3 0 0.0 3 1.0 3 1.0
Styers,Drew (John Carroll) 2 1 0.5 1 0.5 2 1.0
Nelson,Nick (Kenyon) 2 1 0.5 1 0.5 2 1.0
Zack,Samson (Denison) 1 0 0.0 1 1.0 1 1.0
Giannoulias,Owen (Denison) 1 1 1.0 0 0.0 1 1.0
Steinbach,Jack (Denison) 1 0 0.0 1 1.0 1 1.0
Joyce,Patrick (DePauw) 3 0 0.0 2 0.7 2 0.7
Bronson,Zach (Oberlin) 3 0 0.0 2 0.7 2 0.7
Reynolds,Jackson (Oberlin) 3 1 0.3 1 0.3 2 0.7
Kielian,Si (Wooster) 3 0 0.0 2 0.7 2 0.7
Cooper,Daryl (Wittenberg) 2 1 0.5 0 0.0 1 0.5
Ward,Isaac (Ohio Wesleyan) 2 0 0.0 1 0.5 1 0.5
Muench,Lukas (Ohio Wesleyan) 2 1 0.5 0 0.0 1 0.5
Butler,Matt (Ohio Wesleyan) 2 0 0.0 1 0.5 1 0.5
Gray,Liam (Oberlin) 2 1 0.5 0 0.0 1 0.5
Valentino,Nick (Kenyon) 2 0 0.0 1 0.5 1 0.5
Fuller,Hudson (Kenyon) 2 0 0.0 1 0.5 1 0.5
Friedman,Lucas (Kenyon) 2 0 0.0 1 0.5 1 0.5
Kenney,Kyle (Wittenberg) 2 0 0.0 0 0.0 0 0.0
Bowles,Jack (Ohio Wesleyan) 2 0 0.0 0 0.0 0 0.0
Lewis,Jonah (Ohio Wesleyan) 2 0 0.0 0 0.0 0 0.0
Williams,Jackson (Ohio Wesleyan) 2 0 0.0 0 0.0 0 0.0
Donohue,Augustus (Oberlin) 2 0 0.0 0 0.0 0 0.0
Petrusic,Uros (Oberlin) 2 0 0.0 0 0.0 0 0.0
Gomes,Anthony (Wooster) 2 0 0.0 0 0.0 0 0.0
Carter,CJ (Wooster) 2 0 0.0 0 0.0 0 0.0
Meyer,Matt (Wooster) 2 0 0.0 0 0.0 0 0.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Frey,Peyton (Ohio Wesleyan) 2 13 19 .684
Kapihe,EJ (Wooster) 3 12 18 .667
Kunka,Brady (DePauw) 3 22 34 .647
Dickinson,Lucas (Denison) 1 5 8 .625
King,Aidan (Denison) 1 5 8 .625
Brown,Eddie (Wittenberg) 2 7 12 .583
Smith,Joe (DePauw) 3 11 19 .579
Jones,Quincy (Wooster) 3 22 38 .579
Cannady,Deric (Wabash) 2 8 14 .571
Brooks,Rich (Wabash) 2 9 16 .563
Schippert,Gavin (Wabash) 2 9 16 .563
Smith,Zach (Oberlin) 3 18 32 .563
Matelic,Nate (Wabash) 2 10 18 .556
Stevenson,Reph (DePauw) 3 12 22 .545
Nelson,Nick (Kenyon) 2 6 11 .545
Washington,Caleb (DePauw) 3 10 19 .526
Micanovic,Milun (Oberlin) 3 12 24 .500
Zapolnik,Jack (John Carroll) 2 8 16 .500
Mazeika,Marius (Kenyon) 2 15 30 .500
Burke,Jackson (Kenyon) 2 6 12 .500
Chicone,Luke (John Carroll) 2 16 33 .485
Collins,Sean (John Carroll) 2 6 13 .462
Foster,Langston (Kenyon) 2 6 13 .462
Jacobs,Sam (DePauw) 3 15 33 .455
Kenney,Kyle (Wittenberg) 2 9 20 .450
Galluch,Tyler (Wittenberg) 2 9 20 .450
Hunt,Kasey (John Carroll) 2 9 20 .450
Irwin,Kyle (John Carroll) 2 7 16 .438
Fitzgerald,Aidan (John Carroll) 2 6 14 .429
Taylor,Liam (Denison) 1 3 7 .429
Cox-Holloway,Jaiden (Wooster) 3 15 37 .405
Roeder,Isaac (Wooster) 3 15 37 .405
Ward,Isaac (Ohio Wesleyan) 2 7 18 .389
Battle,Jessee (Ohio Wesleyan) 2 8 21 .381
Magner,Rob (Oberlin) 3 11 29 .379
Gray,JJ (Oberlin) 2 6 16 .375
Smith,Kellon (Denison) 1 3 8 .375
Ellspermann,Luke (Wabash) 2 10 29 .345
Frayer,Noah (Wittenberg) 2 9 28 .321
Andreopoulos,Matt (Oberlin) 3 9 28 .321
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Galluch,Tyler (Wittenberg) 2 14 14 1.000
Rose,Brandon (John Carroll) 2 6 6 1.000
Hunt,Kasey (John Carroll) 2 4 4 1.000
Appiah,Ellis (Denison) 1 4 4 1.000
Steinbach,Jack (Denison) 1 2 2 1.000
Salkowski,Luke (Denison) 1 2 2 1.000
Cox-Holloway,Jaiden (Wooster) 3 12 13 .923
Manowitz,Keegan (Wabash) 2 5 6 .833
Roeder,Isaac (Wooster) 3 10 12 .833
Bjerke,Ashton (Kenyon) 2 4 5 .800
Jacobs,Sam (DePauw) 3 6 8 .750
Smith,Joe (DePauw) 3 6 9 .667
Micanovic,Milun (Oberlin) 3 16 24 .667
Chicone,Luke (John Carroll) 2 10 15 .667
Mazeika,Marius (Kenyon) 2 4 6 .667
Frey,Peyton (Ohio Wesleyan) 2 6 10 .600
Stowers,Colton (Wabash) 2 9 15 .600
Dickinson,Lucas (Denison) 1 3 5 .600
Brooks,Rich (Wabash) 2 4 7 .571
Ellspermann,Luke (Wabash) 2 5 9 .556
Kamenko,Sam (Oberlin) 3 6 11 .545
Brown,Eddie (Wittenberg) 2 5 10 .500
Valentino,Nick (Kenyon) 2 5 11 .455
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
King,Aidan (Denison) 1 4 6 .667
Zapolnik,Jack (John Carroll) 2 5 8 .625
Ellis,Eli (DePauw) 3 6 10 .600
Jacobs,Sam (DePauw) 3 6 11 .545
Cannady,Deric (Wabash) 2 6 11 .545
Foster,Langston (Kenyon) 2 6 11 .545
Brooks,Rich (Wabash) 2 5 10 .500
Taylor,Liam (Denison) 1 2 4 .500
Smith,Joe (DePauw) 3 7 15 .467
Irwin,Kyle (John Carroll) 2 5 11 .455
Fitzgerald,Aidan (John Carroll) 2 4 9 .444
Smith,Zach (Oberlin) 3 7 16 .438
Kenney,Kyle (Wittenberg) 2 6 14 .429
Ellspermann,Luke (Wabash) 2 4 10 .400
Frayer,Noah (Wittenberg) 2 5 18 .278
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
King,Aidan (Denison) 1 4 4.0
Kenney,Kyle (Wittenberg) 2 6 3.0
Cannady,Deric (Wabash) 2 6 3.0
Foster,Langston (Kenyon) 2 6 3.0
Frayer,Noah (Wittenberg) 2 5 2.5
Brooks,Rich (Wabash) 2 5 2.5
Zapolnik,Jack (John Carroll) 2 5 2.5
Irwin,Kyle (John Carroll) 2 5 2.5
Smith,Joe (DePauw) 3 7 2.3
Smith,Zach (Oberlin) 3 7 2.3
Ellis,Eli (DePauw) 3 6 2.0
Jacobs,Sam (DePauw) 3 6 2.0
Ellspermann,Luke (Wabash) 2 4 2.0
Fitzgerald,Aidan (John Carroll) 2 4 2.0
Taylor,Liam (Denison) 1 2 2.0
Vaughn Jr.,Tommy (Wooster) 3 5 1.7
Gallagher,Kevin (Ohio Wesleyan) 2 3 1.5
Manowitz,Keegan (Wabash) 2 3 1.5
Graves,Nicholas (Kenyon) 2 3 1.5
Washington,Caleb (DePauw) 3 4 1.3
Magner,Rob (Oberlin) 3 4 1.3
Cox-Holloway,Jaiden (Wooster) 3 4 1.3
Wardlow,Jace (Wittenberg) 2 2 1.0
Davidson,Spence (Wittenberg) 2 2 1.0
Matelic,Nate (Wabash) 2 2 1.0
Andreopoulos,Matt (Oberlin) 3 3 1.0
Roeder,Isaac (Wooster) 3 3 1.0
Rose,Brandon (John Carroll) 2 2 1.0
Bjerke,Ashton (Kenyon) 2 2 1.0
Mazeika,Marius (Kenyon) 2 2 1.0
