2024 Men's Lacrosse Conference Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT Clears Pen PIM
Denison 8 161 63 12.3 .371 .547 388 132 77 140-154 39 32:00
DePauw 8 85 102 -2.1 .314 .495 274 184 90 139-187 26 22:30
Hiram 8 40 199 -19.9 .211 .397 169 206 45 104-163 38 33:30
Kenyon 8 132 85 5.9 .324 .506 334 160 68 130-171 41 36:30
Oberlin 8 92 88 0.5 .293 .527 291 180 95 154-196 29 24:00
Ohio Wesleyan 8 128 50 9.8 .322 .583 328 155 98 160-191 26 19:30
Wabash 8 62 131 -8.6 .238 .430 229 176 73 152-194 22 15:30
Wittenberg 8 99 98 0.1 .301 .479 217 134 79 158-194 34 24:00
Wooster 8 108 91 2.1 .286 .483 323 137 105 142-175 41 32:00
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Denison 8 161 20.13
Kenyon 8 132 16.50
Ohio Wesleyan 8 128 16.00
Wooster 8 108 13.50
Wittenberg 8 99 12.38
Oberlin 8 92 11.50
DePauw 8 85 10.63
Wabash 8 62 7.75
Hiram 8 40 5.00
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Denison 8 240 30.00
Ohio Wesleyan 8 207 25.88
Kenyon 8 206 25.75
Wooster 8 175 21.88
Oberlin 8 146 18.25
DePauw 8 139 17.38
Wittenberg 8 134 16.75
Wabash 8 94 11.75
Hiram 8 59 7.38
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Wittenberg 8 99 329 .301
Hiram 8 40 190 .211
Denison 8 161 434 .371
Wabash 8 62 260 .238
Kenyon 8 132 407 .324
Oberlin 8 92 314 .293
Ohio Wesleyan 8 128 398 .322
Wooster 8 108 378 .286
DePauw 8 85 271 .314
Man-Down Goals Per Game
Offensive Man-Down Goals Per Game
Index Team GP No. AVG/G
Kenyon 8 2 .25
Denison 8 1 .13
Wooster 8 1 .13
DePauw 8 1 .13
Oberlin 8 0 .00
Hiram 8 0 .00
Wittenberg 8 0 .00
Ohio Wesleyan 8 0 .00
Wabash 8 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Oberlin 8 3 28 .893
Ohio Wesleyan 8 7 24 .708
Wooster 8 15 42 .643
Wittenberg 8 13 34 .618
Denison 8 14 34 .588
Wabash 8 9 21 .571
Kenyon 8 16 37 .568
DePauw 8 11 25 .560
Hiram 8 18 37 .514
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Wabash 8 15:30 01:56
Ohio Wesleyan 8 19:30 02:26
DePauw 8 22:30 02:49
Oberlin 8 24:00 03:00
Wittenberg 8 24:00 03:00
Denison 8 32:00 04:00
Wooster 8 32:00 04:00
Hiram 8 33:30 04:11
Kenyon 8 36:30 04:34
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Denison 8 79 9.88
Ohio Wesleyan 8 79 9.88
Kenyon 8 74 9.25
Wooster 8 67 8.38
Oberlin 8 54 6.75
DePauw 8 54 6.75
Wittenberg 8 35 4.38
Wabash 8 32 4.00
Hiram 8 19 2.38
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Denison 8 434 54.25
Kenyon 8 407 50.88
Ohio Wesleyan 8 398 49.75
Wooster 8 378 47.25
Wittenberg 8 329 41.13
Oberlin 8 314 39.25
DePauw 8 271 33.88
Wabash 8 260 32.50
Hiram 8 190 23.75
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Denison 8 279 34.88
Kenyon 8 244 30.50
Ohio Wesleyan 8 240 30.00
Wooster 8 224 28.00
Wittenberg 8 189 23.63
Oberlin 8 168 21.00
DePauw 8 152 19.00
Wabash 8 144 18.00
Hiram 8 103 12.88
Man-Up Goals Per Game
Offensive Man-Up Goals Per Game
Index Team GP No. AVG/G
Denison 8 19 2.38
Wooster 8 17 2.13
Ohio Wesleyan 8 15 1.88
Wittenberg 8 13 1.63
DePauw 8 13 1.63
Oberlin 8 12 1.50
Kenyon 8 8 1.00
Wabash 8 7 .88
Hiram 8 2 .25
Man-Up Scoring Pct
Offensive Man-Up Scoring Pct
Index Team GP No. ATT AVG/G
Denison 8 19 34 .559
Wooster 8 17 36 .472
Ohio Wesleyan 8 15 33 .455
DePauw 8 13 31 .419
Wittenberg 8 13 33 .394
Oberlin 8 12 38 .316
Kenyon 8 8 28 .286
Wabash 8 7 29 .241
Hiram 8 2 20 .100
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Kenyon 8 41 5.13
Wooster 8 41 5.13
Denison 8 39 4.88
Hiram 8 38 4.75
Wittenberg 8 34 4.25
Oberlin 8 29 3.63
Ohio Wesleyan 8 26 3.25
DePauw 8 26 3.25
Wabash 8 22 2.75

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Hiram 8 131 16.38
DePauw 8 100 12.50
Wabash 8 99 12.38
Oberlin 8 98 12.25
Wittenberg 8 90 11.25
Kenyon 8 87 10.88
Wooster 8 85 10.63
Denison 8 76 9.50
Ohio Wesleyan 8 70 8.75
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Ohio Wesleyan 8 50 480:00 6.25
Denison 8 63 480:00 7.88
Kenyon 8 85 480:00 10.63
Oberlin 8 88 480:00 11.00
Wooster 8 91 480:00 11.38
Wittenberg 8 98 480:00 12.25
DePauw 8 102 466:34 13.12
Wabash 8 131 479:49 16.38
Hiram 8 199 466:23 25.60
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Ohio Wesleyan 8 50 70 .583
Denison 8 63 76 .547
Oberlin 8 88 98 .527
Kenyon 8 85 87 .506
DePauw 8 102 100 .495
Wooster 8 91 85 .483
Wittenberg 8 98 90 .479
Wabash 8 131 99 .430
Hiram 8 199 131 .397
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Oberlin 8 0 .00
Hiram 8 0 .00
Kenyon 8 0 .00
Denison 8 0 .00
Wittenberg 8 0 .00
Ohio Wesleyan 8 0 .00
Wooster 8 0 .00
DePauw 8 0 .00
Wabash 8 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Denison 8 388 48.50
Kenyon 8 334 41.75
Ohio Wesleyan 8 328 41.00
Wooster 8 323 40.38
Oberlin 8 291 36.38
DePauw 8 274 34.25
Wabash 8 229 28.63
Wittenberg 8 217 27.13
Hiram 8 169 21.13
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Wooster 8 105 13.13
Ohio Wesleyan 8 98 12.25
Oberlin 8 95 11.88
DePauw 8 90 11.25
Wittenberg 8 79 9.88
Denison 8 77 9.63
Wabash 8 73 9.13
Kenyon 8 68 8.50
Hiram 8 45 5.63
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Denison 8 132 16.50
Wittenberg 8 134 16.75
Wooster 8 137 17.13
Ohio Wesleyan 8 155 19.38
Kenyon 8 160 20.00
Wabash 8 176 22.00
Oberlin 8 180 22.50
DePauw 8 184 23.00
Hiram 8 206 25.75
Faceoff Percentage
Faceoff Percentage
Index Team GP Won Lost PCT
Denison 8 169 75 .693
Kenyon 8 166 77 .683
Oberlin 8 114 92 .553
Ohio Wesleyan 8 110 93 .542
Wooster 8 113 113 .500
DePauw 8 88 125 .413
Wittenberg 8 83 138 .376
Wabash 8 81 139 .368
Hiram 8 96 168 .364

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Luke Fisher (DENISON) 8 32 4.00
Tommy Quinson (DENISON) 8 32 4.00
Jacob Starcke (OBERLIN) 4 15 3.75
Nate Kay (DENISON) 8 25 3.13
Lane Kellogg (WOOM) 8 24 3.00
Kyle Gould (WITM) 6 17 2.83
David Chintala (KENYON) 8 21 2.63
Wade Beckstrom (OWUM) 8 21 2.63
Mike Kapral (KENYON) 8 20 2.50
Will Fink (WOOM) 8 19 2.38
Jack Flynn (DPUM) 8 19 2.38
Carson Geier (OWUM) 8 18 2.25
Connor Gibson (DPUM) 8 18 2.25
Ben Byars (WOOM) 8 17 2.13
Vinny DiLeo (WOOM) 8 17 2.13
Jack McCarren (KENYON) 7 14 2.00
Jack Marshall (KENYON) 4 8 2.00
Kody Gould (WITM) 8 16 2.00
Solomon Brennan (OBERLIN) 8 15 1.88
Nathan Brown (WITM) 8 15 1.88
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Luke Fisher (DENISON) 8 32 20 52 6.50
Tommy Quinson (DENISON) 8 32 11 43 5.38
Lane Kellogg (WOOM) 8 24 14 38 4.75
Wade Beckstrom (OWUM) 8 21 16 37 4.63
Jacob Starcke (OBERLIN) 4 15 3 18 4.50
Nate Kay (DENISON) 8 25 9 34 4.25
David Chintala (KENYON) 8 21 10 31 3.88
Jack Flynn (DPUM) 8 19 12 31 3.88
Spencer Amacher (OWUM) 8 15 15 30 3.75
Vinny DiLeo (WOOM) 8 17 10 27 3.38
Will Fink (WOOM) 8 19 7 26 3.25
Kyle Gould (WITM) 6 17 2 19 3.17
Mike Kapral (KENYON) 8 20 5 25 3.13
Nathan Brown (WITM) 8 15 10 25 3.13
Quinn Fitzgerald (WABM) 8 14 11 25 3.13
Solomon Brennan (OBERLIN) 8 15 8 23 2.88
Connor Gibson (DPUM) 8 18 5 23 2.88
Jack McCarren (KENYON) 7 14 6 20 2.86
Gavin Gumucio (KENYON) 8 7 15 22 2.75
Brady Hunt (OWUM) 8 9 13 22 2.75
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Luke Fisher (DENISON) 8 20 2.50
Wade Beckstrom (OWUM) 8 16 2.00
Gavin Gumucio (KENYON) 8 15 1.88
Spencer Amacher (OWUM) 8 15 1.88
Lane Kellogg (WOOM) 8 14 1.75
Brady Hunt (OWUM) 8 13 1.63
Jack Flynn (DPUM) 8 12 1.50
Tommy Quinson (DENISON) 8 11 1.38
Austin Jourde (WOOM) 8 11 1.38
Quinn Fitzgerald (WABM) 8 11 1.38
David Chintala (KENYON) 8 10 1.25
Nathan Brown (WITM) 8 10 1.25
Vinny DiLeo (WOOM) 8 10 1.25
Ryan Blasberg (OBERLIN) 8 9 1.13
Nate Kay (DENISON) 8 9 1.13
Henry Ross (OWUM) 8 9 1.13
Solomon Brennan (OBERLIN) 8 8 1.00
Cameron Longway (KENYON) 8 8 1.00
Rollins Heath (KENYON) 8 8 1.00
Kevin Berutich (DENISON) 8 8 1.00
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Kyle Gould (WITM) 6 62 10.33
Lane Kellogg (WOOM) 8 82 10.25
Luke Fisher (DENISON) 8 68 8.50
Tommy Quinson (DENISON) 8 68 8.50
Quinn Fitzgerald (WABM) 8 67 8.38
Wade Beckstrom (OWUM) 8 66 8.25
David Chintala (KENYON) 8 64 8.00
Nate Kay (DENISON) 8 64 8.00
Vinny DiLeo (WOOM) 8 62 7.75
Jacob Starcke (OBERLIN) 4 30 7.50
Spencer Amacher (OWUM) 8 60 7.50
Solomon Brennan (OBERLIN) 8 57 7.13
Noah Pilgram (HIRAM) 8 57 7.13
Jack McCarren (KENYON) 7 48 6.86
Kody Gould (WITM) 8 52 6.50
Will Fink (WOOM) 8 52 6.50
Connor Gibson (DPUM) 8 48 6.00
Carson Geier (OWUM) 8 46 5.75
Ryan Blasberg (OBERLIN) 8 45 5.63
Will Sorg (WABM) 8 45 5.63

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Paddy Colligan (OWUM) 4 9 111:50 4.83
Nathan George (OWUM) 5 33 292:38 6.77
Andrew Albert (DENISON) 8 48 377:33 7.63
Brant Satterly (DENISON) 6 8 57:27 8.36
Jake Pillsbury (OBERLIN) 6 63 350:55 10.77
Adam Hall (KENYON) 8 78 414:42 11.29
Griffin Howell (WITM) 6 24 127:13 11.32
Paul Chandler (WOOM) 7 72 377:45 11.44
Jason Astle (WOOM) 6 13 65:32 11.90
Chase Singleton (WITM) 8 74 352:47 12.59
Anthony Reinhardt (DPUM) 8 97 435:00 13.38
Colin Krekeler (WABM) 8 121 442:11 16.42
Aidan Griffin (HIRAM) 8 199 466:23 25.60
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Aidan Griffin (HIRAM) 8 131 16.38
Anthony Reinhardt (DPUM) 8 96 12.00
Colin Krekeler (WABM) 8 95 11.88
Jake Pillsbury (OBERLIN) 6 70 11.67
Paul Chandler (WOOM) 7 70 10.00
Adam Hall (KENYON) 8 79 9.88
Nathan George (OWUM) 5 49 9.80
Chase Singleton (WITM) 8 65 8.13
Andrew Albert (DENISON) 8 64 8.00
Griffin Howell (WITM) 6 25 4.17
Paddy Colligan (OWUM) 4 12 3.00
Jason Astle (WOOM) 6 8 1.33
Brant Satterly (DENISON) 6 6 1.00
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Nathan George (OWUM) 5 33 49 .598
Andrew Albert (DENISON) 8 48 64 .571
Paddy Colligan (OWUM) 4 9 12 .571
Jake Pillsbury (OBERLIN) 6 63 70 .526
Griffin Howell (WITM) 6 24 25 .510
Adam Hall (KENYON) 8 78 79 .503
Anthony Reinhardt (DPUM) 8 97 96 .497
Paul Chandler (WOOM) 7 72 70 .493
Chase Singleton (WITM) 8 74 65 .468
Colin Krekeler (WABM) 8 121 95 .440
Brant Satterly (DENISON) 6 8 6 .429
Aidan Griffin (HIRAM) 8 199 131 .397
Jason Astle (WOOM) 6 13 8 .381

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Thomas Nelson (KENYON) 8 80 10.00
Jimmy Fisher (WOOM) 8 76 9.50
Trevor Flynn (OBERLIN) 8 71 8.88
William Luketich (HIRAM) 7 45 6.43
Grant Larson (DENISON) 8 51 6.38
Noah Citek (OWUM) 8 51 6.38
Matthew Roman (DPUM) 8 48 6.00
Colin MacLean (DENISON) 8 40 5.00
Anthony Fresolone (OWUM) 8 37 4.63
Casey Steffen (WOOM) 8 37 4.63
Wes Silver (OWUM) 8 34 4.25
Colten Simkins (WITM) 7 29 4.14
Luka DiFilippo (WABM) 8 33 4.13
Charlie Rodriguez (DPUM) 8 32 4.00
Tommy Quinson (DENISON) 8 30 3.75
Matthew Garrigan (DPUM) 8 30 3.75
Luca Flaim (WABM) 8 28 3.50
Quinn Shefferly (WABM) 8 27 3.38
Christian Wolter (OWUM) 8 25 3.13
Gavin Berry (DPUM) 8 25 3.13
Faceoff Percentage
Individual Faceoff Percentage
Index Player GP Won Lost PCT
Colin MacLean (DENISON) 8 71 19 .789
Thomas Nelson (KENYON) 8 115 54 .680
Will Jordan (KENYON) 7 31 15 .674
Dean Shacklett (OWUM) 5 11 6 .647
Grant Larson (DENISON) 8 75 41 .647
Trevor Flynn (OBERLIN) 8 93 69 .574
Donsou Lee (OBERLIN) 5 18 14 .563
Sam Wadsworth (DENISON) 5 14 11 .560
Noah Citek (OWUM) 8 86 72 .544
Jimmy Fisher (WOOM) 8 102 92 .526
Evan Rose (OWUM) 4 10 10 .500
Matthew Roman (DPUM) 8 79 81 .494
Cody Mox (WOOM) 7 8 9 .471
Luka DiFilippo (WABM) 8 57 70 .449
William Luketich (HIRAM) 7 86 130 .398
Colten Simkins (WITM) 7 55 86 .390
Charlie Frederick (WITM) 4 18 31 .367
Ty Bowman (WITM) 6 10 21 .323
Bricen Jones (HIRAM) 8 6 14 .300
Jackson Edwards (WABM) 8 24 62 .279
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Colin Taylor (OBERLIN) 7 23 3.29
Casey Steffen (WOOM) 8 26 3.25
Matthew Garrigan (DPUM) 8 24 3.00
Quinn Shefferly (WABM) 8 22 2.75
Wes Silver (OWUM) 8 19 2.38
Gavin Girard (OBERLIN) 8 14 1.75
Bill Holtzer (WOOM) 8 14 1.75
Jake Fields (OBERLIN) 6 10 1.67
Charlie Rodriguez (DPUM) 8 13 1.63
Lucas Cunningham (WABM) 8 13 1.63
Max Revis (OBERLIN) 4 6 1.50
Joe Sikora (KENYON) 8 12 1.50
J. Taylor-Lillquist (OBERLIN) 8 11 1.38
Owen O'Neill (DENISON) 8 11 1.38
Andrew Woollard (KENYON) 8 10 1.25
Max Benincasa (WITM) 8 10 1.25
Justin Katona (WITM) 8 10 1.25
Jack Blum (DPUM) 8 10 1.25
Ethan Bitong (HIRAM) 8 9 1.13
Colin Williams (KENYON) 8 9 1.13

Results

Overall

Overall
Overall Season Results
Date Location Result
04/27/2024 Greencastle, Ind. * Oberlin 9 - 7 DePauw
04/27/2024 Gambier, OH * Hiram 6 - 28 Kenyon
04/27/2024 Gambier, OH * Kenyon 28 - 6 Hiram
04/27/2024 Delaware, Ohio, USA * Denison 10 - 8 Ohio Wesleyan
04/27/2024 Crawfordsville, IN * Wooster 15 - 6 Wabash
04/23/2024 Hiram, OH * Hiram 6 - 29 Ohio Wesleyan
04/23/2024 Wooster, Ohio * Kenyon 15 - 10 Wooster
04/23/2024 Springfield, OH * Wittenberg 19 - 4 Wabash
04/23/2024 Springfield, OH * Wabash 4 - 19 Wittenberg
04/20/2024 Oberlin, OH * Oberlin 19 - 7 Wabash
04/20/2024 Springfield, OH * Hiram 5 - 26 Wittenberg
04/20/2024 Greencastle, Ind. * Kenyon 16 - 8 DePauw
04/20/2024 Granville, Ohio * Denison 23 - 6 Wooster
04/17/2024 Oberlin, OH * Oberlin 9 - 16 Denison
04/17/2024 Gambier, OH * Kenyon 17 - 15 Wittenberg
04/17/2024 Wooster, Ohio * Ohio Wesleyan 12 - 3 Wooster
04/17/2024 Crawfordsville, IN * DePauw 11 - 9 Wabash
04/17/2024 Crawfordsville, IN * Wabash 9 - 11 DePauw
04/14/2024 Granville, Ohio * Denison 20 - 10 DePauw
04/13/2024 Wooster, Ohio * Oberlin 11 - 17 Wooster
04/13/2024 Hiram, OH * Hiram 7 - 19 Wabash
04/13/2024 Delaware, Ohio, USA * Kenyon 9 - 14 Ohio Wesleyan
04/13/2024 Springfield, OH * Denison 24 - 10 Wittenberg
04/09/2024 Gambier, OH * Oberlin 8 - 14 Kenyon
04/09/2024 Granville, Ohio * Hiram 1 - 28 Denison
04/09/2024 Greencastle, Ind. * Wittenberg 12 - 8 DePauw
04/09/2024 Crawfordsville, IN * Ohio Wesleyan 17 - 4 Wabash
04/09/2024 Greencastle, Ind. * DePauw 8 - 12 Wittenberg
04/07/2024 Delaware, Ohio, USA * Ohio Wesleyan 14 - 5 DePauw
04/06/2024 Oberlin, OH * Oberlin 8 - 7 Wittenberg
04/06/2024 Hiram, OH * Hiram 8 - 24 Wooster
04/06/2024 Crawfordsville, IN * Denison 20 - 9 Wabash
03/30/2024 Oberlin, OH * Oberlin 9 - 18 Ohio Wesleyan
03/30/2024 Greencastle, Ind. * Hiram 5 - 26 DePauw
03/30/2024 Gambier, OH * Kenyon 23 - 4 Wabash
03/30/2024 Springfield, OH * Wittenberg 6 - 16 Wooster
03/30/2024 Springfield, OH * Wooster 16 - 6 Wittenberg
03/23/2024 Granville, Ohio * Kenyon 10 - 20 Denison
03/23/2024 Delaware, Ohio, USA * Wittenberg 4 - 16 Ohio Wesleyan
03/23/2024 Wooster, Ohio * Wooster 17 - 10 DePauw
03/20/2024 Hiram, OH * Oberlin 19 - 2 Hiram
Denison (8-0-0, 8-0-0)
Denison Season Results
Date Opponent Result Attendance
03/23/2024 * Kenyon W 20-10 200
04/06/2024 * at Wabash W 20-9 76
04/09/2024 * Hiram W 28-1 17
04/13/2024 * at Wittenberg W 24-10 250
04/14/2024 * DePauw W 20-10 132
04/17/2024 * at Oberlin W 16-9 163
04/20/2024 * Wooster W 23-6 212
04/27/2024 * at Ohio Wesleyan W 10-8 525

* = Conference game

DePauw (2-6-0, 2-6-0)
DePauw Season Results
Date Opponent Result Attendance
03/23/2024 * at Wooster L 10-17 137
03/30/2024 * Hiram W 26-5 120
04/07/2024 * at Ohio Wesleyan L 5-14 137
04/09/2024 * Wittenberg L 8-12 164
04/14/2024 * at Denison L 10-20 132
04/17/2024 * at Wabash W 11-9 141
04/20/2024 * Kenyon L 8-16
04/27/2024 * Oberlin L 7-9 120

* = Conference game

Hiram (0-8-0, 0-8-0)
Hiram Season Results
Date Opponent Result Attendance
03/20/2024 * Oberlin L 2-19 179
03/30/2024 * at DePauw L 5-26 120
04/06/2024 * Wooster L 8-24 134
04/09/2024 * at Denison L 1-28 17
04/13/2024 * Wabash L 7-19
04/20/2024 * at Wittenberg L 5-26 137
04/23/2024 * Ohio Wesleyan L 6-29 138
04/27/2024 * at Kenyon L 6-28 257

* = Conference game

Kenyon (6-2-0, 6-2-0)
Kenyon Season Results
Date Opponent Result Attendance
03/23/2024 * at Denison L 10-20 200
03/30/2024 * Wabash W 23-4 273
04/09/2024 * Oberlin W 14-8 64
04/13/2024 * at Ohio Wesleyan L 9-14 325
04/17/2024 * Wittenberg W 17-15 76
04/20/2024 * at DePauw W 16-8
04/23/2024 * at Wooster W 15-10 89
04/27/2024 * Hiram W 28-6 257

* = Conference game

Oberlin (4-4-0, 4-4-0)
Oberlin Season Results
Date Opponent Result Attendance
03/20/2024 * at Hiram W 19-2 179
03/30/2024 * Ohio Wesleyan L 9-18 132
04/06/2024 * Wittenberg W 8-7 117
04/09/2024 * at Kenyon L 8-14 64
04/13/2024 * at Wooster L 11-17 180
04/17/2024 * Denison L 9-16 163
04/20/2024 * Wabash W 19-7 142
04/27/2024 * at DePauw W 9-7 120

* = Conference game

Ohio Wesleyan (7-1-0, 7-1-0)
Ohio Wesleyan Season Results
Date Opponent Result Attendance
03/23/2024 * Wittenberg W 16-4 137
03/30/2024 * at Oberlin W 18-9 132
04/07/2024 * DePauw W 14-5 137
04/09/2024 * at Wabash W 17-4 67
04/13/2024 * Kenyon W 14-9 325
04/17/2024 * at Wooster W 12-3 149
04/23/2024 * at Hiram W 29-6 138
04/27/2024 * Denison L 8-10 525

* = Conference game

Wabash (1-7-0, 1-7-0)
Wabash Season Results
Date Opponent Result Attendance
03/30/2024 * at Kenyon L 4-23 273
04/06/2024 * Denison L 9-20 76
04/09/2024 * Ohio Wesleyan L 4-17 67
04/13/2024 * at Hiram W 19-7
04/17/2024 * DePauw L 9-11 141
04/20/2024 * at Oberlin L 7-19 142
04/23/2024 * at Wittenberg L 4-19 99
04/27/2024 * Wooster L 6-15 117

* = Conference game

Wittenberg (3-5-0, 3-5-0)
Wittenberg Season Results
Date Opponent Result Attendance
03/23/2024 * at Ohio Wesleyan L 4-16 137
03/30/2024 * Wooster L 6-16 148
04/06/2024 * at Oberlin L 7-8 117
04/09/2024 * at DePauw W 12-8 164
04/13/2024 * Denison L 10-24 250
04/17/2024 * at Kenyon L 15-17 76
04/20/2024 * Hiram W 26-5 137
04/23/2024 * Wabash W 19-4 99

* = Conference game

Wooster (5-3-0, 5-3-0)
Wooster Season Results
Date Opponent Result Attendance
03/23/2024 * DePauw W 17-10 137
03/30/2024 * at Wittenberg W 16-6 148
04/06/2024 * at Hiram W 24-8 134
04/13/2024 * Oberlin W 17-11 180
04/17/2024 * Ohio Wesleyan L 3-12 149
04/20/2024 * at Denison L 6-23 212
04/23/2024 * Kenyon L 10-15 89
04/27/2024 * at Wabash W 15-6 117

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Ohio Wesleyan at Hiram (4/23/2024) 47
Kenyon vs Hiram (4/27/2024) 42
Wittenberg vs Hiram (4/20/2024) 40
Denison vs Wooster (4/20/2024) 38
Denison vs Kenyon (3/23/2024) 37
Kenyon vs Wabash (3/30/2024) 35
Wooster at Wittenberg (3/30/2024) 34
Oberlin vs Wabash (4/20/2024) 33
Denison at Wittenberg (4/13/2024) 32
Oberlin at Hiram (3/20/2024) 31
Denison at Wabash (4/6/2024) 30
DePauw vs Hiram (3/30/2024) 30
Denison vs DePauw (4/14/2024) 29
Ohio Wesleyan at Oberlin (3/30/2024) 29
Wabash at Hiram (4/13/2024) 29
Wooster vs DePauw (3/23/2024) 28
Wooster vs Oberlin (4/13/2024) 27
Wooster at Wabash (4/27/2024) 27
Kenyon vs Wittenberg (4/17/2024) 26
Ohio Wesleyan at Wabash (4/9/2024) 26
Goals
Index Goals Total
Ohio Wesleyan at Hiram (4/23/2024) 29
Kenyon vs Hiram (4/27/2024) 28
Denison vs Kenyon (3/23/2024) 28
Wittenberg vs Hiram (4/20/2024) 26
Denison at Wittenberg (4/13/2024) 24
Wooster at Wittenberg (3/30/2024) 24
Kenyon vs Wabash (3/30/2024) 23
Denison vs Wooster (4/20/2024) 23
Denison at Wabash (4/6/2024) 20
Denison vs DePauw (4/14/2024) 20
Oberlin at Hiram (3/20/2024) 19
Oberlin vs Wabash (4/20/2024) 19
Wittenberg vs Wabash (4/23/2024) 19
Wabash at Hiram (4/13/2024) 19
Ohio Wesleyan at Oberlin (3/30/2024) 18
Kenyon vs Wittenberg (4/17/2024) 17
Ohio Wesleyan at Wabash (4/9/2024) 17
Wooster vs DePauw (3/23/2024) 17
Wooster vs Oberlin (4/13/2024) 17
Kenyon at DePauw (4/20/2024) 16
Shots
Index Shots Total
Kenyon vs Hiram (4/27/2024) 68
Wittenberg vs Hiram (4/20/2024) 67
Ohio Wesleyan at Wabash (4/9/2024) 67
Wooster at Wittenberg (3/30/2024) 67
Wabash at Hiram (4/13/2024) 67
Kenyon vs Wabash (3/30/2024) 66
Denison vs Wooster (4/20/2024) 66
Ohio Wesleyan at Hiram (4/23/2024) 65
Denison vs Kenyon (3/23/2024) 62
Oberlin at Hiram (3/20/2024) 60
Denison vs DePauw (4/14/2024) 60
Wooster at Wabash (4/27/2024) 58
Kenyon vs Wittenberg (4/17/2024) 56
Denison at Wabash (4/6/2024) 55
Wooster vs DePauw (3/23/2024) 55
Wooster vs Oberlin (4/13/2024) 54
Denison at Oberlin (4/17/2024) 52
Denison at Wittenberg (4/13/2024) 50
Ohio Wesleyan vs DePauw (4/7/2024) 50
Oberlin vs Wabash (4/20/2024) 49
Ground Balls
Index Ground Balls Total
Denison vs DePauw (4/14/2024) 71
Denison vs Kenyon (3/23/2024) 57
Ohio Wesleyan at Hiram (4/23/2024) 56
Kenyon vs Hiram (4/27/2024) 52
Ohio Wesleyan at Wabash (4/9/2024) 52
Denison at Wabash (4/6/2024) 51
Denison vs Wooster (4/20/2024) 50
Kenyon vs Wabash (3/30/2024) 49
Kenyon at DePauw (4/20/2024) 48
Wooster vs DePauw (3/23/2024) 48
Wooster at Wabash (4/27/2024) 47
Kenyon at Denison (3/23/2024) 46
Ohio Wesleyan at Wooster (4/17/2024) 43
Oberlin at Hiram (3/20/2024) 42
Denison at Wittenberg (4/13/2024) 42
Ohio Wesleyan vs Wittenberg (3/23/2024) 42
Wooster at Wittenberg (3/30/2024) 42
Oberlin vs Denison (4/17/2024) 41
Oberlin vs Wabash (4/20/2024) 41
Ohio Wesleyan at Oberlin (3/30/2024) 41
Man-Up Goals
Index Man-Up Goals Total
Oberlin at Hiram (3/20/2024) 0
Oberlin vs Ohio Wesleyan (3/30/2024) 0
Oberlin vs Wittenberg (4/6/2024) 0
Oberlin at Kenyon (4/9/2024) 0
Oberlin at Wooster (4/13/2024) 0
Oberlin vs Denison (4/17/2024) 0
Oberlin vs Wabash (4/20/2024) 0
Oberlin at DePauw (4/27/2024) 0
Hiram vs Oberlin (3/20/2024) 0
Hiram at DePauw (3/30/2024) 0
Hiram vs Wabash (4/13/2024) 0
Hiram at Wittenberg (4/20/2024) 0
Hiram vs Ohio Wesleyan (4/23/2024) 0
