2023 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Kenyon 8 22 3 2.750 .38 2.37 1 1 114 23 .885 38
DePauw 8 20 15 2.500 1.88 0.62 2 2 103 27 .643 35
Ohio Wesleyan 8 18 9 2.250 1.13 1.12 2 4 149 19 .679 46
Wittenberg 8 14 12 1.750 1.50 0.25 1 1 97 25 .667 33
Denison 8 12 4 1.500 .50 1.00 1 1 113 30 .875 47
Wabash 8 11 12 1.375 1.50 -0.13 1 1 103 25 .676 38
Wooster 8 10 15 1.250 1.88 -0.63 1 2 103 32 .667 31
Oberlin 8 7 17 .875 2.13 -1.26 0 0 75 49 .742 28
Hiram 8 3 30 .375 3.75 -3.38 1 1 50 47 .605 20

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Wittenberg 8 97 101 11 33 1/1 16/1
Oberlin 8 75 61 7 28 0/0 14/0
Hiram 8 50 68 9 20 1/1 13/0
Ohio Wesleyan 8 149 103 15 46 4/2 16/0
Kenyon 8 114 100 8 38 1/1 16/0
Denison 8 113 94 11 47 1/1 12/1
DePauw 8 103 104 9 35 2/2 12/1
Wooster 8 103 79 14 31 2/1 22/1
Wabash 8 103 98 15 38 1/1 22/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Ohio Wesleyan 8 149 18.63 60 7.50
DePauw 8 103 12.88 49 6.13
Kenyon 8 114 14.25 49 6.13
Wittenberg 8 97 12.13 48 6.00
Denison 8 113 14.13 47 5.88
Wabash 8 103 12.88 45 5.63
Wooster 8 103 12.88 43 5.38
Oberlin 8 75 9.38 33 4.13
Hiram 8 50 6.25 20 2.50

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Kenyon 8 22 12 56 7.00
DePauw 8 20 12 52 6.50
Ohio Wesleyan 8 18 11 47 5.88
Wittenberg 8 14 8 36 4.50
Denison 8 12 9 33 4.13
Wabash 8 11 7 29 3.63
Wooster 8 10 8 28 3.50
Oberlin 8 7 7 21 2.63
Hiram 8 3 1 7 .88

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Kenyon 8 22 2.750 8 1 7 0
DePauw 8 20 2.500 3 3 6 0
Ohio Wesleyan 8 18 2.250 6 2 4 0
Wittenberg 8 14 1.750 3 0 4 0
Denison 8 12 1.500 4 1 4 0
Wabash 8 11 1.375 2 1 3 0
Wooster 8 10 1.250 3 1 4 0
Oberlin 8 7 .875 1 2 3 0
Hiram 8 3 .375 0 1 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
DePauw 8 12 1.500
Kenyon 8 12 1.500
Ohio Wesleyan 8 11 1.375
Denison 8 9 1.125
Wooster 8 8 1.000
Wittenberg 8 8 1.000
Oberlin 8 7 .875
Wabash 8 7 .875
Hiram 8 1 .125

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Kenyon 8 3 .38 720:00 .375
Denison 8 4 .50 720:00 .500
Ohio Wesleyan 8 9 1.13 720:00 1.125
Wittenberg 8 12 1.50 720:00 1.500
Wabash 8 12 1.50 720:00 1.500
DePauw 8 15 1.88 720:00 1.875
Wooster 8 15 1.88 720:00 1.875
Oberlin 8 17 2.13 720:00 2.125
Hiram 8 30 3.75 720:00 3.750

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Oberlin 8 49 .742 6.13 2 .250
Hiram 8 47 .605 5.88 0 .000
Wooster 8 32 .667 4.00 2 .250
Denison 8 30 .875 3.75 5 .625
DePauw 8 27 .643 3.38 2 .250
Wittenberg 8 25 .667 3.13 2 .250
Wabash 8 25 .676 3.13 2 .250
Kenyon 8 23 .885 2.88 5 .625
Ohio Wesleyan 8 19 .679 2.38 2 .250

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Oberlin 8 61 7.63 14 1.75 0 .00
Hiram 8 68 8.50 13 1.63 0 .00
Wooster 8 79 9.88 22 2.75 1 .13
Denison 8 94 11.75 12 1.50 1 .13
Wabash 8 98 12.25 22 2.75 1 .13
Kenyon 8 100 12.50 16 2.00 0 .00
Wittenberg 8 101 12.63 16 2.00 1 .13
Ohio Wesleyan 8 103 12.88 16 2.00 0 .00
DePauw 8 104 13.00 12 1.50 1 .13

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Denison 8 47 5.88 11 1.38
Ohio Wesleyan 8 46 5.75 15 1.88
Kenyon 8 38 4.75 8 1.00
Wabash 8 38 4.75 15 1.88
DePauw 8 35 4.38 9 1.13
Wittenberg 8 33 4.13 11 1.38
Wooster 8 31 3.88 14 1.75
Oberlin 8 28 3.50 7 .88
Hiram 8 20 2.50 9 1.13

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Dujakovich, Eamon (Kenyon) 8 27 3.38
Christopher Guerra (Ohio Wesleyan) 8 27 3.38
Duratovic, Alem (Kenyon) 8 26 3.25
Escalante, Jose (Wabash) 7 21 3.00
Krueger, Jake (Denison) 8 21 2.63
Zamora, Bruno (Wabash) 7 18 2.57
Thiel, Sam (DePauw) 8 20 2.50
Franklin Rodriguez (Ohio Wesleyan) 8 20 2.50
Kist, Kameron (Denison) 8 19 2.38
Nathan Thompson (Oberlin) 8 18 2.25
Nick Harding (Wittenberg) 8 18 2.25
Moody Saadi (Wooster) 6 13 2.17
Elliot Miller (Wooster) 7 15 2.14
Brunner, Corey (Denison) 8 17 2.13
McIntosh, Cameron (Denison) 8 16 2.00
Jaggar Brooker (Ohio Wesleyan) 8 16 2.00
Kinnaman, Bryce (Wabash) 8 16 2.00
Max Wiley (Wooster) 8 15 1.88
Martinez, Jesse (Wabash) 8 15 1.88
Christopher Meyer (Wittenberg) 7 13 1.86
Martens, Joey (Kenyon) 8 14 1.75
Landon Kuhn (Ohio Wesleyan) 8 14 1.75
Zach Napora (Wooster) 8 13 1.63
Nasim Amer (Oberlin) 8 13 1.63
Cameron Elliott (Wittenberg) 8 13 1.63
Fogo, Matthew (DePauw) 8 12 1.50
Kaden Bryan (Wittenberg) 7 10 1.43
Williams, Tye (DePauw) 8 11 1.38
Elizondo, Fernan (Wabash) 6 8 1.33
Drew Doza (Ohio Wesleyan) 7 9 1.29
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Dujakovich, Eamon (Kenyon) 8 7 .875
Christopher Guerra (Ohio Wesleyan) 8 6 .750
Escalante, Jose (Wabash) 7 5 .714
Fogo, Matthew (DePauw) 8 4 .500
Martens, Joey (Kenyon) 8 4 .500
Duratovic, Alem (Kenyon) 8 4 .500
Franklin Rodriguez (Ohio Wesleyan) 8 4 .500
Vehovsky, Joey (DePauw) 8 3 .375
Thiel, Sam (DePauw) 8 3 .375
Webster, Ethan (DePauw) 8 3 .375
Nasim Amer (Oberlin) 8 3 .375
Williams, Tye (DePauw) 8 2 .250
Little, Robert (Kenyon) 7 2 .286
Krueger, Jake (Denison) 8 2 .250
Brunner, Corey (Denison) 8 2 .250
McIntosh, Cameron (Denison) 8 2 .250
Kist, Kameron (Denison) 8 2 .250
Luca Napora (Wooster) 8 2 .250
Aris Christodoulou (Wooster) 6 2 .333
Max Wiley (Wooster) 8 2 .250
Nick Harding (Wittenberg) 8 2 .250
Christopher Meyer (Wittenberg) 7 2 .286
Jack Pascoal (Wittenberg) 8 2 .250
Kaden Bryan (Wittenberg) 7 2 .286
Gabe O'Reilly (Ohio Wesleyan) 8 2 .250
Fowler, Jacob (DePauw) 7 1 .143
Castellanos, Lalo (DePauw) 7 1 .143
Brieger, Chase (DePauw) 8 1 .125
Backhaus, Alex (DePauw) 8 1 .125
McCarty, Alec (DePauw) 8 1 .125
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Martens, Joey (Kenyon) 8 4 .500
Franklin Rodriguez (Ohio Wesleyan) 8 3 .375
Dujakovich, Eamon (Kenyon) 8 2 .250
McIntosh, Cameron (Denison) 8 2 .250
Elliot Miller (Wooster) 7 1 .143
Escalante, Jose (Wabash) 7 1 .143
Vehovsky, Joey (DePauw) 8 1 .125
Webster, Ethan (DePauw) 8 1 .125
Williams, Tye (DePauw) 8 1 .125
Duratovic, Alem (Kenyon) 8 1 .125
Krueger, Jake (Denison) 8 1 .125
Brunner, Corey (Denison) 8 1 .125
Zach Napora (Wooster) 8 1 .125
Max Wiley (Wooster) 8 1 .125
Nasim Amer (Oberlin) 8 1 .125
Mustapha Kinteh (Wittenberg) 8 1 .125
Nick Harding (Wittenberg) 8 1 .125
Jack Pascoal (Wittenberg) 8 1 .125
Gabe O'Reilly (Ohio Wesleyan) 8 1 .125
Tyler Duhl (Ohio Wesleyan) 8 1 .125
Grabill, Jackson (Wabash) 8 1 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Dujakovich, Eamon (Kenyon) 8 14 1.75
Escalante, Jose (Wabash) 7 12 1.71
Christopher Guerra (Ohio Wesleyan) 8 11 1.38
Franklin Rodriguez (Ohio Wesleyan) 8 11 1.38
Krueger, Jake (Denison) 8 10 1.25
Kinnaman, Bryce (Wabash) 8 10 1.25
Martens, Joey (Kenyon) 8 9 1.13
McIntosh, Cameron (Denison) 8 9 1.13
Nathan Thompson (Oberlin) 8 9 1.13
Nick Harding (Wittenberg) 8 9 1.13
Thiel, Sam (DePauw) 8 8 1.00
Fogo, Matthew (DePauw) 8 8 1.00
Zach Napora (Wooster) 8 8 1.00
Duratovic, Alem (Kenyon) 8 7 0.88
Cameron Elliott (Wittenberg) 8 7 0.88
Williams, Tye (DePauw) 8 6 0.75
McCarty, Alec (DePauw) 8 6 0.75
Brunner, Corey (Denison) 8 6 0.75
Kist, Kameron (Denison) 8 6 0.75
Elliot Miller (Wooster) 7 6 0.86
Gabe O'Reilly (Ohio Wesleyan) 8 6 0.75
Vehovsky, Joey (DePauw) 8 5 0.63
Webster, Ethan (DePauw) 8 5 0.63
Moody Saadi (Wooster) 6 5 0.83
Max Wiley (Wooster) 8 5 0.63
Nasim Amer (Oberlin) 8 5 0.63
Christopher Meyer (Wittenberg) 7 5 0.71
Martinez, Jesse (Wabash) 8 5 0.63
Little, Robert (Kenyon) 7 4 0.57
Tripathy, Rohan (Denison) 8 4 0.50
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Elliot Miller (Wooster) 7 4 .571
Hockstok, AJ (DePauw) 8 3 .375
Kist, Kameron (Denison) 8 3 .375
Backhaus, Alex (DePauw) 8 2 .250
Cortez, Isaac (Kenyon) 8 2 .250
Burns, Aidan (Kenyon) 8 2 .250
Ramirez, Alex (Kenyon) 6 2 .333
Krueger, Jake (Denison) 8 2 .250
McIntosh, Cameron (Denison) 8 2 .250
Landon Kuhn (Ohio Wesleyan) 8 2 .250
Rowan Kriebel (Ohio Wesleyan) 8 2 .250
Kinnaman, Bryce (Wabash) 8 2 .250
Zamora, Bruno (Wabash) 7 2 .286
Fowler, Jacob (DePauw) 7 1 .143
Renggli, Samuel (DePauw) 8 1 .125
Webster, Ethan (DePauw) 8 1 .125
Flaspohler, Quinn (DePauw) 7 1 .143
Williams, Tye (DePauw) 8 1 .125
McCarty, Alec (DePauw) 8 1 .125
Martens, Joey (Kenyon) 8 1 .125
Dujakovich, Eamon (Kenyon) 8 1 .125
Thesing, Max (Kenyon) 8 1 .125
Warshaw, Miko (Kenyon) 7 1 .143
Penzone, Charlie (Kenyon) 8 1 .125
McGinnis, Chance (Hiram) 8 1 .125
Brunner, Corey (Denison) 8 1 .125
Crosser, Miles (Denison) 5 1 .200
Zach Napora (Wooster) 8 1 .125
Moody Saadi (Wooster) 6 1 .167
Takoda Zuehlke (Wooster) 7 1 .143
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Dujakovich, Eamon (Kenyon) 8 7 1 15 1.88
Christopher Guerra (Ohio Wesleyan) 8 6 1 13 1.63
Escalante, Jose (Wabash) 7 5 0 10 1.43
Martens, Joey (Kenyon) 8 4 1 9 1.13
Franklin Rodriguez (Ohio Wesleyan) 8 4 1 9 1.13
Fogo, Matthew (DePauw) 8 4 0 8 1.00
Duratovic, Alem (Kenyon) 8 4 0 8 1.00
Webster, Ethan (DePauw) 8 3 1 7 .88
Kist, Kameron (Denison) 8 2 3 7 .88
Nasim Amer (Oberlin) 8 3 1 7 .88
Elliot Miller (Wooster) 7 1 4 6 .86
Vehovsky, Joey (DePauw) 8 3 0 6 .75
Thiel, Sam (DePauw) 8 3 0 6 .75
Krueger, Jake (Denison) 8 2 2 6 .75
McIntosh, Cameron (Denison) 8 2 2 6 .75
Aris Christodoulou (Wooster) 6 2 0 4 .67
Williams, Tye (DePauw) 8 2 1 5 .63
Brunner, Corey (Denison) 8 2 1 5 .63
Max Wiley (Wooster) 8 2 1 5 .63
Nick Harding (Wittenberg) 8 2 1 5 .63
Jack Pascoal (Wittenberg) 8 2 1 5 .63
Crosser, Miles (Denison) 5 1 1 3 .60
Little, Robert (Kenyon) 7 2 0 4 .57
Christopher Meyer (Wittenberg) 7 2 0 4 .57
Kaden Bryan (Wittenberg) 7 2 0 4 .57
Backhaus, Alex (DePauw) 8 1 2 4 .50
Luca Napora (Wooster) 8 2 0 4 .50
Moody Saadi (Wooster) 6 1 1 3 .50
Zach Moskowitz (Oberlin) 4 1 0 2 .50
Cole Lewis (Wittenberg) 4 1 0 2 .50

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Pedreschi, Jack (Kenyon) 8 2 675:00 .267
Prokos, Tommy (Denison) 7 4 557:21 .646
Mason Taylor (Ohio Wesleyan) 7 8 630:00 1.143
Nitzberg, Sam (Wittenberg) 5 5 383:19 1.174
Lundin, Alexander (DePauw) 6 9 540:00 1.500
Ramos, Fernando (Wabash) 8 12 720:00 1.500
Gabriel Thomas (Wooster) 5 8 449:54 1.600
Colvin Iorio (Oberlin) 7 17 630:00 2.429
Rubin, Sean (Hiram) 7 23 588:58 3.515
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Pedreschi, Jack (Kenyon) 8 5 .625
Lundin, Alexander (DePauw) 6 2 .333
Prokos, Tommy (Denison) 7 2 .286
Gabriel Thomas (Wooster) 5 2 .400
Nitzberg, Sam (Wittenberg) 5 2 .400
Mason Taylor (Ohio Wesleyan) 7 2 .286
Ramos, Fernando (Wabash) 8 2 .250
Colvin Iorio (Oberlin) 7 1 .143
Rubin, Sean (Hiram) 7 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Pedreschi, Jack (Kenyon) 8 20 2 .909
Prokos, Tommy (Denison) 7 24 4 .857
Colvin Iorio (Oberlin) 7 43 17 .717
Nitzberg, Sam (Wittenberg) 5 12 5 .706
Mason Taylor (Ohio Wesleyan) 7 19 8 .704
Gabriel Thomas (Wooster) 5 18 8 .692
Ramos, Fernando (Wabash) 8 25 12 .676
Lundin, Alexander (DePauw) 6 18 9 .667
Rubin, Sean (Hiram) 7 37 23 .617
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Colvin Iorio (Oberlin) 7 43 6.14
Rubin, Sean (Hiram) 7 37 5.29
Gabriel Thomas (Wooster) 5 18 3.60
Prokos, Tommy (Denison) 7 24 3.43
Ramos, Fernando (Wabash) 8 25 3.13
Lundin, Alexander (DePauw) 6 18 3.00
Mason Taylor (Ohio Wesleyan) 7 19 2.71
Pedreschi, Jack (Kenyon) 8 20 2.50
Nitzberg, Sam (Wittenberg) 5 12 2.40

Results

Overall Results

Overall Results
Date Location Result
10/28/2023 Greencastle * DePauw 3 - 0 Wooster
10/28/2023 Springfield * Hiram 0 - 4 Wittenberg
10/28/2023 Delaware, Ohio, USA * Denison 2 - 0 Ohio Wesleyan
10/28/2023 Greencastle * Wooster 0 - 3 DePauw
10/28/2023 Crawfordsville * Oberlin 0 - 5 Wabash
10/28/2023 Crawfordsville * Wabash 5 - 0 Oberlin
10/24/2023 Delaware, Ohio, USA * DePauw 2 - 4 Ohio Wesleyan
10/24/2023 Gambier, OH * Kenyon 3 - 0 Oberlin
10/24/2023 Columbus, Ohio * Denison 0 - 1 Wooster
10/24/2023 Gambier, OH * Oberlin 0 - 3 Kenyon
10/24/2023 Springfield * Wittenberg 2 - 0 Wabash
10/24/2023 Springfield * Wabash 0 - 2 Wittenberg
10/21/2023 Hiram * DePauw 4 - 1 Hiram
10/21/2023 Gambier, OH * Kenyon 2 - 0 Wabash
10/21/2023 Wooster, Ohio, UNITE * Wooster 1 - 4 Ohio Wesleyan
10/21/2023 Oberlin, OH * Oberlin 2 - 2 Wittenberg
10/21/2023 Gambier, OH * Wabash 0 - 2 Kenyon
10/18/2023 Greencastle * DePauw 2 - 2 Denison
10/18/2023 Springfield * Kenyon 1 - 0 Wittenberg
10/18/2023 Hiram * Hiram 0 - 3 Oberlin
10/18/2023 Springfield * Wittenberg 0 - 1 Kenyon
10/18/2023 Crawfordsville, UNIT * Ohio Wesleyan 2 - 0 Wabash
10/14/2023 Oberlin, OH * DePauw 3 - 0 Oberlin
10/14/2023 Gambier * Kenyon 8 - 1 Hiram
10/14/2023 Granville * Denison 4 - 0 Wittenberg
10/14/2023 Wooster, Ohio * Wooster 2 - 1 Wabash
10/14/2023 Wooster, Ohio * Wabash 1 - 2 Wooster
10/11/2023 Granville * Denison 1 - 0 Wabash
10/11/2023 Granville * Wabash 0 - 1 Denison
10/10/2023 Greencastle, Ind. * DePauw 2 - 2 Wittenberg
10/10/2023 Wooster, Ohio * Kenyon 2 - 1 Wooster
10/10/2023 Hiram, UNITED STATES * Hiram 1 - 4 Ohio Wesleyan
10/10/2023 Wooster, Ohio * Wooster 1 - 2 Kenyon
10/07/2023 Granville, Ohio * Kenyon 1 - 0 Denison
10/07/2023 Crawfordsville * Hiram 0 - 2 Wabash
10/07/2023 Granville, Ohio * Denison 0 - 1 Kenyon
10/07/2023 Springfield * Wooster 1 - 3 Wittenberg
10/07/2023 Delaware, Ohio, USA * Oberlin 0 - 2 Ohio Wesleyan
10/07/2023 Springfield * Wittenberg 3 - 1 Wooster
10/04/2023 Crawfordsville * DePauw 3 - 3 Wabash
10/04/2023 Gambier, OH, UNITED * Kenyon 2 - 0 Ohio Wesleyan
10/04/2023 Wooster, Ohio * Hiram 0 - 2 Wooster
10/04/2023 Oberlin, Ohio * Denison 0 - 0 Oberlin
09/30/2023 Greencastle, Ind * DePauw 1 - 3 Kenyon
09/30/2023 Hiram * Hiram 0 - 3 Denison
09/30/2023 Oberlin, OH * Wooster 2 - 2 Oberlin
09/30/2023 Delaware, Ohio, USA * Wittenberg 1 - 2 Ohio Wesleyan

* = Conference game

Team Results

Denison (4-2-2, 4-2-2)
Denison (4-2-2, 4-2-2)
Date Opponent Result Attendance
09/30/2023 * at Hiram W 3-0 87
10/04/2023 * at Oberlin T 0-0 113
10/07/2023 * Kenyon L 0-1 137
10/11/2023 * Wabash W 1-0 47
10/14/2023 * Wittenberg W 4-0 47
10/18/2023 * at DePauw T 2-2 150
10/24/2023 * Wooster L 0-1 352
10/28/2023 * at Ohio Wesleyan W 2-0 416

* = Conference game

DePauw (3-2-3, 3-2-3)
DePauw (3-2-3, 3-2-3)
Date Opponent Result Attendance
09/30/2023 * Kenyon L 1-3 131
10/04/2023 * at Wabash T 3-3 197
10/10/2023 * Wittenberg T 2-2 97
10/14/2023 * at Oberlin W 3-0 79
10/18/2023 * Denison T 2-2 150
10/21/2023 * at Hiram W 4-1 60
10/24/2023 * at Ohio Wesleyan L 2-4 551
10/28/2023 * Wooster W 3-0 267

* = Conference game

Hiram (0-8-0, 0-8-0)
Hiram (0-8-0, 0-8-0)
Date Opponent Result Attendance
09/30/2023 * Denison L 0-3 87
10/04/2023 * at Wooster L 0-2 176
10/07/2023 * at Wabash L 0-2 142
10/10/2023 * Ohio Wesleyan L 1-4 67
10/14/2023 * at Kenyon L 1-8 120
10/18/2023 * Oberlin L 0-3 91
10/21/2023 * DePauw L 1-4 60
10/28/2023 * at Wittenberg L 0-4 249

* = Conference game

Kenyon (8-0-0, 8-0-0)
Kenyon (8-0-0, 8-0-0)
Date Opponent Result Attendance
09/30/2023 * at DePauw W 3-1 131
10/04/2023 * Ohio Wesleyan W 2-0 271
10/07/2023 * at Denison W 1-0 137
10/10/2023 * at Wooster W 2-1 87
10/14/2023 * Hiram W 8-1 120
10/18/2023 * at Wittenberg W 1-0 127
10/21/2023 * Wabash W 2-0 40
10/24/2023 * Oberlin W 3-0 97

* = Conference game

Oberlin (1-4-3, 1-4-3)
Oberlin (1-4-3, 1-4-3)
Date Opponent Result Attendance
09/30/2023 * Wooster T 2-2 276
10/04/2023 * Denison T 0-0 113
10/07/2023 * at Ohio Wesleyan L 0-2 512
10/14/2023 * DePauw L 0-3 79
10/18/2023 * at Hiram W 3-0 91
10/21/2023 * Wittenberg T 2-2 123
10/24/2023 * at Kenyon L 0-3 97
10/28/2023 * at Wabash L 0-5 52

* = Conference game

Ohio Wesleyan (6-2-0, 6-2-0)
Ohio Wesleyan (6-2-0, 6-2-0)
Date Opponent Result Attendance
09/30/2023 * Wittenberg W 2-1 600
10/04/2023 * at Kenyon L 0-2 271
10/07/2023 * Oberlin W 2-0 512
10/10/2023 * at Hiram W 4-1 67
10/18/2023 * at Wabash W 2-0 47
10/21/2023 * at Wooster W 4-1 175
10/24/2023 * DePauw W 4-2 551
10/28/2023 * Denison L 0-2 416

* = Conference game

Wabash (2-5-1, 2-5-1)
Wabash (2-5-1, 2-5-1)
Date Opponent Result Attendance
10/04/2023 * DePauw T 3-3 197
10/07/2023 * Hiram W 2-0 142
10/11/2023 * at Denison L 0-1 47
10/14/2023 * at Wooster L 1-2 192
10/18/2023 * Ohio Wesleyan L 0-2 47
10/21/2023 * at Kenyon L 0-2 40
10/24/2023 * at Wittenberg L 0-2 143
10/28/2023 * Oberlin W 5-0 52

* = Conference game

Wittenberg (3-3-2, 3-3-2)
Wittenberg (3-3-2, 3-3-2)
Date Opponent Result Attendance
09/30/2023 * at Ohio Wesleyan L 1-2 600
10/07/2023 * Wooster W 3-1 142
10/10/2023 * at DePauw T 2-2 97
10/14/2023 * at Denison L 0-4 47
10/18/2023 * Kenyon L 0-1 127
10/21/2023 * at Oberlin T 2-2 123
10/24/2023 * Wabash W 2-0 143
10/28/2023 * Hiram W 4-0 249

* = Conference game

Wooster (3-4-1, 3-4-1)
Wooster (3-4-1, 3-4-1)
Date Opponent Result Attendance
09/30/2023 * at Oberlin T 2-2 276
10/04/2023 * Hiram W 2-0 176
10/07/2023 * at Wittenberg L 1-3 142
10/10/2023 * Kenyon L 1-2 87
10/14/2023 * Wabash W 2-1 192
10/21/2023 * Ohio Wesleyan L 1-4 175
10/24/2023 * at Denison W 1-0 352
10/28/2023 * at DePauw L 0-3 267

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Kenyon vs Hiram (10/14/2023) 22
Wabash vs Oberlin (10/28/2023) 13
Ohio Wesleyan at Wooster (10/21/2023) 11
Wittenberg vs Hiram (10/28/2023) 10
Ohio Wesleyan vs DePauw (10/24/2023) 10
DePauw at Hiram (10/21/2023) 9
DePauw vs Wooster (10/28/2023) 9
Kenyon at DePauw (9/30/2023) 9
Denison at Hiram (9/30/2023) 9
Denison vs Wittenberg (10/14/2023) 9
Oberlin at Hiram (10/18/2023) 9
Ohio Wesleyan at Hiram (10/10/2023) 9
DePauw at Wabash (10/4/2023) 8
DePauw at Oberlin (10/14/2023) 8
Wabash vs DePauw (10/4/2023) 8
Kenyon vs Oberlin (10/24/2023) 7
Wittenberg vs Wooster (10/7/2023) 7
DePauw vs Denison (10/18/2023) 6
DePauw at Ohio Wesleyan (10/24/2023) 6
Denison at Ohio Wesleyan (10/28/2023) 6
Wooster vs Hiram (10/4/2023) 6
Wooster vs Wabash (10/14/2023) 6
Oberlin vs Wooster (9/30/2023) 6
Oberlin vs Wittenberg (10/21/2023) 6
Wittenberg at Oberlin (10/21/2023) 6
Wittenberg vs Wabash (10/24/2023) 6
Ohio Wesleyan vs Wittenberg (9/30/2023) 6
Ohio Wesleyan vs Oberlin (10/7/2023) 6
Kenyon at Wooster (10/10/2023) 5
Kenyon vs Ohio Wesleyan (10/4/2023) 5
Assists
Index Game Total
Kenyon vs Hiram (10/14/2023) 6
DePauw vs Wooster (10/28/2023) 3
Kenyon at DePauw (9/30/2023) 3
Denison at Hiram (9/30/2023) 3
Oberlin at Hiram (10/18/2023) 3
Ohio Wesleyan at Wooster (10/21/2023) 3
Wabash vs Oberlin (10/28/2023) 3
DePauw at Wabash (10/4/2023) 2
DePauw at Oberlin (10/14/2023) 2
DePauw vs Denison (10/18/2023) 2
DePauw at Ohio Wesleyan (10/24/2023) 2
Denison vs Wabash (10/11/2023) 2
Denison at Ohio Wesleyan (10/28/2023) 2
Wooster vs Hiram (10/4/2023) 2
Wooster vs Wabash (10/14/2023) 2
Wooster vs Ohio Wesleyan (10/21/2023) 2
Oberlin vs Wooster (9/30/2023) 2
Oberlin vs Wittenberg (10/21/2023) 2
Wittenberg at Oberlin (10/21/2023) 2
Wittenberg vs Wabash (10/24/2023) 2
Wittenberg vs Hiram (10/28/2023) 2
Ohio Wesleyan vs Wittenberg (9/30/2023) 2
Ohio Wesleyan vs Oberlin (10/7/2023) 2
Ohio Wesleyan vs DePauw (10/24/2023) 2
Wabash vs DePauw (10/4/2023) 2
DePauw at Hiram (10/21/2023) 1
Kenyon at Wooster (10/10/2023) 1
Kenyon vs Ohio Wesleyan (10/4/2023) 1
Kenyon vs Oberlin (10/24/2023) 1
Hiram at Kenyon (10/14/2023) 1
Saves
Index Game Total
Oberlin vs DePauw (10/14/2023) 9
Hiram at Wooster (10/4/2023) 8
Wooster vs Ohio Wesleyan (10/21/2023) 8
Oberlin at Ohio Wesleyan (10/7/2023) 8
Oberlin vs Wittenberg (10/21/2023) 8
DePauw at Wabash (10/4/2023) 7
Hiram vs Oberlin (10/18/2023) 7
Hiram vs Ohio Wesleyan (10/10/2023) 7
Hiram at Wabash (10/7/2023) 6
Hiram at Wittenberg (10/28/2023) 6
Denison at DePauw (10/18/2023) 6
Denison at Ohio Wesleyan (10/28/2023) 6
Oberlin vs Denison (10/4/2023) 6
Oberlin at Kenyon (10/24/2023) 6
DePauw at Ohio Wesleyan (10/24/2023) 5
Kenyon at Denison (10/7/2023) 5
Kenyon at Wittenberg (10/18/2023) 5
Hiram at Kenyon (10/14/2023) 5
Wooster at Oberlin (9/30/2023) 5
Oberlin vs Wooster (9/30/2023) 5
Wittenberg at Denison (10/14/2023) 5
Wittenberg vs Wabash (10/24/2023) 5
Ohio Wesleyan vs Wittenberg (9/30/2023) 5
Ohio Wesleyan at Wooster (10/21/2023) 5
Wabash at Wooster (10/14/2023) 5
DePauw at Hiram (10/21/2023) 4
Kenyon vs Hiram (10/14/2023) 4
Hiram vs DePauw (10/21/2023) 4
Denison at Oberlin (10/4/2023) 4
Denison vs Wabash (10/11/2023) 4
Goals
Index Game Total
Kenyon vs Hiram (10/14/2023) 8
Wabash vs Oberlin (10/28/2023) 5
DePauw at Hiram (10/21/2023) 4
Denison vs Wittenberg (10/14/2023) 4
