2025-2026 Women's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Wittenberg 1 1-0 67 67.0
Ohio Wesleyan 1 1-0 65 65.0
John Carroll 1 0-1 63 63.0
Kenyon 1 0-1 62 62.0
Denison 1 1-0 59 59.0
Oberlin 1 1-0 58 58.0
DePauw 1 0-1 52 52.0
Wooster 1 0-1 48 48.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Oberlin 1 58.0 48.0 10.0
Denison 1 59.0 52.0 7.0
Wittenberg 1 67.0 62.0 5.0
Ohio Wesleyan 1 65.0 63.0 2.0
John Carroll 1 63.0 65.0 -2.0
Kenyon 1 62.0 67.0 -5.0
DePauw 1 52.0 59.0 -7.0
Wooster 1 48.0 58.0 -10.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Oberlin 1 1-0 48 48.0
Denison 1 1-0 52 52.0
Wooster 1 0-1 58 58.0
DePauw 1 0-1 59 59.0
Wittenberg 1 1-0 62 62.0
Ohio Wesleyan 1 1-0 63 63.0
John Carroll 1 0-1 65 65.0
Kenyon 1 0-1 67 67.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Ohio Wesleyan 1 26 54 0.481
Kenyon 1 20 48 0.417
Oberlin 1 21 51 0.412
Wittenberg 1 23 58 0.397
John Carroll 1 25 64 0.391
DePauw 1 20 60 0.333
Denison 1 19 63 0.302
Wooster 1 15 60 0.250
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Oberlin 1 15 60 0.250
DePauw 1 19 63 0.302
Denison 1 20 60 0.333
Ohio Wesleyan 1 25 64 0.391
Kenyon 1 23 58 0.397
Wooster 1 21 51 0.412
Wittenberg 1 20 48 0.417
John Carroll 1 26 54 0.481

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Kenyon 1 7 15 0.467
DePauw 1 4 13 0.308
Denison 1 9 31 0.290
John Carroll 1 7 29 0.241
Ohio Wesleyan 1 2 9 0.222
Wooster 1 4 22 0.182
Oberlin 1 3 17 0.176
Wittenberg 1 2 17 0.118
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Denison 1 9 9.0
John Carroll 1 7 7.0
Kenyon 1 7 7.0
Wooster 1 4 4.0
DePauw 1 4 4.0
Oberlin 1 3 3.0
Ohio Wesleyan 1 2 2.0
Wittenberg 1 2 2.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Kenyon 1 2 17 0.118
Wooster 1 3 17 0.176
Oberlin 1 4 22 0.182
John Carroll 1 2 9 0.222
Ohio Wesleyan 1 7 29 0.241
DePauw 1 9 31 0.290
Denison 1 4 13 0.308
Wittenberg 1 7 15 0.467

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Wittenberg 1 19 21 0.905
Kenyon 1 15 19 0.789
Ohio Wesleyan 1 11 14 0.786
Wooster 1 14 18 0.778
DePauw 1 8 11 0.727
Oberlin 1 13 19 0.684
Denison 1 12 21 0.571
John Carroll 1 6 13 0.462
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Kenyon 1 19 21 0.905
Wittenberg 1 15 19 0.789
John Carroll 1 11 14 0.786
Oberlin 1 14 18 0.778
Denison 1 8 11 0.727
Wooster 1 13 19 0.684
DePauw 1 12 21 0.571
Ohio Wesleyan 1 6 13 0.462

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
DePauw 1 47 47.0
Oberlin 1 40 40.0
Wooster 1 37 37.0
Ohio Wesleyan 1 37 37.0
Denison 1 34 34.0
Wittenberg 1 31 31.0
Kenyon 1 26 26.0
John Carroll 1 22 22.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
DePauw 1 18 18.0
Denison 1 16 16.0
Wooster 1 14 14.0
Oberlin 1 11 11.0
Wittenberg 1 11 11.0
Ohio Wesleyan 1 9 9.0
John Carroll 1 8 8.0
Kenyon 1 6 6.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Ohio Wesleyan 1 37 37.0 22 22.0 15.0
DePauw 1 47 47.0 34 34.0 13.0
Wittenberg 1 31 31.0 26 26.0 5.0
Oberlin 1 40 40.0 37 37.0 3.0
Wooster 1 37 37.0 40 40.0 -3.0
Kenyon 1 26 26.0 31 31.0 -5.0
Denison 1 34 34.0 47 47.0 -13.0
John Carroll 1 22 22.0 37 37.0 -15.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Ohio Wesleyan 1 22 22.0
Wittenberg 1 26 26.0
Kenyon 1 31 31.0
DePauw 1 34 34.0
Oberlin 1 37 37.0
John Carroll 1 37 37.0
Wooster 1 40 40.0
Denison 1 47 47.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Oberlin 1 29 29.0
DePauw 1 29 29.0
Ohio Wesleyan 1 28 28.0
Wooster 1 23 23.0
Wittenberg 1 20 20.0
Kenyon 1 20 20.0
Denison 1 18 18.0
John Carroll 1 14 14.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Denison 1 11 11.0 22 22.0 11.00
John Carroll 1 11 11.0 16 16.0 5.00
Wittenberg 1 17 17.0 22 22.0 5.00
Wooster 1 18 18.0 21 21.0 3.00
Oberlin 1 21 21.0 18 18.0 -3.00
Ohio Wesleyan 1 16 16.0 11 11.0 -5.00
Kenyon 1 22 22.0 17 17.0 -5.00
DePauw 1 22 22.0 11 11.0 -11.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Denison 1 14 14.0 11 11.0 1.27
John Carroll 1 13 13.0 11 11.0 1.18
Oberlin 1 13 13.0 21 21.0 0.62
Kenyon 1 13 13.0 22 22.0 0.59
DePauw 1 11 11.0 22 22.0 0.50
Wittenberg 1 7 7.0 17 17.0 0.41
Wooster 1 7 7.0 18 18.0 0.39
Ohio Wesleyan 1 6 6.0 16 16.0 0.38

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Oberlin 1 8 8.00
Denison 1 5 5.00
Wooster 1 4 4.00
DePauw 1 4 4.00
Kenyon 1 2 2.00
Wittenberg 1 1 1.00
Ohio Wesleyan 1 0 0.00
John Carroll 1 0 0.00
Steals
Steals
Index Team G No. AVG/G
Wooster 1 15 15.00
Oberlin 1 12 12.00
Wittenberg 1 11 11.00
Denison 1 9 9.00
John Carroll 1 9 9.00
Kenyon 1 5 5.00
Ohio Wesleyan 1 3 3.00
DePauw 1 2 2.00
Assists
Assists
Index Team G No. AVG/G
Denison 1 14 14.00
Oberlin 1 13 13.00
John Carroll 1 13 13.00
Kenyon 1 13 13.00
DePauw 1 11 11.00
Wooster 1 7 7.00
Wittenberg 1 7 7.00
Ohio Wesleyan 1 6 6.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
John Carroll 1 408 408 408.0
Oberlin 1 193 193 193.0
DePauw 1 110 110 110.0
Kenyon 1 50 50 50.0
Wooster 1 193 0 0.0
Denison 1 110 0 0.0
Ohio Wesleyan 1 408 0 0.0
Wittenberg 1 50 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Kumler,Angela (Oberlin) 1 28 7 0 5 19 19.0
Cooch,Abby (Denison) 1 34 5 3 6 19 19.0
Riccitelli,Mackenzie (Wooster) 1 35 6 1 5 18 18.0
Barnett,Madi (Wittenberg) 1 33 4 0 9 17 17.0
Griner,Alyssa (Ohio Wesleyan) 1 31 6 0 4 16 16.0
Miller,Macy (Ohio Wesleyan) 1 30 8 0 0 16 16.0
Hart,Olivia (DePauw) 1 33 6 0 1 13 13.0
Perusek,Carly (John Carroll) 1 32 5 1 1 12 12.0
Horsley,Alyssa (Kenyon) 1 27 5 2 0 12 12.0
Sturdivant,Ace (Wooster) 1 30 4 1 2 11 11.0
Allen,Tori (DePauw) 1 31 5 1 0 11 11.0
Heuker,Carmen (John Carroll) 1 29 5 0 1 11 11.0
Laub,Brooke (John Carroll) 1 29 4 3 0 11 11.0
Johnson,Myah (Wittenberg) 1 21 5 0 1 11 11.0
Taute,Ada (Denison) 1 34 4 2 0 10 10.0
Moore,Adelyn (Denison) 1 17 3 2 2 10 10.0
Schrank,Campbell (DePauw) 1 21 3 1 3 10 10.0
Dieringer,Kendall (Ohio Wesleyan) 1 17 2 0 6 10 10.0
Moore,Karley (Wittenberg) 1 18 3 0 4 10 10.0
Zimmerman,Susannah (Kenyon) 1 29 3 1 3 10 10.0
Lee,Anora (Oberlin) 1 25 3 2 1 9 9.0
Mad-toingué,Anelly (Denison) 1 20 3 0 3 9 9.0
Ebbert,Maddie (Ohio Wesleyan) 1 26 4 0 1 9 9.0
Orders,Hope (Wittenberg) 1 21 4 1 0 9 9.0
Finazzo,Nicci (John Carroll) 1 24 3 0 2 8 8.0
Peña-Hilzen,Gabby (Oberlin) 1 25 3 0 1 7 7.0
Mont,Riley (DePauw) 1 25 1 1 4 7 7.0
Semptimphelter,Graci (John Carroll) 1 31 3 0 1 7 7.0
Mossing,Molly (Wittenberg) 1 23 3 0 1 7 7.0
Muñoz,Lauren (Kenyon) 1 21 2 1 2 7 7.0
Murphy,Grace (Kenyon) 1 31 2 1 2 7 7.0
Mollabashy,Kiana (Kenyon) 1 21 2 1 2 7 7.0
Marzini,Antonia (Kenyon) 1 19 2 1 2 7 7.0
Najmulski,Lily (Oberlin) 1 36 3 0 0 6 6.0
Montas,Krystal (Oberlin) 1 31 3 0 0 6 6.0
Csiszar, Katherine (Oberlin) 1 23 0 0 6 6 6.0
Sturdivant,Pink (Wooster) 1 20 2 0 2 6 6.0
Henegar,Abby (Wooster) 1 17 1 1 3 6 6.0
McCormick,Erin (John Carroll) 1 9 2 2 0 6 6.0
Boyd,Cadence (Wittenberg) 1 33 1 1 3 6 6.0
Huntzinger,Lily (DePauw) 1 19 2 1 0 5 5.0
Buddenberg,Catherine (Wittenberg) 1 19 2 0 1 5 5.0
Oberster,Rae (Kenyon) 1 8 2 0 1 5 5.0
Hardy,Anissa (Kenyon) 1 21 1 0 3 5 5.0
Kress,Morgan (Denison) 1 18 2 0 0 4 4.0
Neuhart,Katie (Ohio Wesleyan) 1 16 2 0 0 4 4.0
Lehman,Carly (Ohio Wesleyan) 1 14 2 0 0 4 4.0
McKenney,Kaylie (John Carroll) 1 16 2 0 0 4 4.0
Pollock-Ballard,Ellie (Oberlin) 1 13 1 1 0 3 3.0
Redpath,Graysen (Wooster) 1 13 1 1 0 3 3.0
Zittel,Jess (Denison) 1 8 1 1 0 3 3.0
Dorighi,Molly (Denison) 1 23 1 1 0 3 3.0
Johns,Nora (Ohio Wesleyan) 1 31 1 1 0 3 3.0
Guscoff,Mia (Ohio Wesleyan) 1 28 1 1 0 3 3.0
Ryncarz,Ava (John Carroll) 1 21 1 1 0 3 3.0
Brown,Noa (Oberlin) 1 19 1 0 0 2 2.0
Dean,Ella (Wooster) 1 18 0 0 2 2 2.0
Stroebe,Hannah (Wooster) 1 17 1 0 0 2 2.0
Prusko,Alina (DePauw) 1 17 1 0 0 2 2.0
Hill,Bren (DePauw) 1 20 1 0 0 2 2.0
Lach,Hannah (DePauw) 1 11 1 0 0 2 2.0
Griga,Maddie (Wittenberg) 1 11 1 0 0 2 2.0
Organ,Katherine (Kenyon) 1 9 1 0 0 2 2.0
Mitchell,Violet (Denison) 1 23 0 0 1 1 1.0
Houillion,Bella (John Carroll) 1 3 0 0 1 1 1.0
Rodgers,Ayden (Wooster) 1 4 0 0 0 0 0.0
Rivera,Mya (Wooster) 1 5 0 0 0 0 0.0
Webb,Emily (Wooster) 1 10 0 0 0 0 0.0
Kloek,Ellery (Wooster) 1 18 0 0 0 0 0.0
Biondi,Ella (Wooster) 1 13 0 0 0 0 0.0
Grudzien,Hannah (Denison) 1 2 0 0 0 0 0.0
Toigo,Brooke (Denison) 1 15 0 0 0 0 0.0
McFadden,Isabelle (Denison) 1 6 0 0 0 0 0.0
Burgher,Diana (DePauw) 1 23 0 0 0 0 0.0
Brunner,Camryn (Ohio Wesleyan) 1 1 0 0 0 0 0.0
Brader,Bella (Ohio Wesleyan) 1 2 0 0 0 0 0.0
Wakim,Claire (Ohio Wesleyan) 1 2 0 0 0 0 0.0
Ebeling,Chloe (Ohio Wesleyan) 1 2 0 0 0 0 0.0
Puletti,Katie (John Carroll) 1 3 0 0 0 0 0.0
Sowers,Carmella (John Carroll) 1 3 0 0 0 0 0.0
Hadley,Lailah (Wittenberg) 1 7 0 0 0 0 0.0
Karlblom,Karsen (Wittenberg) 1 14 0 0 0 0 0.0
Winston,Eva (Kenyon) 1 10 0 0 0 0 0.0
Pomerants,Melana (Kenyon) 1 4 0 0 0 0 0.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Miller,Macy (Ohio Wesleyan) 1 4 4.0 9 9.0 13 13.0
Mont,Riley (DePauw) 1 5 5.0 7 7.0 12 12.0
Griner,Alyssa (Ohio Wesleyan) 1 2 2.0 8 8.0 10 10.0
Taute,Ada (Denison) 1 6 6.0 3 3.0 9 9.0
Kumler,Angela (Oberlin) 1 2 2.0 6 6.0 8 8.0
Montas,Krystal (Oberlin) 1 2 2.0 6 6.0 8 8.0
Csiszar, Katherine (Oberlin) 1 2 2.0 6 6.0 8 8.0
Hart,Olivia (DePauw) 1 2 2.0 6 6.0 8 8.0
Mossing,Molly (Wittenberg) 1 5 5.0 3 3.0 8 8.0
Riccitelli,Mackenzie (Wooster) 1 3 3.0 4 4.0 7 7.0
Schrank,Campbell (DePauw) 1 5 5.0 2 2.0 7 7.0
Biondi,Ella (Wooster) 1 3 3.0 3 3.0 6 6.0
Mitchell,Violet (Denison) 1 1 1.0 5 5.0 6 6.0
Burgher,Diana (DePauw) 1 1 1.0 5 5.0 6 6.0
McKenney,Kaylie (John Carroll) 1 4 4.0 2 2.0 6 6.0
Ryncarz,Ava (John Carroll) 1 1 1.0 5 5.0 6 6.0
Peña-Hilzen,Gabby (Oberlin) 1 1 1.0 4 4.0 5 5.0
Dean,Ella (Wooster) 1 0 0.0 5 5.0 5 5.0
Sturdivant,Pink (Wooster) 1 3 3.0 2 2.0 5 5.0
Hill,Bren (DePauw) 1 2 2.0 3 3.0 5 5.0
Semptimphelter,Graci (John Carroll) 1 2 2.0 3 3.0 5 5.0
Orders,Hope (Wittenberg) 1 0 0.0 5 5.0 5 5.0
Muñoz,Lauren (Kenyon) 1 1 1.0 4 4.0 5 5.0
Zimmerman,Susannah (Kenyon) 1 1 1.0 4 4.0 5 5.0
Sturdivant,Ace (Wooster) 1 1 1.0 3 3.0 4 4.0
Moore,Adelyn (Denison) 1 1 1.0 3 3.0 4 4.0
Johns,Nora (Ohio Wesleyan) 1 0 0.0 4 4.0 4 4.0
Neuhart,Katie (Ohio Wesleyan) 1 0 0.0 4 4.0 4 4.0
Moore,Karley (Wittenberg) 1 2 2.0 2 2.0 4 4.0
Hardy,Anissa (Kenyon) 1 2 2.0 2 2.0 4 4.0
Najmulski,Lily (Oberlin) 1 2 2.0 1 1.0 3 3.0
Stroebe,Hannah (Wooster) 1 2 2.0 1 1.0 3 3.0
Cooch,Abby (Denison) 1 0 0.0 3 3.0 3 3.0
Kress,Morgan (Denison) 1 3 3.0 0 0.0 3 3.0
Mad-toingué,Anelly (Denison) 1 2 2.0 1 1.0 3 3.0
Huntzinger,Lily (DePauw) 1 2 2.0 1 1.0 3 3.0
Perusek,Carly (John Carroll) 1 0 0.0 3 3.0 3 3.0
Mollabashy,Kiana (Kenyon) 1 0 0.0 3 3.0 3 3.0
Marzini,Antonia (Kenyon) 1 1 1.0 2 2.0 3 3.0
Pollock-Ballard,Ellie (Oberlin) 1 0 0.0 2 2.0 2 2.0
Lee,Anora (Oberlin) 1 0 0.0 2 2.0 2 2.0
Henegar,Abby (Wooster) 1 1 1.0 1 1.0 2 2.0
Dorighi,Molly (Denison) 1 1 1.0 1 1.0 2 2.0
Ebbert,Maddie (Ohio Wesleyan) 1 2 2.0 0 0.0 2 2.0
Lehman,Carly (Ohio Wesleyan) 1 1 1.0 1 1.0 2 2.0
Griga,Maddie (Wittenberg) 1 0 0.0 2 2.0 2 2.0
Barnett,Madi (Wittenberg) 1 2 2.0 0 0.0 2 2.0
Buddenberg,Catherine (Wittenberg) 1 1 1.0 1 1.0 2 2.0
Hadley,Lailah (Wittenberg) 1 0 0.0 2 2.0 2 2.0
Karlblom,Karsen (Wittenberg) 1 0 0.0 2 2.0 2 2.0
Winston,Eva (Kenyon) 1 1 1.0 1 1.0 2 2.0
Horsley,Alyssa (Kenyon) 1 0 0.0 2 2.0 2 2.0
Brown,Noa (Oberlin) 1 1 1.0 0 0.0 1 1.0
Redpath,Graysen (Wooster) 1 0 0.0 1 1.0 1 1.0
Webb,Emily (Wooster) 1 0 0.0 1 1.0 1 1.0
Kloek,Ellery (Wooster) 1 0 0.0 1 1.0 1 1.0
Zittel,Jess (Denison) 1 0 0.0 1 1.0 1 1.0
Toigo,Brooke (Denison) 1 0 0.0 1 1.0 1 1.0
Prusko,Alina (DePauw) 1 0 0.0 1 1.0 1 1.0
Lach,Hannah (DePauw) 1 0 0.0 1 1.0 1 1.0
Dieringer,Kendall (Ohio Wesleyan) 1 0 0.0 1 1.0 1 1.0
Finazzo,Nicci (John Carroll) 1 1 1.0 0 0.0 1 1.0
Laub,Brooke (John Carroll) 1 0 0.0 1 1.0 1 1.0
Boyd,Cadence (Wittenberg) 1 0 0.0 1 1.0 1 1.0
Johnson,Myah (Wittenberg) 1 0 0.0 1 1.0 1 1.0
Murphy,Grace (Kenyon) 1 0 0.0 1 1.0 1 1.0
Rodgers,Ayden (Wooster) 1 0 0.0 0 0.0 0 0.0
Rivera,Mya (Wooster) 1 0 0.0 0 0.0 0 0.0
Grudzien,Hannah (Denison) 1 0 0.0 0 0.0 0 0.0
McFadden,Isabelle (Denison) 1 0 0.0 0 0.0 0 0.0
Allen,Tori (DePauw) 1 0 0.0 0 0.0 0 0.0
Brunner,Camryn (Ohio Wesleyan) 1 0 0.0 0 0.0 0 0.0
Brader,Bella (Ohio Wesleyan) 1 0 0.0 0 0.0 0 0.0
Wakim,Claire (Ohio Wesleyan) 1 0 0.0 0 0.0 0 0.0
Guscoff,Mia (Ohio Wesleyan) 1 0 0.0 0 0.0 0 0.0
Ebeling,Chloe (Ohio Wesleyan) 1 0 0.0 0 0.0 0 0.0
Heuker,Carmen (John Carroll) 1 0 0.0 0 0.0 0 0.0
Puletti,Katie (John Carroll) 1 0 0.0 0 0.0 0 0.0
McCormick,Erin (John Carroll) 1 0 0.0 0 0.0 0 0.0
Houillion,Bella (John Carroll) 1 0 0.0 0 0.0 0 0.0
Sowers,Carmella (John Carroll) 1 0 0.0 0 0.0 0 0.0
Organ,Katherine (Kenyon) 1 0 0.0 0 0.0 0 0.0
Pomerants,Melana (Kenyon) 1 0 0.0 0 0.0 0 0.0
Oberster,Rae (Kenyon) 1 0 0.0 0 0.0 0 0.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Lee,Anora (Oberlin) 1 3 3 1.000
Johnson,Myah (Wittenberg) 1 5 5 1.000
Horsley,Alyssa (Kenyon) 1 5 7 .714
Najmulski,Lily (Oberlin) 1 3 5 .600
Kumler,Angela (Oberlin) 1 7 12 .583
Miller,Macy (Ohio Wesleyan) 1 8 14 .571
Orders,Hope (Wittenberg) 1 4 7 .571
Perusek,Carly (John Carroll) 1 5 9 .556
Mad-toingué,Anelly (Denison) 1 3 6 .500
Ebbert,Maddie (Ohio Wesleyan) 1 4 8 .500
Finazzo,Nicci (John Carroll) 1 3 6 .500
Allen,Tori (DePauw) 1 5 11 .455
Heuker,Carmen (John Carroll) 1 5 11 .455
Montas,Krystal (Oberlin) 1 3 7 .429
Schrank,Campbell (DePauw) 1 3 7 .429
Griner,Alyssa (Ohio Wesleyan) 1 6 14 .429
Cooch,Abby (Denison) 1 5 12 .417
Sturdivant,Ace (Wooster) 1 4 10 .400
Taute,Ada (Denison) 1 4 10 .400
Laub,Brooke (John Carroll) 1 4 10 .400
Peña-Hilzen,Gabby (Oberlin) 1 3 8 .375
Moore,Adelyn (Denison) 1 3 8 .375
Hart,Olivia (DePauw) 1 6 16 .375
Mossing,Molly (Wittenberg) 1 3 8 .375
Moore,Karley (Wittenberg) 1 3 8 .375
Zimmerman,Susannah (Kenyon) 1 3 8 .375
Riccitelli,Mackenzie (Wooster) 1 6 21 .286
Barnett,Madi (Wittenberg) 1 4 15 .267
Semptimphelter,Graci (John Carroll) 1 3 12 .250
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Csiszar, Katherine (Oberlin) 1 6 6 1.000
Dean,Ella (Wooster) 1 2 2 1.000
Sturdivant,Pink (Wooster) 1 2 2 1.000
Moore,Adelyn (Denison) 1 2 2 1.000
Mont,Riley (DePauw) 1 4 4 1.000
Dieringer,Kendall (Ohio Wesleyan) 1 6 6 1.000
Griner,Alyssa (Ohio Wesleyan) 1 4 4 1.000
Barnett,Madi (Wittenberg) 1 9 9 1.000
Moore,Karley (Wittenberg) 1 4 4 1.000
Muñoz,Lauren (Kenyon) 1 2 2 1.000
Zimmerman,Susannah (Kenyon) 1 3 3 1.000
Murphy,Grace (Kenyon) 1 2 2 1.000
Mollabashy,Kiana (Kenyon) 1 2 2 1.000
Marzini,Antonia (Kenyon) 1 2 2 1.000
Cooch,Abby (Denison) 1 6 7 .857
Riccitelli,Mackenzie (Wooster) 1 5 6 .833
Henegar,Abby (Wooster) 1 3 4 .750
Schrank,Campbell (DePauw) 1 3 4 .750
Boyd,Cadence (Wittenberg) 1 3 4 .750
Kumler,Angela (Oberlin) 1 5 8 .625
Sturdivant,Ace (Wooster) 1 2 4 .500
Mad-toingué,Anelly (Denison) 1 3 6 .500
Finazzo,Nicci (John Carroll) 1 2 4 .500
Hardy,Anissa (Kenyon) 1 3 6 .500
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Lee,Anora (Oberlin) 1 2 2 1.000
McCormick,Erin (John Carroll) 1 2 2 1.000
Horsley,Alyssa (Kenyon) 1 2 3 .667
Taute,Ada (Denison) 1 2 5 .400
Moore,Adelyn (Denison) 1 2 5 .400
Cooch,Abby (Denison) 1 3 8 .375
Laub,Brooke (John Carroll) 1 3 8 .375
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Cooch,Abby (Denison) 1 3 3.0
Laub,Brooke (John Carroll) 1 3 3.0
Lee,Anora (Oberlin) 1 2 2.0
Taute,Ada (Denison) 1 2 2.0
Moore,Adelyn (Denison) 1 2 2.0
McCormick,Erin (John Carroll) 1 2 2.0
Horsley,Alyssa (Kenyon) 1 2 2.0
Pollock-Ballard,Ellie (Oberlin) 1 1 1.0
Redpath,Graysen (Wooster) 1 1 1.0
Riccitelli,Mackenzie (Wooster) 1 1 1.0
Sturdivant,Ace (Wooster) 1 1 1.0
Henegar,Abby (Wooster) 1 1 1.0
Zittel,Jess (Denison) 1 1 1.0
Dorighi,Molly (Denison) 1 1 1.0
Huntzinger,Lily (DePauw) 1 1 1.0
Mont,Riley (DePauw) 1 1 1.0
Schrank,Campbell (DePauw) 1 1 1.0
Allen,Tori (DePauw) 1 1 1.0
Johns,Nora (Ohio Wesleyan) 1 1 1.0
Guscoff,Mia (Ohio Wesleyan) 1 1 1.0
Perusek,Carly (John Carroll) 1 1 1.0
Ryncarz,Ava (John Carroll) 1 1 1.0
Boyd,Cadence (Wittenberg) 1 1 1.0
Orders,Hope (Wittenberg) 1 1 1.0
Muñoz,Lauren (Kenyon) 1 1 1.0
Zimmerman,Susannah (Kenyon) 1 1 1.0
Murphy,Grace (Kenyon) 1 1 1.0
Mollabashy,Kiana (Kenyon) 1 1 1.0
Marzini,Antonia (Kenyon) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Taute,Ada (Denison) 1 8 8.0
Kumler,Angela (Oberlin) 1 5 5.0
Perusek,Carly (John Carroll) 1 5 5.0
Najmulski,Lily (Oberlin) 1 4 4.0
Allen,Tori (DePauw) 1 4 4.0
Mitchell,Violet (Denison) 1 3 3.0
Hart,Olivia (DePauw) 1 3 3.0
Miller,Macy (Ohio Wesleyan) 1 3 3.0
Heuker,Carmen (John Carroll) 1 3 3.0
Boyd,Cadence (Wittenberg) 1 3 3.0
Zimmerman,Susannah (Kenyon) 1 3 3.0
Csiszar, Katherine (Oberlin) 1 2 2.0
Riccitelli,Mackenzie (Wooster) 1 2 2.0
Cooch,Abby (Denison) 1 2 2.0
Semptimphelter,Graci (John Carroll) 1 2 2.0
Barnett,Madi (Wittenberg) 1 2 2.0
Winston,Eva (Kenyon) 1 2 2.0
Muñoz,Lauren (Kenyon) 1 2 2.0
Murphy,Grace (Kenyon) 1 2 2.0
Pollock-Ballard,Ellie (Oberlin) 1 1 1.0
Lee,Anora (Oberlin) 1 1 1.0
Kloek,Ellery (Wooster) 1 1 1.0
Dean,Ella (Wooster) 1 1 1.0
Sturdivant,Ace (Wooster) 1 1 1.0
Sturdivant,Pink (Wooster) 1 1 1.0
Henegar,Abby (Wooster) 1 1 1.0
Kress,Morgan (Denison) 1 1 1.0
Mont,Riley (DePauw) 1 1 1.0
Schrank,Campbell (DePauw) 1 1 1.0
Hill,Bren (DePauw) 1 1 1.0
Lach,Hannah (DePauw) 1 1 1.0
Dieringer,Kendall (Ohio Wesleyan) 1 1 1.0
Johns,Nora (Ohio Wesleyan) 1 1 1.0
Ebbert,Maddie (Ohio Wesleyan) 1 1 1.0
McKenney,Kaylie (John Carroll) 1 1 1.0
Laub,Brooke (John Carroll) 1 1 1.0
Ryncarz,Ava (John Carroll) 1 1 1.0
Mossing,Molly (Wittenberg) 1 1 1.0
Moore,Karley (Wittenberg) 1 1 1.0
Horsley,Alyssa (Kenyon) 1 1 1.0
Mollabashy,Kiana (Kenyon) 1 1 1.0
Marzini,Antonia (Kenyon) 1 1 1.0
Hardy,Anissa (Kenyon) 1 1 1.0
Brown,Noa (Oberlin) 1 0 0.0
Montas,Krystal (Oberlin) 1 0 0.0
Peña-Hilzen,Gabby (Oberlin) 1 0 0.0
Rodgers,Ayden (Wooster) 1 0 0.0
Redpath,Graysen (Wooster) 1 0 0.0
Rivera,Mya (Wooster) 1 0 0.0
Webb,Emily (Wooster) 1 0 0.0
Biondi,Ella (Wooster) 1 0 0.0
Stroebe,Hannah (Wooster) 1 0 0.0
Zittel,Jess (Denison) 1 0 0.0
Grudzien,Hannah (Denison) 1 0 0.0
Mad-toingué,Anelly (Denison) 1 0 0.0
Dorighi,Molly (Denison) 1 0 0.0
Moore,Adelyn (Denison) 1 0 0.0
Toigo,Brooke (Denison) 1 0 0.0
McFadden,Isabelle (Denison) 1 0 0.0
Huntzinger,Lily (DePauw) 1 0 0.0
Prusko,Alina (DePauw) 1 0 0.0
Burgher,Diana (DePauw) 1 0 0.0
Brunner,Camryn (Ohio Wesleyan) 1 0 0.0
Brader,Bella (Ohio Wesleyan) 1 0 0.0
Neuhart,Katie (Ohio Wesleyan) 1 0 0.0
Griner,Alyssa (Ohio Wesleyan) 1 0 0.0
Wakim,Claire (Ohio Wesleyan) 1 0 0.0
