2023 Women's Lacrosse Conference Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Denison 6 96 38 9.7 .432 .506 137 82 64 91 0-9-2 0 105-120
DePauw 6 80 79 0.2 .442 .428 104 115 70 100 0-14-0 0 90-116
Kenyon 6 99 38 10.2 .481 .548 124 82 56 88 0-10-0 0 105-116
Oberlin 6 58 90 -5.3 .395 .444 137 141 60 66 0-15-3 0 113-149
Ohio Wesleyan 6 58 45 2.2 .330 .571 154 127 81 51 0-19-3 0 125-167
Wittenberg 6 22 112 -15.0 .262 .367 116 165 51 65 0-19-2 0 84-154
Wooster 6 72 83 -1.8 .400 .320 120 129 62 92 0-7-2 0 95-125
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Kenyon 6 99 16.50
Denison 6 96 16.00
DePauw 6 80 13.33
Wooster 6 72 12.00
Ohio Wesleyan 6 58 9.67
Oberlin 6 58 9.67
Wittenberg 6 22 3.67
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Denison 6 142 23.67
Kenyon 6 142 23.67
DePauw 6 116 19.33
Wooster 6 98 16.33
Oberlin 6 77 12.83
Ohio Wesleyan 6 76 12.67
Wittenberg 6 31 5.17
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Ohio Wesleyan 6 58 176 .330
Oberlin 6 58 147 .395
Wooster 6 72 180 .400
Wittenberg 6 22 84 .262
Kenyon 6 99 206 .481
DePauw 6 80 181 .442
Denison 6 96 222 .432
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Ohio Wesleyan 6 3 .50
Wooster 6 2 .33
DePauw 6 1 .17
Denison 6 1 .17
Kenyon 6 1 .17
Oberlin 6 1 .17
Wittenberg 6 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
DePauw 6 8 0 1.000
Wittenberg 6 9 0 1.000
Denison 6 3 0 1.000
Ohio Wesleyan 6 10 0 1.000
Kenyon 6 2 0 1.000
Wooster 6 3 0 1.000
Oberlin 6 7 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
DePauw 6 00:00 00:00
Wittenberg 6 00:00 00:00
Denison 6 00:00 00:00
Ohio Wesleyan 6 00:00 00:00
Kenyon 6 00:00 00:00
Wooster 6 00:00 00:00
Oberlin 6 00:00 00:00
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Denison 6 46 7.67
Kenyon 6 43 7.17
DePauw 6 36 6.00
Wooster 6 26 4.33
Oberlin 6 19 3.17
Ohio Wesleyan 6 18 3.00
Wittenberg 6 9 1.50
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Denison 6 222 37.00
Kenyon 6 206 34.33
DePauw 6 181 30.17
Wooster 6 180 30.00
Ohio Wesleyan 6 176 29.33
Oberlin 6 147 24.50
Wittenberg 6 84 14.00
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Denison 6 162 27.00
Kenyon 6 154 25.67
Wooster 6 143 23.83
DePauw 6 135 22.50
Ohio Wesleyan 6 112 18.67
Oberlin 6 104 17.33
Wittenberg 6 55 9.17
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Denison 6 11 1.83
DePauw 6 10 1.67
Kenyon 6 6 1.00
Ohio Wesleyan 6 5 .83
Wooster 6 5 .83
Oberlin 6 3 .50
Wittenberg 6 2 .33
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
DePauw 6 10 0 0.000
Wittenberg 6 2 0 0.000
Denison 6 11 0 0.000
Ohio Wesleyan 6 5 0 0.000
Kenyon 6 6 0 0.000
Wooster 6 5 0 0.000
Oberlin 6 3 0 0.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
DePauw 6 0 .00
Wittenberg 6 0 .00
Denison 6 0 .00
Ohio Wesleyan 6 0 .00
Kenyon 6 0 .00
Wooster 6 0 .00
Oberlin 6 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Oberlin 6 72 12.00
Wittenberg 6 65 10.83
Ohio Wesleyan 6 60 10.00
DePauw 6 59 9.83
Kenyon 6 46 7.67
Denison 6 39 6.50
Wooster 6 39 6.50
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Denison 6 38 361:11 6.31
Kenyon 6 38 361:03 6.31
Ohio Wesleyan 6 45 360:00 7.50
DePauw 6 79 359:52 13.17
Wooster 6 83 365:17 13.63
Oberlin 6 90 365:17 14.78
Wittenberg 6 112 360:00 18.67
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Ohio Wesleyan 6 45 60 .571
Kenyon 6 38 46 .548
Denison 6 38 39 .506
Oberlin 6 90 72 .444
DePauw 6 79 59 .428
Wittenberg 6 112 65 .367
Wooster 6 83 39 .320
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
DePauw 6 0 .00
Wittenberg 6 0 .00
Denison 6 0 .00
Ohio Wesleyan 6 0 .00
Kenyon 6 0 .00
Wooster 6 0 .00
Oberlin 6 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Ohio Wesleyan 6 154 25.67
Denison 6 137 22.83
Oberlin 6 137 22.83
Kenyon 6 124 20.67
Wooster 6 120 20.00
Wittenberg 6 116 19.33
DePauw 6 104 17.33
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Ohio Wesleyan 6 81 13.50
DePauw 6 70 11.67
Denison 6 64 10.67
Wooster 6 62 10.33
Oberlin 6 60 10.00
Kenyon 6 56 9.33
Wittenberg 6 51 8.50
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Denison 6 82 13.67
Kenyon 6 82 13.67
DePauw 6 115 19.17
Ohio Wesleyan 6 127 21.17
Wooster 6 129 21.50
Oberlin 6 141 23.50
Wittenberg 6 165 27.50
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
DePauw 6 100 16.67
Wooster 6 92 15.33
Denison 6 91 15.17
Kenyon 6 88 14.67
Oberlin 6 66 11.00
Wittenberg 6 65 10.83
Ohio Wesleyan 6 51 8.50

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Caroline O'Neil (KENW) 6 21 3.50
Kenzie Morris (WOOW) 6 18 3.00
Allaire Kotz (DENISON) 6 17 2.83
Grace Egan (OWUW) 6 16 2.67
Graesen Campbell (DEPAUW) 6 15 2.50
Abbie Patchen (OBERLIN) 6 15 2.50
Abby Keane (DEPAUW) 6 14 2.33
Emily Napier (DEPAUW) 6 14 2.33
Josie Lucchesi (DENISON) 6 14 2.33
Kenzie Smith (WOOW) 6 14 2.33
Mallory Brophy (KENW) 6 13 2.17
Hannah Shaw (WOOW) 6 12 2.00
Maddie Morrell (DENISON) 6 11 1.83
Emma Repke (DENISON) 6 11 1.83
Kate Lengel (KENW) 6 11 1.83
Bridget Driscoll (DEPAUW) 6 10 1.67
Grace Hehman (WITTENBE) 6 10 1.67
Spencer Kirsch (KENW) 6 10 1.67
Lily Mason (KENW) 6 10 1.67
Megan Hiller (OBERLIN) 6 10 1.67
Lauren Mills (OBERLIN) 6 10 1.67
Bria Randolph (DEPAUW) 6 9 1.50
Jane Bailey (DENISON) 6 8 1.33
Nicole Klabus (OWUW) 6 8 1.33
Julia Losey (KENW) 6 8 1.33
Marley Heitman (DEPAUW) 6 7 1.17
Jessica Flick (WITTENBE) 6 7 1.17
Mary Martinson (DENISON) 6 7 1.17
Sam Frary (OWUW) 6 7 1.17
Jill Murray (WOOW) 6 7 1.17
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Caroline O'Neil (KENW) 6 21 9 30 5.00
Allaire Kotz (DENISON) 6 17 9 26 4.33
Bria Randolph (DEPAUW) 6 9 16 25 4.17
Josie Lucchesi (DENISON) 6 14 8 22 3.67
Abby Keane (DEPAUW) 6 14 6 20 3.33
Kenzie Morris (WOOW) 6 18 2 20 3.33
Jane Bailey (DENISON) 6 8 11 19 3.17
Graesen Campbell (DEPAUW) 6 15 3 18 3.00
Abbie Patchen (OBERLIN) 6 15 3 18 3.00
Emily Napier (DEPAUW) 6 14 2 16 2.67
Grace Egan (OWUW) 6 16 0 16 2.67
Tatumn Eccleston (KENW) 6 1 15 16 2.67
Mallory Brophy (KENW) 6 13 3 16 2.67
Britta Treu (WOOW) 6 4 12 16 2.67
Bridget Driscoll (DEPAUW) 6 10 5 15 2.50
Maddie Morrell (DENISON) 6 11 4 15 2.50
Kenzie Smith (WOOW) 6 14 1 15 2.50
Hannah Shaw (WOOW) 6 12 2 14 2.33
Spencer Kirsch (KENW) 6 10 3 13 2.17
Emma Repke (DENISON) 6 11 1 12 2.00
Kate Lengel (KENW) 6 11 1 12 2.00
Megan Hiller (OBERLIN) 6 10 2 12 2.00
Marley Heitman (DEPAUW) 6 7 4 11 1.83
Grace Hehman (WITTENBE) 6 10 1 11 1.83
Nicole Klabus (OWUW) 6 8 3 11 1.83
Caroline Fleming (OWUW) 6 5 6 11 1.83
Lauren Mills (OBERLIN) 6 10 1 11 1.83
Jessica Flick (WITTENBE) 6 7 3 10 1.67
Tiffany Trinh (OWUW) 6 6 4 10 1.67
Lily Mason (KENW) 6 10 0 10 1.67
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Bria Randolph (DEPAUW) 6 16 2.67
Tatumn Eccleston (KENW) 6 15 2.50
Britta Treu (WOOW) 6 12 2.00
Jane Bailey (DENISON) 6 11 1.83
Allaire Kotz (DENISON) 6 9 1.50
Caroline O'Neil (KENW) 6 9 1.50
Josie Lucchesi (DENISON) 6 8 1.33
Abby Keane (DEPAUW) 6 6 1.00
Caroline Fleming (OWUW) 6 6 1.00
Ellie Jensen (OBERLIN) 6 6 1.00
Bridget Driscoll (DEPAUW) 6 5 .83
Marley Heitman (DEPAUW) 6 4 .67
Maddie Morrell (DENISON) 6 4 .67
Tiffany Trinh (OWUW) 6 4 .67
Ashley Quinn (KENW) 6 4 .67
Graesen Campbell (DEPAUW) 6 3 .50
Jessica Flick (WITTENBE) 6 3 .50
Ashley Viglione (DENISON) 6 3 .50
Jane Lukens (DENISON) 6 3 .50
Madison Goldstein (DENISON) 4 2 .50
Lucy Cavanaugh (DENISON) 4 2 .50
Nicole Klabus (OWUW) 6 3 .50
Spencer Kirsch (KENW) 6 3 .50
Blythe Karras (KENW) 6 3 .50
Mallory Brophy (KENW) 6 3 .50
Kaitlyn McBride (WOOW) 6 3 .50
Abbie Patchen (OBERLIN) 6 3 .50
Kelly Mamula (WITTENBE) 5 2 .40
Bridget Sheehy (DENISON) 5 2 .40
Sophia DelGallo (OWUW) 5 2 .40
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Kenzie Morris (WOOW) 6 50 8.33
Emily Napier (DEPAUW) 6 36 6.00
Caroline O'Neil (KENW) 6 36 6.00
Abby Keane (DEPAUW) 6 34 5.67
Caroline Fleming (OWUW) 6 34 5.67
Jessica Flick (WITTENBE) 6 32 5.33
Josie Lucchesi (DENISON) 6 32 5.33
Graesen Campbell (DEPAUW) 6 30 5.00
Allaire Kotz (DENISON) 6 30 5.00
Kenzie Smith (WOOW) 6 29 4.83
Maddie Morrell (DENISON) 6 27 4.50
Nicole Klabus (OWUW) 6 27 4.50
Hannah Shaw (WOOW) 6 27 4.50
Bria Randolph (DEPAUW) 6 26 4.33
Grace Egan (OWUW) 6 26 4.33
Julia Losey (KENW) 6 25 4.17
Lauren Mills (OBERLIN) 6 25 4.17
Mallory Brophy (KENW) 6 24 4.00
Abbie Patchen (OBERLIN) 6 24 4.00
Jill Murray (WOOW) 6 23 3.83
Sophia DelGallo (OWUW) 5 19 3.80
Bridget Driscoll (DEPAUW) 6 22 3.67
Grace Hehman (WITTENBE) 6 22 3.67
Audrey Koren (OBERLIN) 6 22 3.67
Sam Frary (OWUW) 6 21 3.50
Jane Bailey (DENISON) 6 20 3.33
Spencer Kirsch (KENW) 6 19 3.17
Lily Mason (KENW) 6 19 3.17
Emily Shimabukuro (OBERLIN) 6 19 3.17
Kate Lengel (KENW) 6 18 3.00

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Delaney Gallagher (KENW) 4 4 92:40 2.59
Audrey Hughes (DENISON) 5 5 85:41 3.50
Caroline O'Dea (DENISON) 6 33 275:30 7.19
Nola Garand (KENW) 6 33 260:51 7.59
Abby Markowitz (OWUW) 6 45 345:00 7.83
JG Garrison (WOOW) 4 39 184:49 12.66
Lydia Hollis (DEPAUW) 6 79 359:52 13.17
Ashley Reynolds (WOOW) 5 44 180:28 14.63
Janny McCormick (OBERLIN) 6 85 343:22 14.85
Sidney Sheridan (WITTENBE) 6 93 300:00 18.60
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Janny McCormick (OBERLIN) 6 72 12.00
Abby Markowitz (OWUW) 6 60 10.00
Lydia Hollis (DEPAUW) 6 59 9.83
Sidney Sheridan (WITTENBE) 6 56 9.33
Caroline O'Dea (DENISON) 6 34 5.67
Nola Garand (KENW) 6 34 5.67
Ashley Reynolds (WOOW) 5 23 4.60
JG Garrison (WOOW) 4 16 4.00
Delaney Gallagher (KENW) 4 12 3.00
Audrey Hughes (DENISON) 5 5 1.00
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Delaney Gallagher (KENW) 4 4 12 .750
Abby Markowitz (OWUW) 6 45 60 .571
Caroline O'Dea (DENISON) 6 33 34 .507
Nola Garand (KENW) 6 33 34 .507
Audrey Hughes (DENISON) 5 5 5 .500
Janny McCormick (OBERLIN) 6 85 72 .459
Lydia Hollis (DEPAUW) 6 79 59 .428
Sidney Sheridan (WITTENBE) 6 93 56 .376
Ashley Reynolds (WOOW) 5 44 23 .343
JG Garrison (WOOW) 4 39 16 .291

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Abbie Grogan (OWUW) 6 21 3.50
Clare Leithauser (WOOW) 6 21 3.50
Bridget Driscoll (DEPAUW) 6 20 3.33
Abby Markowitz (OWUW) 6 19 3.17
Katie Wadds (WITTENBE) 6 18 3.00
Sophia DelGallo (OWUW) 5 15 3.00
Ellie Jensen (OBERLIN) 6 18 3.00
Sidney Sheridan (WITTENBE) 6 16 2.67
Sarah Hanley (OWUW) 6 16 2.67
Megan Knee (OWUW) 6 16 2.67
Mallory Brophy (KENW) 6 15 2.50
Sidney O'Rourke (WOOW) 6 15 2.50
Lydia Hollis (DEPAUW) 6 14 2.33
Emma Hutchison (KENW) 6 14 2.33
Olivia Corradi (OBERLIN) 6 14 2.33
Nola Garand (KENW) 6 13 2.17
Lizzie Hardy (WOOW) 6 13 2.17
Katie McMorris (OBERLIN) 6 13 2.17
Mya Wolfe (WITTENBE) 6 12 2.00
Haley Pitman (WITTENBE) 6 12 2.00
Caroline O'Dea (DENISON) 6 12 2.00
Sammy Johnson (OWUW) 6 12 2.00
Amara Carlson (OWUW) 6 12 2.00
Hannah Shaw (WOOW) 6 12 2.00
Caroline Lee (OBERLIN) 6 12 2.00
Lauren Mills (OBERLIN) 6 12 2.00
Emily Shimabukuro (OBERLIN) 6 12 2.00
Janny McCormick (OBERLIN) 6 12 2.00
Bria Randolph (DEPAUW) 6 11 1.83
Zoe Chirumbolo McKee (WITTENBE) 6 11 1.83
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Bridget Driscoll (DEPAUW) 6 54 9.00
Hannah Shaw (WOOW) 6 30 5.00
Julia Losey (KENW) 6 29 4.83
Katie Wadds (WITTENBE) 6 28 4.67
Lizzie Hardy (WOOW) 6 28 4.67
Ellie Jensen (OBERLIN) 6 28 4.67
Kenzie Morris (WOOW) 6 27 4.50
Caleigh Claar (DEPAUW) 6 18 3.00
Abby Keane (DEPAUW) 6 17 2.83
Mary Daniel (DENISON) 6 16 2.67
Abby Van Metre (DENISON) 6 16 2.67
Maddie Garner (KENW) 6 16 2.67
Merrill Rollhaus (DENISON) 6 15 2.50
Mallory Brophy (KENW) 6 15 2.50
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Abbie Grogan (OWUW) 6 15 2.50
Bridget Driscoll (DEPAUW) 6 14 2.33
Katie Wadds (WITTENBE) 6 14 2.33
Lizzie Hardy (WOOW) 6 13 2.17
Sam Frary (OWUW) 6 12 2.00
Zoe Chirumbolo McKee (WITTENBE) 6 10 1.67
Clare Leithauser (WOOW) 6 10 1.67
Tiffany Trinh (OWUW) 6 9 1.50
Giuliana Urban (OBERLIN) 6 9 1.50
Haley Pitman (WITTENBE) 6 8 1.33
Megan Knee (OWUW) 6 8 1.33
Lexi Sarne (WOOW) 6 8 1.33
Caroline Lee (OBERLIN) 6 8 1.33
Quinn Tegenkamp (DEPAUW) 6 7 1.17
Caleigh Claar (DEPAUW) 6 7 1.17
Emma Repke (DENISON) 6 7 1.17
Emma Hutchison (KENW) 6 7 1.17
Kenzie Morris (WOOW) 6 7 1.17
Sidney O'Rourke (WOOW) 6 7 1.17
Bria Randolph (DEPAUW) 6 6 1.00
Caroline Simon (DEPAUW) 6 6 1.00
Ally Black (DEPAUW) 4 4 1.00
Kaelynn Ireland (WITTENBE) 6 6 1.00
Annie Rau (DENISON) 6 6 1.00
Sarah Hanley (OWUW) 6 6 1.00
Casey Conklin (OWUW) 6 6 1.00
Sophia DelGallo (OWUW) 5 5 1.00
Maren Helmacy (KENW) 6 6 1.00
Abby Keane (DEPAUW) 6 5 .83
Marley Heitman (DEPAUW) 6 5 .83

Results

Overall

Overall
Overall Season Results
Date Location Result
04/29/2023 Greencastle, Ind * DePauw 4 - 20 Kenyon
04/29/2023 Oberlin, Ohio * Wooster 17 - 16 Oberlin
04/26/2023 Shreve, Ohio * Ohio Wesleyan 7 - 6 Wooster
04/25/2023 Greencastle, Ind. * DePauw 25 - 4 Wittenberg
04/25/2023 Greencastle, Ind. * Wittenberg 4 - 25 DePauw
04/25/2023 Gambier, OH * Kenyon 18 - 4 Oberlin
04/23/2023 Delaware, Ohio, USA * Denison 14 - 5 Ohio Wesleyan
04/22/2023 Wooster, Ohio * DePauw 17 - 14 Wooster
04/22/2023 Springfield, OH * Wittenberg 6 - 15 Oberlin
04/22/2023 Granville, Ohio * Denison 12 - 13 Kenyon
04/19/2023 Granville, Ohio * DePauw 8 - 15 Denison
04/19/2023 Delaware, Ohio, USA * Wittenberg 3 - 17 Ohio Wesleyan
04/18/2023 Gambier, OH * Kenyon 20 - 8 Wooster
04/15/2023 Greencastle, Ind. * DePauw 6 - 13 Ohio Wesleyan
04/15/2023 Springfield, Ohio * Wittenberg 5 - 20 Wooster
04/15/2023 Oberlin, OH * Denison 20 - 4 Oberlin
04/12/2023 Delaware, Ohio, USA * Ohio Wesleyan 9 - 6 Oberlin
04/11/2023 Springfield, OH * Wittenberg 3 - 18 Kenyon
04/11/2023 Shreve, Ohio * Denison 18 - 7 Wooster
04/08/2023 Oberlin, OH * DePauw 20 - 13 Oberlin
04/08/2023 Granville, Ohio * Wittenberg 1 - 17 Denison
04/08/2023 Gambier, OH * Ohio Wesleyan 7 - 10 Kenyon
Denison (5-1-0, 5-1-0)
Denison Season Results
Date Opponent Result Attendance
04/08/2023 * Wittenberg W 17-1 63
04/11/2023 * at Wooster W 18-7 73
04/15/2023 * at Oberlin W 20-4 252
04/19/2023 * DePauw W 15-8 107
04/22/2023 * Kenyon L 12-13 176
04/23/2023 * at Ohio Wesleyan W 14-5 143

* = Conference game

DePauw (3-3-0, 3-3-0)
DePauw Season Results
Date Opponent Result Attendance
04/08/2023 * at Oberlin W 20-13
04/15/2023 * Ohio Wesleyan L 6-13 50
04/19/2023 * at Denison L 8-15 107
04/22/2023 * at Wooster W 17-14 329
04/25/2023 * Wittenberg W 25-4 50
04/29/2023 * Kenyon L 4-20 60

* = Conference game

Kenyon (6-0-0, 6-0-0)
Kenyon Season Results
Date Opponent Result Attendance
04/08/2023 * Ohio Wesleyan W 10-7 298
04/11/2023 * at Wittenberg W 18-3 158
04/18/2023 * Wooster W 20-8 115
04/22/2023 * at Denison W 13-12 176
04/25/2023 * Oberlin W 18-4 24
04/29/2023 * at DePauw W 20-4 60

* = Conference game

Oberlin (1-5-0, 1-5-0)
Oberlin Season Results
Date Opponent Result Attendance
04/08/2023 * DePauw L 13-20
04/12/2023 * at Ohio Wesleyan L 6-9 101
04/15/2023 * Denison L 4-20 252
04/22/2023 * at Wittenberg W 15-6 202
04/25/2023 * at Kenyon L 4-18 24
04/29/2023 * Wooster L 16-17 200

* = Conference game

Ohio Wesleyan (4-2-0, 4-2-0)
Ohio Wesleyan Season Results
Date Opponent Result Attendance
04/08/2023 * at Kenyon L 7-10 298
04/12/2023 * Oberlin W 9-6 101
04/15/2023 * at DePauw W 13-6 50
04/19/2023 * Wittenberg W 17-3 155
04/23/2023 * Denison L 5-14 143
04/26/2023 * at Wooster W 7-6 107

* = Conference game

Wittenberg (0-6-0, 0-6-0)
Wittenberg Season Results
Date Opponent Result Attendance
04/08/2023 * at Denison L 1-17 63
04/11/2023 * Kenyon L 3-18 158
04/15/2023 * Wooster L 5-20
04/19/2023 * at Ohio Wesleyan L 3-17 155
04/22/2023 * Oberlin L 6-15 202
04/25/2023 * at DePauw L 4-25 50

* = Conference game

Wooster (2-4-0, 2-4-0)
Wooster Season Results
Date Opponent Result Attendance
04/11/2023 * Denison L 7-18 73
04/15/2023 * at Wittenberg W 20-5
04/18/2023 * at Kenyon L 8-20 115
04/22/2023 * DePauw L 14-17 329
04/26/2023 * Ohio Wesleyan L 6-7 107
04/29/2023 * at Oberlin W 17-16 200

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
DePauw vs Wittenberg (4/25/2023) 38
Kenyon at DePauw (4/29/2023) 32
Denison at Wooster (4/11/2023) 28
Kenyon vs Wooster (4/18/2023) 27
Denison vs Wittenberg (4/8/2023) 25
Kenyon vs Oberlin (4/25/2023) 25
Wooster at Wittenberg (4/15/2023) 25
DePauw at Wooster (4/22/2023) 24
Kenyon at Wittenberg (4/11/2023) 24
Wooster at Oberlin (4/29/2023) 24
Ohio Wesleyan at DePauw (4/15/2023) 23
Ohio Wesleyan vs Wittenberg (4/19/2023) 21
DePauw at Oberlin (4/8/2023) 20
Wooster vs DePauw (4/22/2023) 19
Oberlin vs Wooster (4/29/2023) 19
Denison at Ohio Wesleyan (4/23/2023) 18
Kenyon at Denison (4/22/2023) 18
Kenyon vs Ohio Wesleyan (4/8/2023) 16
Oberlin vs DePauw (4/8/2023) 16
Denison vs Kenyon (4/22/2023) 15
Wooster vs Ohio Wesleyan (4/26/2023) 11
DePauw vs Ohio Wesleyan (4/15/2023) 10
Wooster at Kenyon (4/18/2023) 10
Ohio Wesleyan vs Oberlin (4/12/2023) 9
Ohio Wesleyan at Wooster (4/26/2023) 9
Wooster vs Denison (4/11/2023) 9
Oberlin at Ohio Wesleyan (4/12/2023) 9
Wittenberg vs Oberlin (4/22/2023) 8
Ohio Wesleyan at Kenyon (4/8/2023) 8
Wittenberg vs Wooster (4/15/2023) 7
Goals
Index Goals Total
DePauw vs Wittenberg (4/25/2023) 25
Kenyon vs Wooster (4/18/2023) 20
Kenyon at DePauw (4/29/2023) 20
Wooster at Wittenberg (4/15/2023) 20
Denison at Wooster (4/11/2023) 18
Kenyon at Wittenberg (4/11/2023) 18
Kenyon vs Oberlin (4/25/2023) 18
DePauw at Wooster (4/22/2023) 17
Ohio Wesleyan vs Wittenberg (4/19/2023) 17
Wooster at Oberlin (4/29/2023) 17
Oberlin vs DePauw (4/8/2023) 16
Oberlin vs Wooster (4/29/2023) 16
Denison vs Wittenberg (4/8/2023) 15
Denison at Ohio Wesleyan (4/23/2023) 14
Wooster vs DePauw (4/22/2023) 14
Ohio Wesleyan at DePauw (4/15/2023) 13
Kenyon at Denison (4/22/2023) 13
Denison vs Kenyon (4/22/2023) 12
Kenyon vs Ohio Wesleyan (4/8/2023) 10
Ohio Wesleyan vs Oberlin (4/12/2023) 9
Wooster at Kenyon (4/18/2023) 8
Ohio Wesleyan at Kenyon (4/8/2023) 7
Ohio Wesleyan at Wooster (4/26/2023) 7
Wooster vs Denison (4/11/2023) 7
DePauw vs Ohio Wesleyan (4/15/2023) 6
Wooster vs Ohio Wesleyan (4/26/2023) 6
Oberlin at Ohio Wesleyan (4/12/2023) 6
Wittenberg vs Wooster (4/15/2023) 5
Ohio Wesleyan vs Denison (4/23/2023) 5
DePauw at Oberlin (4/8/2023) 4
Shots
Index Shots Total
Wooster at Oberlin (4/29/2023) 44
DePauw vs Wittenberg (4/25/2023) 42
Denison vs Wittenberg (4/8/2023) 41
Denison at Ohio Wesleyan (4/23/2023) 40
Ohio Wesleyan vs Wittenberg (4/19/2023) 40
Kenyon at Denison (4/22/2023) 38
Kenyon at DePauw (4/29/2023) 38
Wooster at Wittenberg (4/15/2023) 38
Ohio Wesleyan at DePauw (4/15/2023) 35
Wooster vs DePauw (4/22/2023) 35
Kenyon at Wittenberg (4/11/2023) 34
Kenyon vs Wooster (4/18/2023) 33
Denison vs Kenyon (4/22/2023) 32
Ohio Wesleyan vs Oberlin (4/12/2023) 32
Kenyon vs Ohio Wesleyan (4/8/2023) 32
DePauw vs Ohio Wesleyan (4/15/2023) 31
Kenyon vs Oberlin (4/25/2023) 31
Oberlin vs DePauw (4/8/2023) 31
Oberlin vs Wooster (4/29/2023) 31
DePauw at Wooster (4/22/2023) 29
Oberlin at Ohio Wesleyan (4/12/2023) 29
Denison at Wooster (4/11/2023) 27
Ohio Wesleyan at Wooster (4/26/2023) 25
Ohio Wesleyan at Kenyon (4/8/2023) 24
Wooster vs Denison (4/11/2023) 23
Wooster vs Ohio Wesleyan (4/26/2023) 22
DePauw at Oberlin (4/8/2023) 20
DePauw vs Kenyon (4/29/2023) 20
Ohio Wesleyan vs Denison (4/23/2023) 20
Wooster at Kenyon (4/18/2023) 18
Ground Balls
Index Ground Balls Total
Ohio Wesleyan vs Wittenberg (4/19/2023) 38
Kenyon at Wittenberg (4/11/2023) 30
Ohio Wesleyan at DePauw (4/15/2023) 28
Wooster at Wittenberg (4/15/2023) 27
Oberlin vs DePauw (4/8/2023) 27
Oberlin vs Wooster (4/29/2023) 27
DePauw vs Wittenberg (4/25/2023) 26
Wittenberg at Ohio Wesleyan (4/19/2023) 25
Denison vs Wittenberg (4/8/2023) 25
Denison at Wooster (4/11/2023) 25
Denison at Ohio Wesleyan (4/23/2023) 25
Wooster vs DePauw (4/22/2023) 25
Ohio Wesleyan at Wooster (4/26/2023) 24
Kenyon vs Oberlin (4/25/2023) 24
Ohio Wesleyan vs Oberlin (4/12/2023) 23
Ohio Wesleyan at Kenyon (4/8/2023) 22
Wooster vs Ohio Wesleyan (4/26/2023) 22
Wittenberg vs Wooster (4/15/2023) 21
Kenyon at DePauw (4/29/2023) 21
Wooster at Oberlin (4/29/2023) 21
