2024 Women's Lacrosse Conference Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Denison 6 106 40 11.0 .451 .420 146 100 111 106 0-16-19 0 95-107
DePauw 6 61 78 -2.8 .399 .462 111 128 74 76 0-10-22 0 106-144
Kenyon 6 92 55 6.2 .426 .518 143 113 51 96 0-13-14 0 93-120
Oberlin 6 43 92 -8.2 .333 .436 147 137 68 54 0-15-22 0 82-141
Ohio Wesleyan 6 79 63 2.7 .411 .442 143 113 59 84 0-13-9 0 122-153
Wittenberg 6 43 105 -10.3 .394 .516 103 156 52 62 0-11-12 0 91-169
Wooster 6 84 75 1.5 .402 .348 135 103 71 91 0-7-19 0 87-114
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Denison 6 106 17.67
Kenyon 6 92 15.33
Wooster 6 84 14.00
Ohio Wesleyan 6 79 13.17
DePauw 6 61 10.17
Oberlin 6 43 7.17
Wittenberg 6 43 7.17
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Denison 6 146 24.33
Kenyon 6 129 21.50
Wooster 6 119 19.83
Ohio Wesleyan 6 107 17.83
DePauw 6 93 15.50
Oberlin 6 68 11.33
Wittenberg 6 51 8.50
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Wittenberg 6 43 109 .394
Ohio Wesleyan 6 79 192 .411
Denison 6 106 235 .451
Kenyon 6 92 216 .426
Wooster 6 84 209 .402
DePauw 6 61 153 .399
Oberlin 6 43 129 .333
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Denison 6 10 1.67
Oberlin 6 2 .33
Wooster 6 2 .33
Kenyon 6 1 .17
Ohio Wesleyan 6 1 .17
DePauw 6 1 .17
Wittenberg 6 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Kenyon 6 9 0 1.000
Ohio Wesleyan 6 6 0 1.000
Oberlin 6 12 0 1.000
Wittenberg 6 9 0 1.000
Denison 6 10 0 1.000
Wooster 6 10 0 1.000
DePauw 6 9 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Ohio Wesleyan 6 00:00 00:00
Kenyon 6 10:00 01:40
Wittenberg 6 15:00 02:30
Wooster 6 17:00 02:50
DePauw 6 36:00 06:00
Oberlin 6 38:00 06:20
Denison 6 60:00 10:00
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Denison 6 40 6.67
Kenyon 6 37 6.17
Wooster 6 35 5.83
DePauw 6 32 5.33
Ohio Wesleyan 6 28 4.67
Oberlin 6 25 4.17
Wittenberg 6 8 1.33
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Denison 6 235 39.17
Kenyon 6 216 36.00
Wooster 6 209 34.83
Ohio Wesleyan 6 192 32.00
DePauw 6 153 25.50
Oberlin 6 129 21.50
Wittenberg 6 109 18.17
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Denison 6 181 30.17
Wooster 6 163 27.17
Kenyon 6 159 26.50
Ohio Wesleyan 6 145 24.17
DePauw 6 107 17.83
Oberlin 6 98 16.33
Wittenberg 6 83 13.83
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Kenyon 6 12 2.00
Ohio Wesleyan 6 12 2.00
Wooster 6 12 2.00
Denison 6 11 1.83
Oberlin 6 7 1.17
DePauw 6 6 1.00
Wittenberg 6 5 .83
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Kenyon 6 12 0 0.000
Ohio Wesleyan 6 12 0 0.000
Oberlin 6 7 0 0.000
Wittenberg 6 5 0 0.000
Denison 6 11 0 0.000
Wooster 6 12 0 0.000
DePauw 6 6 0 0.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Kenyon 6 0 .00
Ohio Wesleyan 6 0 .00
Oberlin 6 0 .00
Wittenberg 6 0 .00
Denison 6 0 .00
Wooster 6 0 .00
DePauw 6 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Wittenberg 6 112 18.67
Oberlin 6 71 11.83
DePauw 6 67 11.17
Kenyon 6 59 9.83
Ohio Wesleyan 6 50 8.33
Wooster 6 40 6.67
Denison 6 29 4.83
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Denison 6 40 360:00 6.67
Kenyon 6 55 365:23 9.03
Ohio Wesleyan 6 63 365:23 10.35
Wooster 6 75 360:00 12.50
DePauw 6 78 360:00 13.00
Oberlin 6 92 360:00 15.33
Wittenberg 6 105 360:00 17.50
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Kenyon 6 55 59 .518
Wittenberg 6 105 112 .516
DePauw 6 78 67 .462
Ohio Wesleyan 6 63 50 .442
Oberlin 6 92 71 .436
Denison 6 40 29 .420
Wooster 6 75 40 .348
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Kenyon 6 0 .00
Ohio Wesleyan 6 0 .00
Oberlin 6 0 .00
Wittenberg 6 0 .00
Denison 6 0 .00
Wooster 6 0 .00
DePauw 6 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Oberlin 6 147 24.50
Denison 6 146 24.33
Kenyon 6 143 23.83
Ohio Wesleyan 6 143 23.83
Wooster 6 135 22.50
DePauw 6 111 18.50
Wittenberg 6 103 17.17
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Denison 6 111 18.50
DePauw 6 74 12.33
Wooster 6 71 11.83
Oberlin 6 68 11.33
Ohio Wesleyan 6 59 9.83
Wittenberg 6 52 8.67
Kenyon 6 51 8.50
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Denison 6 100 16.67
Wooster 6 103 17.17
Kenyon 6 113 18.83
Ohio Wesleyan 6 113 18.83
DePauw 6 128 21.33
Oberlin 6 137 22.83
Wittenberg 6 156 26.00
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Denison 6 106 17.67
Kenyon 6 96 16.00
Wooster 6 91 15.17
Ohio Wesleyan 6 84 14.00
DePauw 6 76 12.67
Wittenberg 6 62 10.33
Oberlin 6 54 9.00

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Sophia DelGallo (OWUW) 6 23 3.83
Kate Lengel (KENW) 6 22 3.67
Jessica Flick (WITTENBE) 6 20 3.33
Kenzie Smith (WOOSTER) 6 20 3.33
Anna DeVuono (DENISON) 6 18 3.00
Emily Napier (DEPAUW) 6 17 2.83
Nicole Klabus (OWUW) 6 15 2.50
Maddie Morrell (DENISON) 6 15 2.50
Josie Lucchesi (DENISON) 6 15 2.50
Kenzie Morris (WOOSTER) 6 15 2.50
Anna Roller (WITTENBE) 6 14 2.33
Brynne Snaguski (WOOSTER) 6 14 2.33
Blythe Karras (KENW) 4 8 2.00
Sam Frary (OWUW) 6 12 2.00
Graesen Campbell (DEPAUW) 6 12 2.00
Spencer Kirsch (KENW) 6 11 1.83
Mallory Brophy (KENW) 6 11 1.83
Ali Hatfield (KENW) 6 10 1.67
Casey Conklin (OWUW) 6 10 1.67
Caroline Fleming (OWUW) 6 10 1.67
Emily Shimabukuro (OBERLIN) 6 10 1.67
Caleigh Claar (DEPAUW) 6 10 1.67
Bridget Driscoll (DEPAUW) 6 10 1.67
Mary Martinson (DENISON) 6 9 1.50
Bella Woodbury (WOOSTER) 6 9 1.50
Kaitlyn McBride (WOOSTER) 6 9 1.50
Ella Rigoli (KENW) 6 8 1.33
Lizzie Hardy (WOOSTER) 6 8 1.33
Ashley Quinn (KENW) 5 6 1.20
Bridget Sheehy (DENISON) 6 7 1.17
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Sophia DelGallo (OWUW) 6 23 7 30 5.00
Kate Lengel (KENW) 6 22 7 29 4.83
Jessica Flick (WITTENBE) 6 20 3 23 3.83
Blythe Karras (KENW) 4 8 7 15 3.75
Bridget Driscoll (DEPAUW) 6 10 12 22 3.67
Graesen Campbell (DEPAUW) 6 12 9 21 3.50
Kenzie Smith (WOOSTER) 6 20 0 20 3.33
Maddie Morrell (DENISON) 6 15 4 19 3.17
Kaitlyn McBride (WOOSTER) 6 9 10 19 3.17
Kenzie Morris (WOOSTER) 6 15 4 19 3.17
Emily Napier (DEPAUW) 6 17 2 19 3.17
Nicole Klabus (OWUW) 6 15 3 18 3.00
Anna DeVuono (DENISON) 6 18 0 18 3.00
Brynne Snaguski (WOOSTER) 6 14 4 18 3.00
Bridget Sheehy (DENISON) 6 7 9 16 2.67
Josie Lucchesi (DENISON) 6 15 1 16 2.67
Bella Woodbury (WOOSTER) 6 9 7 16 2.67
Spencer Kirsch (KENW) 6 11 4 15 2.50
Tiffany Trinh (OWUW) 6 6 9 15 2.50
Anna Roller (WITTENBE) 6 14 1 15 2.50
Mallory Brophy (KENW) 6 11 3 14 2.33
Sam Frary (OWUW) 6 12 2 14 2.33
Caroline Fleming (OWUW) 6 10 4 14 2.33
Ali Hatfield (KENW) 6 10 3 13 2.17
Caleigh Claar (DEPAUW) 6 10 3 13 2.17
Casey Conklin (OWUW) 6 10 1 11 1.83
Emily Shimabukuro (OBERLIN) 6 10 1 11 1.83
Lizzie Hardy (WOOSTER) 6 8 3 11 1.83
Ciara O'Connor (WOOSTER) 6 7 4 11 1.83
Ella Rigoli (KENW) 6 8 2 10 1.67
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Bridget Driscoll (DEPAUW) 6 12 2.00
Blythe Karras (KENW) 4 7 1.75
Kaitlyn McBride (WOOSTER) 6 10 1.67
Tiffany Trinh (OWUW) 6 9 1.50
Bridget Sheehy (DENISON) 6 9 1.50
Graesen Campbell (DEPAUW) 6 9 1.50
Kate Lengel (KENW) 6 7 1.17
Sophia DelGallo (OWUW) 6 7 1.17
Ashley Viglione (DENISON) 6 7 1.17
Bella Woodbury (WOOSTER) 6 7 1.17
Audrey Koren (OBERLIN) 6 6 1.00
Spencer Kirsch (KENW) 6 4 .67
Caroline Fleming (OWUW) 6 4 .67
Abbie Patchen (OBERLIN) 6 4 .67
Lauren Mills (OBERLIN) 6 4 .67
Maddie Morrell (DENISON) 6 4 .67
Jane Lukens (DENISON) 6 4 .67
Brynne Snaguski (WOOSTER) 6 4 .67
Kenzie Morris (WOOSTER) 6 4 .67
Ciara O'Connor (WOOSTER) 6 4 .67
Bridgette Cassidy (KENW) 6 3 .50
Ali Hatfield (KENW) 6 3 .50
Mallory Brophy (KENW) 6 3 .50
Nicole Klabus (OWUW) 6 3 .50
Jessica Flick (WITTENBE) 6 3 .50
Maren Raymond (WITTENBE) 6 3 .50
Ana Ortiz DeRosa (DENISON) 6 3 .50
Jamie Epstein (DENISON) 4 2 .50
Grayson O'Marra (DENISON) 6 3 .50
Lizzie Hardy (WOOSTER) 6 3 .50
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Kate Lengel (KENW) 6 47 7.83
Nicole Klabus (OWUW) 6 46 7.67
Sophia DelGallo (OWUW) 6 46 7.67
Jessica Flick (WITTENBE) 6 46 7.67
Kenzie Smith (WOOSTER) 6 39 6.50
Caroline Fleming (OWUW) 6 37 6.17
Caleigh Claar (DEPAUW) 6 36 6.00
Maddie Morrell (DENISON) 6 35 5.83
Kenzie Morris (WOOSTER) 6 35 5.83
Bella Woodbury (WOOSTER) 6 33 5.50
Graesen Campbell (DEPAUW) 6 33 5.50
Josie Lucchesi (DENISON) 6 32 5.33
Emily Napier (DEPAUW) 6 32 5.33
Ali Hatfield (KENW) 6 31 5.17
Blythe Karras (KENW) 4 19 4.75
Anna Roller (WITTENBE) 6 28 4.67
Anna DeVuono (DENISON) 6 28 4.67
Kaitlyn McBride (WOOSTER) 6 28 4.67
Brynne Snaguski (WOOSTER) 6 25 4.17
Emily Shimabukuro (OBERLIN) 6 24 4.00
Lizzie Hardy (WOOSTER) 6 24 4.00
Mary Martinson (DENISON) 6 23 3.83
Lily Mason (KENW) 6 22 3.67
Mallory Brophy (KENW) 6 22 3.67
Ella Rigoli (KENW) 6 20 3.33
Tiffany Trinh (OWUW) 6 19 3.17
Ciara O'Connor (WOOSTER) 6 19 3.17
Bridget Driscoll (DEPAUW) 6 19 3.17
Spencer Kirsch (KENW) 6 18 3.00
Sam Frary (OWUW) 6 18 3.00

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Julianne Henigan (DENISON) 6 23 221:31 6.23
Cate Dannahey (DENISON) 4 4 36:25 6.59
Audrey Hughes (DENISON) 5 13 102:04 7.64
Stefanie Weyhmueller (DEPAUW) 3 10 75:36 7.94
Nola Garand (KENW) 6 55 335:23 9.84
Abby Markowitz (OWUW) 6 59 339:48 10.42
Audrey Richardson (WOOSTER) 6 56 298:45 11.25
Emily Berger (OBERLIN) 3 15 72:10 12.47
Lydia Hollis (DEPAUW) 5 68 284:24 14.35
Gabrielle Weckerly (WITTENBE) 5 33 135:00 14.67
Janny McCormick (OBERLIN) 6 74 282:38 15.71
Sidney Sheridan (WITTENBE) 6 72 225:00 19.20
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Sidney Sheridan (WITTENBE) 6 74 12.33
Lydia Hollis (DEPAUW) 5 59 11.80
Nola Garand (KENW) 6 58 9.67
Janny McCormick (OBERLIN) 6 57 9.50
Abby Markowitz (OWUW) 6 50 8.33
Gabrielle Weckerly (WITTENBE) 5 38 7.60
Audrey Richardson (WOOSTER) 6 35 5.83
Emily Berger (OBERLIN) 3 13 4.33
Julianne Henigan (DENISON) 6 19 3.17
Stefanie Weyhmueller (DEPAUW) 3 8 2.67
Audrey Hughes (DENISON) 5 9 1.80
Cate Dannahey (DENISON) 4 1 .25
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Gabrielle Weckerly (WITTENBE) 5 33 38 .535
Nola Garand (KENW) 6 55 58 .513
Sidney Sheridan (WITTENBE) 6 72 74 .507
Lydia Hollis (DEPAUW) 5 68 59 .465
Emily Berger (OBERLIN) 3 15 13 .464
Abby Markowitz (OWUW) 6 59 50 .459
Julianne Henigan (DENISON) 6 23 19 .452
Stefanie Weyhmueller (DEPAUW) 3 10 8 .444
Janny McCormick (OBERLIN) 6 74 57 .435
Audrey Hughes (DENISON) 5 13 9 .409
Audrey Richardson (WOOSTER) 6 56 35 .385
Cate Dannahey (DENISON) 4 4 1 .200

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Bella McCloskey (WOOSTER) 3 13 4.33
Abbie Grogan (OWUW) 6 25 4.17
Lizzie Hardy (WOOSTER) 6 23 3.83
Zoe Chirumbolo McKee (WITTENBE) 5 17 3.40
Haley Pitman (WITTENBE) 6 19 3.17
Bridget Driscoll (DEPAUW) 6 19 3.17
Lauren Mills (OBERLIN) 6 18 3.00
Sammy Johnson (OWUW) 6 17 2.83
Abby Markowitz (OWUW) 6 17 2.83
Ashley Quinn (KENW) 5 14 2.80
Emily Berger (OBERLIN) 3 8 2.67
Megan Knee (OWUW) 6 15 2.50
Nola Garand (KENW) 6 14 2.33
Kaela Wilson (OBERLIN) 5 11 2.20
Mallory Brophy (KENW) 6 13 2.17
Grayson O'Marra (DENISON) 6 13 2.17
Sidney O'Rourke (WOOSTER) 6 13 2.17
Sophia DelGallo (OWUW) 6 12 2.00
Maddie Morrell (DENISON) 6 12 2.00
Mary Daniel (DENISON) 6 12 2.00
Lexi Sarne (WOOSTER) 6 12 2.00
Lydia Hollis (DEPAUW) 5 10 2.00
Mia Van Wie (KENW) 6 11 1.83
Maren Helmacy (KENW) 6 11 1.83
Tiffany Trinh (OWUW) 6 11 1.83
Maggie Little (DEPAUW) 6 11 1.83
Cecily Torres (KENW) 4 7 1.75
Alex Tiatia (KENW) 6 10 1.67
Alexis Escobedo (OBERLIN) 6 10 1.67
Olivia Corradi (OBERLIN) 6 10 1.67
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Abbie Grogan (OWUW) 6 44 7.33
Bridget Driscoll (DEPAUW) 6 40 6.67
Sidney O'Rourke (WOOSTER) 6 31 5.17
Mallory Brophy (KENW) 6 30 5.00
Mary Daniel (DENISON) 6 29 4.83
Lizzie Hardy (WOOSTER) 6 29 4.83
Kenzie Morris (WOOSTER) 6 28 4.67
Merrill Rollhaus (DENISON) 6 26 4.33
Alex Tiatia (KENW) 6 21 3.50
Caleigh Claar (DEPAUW) 6 21 3.50
Anna Roller (WITTENBE) 6 16 2.67
Mary Martinson (DENISON) 6 16 2.67
Jessica Flick (WITTENBE) 6 15 2.50
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Bridget Driscoll (DEPAUW) 6 15 2.50
Zoe Chirumbolo McKee (WITTENBE) 5 12 2.40
Bella McCloskey (WOOSTER) 3 7 2.33
Grayson O'Marra (DENISON) 6 12 2.00
Quinn Tegenkamp (DEPAUW) 5 10 2.00
Megan Knee (OWUW) 6 11 1.83
Sammy Johnson (OWUW) 6 11 1.83
Maggie Little (DEPAUW) 6 11 1.83
Kate Coward (DENISON) 6 10 1.67
Lexi Sarne (WOOSTER) 6 10 1.67
Abbie Grogan (OWUW) 6 9 1.50
Merrill Rollhaus (DENISON) 6 9 1.50
Lizzie Hardy (WOOSTER) 6 9 1.50
Lauren Mills (OBERLIN) 6 8 1.33
Haley Pitman (WITTENBE) 6 8 1.33
Grace Schlossberg (DENISON) 6 8 1.33
Addie Clift (DENISON) 6 8 1.33
Sydney Lavin (DENISON) 6 8 1.33
Mallory Brophy (KENW) 6 7 1.17
Maya Blevins (OBERLIN) 6 7 1.17
Audrey Koren (OBERLIN) 6 7 1.17
Mary Martinson (DENISON) 6 7 1.17
Kenzie Morris (WOOSTER) 6 7 1.17
Nicole Klabus (OWUW) 6 6 1.00
Mya Valdez (OBERLIN) 4 4 1.00
Margaret Pickrel (WITTENBE) 6 6 1.00
Ana Ortiz DeRosa (DENISON) 6 6 1.00
Maddie Morrell (DENISON) 6 6 1.00
Mary Daniel (DENISON) 6 6 1.00
Kaitlyn McBride (WOOSTER) 6 6 1.00

Results

Overall

Overall
Overall Season Results
Date Location Result
04/27/2024 Gambier, OH * Kenyon 19 - 7 DePauw
04/27/2024 Granville, Ohio * Ohio Wesleyan 7 - 14 Denison
04/27/2024 Wooster, Ohio * Oberlin 4 - 15 Wooster
04/24/2024 Oberlin, OH * Kenyon 15 - 4 Oberlin
04/24/2024 Delaware, Ohio, USA * Ohio Wesleyan 14 - 12 Wooster
04/24/2024 Springfield, OH * Wittenberg 4 - 14 DePauw
04/20/2024 Gambier, OH * Kenyon 9 - 13 Denison
04/20/2024 Oberlin, Ohio * Oberlin 15 - 12 Wittenberg
04/20/2024 Greencastle, Ind * Wooster 14 - 17 DePauw
04/17/2024 Springfield, OH * Ohio Wesleyan 15 - 9 Wittenberg
04/16/2024 Wooster, Ohio * Kenyon 12 - 13 Wooster
04/16/2024 Reavis Stadium * Denison 19 - 4 DePauw
04/13/2024 Delaware, Ohio, USA * Ohio Wesleyan 14 - 6 DePauw
04/13/2024 Granville, Ohio * Oberlin 4 - 23 Denison
04/13/2024 Wooster, Ohio * Wittenberg 9 - 20 Wooster
04/13/2024 Wooster, Ohio * Wooster 20 - 9 Wittenberg
04/10/2024 Gambier, OH * Kenyon 23 - 3 Wittenberg
04/10/2024 Oberlin, OH * Ohio Wesleyan 14 - 8 Oberlin
04/10/2024 Granville, Ohio * Denison 19 - 10 Wooster
04/06/2024 Greencastle, Ind. * Oberlin 8 - 13 DePauw
04/06/2024 Springfield, OH * Wittenberg 6 - 18 Denison
04/05/2024 Delaware, Ohio, USA * Kenyon 14 - 15 Ohio Wesleyan
Denison (6-0-0, 6-0-0)
Denison Season Results
Date Opponent Result Attendance
04/06/2024 * at Wittenberg W 18-6
04/10/2024 * Wooster W 19-10 60
04/13/2024 * Oberlin W 23-4 132
04/16/2024 * at DePauw W 19-4 75
04/20/2024 * at Kenyon W 13-9 226
04/27/2024 * Ohio Wesleyan W 14-7 162

* = Conference game

DePauw (3-3-0, 3-3-0)
DePauw Season Results
Date Opponent Result Attendance
04/06/2024 * Oberlin W 13-8 122
04/13/2024 * at Ohio Wesleyan L 6-14 125
04/16/2024 * Denison L 4-19 75
04/20/2024 * Wooster W 17-14 215
04/24/2024 * at Wittenberg W 14-4
04/27/2024 * at Kenyon L 7-19 226

* = Conference game

Kenyon (3-3-0, 3-3-0)
Kenyon Season Results
Date Opponent Result Attendance
04/05/2024 * at Ohio Wesleyan L 14-15 175
04/10/2024 * Wittenberg W 23-3 58
04/16/2024 * at Wooster L 12-13 139
04/20/2024 * Denison L 9-13 226
04/24/2024 * at Oberlin W 15-4 87
04/27/2024 * DePauw W 19-7 226

* = Conference game

Oberlin (1-5-0, 1-5-0)
Oberlin Season Results
Date Opponent Result Attendance
04/06/2024 * at DePauw L 8-13 122
04/10/2024 * Ohio Wesleyan L 8-14 127
04/13/2024 * at Denison L 4-23 132
04/20/2024 * Wittenberg W 15-12 132
04/24/2024 * Kenyon L 4-15 87
04/27/2024 * at Wooster L 4-15 225

* = Conference game

Ohio Wesleyan (5-1-0, 5-1-0)
Ohio Wesleyan Season Results
Date Opponent Result Attendance
04/05/2024 * Kenyon W 15-14 175
04/10/2024 * at Oberlin W 14-8 127
04/13/2024 * DePauw W 14-6 125
04/17/2024 * at Wittenberg W 15-9 100
04/24/2024 * Wooster W 14-12 100
04/27/2024 * at Denison L 7-14 162

* = Conference game

Wittenberg (0-6-0, 0-6-0)
Wittenberg Season Results
Date Opponent Result Attendance
04/06/2024 * Denison L 6-18
04/10/2024 * at Kenyon L 3-23 58
04/13/2024 * at Wooster L 9-20 150
04/17/2024 * Ohio Wesleyan L 9-15 100
04/20/2024 * at Oberlin L 12-15 132
04/24/2024 * DePauw L 4-14

* = Conference game

Wooster (3-3-0, 3-3-0)
Wooster Season Results
Date Opponent Result Attendance
04/10/2024 * at Denison L 10-19 60
04/13/2024 * Wittenberg W 20-9 150
04/16/2024 * Kenyon W 13-12 139
04/20/2024 * at DePauw L 14-17 215
04/24/2024 * at Ohio Wesleyan L 12-14 100
04/27/2024 * Oberlin W 15-4 225

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Kenyon vs Wittenberg (4/10/2024) 33
Denison at DePauw (4/16/2024) 32
Denison vs Oberlin (4/13/2024) 29
Kenyon vs DePauw (4/27/2024) 27
Wooster vs Wittenberg (4/13/2024) 26
DePauw vs Wooster (4/20/2024) 26
Denison vs Wooster (4/10/2024) 25
Wooster vs Oberlin (4/27/2024) 24
Oberlin vs Wittenberg (4/20/2024) 23
Denison at Wittenberg (4/6/2024) 23
Ohio Wesleyan vs Kenyon (4/5/2024) 22
DePauw at Wittenberg (4/24/2024) 22
Kenyon at Ohio Wesleyan (4/5/2024) 21
Ohio Wesleyan vs DePauw (4/13/2024) 20
Denison vs Ohio Wesleyan (4/27/2024) 20
DePauw vs Oberlin (4/6/2024) 20
Kenyon at Oberlin (4/24/2024) 19
Ohio Wesleyan at Oberlin (4/10/2024) 19
Ohio Wesleyan vs Wooster (4/24/2024) 19
Ohio Wesleyan at Wittenberg (4/17/2024) 18
Wooster at DePauw (4/20/2024) 18
Wooster at Ohio Wesleyan (4/24/2024) 18
Kenyon at Wooster (4/16/2024) 17
Denison at Kenyon (4/20/2024) 17
Wooster vs Kenyon (4/16/2024) 17
Wooster at Denison (4/10/2024) 16
Wittenberg at Oberlin (4/20/2024) 15
Oberlin at DePauw (4/6/2024) 14
Oberlin vs Ohio Wesleyan (4/10/2024) 13
Kenyon vs Denison (4/20/2024) 12
Goals
Index Goals Total
Kenyon vs Wittenberg (4/10/2024) 23
Denison vs Oberlin (4/13/2024) 23
Wooster vs Wittenberg (4/13/2024) 20
Kenyon vs DePauw (4/27/2024) 19
Denison vs Wooster (4/10/2024) 19
Denison at DePauw (4/16/2024) 19
Denison at Wittenberg (4/6/2024) 18
DePauw vs Wooster (4/20/2024) 17
Kenyon at Oberlin (4/24/2024) 15
Ohio Wesleyan vs Kenyon (4/5/2024) 15
Ohio Wesleyan at Wittenberg (4/17/2024) 15
Oberlin vs Wittenberg (4/20/2024) 15
Wooster vs Oberlin (4/27/2024) 15
Kenyon at Ohio Wesleyan (4/5/2024) 14
Ohio Wesleyan at Oberlin (4/10/2024) 14
Ohio Wesleyan vs DePauw (4/13/2024) 14
Ohio Wesleyan vs Wooster (4/24/2024) 14
Denison vs Ohio Wesleyan (4/27/2024) 14
Wooster at DePauw (4/20/2024) 14
DePauw at Wittenberg (4/24/2024) 14
Denison at Kenyon (4/20/2024) 13
Wooster vs Kenyon (4/16/2024) 13
DePauw vs Oberlin (4/6/2024) 13
Kenyon at Wooster (4/16/2024) 12
Wittenberg at Oberlin (4/20/2024) 12
Wooster at Ohio Wesleyan (4/24/2024) 12
Wooster at Denison (4/10/2024) 10
Kenyon vs Denison (4/20/2024) 9
Wittenberg at Wooster (4/13/2024) 9
Wittenberg vs Ohio Wesleyan (4/17/2024) 9
Shots
Index Shots Total
Wooster vs Wittenberg (4/13/2024) 52
Denison at Wittenberg (4/6/2024) 48
Kenyon vs Wittenberg (4/10/2024) 45
Ohio Wesleyan at Wittenberg (4/17/2024) 45
Denison at DePauw (4/16/2024) 45
Wooster vs Oberlin (4/27/2024) 43
Kenyon vs DePauw (4/27/2024) 41
Oberlin vs Wittenberg (4/20/2024) 40
DePauw at Wittenberg (4/24/2024) 38
Kenyon at Ohio Wesleyan (4/5/2024) 37
Kenyon at Oberlin (4/24/2024) 37
Denison vs Oberlin (4/13/2024) 36
Denison at Kenyon (4/20/2024) 36
Ohio Wesleyan vs Kenyon (4/5/2024) 35
Ohio Wesleyan vs Wooster (4/24/2024) 35
Denison vs Wooster (4/10/2024) 35
Denison vs Ohio Wesleyan (4/27/2024) 35
Wooster vs Kenyon (4/16/2024) 34
DePauw vs Wooster (4/20/2024) 33
DePauw vs Oberlin (4/6/2024) 32
Kenyon at Wooster (4/16/2024) 31
Ohio Wesleyan vs DePauw (4/13/2024) 31
Ohio Wesleyan at Oberlin (4/10/2024) 30
Wittenberg at Oberlin (4/20/2024) 30
Wooster at DePauw (4/20/2024) 29
Wooster at Ohio Wesleyan (4/24/2024) 29
Kenyon vs Denison (4/20/2024) 25
DePauw at Kenyon (4/27/2024) 25
Oberlin vs Ohio Wesleyan (4/10/2024) 24
Oberlin at DePauw (4/6/2024) 23
Ground Balls
Index Ground Balls Total
Ohio Wesleyan at Wittenberg (4/17/2024) 35
Wooster vs Oberlin (4/27/2024) 33
Kenyon at Oberlin (4/24/2024) 32
Ohio Wesleyan vs Wooster (4/24/2024) 32
Oberlin vs Kenyon (4/24/2024) 32
Oberlin at Wooster (4/27/2024) 31
Denison at Wittenberg (4/6/2024) 30
Denison at DePauw (4/16/2024) 29
DePauw at Wittenberg (4/24/2024) 28
Oberlin vs Wittenberg (4/20/2024) 27
Wooster at Ohio Wesleyan (4/24/2024) 27
