2010 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wabash 7 34 7 29 0 0 1 256 36.6
Wittenberg 5 22 7 20 0 0 0 173 34.6
Wooster 7 28 5 27 0 0 0 210 30.0
Denison 8 26 6 20 0 0 0 194 24.3
Earlham 1 3 0 2 0 0 0 20 20.0
Allegheny 1 2 1 2 0 0 0 17 17.0
Oberlin 4 9 0 8 0 0 0 62 15.5
Hiram 2 3 1 3 0 0 0 24 12.0
Kenyon 3 2 1 1 0 0 0 16 5.3
Ohio Wesleyan 2 0 2 0 0 0 0 6 3.0
DePauw 1 0 0 0 0 0 0 0 0.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wittenberg 5 9 1 6 1 0 1 67 13.4
Wabash 7 13 3 12 0 0 0 99 14.1
Allegheny 1 1 3 1 0 0 0 16 16.0
Wooster 7 17 4 15 0 0 0 129 18.4
Denison 8 24 7 22 0 0 0 187 23.4
Oberlin 4 12 6 10 1 0 1 104 26.0
Kenyon 3 14 1 11 0 0 0 98 32.7
Ohio Wesleyan 2 10 1 10 0 0 0 73 36.5
Earlham 1 6 1 2 0 0 0 41 41.0
Hiram 2 13 1 12 0 0 0 93 46.5
DePauw 1 6 2 5 0 0 0 47 47.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Wabash 7 1237 1964 482 3201 6.6 29 457.3
Wittenberg 5 635 1465 338 2100 6.2 21 420.0
Denison 8 1021 1745 560 2766 4.9 25 345.8
Wooster 7 949 1467 475 2416 5.1 26 345.1
Hiram 2 132 515 147 647 4.4 3 323.5
Allegheny 1 114 201 61 315 5.2 2 315.0
Oberlin 4 419 678 259 1097 4.2 9 274.3
Earlham 1 62 185 61 247 4.0 3 247.0
Kenyon 3 355 382 198 737 3.7 2 245.7
Ohio Wesleyan 2 62 263 122 325 2.7 0 162.5
DePauw 1 11 84 58 95 1.6 0 95.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Allegheny 1 37 172 53 209 3.9 0 209.0
Wittenberg 5 518 602 317 1120 3.5 9 224.0
Wabash 7 629 1211 454 1840 4.1 13 262.9
Wooster 7 719 1479 467 2198 4.7 17 314.0
Denison 8 917 1694 497 2611 5.3 21 326.4
Oberlin 4 559 816 251 1375 5.5 11 343.8
Ohio Wesleyan 2 322 499 143 821 5.7 10 410.5
Kenyon 3 480 787 215 1267 5.9 12 422.3
Earlham 1 182 258 73 440 6.0 6 440.0
DePauw 1 292 206 76 498 6.6 6 498.0
Hiram 2 426 682 159 1108 7.0 13 554.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Wabash 7 275 1237 4.5 9 176.7
Wooster 7 260 949 3.7 17 135.6
Denison 8 276 1021 3.7 13 127.6
Wittenberg 5 178 635 3.6 7 127.0
Kenyon 3 100 355 3.6 0 118.3
Allegheny 1 34 114 3.4 0 114.0
Oberlin 4 145 419 2.9 3 104.8
Hiram 2 51 132 2.6 0 66.0
Earlham 1 33 62 1.9 0 62.0
Ohio Wesleyan 2 51 62 1.2 0 31.0
DePauw 1 25 11 .4 0 11.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Allegheny 1 25 37 1.5 0 37.0
Wabash 7 220 629 2.9 6 89.9
Wooster 7 233 719 3.1 5 102.7
Wittenberg 5 159 518 3.3 7 103.6
Denison 8 267 917 3.4 2 114.6
Oberlin 4 132 559 4.2 6 139.8
Kenyon 3 119 480 4.0 5 160.0
Ohio Wesleyan 2 90 322 3.6 6 161.0
Earlham 1 36 182 5.1 3 182.0
Hiram 2 80 426 5.3 10 213.0
DePauw 1 57 292 5.1 2 292.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Wittenberg 5 87 160 9 54.4 1465 9.2 14 293.0
Wabash 7 128 207 8 61.8 1964 9.5 20 280.6
Hiram 2 63 96 1 65.6 515 5.4 3 257.5
Denison 8 172 284 8 60.6 1745 6.1 12 218.1
Wooster 7 130 215 7 60.5 1467 6.8 9 209.6
Allegheny 1 18 27 2 66.7 201 7.4 2 201.0
Earlham 1 16 28 1 57.1 185 6.6 3 185.0
Oberlin 4 65 114 7 57.0 678 5.9 6 169.5
Ohio Wesleyan 2 32 71 3 45.1 263 3.7 0 131.5
Kenyon 3 54 98 5 55.1 382 3.9 2 127.3
DePauw 1 12 33 2 36.4 84 2.5 0 84.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wabash 7 128 207 8 61.8 1964 20 165.7
Wittenberg 5 87 160 9 54.4 1465 14 148.9
Earlham 1 16 28 1 57.1 185 3 140.9
Allegheny 1 18 27 2 66.7 201 2 138.8
Wooster 7 130 215 7 60.5 1467 9 125.1
Denison 8 172 284 8 60.6 1745 12 120.5
Hiram 2 63 96 1 65.6 515 3 118.9
Oberlin 4 65 114 7 57.0 678 6 112.1
Kenyon 3 54 98 5 55.1 382 2 84.4
Ohio Wesleyan 2 32 71 3 45.1 263 0 67.7
DePauw 1 12 33 2 36.4 84 0 45.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Wittenberg 5 79 158 10 50.0 602 3.8 2 120.4
Allegheny 1 22 28 1 78.6 172 6.1 0 172.0
Wabash 7 121 234 10 51.7 1211 5.2 7 173.0
Oberlin 4 66 119 3 55.5 816 6.9 5 204.0
DePauw 1 12 19 1 63.2 206 10.8 4 206.0
Wooster 7 137 234 12 58.5 1479 6.3 12 211.3
Denison 8 138 230 9 60.0 1694 7.4 19 211.8
Ohio Wesleyan 2 30 53 1 56.6 499 9.4 4 249.5
Earlham 1 21 37 0 56.8 258 7.0 3 258.0
Kenyon 3 69 96 3 71.9 787 8.2 7 262.3
Hiram 2 48 79 4 60.8 682 8.6 3 341.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wittenberg 5 79 158 10 50.0 602 2 73.5
Wabash 7 121 234 10 51.7 1211 7 96.5
Wooster 7 137 234 12 58.5 1479 12 118.3
Oberlin 4 66 119 3 55.5 816 5 121.9
Allegheny 1 22 28 1 78.6 172 0 123.0
Hiram 2 48 79 4 60.8 682 3 135.7
Denison 8 138 230 9 60.0 1694 19 141.3
Earlham 1 21 37 0 56.8 258 3 142.1
Ohio Wesleyan 2 30 53 1 56.6 499 4 156.8
Kenyon 3 69 96 3 71.9 787 7 158.6
DePauw 1 12 19 1 63.2 206 4 213.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Denison 8 33 715 0 21.7
Wooster 7 23 483 1 21.0
Wabash 7 20 406 1 20.3
Oberlin 4 21 425 0 20.2
Ohio Wesleyan 2 11 220 0 20.0
Kenyon 3 13 250 0 19.2
DePauw 1 9 167 0 18.6
Hiram 2 13 240 0 18.5
Wittenberg 5 14 249 0 17.8
Allegheny 1 4 65 0 16.3
Earlham 1 7 97 0 13.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Wabash 7 21 259 3 12.3
Wittenberg 5 11 132 0 12.0
Oberlin 4 9 73 0 8.1
Allegheny 1 4 31 0 7.8
Kenyon 3 4 30 0 7.5
Wooster 7 23 164 0 7.1
Ohio Wesleyan 2 1 6 0 6.0
Denison 8 19 98 0 5.2
Hiram 2 2 2 0 1.0
DePauw 1 1 -2 0 -2.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Wabash 7 48 2889 60.2 823 2 42.0
Allegheny 1 4 229 57.3 63 0 41.5
Wittenberg 5 35 1889 54.0 495 1 39.1
Denison 8 37 2071 56.0 549 3 39.1
Kenyon 3 6 308 51.3 75 0 38.8
DePauw 1 1 52 52.0 14 0 38.0
Earlham 1 3 148 49.3 21 1 34.0
Wooster 7 39 2066 53.0 733 3 32.3
Oberlin 4 13 637 49.0 235 0 30.9
Hiram 2 5 289 57.8 149 0 28.0
Ohio Wesleyan 2 4 207 51.8 97 0 27.5
PAT
PAT
Index Team MADE-ATT PCT
Hiram 3-3 1.000
Oberlin 8-8 1.000
Allegheny 2-2 1.000
Wooster 27-28 .964
Wittenberg 20-21 .952
Wabash 29-34 .853
Denison 20-26 .769
Earlham 2-3 .667
Kenyon 1-2 .500
Field Goals
Field Goals
Index Team MADE-ATT PCT
Ohio Wesleyan 2-2 1.000
Allegheny 1-1 1.000
Wittenberg 7-8 .875
Wabash 7-9 .778
Wooster 5-10 .500
Hiram 1-2 .500
Denison 6-13 .462
Kenyon 1-4 .250
Oberlin 0-4 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Allegheny 1 5 207 41.4 -2 -.4 0 0 41.8
Wittenberg 5 15 601 40.1 25 1.7 0 2 38.4
Wooster 7 36 1438 39.9 109 3.0 2 5 35.8
Oberlin 4 24 931 38.8 117 4.9 1 2 33.1
Wabash 7 27 937 34.7 27 1.0 1 6 33.0
Earlham 1 7 254 36.3 39 5.6 0 4 30.7
Denison 8 38 1271 33.4 140 3.7 3 3 28.2
Kenyon 3 16 476 29.8 40 2.5 0 0 27.3
DePauw 1 7 221 31.6 41 5.9 0 0 25.7
Ohio Wesleyan 2 14 434 31.0 69 4.9 1 2 24.6
Hiram 2 13 399 30.7 70 5.4 1 3 23.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
DePauw 1 0 0
Earlham 1 3 15
Allegheny 1 3 12
Ohio Wesleyan 2 5 40
Hiram 2 5 26
Kenyon 3 5 32
Wittenberg 5 7 38
Wabash 7 12 92
Oberlin 4 14 85
Wooster 7 17 105
Denison 8 24 151
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Wooster 7 12 108 1 9.0
Wittenberg 5 10 209 1 20.9
Wabash 7 10 128 1 12.8
Denison 8 9 98 1 10.9
Hiram 2 4 65 0 16.3
Oberlin 4 3 75 0 25.0
Kenyon 3 3 85 0 28.3
Ohio Wesleyan 2 1 14 0 14.0
Allegheny 1 1 0 0 .0
DePauw 1 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Wooster 7 19 135
Denison 8 17 118
Wittenberg 5 15 96
Wabash 7 13 63
Ohio Wesleyan 2 6 40
Oberlin 4 6 39
Kenyon 3 6 37
Hiram 2 5 20
Allegheny 1 2 15
DePauw 1 2 10
Earlham 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Denison 8 5 0.63
Wabash 7 3 0.43
Kenyon 3 3 1.00
Ohio Wesleyan 2 2 1.00
Wittenberg 5 2 0.40
Oberlin 4 2 0.50
Earlham 1 1 1.00
Hiram 2 1 0.50
Wooster 7 0 0.00
Allegheny 1 0 0.00
DePauw 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Wabash 7 5 0 0.71
Denison 8 4 0 0.50
Kenyon 3 4 0 1.33
Wooster 7 2 0 0.29
Wittenberg 5 2 0 0.40
Oberlin 4 2 0 0.50
DePauw 1 2 0 2.00
Ohio Wesleyan 2 1 0 0.50
Earlham 1 1 0 1.00
Hiram 2 1 0 0.50
Allegheny 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Wabash 7 65 73 4 142 20.3
Wittenberg 5 33 57 11 101 20.2
Denison 8 57 83 15 155 19.4
Hiram 2 7 28 3 38 19.0
Wooster 7 55 68 8 131 18.7
Allegheny 1 7 10 0 17 17.0
Oberlin 4 23 29 9 61 15.3
Earlham 1 3 10 2 15 15.0
Kenyon 3 25 16 2 43 14.3
Ohio Wesleyan 2 5 15 1 21 10.5
DePauw 1 2 4 1 7 7.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Wabash 7 47 99 47.5
Wittenberg 5 34 72 47.2
Wooster 7 45 103 43.7
Allegheny 1 5 12 41.7
Denison 8 46 116 39.7
Oberlin 4 22 58 37.9
Hiram 2 9 32 28.1
Kenyon 3 11 44 25.0
Earlham 1 3 15 20.0
Ohio Wesleyan 2 5 30 16.7
DePauw 1 2 15 13.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Earlham 1 4 4 100.0
Wittenberg 5 3 7 42.9
Denison 8 5 13 38.5
Wooster 7 3 8 37.5
Wabash 7 4 11 36.4
Hiram 2 3 9 33.3
Oberlin 4 2 6 33.3
Ohio Wesleyan 2 2 8 25.0
Kenyon 3 2 10 20.0
DePauw 1 1 5 20.0
Allegheny 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Allegheny 1 3 6 2 11 11.0
Wittenberg 5 21 34 9 64 12.8
Wabash 7 38 53 12 103 14.7
Wooster 7 37 64 13 114 16.3
Oberlin 4 33 29 3 65 16.3
Denison 8 51 81 3 135 16.9
Ohio Wesleyan 2 18 19 6 43 21.5
Kenyon 3 27 35 4 66 22.0
DePauw 1 15 8 0 23 23.0
Earlham 1 11 13 1 25 25.0
Hiram 2 22 31 1 54 27.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Allegheny 1 2 13 15.4
Wabash 7 26 106 24.5
Wittenberg 5 23 76 30.3
Wooster 7 36 104 34.6
Denison 8 39 106 36.8
Oberlin 4 21 55 38.2
Kenyon 3 15 39 38.5
Ohio Wesleyan 2 19 34 55.9
Hiram 2 15 25 60.0
Earlham 1 7 11 63.6
DePauw 1 11 17 64.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Ohio Wesleyan 2 0 2 .0
Oberlin 4 0 3 .0
Allegheny 1 0 0 .0
Wooster 7 5 21 23.8
Wittenberg 5 5 14 35.7
Wabash 7 7 18 38.9
Denison 8 6 15 40.0
Earlham 1 1 2 50.0
Hiram 2 2 4 50.0
Kenyon 3 3 5 60.0
DePauw 1 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
DePauw 1 3 40 40.0
Kenyon 3 12 124 41.3
Denison 8 40 372 46.5
Hiram 2 10 95 47.5
Ohio Wesleyan 2 10 108 54.0
Allegheny 1 5 55 55.0
Wittenberg 5 36 309 61.8
Oberlin 4 23 260 65.0
Wooster 7 50 459 65.6
Earlham 1 8 68 68.0
Wabash 7 57 511 73.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Denison 8 26-38 68.4 20 11/9 6-11 2 2 3
Wooster 7 27-34 79.4 22 15/7 5-9 0 1 2
Wabash 7 19-25 76 15 7/8 4-5 3 0 1
Wittenberg 5 17-20 85 10 6/4 7-8 1 0 0
Oberlin 4 8-13 61.5 8 3/5 0-4 0 0 1
Kenyon 3 3-7 42.9 2 0/2 1-3 0 0 2
Hiram 2 3-6 50 2 0/2 1-2 0 0 1
Ohio Wesleyan 2 2-4 50 0 0/0 2-2 0 0 2
Allegheny 1 2-3 66.7 1 0/1 1-1 0 0 0
Earlham 1 2-2 100 2 0/2 0-0 0 0 0
DePauw 1 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Denison 8 261:20 32:40
Oberlin 4 130:36 32:39
Wittenberg 5 155:43 31:08
Wabash 7 214:14 30:36
Allegheny 1 30:05 30:05
Wooster 7 207:14 29:36
Hiram 2 56:21 28:10
Earlham 1 27:33 27:33
Kenyon 3 80:09 26:43
Ohio Wesleyan 2 52:30 26:15
DePauw 1 21:37 21:37
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
DePauw 1 8 90 90.0
Kenyon 3 25 215 71.7
Allegheny 1 5 63 63.0
Wooster 7 46 430 61.4
Denison 8 44 491 61.4
Wittenberg 5 31 288 57.6
Hiram 2 11 106 53.0
Earlham 1 5 50 50.0
Oberlin 4 24 194 48.5
Wabash 7 33 296 42.3
Ohio Wesleyan 2 6 47 23.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Allegheny 1 3-3 100 0 0/0 3-3 0 0 0
DePauw 1 3-3 100 2 1/1 1-1 0 0 0
Wittenberg 5 8-13 61.5 7 5/2 1-3 1 1 1
Wooster 7 16-23 69.6 12 5/7 4-6 0 0 3
Oberlin 4 12-17 70.6 7 5/2 5-8 0 0 1
Denison 8 20-28 71.4 14 1/13 6-9 0 0 3
Ohio Wesleyan 2 8-11 72.7 7 5/2 1-4 0 0 0
Kenyon 3 11-15 73.3 10 5/5 1-3 2 0 0
Hiram 2 12-16 75 11 9/2 1-1 0 2 2
Wabash 7 12-15 80 9 5/4 3-4 0 1 1
Earlham 1 6-7 85.7 5 3/2 1-1 1 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Robert Flagg (Wooster) 7 116 624 5.4 9 58 89.1
Brett Williams (Kenyon) 3 53 230 4.3 0 38 76.7
Brian Tamburlin (Allegheny) 1 17 71 4.2 0 19 71.0
Sam Fioroni (Denison) 8 90 523 5.8 7 57 65.4
Derrick Yoder (Wabash) 7 79 445 5.6 2 43 63.6
Drew Mixter (Oberlin) 4 51 227 4.5 0 23 56.8
Chase Belton (Wabash) 6 65 302 4.6 3 35 50.3
Corey Weber (Wittenberg) 5 73 240 3.3 4 16 48.0
Dan Crawford (Denison) 8 109 379 3.5 2 25 47.4
Conner Warye (Wittenberg) 5 44 218 5.0 1 35 43.6
Sean Acosta (Allegheny) 1 9 42 4.7 0 10 42.0
Brendan Rehor (Hiram) 2 26 81 3.1 0 15 40.5
Jon Ellis (DePauw) 1 11 35 3.2 0 9 35.0
Richard Barnes (Wooster) 7 82 193 2.4 5 29 27.6
Tyler Burke (Wabash) 6 34 151 4.4 2 16 25.2
Josh Mandel (Oberlin) 4 40 95 2.4 3 26 23.8
Derrick Karazsia (DePauw) 1 10 23 2.3 0 12 23.0
Caleb Jones (Hiram) 2 18 45 2.5 0 22 22.5
Jenkins, Dorian (Earlham) 1 11 20 1.8 0 10 20.0
Adam Lowther (Oberlin) 3 14 60 4.3 0 17 20.0
Vann Hunt (Wabash) 7 34 122 3.6 0 21 17.4
Jordan Brooks (Kenyon) 3 17 52 3.1 0 10 17.3
Cummings, Nick (Earlham) 1 10 17 1.7 0 6 17.0
Tommy Mambourg (Wabash) 6 30 94 3.1 1 14 15.7
Brendon Taylor (Wooster) 7 23 98 4.3 1 15 14.0
Dan Shannon (Kenyon) 3 18 42 2.3 0 13 14.0
Chris Marshall (Ohio Wesleyan) 2 5 26 5.2 0 13 13.0
Kayhill, James (Earlham) 1 5 12 2.4 0 12 12.0
Max Paulus (Denison) 8 61 78 1.3 3 21 9.8
Jon Tyson (Ohio Wesleyan) 2 9 19 2.1 0 11 9.5
Plummer, L.V. (Earlham) 1 2 9 4.5 0 8 9.0
Bradley Couts (Kenyon) 3 6 26 4.3 0 17 8.7
Josh Miracle (Wabash) 5 4 39 9.8 0 20 7.8
Moses Richardson (Oberlin) 4 27 29 1.1 0 7 7.3
John Wilson (Denison) 8 3 39 13.0 0 23 4.9
Jermar Rayford (Ohio Wesleyan) 2 5 9 1.8 0 4 4.5
Rayce Risser (Ohio Wesleyan) 2 6 9 1.5 0 3 4.5
Sean Curtis (Oberlin) 4 5 18 3.6 0 10 4.5
Joe Rodella (Wooster) 5 8 20 2.5 0 8 4.0
Nick Jackson (Ohio Wesleyan) 2 1 6 6.0 0 6 3.0
Mees, James (Earlham) 1 1 3 3.0 0 3 3.0
Chris Austin (Hiram) 2 2 5 2.5 0 4 2.5
Luke Russo (Hiram) 2 1 5 5.0 0 5 2.5
Robin Witjes (Oberlin) 4 2 9 4.5 0 7 2.3
Ben Zoeller (Wittenberg) 5 16 11 .7 1 12 2.2
Jimmy Tomcufcik (Wooster) 6 3 12 4.0 1 6 2.0
T.J. Salopek (Allegheny) 1 5 2 .4 0 9 2.0
Josh Mckee (Wittenberg) 5 1 7 7.0 0 7 1.4
Quinton Howard (Wooster) 7 1 8 8.0 0 8 1.1
James Kraus (Wabash) 7 2 8 4.0 0 11 1.1
Max Wilson (Ohio Wesleyan) 2 1 2 2.0 0 2 1.0
Kerry Collins (Ohio Wesleyan) 2 2 2 1.0 0 3 1.0
Steven Lilley (Denison) 8 1 8 8.0 0 8 1.0
Earls, Woody (Earlham) 1 4 1 .3 0 9 1.0
Sam McQuiston (Kenyon) 2 2 2 1.0 0 3 1.0
David Strawser (Allegheny) 1 2 1 .5 0 2 1.0
Michael Engle (DePauw) 1 1 1 1.0 0 1 1.0
Kyle Murdock (Wooster) 7 9 4 .4 0 5 .6
Jonathan Horn (Wabash) 7 1 4 4.0 0 4 .6
Gabe Bram (Ohio Wesleyan) 2 1 1 1.0 0 1 .5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Ben Zoeller (Wittenberg) 5 76 142 9 53.5 1314 12 96 262.8 146.5
Brendan Rehor (Hiram) 2 55 82 1 67.1 454 3 51 227.0 123.2
Max Paulus (Denison) 8 170 278 8 61.2 1720 12 38 215.0 121.6
Richard Barnes (Wooster) 7 128 212 7 60.4 1480 9 50 211.4 126.4
T.J. Salopek (Allegheny) 1 18 27 2 66.7 201 2 25 201.0 138.8
Chase Belton (Wabash) 6 86 126 4 68.3 1172 12 75 195.3 171.5
Jenkins, Dorian (Earlham) 1 14 24 1 58.3 177 3 27 177.0 153.2
Dan Shannon (Kenyon) 3 54 97 5 55.7 382 2 27 127.3 85.2
Mason Espinosa (Ohio Wesleyan) 2 29 55 3 52.7 248 0 25 124.0 79.7
Josh Mandel (Oberlin) 4 47 78 5 60.3 472 4 48 118.0 115.2
Michael Engle (DePauw) 1 12 33 2 36.4 84 0 17 84.0 45.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Glenn Campbell (Hiram) 2 28 305 2 51 10.9 14.0 152.5
Josh Mckee (Wittenberg) 5 29 698 8 64 24.1 5.8 139.6
Jonathan Horn (Wabash) 7 50 862 7 75 17.2 7.1 123.1
Robert Carlisle (Allegheny) 1 8 85 0 21 10.6 8.0 85.0
Anthony Kralich (Wittenberg) 5 18 355 2 96 19.7 3.6 71.0
Mike Redick (Wooster) 7 47 489 1 25 10.4 6.7 69.9
Ripperger, Kyle (Earlham) 1 4 59 1 27 14.8 4.0 59.0
Foreman, Bryant (Earlham) 1 6 53 1 18 8.8 6.0 53.0
Ryan Harvey (Oberlin) 4 21 212 2 23 10.1 5.3 53.0
Cameron Daniels (Wooster) 5 23 243 4 28 10.6 4.6 48.6
Braden Layer (Denison) 7 27 302 4 33 11.2 3.9 43.1
James Kraus (Wabash) 7 28 296 2 65 10.6 4.0 42.3
Terry Hartford (Allegheny) 1 4 42 1 13 10.5 4.0 42.0
Robin Witjes (Oberlin) 4 11 161 2 46 14.6 2.8 40.3
Andy Carpenter (Denison) 8 31 315 1 38 10.2 3.9 39.4
Lucas Graham (Denison) 8 29 308 0 19 10.6 3.6 38.5
Jordan McIntyre (Wooster) 7 23 267 1 42 11.6 3.3 38.1
Luke Lewis (Hiram) 2 10 74 0 15 7.4 5.0 37.0
Brett Williams (Kenyon) 3 17 106 0 19 6.2 5.7 35.3
Brayden Dahlstrom (DePauw) 1 4 35 0 17 8.8 4.0 35.0
Geoffrey Wright (Wabash) 7 9 227 2 56 25.2 1.3 32.4
Brady Young (Wabash) 7 15 216 2 36 14.4 2.1 30.9
Dan Crawford (Denison) 8 22 238 2 35 10.8 2.8 29.8
Michael Cooper (Wittenberg) 5 17 147 2 34 8.6 3.4 29.4
Robert Flagg (Wooster) 7 19 189 1 40 9.9 2.7 27.0
Pat Embleton (Ohio Wesleyan) 2 7 54 0 16 7.7 3.5 27.0
Danny Enright (Oberlin) 4 13 106 2 15 8.2 3.3 26.5
Shaun Zalewski (Hiram) 2 6 52 0 12 8.7 3.0 26.0
Matt Griffith (Allegheny) 1 1 25 1 25 25.0 1.0 25.0
Dylan Westerhold (Kenyon) 3 9 73 0 12 8.1 3.0 24.3
Alex Koors (DePauw) 1 3 24 0 10 8.0 3.0 24.0
Jermar Rayford (Ohio Wesleyan) 2 6 47 0 25 7.8 3.0 23.5
Brian Tamburlin (Allegheny) 1 2 22 0 13 11.0 2.0 22.0
Earls, Woody (Earlham) 1 2 20 0 15 10.0 2.0 20.0
Shannon, Kyle (Earlham) 1 1 20 0 20 20.0 1.0 20.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Josh Mckee (Wittenberg) 5 8 0 0 0 48 9.6
Robert Flagg (Wooster) 7 10 0 0 0 60 8.6
Spencer Whitehead (Wabash) 6 0 7 27 0 48 8.0
Sean Williams (Wittenberg) 5 0 6 18 0 36 7.2
Sam Fioroni (Denison) 8 8 0 0 0 48 6.0
Corey Weber (Wittenberg) 5 5 0 0 0 30 6.0
Jonathan Horn (Wabash) 7 7 0 0 0 42 6.0
Ripperger, Kyle (Earlham) 1 1 0 0 0 6 6.0
Foreman, Bryant (Earlham) 1 1 0 0 0 6 6.0
Cain, Andy (Earlham) 1 1 0 0 0 6 6.0
Glenn Campbell (Hiram) 2 2 0 0 0 12 6.0
Matt Griffith (Allegheny) 1 1 0 0 0 6 6.0
Terry Hartford (Allegheny) 1 1 0 0 0 6 6.0
Russ Palm (Wooster) 7 0 5 24 0 39 5.6
Richard Barnes (Wooster) 7 6 0 0 0 36 5.1
Ryan Zipf (Allegheny) 1 0 1 2 0 5 5.0
Cameron Daniels (Wooster) 5 4 0 0 0 24 4.8
Kevin Schneider (Denison) 8 0 6 19 0 37 4.6
Josh Mandel (Oberlin) 4 3 0 0 0 18 4.5
Derrick Yoder (Wabash) 7 5 0 0 0 30 4.3
Braden Layer (Denison) 7 4 0 0 0 24 3.4
Nick Chilkov (Ohio Wesleyan) 2 0 2 0 0 6 3.0
Dan Crawford (Denison) 8 4 0 0 0 24 3.0
Chase Belton (Wabash) 6 3 0 0 0 18 3.0
Caleb Jones (Hiram) 2 1 0 0 0 6 3.0
Luke Russo (Hiram) 2 0 1 3 0 6 3.0
Robin Witjes (Oberlin) 4 2 0 0 0 12 3.0
Ryan Harvey (Oberlin) 4 2 0 0 0 12 3.0
Danny Enright (Oberlin) 4 2 0 0 0 12 3.0
Jonathon Koop (Wabash) 7 3 0 0 0 18 2.6
Michael Cooper (Wittenberg) 5 2 0 0 0 12 2.4
Anthony Kralich (Wittenberg) 5 2 0 0 0 12 2.4
Max Paulus (Denison) 8 3 0 0 0 18 2.3
Tyler Burke (Wabash) 6 2 0 0 0 12 2.0
Shreve, Grant (Earlham) 1 0 0 2 0 2 2.0
Zach Richard (Oberlin) 4 0 0 8 0 8 2.0
Charles Small (Kenyon) 3 1 0 0 0 6 2.0
Derek Barbato (Kenyon) 3 1 0 0 0 6 2.0
James Kraus (Wabash) 7 2 0 0 0 12 1.7
Devin Kelley (Wabash) 7 2 0 0 0 12 1.7
Geoffrey Wright (Wabash) 7 2 0 0 0 12 1.7
Brady Young (Wabash) 7 2 0 0 0 12 1.7
Max Chodosh (Kenyon) 3 0 1 1 0 4 1.3
Bill French (Wittenberg) 5 1 0 0 0 6 1.2
Ben Zoeller (Wittenberg) 5 1 0 0 0 6 1.2
Conner Warye (Wittenberg) 5 1 0 0 0 6 1.2
