2022 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wabash 10 60 3 54 1 0 0 425 42.5
DePauw 11 55 11 51 0 0 0 414 37.6
Denison 10 51 6 49 0 0 0 373 37.3
Wittenberg 10 48 8 44 0 0 2 360 36.0
Ohio Wesleyan 10 47 3 41 0 0 1 334 33.4
Wooster 10 43 2 40 2 0 0 308 30.8
Kenyon 10 40 0 27 2 0 0 271 27.1
Hiram 10 34 7 32 0 0 0 257 25.7
Oberlin 10 18 1 16 0 0 0 127 12.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
DePauw 11 24 1 19 1 0 2 172 15.6
Ohio Wesleyan 10 26 2 23 0 0 0 185 18.5
Denison 10 30 4 23 0 0 0 215 21.5
Wittenberg 10 33 3 31 0 0 1 240 24.0
Wooster 10 45 4 38 0 0 0 320 32.0
Wabash 10 48 3 42 0 0 0 339 33.9
Hiram 10 51 7 45 0 0 0 372 37.2
Kenyon 10 52 9 51 0 0 1 392 39.2
Oberlin 10 70 6 65 1 0 0 505 50.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Wabash 10 1720 3635 762 5355 7.0 60 535.5
Kenyon 10 1571 2869 795 4440 5.6 39 444.0
DePauw 11 2272 2239 780 4511 5.8 52 410.1
Denison 10 2034 2035 698 4069 5.8 46 406.9
Wittenberg 10 2086 1875 633 3961 6.3 42 396.1
Ohio Wesleyan 10 1378 2326 666 3704 5.6 45 370.4
Wooster 10 1255 2402 677 3657 5.4 41 365.7
Hiram 10 1527 2121 676 3648 5.4 33 364.8
Oberlin 10 548 1837 621 2385 3.8 18 238.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
DePauw 11 1032 2003 676 3035 4.5 23 275.9
Ohio Wesleyan 10 1041 1855 639 2896 4.5 24 289.6
Denison 10 1219 2180 647 3399 5.3 29 339.9
Wittenberg 10 1153 2274 647 3427 5.3 32 342.7
Wooster 10 1892 2123 767 4015 5.2 43 401.5
Hiram 10 1541 2814 731 4355 6.0 49 435.5
Wabash 10 1888 2554 769 4442 5.8 46 444.2
Oberlin 10 2341 2207 668 4548 6.8 63 454.8
Kenyon 10 1882 2798 688 4680 6.8 50 468.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Wittenberg 10 422 2086 4.9 21 208.6
DePauw 11 478 2272 4.8 26 206.5
Denison 10 447 2034 4.6 23 203.4
Wabash 10 405 1720 4.2 25 172.0
Kenyon 10 397 1571 4.0 15 157.1
Hiram 10 331 1527 4.6 18 152.7
Ohio Wesleyan 10 380 1378 3.6 17 137.8
Wooster 10 349 1255 3.6 21 125.5
Oberlin 10 273 548 2.0 4 54.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
DePauw 11 352 1032 2.9 9 93.8
Ohio Wesleyan 10 344 1041 3.0 12 104.1
Wittenberg 10 336 1153 3.4 15 115.3
Denison 10 338 1219 3.6 9 121.9
Hiram 10 410 1541 3.8 17 154.1
Kenyon 10 411 1882 4.6 19 188.2
Wabash 10 399 1888 4.7 20 188.8
Wooster 10 476 1892 4.0 25 189.2
Oberlin 10 413 2341 5.7 37 234.1

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Wabash 10 257 357 7 72.0 3635 10.2 35 363.5
Kenyon 10 234 398 11 58.8 2869 7.2 24 286.9
Wooster 10 186 328 10 56.7 2402 7.3 20 240.2
Ohio Wesleyan 10 172 286 9 60.1 2326 8.1 28 232.6
Hiram 10 205 345 12 59.4 2121 6.1 15 212.1
DePauw 11 190 302 12 62.9 2239 7.4 26 203.5
Denison 10 155 251 4 61.8 2035 8.1 23 203.5
Wittenberg 10 130 211 9 61.6 1875 8.9 21 187.5
Oberlin 10 183 348 18 52.6 1837 5.3 14 183.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wabash 10 257 357 7 72.0 3635 35 185.9
Wittenberg 10 130 211 9 61.6 1875 21 160.6
Denison 10 155 251 4 61.8 2035 23 156.9
Ohio Wesleyan 10 172 286 9 60.1 2326 28 154.5
DePauw 11 190 302 12 62.9 2239 26 145.7
Kenyon 10 234 398 11 58.8 2869 24 133.7
Wooster 10 186 328 10 56.7 2402 20 132.2
Hiram 10 205 345 12 59.4 2121 15 118.5
Oberlin 10 183 348 18 52.6 1837 14 99.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
DePauw 11 183 324 14 56.5 2003 6.2 14 182.1
Ohio Wesleyan 10 158 295 16 53.6 1855 6.3 12 185.5
Wooster 10 179 291 8 61.5 2123 7.3 18 212.3
Denison 10 164 309 14 53.1 2180 7.1 20 218.0
Oberlin 10 170 255 2 66.7 2207 8.7 26 220.7
Wittenberg 10 183 311 13 58.8 2274 7.3 17 227.4
Wabash 10 219 370 9 59.2 2554 6.9 26 255.4
Kenyon 10 187 277 7 67.5 2798 10.1 31 279.8
Hiram 10 218 321 8 67.9 2814 8.8 32 281.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Ohio Wesleyan 10 158 295 16 53.6 1855 12 109.0
DePauw 11 183 324 14 56.5 2003 14 114.0
Denison 10 164 309 14 53.1 2180 20 124.6
Wittenberg 10 183 311 13 58.8 2274 17 129.9
Wabash 10 219 370 9 59.2 2554 26 135.5
Wooster 10 179 291 8 61.5 2123 18 137.7
Hiram 10 218 321 8 67.9 2814 32 169.5
Oberlin 10 170 255 2 66.7 2207 26 171.4
Kenyon 10 187 277 7 67.5 2798 31 184.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Wittenberg 10 34 757 1 22.3
Denison 10 31 657 0 21.2
DePauw 11 20 384 0 19.2
Kenyon 10 34 630 0 18.5
Ohio Wesleyan 10 27 478 0 17.7
Wooster 10 36 633 0 17.6
Oberlin 10 30 517 0 17.2
Hiram 10 43 617 0 14.3
Wabash 10 16 207 0 12.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Wabash 10 1 26 0 26.0
Denison 10 18 353 3 19.6
Kenyon 10 6 84 1 14.0
Oberlin 10 7 89 0 12.7
Ohio Wesleyan 10 32 275 0 8.6
Wittenberg 10 20 142 2 7.1
DePauw 11 23 151 0 6.6
Hiram 10 8 51 1 6.4
Wooster 10 15 64 0 4.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Denison 10 63 3745 59.4 553 15 44.7
DePauw 11 79 4821 61.0 484 36 43.5
Wittenberg 10 65 3776 58.1 689 12 42.9
Wabash 10 71 3784 53.3 752 13 38.1
Ohio Wesleyan 10 60 2989 49.8 655 3 37.7
Wooster 10 54 2925 54.2 752 9 36.1
Kenyon 10 49 2269 46.3 493 2 35.2
Hiram 10 47 2650 56.4 654 15 34.5
Oberlin 10 25 1125 45.0 350 1 30.0
PAT
PAT
Index Team MADE-ATT PCT
Wooster 40-40 1.000
Hiram 32-33 .970
DePauw 51-53 .962
Denison 49-51 .961
Wabash 54-57 .947
Oberlin 16-17 .941
Wittenberg 44-47 .936
Ohio Wesleyan 41-46 .891
Kenyon 27-34 .794
Field Goals
Field Goals
Index Team MADE-ATT PCT
Oberlin 1-1 1.000
Wabash 3-3 1.000
Wittenberg 8-8 1.000
Hiram 7-8 .875
DePauw 11-15 .733
Denison 6-10 .600
Wooster 2-4 .500
Ohio Wesleyan 3-7 .429
Kenyon 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
DePauw 11 42 1821 43.4 125 3.0 4 4 38.5
Wooster 10 47 1972 42.0 151 3.2 3 5 37.5
Wabash 10 42 1575 37.5 61 1.5 1 4 35.6
Ohio Wesleyan 10 48 1679 35.0 21 .4 2 15 33.7
Hiram 10 50 1821 36.4 80 1.6 3 13 33.6
Denison 10 37 1275 34.5 116 3.1 1 15 30.8
Wittenberg 10 44 1510 34.3 45 1.0 6 9 30.6
Kenyon 10 44 1356 30.8 109 2.5 2 7 27.4
Oberlin 10 67 2035 30.4 428 6.4 2 9 23.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Ohio Wesleyan 10 13 104
Wabash 10 15 80
Kenyon 10 16 106
Wooster 10 17 150
DePauw 11 17 105
Wittenberg 10 18 36
Denison 10 24 208
Hiram 10 26 194
Oberlin 10 35 217
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Ohio Wesleyan 10 16 219 1 13.7
DePauw 11 14 254 3 18.1
Denison 10 14 137 2 9.8
Wittenberg 10 13 200 2 15.4
Wooster 10 8 87 0 10.9
Wabash 10 8 106 0 13.3
Hiram 10 8 102 0 12.8
Kenyon 10 7 26 0 3.7
Oberlin 10 2 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
DePauw 11 30 199
Wooster 10 23 183
Ohio Wesleyan 10 22 146
Hiram 10 20 120
Kenyon 10 19 129
Wabash 10 18 54
Wittenberg 10 17 110
Denison 10 16 104
Oberlin 10 8 73
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
DePauw 11 14 1.27
Wooster 10 13 1.30
Wittenberg 10 9 0.90
Wabash 10 7 0.70
Denison 10 7 0.70
Hiram 10 7 0.70
Kenyon 10 6 0.60
Ohio Wesleyan 10 6 0.60
Oberlin 10 4 0.40
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Wooster 10 11 75 1.10
DePauw 11 7 7 0.64
Hiram 10 6 8 0.60
Ohio Wesleyan 10 6 34 0.60
Wabash 10 5 0 0.50
Wittenberg 10 5 28 0.50
Denison 10 4 0 0.40
Oberlin 10 3 3 0.30
Kenyon 10 2 0 0.20

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Wabash 10 98 153 11 262 26.2
Kenyon 10 89 131 29 249 24.9
DePauw 11 129 113 17 259 23.5
Denison 10 107 98 25 230 23.0
Wittenberg 10 111 81 7 199 19.9
Wooster 10 70 108 20 198 19.8
Hiram 10 75 106 17 198 19.8
Ohio Wesleyan 10 70 104 18 192 19.2
Oberlin 10 30 90 17 137 13.7
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Wabash 10 82 151 54.3
Denison 10 63 132 47.7
DePauw 11 61 146 41.8
Ohio Wesleyan 10 58 139 41.7
Wittenberg 10 51 123 41.5
Kenyon 10 60 155 38.7
Wooster 10 49 134 36.6
Hiram 10 50 139 36.0
Oberlin 10 40 142 28.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
DePauw 11 13 17 76.5
Ohio Wesleyan 10 12 18 66.7
Wabash 10 12 19 63.2
Wooster 10 15 28 53.6
Hiram 10 11 21 52.4
Denison 10 8 17 47.1
Kenyon 10 17 40 42.5
Wittenberg 10 6 16 37.5
Oberlin 10 9 25 36.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
DePauw 11 61 92 10 163 14.8
Ohio Wesleyan 10 66 71 19 156 15.6
Wittenberg 10 52 107 16 175 17.5
Denison 10 68 98 16 182 18.2
Wooster 10 112 103 17 232 23.2
Oberlin 10 124 98 11 233 23.3
Kenyon 10 86 127 24 237 23.7
Hiram 10 95 126 17 238 23.8
Wabash 10 106 117 19 242 24.2
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
DePauw 11 45 153 29.4
Wittenberg 10 44 131 33.6
Ohio Wesleyan 10 50 148 33.8
Kenyon 10 42 119 35.3
Denison 10 49 132 37.1
Wabash 10 66 150 44.0
Wooster 10 67 147 45.6
Hiram 10 75 147 51.0
Oberlin 10 65 127 51.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
DePauw 11 7 18 38.9
Ohio Wesleyan 10 9 22 40.9
Hiram 10 10 24 41.7
Denison 10 11 25 44.0
Wittenberg 10 11 24 45.8
Wooster 10 10 20 50.0
Wabash 10 13 24 54.2
Kenyon 10 13 22 59.1
Oberlin 10 13 17 76.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Oberlin 10 44 378 37.8
DePauw 11 49 425 38.6
Denison 10 53 465 46.5
Wooster 10 49 466 46.6
Wabash 10 53 483 48.3
Wittenberg 10 62 606 60.6
Ohio Wesleyan 10 63 646 64.6
Hiram 10 77 662 66.2
Kenyon 10 79 738 73.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
DePauw 11 49-58 84.5 42 24/18 7-10 1 1 1
Denison 10 36-46 78.3 31 20/11 5-8 2 0 2
Wabash 10 39-45 86.7 37 19/18 2-2 2 0 1
Ohio Wesleyan 10 31-40 77.5 28 15/13 3-7 0 1 3
Kenyon 10 26-39 66.7 26 11/15 0-1 4 2 6
Wittenberg 10 33-37 89.2 26 14/12 7-7 0 1 3
Wooster 10 29-36 80.6 27 19/8 2-3 4 0 2
Hiram 10 22-31 71 17 9/8 5-5 3 4 2
Oberlin 10 15-20 75 14 3/11 1-1 0 1 4
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Denison 10 335:24 33:32
DePauw 11 362:16 32:56
Ohio Wesleyan 10 311:06 31:06
Wittenberg 10 295:49 29:34
Wabash 10 292:58 29:17
Oberlin 10 283:45 28:22
Kenyon 10 283:11 28:19
Wooster 10 268:04 26:48
Hiram 10 251:49 25:10
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Kenyon 10 75 750 75.0
Ohio Wesleyan 10 75 688 68.8
Wooster 10 78 687 68.7
Denison 10 69 632 63.2
Oberlin 10 64 614 61.4
Hiram 10 62 512 51.2
DePauw 11 53 508 46.2
Wabash 10 41 390 39.0
Wittenberg 10 41 390 39.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ohio Wesleyan 10 17-25 68 17 11/6 0-0 4 1 3
DePauw 11 15-21 71.4 14 6/8 1-2 2 1 2
Wittenberg 10 21-29 72.4 18 10/8 3-4 1 1 4
Wooster 10 34-43 79.1 31 21/10 3-6 0 1 3
Wabash 10 37-46 80.4 35 18/17 2-4 2 1 4
Denison 10 23-28 82.1 19 6/13 4-4 0 1 3
Hiram 10 42-49 85.7 36 16/20 6-6 3 1 3
Oberlin 10 45-52 86.5 39 27/12 6-6 1 1 2
Kenyon 10 38-42 90.5 31 14/17 7-11 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Fabrocini,Trey (Denison) 10 233 1303 5.6 20 49 130.3
Rogers,Malcolm (Hiram) 10 169 1244 7.4 16 99 124.4
Gross,Garrett (Wittenberg) 9 136 782 5.8 5 26 86.9
Gifford,Jackson (Ohio Wesleyan) 10 193 704 3.6 9 21 70.4
Baumgartner,Gus (DePauw) 11 159 770 4.8 11 35 70.0
Benjamin,Jordon (Kenyon) 8 84 555 6.6 3 75 69.4
Snyder,Donovan (Wabash) 10 167 669 4.0 11 27 66.9
Provenza,Jack (Kenyon) 9 122 489 4.0 4 44 54.3
Anderson,Bryce (Wittenberg) 8 90 408 4.5 5 23 51.0
Yanssens,Andrew (Wooster) 10 134 501 3.7 7 36 50.1
Mims Jr.,JJ (Wooster) 10 93 486 5.2 6 80 48.6
Tyler,Xavier (Wabash) 7 55 314 5.7 2 20 44.9
Renie,Wally (DePauw) 9 70 375 5.4 1 23 41.7
Hall,Reed (Wittenberg) 9 60 352 5.9 3 28 39.1
Moore,Drew (DePauw) 11 77 416 5.4 4 24 37.8
Thompson,Liam (Wabash) 10 83 349 4.2 7 46 34.9
Dawkins,Drew (Denison) 10 109 308 2.8 2 80 30.8
Brown,Collin (Wittenberg) 10 66 263 4.0 4 56 26.3
Buza,Kaden (Ohio Wesleyan) 10 59 257 4.4 4 33 25.7
Campbell,Cade (Wabash) 10 44 234 5.3 2 28 23.4
Allen jr Chris (Oberlin) 8 110 184 1.7 3 29 23.0
Greg Lane (Oberlin) 7 51 142 2.8 1 58 20.3
Getaw,Mario (Wittenberg) 9 27 165 6.1 1 60 18.3
Brown,Andrew (Denison) 10 40 178 4.5 0 16 17.8
Thompson,Julius (Kenyon) 10 36 173 4.8 0 38 17.3
O'Leary,Ryan (Kenyon) 10 89 167 1.9 6 35 16.7
Alston,Jakii (Ohio Wesleyan) 10 21 160 7.6 0 33 16.0
Renteria,Mateo (Wooster) 10 68 159 2.3 7 43 15.9
McCahill,Nathan (DePauw) 10 46 145 3.2 2 33 14.5
Tejada,Sean (Hiram) 9 49 130 2.7 0 22 14.4
Venters,Donte (Hiram) 7 25 91 3.6 1 16 13.0
Young,Ethan (Ohio Wesleyan) 9 12 100 8.3 2 40 11.1
Devon Haley (Ohio Wesleyan) 7 16 67 4.2 1 16 9.6
Waterhouse,Jordan (Denison) 7 16 64 4.0 0 13 9.1
Brazzell,Gavin (Hiram) 8 23 66 2.9 0 10 8.3
Quigley,Gabe (DePauw) 11 8 84 10.5 0 28 7.6
Adam,Andres (Oberlin) 9 26 65 2.5 0 42 7.2
Brian Colarusso (Oberlin) 8 12 56 4.7 0 24 7.0
Jones,Cam (Ohio Wesleyan) 10 26 53 2.0 0 18 5.3
Saus,Jake (Wittenberg) 10 8 47 5.9 1 20 4.7
Riddle,Jacob (Wabash) 9 7 41 5.9 0 25 4.6
Hoskins,Gabriel (Hiram) 10 18 42 2.3 0 14 4.2
Smith,Jaylon (DePauw) 10 10 38 3.8 0 26 3.8
Marston,Mack (Denison) 10 13 36 2.8 0 8 3.6
Adamson,Jon (Denison) 9 5 30 6.0 0 14 3.3
Yarbrough,Moe (Hiram) 10 5 33 6.6 1 16 3.3
Calhoun,Caden (Ohio Wesleyan) 10 3 29 9.7 1 15 2.9
Sheehan,Danny (DePauw) 11 6 28 4.7 1 13 2.5
Allen Jr.,Derek (Wabash) 10 3 24 8.0 0 11 2.4
Davis-Hereford,Raequan (Hiram) 10 7 24 3.4 0 7 2.4
Skeens,Heisman (Wabash) 10 10 14 1.4 0 8 1.4
Burnette,CJ (Wittenberg) 7 2 9 4.5 0 9 1.3
Guzzo,Billy (Denison) 10 2 12 6.0 0 7 1.2
Brownlee,Aidan (Denison) 9 3 9 3.0 0 10 1.0
Connor Steele (Oberlin) 10 2 7 3.5 0 6 .7
Shaw,Trey (DePauw) 11 3 5 1.7 2 4 .5
Devon Valentine (DePauw) 9 2 4 2.0 0 5 .4
Pardi,Matt (Wooster) 10 0 4 .0 0 4 .4
Schnarre,Andrew (Kenyon) 8 3 1 .3 0 4 .1
Smith,Connor (DePauw) 11 1 1 1.0 0 1 .1
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Thompson,Liam (Wabash) 10 251 349 7 71.9 3588 34 80 358.8 186.4
O'Leary,Ryan (Kenyon) 10 224 375 11 59.7 2605 22 77 260.5 131.6
Renteria,Mateo (Wooster) 10 174 301 8 57.8 2233 18 80 223.3 134.5
Dawkins,Drew (Denison) 10 152 243 4 62.6 1977 22 79 197.7 157.5
Tejada,Sean (Hiram) 9 152 259 8 58.7 1672 13 42 185.8 123.3
Buza,Kaden (Ohio Wesleyan) 10 140 217 7 64.5 1857 23 77 185.7 164.9
Brown,Collin (Wittenberg) 10 121 191 6 63.4 1794 20 60 179.4 170.5
Allen jr Chris (Oberlin) 8 123 216 12 56.9 1312 12 47 164.0 115.2
Renie,Wally (DePauw) 9 121 194 6 62.4 1249 15 43 138.8 135.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Kim,Zachary (Kenyon) 10 70 1202 13 89 17.2 7.0 120.2
Murray,Finn (Kenyon) 9 72 834 7 72 11.6 8.0 92.7
Allen Jr.,Derek (Wabash) 10 56 913 8 75 16.3 5.6 91.3
Hurst,Josh (Ohio Wesleyan) 10 59 896 8 77 15.2 5.9 89.6
Sullivan,Cooper (Wabash) 10 54 788 5 80 14.6 5.4 78.8
Brian Colarusso (Oberlin) 8 55 614 5 36 11.2 6.9 76.8
Gadler,Brazos (Wooster) 10 32 709 8 62 22.2 3.2 70.9
Marston,Mack (Denison) 10 53 698 7 79 13.2 5.3 69.8
Stoller,Penn (Wabash) 10 41 691 9 77 16.9 4.1 69.1
Davis-Hereford,Raequan (Hiram) 10 72 683 3 30 9.5 7.2 68.3
Hissong,Cole (Wooster) 10 52 593 3 30 11.4 5.2 59.3
Alston,Jakii (Ohio Wesleyan) 10 38 593 4 88 15.6 3.8 59.3
Schnarre,Andrew (Kenyon) 8 33 412 1 50 12.5 4.1 51.5
Shaw,Trey (DePauw) 11 47 542 7 50 11.5 4.3 49.3
Ty Weatherspoon (Oberlin) 8 24 354 3 46 14.8 3.0 44.3
Yarbrough,Moe (Hiram) 10 46 441 4 40 9.6 4.6 44.1
Smith,Jaylon (DePauw) 10 32 436 4 37 13.6 3.2 43.6
Skeens,Heisman (Wabash) 10 31 421 6 75 13.6 3.1 42.1
Sterett,Drew (Wittenberg) 10 19 354 6 60 18.6 1.9 35.4
Saus,Jake (Wittenberg) 10 26 351 2 57 13.5 2.6 35.1
Ballentine,Robby (DePauw) 11 30 374 8 29 12.5 2.7 34.0
Mollohan,Trystan (Hiram) 10 22 325 2 42 14.8 2.2 32.5
Hammer,Andrew (Wooster) 10 17 323 3 80 19.0 1.7 32.3
Guzzo,Billy (Denison) 10 12 322 5 71 26.8 1.2 32.2
Aiello,Josh (Denison) 10 25 313 4 26 12.5 2.5 31.3
Baughman,Troy (Wooster) 10 28 307 3 32 11.0 2.8 30.7
Green,Jarius (Hiram) 9 24 269 2 27 11.2 2.7 29.9
Riddle,Jacob (Wabash) 9 24 267 1 73 11.1 2.7 29.7
Webb,Tyler (Ohio Wesleyan) 10 18 288 5 38 16.0 1.8 28.8
May,Tyler (Wittenberg) 10 11 266 4 48 24.2 1.1 26.6
Quigley,Gabe (DePauw) 11 28 284 3 23 10.1 2.5 25.8
Calhoun,Caden (Ohio Wesleyan) 10 15 251 2 32 16.7 1.5 25.1
Gross,Garrett (Wittenberg) 9 19 209 2 30 11.0 2.1 23.2
Johnson,DJ (Denison) 10 19 230 2 48 12.1 1.9 23.0
Thompson,Connor (Wabash) 9 15 202 1 35 13.5 1.7 22.4
Bowe,Milik (Wittenberg) 8 13 166 2 22 12.8 1.6 20.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Fabrocini,Trey (Denison) 10 22 0 0 0 132 13.2
Rogers,Malcolm (Hiram) 10 17 0 0 0 102 10.2
Snyder,Donovan (Wabash) 10 14 0 0 0 84 8.4
Kim,Zachary (Kenyon) 10 13 0 0 1 80 8.0
Cunningham,Daniel (Denison) 10 0 6 49 0 67 6.7
Gifford,Jackson (Ohio Wesleyan) 10 11 0 0 0 66 6.6
Anderson,Brigham (Wabash) 10 0 3 54 0 63 6.3
Sullivan,Joseph (DePauw) 11 0 7 46 0 67 6.1
Baumgartner,Gus (DePauw) 11 11 0 0 0 66 6.0
Stoller,Penn (Wabash) 10 9 0 0 0 54 5.4
Miller,Chris (Hiram) 10 0 7 32 0 53 5.3
Barrett,Lake (Wooster) 9 0 2 39 0 45 5.0
Allen Jr.,Derek (Wabash) 10 8 0 0 1 50 5.0
Shaw,Trey (DePauw) 11 9 0 0 0 54 4.9
Yanssens,Andrew (Wooster) 10 8 0 0 0 48 4.8
Gadler,Brazos (Wooster) 10 8 0 0 0 48 4.8
Hurst,Josh (Ohio Wesleyan) 10 8 0 0 0 48 4.8
Murray,Finn (Kenyon) 9 7 0 0 0 42 4.7
Gross,Garrett (Wittenberg) 9 7 0 0 0 42 4.7
Goodwin,Brandon (Wittenberg) 9 0 5 25 0 40 4.4
Ballentine,Robby (DePauw) 11 8 0 0 0 48 4.4
Renteria,Mateo (Wooster) 10 7 0 0 0 42 4.2
Thompson,Liam (Wabash) 10 7 0 0 0 42 4.2
Marston,Mack (Denison) 10 7 0 0 0 42 4.2
Brian Colarusso (Oberlin) 8 5 0 0 0 30 3.8
Anderson,Bryce (Wittenberg) 8 5 0 0 0 30 3.8
Mims Jr.,JJ (Wooster) 10 6 0 0 0 36 3.6
O'Leary,Ryan (Kenyon) 10 6 0 0 0 36 3.6
Skeens,Heisman (Wabash) 10 6 0 0 0 36 3.6
Sterett,Drew (Wittenberg) 10 6 0 0 0 36 3.6
Chlebowski,Gabriel (Ohio Wesleyan) 10 0 3 22 0 31 3.1
Sullivan,Cooper (Wabash) 10 5 0 0 0 30 3.0
Guzzo,Billy (Denison) 10 5 0 0 0 30 3.0
Brown,Collin (Wittenberg) 10 5 0 0 0 30 3.0
Yarbrough,Moe (Hiram) 10 5 0 0 0 30 3.0
Webb,Tyler (Ohio Wesleyan) 10 5 0 0 0 30 3.0
Moore,Drew (DePauw) 11 5 0 0 0 30 2.7
Danese,Rocco (Kenyon) 10 0 0 27 0 27 2.7
Provenza,Jack (Kenyon) 9 4 0 0 0 24 2.7
Hall,Reed (Wittenberg) 9 4 0 0 0 24 2.7
Hawks,Nathan (Wittenberg) 10 0 3 17 0 26 2.6
Benjamin,Jordon (Kenyon) 8 3 0 0 1 20 2.5
Smith,Jaylon (DePauw) 10 4 0 0 0 24 2.4
Aiello,Josh (Denison) 10 4 0 0 0 24 2.4
May,Tyler (Wittenberg) 10 4 0 0 0 24 2.4
Alston,Jakii (Ohio Wesleyan) 10 4 0 0 0 24 2.4
Buza,Kaden (Ohio Wesleyan) 10 4 0 0 0 24 2.4
Allen jr Chris (Oberlin) 8 3 0 0 0 18 2.3
Ty Weatherspoon (Oberlin) 8 3 0 0 0 18 2.3
Baughman,Troy (Wooster) 10 3 0 0 1 20 2.0
Hissong,Cole (Wooster) 10 3 0 0 1 20 2.0
Adamson,Jon (Denison) 9 3 0 0 0 18 2.0
James,Walker (Ohio Wesleyan) 9 3 0 0 0 18 2.0
Wes Penta (Oberlin) 10 0 1 16 0 19 1.9
Hammer,Andrew (Wooster) 10 3 0 0 0 18 1.8
Campbell,Cade (Wabash) 10 3 0 0 0 18 1.8
Saus,Jake (Wittenberg) 10 3 0 0 0 18 1.8
Davis-Hereford,Raequan (Hiram) 10 3 0 0 0 18 1.8
Calhoun,Caden (Ohio Wesleyan) 10 3 0 0 0 18 1.8
Greg Lane (Oberlin) 7 2 0 0 0 12 1.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Sullivan,Joseph (DePauw) 11 46 47 7 10 67 6.1
Cunningham,Daniel (Denison) 10 49 51 6 10 67 6.7
Anderson,Brigham (Wabash) 10 54 57 3 3 63 6.3
Miller,Chris (Hiram) 10 32 33 7 8 53 5.3
Barrett,Lake (Wooster) 9 39 39 2 4 45 5.0
Goodwin,Brandon (Wittenberg) 9 25 25 5 5 40 4.4
Chlebowski,Gabriel (Ohio Wesleyan) 10 22 26 3 7 31 3.1
Danese,Rocco (Kenyon) 10 27 34 0 1 27 2.7
Hawks,Nathan (Wittenberg) 10 17 19 3 3 26 2.6
Wes Penta (Oberlin) 10 16 17 1 1 19 1.9
Drake,Jack (DePauw) 11 4 5 3 4 13 1.2
Bowman,Nick (Wittenberg) 10 1 2 0 0 1 .1
Renteria,Mateo (Wooster) 10 0 0 0 0 0 .0
Hissong,Cole (Wooster) 10 0 0 0 0 0 .0
McCahill,Nathan (DePauw) 10 0 0 0 0 0 .0
O'Leary,Ryan (Kenyon) 10 0 0 0 0 0 .0
