2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
WashU 8 51 9 49 0 0 1 384 48.0
DePauw 8 48 3 42 1 0 0 341 42.6
John Carroll 8 40 4 37 1 0 0 291 36.4
Ohio Wesleyan 8 36 0 34 0 0 0 250 31.3
Wabash 8 27 8 25 0 0 1 213 26.6
Denison 8 27 3 23 1 0 0 196 24.5
Wooster 8 24 3 20 0 0 1 175 21.9
Kenyon 8 20 5 20 0 0 1 159 19.9
Wittenberg 8 6 5 5 0 0 0 56 7.0
Oberlin 8 7 0 6 0 0 0 50 6.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
WashU 8 14 3 10 2 0 0 107 13.4
DePauw 8 14 5 13 0 0 0 112 14.0
John Carroll 8 18 2 18 0 0 1 134 16.8
Wabash 8 20 2 18 0 0 0 144 18.0
Ohio Wesleyan 8 23 4 21 0 0 0 171 21.4
Denison 8 25 2 20 1 0 0 178 22.3
Wittenberg 8 29 4 28 0 0 0 214 26.8
Wooster 8 29 5 26 0 0 1 219 27.4
Kenyon 8 31 4 27 1 0 1 229 28.6
Oberlin 8 66 6 58 0 0 0 472 59.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
WashU 8 1848 1807 465 3655 7.9 50 456.9
DePauw 8 1622 1971 501 3593 7.2 44 449.1
John Carroll 8 1024 2542 549 3566 6.5 36 445.8
Ohio Wesleyan 8 1744 1301 522 3045 5.8 31 380.6
Wabash 8 1157 1764 570 2921 5.1 27 365.1
Denison 8 918 1865 529 2783 5.3 26 347.9
Wooster 8 605 1547 521 2152 4.1 22 269.0
Wittenberg 8 1063 902 510 1965 3.9 6 245.6
Kenyon 8 461 1310 479 1771 3.7 18 221.4
Oberlin 8 209 1018 443 1227 2.8 7 153.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
John Carroll 8 663 1325 469 1988 4.2 16 248.5
Wabash 8 632 1406 473 2038 4.3 20 254.8
DePauw 8 750 1430 518 2180 4.2 13 272.5
WashU 8 573 1624 508 2197 4.3 14 274.6
Kenyon 8 871 1568 523 2439 4.7 30 304.9
Ohio Wesleyan 8 973 1608 525 2581 4.9 23 322.6
Denison 8 954 1718 443 2672 6.0 24 334.0
Wittenberg 8 1667 1273 497 2940 5.9 27 367.5
Wooster 8 1429 1627 557 3056 5.5 28 382.0
Oberlin 8 1845 1890 479 3735 7.8 60 466.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
WashU 8 290 1848 6.4 27 231.0
Ohio Wesleyan 8 321 1744 5.4 12 218.0
DePauw 8 272 1622 6.0 24 202.8
Wabash 8 342 1157 3.4 16 144.6
Wittenberg 8 309 1063 3.4 3 132.9
John Carroll 8 263 1024 3.9 11 128.0
Denison 8 267 918 3.4 12 114.8
Wooster 8 271 605 2.2 10 75.6
Kenyon 8 243 461 1.9 4 57.6
Oberlin 8 204 209 1.0 1 26.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
WashU 8 238 573 2.4 3 71.6
Wabash 8 238 632 2.7 7 79.0
John Carroll 8 251 663 2.6 7 82.9
DePauw 8 250 750 3.0 4 93.8
Kenyon 8 273 871 3.2 13 108.9
Denison 8 234 954 4.1 14 119.3
Ohio Wesleyan 8 294 973 3.3 13 121.6
Wooster 8 329 1429 4.3 14 178.6
Wittenberg 8 314 1667 5.3 13 208.4
Oberlin 8 290 1845 6.4 28 230.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
John Carroll 8 189 286 7 66.1 2542 8.9 25 317.8
DePauw 8 151 229 5 65.9 1971 8.6 20 246.4
Denison 8 175 262 0 66.8 1865 7.1 14 233.1
WashU 8 118 175 3 67.4 1807 10.3 23 225.9
Wabash 8 125 228 10 54.8 1764 7.7 11 220.5
Wooster 8 105 250 18 42.0 1547 6.2 12 193.4
Kenyon 8 107 236 13 45.3 1310 5.6 14 163.8
Ohio Wesleyan 8 109 201 5 54.2 1301 6.5 19 162.6
Oberlin 8 99 239 9 41.4 1018 4.3 6 127.3
Wittenberg 8 101 201 8 50.2 902 4.5 3 112.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
WashU 8 118 175 3 67.4 1807 23 194.1
John Carroll 8 189 286 7 66.1 2542 25 164.7
DePauw 8 151 229 5 65.9 1971 20 162.7
Denison 8 175 262 0 66.8 1865 14 144.2
Ohio Wesleyan 8 109 201 5 54.2 1301 19 134.8
Wabash 8 125 228 10 54.8 1764 11 127.0
Kenyon 8 107 236 13 45.3 1310 14 100.5
Wooster 8 105 250 18 42.0 1547 12 95.4
Wittenberg 8 101 201 8 50.2 902 3 84.9
Oberlin 8 99 239 9 41.4 1018 6 78.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Wittenberg 8 104 183 6 56.8 1273 7.0 14 159.1
John Carroll 8 96 218 8 44.0 1325 6.1 9 165.6
Wabash 8 132 235 5 56.2 1406 6.0 13 175.8
DePauw 8 143 268 8 53.4 1430 5.3 9 178.8
Kenyon 8 139 250 8 55.6 1568 6.3 17 196.0
Ohio Wesleyan 8 117 231 14 50.6 1608 7.0 10 201.0
WashU 8 147 270 9 54.4 1624 6.0 11 203.0
Wooster 8 108 228 14 47.4 1627 7.1 14 203.4
Denison 8 113 209 9 54.1 1718 8.2 10 214.8
Oberlin 8 147 189 0 77.8 1890 10.0 32 236.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
John Carroll 8 96 218 8 44.0 1325 9 101.4
DePauw 8 143 268 8 53.4 1430 9 103.3
Ohio Wesleyan 8 117 231 14 50.6 1608 10 111.3
WashU 8 147 270 9 54.4 1624 11 111.7
Wooster 8 108 228 14 47.4 1627 14 115.3
Wabash 8 132 235 5 56.2 1406 13 120.4
Kenyon 8 139 250 8 55.6 1568 17 124.3
Denison 8 113 209 9 54.1 1718 10 130.3
Wittenberg 8 104 183 6 56.8 1273 14 134.0
Oberlin 8 147 189 0 77.8 1890 32 217.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Ohio Wesleyan 8 21 637 2 30.3
WashU 8 17 469 0 27.6
Kenyon 8 19 495 0 26.1
Wabash 8 22 472 0 21.5
DePauw 8 18 373 0 20.7
John Carroll 8 14 265 0 18.9
Wooster 8 23 426 0 18.5
Wittenberg 8 26 478 0 18.4
Denison 8 23 405 0 17.6
Oberlin 8 44 669 0 15.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
John Carroll 8 13 181 1 13.9
DePauw 8 25 337 2 13.5
WashU 8 20 265 0 13.3
Wooster 8 12 118 0 9.8
Kenyon 8 10 95 0 9.5
Denison 8 5 38 0 7.6
Wittenberg 8 6 42 0 7.0
Wabash 8 12 62 0 5.2
Ohio Wesleyan 8 7 32 0 4.6
Oberlin 8 4 15 0 3.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Wabash 8 40 2361 59.0 514 2 44.9
WashU 8 68 4031 59.3 493 20 44.7
DePauw 8 58 3220 55.5 788 1 41.5
John Carroll 8 51 3253 63.8 279 35 41.2
Kenyon 8 34 1937 57.0 498 2 40.9
Denison 8 37 2266 61.2 394 15 40.5
Wittenberg 8 18 1042 57.9 348 1 37.2
Ohio Wesleyan 8 42 2286 54.4 609 5 37.0
Wooster 8 35 1908 54.5 623 2 35.3
Oberlin 8 12 665 55.4 273 0 32.7
PAT
PAT
Index Team MADE-ATT PCT
Kenyon 20-20 1.000
Ohio Wesleyan 34-35 .971
Wabash 25-26 .962
WashU 49-51 .961
John Carroll 37-39 .949
DePauw 42-45 .933
Denison 23-26 .885
Wooster 20-23 .870
Oberlin 6-7 .857
Wittenberg 5-6 .833
Field Goals
Field Goals
Index Team MADE-ATT PCT
Wooster 3-3 1.000
WashU 9-11 .818
Kenyon 5-7 .714
Denison 3-5 .600
John Carroll 4-7 .571
Wabash 8-15 .533
Wittenberg 5-10 .500
DePauw 3-9 .333
Ohio Wesleyan 0-1 .000
Oberlin 0-2 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
WashU 8 21 799 38.0 3 .1 0 6 37.9
Wabash 8 25 993 39.7 43 1.7 4 6 34.8
John Carroll 8 30 1068 35.6 9 .3 1 7 34.6
Kenyon 8 57 2173 38.1 201 3.5 2 18 33.9
Wittenberg 8 50 2022 40.4 208 4.2 6 11 33.9
Wooster 8 48 1697 35.4 41 .9 2 14 33.7
DePauw 8 29 1019 35.1 33 1.1 1 10 33.3
Ohio Wesleyan 8 33 1124 34.1 35 1.1 1 12 32.4
Oberlin 8 49 1785 36.4 266 5.4 0 8 31.0
Denison 8 30 1023 34.1 90 3.0 4 3 28.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Ohio Wesleyan 8 1 5
WashU 8 5 39
Kenyon 8 12 107
DePauw 8 13 70
John Carroll 8 15 68
Wittenberg 8 16 124
Denison 8 19 107
Wabash 8 22 207
Wooster 8 24 166
Oberlin 8 24 165
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Wooster 8 14 299 2 21.4
Ohio Wesleyan 8 14 307 3 21.9
Denison 8 9 44 0 4.9
WashU 8 9 126 1 14.0
Kenyon 8 8 82 1 10.3
John Carroll 8 8 110 2 13.8
DePauw 8 8 130 1 16.3
Wittenberg 8 6 48 0 8.0
Wabash 8 5 45 0 9.0
Oberlin 8 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
Wabash 8 23 155
Kenyon 8 22 157
DePauw 8 20 130
Ohio Wesleyan 8 19 120
WashU 8 19 108
John Carroll 8 15 116
Wooster 8 13 89
Denison 8 13 92
Wittenberg 8 11 83
Oberlin 8 6 111
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Kenyon 8 10 1.25
DePauw 8 9 1.13
Wooster 8 8 1.00
Denison 8 6 0.75
Wittenberg 8 6 0.75
WashU 8 5 0.63
Wabash 8 4 0.50
Ohio Wesleyan 8 4 0.50
John Carroll 8 3 0.38
Oberlin 8 2 0.25
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Wooster 8 10 0 1.25
Kenyon 8 10 53 1.25
DePauw 8 10 35 1.25
Wabash 8 6 25 0.75
Wittenberg 8 6 0 0.75
Ohio Wesleyan 8 5 0 0.63
John Carroll 8 4 6 0.50
WashU 8 4 0 0.50
Denison 8 3 0 0.38
Oberlin 8 2 0 0.25

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
John Carroll 8 51 113 14 178 22.3
DePauw 8 72 89 17 178 22.3
WashU 8 81 81 9 171 21.4
Wabash 8 77 79 14 170 21.3
Denison 8 51 89 21 161 20.1
Ohio Wesleyan 8 84 67 10 161 20.1
Wittenberg 8 58 47 11 116 14.5
Wooster 8 41 59 15 115 14.4
Kenyon 8 26 55 15 96 12.0
Oberlin 8 24 43 15 82 10.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
WashU 8 41 82 50.0
Wabash 8 60 121 49.6
John Carroll 8 49 110 44.5
Denison 8 49 112 43.8
DePauw 8 35 85 41.2
Ohio Wesleyan 8 34 98 34.7
Wittenberg 8 39 125 31.2
Wooster 8 34 119 28.6
Kenyon 8 30 115 26.1
Oberlin 8 25 112 22.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
John Carroll 8 13 18 72.2
Wabash 8 9 13 69.2
WashU 8 3 5 60.0
Ohio Wesleyan 8 14 25 56.0
Denison 8 10 20 50.0
DePauw 8 4 9 44.4
Wooster 8 10 25 40.0
Wittenberg 8 5 16 31.3
Oberlin 8 7 24 29.2
Kenyon 8 3 11 27.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
John Carroll 8 31 58 13 102 12.8
WashU 8 34 77 10 121 15.1
DePauw 8 45 73 6 124 15.5
Wabash 8 36 72 18 126 15.8
Denison 8 54 62 12 128 16.0
Ohio Wesleyan 8 56 63 24 143 17.9
Wittenberg 8 83 55 6 144 18.0
Wooster 8 66 67 13 146 18.3
Kenyon 8 44 83 26 153 19.1
Oberlin 8 88 89 11 188 23.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
DePauw 8 29 116 25.0
WashU 8 37 122 30.3
John Carroll 8 37 116 31.9
Denison 8 29 90 32.2
Wabash 8 34 104 32.7
Kenyon 8 37 109 33.9
Wooster 8 39 113 34.5
Ohio Wesleyan 8 41 115 35.7
Wittenberg 8 43 99 43.4
Oberlin 8 45 74 60.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
John Carroll 8 3 12 25.0
Wittenberg 8 3 10 30.0
WashU 8 7 20 35.0
Kenyon 8 5 13 38.5
Wabash 8 7 18 38.9
Ohio Wesleyan 8 9 19 47.4
Denison 8 11 19 57.9
DePauw 8 13 22 59.1
Wooster 8 12 18 66.7
Oberlin 8 6 6 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Oberlin 8 30 254 31.8
Wittenberg 8 36 294 36.8
WashU 8 31 312 39.0
Denison 8 39 334 41.8
Wooster 8 35 374 46.8
DePauw 8 41 376 47.0
John Carroll 8 55 425 53.1
Wabash 8 58 495 61.9
Ohio Wesleyan 8 57 565 70.6
Kenyon 8 70 658 82.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
WashU 8 38-41 92.7 30 19/11 8-10 0 0 1
Wabash 8 28-39 71.8 22 15/7 6-8 3 5 0
DePauw 8 29-38 76.3 26 16/10 3-9 0 1 2
Ohio Wesleyan 8 22-31 71 22 8/14 0-1 1 0 5
John Carroll 8 25-31 80.6 22 9/13 3-5 1 1 1
Denison 8 21-27 77.8 18 10/8 3-4 1 0 3
Wooster 8 16-22 72.7 13 10/3 3-3 0 4 2
Kenyon 8 18-21 85.7 14 3/11 4-5 0 1 1
Wittenberg 8 9-14 64.3 4 2/2 5-8 0 1 1
Oberlin 8 3-5 60 3 1/2 0-0 0 2 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Denison 8 266:08 33:16
John Carroll 8 266:12 33:16
Wabash 8 256:35 32:04
Wittenberg 8 246:36 30:49
DePauw 8 244:40 30:35
WashU 8 234:11 29:16
Kenyon 8 230:56 28:52
Wooster 8 226:18 28:17
Oberlin 8 222:12 27:46
Ohio Wesleyan 8 222:01 27:45
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Denison 8 48 502 62.8
Wooster 8 50 465 58.1
DePauw 8 48 424 53.0
John Carroll 8 45 418 52.3
Wabash 8 44 411 51.4
Kenyon 8 46 389 48.6
Oberlin 8 43 389 48.6
Ohio Wesleyan 8 46 385 48.1
Wittenberg 8 41 361 45.1
WashU 8 33 270 33.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
DePauw 8 9-17 52.9 6 2/4 3-5 0 2 4
Ohio Wesleyan 8 17-26 65.4 13 10/3 4-6 1 4 2
Denison 8 15-21 71.4 13 10/3 2-4 1 2 1
WashU 8 13-17 76.5 10 2/8 3-4 0 2 1
Kenyon 8 23-30 76.7 19 12/7 4-7 0 2 0
Wittenberg 8 21-26 80.8 17 9/8 4-6 0 0 2
Wooster 8 23-28 82.1 18 11/7 5-7 0 2 0
John Carroll 8 14-16 87.5 12 6/6 2-2 0 1 1
Wabash 8 17-19 89.5 15 5/10 2-3 1 0 0
Oberlin 8 50-52 96.2 44 22/22 6-7 1 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Dickerson,Cole (Wabash) 8 182 855 4.7 12 56 106.9
Johnson,Carson (DePauw) 8 119 694 5.8 7 69 86.8
Rufus,Giovanni (Ohio Wesleyan) 8 106 664 6.3 6 70 83.0
Lewis,Brayden (WashU) 8 78 573 7.3 8 64 71.6
Banks,Gerald (Wittenberg) 8 141 516 3.7 2 65 64.5
Cornell,Karsten (WashU) 6 51 349 6.8 3 35 58.2
Klimak,Cohen (John Carroll) 7 94 382 4.1 5 26 54.6
Reid,Blayton (Denison) 8 83 404 4.9 5 35 50.5
Kinoshita,Matthew (WashU) 7 64 352 5.5 1 51 50.3
Shoffner,Logan (DePauw) 8 54 387 7.2 4 53 48.4
Fancher,Austin (Wooster) 7 112 334 3.0 4 46 47.7
Sanders,Mysaun (Ohio Wesleyan) 8 65 374 5.8 2 34 46.8
Moore,Levi (WashU) 8 54 369 6.8 12 61 46.1
Taylor,Devin (John Carroll) 7 30 314 10.5 2 80 44.9
Wehr,Reed (Ohio Wesleyan) 7 54 307 5.7 2 45 43.9
Hamilton,Dorian (Ohio Wesleyan) 6 52 258 5.0 1 31 43.0
Rager,Brian (Denison) 8 107 338 3.2 4 24 42.3
Horney,Alex (Wittenberg) 7 57 231 4.1 0 33 33.0
Pressley,Daniel (Oberlin) 8 113 264 2.3 1 19 33.0
Jobe,AJ (DePauw) 8 11 260 23.6 3 64 32.5
Runco,Charlie (Kenyon) 8 70 193 2.8 0 13 24.1
Styles,Josh (John Carroll) 8 32 184 5.8 1 50 23.0
Newsom,Quincy (John Carroll) 8 44 178 4.0 0 35 22.3
Koroneos,Kade (Denison) 8 33 167 5.1 2 35 20.9
Ballentine,Scott (DePauw) 6 32 123 3.8 1 16 20.5
Santoiemma,Dominic (Kenyon) 8 72 161 2.2 1 17 20.1
Hooks,Damon (Wooster) 7 74 120 1.6 4 15 17.1
Young,Landon (Wittenberg) 6 24 102 4.3 0 29 17.0
Cross,Peyton (DePauw) 8 7 125 17.9 1 75 15.6
Jackson,Jaden (Kenyon) 6 13 84 6.5 1 50 14.0
Zelaya,Manny (Wooster) 7 37 96 2.6 1 13 13.7
Comerford,Brendan (Kenyon) 8 31 75 2.4 0 10 9.4
Delmarle,Mason (Wooster) 7 19 62 3.3 1 14 8.9
Campbell,Brand (Wabash) 7 36 53 1.5 2 20 7.6
Farlow,Ora (Wittenberg) 7 6 39 6.5 0 27 5.6
Hurst,Jaidon (Wooster) 6 3 32 10.7 0 19 5.3
Salyards,Trent (Denison) 7 9 34 3.8 0 9 4.9
Jackson,C.J. (Ohio Wesleyan) 7 15 34 2.3 0 8 4.9
Behrens,Henry (Oberlin) 7 26 26 1.0 0 11 3.7
Tubin,Bryce (John Carroll) 6 11 21 1.9 1 6 3.5
Morrell,Brady (Ohio Wesleyan) 6 6 20 3.3 0 7 3.3
Rylander,Grant (DePauw) 6 5 18 3.6 1 8 3.0
Jackson,Dre (Wittenberg) 8 6 23 3.8 0 9 2.9
Parkes-Johnson,David (Kenyon) 8 4 21 5.3 0 9 2.6
Jackson,Tayt (DePauw) 6 2 15 7.5 0 12 2.5
Pitzer,Evan (DePauw) 8 7 19 2.7 4 12 2.4
Lindstrom,Shane (John Carroll) 8 3 18 6.0 1 9 2.3
Capone,Pace (Oberlin) 7 8 13 1.6 0 8 1.9
Bomar,Drew (WashU) 8 2 13 6.5 0 9 1.6
Samuels,Palmer (DePauw) 6 2 7 3.5 0 7 1.2
Tonkonogy,Graham (Denison) 8 1 8 8.0 0 8 1.0
McBride,Nico (John Carroll) 8 1 8 8.0 0 8 1.0
Palmer,Jordan (Wabash) 7 3 6 2.0 0 3 .9
Winders,AJ (Denison) 8 2 6 3.0 0 7 .8
Kerscher,Grayson (Denison) 7 1 4 4.0 0 4 .6
Rosenblatt,Ben (Oberlin) 7 3 4 1.3 0 4 .6
Bennett,Chance (Wooster) 8 1 4 4.0 0 4 .5
Oblak,Dravyn (Wittenberg) 8 2 3 1.5 0 5 .4
Smith,Bennett (DePauw) 8 2 1 .5 1 2 .1
Hupp,Logan (Wooster) 8 2 0 .0 0 3 .0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Green,Tyler (John Carroll) 8 163 246 7 66.3 2167 20 70 270.9 161.4
Rager,Brian (Denison) 8 165 248 0 66.5 1808 13 60 226.0 145.1
Kazmierczak,Jack (DePauw) 7 90 127 1 70.9 1267 14 49 181.0 189.5
Moore,Levi (WashU) 8 88 135 3 65.2 1353 15 76 169.1 181.6
Jackson,C.J. (Ohio Wesleyan) 7 94 159 4 59.1 1074 16 52 153.4 144.0
Campbell,Brand (Wabash) 7 69 133 5 51.9 1043 4 65 149.0 120.2
Morgan,Drew (Kenyon) 8 98 216 12 45.4 1166 13 52 145.8 99.5
Hooks,Damon (Wooster) 7 58 139 9 41.7 880 6 65 125.7 96.2
Ballentine,Scott (DePauw) 6 55 93 4 59.1 646 5 62 107.7 126.6
Boyle,Michael (Wooster) 7 46 108 8 42.6 660 5 98 94.3 94.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Kerscher,Grayson (Denison) 7 42 499 4 49 11.9 6.0 71.3
Carter,Makael (WashU) 8 25 530 5 76 21.2 3.1 66.3
Adams,Luke (Wabash) 8 41 527 1 40 12.9 5.1 65.9
Foran,Carter (DePauw) 7 32 455 5 62 14.2 4.6 65.0
Lindstrom,Shane (John Carroll) 8 42 496 4 39 11.8 5.3 62.0
Bennett,Chance (Wooster) 8 27 470 4 98 17.4 3.4 58.8
Dockery,Luke (DePauw) 8 30 443 4 38 14.8 3.8 55.4
McBride,Nico (John Carroll) 8 26 435 2 70 16.7 3.3 54.4
Heis,Max (Kenyon) 8 29 433 7 42 14.9 3.6 54.1
Facen Jr,Dorian (John Carroll) 8 29 425 5 40 14.7 3.6 53.1
Witte,Nick (Wabash) 8 18 419 2 58 23.3 2.3 52.4
Tonkonogy,Graham (Denison) 8 30 397 3 55 13.2 3.8 49.6
Bomar,Drew (WashU) 8 23 372 3 47 16.2 2.9 46.5
Winders,AJ (Denison) 8 28 358 1 60 12.8 3.5 44.8
Klimak,Cohen (John Carroll) 7 26 303 2 70 11.7 3.7 43.3
Hupp,Logan (Wooster) 8 15 329 3 58 21.9 1.9 41.1
Jackson,Keith (Wabash) 8 18 281 1 65 15.6 2.3 35.1
Racz,JJ (Oberlin) 8 22 281 2 75 12.8 2.8 35.1
Gladden,Tyler (Kenyon) 8 23 264 2 38 11.5 2.9 33.0
Bryant,Jordan (Ohio Wesleyan) 8 17 246 5 34 14.5 2.1 30.8
Johnson,Carson (DePauw) 8 13 240 1 49 18.5 1.6 30.0
Lazard,Avery (WashU) 8 10 234 2 65 23.4 1.3 29.3
Jackson,Dre (Wittenberg) 8 25 232 2 29 9.3 3.1 29.0
Seraphin,Zeek (Wooster) 8 15 221 1 48 14.7 1.9 27.6
Samuels,Palmer (DePauw) 6 20 165 2 26 8.3 3.3 27.5
Ricciardi,Frankie (DePauw) 7 13 192 2 49 14.8 1.9 27.4
McDaniels,Jack (John Carroll) 8 9 213 3 63 23.7 1.1 26.6
Thompson,Evan (Ohio Wesleyan) 7 12 186 2 40 15.5 1.7 26.6
Dickerson,Cole (Wabash) 8 21 204 2 27 9.7 2.6 25.5
Schroeder,Quin (Ohio Wesleyan) 8 15 196 1 52 13.1 1.9 24.5
Ghant,Jordan (Ohio Wesleyan) 8 10 190 3 35 19.0 1.3 23.8
Lucey,Rob (Denison) 8 20 187 1 24 9.4 2.5 23.4
Silverman,Alex (Oberlin) 8 16 181 2 27 11.3 2.0 22.6
Pitzer,Evan (DePauw) 8 15 180 2 28 12.0 1.9 22.5
Tramontana,Joey (Kenyon) 6 6 124 1 52 20.7 1.0 20.7
Hilton,CJ (Wittenberg) 7 11 141 0 40 12.8 1.6 20.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Dickerson,Cole (Wabash) 8 14 0 0 0 84 10.5
Moore,Levi (WashU) 8 13 0 0 0 78 9.8
Adrogue,Matias (WashU) 8 0 8 42 0 66 8.3
Church,Tyler (Wabash) 8 0 8 24 0 48 6.0
Klimak,Cohen (John Carroll) 7 7 0 0 0 42 6.0
Johnson,Carson (DePauw) 8 8 0 0 0 48 6.0
Lewis,Brayden (WashU) 8 8 0 0 0 48 6.0
Schuler,Colin (John Carroll) 8 0 4 34 0 46 5.8
Heis,Max (Kenyon) 8 7 0 0 0 42 5.3
Rufus,Giovanni (Ohio Wesleyan) 8 6 0 0 0 36 4.5
Lindstrom,Shane (John Carroll) 8 6 0 0 0 36 4.5
Pitzer,Evan (DePauw) 8 6 0 0 0 36 4.5
Hooks,Damon (Wooster) 7 5 0 0 0 30 4.3
Foran,Carter (DePauw) 7 5 0 0 0 30 4.3
Brechbill,Sean (Denison) 8 0 3 23 0 32 4.0
Scandell,Stanly (Ohio Wesleyan) 6 0 0 23 0 23 3.8
Reid,Blayton (Denison) 8 5 0 0 0 30 3.8
Ghant,Jordan (Ohio Wesleyan) 8 5 0 0 0 30 3.8
Bryant,Jordan (Ohio Wesleyan) 8 5 0 0 0 30 3.8
Jobe,AJ (DePauw) 8 5 0 0 0 30 3.8
Shoffner,Logan (DePauw) 8 5 0 0 0 30 3.8
Carter,Makael (WashU) 8 5 0 0 0 30 3.8
Kerscher,Grayson (Denison) 7 4 0 0 1 26 3.7
Hendricks,Nolan (Wooster) 8 0 3 20 0 29 3.6
Fancher,Austin (Wooster) 7 4 0 0 0 24 3.4
Facen Jr,Dorian (John Carroll) 8 4 0 0 1 26 3.3
Dockery,Luke (DePauw) 8 4 0 0 1 26 3.3
Bennett,Chance (Wooster) 8 4 0 0 0 24 3.0
Rager,Brian (Denison) 8 4 0 0 0 24 3.0
Cornell,Karsten (WashU) 6 3 0 0 0 18 3.0
Reed,Luke (Denison) 7 3 0 0 0 18 2.6
Campbell,Brand (Wabash) 7 3 0 0 0 18 2.6
Bailey,Jordyn (Ohio Wesleyan) 7 3 0 0 0 18 2.6
Kinoshita,Matthew (WashU) 7 3 0 0 0 18 2.6
Hupp,Logan (Wooster) 8 3 0 0 0 18 2.3
Tonkonogy,Graham (Denison) 8 3 0 0 0 18 2.3
Koroneos,Kade (Denison) 8 3 0 0 0 18 2.3
Barnett,Domanic (Wabash) 8 3 0 0 0 18 2.3
Green,Tyler (John Carroll) 8 3 0 0 0 18 2.3
McDaniels,Jack (John Carroll) 8 3 0 0 0 18 2.3
Bienstock,Ryan (WashU) 8 3 0 0 0 18 2.3
Bomar,Drew (WashU) 8 3 0 0 0 18 2.3
Donahue,Colin (WashU) 8 3 0 0 0 18 2.3
Samuels,Palmer (DePauw) 6 2 0 0 0 12 2.0
Thompson,Evan (Ohio Wesleyan) 7 2 0 0 0 12 1.7
Wehr,Reed (Ohio Wesleyan) 7 2 0 0 0 12 1.7
Taylor,Devin (John Carroll) 7 2 0 0 0 12 1.7
Ricciardi,Frankie (DePauw) 7 2 0 0 0 12 1.7
Hein,Jacob (DePauw) 8 0 0 13 0 13 1.6
Gladden,Tyler (Kenyon) 8 2 0 0 0 12 1.5
Witte,Nick (Wabash) 8 2 0 0 0 12 1.5
Kepple,Will (Ohio Wesleyan) 8 2 0 0 0 12 1.5
Sanders,Mysaun (Ohio Wesleyan) 8 2 0 0 0 12 1.5
McBride,Nico (John Carroll) 8 2 0 0 0 12 1.5
Styles,Josh (John Carroll) 8 2 0 0 0 12 1.5
Newsom,Quincy (John Carroll) 8 2 0 0 0 12 1.5
Schmittel,Gray (DePauw) 8 2 0 0 0 12 1.5
Jackson,Dre (Wittenberg) 8 2 0 0 0 12 1.5
Banks,Gerald (Wittenberg) 8 2 0 0 0 12 1.5
Racz,JJ (Oberlin) 8 2 0 0 0 12 1.5
Scoring (KICK)
