2023-2024 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Wooster 28 18-10 2190 78.2
Denison 27 15-12 2022 74.9
DePauw 26 12-14 1929 74.2
Wabash 29 20-9 2133 73.6
Wittenberg 27 18-9 1956 72.4
Oberlin 26 14-12 1873 72.0
Ohio Wesleyan 26 11-15 1790 68.8
Hiram 25 2-23 1718 68.7
Kenyon 26 5-21 1666 64.1
Margin
Scoring Margin
Index Team G Offense Defense Margin
Wooster 28 78.2 70.2 8.0
Wabash 29 73.6 66.4 7.1
Wittenberg 27 72.4 67.6 4.9
Denison 27 74.9 71.7 3.2
Oberlin 26 72.0 70.3 1.8
DePauw 26 74.2 72.4 1.8
Ohio Wesleyan 26 68.8 72.8 -4.0
Kenyon 26 64.1 75.3 -11.2
Hiram 25 68.7 85.8 -17.1
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Wabash 29 20-9 1926 66.4
Wittenberg 27 18-9 1825 67.6
Wooster 28 18-10 1966 70.2
Oberlin 26 14-12 1827 70.3
Denison 27 15-12 1936 71.7
DePauw 26 12-14 1882 72.4
Ohio Wesleyan 26 11-15 1893 72.8
Kenyon 26 5-21 1957 75.3
Hiram 25 2-23 2146 85.8

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Wooster 28 774 1552 0.499
Wittenberg 27 687 1502 0.457
Oberlin 26 683 1517 0.450
Denison 27 722 1604 0.450
DePauw 26 675 1533 0.440
Kenyon 26 610 1408 0.433
Ohio Wesleyan 26 671 1555 0.432
Wabash 29 759 1770 0.429
Hiram 25 628 1537 0.409
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Wabash 29 713 1704 0.418
DePauw 26 679 1608 0.422
Wooster 28 694 1610 0.431
Wittenberg 27 647 1465 0.442
Oberlin 26 674 1495 0.451
Denison 27 686 1517 0.452
Ohio Wesleyan 26 685 1514 0.452
Kenyon 26 718 1572 0.457
Hiram 25 776 1551 0.500

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Wittenberg 27 185 489 0.378
Wooster 28 239 632 0.378
Wabash 29 266 757 0.351
Oberlin 26 168 490 0.343
Kenyon 26 155 473 0.328
Denison 27 228 697 0.327
DePauw 26 165 511 0.323
Ohio Wesleyan 26 225 702 0.321
Hiram 25 145 545 0.266
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Wabash 29 266 9.2
Ohio Wesleyan 26 225 8.7
Wooster 28 239 8.5
Denison 27 228 8.4
Wittenberg 27 185 6.9
Oberlin 26 168 6.5
DePauw 26 165 6.3
Kenyon 26 155 6.0
Hiram 25 145 5.8
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Wittenberg 27 157 533 0.295
Ohio Wesleyan 26 177 553 0.320
DePauw 26 214 666 0.321
Wabash 29 181 559 0.324
Oberlin 26 199 601 0.331
Denison 27 173 510 0.339
Wooster 28 238 673 0.354
Kenyon 26 198 555 0.357
Hiram 25 187 494 0.379

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Oberlin 26 339 452 0.750
Ohio Wesleyan 26 223 308 0.724
Wittenberg 27 397 553 0.718
Wooster 28 403 562 0.717
Wabash 29 349 488 0.715
DePauw 26 414 595 0.696
Denison 27 350 528 0.663
Hiram 25 317 482 0.658
Kenyon 26 291 457 0.637
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
DePauw 26 310 418 0.742
Wooster 28 340 465 0.731
Ohio Wesleyan 26 346 475 0.728
Oberlin 26 280 396 0.707
Denison 27 391 554 0.706
Wittenberg 27 374 542 0.690
Hiram 25 407 596 0.683
Kenyon 26 323 482 0.670
Wabash 29 319 479 0.666

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
DePauw 26 1053 40.5
Wabash 29 1090 37.6
Hiram 25 901 36.0
Wooster 28 995 35.5
Denison 27 945 35.0
Oberlin 26 864 33.2
Kenyon 26 864 33.2
Ohio Wesleyan 26 840 32.3
Wittenberg 27 852 31.6
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Hiram 25 312 12.5
DePauw 26 309 11.9
Wabash 29 321 11.1
Denison 27 288 10.7
Wooster 28 280 10.0
Ohio Wesleyan 26 235 9.0
Oberlin 26 219 8.4
Wittenberg 27 217 8.0
Kenyon 26 195 7.5
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
DePauw 26 1053 40.5 843 32.4 8.1
Wooster 28 995 35.5 804 28.7 6.8
Wabash 29 1090 37.6 1047 36.1 1.5
Denison 27 945 35.0 921 34.1 0.9
Wittenberg 27 852 31.6 841 31.1 0.4
Oberlin 26 864 33.2 860 33.1 0.2
Hiram 25 901 36.0 955 38.2 -2.2
Kenyon 26 864 33.2 947 36.4 -3.2
Ohio Wesleyan 26 840 32.3 961 37.0 -4.7
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Wooster 28 804 28.7
Wittenberg 27 841 31.1
DePauw 26 843 32.4
Oberlin 26 860 33.1
Denison 27 921 34.1
Wabash 29 1047 36.1
Kenyon 26 947 36.4
Ohio Wesleyan 26 961 37.0
Hiram 25 955 38.2
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
DePauw 26 744 28.6
Wabash 29 769 26.5
Kenyon 26 669 25.7
Wooster 28 715 25.5
Oberlin 26 645 24.8
Denison 27 657 24.3
Hiram 25 589 23.6
Wittenberg 27 635 23.5
Ohio Wesleyan 26 605 23.3

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Wabash 29 265 9.1 320 11.0 1.90
Wittenberg 27 258 9.6 307 11.4 1.81
Oberlin 26 258 9.9 301 11.6 1.65
Denison 27 318 11.8 357 13.2 1.44
Ohio Wesleyan 26 287 11.0 320 12.3 1.27
Wooster 28 412 14.7 372 13.3 -1.43
DePauw 26 306 11.8 222 8.5 -3.23
Hiram 25 403 16.1 302 12.1 -4.04
Kenyon 26 372 14.3 235 9.0 -5.27
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Wittenberg 27 379 14.0 258 9.6 1.47
Oberlin 26 328 12.6 258 9.9 1.27
Wabash 29 322 11.1 265 9.1 1.22
Denison 27 372 13.8 318 11.8 1.17
Ohio Wesleyan 26 319 12.3 287 11.0 1.11
DePauw 26 333 12.8 306 11.8 1.09
Wooster 28 444 15.9 412 14.7 1.08
Kenyon 26 269 10.3 372 14.3 0.72
Hiram 25 260 10.4 403 16.1 0.65

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Wabash 29 124 4.28
Wooster 28 85 3.04
Denison 27 79 2.93
Hiram 25 71 2.84
Oberlin 26 69 2.65
Wittenberg 27 63 2.33
DePauw 26 59 2.27
Ohio Wesleyan 26 57 2.19
Kenyon 26 52 2.00
Steals
Steals
Index Team G No. AVG/G
Wooster 28 241 8.61
Denison 27 204 7.56
Ohio Wesleyan 26 180 6.92
Hiram 25 161 6.44
Oberlin 26 155 5.96
Wittenberg 27 147 5.44
Wabash 29 142 4.90
Kenyon 26 127 4.88
DePauw 26 103 3.96
Assists
Assists
Index Team G No. AVG/G
Wooster 28 444 15.86
Wittenberg 27 379 14.04
Denison 27 372 13.78
DePauw 26 333 12.81
Oberlin 26 328 12.62
Ohio Wesleyan 26 319 12.27
Wabash 29 322 11.10
Hiram 25 260 10.40
Kenyon 26 269 10.35
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Wooster 28 19103 12281 944.0
Wabash 29 14821 10001 769.0
Ohio Wesleyan 26 8619 2644 264.0
Wittenberg 27 8111 3630 242.0
Kenyon 26 7561 2515 209.0
DePauw 26 8466 2060 206.0
Hiram 25 5435 2117 192.0
Oberlin 26 6220 1633 163.0
Denison 27 7864 1549 140.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Jakacki,Trent (Hiram) 25 811 190 39 116 535 21.4
Killens,Trey (Wittenberg) 27 927 168 47 128 511 18.9
Henry Hinkle (Ohio Wesleyan) 26 747 162 54 112 490 18.8
Gray,JJ (Oberlin) 23 654 139 20 85 383 16.7
Price,Ashton (Wooster) 28 921 145 47 102 439 15.7
Jones,Ahmoni (Wabash) 29 849 138 68 77 421 14.5
Everett,Nick (Wooster) 28 613 134 1 109 378 13.5
Bar-Cohen,Gefen (Kenyon) 26 710 129 5 83 346 13.3
Jacobs,Sam (DePauw) 26 764 120 22 69 331 12.7
Radtke,Ricky (Denison) 22 542 92 10 71 265 12.0
Niego,Grant (DePauw) 20 536 75 14 73 237 11.9
Beaver,Avery (Wabash) 27 710 108 58 41 315 11.7
Stevenson,Reph (DePauw) 26 631 107 0 65 279 10.7
Isaac Ward (Ohio Wesleyan) 26 664 109 37 20 275 10.6
Buccilla,Vinny (Wabash) 28 684 116 39 23 294 10.5
Washington,Caleb (DePauw) 23 470 89 32 30 240 10.4
Jessee Battle (Ohio Wesleyan) 26 594 103 45 20 271 10.4
Comer,Sam (Wabash) 28 866 107 20 57 291 10.4
Miller,Tyler (Denison) 22 441 73 30 45 221 10.0
Harrison,Cameron (Wittenberg) 27 716 91 49 40 271 10.0
Billings,Jamir (Wooster) 28 947 100 53 27 280 10.0
Reed,Trevor (Denison) 25 467 69 14 77 229 9.2
Micanovic,Milun (Oberlin) 26 620 98 0 38 234 9.0
David Rice (Ohio Wesleyan) 26 650 98 14 23 233 9.0
Violan,Manuel Devora (Hiram) 25 543 81 10 52 224 9.0
Radusinovic,Dimitrije (Oberlin) 18 428 55 33 18 161 8.9
Brooks,Rich (Wabash) 24 380 75 34 29 213 8.9
Moss,Connor (Kenyon) 26 697 78 30 40 226 8.7
Smith,Cameron (Denison) 27 649 90 30 24 234 8.7
Cline,JJ (Wooster) 28 681 84 32 40 240 8.6
Queen,Jeff (Wittenberg) 27 747 82 36 31 231 8.6
Okubo,Yuuki (Oberlin) 23 650 74 6 39 193 8.4
Dean,Scotty (Denison) 27 783 78 58 12 226 8.4
Gannon,Andrew (Oberlin) 18 385 55 22 11 143 7.9
Cox-Holloway,Jaiden (Wooster) 28 672 79 44 19 221 7.9
Brown,Eddie (Wittenberg) 27 858 85 9 33 212 7.9
Spyroglou,Anastasis (Oberlin) 26 391 74 13 39 200 7.7
Galluch,Tyler (Wittenberg) 26 428 76 9 39 200 7.7
Fuerst,Dylan (Kenyon) 25 554 77 5 31 190 7.6
Tony Carter (Ohio Wesleyan) 26 734 71 38 14 194 7.5
Smith,Kellon (Denison) 27 539 77 12 32 198 7.3
Kapihe,EJ (Wooster) 28 478 74 4 48 200 7.1
Brown,Camden (DePauw) 25 585 57 29 35 178 7.1
Kocaman,Murathan (Kenyon) 26 501 65 21 26 177 6.8
Nelson,Nick (Kenyon) 25 573 68 4 30 170 6.8
King,Aidan (Denison) 24 374 67 20 8 162 6.8
Testa,Anthony (Kenyon) 26 620 55 52 7 169 6.5
Scott,Dawson (Wittenberg) 27 577 55 0 56 166 6.1
Heath,Nick (Denison) 25 384 48 28 28 152 6.1
Kunka,Brady (DePauw) 26 543 53 14 37 157 6.0
Asher,Daniel (Wittenberg) 27 522 65 0 30 160 5.9
Lillwitz,Kyle (DePauw) 20 307 41 22 11 115 5.8
Snipes-Rea,Asaan (Oberlin) 23 387 50 1 31 132 5.7
Millard,Robert (Oberlin) 26 547 44 30 30 148 5.7
Roeder,Isaac (Wooster) 27 428 57 22 16 152 5.6
Bousquette,Will (Oberlin) 26 526 46 24 24 140 5.4
Yang,Ivan (Hiram) 25 533 51 4 28 134 5.4
Hill,Dushawn (Hiram) 23 423 43 22 15 123 5.3
Flynn,Gates (Denison) 24 477 51 9 16 127 5.3
Johnson,Ronald (DePauw) 23 406 38 11 28 115 5.0
Kelley,Randy (Wabash) 24 410 44 12 19 119 5.0
Burnside,Emmett (Denison) 26 464 51 5 21 128 4.9
Johnson,Isaiah (Wooster) 25 378 42 17 20 121 4.8
Wiechecki,Mitchell (Hiram) 22 357 36 8 19 99 4.5
Matelic,Nate (Wabash) 23 292 38 4 23 103 4.5
Batzorig,Galdan (Hiram) 19 312 33 6 7 79 4.2
Landon Turnbull (Ohio Wesleyan) 21 231 30 15 5 80 3.8
Gohmann,Grant (DePauw) 23 230 34 11 8 87 3.8
Steury,Grayson (Wittenberg) 27 303 29 20 22 100 3.7
Hupmann,Noah (Wabash) 27 442 39 0 22 100 3.7
Schippert,Gavin (Wabash) 29 548 38 15 6 97 3.3
Redmond,Edreece (Wabash) 26 328 25 12 24 86 3.3
Martin-Marshall,Tristan (Hiram) 22 266 24 8 14 70 3.2
Cole Metzler (Ohio Wesleyan) 26 313 36 0 10 82 3.2
Esdel,Ricky (Hiram) 23 364 27 2 11 67 2.9
Veikalas,Vinni (Wooster) 26 218 29 9 5 72 2.8
Friedman,Lucas (Kenyon) 26 411 26 2 15 69 2.7
Rodgers,Dre (Denison) 22 255 17 10 12 56 2.5
Gagnon,Justin (Kenyon) 19 153 17 9 5 48 2.5
Smith,Zach (Oberlin) 22 145 19 14 1 53 2.4
Lieberman,Sam (Kenyon) 18 144 15 5 8 43 2.4
Heywood,Charlie (Kenyon) 23 280 21 0 12 54 2.3
Kester,Josh (Hiram) 24 273 17 12 9 55 2.3
Joey Duke (Ohio Wesleyan) 26 435 20 9 7 56 2.2
Whack,Josh (Wabash) 20 158 13 0 16 42 2.1
Haas,Peter (Kenyon) 22 150 14 7 11 46 2.1
Aiden Schmidt (Ohio Wesleyan) 25 327 19 6 3 47 1.9
Bach,Billy (DePauw) 21 206 13 2 7 35 1.7
Bronson,Zach (Oberlin) 25 254 14 1 11 40 1.6
Johnson,Max (Hiram) 21 161 12 1 7 32 1.5
Rivers,Keith (Wittenberg) 20 88 7 0 9 23 1.2
Reece Mitchell (Ohio Wesleyan) 26 292 10 1 5 26 1.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Stevenson,Reph (DePauw) 26 58 2.2 158 6.1 216 8.3
Yang,Ivan (Hiram) 25 62 2.5 138 5.5 200 8.0
Micanovic,Milun (Oberlin) 26 70 2.7 121 4.7 191 7.3
Tony Carter (Ohio Wesleyan) 26 33 1.3 146 5.6 179 6.9
Brown,Eddie (Wittenberg) 27 47 1.7 129 4.8 176 6.5
Jones,Ahmoni (Wabash) 29 28 1.0 154 5.3 182 6.3
Cox-Holloway,Jaiden (Wooster) 28 33 1.2 135 4.8 168 6.0
Comer,Sam (Wabash) 28 46 1.6 121 4.3 167 6.0
Bar-Cohen,Gefen (Kenyon) 26 30 1.2 123 4.7 153 5.9
Radtke,Ricky (Denison) 22 35 1.6 92 4.2 127 5.8
Burnside,Emmett (Denison) 26 35 1.3 111 4.3 146 5.6
Hupmann,Noah (Wabash) 27 54 2.0 86 3.2 140 5.2
Jakacki,Trent (Hiram) 25 61 2.4 68 2.7 129 5.2
Everett,Nick (Wooster) 28 50 1.8 86 3.1 136 4.9
Schippert,Gavin (Wabash) 29 55 1.9 84 2.9 139 4.8
Washington,Caleb (DePauw) 23 43 1.9 65 2.8 108 4.7
Billings,Jamir (Wooster) 28 13 0.5 118 4.2 131 4.7
Brown,Camden (DePauw) 25 22 0.9 90 3.6 112 4.5
Scott,Dawson (Wittenberg) 27 54 2.0 64 2.4 118 4.4
Killens,Trey (Wittenberg) 27 11 0.4 106 3.9 117 4.3
David Rice (Ohio Wesleyan) 26 31 1.2 79 3.0 110 4.2
Kocaman,Murathan (Kenyon) 26 15 0.6 95 3.7 110 4.2
Niego,Grant (DePauw) 20 11 0.6 72 3.6 83 4.2
Gray,JJ (Oberlin) 23 18 0.8 76 3.3 94 4.1
Radusinovic,Dimitrije (Oberlin) 18 16 0.9 57 3.2 73 4.1
Kunka,Brady (DePauw) 26 37 1.4 68 2.6 105 4.0
Reed,Trevor (Denison) 25 34 1.4 66 2.6 100 4.0
Kapihe,EJ (Wooster) 28 46 1.6 63 2.3 109 3.9
Queen,Jeff (Wittenberg) 27 14 0.5 89 3.3 103 3.8
Cline,JJ (Wooster) 28 29 1.0 74 2.6 103 3.7
Miller,Tyler (Denison) 22 19 0.9 57 2.6 76 3.5
King,Aidan (Denison) 24 23 1.0 57 2.4 80 3.3
Wiechecki,Mitchell (Hiram) 22 22 1.0 50 2.3 72 3.3
Jacobs,Sam (DePauw) 26 26 1.0 59 2.3 85 3.3
Snipes-Rea,Asaan (Oberlin) 23 14 0.6 61 2.7 75 3.3
Gannon,Andrew (Oberlin) 18 15 0.8 43 2.4 58 3.2
Heywood,Charlie (Kenyon) 23 27 1.2 47 2.0 74 3.2
Smith,Cameron (Denison) 27 21 0.8 63 2.3 84 3.1
Roeder,Isaac (Wooster) 27 24 0.9 57 2.1 81 3.0
Asher,Daniel (Wittenberg) 27 21 0.8 58 2.1 79 2.9
Buccilla,Vinny (Wabash) 28 19 0.7 62 2.2 81 2.9
Cole Metzler (Ohio Wesleyan) 26 26 1.0 48 1.8 74 2.8
Fuerst,Dylan (Kenyon) 25 16 0.6 55 2.2 71 2.8
Violan,Manuel Devora (Hiram) 25 14 0.6 57 2.3 71 2.8
Esdel,Ricky (Hiram) 23 22 1.0 43 1.9 65 2.8
Henry Hinkle (Ohio Wesleyan) 26 15 0.6 58 2.2 73 2.8
Spyroglou,Anastasis (Oberlin) 26 11 0.4 58 2.2 69 2.7
Gohmann,Grant (DePauw) 23 25 1.1 36 1.6 61 2.7
Bousquette,Will (Oberlin) 26 14 0.5 54 2.1 68 2.6
Jessee Battle (Ohio Wesleyan) 26 18 0.7 50 1.9 68 2.6
Moss,Connor (Kenyon) 26 15 0.6 49 1.9 64 2.5
Johnson,Isaiah (Wooster) 25 11 0.4 50 2.0 61 2.4
Isaac Ward (Ohio Wesleyan) 26 11 0.4 48 1.8 59 2.3
Smith,Kellon (Denison) 27 24 0.9 36 1.3 60 2.2
Galluch,Tyler (Wittenberg) 26 19 0.7 38 1.5 57 2.2
Kelley,Randy (Wabash) 24 14 0.6 38 1.6 52 2.2
Nelson,Nick (Kenyon) 25 9 0.4 45 1.8 54 2.2
Lillwitz,Kyle (DePauw) 20 16 0.8 27 1.4 43 2.2
Dean,Scotty (Denison) 27 15 0.6 43 1.6 58 2.1
Landon Turnbull (Ohio Wesleyan) 21 16 0.8 27 1.3 43 2.0
Flynn,Gates (Denison) 24 10 0.4 39 1.6 49 2.0
Harrison,Cameron (Wittenberg) 27 11 0.4 44 1.6 55 2.0
Aiden Schmidt (Ohio Wesleyan) 25 24 1.0 26 1.0 50 2.0
Price,Ashton (Wooster) 28 4 0.1 52 1.9 56 2.0
Redmond,Edreece (Wabash) 26 10 0.4 41 1.6 51 2.0
Okubo,Yuuki (Oberlin) 23 4 0.2 40 1.7 44 1.9
Bach,Billy (DePauw) 21 12 0.6 28 1.3 40 1.9
Beaver,Avery (Wabash) 27 10 0.4 40 1.5 50 1.9
Hill,Dushawn (Hiram) 23 12 0.5 29 1.3 41 1.8
Reece Mitchell (Ohio Wesleyan) 26 13 0.5 31 1.2 44 1.7
Friedman,Lucas (Kenyon) 26 7 0.3 37 1.4 44 1.7
Batzorig,Galdan (Hiram) 19 5 0.3 27 1.4 32 1.7
Millard,Robert (Oberlin) 26 10 0.4 31 1.2 41 1.6
Matelic,Nate (Wabash) 23 8 0.3 28 1.2 36 1.6
Heath,Nick (Denison) 25 12 0.5 26 1.0 38 1.5
Testa,Anthony (Kenyon) 26 2 0.1 36 1.4 38 1.5
Rodgers,Dre (Denison) 22 11 0.5 20 0.9 31 1.4
Brooks,Rich (Wabash) 24 11 0.5 22 0.9 33 1.4
Haas,Peter (Kenyon) 22 5 0.2 24 1.1 29 1.3
Martin-Marshall,Tristan (Hiram) 22 10 0.5 18 0.8 28 1.3
Joey Duke (Ohio Wesleyan) 26 4 0.2 28 1.1 32 1.2
Johnson,Ronald (DePauw) 23 1 0.0 27 1.2 28 1.2
Whack,Josh (Wabash) 20 9 0.5 15 0.8 24 1.2
Steury,Grayson (Wittenberg) 27 6 0.2 22 0.8 28 1.0
Johnson,Max (Hiram) 21 5 0.2 16 0.8 21 1.0
Kester,Josh (Hiram) 24 7 0.3 16 0.7 23 1.0
Rivers,Keith (Wittenberg) 20 6 0.3 13 0.7 19 1.0
Lieberman,Sam (Kenyon) 18 3 0.2 14 0.8 17 0.9
Bronson,Zach (Oberlin) 25 2 0.1 21 0.8 23 0.9
Smith,Zach (Oberlin) 22 2 0.1 17 0.8 19 0.9
Veikalas,Vinni (Wooster) 26 7 0.3 13 0.5 20 0.8
Gagnon,Justin (Kenyon) 19 3 0.2 10 0.5 13 0.7

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Everett,Nick (Wooster) 28 134 184 .728
Radtke,Ricky (Denison) 22 92 141 .652
Micanovic,Milun (Oberlin) 26 98 158 .620
Stevenson,Reph (DePauw) 26 107 186 .575
Fuerst,Dylan (Kenyon) 25 77 135 .570
Brown,Eddie (Wittenberg) 27 85 163 .521
Cline,JJ (Wooster) 28 84 163 .515
Smith,Cameron (Denison) 27 90 176 .511
Gannon,Andrew (Oberlin) 18 55 108 .509
Price,Ashton (Wooster) 28 145 290 .500
Gray,JJ (Oberlin) 23 139 279 .498
Bar-Cohen,Gefen (Kenyon) 26 129 260 .496
Jacobs,Sam (DePauw) 26 120 247 .486
Jessee Battle (Ohio Wesleyan) 26 103 215 .479
Harrison,Cameron (Wittenberg) 27 91 192 .474
Beaver,Avery (Wabash) 27 108 231 .468
Comer,Sam (Wabash) 28 107 230 .465
Jakacki,Trent (Hiram) 25 190 411 .462
Henry Hinkle (Ohio Wesleyan) 26 162 356 .455
David Rice (Ohio Wesleyan) 26 98 216 .454
Washington,Caleb (DePauw) 23 89 201 .443
Queen,Jeff (Wittenberg) 27 82 187 .439
Killens,Trey (Wittenberg) 27 168 395 .425
Jones,Ahmoni (Wabash) 29 138 325 .425
Violan,Manuel Devora (Hiram) 25 81 191 .424
Okubo,Yuuki (Oberlin) 23 74 175 .423
Isaac Ward (Ohio Wesleyan) 26 109 258 .422
Miller,Tyler (Denison) 22 73 173 .422
Niego,Grant (DePauw) 20 75 180 .417
Buccilla,Vinny (Wabash) 28 116 281 .413
Moss,Connor (Kenyon) 26 78 190 .411
Brooks,Rich (Wabash) 24 75 183 .410
Billings,Jamir (Wooster) 28 100 262 .382
Radusinovic,Dimitrije (Oberlin) 18 55 150 .367
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Henry Hinkle (Ohio Wesleyan) 26 112 127 .882
Niego,Grant (DePauw) 20 73 83 .880
Gray,JJ (Oberlin) 23 85 97 .876
Jones,Ahmoni (Wabash) 29 77 93 .828
Price,Ashton (Wooster) 28 102 125 .816
Killens,Trey (Wittenberg) 27 128 157 .815
Jakacki,Trent (Hiram) 25 116 143 .811
Jacobs,Sam (DePauw) 26 69 92 .750
Miller,Tyler (Denison) 22 45 63 .714
Comer,Sam (Wabash) 28 57 81 .704
Scott,Dawson (Wittenberg) 27 56 83 .675
Radtke,Ricky (Denison) 22 71 106 .670
Bar-Cohen,Gefen (Kenyon) 26 83 126 .659
Everett,Nick (Wooster) 28 109 168 .649
Violan,Manuel Devora (Hiram) 25 52 86 .605
Reed,Trevor (Denison) 25 77 134 .575
Stevenson,Reph (DePauw) 26 65 121 .537
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Beaver,Avery (Wabash) 27 58 126 .460
Testa,Anthony (Kenyon) 26 52 136 .382
Jones,Ahmoni (Wabash) 29 68 180 .378
Henry Hinkle (Ohio Wesleyan) 26 54 143 .378
Dean,Scotty (Denison) 27 58 168 .345
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Jones,Ahmoni (Wabash) 29 68 2.3
Beaver,Avery (Wabash) 27 58 2.1
Dean,Scotty (Denison) 27 58 2.1
Henry Hinkle (Ohio Wesleyan) 26 54 2.1
Testa,Anthony (Kenyon) 26 52 2.0
Billings,Jamir (Wooster) 28 53 1.9
Radusinovic,Dimitrije (Oberlin) 18 33 1.8
Harrison,Cameron (Wittenberg) 27 49 1.8
Killens,Trey (Wittenberg) 27 47 1.7
Jessee Battle (Ohio Wesleyan) 26 45 1.7
Price,Ashton (Wooster) 28 47 1.7
Cox-Holloway,Jaiden (Wooster) 28 44 1.6
Jakacki,Trent (Hiram) 25 39 1.6
Tony Carter (Ohio Wesleyan) 26 38 1.5
Isaac Ward (Ohio Wesleyan) 26 37 1.4
Brooks,Rich (Wabash) 24 34 1.4
Buccilla,Vinny (Wabash) 28 39 1.4
Washington,Caleb (DePauw) 23 32 1.4
Miller,Tyler (Denison) 22 30 1.4
Queen,Jeff (Wittenberg) 27 36 1.3
Gannon,Andrew (Oberlin) 18 22 1.2
Brown,Camden (DePauw) 25 29 1.2
Millard,Robert (Oberlin) 26 30 1.2
Moss,Connor (Kenyon) 26 30 1.2
Cline,JJ (Wooster) 28 32 1.1
Heath,Nick (Denison) 25 28 1.1
Smith,Cameron (Denison) 27 30 1.1
Lillwitz,Kyle (DePauw) 20 22 1.1

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Billings,Jamir (Wooster) 28 164 5.9
Okubo,Yuuki (Oberlin) 23 129 5.6
Killens,Trey (Wittenberg) 27 92 3.4
Henry Hinkle (Ohio Wesleyan) 26 83 3.2
Niego,Grant (DePauw) 20 61 3.1
Comer,Sam (Wabash) 28 70 2.5
Burnside,Emmett (Denison) 26 63 2.4
Price,Ashton (Wooster) 28 65 2.3
Johnson,Ronald (DePauw) 23 53 2.3
Brown,Eddie (Wittenberg) 27 62 2.3
Harrison,Cameron (Wittenberg) 27 60 2.2
Nelson,Nick (Kenyon) 25 55 2.2
Jakacki,Trent (Hiram) 25 55 2.2
Jacobs,Sam (DePauw) 26 56 2.2
Beaver,Avery (Wabash) 27 57 2.1
Flynn,Gates (Denison) 24 50 2.1
David Rice (Ohio Wesleyan) 26 52 2.0
Cline,JJ (Wooster) 28 53 1.9
Smith,Cameron (Denison) 27 51 1.9
Buccilla,Vinny (Wabash) 28 52 1.9
Bar-Cohen,Gefen (Kenyon) 26 48 1.8
Queen,Jeff (Wittenberg) 27 48 1.8
Gray,JJ (Oberlin) 23 39 1.7
Joey Duke (Ohio Wesleyan) 26 42 1.6
Hill,Dushawn (Hiram) 23 35 1.5
Bronson,Zach (Oberlin) 25 38 1.5
Dean,Scotty (Denison) 27 41 1.5
Violan,Manuel Devora (Hiram) 25 37 1.5
Kelley,Randy (Wabash) 24 35 1.5
Radtke,Ricky (Denison) 22 32 1.5
Tony Carter (Ohio Wesleyan) 26 35 1.3
King,Aidan (Denison) 24 31 1.3
Cox-Holloway,Jaiden (Wooster) 28 35 1.3
Reed,Trevor (Denison) 25 31 1.2
Isaac Ward (Ohio Wesleyan) 26 32 1.2
Kunka,Brady (DePauw) 26 32 1.2
Moss,Connor (Kenyon) 26 32 1.2
Asher,Daniel (Wittenberg) 27 32 1.2
Batzorig,Galdan (Hiram) 19 22 1.2
Spyroglou,Anastasis (Oberlin) 26 30 1.2
Fuerst,Dylan (Kenyon) 25 28 1.1
Everett,Nick (Wooster) 28 31 1.1
