2024-2025 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Wooster 28 21-7 2126 75.9
Denison 28 24-4 2084 74.4
Ohio Wesleyan 27 15-12 1996 73.9
DePauw 26 13-13 1893 72.8
Hiram 25 6-19 1808 72.3
Wabash 26 17-9 1816 69.8
Kenyon 25 7-18 1680 67.2
Oberlin 26 13-13 1744 67.1
Wittenberg 25 9-16 1619 64.8
Margin
Scoring Margin
Index Team G Offense Defense Margin
Denison 28 74.4 64.1 10.4
Wooster 28 75.9 67.6 8.3
Wabash 26 69.8 63.1 6.8
Ohio Wesleyan 27 73.9 73.3 0.7
DePauw 26 72.8 74.2 -1.3
Wittenberg 25 64.8 66.9 -2.1
Oberlin 26 67.1 70.6 -3.5
Kenyon 25 67.2 72.1 -4.9
Hiram 25 72.3 79.5 -7.2
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Wabash 26 17-9 1640 63.1
Denison 28 24-4 1794 64.1
Wittenberg 25 9-16 1672 66.9
Wooster 28 21-7 1893 67.6
Oberlin 26 13-13 1835 70.6
Kenyon 25 7-18 1803 72.1
Ohio Wesleyan 27 15-12 1978 73.3
DePauw 26 13-13 1928 74.2
Hiram 25 6-19 1987 79.5

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Ohio Wesleyan 27 726 1523 0.477
Denison 28 731 1568 0.466
Wooster 28 770 1661 0.464
Hiram 25 657 1469 0.447
Wabash 26 649 1477 0.439
DePauw 26 652 1488 0.438
Wittenberg 25 597 1383 0.432
Oberlin 26 644 1549 0.416
Kenyon 25 586 1416 0.414
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Wabash 26 588 1482 0.397
Wooster 28 651 1599 0.407
Denison 28 657 1536 0.428
DePauw 26 702 1631 0.430
Oberlin 26 680 1571 0.433
Wittenberg 25 605 1388 0.436
Kenyon 25 634 1410 0.450
Hiram 25 715 1542 0.464
Ohio Wesleyan 27 736 1552 0.474

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Ohio Wesleyan 27 295 807 0.366
Denison 28 227 646 0.351
Wabash 26 212 618 0.343
Wittenberg 25 168 493 0.341
Hiram 25 167 492 0.339
Wooster 28 222 673 0.330
Oberlin 26 189 575 0.329
Kenyon 25 170 522 0.326
DePauw 26 168 523 0.321
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Ohio Wesleyan 27 295 10.9
Wabash 26 212 8.2
Denison 28 227 8.1
Wooster 28 222 7.9
Oberlin 26 189 7.3
Kenyon 25 170 6.8
Wittenberg 25 168 6.7
Hiram 25 167 6.7
DePauw 26 168 6.5
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Denison 28 179 616 0.291
Wooster 28 201 671 0.300
Wittenberg 25 183 547 0.335
Hiram 25 187 558 0.335
Oberlin 26 213 623 0.342
Wabash 26 211 609 0.346
DePauw 26 252 717 0.351
Kenyon 25 192 545 0.352
Ohio Wesleyan 27 234 611 0.383

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Hiram 25 327 445 0.735
Ohio Wesleyan 27 249 341 0.730
Oberlin 26 267 368 0.726
Wooster 28 364 512 0.711
Kenyon 25 338 476 0.710
Denison 28 395 557 0.709
DePauw 26 421 595 0.708
Wabash 26 306 447 0.685
Wittenberg 25 257 398 0.646
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
DePauw 26 272 368 0.739
Hiram 25 370 509 0.727
Wooster 28 390 537 0.726
Wabash 26 253 363 0.697
Denison 28 301 438 0.687
Wittenberg 25 279 408 0.684
Oberlin 26 262 391 0.670
Ohio Wesleyan 27 272 406 0.670
Kenyon 25 343 525 0.653

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Wooster 28 1062 37.9
DePauw 26 981 37.7
Oberlin 26 954 36.7
Hiram 25 888 35.5
Wabash 26 918 35.3
Kenyon 25 867 34.7
Denison 28 947 33.8
Wittenberg 25 782 31.3
Ohio Wesleyan 27 793 29.4
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Wooster 28 316 11.3
DePauw 26 274 10.5
Oberlin 26 264 10.2
Kenyon 25 252 10.1
Hiram 25 243 9.7
Denison 28 264 9.4
Wabash 26 229 8.8
Wittenberg 25 203 8.1
Ohio Wesleyan 27 188 7.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Wooster 28 1062 37.9 880 31.4 6.5
DePauw 26 981 37.7 870 33.5 4.3
Denison 28 947 33.8 856 30.6 3.3
Hiram 25 888 35.5 860 34.4 1.1
Oberlin 26 954 36.7 943 36.3 0.4
Wabash 26 918 35.3 914 35.2 0.2
Kenyon 25 867 34.7 863 34.5 0.2
Wittenberg 25 782 31.3 800 32.0 -0.7
Ohio Wesleyan 27 793 29.4 905 33.5 -4.1
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Denison 28 856 30.6
Wooster 28 880 31.4
Wittenberg 25 800 32.0
DePauw 26 870 33.5
Ohio Wesleyan 27 905 33.5
Hiram 25 860 34.4
Kenyon 25 863 34.5
Wabash 26 914 35.2
Oberlin 26 943 36.3
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
DePauw 26 707 27.2
Wooster 28 746 26.6
Oberlin 26 690 26.5
Wabash 26 689 26.5
Hiram 25 645 25.8
Kenyon 25 615 24.6
Denison 28 683 24.4
Wittenberg 25 579 23.2
Ohio Wesleyan 27 605 22.4

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Denison 28 309 11.0 357 12.8 1.71
Wabash 26 229 8.8 272 10.5 1.65
Ohio Wesleyan 27 275 10.2 298 11.0 0.85
Wooster 28 395 14.1 402 14.4 0.25
Wittenberg 25 265 10.6 265 10.6 0.00
Oberlin 26 285 11.0 258 9.9 -1.04
Kenyon 25 338 13.5 308 12.3 -1.20
DePauw 26 337 13.0 270 10.4 -2.58
Hiram 25 383 15.3 280 11.2 -4.12
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Ohio Wesleyan 27 400 14.8 275 10.2 1.45
Wabash 26 305 11.7 229 8.8 1.33
Oberlin 26 357 13.7 285 11.0 1.25
Denison 28 365 13.0 309 11.0 1.18
Wittenberg 25 274 11.0 265 10.6 1.03
DePauw 26 347 13.3 337 13.0 1.03
Wooster 28 400 14.3 395 14.1 1.01
Hiram 25 346 13.8 383 15.3 0.90
Kenyon 25 286 11.4 338 13.5 0.85

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Wabash 26 120 4.62
Wooster 28 96 3.43
Hiram 25 74 2.96
DePauw 26 67 2.58
Kenyon 25 61 2.44
Oberlin 26 60 2.31
Ohio Wesleyan 27 56 2.07
Wittenberg 25 47 1.88
Denison 28 40 1.43
Steals
Steals
Index Team G No. AVG/G
Wooster 28 260 9.29
Denison 28 219 7.82
Ohio Wesleyan 27 183 6.78
Kenyon 25 167 6.68
Hiram 25 159 6.36
Oberlin 26 155 5.96
Wabash 26 138 5.31
Wittenberg 25 130 5.20
DePauw 26 126 4.85
Assists
Assists
Index Team G No. AVG/G
Ohio Wesleyan 27 400 14.81
Wooster 28 400 14.29
Hiram 25 346 13.84
Oberlin 26 357 13.73
DePauw 26 347 13.35
Denison 28 365 13.04
Wabash 26 305 11.73
Kenyon 25 286 11.44
Wittenberg 25 274 10.96
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Wooster 28 16479 11281 805.0
Wabash 26 11870 7486 623.0
Ohio Wesleyan 27 8841 4403 366.0
Denison 28 9146 4227 325.0
Wittenberg 25 7151 3343 303.0
Kenyon 25 5987 2696 245.0
Hiram 25 5532 2336 194.0
Oberlin 26 7208 2124 177.0
DePauw 26 7663 1700 154.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Henry Hinkle (Ohio Wesleyan) 27 884 177 67 108 529 19.6
Bar-Cohen,Gefen (Kenyon) 24 749 141 19 102 403 16.8
Buccilla,Vinny (Wabash) 26 809 140 44 72 396 15.2
Jakacki,Trent (Hiram) 25 763 135 22 84 376 15.0
Stevenson,Reph (DePauw) 26 685 131 3 120 385 14.8
Gray,JJ (Oberlin) 26 754 145 14 80 384 14.8
Billings,Jamir (Wooster) 28 971 139 68 30 376 13.4
Brown,Eddie (Wittenberg) 25 863 132 16 52 332 13.3
Harrison,Cameron (Wittenberg) 25 871 117 77 14 325 13.0
Rubin,Darren (Denison) 24 587 104 36 60 304 12.7
Washington,Caleb (DePauw) 26 763 132 19 42 325 12.5
Radtke,Ricky (Denison) 24 617 109 0 74 292 12.2
Mazeika,Marius (Kenyon) 25 765 103 34 61 301 12.0
Jacobs,Sam (DePauw) 20 604 83 19 54 239 12.0
Reed,Trevor (Denison) 26 569 96 24 89 305 11.7
Everett,Nick (Wooster) 28 538 108 2 109 327 11.7
Cox-Holloway,Jaiden (Wooster) 28 813 111 59 37 318 11.4
Lillwitz,Kyle (DePauw) 25 705 86 53 58 283 11.3
Okubo,Yuuki (Oberlin) 24 735 97 15 57 266 11.1
Isaac Ward (Ohio Wesleyan) 27 726 104 32 31 271 10.0
Jessee Battle (Ohio Wesleyan) 27 611 104 34 27 269 10.0
Makrancy,Brock (Hiram) 25 589 90 52 13 245 9.8
Galluch,Tyler (Wittenberg) 17 492 61 12 32 166 9.8
Yang,Ivan (Hiram) 25 618 83 15 57 238 9.5
Smith,Kellon (Denison) 28 671 97 15 54 263 9.4
Brooks,Rich (Wabash) 25 529 83 41 27 234 9.4
Maloney,Jackson (Kenyon) 25 768 73 50 31 227 9.1
Tony Carter (Ohio Wesleyan) 27 773 87 47 24 245 9.1
Micanovic,Milun (Oberlin) 24 626 89 13 25 216 9.0
Jones,Collin (Hiram) 23 502 72 12 49 205 8.9
Matelic,Nate (Wabash) 26 596 81 21 46 229 8.8
Phil Wallace (Ohio Wesleyan) 27 630 84 37 20 225 8.3
Whack,Josh (Wabash) 24 618 68 10 53 199 8.3
Smith,Zach (Oberlin) 26 469 70 49 15 204 7.8
Gannon,Andrew (Oberlin) 26 612 71 24 26 192 7.4
Schippert,Gavin (Wabash) 21 501 54 24 22 154 7.3
Miller,Tyler (Denison) 27 534 67 27 32 193 7.1
Smith,Cameron (Denison) 28 696 71 30 28 200 7.1
Kunka,Brady (DePauw) 26 538 62 17 40 181 7.0
Kelley,Randy (Wabash) 26 616 59 15 45 178 6.8
Sorensen,Robert (Wabash) 22 368 54 36 6 150 6.8
Kapihe,EJ (Wooster) 28 506 77 2 34 190 6.8
Oakley,Breckman (Wooster) 28 510 68 21 21 178 6.4
King,Aidan (Denison) 23 371 44 28 24 140 6.1
Jake Lowman (Ohio Wesleyan) 23 351 49 26 16 140 6.1
Hupmann,Noah (Wabash) 26 727 68 0 22 158 6.1
Hameed,Jaden (Hiram) 17 231 34 12 22 102 6.0
Cline,JJ (Wooster) 28 734 55 17 31 158 5.6
Scott,Dawson (Wittenberg) 25 654 46 2 46 140 5.6
Dean,Scotty (Denison) 28 651 55 44 2 156 5.6
Martin,Josh (Hiram) 22 454 44 23 10 121 5.5
Wiechecki,Mitchell (Hiram) 24 374 48 1 33 130 5.4
Burke,Jackson (Kenyon) 17 369 32 14 13 91 5.4
Nelson,Nick (Kenyon) 22 609 41 1 32 115 5.2
Heywood,Charlie (Kenyon) 23 460 48 0 24 120 5.2
Smith,Joe (DePauw) 26 448 36 24 36 132 5.1
Navarre,Adam (Oberlin) 16 233 28 17 7 80 5.0
Lieberman,Sam (Kenyon) 16 208 30 14 5 79 4.9
Batzorig,Galdan (Hiram) 23 408 46 10 11 113 4.9
Violan,Manuel Devora (Hiram) 24 327 37 4 28 106 4.4
Johnson,Isaiah (Wooster) 25 351 45 10 10 110 4.4
David Rice (Ohio Wesleyan) 27 448 42 21 9 114 4.2
Quinn Corna (Ohio Wesleyan) 19 280 34 6 5 79 4.2
Bousquette,Will (Oberlin) 26 490 36 26 9 107 4.1
Chitapa,Isaiah (Wittenberg) 21 251 30 7 17 84 4.0
Snipes-Rea,Asaan (Oberlin) 24 388 32 8 23 95 4.0
Steinbach,Jack (Denison) 28 491 37 13 23 110 3.9
Roeder,Isaac (Wooster) 28 457 42 14 12 110 3.9
Niles,DJ (Hiram) 16 145 26 3 7 62 3.9
Davidson,Spence (Wittenberg) 24 323 33 6 19 91 3.8
Magner,Rob (Oberlin) 24 212 30 11 12 83 3.5
Kocaman,Murathan (Kenyon) 24 295 26 6 20 78 3.3
Asher,Daniel (Wittenberg) 24 298 34 0 8 76 3.2
Ellis,Eli (DePauw) 23 198 18 8 25 69 3.0
Bach,Billy (DePauw) 26 362 28 10 11 77 3.0
Manowitz,Keegan (Wabash) 23 257 22 15 9 68 3.0
Bavineau,Cal (Wittenberg) 25 439 25 9 13 72 2.9
Moss,Connor (Kenyon) 20 230 17 12 10 56 2.8
Ozlowski,Andre (DePauw) 24 291 26 3 8 63 2.6
Joyce,Patrick (DePauw) 26 392 25 11 5 66 2.5
Adeyanju,Divine (DePauw) 19 140 15 0 14 44 2.3
Quinn Hart (Ohio Wesleyan) 25 372 20 10 7 57 2.3
Friedman,Lucas (Kenyon) 16 199 12 1 11 36 2.3
Martin-Marshall,Tristan (Hiram) 23 358 22 1 6 51 2.2
Cass,Robbie (Wooster) 20 118 16 4 8 44 2.2
Flynn,Gates (Denison) 22 181 21 3 3 48 2.2
Reynolds,Jackson (Oberlin) 19 216 12 8 2 34 1.8
Bronson,Zach (Oberlin) 23 278 16 1 4 37 1.6
Ryan Smudz (Ohio Wesleyan) 19 125 10 8 2 30 1.6
Nixon,Vince (DePauw) 16 104 7 0 3 17 1.1
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Hupmann,Noah (Wabash) 26 68 2.6 165 6.3 233 9.0
Micanovic,Milun (Oberlin) 24 59 2.5 148 6.2 207 8.6
Stevenson,Reph (DePauw) 26 68 2.6 137 5.3 205 7.9
Yang,Ivan (Hiram) 25 70 2.8 121 4.8 191 7.6
Brown,Eddie (Wittenberg) 25 36 1.4 150 6.0 186 7.4
Cox-Holloway,Jaiden (Wooster) 28 30 1.1 154 5.5 184 6.6
Tony Carter (Ohio Wesleyan) 27 39 1.4 130 4.8 169 6.3
Bar-Cohen,Gefen (Kenyon) 24 46 1.9 104 4.3 150 6.3
Mazeika,Marius (Kenyon) 25 44 1.8 104 4.2 148 5.9
Radtke,Ricky (Denison) 24 44 1.8 94 3.9 138 5.8
Billings,Jamir (Wooster) 28 9 0.3 151 5.4 160 5.7
Washington,Caleb (DePauw) 26 41 1.6 103 4.0 144 5.5
Scott,Dawson (Wittenberg) 25 59 2.4 77 3.1 136 5.4
Everett,Nick (Wooster) 28 66 2.4 75 2.7 141 5.0
Heywood,Charlie (Kenyon) 23 45 2.0 69 3.0 114 5.0
Schippert,Gavin (Wabash) 21 32 1.5 71 3.4 103 4.9
Phil Wallace (Ohio Wesleyan) 27 22 0.8 110 4.1 132 4.9
Gannon,Andrew (Oberlin) 26 43 1.7 82 3.2 125 4.8
Kapihe,EJ (Wooster) 28 47 1.7 80 2.9 127 4.5
Gray,JJ (Oberlin) 26 25 1.0 92 3.5 117 4.5
Kunka,Brady (DePauw) 26 28 1.1 81 3.1 109 4.2
Cline,JJ (Wooster) 28 47 1.7 66 2.4 113 4.0
Reed,Trevor (Denison) 26 30 1.2 74 2.8 104 4.0
Matelic,Nate (Wabash) 26 16 0.6 87 3.3 103 4.0
Buccilla,Vinny (Wabash) 26 15 0.6 87 3.3 102 3.9
Lillwitz,Kyle (DePauw) 25 21 0.8 73 2.9 94 3.8
Smith,Cameron (Denison) 28 29 1.0 75 2.7 104 3.7
Miller,Tyler (Denison) 27 21 0.8 79 2.9 100 3.7
Jones,Collin (Hiram) 23 27 1.2 55 2.4 82 3.6
Jakacki,Trent (Hiram) 25 16 0.6 71 2.8 87 3.5
Nelson,Nick (Kenyon) 22 25 1.1 50 2.3 75 3.4
Burke,Jackson (Kenyon) 17 10 0.6 47 2.8 57 3.4
Galluch,Tyler (Wittenberg) 17 10 0.6 47 2.8 57 3.4
Jessee Battle (Ohio Wesleyan) 27 18 0.7 70 2.6 88 3.3
Smith,Kellon (Denison) 28 19 0.7 72 2.6 91 3.3
Makrancy,Brock (Hiram) 25 4 0.2 75 3.0 79 3.2
King,Aidan (Denison) 23 21 0.9 51 2.2 72 3.1
Snipes-Rea,Asaan (Oberlin) 24 15 0.6 59 2.5 74 3.1
Wiechecki,Mitchell (Hiram) 24 15 0.6 57 2.4 72 3.0
Batzorig,Galdan (Hiram) 23 17 0.7 51 2.2 68 3.0
Jacobs,Sam (DePauw) 20 7 0.4 50 2.5 57 2.9
Dean,Scotty (Denison) 28 18 0.6 61 2.2 79 2.8
Bach,Billy (DePauw) 26 16 0.6 56 2.2 72 2.8
Whack,Josh (Wabash) 24 7 0.3 58 2.4 65 2.7
Okubo,Yuuki (Oberlin) 24 13 0.5 52 2.2 65 2.7
Oakley,Breckman (Wooster) 28 21 0.8 52 1.9 73 2.6
Henry Hinkle (Ohio Wesleyan) 27 10 0.4 60 2.2 70 2.6
Bousquette,Will (Oberlin) 26 13 0.5 54 2.1 67 2.6
Kelley,Randy (Wabash) 26 15 0.6 49 1.9 64 2.5
Bavineau,Cal (Wittenberg) 25 3 0.1 57 2.3 60 2.4
Martin-Marshall,Tristan (Hiram) 23 20 0.9 35 1.5 55 2.4
Navarre,Adam (Oberlin) 16 11 0.7 27 1.7 38 2.4
Isaac Ward (Ohio Wesleyan) 27 8 0.3 56 2.1 64 2.4
David Rice (Ohio Wesleyan) 27 22 0.8 41 1.5 63 2.3
Kocaman,Murathan (Kenyon) 24 17 0.7 37 1.5 54 2.3
Chitapa,Isaiah (Wittenberg) 21 25 1.2 22 1.0 47 2.2
Maloney,Jackson (Kenyon) 25 5 0.2 50 2.0 55 2.2
Asher,Daniel (Wittenberg) 24 14 0.6 38 1.6 52 2.2
Harrison,Cameron (Wittenberg) 25 4 0.2 50 2.0 54 2.2
Martin,Josh (Hiram) 22 8 0.4 39 1.8 47 2.1
Ozlowski,Andre (DePauw) 24 14 0.6 37 1.5 51 2.1
Johnson,Isaiah (Wooster) 25 14 0.6 39 1.6 53 2.1
Smith,Zach (Oberlin) 26 16 0.6 39 1.5 55 2.1
Adeyanju,Divine (DePauw) 19 16 0.8 24 1.3 40 2.1
Brooks,Rich (Wabash) 25 7 0.3 45 1.8 52 2.1
Rubin,Darren (Denison) 24 2 0.1 44 1.8 46 1.9
Sorensen,Robert (Wabash) 22 6 0.3 36 1.6 42 1.9
Hameed,Jaden (Hiram) 17 5 0.3 26 1.5 31 1.8
Roeder,Isaac (Wooster) 28 17 0.6 33 1.2 50 1.8
Jake Lowman (Ohio Wesleyan) 23 10 0.4 31 1.3 41 1.8
Friedman,Lucas (Kenyon) 16 4 0.3 24 1.5 28 1.8
Lieberman,Sam (Kenyon) 16 0 0.0 27 1.7 27 1.7
Reynolds,Jackson (Oberlin) 19 5 0.3 27 1.4 32 1.7
Davidson,Spence (Wittenberg) 24 5 0.2 34 1.4 39 1.6
Quinn Corna (Ohio Wesleyan) 19 6 0.3 24 1.3 30 1.6
Steinbach,Jack (Denison) 28 12 0.4 31 1.1 43 1.5
Nixon,Vince (DePauw) 16 9 0.6 15 0.9 24 1.5
Niles,DJ (Hiram) 16 9 0.6 15 0.9 24 1.5
Violan,Manuel Devora (Hiram) 24 5 0.2 29 1.2 34 1.4
Bronson,Zach (Oberlin) 23 4 0.2 28 1.2 32 1.4
Quinn Hart (Ohio Wesleyan) 25 10 0.4 23 0.9 33 1.3
Joyce,Patrick (DePauw) 26 4 0.2 30 1.2 34 1.3
Smith,Joe (DePauw) 26 4 0.2 30 1.2 34 1.3
Flynn,Gates (Denison) 22 6 0.3 21 1.0 27 1.2
Ellis,Eli (DePauw) 23 6 0.3 22 1.0 28 1.2
Magner,Rob (Oberlin) 24 9 0.4 18 0.8 27 1.1
Manowitz,Keegan (Wabash) 23 8 0.3 15 0.7 23 1.0
Moss,Connor (Kenyon) 20 3 0.2 13 0.7 16 0.8
Cass,Robbie (Wooster) 20 2 0.1 14 0.7 16 0.8
Ryan Smudz (Ohio Wesleyan) 19 1 0.1 5 0.3 6 0.3

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Radtke,Ricky (Denison) 24 109 172 .634
Everett,Nick (Wooster) 28 108 181 .597
Stevenson,Reph (DePauw) 26 131 222 .590
Smith,Kellon (Denison) 28 97 175 .554
Tony Carter (Ohio Wesleyan) 27 87 157 .554
Brown,Eddie (Wittenberg) 25 132 241 .548
Yang,Ivan (Hiram) 25 83 161 .516
Jessee Battle (Ohio Wesleyan) 27 104 203 .512
Makrancy,Brock (Hiram) 25 90 180 .500
Henry Hinkle (Ohio Wesleyan) 27 177 362 .489
Isaac Ward (Ohio Wesleyan) 27 104 214 .486
Bar-Cohen,Gefen (Kenyon) 24 141 294 .480
Cox-Holloway,Jaiden (Wooster) 28 111 232 .478
Micanovic,Milun (Oberlin) 24 89 187 .476
Jacobs,Sam (DePauw) 20 83 182 .456
Okubo,Yuuki (Oberlin) 24 97 219 .443
Jones,Collin (Hiram) 23 72 163 .442
Buccilla,Vinny (Wabash) 26 140 318 .440
Washington,Caleb (DePauw) 26 132 300 .440
Gray,JJ (Oberlin) 26 145 331 .438
Jakacki,Trent (Hiram) 25 135 311 .434
Harrison,Cameron (Wittenberg) 25 117 270 .433
Phil Wallace (Ohio Wesleyan) 27 84 195 .431
Matelic,Nate (Wabash) 26 81 192 .422
Billings,Jamir (Wooster) 28 139 330 .421
Galluch,Tyler (Wittenberg) 17 61 145 .421
Reed,Trevor (Denison) 26 96 234 .410
Rubin,Darren (Denison) 24 104 257 .405
Mazeika,Marius (Kenyon) 25 103 270 .381
Lillwitz,Kyle (DePauw) 25 86 226 .381
Brooks,Rich (Wabash) 25 83 219 .379
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Lillwitz,Kyle (DePauw) 25 58 61 .951
Whack,Josh (Wabash) 24 53 60 .883
Henry Hinkle (Ohio Wesleyan) 27 108 124 .871
Jacobs,Sam (DePauw) 20 54 63 .857
Okubo,Yuuki (Oberlin) 24 57 67 .851
Rubin,Darren (Denison) 24 60 71 .845
Mazeika,Marius (Kenyon) 25 61 75 .813
Jakacki,Trent (Hiram) 25 84 104 .808
Gray,JJ (Oberlin) 26 80 102 .784
Yang,Ivan (Hiram) 25 57 74 .770
Bar-Cohen,Gefen (Kenyon) 24 102 135 .756
Jones,Collin (Hiram) 23 49 66 .742
Everett,Nick (Wooster) 28 109 159 .686
Buccilla,Vinny (Wabash) 26 72 106 .679
Reed,Trevor (Denison) 26 89 133 .669
Stevenson,Reph (DePauw) 26 120 188 .638
Radtke,Ricky (Denison) 24 74 118 .627
Brown,Eddie (Wittenberg) 25 52 103 .505
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Makrancy,Brock (Hiram) 25 52 107 .486
Harrison,Cameron (Wittenberg) 25 77 170 .453
Lillwitz,Kyle (DePauw) 25 53 137 .387
Cox-Holloway,Jaiden (Wooster) 28 59 156 .378
Billings,Jamir (Wooster) 28 68 185 .368
Henry Hinkle (Ohio Wesleyan) 27 67 183 .366
Maloney,Jackson (Kenyon) 25 50 149 .336
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Harrison,Cameron (Wittenberg) 25 77 3.1
Henry Hinkle (Ohio Wesleyan) 27 67 2.5
Billings,Jamir (Wooster) 28 68 2.4
Lillwitz,Kyle (DePauw) 25 53 2.1
Cox-Holloway,Jaiden (Wooster) 28 59 2.1
Makrancy,Brock (Hiram) 25 52 2.1
Maloney,Jackson (Kenyon) 25 50 2.0
Smith,Zach (Oberlin) 26 49 1.9
Tony Carter (Ohio Wesleyan) 27 47 1.7
Buccilla,Vinny (Wabash) 26 44 1.7
Brooks,Rich (Wabash) 25 41 1.6
Sorensen,Robert (Wabash) 22 36 1.6
Dean,Scotty (Denison) 28 44 1.6
Rubin,Darren (Denison) 24 36 1.5
Phil Wallace (Ohio Wesleyan) 27 37 1.4
Mazeika,Marius (Kenyon) 25 34 1.4
Jessee Battle (Ohio Wesleyan) 27 34 1.3
King,Aidan (Denison) 23 28 1.2
Isaac Ward (Ohio Wesleyan) 27 32 1.2
Schippert,Gavin (Wabash) 21 24 1.1
Jake Lowman (Ohio Wesleyan) 23 26 1.1
Smith,Cameron (Denison) 28 30 1.1
Navarre,Adam (Oberlin) 16 17 1.1
Martin,Josh (Hiram) 22 23 1.0
Bousquette,Will (Oberlin) 26 26 1.0
Miller,Tyler (Denison) 27 27 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Okubo,Yuuki (Oberlin) 24 143 6.0
Billings,Jamir (Wooster) 28 128 4.6
Nelson,Nick (Kenyon) 22 79 3.6
Jakacki,Trent (Hiram) 25 89 3.6
Henry Hinkle (Ohio Wesleyan) 27 96 3.6
Buccilla,Vinny (Wabash) 26 77 3.0
Kelley,Randy (Wabash) 26 71 2.7
Rubin,Darren (Denison) 24 57 2.4
Cline,JJ (Wooster) 28 65 2.3
Washington,Caleb (DePauw) 26 60 2.3
Phil Wallace (Ohio Wesleyan) 27 61 2.3
Whack,Josh (Wabash) 24 50 2.1
Brown,Eddie (Wittenberg) 25 52 2.1
Bavineau,Cal (Wittenberg) 25 48 1.9
Jessee Battle (Ohio Wesleyan) 27 48 1.8
Steinbach,Jack (Denison) 28 49 1.8
Smith,Kellon (Denison) 28 48 1.7
Isaac Ward (Ohio Wesleyan) 27 46 1.7
Jacobs,Sam (DePauw) 20 34 1.7
Lillwitz,Kyle (DePauw) 25 42 1.7
Batzorig,Galdan (Hiram) 23 36 1.6
Bronson,Zach (Oberlin) 23 35 1.5
Jake Lowman (Ohio Wesleyan) 23 35 1.5
Miller,Tyler (Denison) 27 41 1.5
Kunka,Brady (DePauw) 26 39 1.5
Gray,JJ (Oberlin) 26 39 1.5
Bar-Cohen,Gefen (Kenyon) 24 36 1.5
Yang,Ivan (Hiram) 25 37 1.5
Galluch,Tyler (Wittenberg) 17 25 1.5
Smith,Joe (DePauw) 26 36 1.4
Radtke,Ricky (Denison) 24 32 1.3
Wiechecki,Mitchell (Hiram) 24 32 1.3
Tony Carter (Ohio Wesleyan) 27 36 1.3
Joyce,Patrick (DePauw) 26 34 1.3
Oakley,Breckman (Wooster) 28 35 1.3
Violan,Manuel Devora (Hiram) 24 29 1.2
Makrancy,Brock (Hiram) 25 30 1.2
Smith,Cameron (Denison) 28 33 1.2
Snipes-Rea,Asaan (Oberlin) 24 28 1.2
Mazeika,Marius (Kenyon) 25 29 1.2
Scott,Dawson (Wittenberg) 25 29 1.2
Gannon,Andrew (Oberlin) 26 30 1.2
David Rice (Ohio Wesleyan) 27 31 1.1
Dean,Scotty (Denison) 28 32 1.1
Cox-Holloway,Jaiden (Wooster) 28 32 1.1
Ozlowski,Andre (DePauw) 24 27 1.1
Maloney,Jackson (Kenyon) 25 27 1.1
Matelic,Nate (Wabash) 26 28 1.1
Hameed,Jaden (Hiram) 17 18 1.1
