2026 Men's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT Clears Pen PIM
Kenyon 1 14 4 10.0 .275 .800 36 19 10 22-25 3 02:00
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Kenyon 1 14 14.00
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Kenyon 1 20 20.00
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Kenyon 1 14 51 .275
Man-Down Goals Per Game
Offensive Man-Down Goals Per Game
Index Team GP No. AVG/G
Kenyon 1 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Kenyon 1 1 3 .667
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Kenyon 1 02:00 02:00
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Kenyon 1 6 6.00
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Kenyon 1 51 51.00
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Kenyon 1 29 29.00
Man-Up Goals Per Game
Offensive Man-Up Goals Per Game
Index Team GP No. AVG/G
Kenyon 1 3 3.00
Man-Up Scoring Pct
Offensive Man-Up Scoring Pct
Index Team GP No. ATT AVG/G
Kenyon 1 3 7 .429
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Kenyon 1 3 3.00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Kenyon 1 16 16.00
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Kenyon 1 4 60:00 4.00
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Kenyon 1 4 16 .800
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Kenyon 1 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Kenyon 1 36 36.00
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Kenyon 1 10 10.00
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Kenyon 1 19 19.00
Faceoff Percentage
Faceoff Percentage
Index Team GP Won Lost PCT
Kenyon 1 16 6 .727

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
David Chintala (KENYON) 1 6 6.00
Gavin Gumucio (KENYON) 1 3 3.00
Tanner Lewis (KENYON) 1 2 2.00
Alex Haag (KENYON) 1 2 2.00
Mike Kapral (KENYON) 1 1 1.00
Mike D'Eletto (KENYON) 1 0 .00
Owen Breen (KENYON) 1 0 .00
Lucas Flynn (KENYON) 1 0 .00
Charlie Spottiswoode (KENYON) 1 0 .00
Cole Abel (KENYON) 1 0 .00
Miles Malawer (KENYON) 1 0 .00
Ben Devitis (KENYON) 1 0 .00
Jack Michaels (KENYON) 1 0 .00
Jack Levitt (KENYON) 1 0 .00
Will Dunhill (KENYON) 1 0 .00
Vincent Trueworthy (KENYON) 1 0 .00
Davis Minzler (KENYON) 1 0 .00
Luke Riney (KENYON) 1 0 .00
Will Jordan (KENYON) 1 0 .00
Harrison Curtiss (KENYON) 1 0 .00
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
David Chintala (KENYON) 1 6 0 6 6.00
Tanner Lewis (KENYON) 1 2 3 5 5.00
Gavin Gumucio (KENYON) 1 3 1 4 4.00
Alex Haag (KENYON) 1 2 0 2 2.00
Mike Kapral (KENYON) 1 1 1 2 2.00
Lucas Flynn (KENYON) 1 0 1 1 1.00
Mike D'Eletto (KENYON) 1 0 0 0 .00
Owen Breen (KENYON) 1 0 0 0 .00
Charlie Spottiswoode (KENYON) 1 0 0 0 .00
Cole Abel (KENYON) 1 0 0 0 .00
Miles Malawer (KENYON) 1 0 0 0 .00
Ben Devitis (KENYON) 1 0 0 0 .00
Jack Michaels (KENYON) 1 0 0 0 .00
Jack Levitt (KENYON) 1 0 0 0 .00
Will Dunhill (KENYON) 1 0 0 0 .00
Vincent Trueworthy (KENYON) 1 0 0 0 .00
Davis Minzler (KENYON) 1 0 0 0 .00
Luke Riney (KENYON) 1 0 0 0 .00
Will Jordan (KENYON) 1 0 0 0 .00
Harrison Curtiss (KENYON) 1 0 0 0 .00
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Tanner Lewis (KENYON) 1 3 3.00
Lucas Flynn (KENYON) 1 1 1.00
Gavin Gumucio (KENYON) 1 1 1.00
Mike Kapral (KENYON) 1 1 1.00
Mike D'Eletto (KENYON) 1 0 .00
Owen Breen (KENYON) 1 0 .00
Charlie Spottiswoode (KENYON) 1 0 .00
Cole Abel (KENYON) 1 0 .00
Miles Malawer (KENYON) 1 0 .00
Ben Devitis (KENYON) 1 0 .00
Jack Michaels (KENYON) 1 0 .00
Alex Haag (KENYON) 1 0 .00
Jack Levitt (KENYON) 1 0 .00
Will Dunhill (KENYON) 1 0 .00
Vincent Trueworthy (KENYON) 1 0 .00
David Chintala (KENYON) 1 0 .00
Davis Minzler (KENYON) 1 0 .00
Luke Riney (KENYON) 1 0 .00
Will Jordan (KENYON) 1 0 .00
Harrison Curtiss (KENYON) 1 0 .00
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
David Chintala (KENYON) 1 16 16.00
Gavin Gumucio (KENYON) 1 9 9.00
Tanner Lewis (KENYON) 1 9 9.00
Mike Kapral (KENYON) 1 7 7.00
Alex Haag (KENYON) 1 5 5.00
Miles Malawer (KENYON) 1 1 1.00
Will Dunhill (KENYON) 1 1 1.00
Harrison Curtiss (KENYON) 1 1 1.00
Charlie Dailey (KENYON) 1 1 1.00
Jackson Ezgar (KENYON) 1 1 1.00
Mike D'Eletto (KENYON) 1 0 .00
Owen Breen (KENYON) 1 0 .00
Lucas Flynn (KENYON) 1 0 .00
Charlie Spottiswoode (KENYON) 1 0 .00
Cole Abel (KENYON) 1 0 .00
Ben Devitis (KENYON) 1 0 .00
Jack Michaels (KENYON) 1 0 .00
Jack Levitt (KENYON) 1 0 .00
Vincent Trueworthy (KENYON) 1 0 .00
Davis Minzler (KENYON) 1 0 .00

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Adam Hall (KENYON) 1 4 60:00 4.00
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Adam Hall (KENYON) 1 16 16.00
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Adam Hall (KENYON) 1 4 16 .800

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Will Jordan (KENYON) 1 7 7.00
Gavin Gumucio (KENYON) 1 3 3.00
Ben Devitis (KENYON) 1 3 3.00
Adam Hall (KENYON) 1 3 3.00
Alex Haag (KENYON) 1 2 2.00
Mike Kapral (KENYON) 1 2 2.00
Nathan Johnston (KENYON) 1 2 2.00
Colin Williams (KENYON) 1 2 2.00
Henry Moderelli (KENYON) 1 2 2.00
Tanner Lewis (KENYON) 1 1 1.00
Jack Michaels (KENYON) 1 1 1.00
Jack Levitt (KENYON) 1 1 1.00
David Chintala (KENYON) 1 1 1.00
Luke Riney (KENYON) 1 1 1.00
Roger Muckenfuss (KENYON) 1 1 1.00
Charlie Fields (KENYON) 1 1 1.00
Jack Berman (KENYON) 1 1 1.00
Harry Clark (KENYON) 1 1 1.00
Jack Laganza (KENYON) 1 1 1.00
Mike D'Eletto (KENYON) 1 0 .00
Faceoff Percentage
Individual Faceoff Percentage
Index Player GP Won Lost PCT
Will Jordan (KENYON) 1 13 3 .813
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Ben Devitis (KENYON) 1 2 2.00
Nathan Johnston (KENYON) 1 2 2.00
Gavin Gumucio (KENYON) 1 1 1.00
Alex Haag (KENYON) 1 1 1.00
Davis Minzler (KENYON) 1 1 1.00
Charlie Fields (KENYON) 1 1 1.00
Adam Hall (KENYON) 1 1 1.00
Henry Moderelli (KENYON) 1 1 1.00
Mike D'Eletto (KENYON) 1 0 .00
Owen Breen (KENYON) 1 0 .00
Lucas Flynn (KENYON) 1 0 .00
Charlie Spottiswoode (KENYON) 1 0 .00
Cole Abel (KENYON) 1 0 .00
Miles Malawer (KENYON) 1 0 .00
Tanner Lewis (KENYON) 1 0 .00
Jack Michaels (KENYON) 1 0 .00
Mike Kapral (KENYON) 1 0 .00
Jack Levitt (KENYON) 1 0 .00
Will Dunhill (KENYON) 1 0 .00
Vincent Trueworthy (KENYON) 1 0 .00

Results

Overall

Overall
Overall Season Results
Date Location Result
02/08/2026 Gambier Kenyon 14 - 4 Transylvania
Kenyon (1-0-0, 0-0-0)
Kenyon Season Results
Date Opponent Result Attendance
02/08/2026 Transylvania W 14-4

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Kenyon vs Transylvania (2/8/2026) 20
Goals
Index Goals Total
Kenyon vs Transylvania (2/8/2026) 14
Shots
Index Shots Total
Kenyon vs Transylvania (2/8/2026) 51
Ground Balls
Index Ground Balls Total
Kenyon vs Transylvania (2/8/2026) 36
Man-Up Goals
Index Man-Up Goals Total
Kenyon vs Transylvania (2/8/2026) 0
Assists
Index Assists Total
Kenyon vs Transylvania (2/8/2026) 6
Saves
Index Saves Total
Kenyon vs Transylvania (2/8/2026) 16
Caused Turnovers
Index Caused Turnovers Total
Kenyon vs Transylvania (2/8/2026) 10
Man-Down Goals
Index Man-Down Goals Total
Kenyon vs Transylvania (2/8/2026) 0
Individual