2024 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Ohio Wesleyan 20 49 19 2.450 .95 1.50 2 3 328 87 .821 96
Denison 23 52 12 2.261 .52 1.74 1 2 326 69 .848 161
Kenyon 21 42 22 2.000 1.05 0.95 2 2 295 57 .718 115
Wabash 18 34 34 1.889 1.89 0.00 4 4 243 55 .626 93
DePauw 21 39 20 1.857 .95 0.91 3 5 307 57 .733 163
Oberlin 18 28 29 1.556 1.61 -0.05 1 4 209 86 .746 86
Wittenberg 14 21 31 1.500 2.21 -0.71 3 4 186 61 .659 68
Wooster 18 17 35 .944 1.94 -1.00 2 3 213 55 .607 80
Hiram 17 15 37 .882 2.18 -1.30 1 1 181 83 .684 41

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Ohio Wesleyan 20 328 210 44 96 3/2 31/0
Denison 23 326 225 64 161 2/1 41/2
DePauw 21 307 260 47 163 5/3 45/1
Kenyon 21 295 247 52 115 2/2 39/0
Wabash 18 243 221 40 93 4/4 30/3
Wooster 18 213 196 37 80 3/2 28/0
Oberlin 18 209 143 43 86 4/1 36/1
Wittenberg 14 186 176 26 68 4/3 29/1
Hiram 17 181 202 21 41 1/1 31/2

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Ohio Wesleyan 20 328 16.40 155 7.75
Denison 23 326 14.17 163 7.09
DePauw 21 307 14.62 129 6.14
Kenyon 21 295 14.05 123 5.86
Oberlin 18 209 11.61 102 5.67
Wittenberg 14 186 13.29 79 5.64
Wooster 18 213 11.83 97 5.39
Wabash 18 243 13.50 94 5.22
Hiram 17 181 10.65 78 4.59

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Ohio Wesleyan 20 49 52 150 7.50
Denison 23 52 38 142 6.17
Kenyon 21 42 39 123 5.86
Wabash 18 34 25 93 5.17
DePauw 21 39 24 102 4.86
Oberlin 18 28 26 82 4.56
Wittenberg 14 21 12 54 3.86
Wooster 18 17 7 41 2.28
Hiram 17 15 8 38 2.24

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Ohio Wesleyan 20 49 2.450 12 3 14 0
Denison 23 52 2.261 15 2 17 1
Kenyon 21 42 2.000 13 5 15 0
Wabash 18 34 1.889 10 2 11 0
DePauw 21 39 1.857 10 5 11 1
Oberlin 18 28 1.556 6 3 8 0
Wittenberg 14 21 1.500 4 1 8 0
Wooster 18 17 .944 7 4 5 0
Hiram 17 15 .882 3 2 4 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Ohio Wesleyan 20 52 2.600
Kenyon 21 39 1.857
Denison 23 38 1.652
Oberlin 18 26 1.444
Wabash 18 25 1.389
DePauw 21 24 1.143
Wittenberg 14 12 .857
Hiram 17 8 .471
Wooster 18 7 .389

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Denison 23 12 .52 2104:21 .513
DePauw 21 20 .95 1916:33 .939
Ohio Wesleyan 20 19 .95 1806:33 .947
Kenyon 21 22 1.05 1930:00 1.026
Oberlin 18 29 1.61 1620:00 1.611
Wabash 18 34 1.89 1620:00 1.889
Wooster 18 35 1.94 1620:00 1.944
Hiram 17 37 2.18 1530:00 2.176
Wittenberg 14 31 2.21 1260:00 2.214

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Hiram 17 83 .684 4.88 2 .118
Oberlin 18 86 .746 4.78 3 .167
Wittenberg 14 61 .659 4.36 2 .143
Ohio Wesleyan 20 87 .821 4.35 7 .350
Wooster 18 55 .607 3.06 5 .278
Wabash 18 55 .626 3.06 4 .222
Denison 23 69 .848 3.00 14 .609
Kenyon 21 57 .718 2.71 8 .381
DePauw 21 57 .733 2.71 9 .429

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Oberlin 18 143 7.94 36 2.00 1 .06
Denison 23 225 9.78 41 1.78 2 .09
Ohio Wesleyan 20 210 10.50 31 1.55 0 .00
Wooster 18 196 10.89 28 1.56 0 .00
Kenyon 21 247 11.76 39 1.86 0 .00
Hiram 17 202 11.88 31 1.82 2 .12
Wabash 18 221 12.28 30 1.67 3 .17
DePauw 21 260 12.38 45 2.14 1 .05
Wittenberg 14 176 12.57 29 2.07 1 .07

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
DePauw 21 163 7.76 47 2.24
Denison 23 161 7.00 64 2.78
Kenyon 21 115 5.48 52 2.48
Ohio Wesleyan 20 96 4.80 44 2.20
Wabash 18 93 5.17 40 2.22
Oberlin 18 86 4.78 43 2.39
Wooster 18 80 4.44 37 2.06
Wittenberg 14 68 4.86 26 1.86
Hiram 17 41 2.41 21 1.24

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Xander Francoeur (Oberlin) 18 57 3.17
Ciric, Kees (Wittenberg) 14 43 3.07
Krueger, Jake (Denison) 23 69 3.00
Braden Murphey (DePauw) 21 61 2.90
Dujakovich, Eamon (Kenyon) 18 48 2.67
Duratovic, Alem (Kenyon) 12 32 2.67
Franklin Rodriguez (Ohio Wesleyan) 20 52 2.60
Christopher Guerra (Ohio Wesleyan) 18 46 2.56
Jaggar Brooker (Ohio Wesleyan) 20 49 2.45
Miller, Elliot (Wooster) 18 36 2.00
Zamora, Bruno (Wabash) 17 33 1.94
Ethan Webster (DePauw) 15 29 1.93
Garza, Mason (Wooster) 18 34 1.89
Lazarus, Jacob (Kenyon) 14 26 1.86
Escalante, Jose (Wabash) 17 31 1.82
Matthew Fogo (DePauw) 20 35 1.75
Kinnaman, Bryce (Wabash) 18 31 1.72
Meyer, Christopher (Wittenberg) 10 17 1.70
Boscarello, Carmine (Hiram) 16 27 1.69
Campos, Alfredo (Wabash) 18 30 1.67
Martinez, Gerardo (Kenyon) 20 33 1.65
Martinez, Jesse (Wabash) 18 29 1.61
Zeilmann, Jimmy (Hiram) 16 24 1.50
Rangel Negrete, Erik (Hiram) 17 25 1.47
Christodoulou, Aris (Wooster) 18 26 1.44
LaVeck, Collin (Wittenberg) 14 20 1.43
Kusuni, Bedo (Hiram) 15 21 1.40
Landon Kuhn (Ohio Wesleyan) 19 26 1.37
Toby Wells-Zimmerman (Oberlin) 17 23 1.35
Pascoal, Jack (Wittenberg) 14 18 1.29
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Krueger, Jake (Denison) 23 14 .609
Franklin Rodriguez (Ohio Wesleyan) 20 11 .550
Duratovic, Alem (Kenyon) 12 10 .833
Xander Francoeur (Oberlin) 18 10 .556
Escalante, Jose (Wabash) 17 9 .529
Jaggar Brooker (Ohio Wesleyan) 20 8 .400
Braden Murphey (DePauw) 21 8 .381
Ciric, Kees (Wittenberg) 14 8 .571
Eusebe, Zarius (Denison) 22 7 .318
Taylor, Eli (Denison) 19 7 .368
Christopher Guerra (Ohio Wesleyan) 18 7 .389
Dujakovich, Eamon (Kenyon) 18 6 .333
Anthony Pacewicz (Oberlin) 18 6 .333
Campos, Alfredo (Wabash) 18 6 .333
Pascoal, Jack (Wittenberg) 14 6 .429
Lazarus, Jacob (Kenyon) 14 5 .357
Matthew Fogo (DePauw) 20 5 .250
Heyes, Henri (Denison) 23 4 .174
Koutsaftis, Phil (Denison) 23 4 .174
Buchwalter, Justin (Kenyon) 21 4 .190
Sebastian Leon (DePauw) 21 4 .190
Harrison Engel (DePauw) 19 4 .211
Toby Wells-Zimmerman (Oberlin) 17 4 .235
Miller, Elliot (Wooster) 18 4 .222
Zamora, Bruno (Wabash) 17 4 .235
Martinez, Gerardo (Kenyon) 20 3 .150
Taylor, Lawrence (Kenyon) 21 3 .143
Justin Carro (Ohio Wesleyan) 19 3 .158
Gabe O'Reilly (Ohio Wesleyan) 19 3 .158
Rangel Negrete, Erik (Hiram) 17 3 .176
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Duratovic, Alem (Kenyon) 12 4 .333
Krueger, Jake (Denison) 23 7 .304
Taylor, Eli (Denison) 19 3 .158
Johnson, Walker (Wooster) 13 2 .154
Franklin Rodriguez (Ohio Wesleyan) 20 3 .150
Buchwalter, Justin (Kenyon) 21 3 .143
Ciric, Kees (Wittenberg) 14 2 .143
Eusebe, Zarius (Denison) 22 3 .136
Ethan Webster (DePauw) 15 2 .133
Vazquez, Angel (Wabash) 15 2 .133
Toby Wells-Zimmerman (Oberlin) 17 2 .118
Escalante, Jose (Wabash) 17 2 .118
Dujakovich, Eamon (Kenyon) 18 2 .111
Christopher Guerra (Ohio Wesleyan) 18 2 .111
Anthony Pacewicz (Oberlin) 18 2 .111
Campos, Alfredo (Wabash) 18 2 .111
Matthew Fogo (DePauw) 20 2 .100
Braden Murphey (DePauw) 21 2 .095
de Alarcon, Lucas (Kenyon) 12 1 .083
Cortez, Isaac (Kenyon) 13 1 .077
Wallace, Ben (Wabash) 14 1 .071
LaVeck, Collin (Wittenberg) 14 1 .071
Pascoal, Jack (Wittenberg) 14 1 .071
Crow, Justin (Denison) 15 1 .067
Rochester, Miles (Wooster) 15 1 .067
Boscarello, Carmine (Hiram) 16 1 .063
Kubasak, Blake (Hiram) 16 1 .063
Rangel Negrete, Erik (Hiram) 17 1 .059
Zamora, Bruno (Wabash) 17 1 .059
Aiden Wightman (Ohio Wesleyan) 18 1 .056
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Krueger, Jake (Denison) 23 38 1.65
Franklin Rodriguez (Ohio Wesleyan) 20 31 1.55
Xander Francoeur (Oberlin) 18 31 1.72
Braden Murphey (DePauw) 21 27 1.29
Jaggar Brooker (Ohio Wesleyan) 20 24 1.20
Ciric, Kees (Wittenberg) 14 22 1.57
Dujakovich, Eamon (Kenyon) 18 21 1.17
Duratovic, Alem (Kenyon) 12 21 1.75
Christopher Guerra (Ohio Wesleyan) 18 21 1.17
Miller, Elliot (Wooster) 18 20 1.11
Escalante, Jose (Wabash) 17 18 1.06
Matthew Fogo (DePauw) 20 17 0.85
Zeilmann, Jimmy (Hiram) 16 15 0.94
Rice, Jack (Denison) 23 14 0.61
Christodoulou, Aris (Wooster) 18 14 0.78
Wiley, Max (Wooster) 18 13 0.72
Campos, Alfredo (Wabash) 18 13 0.72
Zamora, Bruno (Wabash) 17 13 0.76
Heyes, Henri (Denison) 23 12 0.52
Martinez, Gerardo (Kenyon) 20 12 0.60
Lazarus, Jacob (Kenyon) 14 12 0.86
Toby Wells-Zimmerman (Oberlin) 17 12 0.71
Kinnaman, Bryce (Wabash) 18 12 0.67
Eusebe, Zarius (Denison) 22 11 0.50
Brunner, Corey (Denison) 22 11 0.50
Kist, Kameron (Denison) 23 11 0.48
Harrison Engel (DePauw) 19 11 0.58
Garza, Mason (Wooster) 18 11 0.61
Koutsaftis, Phil (Denison) 23 10 0.43
Taylor, Lawrence (Kenyon) 21 10 0.48
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Jaggar Brooker (Ohio Wesleyan) 20 13 .650
Krueger, Jake (Denison) 23 7 .304
Alex Bucher (Ohio Wesleyan) 20 7 .350
Kist, Kameron (Denison) 23 6 .261
Martinez, Gerardo (Kenyon) 20 6 .300
Anthony Pacewicz (Oberlin) 18 6 .333
Nathan Thompson (Oberlin) 18 6 .333
Bravo III, Victor (Kenyon) 21 5 .238
Drew Doza (Ohio Wesleyan) 15 5 .333
Martinez, Jesse (Wabash) 18 5 .278
Koutsaftis, Phil (Denison) 23 4 .174
McIntosh, Cameron (Denison) 23 4 .174
Kist, Kaden (Denison) 22 4 .182
Cortez, Isaac (Kenyon) 13 4 .308
Gabe O'Reilly (Ohio Wesleyan) 19 4 .211
Franklin Rodriguez (Ohio Wesleyan) 20 4 .200
Cole Bubalo (DePauw) 15 4 .267
Zamora, Bruno (Wabash) 17 4 .235
Vazquez, Angel (Wabash) 15 4 .267
Ciric, Kees (Wittenberg) 14 4 .286
Ishii, Hayato (Kenyon) 21 3 .143
Brady West (Ohio Wesleyan) 20 3 .150
Christopher Guerra (Ohio Wesleyan) 18 3 .167
Landon Kuhn (Ohio Wesleyan) 19 3 .158
Julian Bell (DePauw) 20 3 .150
AJ Hockstok (DePauw) 19 3 .158
Alek Habecker (DePauw) 15 3 .200
Ryan Vasko (Oberlin) 17 3 .176
Eusebe, Zarius (Denison) 22 2 .091
Heyes, Henri (Denison) 23 2 .087
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Duratovic, Alem (Kenyon) 12 10 2 22 1.83
Krueger, Jake (Denison) 23 14 7 35 1.52
Jaggar Brooker (Ohio Wesleyan) 20 8 13 29 1.45
Ciric, Kees (Wittenberg) 14 8 4 20 1.43
Franklin Rodriguez (Ohio Wesleyan) 20 11 4 26 1.30
Escalante, Jose (Wabash) 17 9 2 20 1.18
Xander Francoeur (Oberlin) 18 10 1 21 1.17
Anthony Pacewicz (Oberlin) 18 6 6 18 1.00
Christopher Guerra (Ohio Wesleyan) 18 7 3 17 .94
Pascoal, Jack (Wittenberg) 14 6 1 13 .93
Braden Murphey (DePauw) 21 8 1 17 .81
Taylor, Eli (Denison) 19 7 1 15 .79
Campos, Alfredo (Wabash) 18 6 2 14 .78
Eusebe, Zarius (Denison) 22 7 2 16 .73
Dujakovich, Eamon (Kenyon) 18 6 1 13 .72
Lazarus, Jacob (Kenyon) 14 5 0 10 .71
Zamora, Bruno (Wabash) 17 4 4 12 .71
Vazquez, Angel (Wabash) 15 3 4 10 .67
Cortez, Isaac (Kenyon) 13 2 4 8 .62
Martinez, Jesse (Wabash) 18 3 5 11 .61
Martinez, Gerardo (Kenyon) 20 3 6 12 .60
Nathan Thompson (Oberlin) 18 2 6 10 .56
Matthew Fogo (DePauw) 20 5 1 11 .55
Gabe O'Reilly (Ohio Wesleyan) 19 3 4 10 .53
Toby Wells-Zimmerman (Oberlin) 17 4 1 9 .53
Koutsaftis, Phil (Denison) 23 4 4 12 .52
Buchwalter, Justin (Kenyon) 21 4 2 10 .48
AJ Hockstok (DePauw) 19 3 3 9 .47
Alex Bucher (Ohio Wesleyan) 20 1 7 9 .45
Tye Williams (DePauw) 11 2 1 5 .45

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Prokos, Tommy (Denison) 22 12 1912:43 .565
Sam Whitman (Ohio Wesleyan) 20 18 1728:26 .937
Sam Ortner (DePauw) 19 20 1736:33 1.037
Pedreschi, Jack (Kenyon) 20 22 1784:43 1.109
Grayson Benson (Oberlin) 15 16 1035:00 1.391
Ramos, Fernando (Wabash) 17 30 1516:58 1.780
Beazley, Andrew (Wooster) 14 23 990:06 2.091
Jurgensen, Tyler (Hiram) 12 29 1067:31 2.445
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Prokos, Tommy (Denison) 22 11 .500
Sam Ortner (DePauw) 19 7 .368
Pedreschi, Jack (Kenyon) 20 6 .300
Sam Whitman (Ohio Wesleyan) 20 4 .200
Ramos, Fernando (Wabash) 17 3 .176
Grayson Benson (Oberlin) 15 2 .133
Beazley, Andrew (Wooster) 14 2 .143
Jurgensen, Tyler (Hiram) 12 1 .083
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Prokos, Tommy (Denison) 22 62 12 .838
Sam Whitman (Ohio Wesleyan) 20 81 18 .818
Grayson Benson (Oberlin) 15 51 16 .761
Sam Ortner (DePauw) 19 54 20 .730
Pedreschi, Jack (Kenyon) 20 53 22 .707
Jurgensen, Tyler (Hiram) 12 65 29 .691
Ramos, Fernando (Wabash) 17 53 30 .639
Beazley, Andrew (Wooster) 14 35 23 .603
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Jurgensen, Tyler (Hiram) 12 65 5.42
Sam Whitman (Ohio Wesleyan) 20 81 4.05
Grayson Benson (Oberlin) 15 51 3.40
Ramos, Fernando (Wabash) 17 53 3.12
Sam Ortner (DePauw) 19 54 2.84
Prokos, Tommy (Denison) 22 62 2.82
Pedreschi, Jack (Kenyon) 20 53 2.65
Beazley, Andrew (Wooster) 14 35 2.50

Results

Overall Results

Overall Results
Date Location Result
11/24/2024 Fredericksburg, Va Denison 1 - 2 Connecticut College
11/23/2024 Fredericksburg, Va Denison 1 - 0 Mary Washington
11/23/2024 Fredericksburg, Va Kenyon 2 - 2 Connecticut College
11/17/2024 Granville Denison 4 - 1 Ohio Northern
11/17/2024 Fredericksburg, Va Ohio Wesleyan 0 - 1 Mary Washington
11/16/2024 Granville, Ohio Denison 5 - 1 Anderson (IN)
11/16/2024 Gambier, OH Kenyon 2 - 2 Hamilton
11/16/2024 Fredericksburg, Va Ohio Wesleyan 2 - 1 Catholic
11/15/2024 Gambier, OH Kenyon 1 - 0 Spalding
11/15/2024 Eau Claire DePauw 0 - 2 Hope
11/10/2024 Granville, Ohio Denison 1 - 1 DePauw
11/07/2024 Granville, Ohio Denison 2 - 1 Kenyon
11/07/2024 Delaware, Ohio, USA Ohio Wesleyan 1 - 2 DePauw
11/02/2024 Granville, UNITED ST * Denison 0 - 0 Ohio Wesleyan
11/02/2024 Hiram, OH * Hiram 1 - 2 Wittenberg
11/02/2024 Wooster, Ohio * DePauw 0 - 0 Wooster
11/02/2024 Oberlin, OH * Oberlin 5 - 1 Wabash
11/02/2024 Wooster, Ohio * Wooster 0 - 0 DePauw
10/30/2024 Wooster, Ohio * Denison 2 - 0 Wooster
10/30/2024 Oberlin, OH * Kenyon 2 - 1 Oberlin
10/29/2024 Greencastle, Ind., U * Ohio Wesleyan 3 - 2 DePauw
10/29/2024 Pittsburgh Hiram 0 - 1 Chatham
10/29/2024 Crawfordsville, IN * Wabash 2 - 1 Wittenberg
10/29/2024 Crawfordsville, IN * Wittenberg 1 - 2 Wabash
10/26/2024 Crawfordsville, IN * Kenyon 1 - 0 Wabash
10/26/2024 Delaware, Ohio, USA * Ohio Wesleyan 4 - 0 Wooster
10/26/2024 Greencastle, Ind. * Hiram 0 - 3 DePauw
10/26/2024 Springfield, OH * Oberlin 2 - 2 Wittenberg
10/26/2024 Crawfordsville, IN * Wabash 0 - 1 Kenyon
10/23/2024 Granville, Ohio * Denison 0 - 0 DePauw
10/23/2024 Gambier, OH * Kenyon 5 - 0 Wittenberg
10/23/2024 Delaware, Ohio, USA * Ohio Wesleyan 8 - 0 Wabash
10/23/2024 Oberlin, OH * Hiram 0 - 4 Oberlin
10/19/2024 Springfield, OH * Denison 7 - 0 Wittenberg
10/19/2024 Hiram * Kenyon 2 - 0 Hiram
10/19/2024 Greencastle * DePauw 3 - 1 Oberlin
10/19/2024 Greencastle * Oberlin 1 - 3 DePauw
10/19/2024 Crawfordsville * Wooster 0 - 5 Wabash
10/19/2024 Crawfordsville * Wabash 5 - 0 Wooster
10/15/2024 Crawfordsville, in * Denison 4 - 0 Wabash
10/15/2024 Gambier, OH * Kenyon 3 - 0 Wooster
10/15/2024 Delaware, Ohio, USA * Ohio Wesleyan 6 - 0 Hiram
10/15/2024 Springfield, OH * DePauw 2 - 0 Wittenberg
10/15/2024 Crawfordsville, in * Wabash 0 - 4 Denison
10/13/2024 Oberlin, OH * Ohio Wesleyan 2 - 1 Oberlin
10/13/2024 Wooster, Ohio * Wooster 0 - 4 Wittenberg
10/13/2024 Wooster, Ohio * Wittenberg 4 - 0 Wooster
10/12/2024 Gambier, OH * Denison 2 - 1 Kenyon
10/12/2024 Hiram * Hiram 0 - 2 Wabash
10/09/2024 Granville, Ohio * Denison 1 - 0 Oberlin
10/09/2024 Delaware, Ohio, USA * Kenyon 0 - 3 Ohio Wesleyan
10/09/2024 Hiram * Hiram 1 - 3 Wooster
10/09/2024 Greencastle * DePauw 2 - 2 Wabash
10/09/2024 Greencastle * Wabash 2 - 2 DePauw
10/05/2024 Granville, Ohio * Denison 4 - 0 Hiram
10/05/2024 Gambier, OH * Kenyon 3 - 2 DePauw
10/05/2024 Wooster, Ohio * Oberlin 2 - 3 Wooster
10/05/2024 Wooster, Ohio * Wooster 3 - 2 Oberlin
10/04/2024 Delaware, Ohio, USA * Ohio Wesleyan 1 - 1 Wittenberg
10/01/2024 Fulton DePauw 3 - 0 Westminster (MO)
09/29/2024 Granville, Ohio Denison 0 - 0 Otterbein
09/29/2024 Gambier, OH Kenyon 3 - 1 Chris. Newport
09/28/2024 Hiram Hiram 2 - 1 Muskingum
09/28/2024 Greencastle DePauw 2 - 0 Kalamazoo
09/28/2024 Washington Oberlin 3 - 1 Washington and Jefferson
09/28/2024 Wooster, Ohio Wooster 2 - 3 Adrian
09/28/2024 Crawfordsville, IN Wabash 1 - 1 Ill. Wesleyan
09/28/2024 Springfield, OH Wittenberg 2 - 3 Wilmington (OH)
09/27/2024 Granville, Ohio Denison 4 - 2 Chris. Newport
09/27/2024 Westerville, Ohio Kenyon 0 - 0 Otterbein
09/25/2024 Delaware, Ohio, USA Ohio Wesleyan 5 - 0 Capital
09/25/2024 Pittsburgh Hiram 6 - 1 La Roche
09/25/2024 Holland DePauw 2 - 2 Hope
09/25/2024 Berea Oberlin 1 - 1 Baldwin Wallace
09/25/2024 Alliance Wooster 0 - 2 Mount Union
09/24/2024 Richmond Wabash 5 - 3 Earlham
09/22/2024 Olivet, Mich. Wabash 2 - 0 Olivet
09/21/2024 Granville Denison 1 - 1 CWRU
09/21/2024 Angola, Ind., UNITED Kenyon 3 - 0 Trine
09/21/2024 Pittsburgh, Pa. Ohio Wesleyan 1 - 2 Carnegie Mellon
09/21/2024 Greencastle DePauw 2 - 1 Capital
09/21/2024 Oberlin, Ohio Oberlin 3 - 0 Heidelberg
09/21/2024 Wooster, Ohio Wooster 1 - 0 Baldwin Wallace
09/21/2024 Holland Wabash 1 - 4 Hope
09/20/2024 Hiram Hiram 1 - 1 Saint Vincent
09/18/2024 Gambier, OH Kenyon 4 - 1 Anderson (IN)
09/18/2024 University Heights, Ohio Wesleyan 1 - 1 John Carroll
09/18/2024 Oberlin, OH Oberlin 0 - 3 Otterbein
09/18/2024 Crawfordsville Wabash 0 - 1 Hanover
09/16/2024 Hiram Hiram 1 - 0 Allegheny
09/15/2024 Lexington, KY Denison 2 - 0 Transylvania
09/15/2024 Danville, Ky DePauw 1 - 2 Centre
09/15/2024 Misenheimer, N.C. Wooster 0 - 0 Pfeiffer
09/14/2024 Gambier, OH Kenyon 2 - 2 Franciscan
09/14/2024 Westerville, Ohio, U Ohio Wesleyan 4 - 2 Otterbein
09/14/2024 Beaver Falls, PA Hiram 0 - 0 Geneva
09/14/2024 New Concord Oberlin 1 - 0 Muskingum
09/14/2024 Greensboro Wooster 2 - 1 Guilford
09/14/2024 Springfield, OH Wittenberg 1 - 0 Capital
09/13/2024 Danville, Ky. Denison 1 - 2 Centre
09/13/2024 Greencastle DePauw 2 - 0 Hanover
09/12/2024 Meadville, Pa. Oberlin 0 - 1 Allegheny
09/11/2024 Ada, Ohio Ohio Wesleyan 1 - 2 Ohio Northern
09/11/2024 Tiffin Wooster 3 - 0 Heidelberg
09/11/2024 Anderson Wabash 3 - 0 Anderson (IN)
09/11/2024 Springfield, OH Wittenberg 5 - 1 Mt. St. Joseph
09/10/2024 Greencastle DePauw 0 - 1 Rose-Hulman
09/09/2024 Granville Denison 1 - 0 Capital
09/08/2024 Lancaster, Pa. Kenyon 1 - 1 Franklin & Marshall
09/08/2024 Crawfordsville, IN Wabash 3 - 1 Bluffton University
09/07/2024 Granville Denison 2 - 0 Grove City
09/07/2024 Delaware, Ohio, USA Ohio Wesleyan 1 - 2 Hope
09/07/2024 Olivet, Mich. Hiram 2 - 4 Olivet
09/07/2024 Oberlin, OH Oberlin 3 - 1 Chatham
09/07/2024 Wooster, Ohio Wooster 0 - 3 John Carroll
09/07/2024 Crawfordsville, IN Wabash 3 - 1 Alma
09/07/2024 Springfield, OH Wittenberg 0 - 1 Adrian
09/06/2024 Baltimore Kenyon 2 - 1 Johns Hopkins
09/06/2024 Delaware, Ohio, USA Ohio Wesleyan 2 - 1 Calvin
09/05/2024 Franklin DePauw 5 - 1 Franklin
09/05/2024 New Wilmington Wooster 2 - 1 Westminster (PA)
09/04/2024 Hiram Hiram 1 - 2 Washington and Jefferson
09/04/2024 Oberlin, OH Oberlin 1 - 2 Grove City
09/04/2024 Crawfordsville, IN Wabash 2 - 1 Rose-Hulman
09/04/2024 Springfield, OH Wittenberg 3 - 3 Manchester
09/02/2024 Granville Denison 7 - 0 Bethany (WV)
09/02/2024 Elsah, IL Wabash 2 - 1 Principia
09/01/2024 University Heights Kenyon 1 - 0 John Carroll
09/01/2024 Delaware, Ohio, USA Ohio Wesleyan 1 - 0 Stevens
09/01/2024 Greencastle DePauw 5 - 0 Berea
09/01/2024 Ada Oberlin 0 - 4 Ohio Northern
09/01/2024 Wooster, OH Wooster 0 - 4 CWRU
08/31/2024 Lexington, KY Wittenberg 0 - 3 Transylvania
08/30/2024 Granville, Ohio Denison 0 - 0 Stevens
08/30/2024 Gambier, OH Kenyon 3 - 2 Ohio Northern
08/30/2024 Delaware, Ohio, USA Ohio Wesleyan 3 - 1 Mount Union
08/30/2024 Hiram Hiram 0 - 1 Waynesburg
08/30/2024 Chicago, Ill. DePauw 0 - 0 North Park
08/30/2024 Oberlin, OH Oberlin 0 - 2 John Carroll
08/30/2024 Angola, IN Wooster 1 - 0 Trine

* = Conference game

Team Results

Denison (15-2-6, 6-0-2)
Denison (15-2-6, 6-0-2)
Date Opponent Result Attendance
08/30/2024 Stevens T 0-0 142
09/02/2024 Bethany (WV) W 7-0 87
09/07/2024 Grove City W 2-0 147
09/09/2024 Capital W 1-0 112
09/13/2024 at Centre L 1-2 215
09/15/2024 at Transylvania W 2-0
09/21/2024 CWRU T 1-1 107
09/27/2024 Chris. Newport W 4-2 57
09/29/2024 Otterbein T 0-0 158
10/05/2024 * Hiram W 4-0 207
10/09/2024 * Oberlin W 1-0 88
10/12/2024 * at Kenyon W 2-1 248
10/15/2024 * at Wabash W 4-0 41
10/19/2024 * at Wittenberg W 7-0 103
10/23/2024 * DePauw T 0-0 150
10/30/2024 * at Wooster W 2-0 100
11/02/2024 * Ohio Wesleyan T 0-0 1105
11/07/2024 Kenyon W 2-1 527
11/10/2024 DePauw T 1-1 507
11/16/2024 Anderson (IN) W 5-1 355
11/17/2024 Ohio Northern W 4-1 431
11/23/2024 at Mary Washington W 1-0 1000
11/24/2024 Connecticut College L 1-2 390

* = Conference game

DePauw (10-5-6, 3-2-3)
DePauw (10-5-6, 3-2-3)
Date Opponent Result Attendance
08/30/2024 at North Park T 0-0 177
09/01/2024 Berea W 5-0 80
09/05/2024 at Franklin W 5-1 100
09/10/2024 Rose-Hulman L 0-1 126
09/13/2024 Hanover W 2-0 43
09/15/2024 at Centre L 1-2 145
09/21/2024 Capital W 2-1 120
09/25/2024 at Hope T 2-2 317
09/28/2024 Kalamazoo W 2-0 43
10/01/2024 at Westminster (MO) W 3-0 75
10/05/2024 * at Kenyon L 2-3 203
10/09/2024 * Wabash T 2-2 167
10/15/2024 * at Wittenberg W 2-0 122
10/19/2024 * Oberlin W 3-1 113
10/23/2024 * at Denison T 0-0 150
10/26/2024 * Hiram W 3-0 154
10/29/2024 * Ohio Wesleyan L 2-3 168
11/02/2024 * at Wooster T 0-0 155
11/07/2024 at Ohio Wesleyan W 2-1 725
11/10/2024 at Denison T 1-1 507
11/15/2024 at Hope L 0-2 60

* = Conference game

Hiram (3-12-2, 0-8-0)
Hiram (3-12-2, 0-8-0)
