2025-2026 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Denison 32 30-2 2407 75.2
John Carroll 31 26-5 2237 72.2
Ohio Wesleyan 27 21-6 1817 67.3
DePauw 29 19-10 1861 64.2
Wooster 25 11-14 1579 63.2
Wittenberg 26 11-15 1536 59.1
Kenyon 25 6-19 1450 58.0
Oberlin 26 8-18 1436 55.2
Margin
Scoring Margin
Index Team G Offense Defense Margin
Denison 32 75.2 55.9 19.3
John Carroll 31 72.2 54.3 17.9
DePauw 29 64.2 55.6 8.6
Ohio Wesleyan 27 67.3 58.9 8.4
Wittenberg 26 59.1 63.5 -4.5
Wooster 25 63.2 68.7 -5.6
Oberlin 26 55.2 64.6 -9.3
Kenyon 25 58.0 70.1 -12.1
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
John Carroll 31 26-5 1682 54.3
DePauw 29 19-10 1611 55.6
Denison 32 30-2 1789 55.9
Ohio Wesleyan 27 21-6 1590 58.9
Wittenberg 26 11-15 1652 63.5
Oberlin 26 8-18 1679 64.6
Wooster 25 11-14 1718 68.7
Kenyon 25 6-19 1753 70.1

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
John Carroll 31 831 1890 0.440
DePauw 29 690 1717 0.402
Ohio Wesleyan 27 690 1730 0.399
Denison 32 871 2196 0.397
Wooster 25 580 1479 0.392
Wittenberg 26 567 1485 0.382
Oberlin 26 539 1476 0.365
Kenyon 25 522 1448 0.360
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Denison 32 652 1917 0.340
Ohio Wesleyan 27 584 1577 0.370
John Carroll 31 659 1779 0.370
Oberlin 26 595 1590 0.374
DePauw 29 601 1581 0.380
Wittenberg 26 576 1467 0.393
Wooster 25 618 1535 0.403
Kenyon 25 640 1569 0.408

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
John Carroll 31 272 781 0.348
Kenyon 25 157 490 0.320
Wittenberg 26 152 487 0.312
DePauw 29 142 465 0.305
Ohio Wesleyan 27 129 424 0.304
Wooster 25 140 475 0.295
Denison 32 239 822 0.291
Oberlin 26 147 530 0.277
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
John Carroll 31 272 8.8
Denison 32 239 7.5
Kenyon 25 157 6.3
Wittenberg 26 152 5.8
Oberlin 26 147 5.7
Wooster 25 140 5.6
DePauw 29 142 4.9
Ohio Wesleyan 27 129 4.8
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Denison 32 140 560 0.250
John Carroll 31 130 489 0.266
Ohio Wesleyan 27 152 523 0.291
DePauw 29 188 632 0.297
Oberlin 26 197 659 0.299
Wittenberg 26 164 538 0.305
Kenyon 25 150 482 0.311
Wooster 25 150 475 0.316

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
John Carroll 31 303 411 0.737
Wooster 25 279 381 0.732
DePauw 29 339 482 0.703
Wittenberg 26 250 359 0.696
Kenyon 25 249 359 0.694
Denison 32 426 631 0.675
Oberlin 26 211 317 0.666
Ohio Wesleyan 27 308 474 0.650
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Wooster 25 332 456 0.728
Oberlin 26 292 407 0.717
Kenyon 25 323 464 0.696
Ohio Wesleyan 27 270 389 0.694
DePauw 29 221 323 0.684
Denison 32 345 523 0.660
Wittenberg 26 336 512 0.656
John Carroll 31 234 358 0.654

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Denison 32 1472 46.0
Ohio Wesleyan 27 1090 40.4
DePauw 29 1119 38.6
John Carroll 31 1133 36.5
Wooster 25 913 36.5
Kenyon 25 880 35.2
Oberlin 26 890 34.2
Wittenberg 26 849 32.7
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Denison 32 546 17.1
DePauw 29 398 13.7
Ohio Wesleyan 27 362 13.4
Wooster 25 282 11.3
John Carroll 31 346 11.2
Wittenberg 26 268 10.3
Kenyon 25 253 10.1
Oberlin 26 263 10.1
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Denison 32 1472 46.0 1204 37.6 8.4
DePauw 29 1119 38.6 886 30.6 8.0
John Carroll 31 1133 36.5 958 30.9 5.6
Ohio Wesleyan 27 1090 40.4 1025 38.0 2.4
Wittenberg 26 849 32.7 859 33.0 -0.4
Wooster 25 913 36.5 937 37.5 -1.0
Kenyon 25 880 35.2 1003 40.1 -4.9
Oberlin 26 890 34.2 1069 41.1 -6.9
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
DePauw 29 886 30.6
John Carroll 31 958 30.9
Wittenberg 26 859 33.0
Wooster 25 937 37.5
Denison 32 1204 37.6
Ohio Wesleyan 27 1025 38.0
Kenyon 25 1003 40.1
Oberlin 26 1069 41.1
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Denison 32 926 28.9
Ohio Wesleyan 27 728 27.0
John Carroll 31 787 25.4
Wooster 25 631 25.2
Kenyon 25 627 25.1
DePauw 29 721 24.9
Oberlin 26 627 24.1
Wittenberg 26 581 22.3

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Ohio Wesleyan 27 353 13.1 500 18.5 5.44
Denison 32 480 15.0 634 19.8 4.81
John Carroll 31 420 13.5 510 16.5 2.90
DePauw 29 381 13.1 444 15.3 2.17
Oberlin 26 469 18.0 429 16.5 -1.54
Kenyon 25 458 18.3 383 15.3 -3.00
Wooster 25 472 18.9 396 15.8 -3.04
Wittenberg 26 477 18.3 393 15.1 -3.23
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
John Carroll 31 455 14.7 420 13.5 1.08
Denison 32 481 15.0 480 15.0 1.00
Ohio Wesleyan 27 349 12.9 353 13.1 0.99
DePauw 29 360 12.4 381 13.1 0.94
Oberlin 26 324 12.5 469 18.0 0.69
Wooster 25 309 12.4 472 18.9 0.65
Wittenberg 26 306 11.8 477 18.3 0.64
Kenyon 25 279 11.2 458 18.3 0.61

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Denison 32 164 5.13
Wooster 25 114 4.56
Oberlin 26 113 4.35
Kenyon 25 92 3.68
Ohio Wesleyan 27 88 3.26
DePauw 29 70 2.41
Wittenberg 26 54 2.08
John Carroll 31 58 1.87
Steals
Steals
Index Team G No. AVG/G
Denison 32 383 11.97
Wooster 25 245 9.80
Oberlin 26 254 9.77
Ohio Wesleyan 27 263 9.74
John Carroll 31 295 9.52
DePauw 29 253 8.72
Wittenberg 26 217 8.35
Kenyon 25 201 8.04
Assists
Assists
Index Team G No. AVG/G
Denison 32 481 15.03
John Carroll 31 455 14.68
Ohio Wesleyan 27 349 12.93
Oberlin 26 324 12.46
DePauw 29 360 12.41
Wooster 25 309 12.36
Wittenberg 26 306 11.77
Kenyon 25 279 11.16
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Denison 32 9805 4882 305.0
John Carroll 31 8058 4785 281.0
Ohio Wesleyan 27 7078 3824 254.0
Wittenberg 26 4784 2644 220.0
Oberlin 26 4443 1964 163.0
Wooster 25 4655 1696 154.0
DePauw 29 5761 1665 151.0
Kenyon 25 3900 1292 117.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Riccitelli,Mackenzie (Wooster) 25 788 149 45 75 418 16.7
Miller,Macy (Ohio Wesleyan) 25 687 174 0 56 404 16.2
Mont,Riley (DePauw) 29 852 150 49 82 431 14.9
Ryncarz,Ava (John Carroll) 31 922 160 97 42 459 14.8
Semptimphelter,Graci (John Carroll) 31 870 157 77 42 433 14.0
Taute,Ada (Denison) 32 940 175 29 67 446 13.9
Hart,Olivia (DePauw) 29 861 153 0 87 393 13.6
Cooch,Abby (Denison) 32 968 146 55 83 430 13.4
Karlblom,Karsen (Wittenberg) 21 618 97 50 19 263 12.5
Sturdivant,Ace (Wooster) 25 747 113 22 59 307 12.3
Mossing,Molly (Wittenberg) 25 630 121 18 45 305 12.2
Kumler,Angela (Oberlin) 25 776 107 6 70 290 11.6
Buddenberg,Catherine (Wittenberg) 16 283 55 23 28 161 10.1
Griner,Alyssa (Ohio Wesleyan) 25 575 93 0 63 249 10.0
Ebbert,Maddie (Ohio Wesleyan) 26 608 88 6 69 251 9.7
Perusek,Carly (John Carroll) 30 705 111 0 67 289 9.6
Montas,Krystal (Oberlin) 26 797 91 12 52 246 9.5
Peña-Hilzen,Gabby (Oberlin) 23 600 89 7 32 217 9.4
Najmulski,Lily (Oberlin) 24 818 83 46 14 226 9.4
Mollabashy,Kiana (Kenyon) 25 591 79 50 27 235 9.4
Barnett,Madi (Wittenberg) 26 797 78 14 58 228 8.8
Allen,Tori (DePauw) 24 680 67 27 45 206 8.6
Moore,Karley (Wittenberg) 26 616 85 2 49 221 8.5
Dieringer,Kendall (Ohio Wesleyan) 27 589 68 37 46 219 8.1
Moore,Adelyn (Denison) 32 500 88 40 39 255 8.0
Zimmerman,Susannah (Kenyon) 25 714 71 14 43 199 8.0
Hardy,Anissa (Kenyon) 25 458 71 0 53 195 7.8
Mad-toingué,Anelly (Denison) 32 682 102 0 38 242 7.6
Sturdivant,Pink (Wooster) 25 595 77 8 27 189 7.6
Mitchell,Violet (Denison) 32 665 86 30 39 241 7.5
Henegar,Abby (Wooster) 24 499 58 20 42 178 7.4
Finazzo,Nicci (John Carroll) 31 648 92 11 33 228 7.4
Schrank,Campbell (DePauw) 25 496 58 8 56 180 7.2
McKenney,Kaylie (John Carroll) 31 533 100 0 23 223 7.2
Pollock-Ballard,Ellie (Oberlin) 25 695 62 42 9 175 7.0
Toigo,Brooke (Denison) 32 603 75 44 24 218 6.8
Horsley,Alyssa (Kenyon) 25 511 57 12 38 164 6.6
Burdette,Abby (Kenyon) 18 339 46 22 1 115 6.4
Dorighi,Molly (Denison) 32 652 57 9 78 201 6.3
Marzini,Antonia (Kenyon) 22 404 55 12 16 138 6.3
Johns,Nora (Ohio Wesleyan) 27 745 61 21 24 167 6.2
Burgher,Diana (DePauw) 29 651 69 9 17 164 5.7
Guscoff,Mia (Ohio Wesleyan) 27 642 52 43 3 150 5.6
Huntzinger,Lily (DePauw) 29 637 61 22 8 152 5.2
Biondi,Ella (Wooster) 25 349 51 0 27 129 5.2
Heuker,Carmen (John Carroll) 31 754 57 12 25 151 4.9
Neuhart,Katie (Ohio Wesleyan) 27 458 55 0 21 131 4.9
Orders,Hope (Wittenberg) 25 501 44 27 1 116 4.6
Dean,Ella (Wooster) 25 635 37 22 13 109 4.4
Laub,Brooke (John Carroll) 31 834 45 24 20 134 4.3
McFadden,Isabelle (Denison) 26 349 39 19 11 108 4.2
Lach,Hannah (DePauw) 28 384 45 10 11 111 4.0
Brown,Noa (Oberlin) 26 530 35 25 8 103 4.0
Oberster,Rae (Kenyon) 25 284 35 0 26 96 3.8
Houillion,Bella (John Carroll) 28 227 33 11 28 105 3.8
Lehman,Carly (Ohio Wesleyan) 27 389 37 9 9 92 3.4
Webb,Emily (Wooster) 23 343 30 10 8 78 3.4
Murphy,Grace (Kenyon) 25 628 31 14 7 83 3.3
Kress,Morgan (Denison) 29 373 42 0 12 96 3.3
Johnson,Myah (Wittenberg) 26 311 33 0 11 77 3.0
Grudzien,Hannah (Denison) 20 162 23 0 11 57 2.9
Boyd,Cadence (Wittenberg) 26 652 19 12 24 74 2.8
Prusko,Alina (DePauw) 29 463 29 7 14 79 2.7
Muñoz,Lauren (Kenyon) 24 381 18 7 21 64 2.7
Hill,Bren (DePauw) 29 473 29 1 9 68 2.3
Stroebe,Hannah (Wooster) 25 357 19 0 11 49 2.0
McCormick,Erin (John Carroll) 21 130 13 9 1 36 1.7
Redpath,Graysen (Wooster) 17 125 12 5 0 29 1.7
Puletti,Katie (John Carroll) 24 185 13 10 4 40 1.7
Ebeling,Chloe (Ohio Wesleyan) 21 154 15 0 4 34 1.6
Kloek,Ellery (Wooster) 20 193 12 4 3 31 1.6
Wakim,Claire (Ohio Wesleyan) 24 191 18 0 1 37 1.5
Brader,Bella (Ohio Wesleyan) 26 146 10 10 3 33 1.3
Sowers,Carmella (John Carroll) 19 76 10 0 4 24 1.3
Roush,Sophia (Ohio Wesleyan) 20 127 9 2 2 22 1.1
Bergosh,Hailey (Wooster) 15 97 5 2 4 16 1.1
Winston,Eva (Kenyon) 19 100 7 3 3 20 1.1
Martin,Faith (Wittenberg) 24 236 10 4 0 24 1.0
Griga,Maddie (Wittenberg) 26 280 11 0 4 26 1.0
Organ,Katherine (Kenyon) 21 141 9 1 2 21 1.0
Dormer,Samantha (Oberlin) 21 267 8 0 4 20 1.0
Richardson,Nyla (Wittenberg) 16 92 4 1 2 11 0.7
Wish,Summer (Oberlin) 16 140 4 0 0 8 0.5
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Miller,Macy (Ohio Wesleyan) 25 104 4.2 188 7.5 292 11.7
Mad-toingué,Anelly (Denison) 32 126 3.9 203 6.3 329 10.3
Ryncarz,Ava (John Carroll) 31 22 0.7 214 6.9 236 7.6
Hart,Olivia (DePauw) 29 66 2.3 140 4.8 206 7.1
Taute,Ada (Denison) 32 68 2.1 151 4.7 219 6.8
Biondi,Ella (Wooster) 25 60 2.4 104 4.2 164 6.6
Perusek,Carly (John Carroll) 30 96 3.2 99 3.3 195 6.5
Montas,Krystal (Oberlin) 26 66 2.5 99 3.8 165 6.3
Mont,Riley (DePauw) 29 76 2.6 104 3.6 180 6.2
Hardy,Anissa (Kenyon) 25 59 2.4 95 3.8 154 6.2
Ebbert,Maddie (Ohio Wesleyan) 26 61 2.3 87 3.3 148 5.7
Kumler,Angela (Oberlin) 25 24 1.0 116 4.6 140 5.6
Griner,Alyssa (Ohio Wesleyan) 25 44 1.8 87 3.5 131 5.2
McKenney,Kaylie (John Carroll) 31 56 1.8 106 3.4 162 5.2
Mossing,Molly (Wittenberg) 25 59 2.4 71 2.8 130 5.2
Burgher,Diana (DePauw) 29 47 1.6 103 3.6 150 5.2
Sturdivant,Ace (Wooster) 25 21 0.8 106 4.2 127 5.1
Moore,Adelyn (Denison) 32 49 1.5 105 3.3 154 4.8
Peña-Hilzen,Gabby (Oberlin) 23 45 2.0 63 2.7 108 4.7
Karlblom,Karsen (Wittenberg) 21 15 0.7 78 3.7 93 4.4
Moore,Karley (Wittenberg) 26 42 1.6 72 2.8 114 4.4
Sturdivant,Pink (Wooster) 25 29 1.2 80 3.2 109 4.4
Zimmerman,Susannah (Kenyon) 25 17 0.7 90 3.6 107 4.3
Semptimphelter,Graci (John Carroll) 31 34 1.1 92 3.0 126 4.1
Marzini,Antonia (Kenyon) 22 32 1.5 57 2.6 89 4.0
Mollabashy,Kiana (Kenyon) 25 16 0.6 84 3.4 100 4.0
Cooch,Abby (Denison) 32 14 0.4 112 3.5 126 3.9
Schrank,Campbell (DePauw) 25 40 1.6 57 2.3 97 3.9
Najmulski,Lily (Oberlin) 24 29 1.2 63 2.6 92 3.8
Hill,Bren (DePauw) 29 32 1.1 77 2.7 109 3.8
Dorighi,Molly (Denison) 32 52 1.6 63 2.0 115 3.6
Neuhart,Katie (Ohio Wesleyan) 27 30 1.1 67 2.5 97 3.6
Kress,Morgan (Denison) 29 45 1.6 58 2.0 103 3.6
Stroebe,Hannah (Wooster) 25 39 1.6 48 1.9 87 3.5
Riccitelli,Mackenzie (Wooster) 25 24 1.0 60 2.4 84 3.4
Mitchell,Violet (Denison) 32 50 1.6 56 1.8 106 3.3
Murphy,Grace (Kenyon) 25 13 0.5 64 2.6 77 3.1
Johnson,Myah (Wittenberg) 26 31 1.2 47 1.8 78 3.0
Henegar,Abby (Wooster) 24 22 0.9 48 2.0 70 2.9
Johns,Nora (Ohio Wesleyan) 27 20 0.7 56 2.1 76 2.8
Barnett,Madi (Wittenberg) 26 21 0.8 51 2.0 72 2.8
Orders,Hope (Wittenberg) 25 19 0.8 50 2.0 69 2.8
Buddenberg,Catherine (Wittenberg) 16 18 1.1 25 1.6 43 2.7
Huntzinger,Lily (DePauw) 29 22 0.8 55 1.9 77 2.7
Griga,Maddie (Wittenberg) 26 22 0.8 45 1.7 67 2.6
Lehman,Carly (Ohio Wesleyan) 27 16 0.6 48 1.8 64 2.4
Pollock-Ballard,Ellie (Oberlin) 25 13 0.5 46 1.8 59 2.4
Heuker,Carmen (John Carroll) 31 27 0.9 45 1.5 72 2.3
Horsley,Alyssa (Kenyon) 25 14 0.6 44 1.8 58 2.3
Dormer,Samantha (Oberlin) 21 15 0.7 33 1.6 48 2.3
Burdette,Abby (Kenyon) 18 10 0.6 31 1.7 41 2.3
Finazzo,Nicci (John Carroll) 31 22 0.7 44 1.4 66 2.1
Oberster,Rae (Kenyon) 25 16 0.6 35 1.4 51 2.0
Boyd,Cadence (Wittenberg) 26 4 0.2 49 1.9 53 2.0
Dieringer,Kendall (Ohio Wesleyan) 27 8 0.3 46 1.7 54 2.0
Allen,Tori (DePauw) 24 3 0.1 44 1.8 47 2.0
Toigo,Brooke (Denison) 32 25 0.8 36 1.1 61 1.9
Lach,Hannah (DePauw) 28 17 0.6 36 1.3 53 1.9
Houillion,Bella (John Carroll) 28 21 0.8 30 1.1 51 1.8
Dean,Ella (Wooster) 25 7 0.3 37 1.5 44 1.8
Webb,Emily (Wooster) 23 6 0.3 33 1.4 39 1.7
Muñoz,Lauren (Kenyon) 24 9 0.4 30 1.3 39 1.6
Martin,Faith (Wittenberg) 24 1 0.0 36 1.5 37 1.5
Brown,Noa (Oberlin) 26 8 0.3 29 1.1 37 1.4
McFadden,Isabelle (Denison) 26 16 0.6 21 0.8 37 1.4
Ebeling,Chloe (Ohio Wesleyan) 21 14 0.7 14 0.7 28 1.3
Grudzien,Hannah (Denison) 20 13 0.7 13 0.7 26 1.3
Wakim,Claire (Ohio Wesleyan) 24 12 0.5 19 0.8 31 1.3
Laub,Brooke (John Carroll) 31 8 0.3 30 1.0 38 1.2
Kloek,Ellery (Wooster) 20 6 0.3 18 0.9 24 1.2
Guscoff,Mia (Ohio Wesleyan) 27 6 0.2 24 0.9 30 1.1
McCormick,Erin (John Carroll) 21 2 0.1 21 1.0 23 1.1
Prusko,Alina (DePauw) 29 14 0.5 17 0.6 31 1.1
Sowers,Carmella (John Carroll) 19 6 0.3 13 0.7 19 1.0
Roush,Sophia (Ohio Wesleyan) 20 1 0.1 18 0.9 19 1.0
Richardson,Nyla (Wittenberg) 16 7 0.4 8 0.5 15 0.9
Winston,Eva (Kenyon) 19 6 0.3 11 0.6 17 0.9
Organ,Katherine (Kenyon) 21 8 0.4 8 0.4 16 0.8
Wish,Summer (Oberlin) 16 5 0.3 6 0.4 11 0.7
Bergosh,Hailey (Wooster) 15 3 0.2 5 0.3 8 0.5
Redpath,Graysen (Wooster) 17 2 0.1 6 0.4 8 0.5
Puletti,Katie (John Carroll) 24 2 0.1 6 0.3 8 0.3
Brader,Bella (Ohio Wesleyan) 26 0 0.0 6 0.2 6 0.2

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
McKenney,Kaylie (John Carroll) 31 100 177 .565
Perusek,Carly (John Carroll) 30 111 204 .544
Mad-toingué,Anelly (Denison) 32 102 200 .510
Miller,Macy (Ohio Wesleyan) 25 174 346 .503
Taute,Ada (Denison) 32 175 380 .461
Sturdivant,Ace (Wooster) 25 113 249 .454
Mossing,Molly (Wittenberg) 25 121 267 .453
Semptimphelter,Graci (John Carroll) 31 157 347 .452
Karlblom,Karsen (Wittenberg) 21 97 219 .443
Hart,Olivia (DePauw) 29 153 347 .441
Sturdivant,Pink (Wooster) 25 77 178 .433
Ebbert,Maddie (Ohio Wesleyan) 26 88 206 .427
Kumler,Angela (Oberlin) 25 107 252 .425
Peña-Hilzen,Gabby (Oberlin) 23 89 212 .420
Buddenberg,Catherine (Wittenberg) 16 55 135 .407
Riccitelli,Mackenzie (Wooster) 25 149 379 .393
Montas,Krystal (Oberlin) 26 91 241 .378
Najmulski,Lily (Oberlin) 24 83 220 .377
Cooch,Abby (Denison) 32 146 389 .375
Ryncarz,Ava (John Carroll) 31 160 428 .374
Mont,Riley (DePauw) 29 150 403 .372
Griner,Alyssa (Ohio Wesleyan) 25 93 251 .371
Moore,Karley (Wittenberg) 26 85 230 .370
Mollabashy,Kiana (Kenyon) 25 79 235 .336
Barnett,Madi (Wittenberg) 26 78 249 .313
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Cooch,Abby (Denison) 32 83 99 .838
Sturdivant,Ace (Wooster) 25 59 73 .808
Riccitelli,Mackenzie (Wooster) 25 75 97 .773
Montas,Krystal (Oberlin) 26 52 71 .732
Hart,Olivia (DePauw) 29 87 119 .731
Barnett,Madi (Wittenberg) 26 58 80 .725
Griner,Alyssa (Ohio Wesleyan) 25 63 89 .708
Mont,Riley (DePauw) 29 82 116 .707
Hardy,Anissa (Kenyon) 25 53 75 .707
Schrank,Campbell (DePauw) 25 56 80 .700
Dorighi,Molly (Denison) 32 78 112 .696
Kumler,Angela (Oberlin) 25 70 102 .686
Miller,Macy (Ohio Wesleyan) 25 56 82 .683
Perusek,Carly (John Carroll) 30 67 103 .650
Ebbert,Maddie (Ohio Wesleyan) 26 69 109 .633
Taute,Ada (Denison) 32 67 111 .604
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Semptimphelter,Graci (John Carroll) 31 77 178 .433
Mollabashy,Kiana (Kenyon) 25 50 121 .413
Karlblom,Karsen (Wittenberg) 21 50 122 .410
Ryncarz,Ava (John Carroll) 31 97 271 .358
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Ryncarz,Ava (John Carroll) 31 97 3.1
Semptimphelter,Graci (John Carroll) 31 77 2.5
Karlblom,Karsen (Wittenberg) 21 50 2.4
Mollabashy,Kiana (Kenyon) 25 50 2.0
Najmulski,Lily (Oberlin) 24 46 1.9
Riccitelli,Mackenzie (Wooster) 25 45 1.8
Cooch,Abby (Denison) 32 55 1.7
Mont,Riley (DePauw) 29 49 1.7
Pollock-Ballard,Ellie (Oberlin) 25 42 1.7
Guscoff,Mia (Ohio Wesleyan) 27 43 1.6
Buddenberg,Catherine (Wittenberg) 16 23 1.4
Toigo,Brooke (Denison) 32 44 1.4
Dieringer,Kendall (Ohio Wesleyan) 27 37 1.4
Moore,Adelyn (Denison) 32 40 1.3
Burdette,Abby (Kenyon) 18 22 1.2
Allen,Tori (DePauw) 24 27 1.1
Orders,Hope (Wittenberg) 25 27 1.1

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Kumler,Angela (Oberlin) 25 108 4.3
Cooch,Abby (Denison) 32 125 3.9
Sturdivant,Ace (Wooster) 25 96 3.8
Barnett,Madi (Wittenberg) 26 83 3.2
Taute,Ada (Denison) 32 101 3.2
Allen,Tori (DePauw) 24 71 3.0
Zimmerman,Susannah (Kenyon) 25 67 2.7
Najmulski,Lily (Oberlin) 24 64 2.7
Laub,Brooke (John Carroll) 31 80 2.6
Dieringer,Kendall (Ohio Wesleyan) 27 67 2.5
Perusek,Carly (John Carroll) 30 73 2.4
Ebbert,Maddie (Ohio Wesleyan) 26 58 2.2
Johns,Nora (Ohio Wesleyan) 27 60 2.2
Heuker,Carmen (John Carroll) 31 66 2.1
Semptimphelter,Graci (John Carroll) 31 63 2.0
Mont,Riley (DePauw) 29 58 2.0
Riccitelli,Mackenzie (Wooster) 25 49 2.0
Karlblom,Karsen (Wittenberg) 21 39 1.9
Boyd,Cadence (Wittenberg) 26 42 1.6
Montas,Krystal (Oberlin) 26 42 1.6
Miller,Macy (Ohio Wesleyan) 25 40 1.6
Ryncarz,Ava (John Carroll) 31 48 1.5
Huntzinger,Lily (DePauw) 29 44 1.5
McKenney,Kaylie (John Carroll) 31 47 1.5
Mitchell,Violet (Denison) 32 47 1.5
Moore,Karley (Wittenberg) 26 38 1.5
Burgher,Diana (DePauw) 29 40 1.4
Henegar,Abby (Wooster) 24 33 1.4
Sturdivant,Pink (Wooster) 25 33 1.3
Finazzo,Nicci (John Carroll) 31 39 1.3
Mossing,Molly (Wittenberg) 25 31 1.2
Burdette,Abby (Kenyon) 18 22 1.2
Muñoz,Lauren (Kenyon) 24 29 1.2
Murphy,Grace (Kenyon) 25 30 1.2
Mollabashy,Kiana (Kenyon) 25 30 1.2
Dorighi,Molly (Denison) 32 38 1.2
Toigo,Brooke (Denison) 32 37 1.2
McFadden,Isabelle (Denison) 26 30 1.2
Prusko,Alina (DePauw) 29 33 1.1
Neuhart,Katie (Ohio Wesleyan) 27 28 1.0
Hill,Bren (DePauw) 29 30 1.0
Dean,Ella (Wooster) 25 25 1.0
Hart,Olivia (DePauw) 29 29 1.0
Moore,Adelyn (Denison) 32 31 1.0
Marzini,Antonia (Kenyon) 22 21 1.0
Buddenberg,Catherine (Wittenberg) 16 15 0.9
Lach,Hannah (DePauw) 28 26 0.9
Guscoff,Mia (Ohio Wesleyan) 27 25 0.9
Lehman,Carly (Ohio Wesleyan) 27 24 0.9
Oberster,Rae (Kenyon) 25 22 0.9
Horsley,Alyssa (Kenyon) 25 21 0.8
Webb,Emily (Wooster) 23 19 0.8
Brown,Noa (Oberlin) 26 21 0.8
Orders,Hope (Wittenberg) 25 19 0.8
Pollock-Ballard,Ellie (Oberlin) 25 19 0.8
Peña-Hilzen,Gabby (Oberlin) 23 17 0.7
Biondi,Ella (Wooster) 25 18 0.7
Griner,Alyssa (Ohio Wesleyan) 25 18 0.7
Mad-toingué,Anelly (Denison) 32 20 0.6
Hardy,Anissa (Kenyon) 25 15 0.6
Schrank,Campbell (DePauw) 25 15 0.6
Dormer,Samantha (Oberlin) 21 12 0.6
Martin,Faith (Wittenberg) 24 13 0.5
Roush,Sophia (Ohio Wesleyan) 20 10 0.5
Johnson,Myah (Wittenberg) 26 10 0.4
McCormick,Erin (John Carroll) 21 8 0.4
Kress,Morgan (Denison) 29 11 0.4
Kloek,Ellery (Wooster) 20 7 0.4
Wish,Summer (Oberlin) 16 5 0.3
Redpath,Graysen (Wooster) 17 5 0.3
Houillion,Bella (John Carroll) 28 8 0.3
Brader,Bella (Ohio Wesleyan) 26 7 0.3
Bergosh,Hailey (Wooster) 15 4 0.3
Winston,Eva (Kenyon) 19 5 0.3
Grudzien,Hannah (Denison) 20 5 0.3
Griga,Maddie (Wittenberg) 26 6 0.2
Puletti,Katie (John Carroll) 24 5 0.2
Stroebe,Hannah (Wooster) 25 5 0.2
Ebeling,Chloe (Ohio Wesleyan) 21 4 0.2
Sowers,Carmella (John Carroll) 19 3 0.2
Organ,Katherine (Kenyon) 21 3 0.1
Richardson,Nyla (Wittenberg) 16 2 0.1
Wakim,Claire (Ohio Wesleyan) 24 3 0.1
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Cooch,Abby (Denison) 32 125 3.9 70 2.2 1.8
Taute,Ada (Denison) 32 101 3.2 64 2.0 1.6
Allen,Tori (DePauw) 24 71 3.0 51 2.1 1.4
Kumler,Angela (Oberlin) 25 108 4.3 97 3.9 1.1
Sturdivant,Ace (Wooster) 25 96 3.8 106 4.2 0.9
Barnett,Madi (Wittenberg) 26 83 3.2 111 4.3 0.7

