2024 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
DePauw 21 35 23 1.667 1.10 0.57 1 1 245 89 .791 124
Wooster 18 30 16 1.667 .89 0.78 3 3 332 62 .787 92
Oberlin 16 26 25 1.625 1.56 0.06 1 1 252 95 .786 49
Wittenberg 17 26 22 1.529 1.29 0.24 0 0 185 75 .766 81
Denison 18 26 11 1.444 .61 0.83 0 0 277 48 .810 74
Ohio Wesleyan 17 24 11 1.412 .65 0.76 2 2 250 70 .864 71
Hiram 17 12 52 .706 3.06 -2.35 0 0 123 133 .720 44
Kenyon 14 6 32 .429 2.29 -1.86 1 1 130 72 .692 50

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Wooster 18 332 123 17 92 3/3 5/0
Denison 18 277 155 34 74 0/0 5/0
Oberlin 16 252 119 21 49 1/1 18/0
Ohio Wesleyan 17 250 110 25 71 2/2 5/0
DePauw 21 245 213 33 124 1/1 11/1
Wittenberg 17 185 100 18 81 0/0 10/0
Kenyon 14 130 91 13 50 1/1 2/0
Hiram 17 123 123 5 44 0/0 8/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Denison 18 277 15.39 142 7.89
Ohio Wesleyan 17 250 14.71 128 7.53
Wooster 18 332 18.44 128 7.11
Oberlin 16 252 15.75 108 6.75
Wittenberg 17 185 10.88 109 6.41
DePauw 21 245 11.67 129 6.14
Kenyon 14 130 9.29 47 3.36
Hiram 17 123 7.24 55 3.24

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Wooster 18 30 22 82 4.56
DePauw 21 35 20 90 4.29
Oberlin 16 26 14 66 4.13
Denison 18 26 22 74 4.11
Wittenberg 17 26 17 69 4.06
Ohio Wesleyan 17 24 20 68 4.00
Hiram 17 12 11 35 2.06
Kenyon 14 6 2 14 1.00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
DePauw 21 35 1.667 12 4 12 0
Wooster 18 30 1.667 11 3 13 0
Oberlin 16 26 1.625 7 1 7 0
Wittenberg 17 26 1.529 6 4 8 0
Denison 18 26 1.444 10 2 10 0
Ohio Wesleyan 17 24 1.412 9 1 9 0
Hiram 17 12 .706 3 2 2 0
Kenyon 14 6 .429 1 1 3 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Denison 18 22 1.222
Wooster 18 22 1.222
Ohio Wesleyan 17 20 1.176
Wittenberg 17 17 1.000
DePauw 21 20 .952
Oberlin 16 14 .875
Hiram 17 11 .647
Kenyon 14 2 .143

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Denison 18 11 .61 1620:00 .611
Ohio Wesleyan 17 11 .65 1530:00 .647
Wooster 18 16 .89 1620:00 .889
DePauw 21 23 1.10 1890:00 1.095
Wittenberg 17 22 1.29 1530:00 1.294
Oberlin 16 25 1.56 1440:00 1.563
Kenyon 14 32 2.29 1255:45 2.293
Hiram 17 52 3.06 1530:00 3.059

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Hiram 17 133 .720 7.82 2 .118
Oberlin 16 95 .786 5.94 5 .313
Kenyon 14 72 .692 5.14 1 .071
Wittenberg 17 75 .766 4.41 4 .235
DePauw 21 89 .791 4.24 8 .381
Ohio Wesleyan 17 70 .864 4.12 10 .588
Wooster 18 62 .787 3.44 9 .500
Denison 18 48 .810 2.67 10 .556

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Wittenberg 17 100 5.88 10 .59 0 .00
Ohio Wesleyan 17 110 6.47 5 .29 0 .00
Kenyon 14 91 6.50 2 .14 0 .00
Wooster 18 123 6.83 5 .28 0 .00
Hiram 17 123 7.24 8 .47 0 .00
Oberlin 16 119 7.44 18 1.13 0 .00
Denison 18 155 8.61 5 .28 0 .00
DePauw 21 213 10.14 11 .52 1 .05

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
DePauw 21 124 5.90 33 1.57
Wooster 18 92 5.11 17 .94
Wittenberg 17 81 4.76 18 1.06
Denison 18 74 4.11 34 1.89
Ohio Wesleyan 17 71 4.18 25 1.47
Kenyon 14 50 3.57 13 .93
Oberlin 16 49 3.06 21 1.31
Hiram 17 44 2.59 5 .29

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Benway, Heather (Oberlin) 16 72 4.50
Annie Henegar (Wooster) 18 49 2.72
Hallie Krzys (Wooster) 16 42 2.63
Copeland, Emily (Kenyon) 14 36 2.57
Tiffany Trinh (Ohio Wesleyan) 16 36 2.25
Williams, Averi (Oberlin) 16 34 2.13
Alyssa Lubba (Wooster) 18 36 2.00
Deaton, Sarah (Wittenberg) 17 34 2.00
Flynn, Caroline (Denison) 17 33 1.94
McGlone, Mara (Denison) 18 35 1.94
Abby Henegar (Wooster) 18 35 1.94
Ava Bruns (Ohio Wesleyan) 17 32 1.88
Mullis, Brooke (Wittenberg) 17 32 1.88
Garver, Zoe (Oberlin) 15 28 1.87
Tirabassi, Lola (Denison) 17 30 1.76
Lacy, Katharine (DePauw) 21 37 1.76
Timm-Blow, Sophia (Oberlin) 16 28 1.75
Michel, Jenna (Kenyon) 12 20 1.67
Connell, Sophia (Denison) 18 28 1.56
Kaia Vorenkamp (Ohio Wesleyan) 17 26 1.53
Halle Dacek (Ohio Wesleyan) 17 26 1.53
Emma Fischer (Wooster) 17 26 1.53
Ladage, Sydney (Hiram) 17 26 1.53
Guzman, Isabella (Denison) 17 25 1.47
Calisto, Sydney (DePauw) 16 23 1.44
Jordyn Adams (Ohio Wesleyan) 15 20 1.33
Simmons, Bella (Hiram) 17 22 1.29
Mory, Reagan (Hiram) 16 20 1.25
Bella Crompton (Wooster) 18 22 1.22
Avery Curtin (Ohio Wesleyan) 17 20 1.18
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Benway, Heather (Oberlin) 16 11 .688
Annie Henegar (Wooster) 18 8 .444
Browning, Chamberlain (Wittenberg) 16 7 .438
Jordyn Adams (Ohio Wesleyan) 15 6 .400
Flynn, Caroline (Denison) 17 6 .353
Lacy, Katharine (DePauw) 21 6 .286
McGlone, Mara (Denison) 18 5 .278
Hallie Krzys (Wooster) 16 5 .313
Ava Bruns (Ohio Wesleyan) 17 4 .235
Copeland, Emily (Kenyon) 14 4 .286
Patrey, Sophia (DePauw) 21 4 .190
Happe, Macy (DePauw) 21 4 .190
Timm-Blow, Sophia (Oberlin) 16 4 .250
Alyssa Lubba (Wooster) 18 4 .222
Simmons, Bella (Hiram) 17 4 .235
Stupp, Caroline (Wittenberg) 17 4 .235
Deaton, Sarah (Wittenberg) 17 4 .235
Mullis, Brooke (Wittenberg) 17 4 .235
Holly Counts (Ohio Wesleyan) 13 3 .231
Kaylee DeShong (Ohio Wesleyan) 17 3 .176
Connell, Sophia (Denison) 18 3 .167
Tirabassi, Lola (Denison) 17 3 .176
Calisto, Sydney (DePauw) 16 3 .188
Bella Crompton (Wooster) 18 3 .167
Mory, Reagan (Hiram) 16 3 .188
Otey, Ava (Wittenberg) 14 3 .214
Ryan O'Neill (Ohio Wesleyan) 17 2 .118
Roach, Eliza (Denison) 18 2 .111
Mulvey, Megan (Denison) 18 2 .111
Butler, Avery (Denison) 16 2 .125
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
McGlone, Mara (Denison) 18 4 .222
Alyssa Lubba (Wooster) 18 4 .222
Jordyn Adams (Ohio Wesleyan) 15 3 .200
Benway, Heather (Oberlin) 16 3 .188
Browning, Chamberlain (Wittenberg) 16 3 .188
Ava Bruns (Ohio Wesleyan) 17 3 .176
Tally, Caroline (DePauw) 12 2 .167
Timm-Blow, Sophia (Oberlin) 16 2 .125
Flynn, Caroline (Denison) 17 2 .118
Bella Crompton (Wooster) 18 2 .111
Abby Henegar (Wooster) 18 2 .111
Lacy, Katharine (DePauw) 21 2 .095
Purtee, Jess (DePauw) 12 1 .083
Durachinsky, Kylianne (Hiram) 13 1 .077
Copeland, Emily (Kenyon) 14 1 .071
Otey, Ava (Wittenberg) 14 1 .071
Garver, Zoe (Oberlin) 15 1 .067
Tiffany Trinh (Ohio Wesleyan) 16 1 .063
Butler, Avery (Denison) 16 1 .063
Calisto, Sydney (DePauw) 16 1 .063
Heller, Molly (DePauw) 16 1 .063
Williams, Averi (Oberlin) 16 1 .063
Hallie Krzys (Wooster) 16 1 .063
Bailey Farrell (Wooster) 16 1 .063
Morrison, Mackenzie (Hiram) 16 1 .063
Paige Neal (Ohio Wesleyan) 17 1 .059
Kaylee DeShong (Ohio Wesleyan) 17 1 .059
Simmons, Bella (Hiram) 17 1 .059
Koperna, Grace (Wittenberg) 17 1 .059
Mullis, Brooke (Wittenberg) 17 1 .059
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Benway, Heather (Oberlin) 16 37 2.31
Flynn, Caroline (Denison) 17 26 1.53
Ava Bruns (Ohio Wesleyan) 17 21 1.24
Tiffany Trinh (Ohio Wesleyan) 16 20 1.25
Lacy, Katharine (DePauw) 21 20 0.95
Deaton, Sarah (Wittenberg) 17 20 1.18
Annie Henegar (Wooster) 18 18 1.00
McGlone, Mara (Denison) 18 17 0.94
Tirabassi, Lola (Denison) 17 17 1.00
Mullis, Brooke (Wittenberg) 17 17 1.00
Hallie Krzys (Wooster) 16 16 1.00
Kaia Vorenkamp (Ohio Wesleyan) 17 14 0.82
Jordyn Adams (Ohio Wesleyan) 15 14 0.93
Logan, Jayla (DePauw) 21 14 0.67
Calisto, Sydney (DePauw) 16 13 0.81
Koperna, Grace (Wittenberg) 17 13 0.76
Browning, Chamberlain (Wittenberg) 16 13 0.81
Copeland, Emily (Kenyon) 14 12 0.86
Connell, Sophia (Denison) 18 12 0.67
Guzman, Isabella (Denison) 17 12 0.71
Mahan, Ellie (DePauw) 20 12 0.60
Timm-Blow, Sophia (Oberlin) 16 12 0.75
Williams, Averi (Oberlin) 16 12 0.75
Avery Curtin (Ohio Wesleyan) 17 11 0.65
Emma Fischer (Wooster) 17 11 0.65
Alyssa Lubba (Wooster) 18 11 0.61
Lily Glaza (Wooster) 18 11 0.61
Abby Henegar (Wooster) 18 11 0.61
Patrey, Sophia (DePauw) 21 10 0.48
Simmons, Bella (Hiram) 17 10 0.59
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Hallie Krzys (Wooster) 16 7 .438
Mullis, Brooke (Wittenberg) 17 6 .353
Mulvey, Megan (Denison) 18 5 .278
Ladage, Sydney (Hiram) 17 5 .294
Jordyn Adams (Ohio Wesleyan) 15 4 .267
Mory, Reagan (Hiram) 16 4 .250
Tiffany Trinh (Ohio Wesleyan) 16 3 .188
Halle Dacek (Ohio Wesleyan) 17 3 .176
McGlone, Mara (Denison) 18 3 .167
Mahan, Ellie (DePauw) 20 3 .150
Patrey, Sophia (DePauw) 21 3 .143
Timm-Blow, Sophia (Oberlin) 16 3 .188
Hill, Alex (Wittenberg) 17 3 .176
Avery Curtin (Ohio Wesleyan) 17 2 .118
Paige Neal (Ohio Wesleyan) 17 2 .118
Ryan O'Neill (Ohio Wesleyan) 17 2 .118
Ava Bruns (Ohio Wesleyan) 17 2 .118
Flynn, Caroline (Denison) 17 2 .118
Roach, Eliza (Denison) 18 2 .111
Butler, Avery (Denison) 16 2 .125
Brinley, Reily (Denison) 18 2 .111
Guzman, Isabella (Denison) 17 2 .118
Lynch, Eva (DePauw) 19 2 .105
Allgeier, Adelaide (DePauw) 14 2 .143
Benway, Heather (Oberlin) 16 2 .125
Leung, Skylar (Oberlin) 16 2 .125
Gilfond, Samantha (Oberlin) 16 2 .125
Julia Struck (Wooster) 16 2 .125
Libby Kiker (Wooster) 18 2 .111
Annie Henegar (Wooster) 18 2 .111
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Benway, Heather (Oberlin) 16 11 2 24 1.50
Jordyn Adams (Ohio Wesleyan) 15 6 4 16 1.07
Hallie Krzys (Wooster) 16 5 7 17 1.06
Annie Henegar (Wooster) 18 8 2 18 1.00
Browning, Chamberlain (Wittenberg) 16 7 0 14 .88
Flynn, Caroline (Denison) 17 6 2 14 .82
Mullis, Brooke (Wittenberg) 17 4 6 14 .82
McGlone, Mara (Denison) 18 5 3 13 .72
Timm-Blow, Sophia (Oberlin) 16 4 3 11 .69
Mory, Reagan (Hiram) 16 3 4 10 .63
Lacy, Katharine (DePauw) 21 6 1 13 .62
Ava Bruns (Ohio Wesleyan) 17 4 2 10 .59
Simmons, Bella (Hiram) 17 4 2 10 .59
Copeland, Emily (Kenyon) 14 4 0 8 .57
Stupp, Caroline (Wittenberg) 17 4 1 9 .53
Deaton, Sarah (Wittenberg) 17 4 1 9 .53
Patrey, Sophia (DePauw) 21 4 3 11 .52
Mulvey, Megan (Denison) 18 2 5 9 .50
Alyssa Lubba (Wooster) 18 4 1 9 .50
Holly Counts (Ohio Wesleyan) 13 3 0 6 .46
Otey, Ava (Wittenberg) 14 3 0 6 .43
Kaylee DeShong (Ohio Wesleyan) 17 3 1 7 .41
Ladage, Sydney (Hiram) 17 1 5 7 .41
Connell, Sophia (Denison) 18 3 1 7 .39
Bella Crompton (Wooster) 18 3 1 7 .39
Butler, Avery (Denison) 16 2 2 6 .38
Calisto, Sydney (DePauw) 16 3 0 6 .38
Happe, Macy (DePauw) 21 4 0 8 .38
Gilfond, Samantha (Oberlin) 16 2 2 6 .38
Ryan O'Neill (Ohio Wesleyan) 17 2 2 6 .35

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Noga, Molly (Denison) 14 5 945:00 .476
Natalie Ryan (Ohio Wesleyan) 17 11 1462:59 .677
Kameryn Nelson (Wooster) 10 7 870:13 .724
Empie, Aubree (DePauw) 21 13 1395:00 .839
Grant, Ali (Oberlin) 16 14 1147:52 1.098
Winkle, Lily (Wittenberg) 17 22 1530:00 1.294
Kite, Ariel (Kenyon) 14 31 1208:47 2.308
Deffenbaugh, Emma (Hiram) 15 45 1297:11 3.122
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Natalie Ryan (Ohio Wesleyan) 17 8 .471
Noga, Molly (Denison) 14 4 .286
Empie, Aubree (DePauw) 21 4 .190
Grant, Ali (Oberlin) 16 4 .250
Kameryn Nelson (Wooster) 10 4 .400
Winkle, Lily (Wittenberg) 17 4 .235
Deffenbaugh, Emma (Hiram) 15 2 .133
Kite, Ariel (Kenyon) 14 1 .071
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Natalie Ryan (Ohio Wesleyan) 17 66 11 .857
Noga, Molly (Denison) 14 30 5 .857
Grant, Ali (Oberlin) 16 78 14 .848
Kameryn Nelson (Wooster) 10 37 7 .841
Empie, Aubree (DePauw) 21 66 13 .835
Winkle, Lily (Wittenberg) 17 72 22 .766
Deffenbaugh, Emma (Hiram) 15 116 45 .720
Kite, Ariel (Kenyon) 14 72 31 .699
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Deffenbaugh, Emma (Hiram) 15 116 7.73
Kite, Ariel (Kenyon) 14 72 5.14
Grant, Ali (Oberlin) 16 78 4.88
Winkle, Lily (Wittenberg) 17 72 4.24
Natalie Ryan (Ohio Wesleyan) 17 66 3.88
Kameryn Nelson (Wooster) 10 37 3.70
Empie, Aubree (DePauw) 21 66 3.14
Noga, Molly (Denison) 14 30 2.14

Results

Overall Results

Overall Results
Date Location Result
11/16/2024 St. Louis DePauw 0 - 2 WashU
11/09/2024 Greencastle DePauw 2 - 1 Wittenberg
11/09/2024 Greencastle Wittenberg 1 - 2 DePauw
11/06/2024 Granville, Ohio Denison 1 - 2 Wittenberg
11/06/2024 Greencastle DePauw 1 - 0 Wooster
11/06/2024 Greencastle Wooster 0 - 1 DePauw
11/02/2024 Granville, UNITED ST * Ohio Wesleyan 0 - 3 Denison
11/02/2024 Oberlin, OH * Kenyon 0 - 2 Oberlin
11/02/2024 Wooster, Ohio * DePauw 0 - 1 Wooster
11/02/2024 Oberlin, OH * Oberlin 2 - 0 Kenyon
11/02/2024 Hiram * Hiram 0 - 4 Wittenberg
10/26/2024 Delaware, Ohio, USA * Ohio Wesleyan 0 - 0 Wooster
10/26/2024 Gambier, OH * Kenyon 1 - 2 DePauw
10/26/2024 Granville, Ohio * Denison 6 - 0 Hiram
10/26/2024 Gambier, OH * DePauw 2 - 1 Kenyon
10/26/2024 Springfield, OH * Oberlin 0 - 3 Wittenberg
10/22/2024 Gambier, OH, UNITED * Ohio Wesleyan 0 - 0 Kenyon
10/22/2024 Oberlin, OH * Denison 2 - 0 Oberlin
10/22/2024 Greencastle * DePauw 2 - 1 Wittenberg
10/22/2024 Oberlin, OH * Oberlin 0 - 2 Denison
10/22/2024 Wooster, Ohio * Wooster 2 - 0 Hiram
10/19/2024 Delaware, Ohio, USA * Ohio Wesleyan 0 - 0 Wittenberg
10/19/2024 Hiram * Kenyon 0 - 2 Hiram
10/19/2024 Granville, Ohio * Denison 0 - 1 Wooster
10/19/2024 Greencastle * DePauw 1 - 1 Oberlin
10/19/2024 Greencastle * Oberlin 1 - 1 DePauw
10/16/2024 Gambier, OH * Kenyon 1 - 1 Wittenberg
10/16/2024 Granville, Ohio * Denison 0 - 0 DePauw
10/16/2024 Wooster, Ohio * Oberlin 1 - 0 Wooster
10/16/2024 Wooster, Ohio * Wooster 0 - 1 Oberlin
10/15/2024 Delaware, Ohio, USA * Ohio Wesleyan 4 - 0 Hiram
10/13/2024 Oberlin, OH * Ohio Wesleyan 1 - 0 Oberlin
10/12/2024 Greencastle * DePauw 4 - 0 Hiram
10/12/2024 Greencastle * Hiram 0 - 4 DePauw
10/11/2024 Gambier, OH * Kenyon 0 - 1 Denison
10/09/2024 Springfield, OH * Wooster 1 - 3 Wittenberg
10/05/2024 Greencastle, Ind. * Ohio Wesleyan 0 - 1 DePauw
10/05/2024 Wooster, Ohio * Kenyon 0 - 1 Wooster
10/05/2024 Springfield, OH * Denison 2 - 1 Wittenberg
10/05/2024 Hiram * Oberlin 5 - 0 Hiram
10/05/2024 Wooster, Ohio * Wooster 1 - 0 Kenyon
10/02/2024 Granville, Ohio Denison 1 - 0 Wilmington (OH)
10/02/2024 Wilmore Wittenberg 2 - 2 Asbury
10/01/2024 New Concord Wooster 5 - 0 Muskingum
10/01/2024 Hiram Hiram 0 - 5 Mount Union
09/30/2024 Cleveland, Ohio Ohio Wesleyan 0 - 1 Case Reserve
09/28/2024 Greencastle DePauw 1 - 0 Wilmington (OH)
09/28/2024 Oberlin, Ohio Oberlin 3 - 0 Marietta
09/28/2024 Wooster, Ohio Wooster 3 - 2 John Carroll
09/28/2024 Tiffin Hiram 0 - 2 Heidelberg
09/28/2024 Springfield, OH Wittenberg 1 - 1 CWRU
09/27/2024 Holland, Mich. Ohio Wesleyan 0 - 1 Hope
09/27/2024 Gambier, OH Kenyon 0 - 5 Carnegie Mellon
09/27/2024 Washington Denison 2 - 0 Washington and Jefferson
09/25/2024 Tiffin Oberlin 0 - 1 Heidelberg
09/25/2024 Wooster, Ohio Wooster 1 - 0 Baldwin Wallace
09/25/2024 Hiram Hiram 1 - 3 St. Mary's (IN)
09/25/2024 Westerville Wittenberg 1 - 1 Otterbein
09/24/2024 Granville, Ohio Denison 1 - 1 Ohio Northern
09/24/2024 Greencastle DePauw 5 - 2 St. Mary-Woods
09/22/2024 Delaware, Ohio, USA Ohio Wesleyan 4 - 0 Alma
09/21/2024 Marietta, Ohio Kenyon 0 - 2 Marietta
09/21/2024 Alliance Denison 1 - 2 Mount Union
09/21/2024 Wheaton DePauw 0 - 1 Wheaton (IL)
09/21/2024 Oberlin, Ohio Oberlin 7 - 0 Olivet
09/21/2024 Wooster, Ohio Wooster 3 - 0 RIT
09/21/2024 Greenville Hiram 3 - 0 Thiel
09/20/2024 New Wilmington, UNIT Ohio Wesleyan 3 - 1 Westminster (Pa.)
09/18/2024 Berea, UNITED STATES Ohio Wesleyan 1 - 0 Baldwin Wallace
09/18/2024 Angola, Ind. Denison 1 - 0 Trine
09/18/2024 Franklin DePauw 3 - 1 Franklin
09/18/2024 Oberlin, OH Oberlin 0 - 3 Otterbein
09/17/2024 Gambier, OH Kenyon 1 - 2 Capital
09/17/2024 Meadville, Pa. Hiram 0 - 5 Allegheny
09/15/2024 Greencastle DePauw 1 - 0 Rhodes
09/14/2024 Delaware, Ohio, USA Ohio Wesleyan 2 - 0 John Carroll
09/14/2024 Hanover, UNITED STAT Kenyon 0 - 6 Hanover
09/14/2024 Danville, Ky Denison 0 - 2 Centre
09/14/2024 Oberlin, OH Oberlin 1 - 6 Wilmington (Ohio)
09/14/2024 Wooster, Ohio Wooster 1 - 1 Pitt.-Greensburg
09/14/2024 Hiram Hiram 0 - 4 Adrian
09/14/2024 Alliance Wittenberg 2 - 1 Mount Union
09/13/2024 Greencastle DePauw 0 - 4 WashU
09/11/2024 New Concord Oberlin 2 - 1 Muskingum
09/11/2024 Marietta, Ohio Wooster 3 - 2 Marietta
09/11/2024 Hiram Hiram 4 - 1 Bethany (WV)
09/10/2024 Terre Haute DePauw 1 - 0 Rose-Hulman
09/10/2024 Cincinnati Wittenberg 0 - 1 Mt. St. Joseph
09/08/2024 Naperville, Ill. Ohio Wesleyan 2 - 3 North Central
09/08/2024 Pittsburgh Denison 1 - 1 William Smith
09/07/2024 Gambier Kenyon 3 - 1 Alma
09/07/2024 Pittsburgh Denison 2 - 0 Westminster (PA)
09/07/2024 Kenosha DePauw 2 - 4 Bethel (MN)
09/07/2024 Oberlin, OH Oberlin 3 - 1 Geneva
09/07/2024 Grove City Wooster 1 - 4 Grove City
09/07/2024 Olivet, Mich. Hiram 1 - 2 Olivet
09/07/2024 Springfield, OH Wittenberg 1 - 0 Calvin
09/06/2024 Kenosha DePauw 1 - 2 Carthage
09/04/2024 Delaware, Ohio, USA Ohio Wesleyan 2 - 1 Capital
09/04/2024 Wooster, Ohio Wooster 4 - 1 Franciscan
09/04/2024 Hiram Hiram 1 - 2 Muskingum
09/02/2024 Granville Denison 2 - 0 Capital
09/01/2024 Delaware, Ohio, USA Ohio Wesleyan 4 - 0 Adrian
09/01/2024 Gambier, OH Kenyon 0 - 2 Baldwin Wallace
09/01/2024 Greencastle DePauw 6 - 0 Manchester
09/01/2024 Orange Oberlin 0 - 5 Chapman
09/01/2024 Franklin Wooster 1 - 1 Franklin
09/01/2024 Hiram Hiram 0 - 3 Saint Vincent
09/01/2024 Lexington, KY Wittenberg 1 - 3 Transylvania
08/31/2024 Richmond, Ind. Wooster 2 - 0 Earlham
08/30/2024 Delaware, Ohio, USA Ohio Wesleyan 1 - 0 Mount St. Joseph
08/30/2024 Cleveland Kenyon 0 - 5 CWRU
08/30/2024 Granville Denison 0 - 1 Otterbein
08/30/2024 Greenville DePauw 2 - 2 Greenville
08/30/2024 La Verne Oberlin 1 - 1 La Verne
08/30/2024 Springfield, OH Wittenberg 2 - 4 Cedarville

* = Conference game

Team Results

Denison (10-5-3, 5-1-1)
Denison (10-5-3, 5-1-1)
Date Opponent Result Attendance
08/30/2024 Otterbein L 0-1 156
09/02/2024 Capital W 2-0 134
09/07/2024 Westminster (PA) W 2-0 88
09/08/2024 William Smith T 1-1 80
09/14/2024 at Centre L 0-2 152
09/18/2024 at Trine W 1-0 140
09/21/2024 at Mount Union L 1-2 154
09/24/2024 Ohio Northern T 1-1 84
09/27/2024 at Washington and Jefferson W 2-0 180
10/02/2024 Wilmington (OH) W 1-0 72
10/05/2024 * at Wittenberg W 2-1 220
10/11/2024 * at Kenyon W 1-0 124
10/16/2024 * DePauw T 0-0 74
10/19/2024 * Wooster L 0-1 104
10/22/2024 * at Oberlin W 2-0 203
10/26/2024 * Hiram W 6-0 155
11/02/2024 * Ohio Wesleyan W 3-0 227
11/06/2024 Wittenberg L 1-2 357

* = Conference game

DePauw (12-6-3, 4-1-2)
DePauw (12-6-3, 4-1-2)
Date Opponent Result Attendance
08/30/2024 at Greenville T 2-2 100
09/01/2024 Manchester W 6-0 100
09/06/2024 at Carthage L 1-2 245
09/07/2024 Bethel (MN) L 2-4 174
09/10/2024 at Rose-Hulman W 1-0 42
09/13/2024 WashU L 0-4 56
09/15/2024 Rhodes W 1-0 112
09/18/2024 at Franklin W 3-1 113
09/21/2024 at Wheaton (IL) L 0-1 235
09/24/2024 St. Mary-Woods W 5-2 125
09/28/2024 Wilmington (OH) W 1-0 90
10/05/2024 * Ohio Wesleyan W 1-0 75
10/12/2024 * Hiram W 4-0 115
10/16/2024 * at Denison T 0-0 74
10/19/2024 * Oberlin T 1-1 115
10/22/2024 * Wittenberg W 2-1 114
10/26/2024 * at Kenyon W 2-1 112
11/02/2024 * at Wooster L 0-1 160
11/06/2024 Wooster W 1-0 127
11/09/2024 Wittenberg W 2-1 161
11/16/2024 at WashU L 0-2 545

* = Conference game

Hiram (3-14-0, 1-6-0)
Hiram (3-14-0, 1-6-0)
Date Opponent Result Attendance
09/01/2024 Saint Vincent L 0-3 143
09/04/2024 Muskingum L 1-2 143
09/07/2024 at Olivet L 1-2 175
09/11/2024 Bethany (WV) W 4-1 124
09/14/2024 Adrian L 0-4 134
09/17/2024 at Allegheny L 0-5 127
09/21/2024 at Thiel W 3-0 76
09/25/2024 St. Mary's (IN) L 1-3 102
09/28/2024 at Heidelberg L 0-2 62
10/01/2024 Mount Union L 0-5 103
10/05/2024 * Oberlin L 0-5 75
10/12/2024 * at DePauw L 0-4 115
10/15/2024 * at Ohio Wesleyan L 0-4 125
10/19/2024 * Kenyon W 2-0 109
10/22/2024 * at Wooster L 0-2 100
10/26/2024 * at Denison L 0-6 155
11/02/2024 * Wittenberg L 0-4 142

* = Conference game

Kenyon (1-11-2, 0-5-2)
Kenyon (1-11-2, 0-5-2)
Date Opponent Result Attendance
08/30/2024 at CWRU L 0-5 263
09/01/2024 Baldwin Wallace L 0-2 182
09/07/2024 Alma W 3-1 120
09/14/2024 at Hanover L 0-6
09/17/2024 Capital L 1-2 70
09/21/2024 at Marietta L 0-2 278
09/27/2024 Carnegie Mellon L 0-5 31
10/05/2024 * at Wooster L 0-1 105
10/11/2024 * Denison L 0-1 124
10/16/2024 * Wittenberg T 1-1 52
10/19/2024 * at Hiram L 0-2 109
10/22/2024 * Ohio Wesleyan T 0-0 51
10/26/2024 * DePauw L 1-2 112
11/02/2024 * at Oberlin L 0-2 178

* = Conference game

Oberlin (7-7-2, 3-3-1)
Oberlin (7-7-2, 3-3-1)
Date Opponent Result Attendance
08/30/2024 at La Verne T 1-1 75
09/01/2024 at Chapman L 0-5 80
09/07/2024 Geneva W 3-1 153
09/11/2024 at Muskingum W 2-1 312
09/14/2024 Wilmington (Ohio) L 1-6 157
09/18/2024 Otterbein L 0-3 79
09/21/2024 Olivet W 7-0 89
09/25/2024 at Heidelberg L 0-1 68
09/28/2024 Marietta W 3-0 227
10/05/2024 * at Hiram W 5-0 75
10/13/2024 * Ohio Wesleyan L 0-1 151
10/16/2024 * at Wooster W 1-0 86
10/19/2024 * at DePauw T 1-1 115
10/22/2024 * Denison L 0-2 203
10/26/2024 * at Wittenberg L 0-3 469
11/02/2024 * Kenyon W 2-0 178

* = Conference game

Ohio Wesleyan (9-5-3, 2-2-3)
