2010 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wabash 3 15 4 14 0 0 1 118 39.3
Wittenberg 2 9 4 8 0 0 0 74 37.0
Wooster 6 26 5 25 0 0 0 196 32.7
Denison 6 17 5 15 0 0 0 132 22.0
Oberlin 3 8 0 7 0 0 0 55 18.3
Allegheny 1 2 1 2 0 0 0 17 17.0
Hiram 2 3 1 3 0 0 0 24 12.0
Kenyon 2 2 0 1 0 0 0 13 6.5
Ohio Wesleyan 1 0 0 0 0 0 0 0 0.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wittenberg 2 2 1 2 0 0 0 17 8.5
Wooster 6 12 3 10 0 0 0 91 15.2
Allegheny 1 1 3 1 0 0 0 16 16.0
Wabash 3 8 1 7 0 0 0 58 19.3
Denison 6 21 5 20 0 0 0 161 26.8
Oberlin 3 10 4 9 0 0 1 83 27.7
Kenyon 2 8 1 7 0 0 0 58 29.0
Hiram 2 13 1 12 0 0 0 93 46.5
Ohio Wesleyan 1 7 1 7 0 0 0 52 52.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Wittenberg 2 331 631 148 962 6.5 9 481.0
Wabash 3 500 905 197 1405 7.1 12 468.3
Wooster 6 889 1316 400 2205 5.5 24 367.5
Denison 6 751 1315 418 2066 4.9 16 344.3
Hiram 2 132 515 147 647 4.4 3 323.5
Allegheny 1 114 201 61 315 5.2 2 315.0
Kenyon 2 298 277 137 575 4.2 2 287.5
Oberlin 3 263 530 186 793 4.3 8 264.3
Ohio Wesleyan 1 21 114 63 135 2.1 0 135.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Wittenberg 2 63 307 133 370 2.8 2 185.0
Allegheny 1 37 172 53 209 3.9 0 209.0
Wooster 6 548 1315 416 1863 4.5 12 310.5
Wabash 3 343 589 208 932 4.5 8 310.7
Denison 6 814 1360 377 2174 5.8 18 362.3
Kenyon 2 337 388 134 725 5.4 7 362.5
Oberlin 3 497 664 203 1161 5.7 9 387.0
Hiram 2 426 682 159 1108 7.0 13 554.0
Ohio Wesleyan 1 234 327 74 561 7.6 7 561.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Wabash 3 103 500 4.9 4 166.7
Wittenberg 2 81 331 4.1 5 165.5
Kenyon 2 76 298 3.9 0 149.0
Wooster 6 221 889 4.0 17 148.2
Denison 6 197 751 3.8 8 125.2
Allegheny 1 34 114 3.4 0 114.0
Oberlin 3 105 263 2.5 2 87.7
Hiram 2 51 132 2.6 0 66.0
Ohio Wesleyan 1 22 21 1.0 0 21.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Wittenberg 2 45 63 1.4 1 31.5
Allegheny 1 25 37 1.5 0 37.0
Wooster 6 198 548 2.8 4 91.3
Wabash 3 104 343 3.3 5 114.3
Denison 6 205 814 4.0 2 135.7
Oberlin 3 107 497 4.6 6 165.7
Kenyon 2 79 337 4.3 4 168.5
Hiram 2 80 426 5.3 10 213.0
Ohio Wesleyan 1 47 234 5.0 4 234.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Wittenberg 2 34 67 2 50.7 631 9.4 4 315.5
Wabash 3 52 94 5 55.3 905 9.6 8 301.7
Hiram 2 63 96 1 65.6 515 5.4 3 257.5
Wooster 6 109 179 7 60.9 1316 7.4 7 219.3
Denison 6 136 221 7 61.5 1315 6.0 8 219.2
Allegheny 1 18 27 2 66.7 201 7.4 2 201.0
Oberlin 3 45 81 6 55.6 530 6.5 6 176.7
Kenyon 2 35 61 4 57.4 277 4.5 2 138.5
Ohio Wesleyan 1 14 41 2 34.1 114 2.8 0 114.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wabash 3 52 94 5 55.3 905 8 153.6
Wittenberg 2 34 67 2 50.7 631 4 143.6
Allegheny 1 18 27 2 66.7 201 2 138.8
Wooster 6 109 179 7 60.9 1316 7 127.7
Oberlin 3 45 81 6 55.6 530 6 120.1
Hiram 2 63 96 1 65.6 515 3 118.9
Denison 6 136 221 7 61.5 1315 8 117.1
Kenyon 2 35 61 4 57.4 277 2 93.2
Ohio Wesleyan 1 14 41 2 34.1 114 0 47.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Wittenberg 2 41 88 5 46.6 307 3.5 1 153.5
Allegheny 1 22 28 1 78.6 172 6.1 0 172.0
Kenyon 2 38 55 1 69.1 388 7.1 3 194.0
Wabash 3 57 104 5 54.8 589 5.7 3 196.3
Wooster 6 127 218 10 58.3 1315 6.0 8 219.2
Oberlin 3 54 96 3 56.3 664 6.9 3 221.3
Denison 6 104 172 7 60.5 1360 7.9 16 226.7
Ohio Wesleyan 1 15 27 0 55.6 327 12.1 3 327.0
Hiram 2 48 79 4 60.8 682 8.6 3 341.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wittenberg 2 41 88 5 46.6 307 1 68.3
Wabash 3 57 104 5 54.8 589 3 102.3
Wooster 6 127 218 10 58.3 1315 8 111.9
Oberlin 3 54 96 3 56.3 664 3 118.4
Allegheny 1 22 28 1 78.6 172 0 123.0
Hiram 2 48 79 4 60.8 682 3 135.7
Kenyon 2 38 55 1 69.1 388 3 142.7
Denison 6 104 172 7 60.5 1360 16 149.4
Ohio Wesleyan 1 15 27 0 55.6 327 3 194.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Wabash 3 9 226 1 25.1
Wooster 6 17 371 1 21.8
Denison 6 28 605 0 21.6
Kenyon 2 9 178 0 19.8
Ohio Wesleyan 1 8 158 0 19.8
Oberlin 3 16 300 0 18.8
Hiram 2 13 240 0 18.5
Allegheny 1 4 65 0 16.3
Wittenberg 2 4 58 0 14.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Wabash 3 6 82 1 13.7
Oberlin 3 4 43 0 10.8
Wittenberg 2 4 42 0 10.5
Kenyon 2 3 25 0 8.3
Wooster 6 20 156 0 7.8
Allegheny 1 4 31 0 7.8
Hiram 2 2 2 0 1.0
Denison 6 14 14 0 1.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Wabash 3 22 1373 62.4 435 0 42.6
Allegheny 1 4 229 57.3 63 0 41.5
Ohio Wesleyan 1 1 49 49.0 8 0 41.0
Denison 6 25 1408 56.3 390 2 38.7
Wittenberg 2 15 806 53.7 227 0 38.6
Kenyon 2 4 205 51.3 52 0 38.3
Wooster 6 37 1956 52.9 661 3 33.0
Oberlin 3 11 570 51.8 216 0 32.2
Hiram 2 5 289 57.8 149 0 28.0
PAT
PAT
Index Team MADE-ATT PCT
Wittenberg 8-8 1.000
Hiram 3-3 1.000
Oberlin 7-7 1.000
Allegheny 2-2 1.000
Wooster 25-26 .962
Wabash 14-15 .933
Denison 15-17 .882
Kenyon 1-2 .500
Field Goals
Field Goals
Index Team MADE-ATT PCT
Wabash 4-4 1.000
Wittenberg 4-4 1.000
Allegheny 1-1 1.000
Denison 5-8 .625
Wooster 5-9 .556
Hiram 1-2 .500
Oberlin 0-1 .000
Kenyon 0-3 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Allegheny 1 5 207 41.4 -2 -.4 0 0 41.8
Wittenberg 2 7 291 41.6 28 4.0 0 1 37.6
Wooster 6 27 1121 41.5 72 2.7 2 4 37.4
Oberlin 3 18 701 38.9 58 3.2 1 2 34.6
Wabash 3 10 348 34.8 5 .5 1 2 32.3
Kenyon 2 8 252 31.5 6 .8 0 0 30.8
Ohio Wesleyan 1 8 250 31.3 24 3.0 0 1 28.3
Denison 6 34 1118 32.9 134 3.9 2 3 27.8
Hiram 2 13 399 30.7 70 5.4 1 3 23.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Wittenberg 2 2 5
Ohio Wesleyan 1 3 18
Allegheny 1 3 12
Wabash 3 5 52
Hiram 2 5 26
Kenyon 2 5 32
Oberlin 3 9 65
Wooster 6 12 74
Denison 6 19 112
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Wooster 6 10 108 1 10.8
Denison 6 7 98 1 14.0
Wabash 3 5 84 1 16.8
Wittenberg 2 5 27 0 5.4
Hiram 2 4 65 0 16.3
Oberlin 3 3 75 0 25.0
Allegheny 1 1 0 0 .0
Kenyon 2 1 49 0 49.0
Sacks By
Sacks By
Index Team G NO YDS
Wooster 6 19 135
Denison 6 12 81
Wabash 3 8 46
Wittenberg 2 7 51
Hiram 2 5 20
Oberlin 3 5 27
Kenyon 2 4 20
Allegheny 1 2 15
Ohio Wesleyan 1 1 1
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Denison 6 4 0.67
Wabash 3 3 1.00
Kenyon 2 2 1.00
Wittenberg 2 1 0.50
Ohio Wesleyan 1 1 1.00
Hiram 2 1 0.50
Oberlin 3 1 0.33
Wooster 6 0 0.00
Allegheny 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Denison 6 4 0 0.67
Wabash 3 3 0 1.00
Wooster 6 2 0 0.33
Kenyon 2 2 0 1.00
Ohio Wesleyan 1 1 0 1.00
Hiram 2 1 0 0.50
Wittenberg 2 0 0 0.00
Oberlin 3 0 0 0.00
Allegheny 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Wittenberg 2 13 25 4 42 21.0
Wabash 3 27 31 3 61 20.3
Wooster 6 50 60 6 116 19.3
Hiram 2 7 28 3 38 19.0
Denison 6 38 62 12 112 18.7
Kenyon 2 20 13 2 35 17.5
Allegheny 1 7 10 0 17 17.0
Oberlin 3 14 21 8 43 14.3
Ohio Wesleyan 1 2 5 1 8 8.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Wittenberg 2 19 35 54.3
Wabash 3 18 39 46.2
Wooster 6 37 82 45.1
Allegheny 1 5 12 41.7
Oberlin 3 17 44 38.6
Denison 6 29 87 33.3
Kenyon 2 9 29 31.0
Hiram 2 9 32 28.1
Ohio Wesleyan 1 3 17 17.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Oberlin 3 2 4 50.0
Wooster 6 2 5 40.0
Denison 6 4 11 36.4
Hiram 2 3 9 33.3
Ohio Wesleyan 1 1 6 16.7
Kenyon 2 1 7 14.3
Wabash 3 0 5 .0
Wittenberg 2 0 3 .0
Allegheny 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Allegheny 1 3 6 2 11 11.0
Wittenberg 2 6 16 2 24 12.0
Wooster 6 28 59 13 100 16.7
Denison 6 45 61 1 107 17.8
Wabash 3 18 27 10 55 18.3
Oberlin 3 29 25 3 57 19.0
Kenyon 2 17 19 3 39 19.5
Ohio Wesleyan 1 10 11 4 25 25.0
Hiram 2 22 31 1 54 27.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Allegheny 1 2 13 15.4
Wabash 3 14 46 30.4
Wittenberg 2 11 35 31.4
Wooster 6 32 93 34.4
Kenyon 2 10 26 38.5
Oberlin 3 19 45 42.2
Denison 6 34 78 43.6
Ohio Wesleyan 1 9 16 56.3
Hiram 2 15 25 60.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Ohio Wesleyan 1 0 2 .0
Oberlin 3 0 3 .0
Allegheny 1 0 0 .0
Denison 6 1 9 11.1
Wittenberg 2 1 7 14.3
Wooster 6 5 20 25.0
Hiram 2 2 4 50.0
Wabash 3 3 5 60.0
Kenyon 2 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Kenyon 2 8 84 42.0
Wittenberg 2 11 95 47.5
Hiram 2 10 95 47.5
Denison 6 33 315 52.5
Allegheny 1 5 55 55.0
Oberlin 3 16 196 65.3
Wooster 6 45 414 69.0
Wabash 3 25 220 73.3
Ohio Wesleyan 1 7 79 79.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wooster 6 25-30 83.3 20 15/5 5-8 0 1 1
Denison 6 17-25 68 12 6/6 5-7 1 2 3
Wabash 3 10-12 83.3 7 4/3 3-3 0 0 1
Wittenberg 2 9-10 90 5 4/1 4-4 0 0 0
Oberlin 3 7-9 77.8 7 2/5 0-1 0 0 1
Hiram 2 3-6 50 2 0/2 1-2 0 0 1
Kenyon 2 2-6 33.3 2 0/2 0-2 0 0 2
Allegheny 1 2-3 66.7 1 0/1 1-1 0 0 0
Ohio Wesleyan 1 0-1 0 0/0 0-0 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Wittenberg 2 68:41 34:20
Denison 6 195:56 32:39
Oberlin 3 92:58 30:59
Allegheny 1 30:05 30:05
Wooster 6 171:34 28:35
Hiram 2 56:21 28:10
Kenyon 2 54:41 27:20
Wabash 3 81:05 27:01
Ohio Wesleyan 1 25:27 25:27
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Wittenberg 2 15 132 66.0
Denison 6 33 394 65.7
Wooster 6 41 385 64.2
Allegheny 1 5 63 63.0
Wabash 3 20 169 56.3
Oberlin 3 20 164 54.7
Hiram 2 11 106 53.0
Kenyon 2 11 100 50.0
Ohio Wesleyan 1 4 40 40.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ohio Wesleyan 1 5-5 100 4 3/1 1-1 0 0 0
Allegheny 1 3-3 100 0 0/0 3-3 0 0 0
Wooster 6 12-19 63.2 9 4/5 3-5 0 0 3
Denison 6 16-23 69.6 12 1/11 4-7 0 0 2
Oberlin 3 10-14 71.4 6 5/1 4-7 0 0 1
Wittenberg 2 3-4 75 2 1/1 1-1 0 0 1
Hiram 2 12-16 75 11 9/2 1-1 0 2 2
Wabash 3 7-9 77.8 6 4/2 1-1 0 1 1
Kenyon 2 7-9 77.8 6 4/2 1-2 1 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Brett Williams (Kenyon) 2 43 204 4.7 0 38 102.0
Robert Flagg (Wooster) 6 105 604 5.8 9 58 100.7
Brian Tamburlin (Allegheny) 1 17 71 4.2 0 19 71.0
Sam Fioroni (Denison) 6 66 407 6.2 3 57 67.8
Chase Belton (Wabash) 2 21 120 5.7 1 35 60.0
Derrick Yoder (Wabash) 3 31 172 5.5 1 16 57.3
Drew Mixter (Oberlin) 3 41 159 3.9 0 23 53.0
Corey Weber (Wittenberg) 2 35 102 2.9 2 15 51.0
Conner Warye (Wittenberg) 2 18 101 5.6 1 35 50.5
Sean Acosta (Allegheny) 1 9 42 4.7 0 10 42.0
Brendan Rehor (Hiram) 2 26 81 3.1 0 15 40.5
Dan Crawford (Denison) 6 66 204 3.1 2 25 34.0
Adam Lowther (Oberlin) 2 14 60 4.3 0 17 30.0
Richard Barnes (Wooster) 6 60 157 2.6 5 24 26.2
Tyler Burke (Wabash) 2 14 45 3.2 0 14 22.5
Caleb Jones (Hiram) 2 18 45 2.5 0 22 22.5
Dan Shannon (Kenyon) 2 16 43 2.7 0 13 21.5
Vann Hunt (Wabash) 3 11 59 5.4 0 19 19.7
Brendon Taylor (Wooster) 6 23 98 4.3 1 15 16.3
Max Paulus (Denison) 6 53 94 1.8 2 21 15.7
Jon Tyson (Ohio Wesleyan) 1 6 15 2.5 0 11 15.0
Bradley Couts (Kenyon) 2 6 26 4.3 0 17 13.0
Tommy Mambourg (Wabash) 3 15 35 2.3 1 7 11.7
Jordan Brooks (Kenyon) 2 7 22 3.1 0 9 11.0
Ben Zoeller (Wittenberg) 2 10 18 1.8 1 12 9.0
Josh Mandel (Oberlin) 3 21 25 1.2 2 22 8.3
John Wilson (Denison) 6 3 39 13.0 0 23 6.5
Moses Richardson (Oberlin) 3 18 16 .9 0 7 5.3
Joe Rodella (Wooster) 4 8 21 2.6 0 8 5.3
Sean Curtis (Oberlin) 3 4 14 3.5 0 10 4.7
James Kraus (Wabash) 3 1 11 11.0 0 11 3.7
Jermar Rayford (Ohio Wesleyan) 1 3 3 1.0 0 2 3.0
Rayce Risser (Ohio Wesleyan) 1 1 3 3.0 0 3 3.0
Robin Witjes (Oberlin) 3 2 9 4.5 0 7 3.0
Chris Austin (Hiram) 2 2 5 2.5 0 4 2.5
Luke Russo (Hiram) 2 1 5 5.0 0 5 2.5
Jimmy Tomcufcik (Wooster) 6 3 12 4.0 1 6 2.0
Kerry Collins (Ohio Wesleyan) 1 2 2 1.0 0 3 2.0
Caleb Katz (Ohio Wesleyan) 1 1 2 2.0 0 2 2.0
Chris Marshall (Ohio Wesleyan) 1 1 2 2.0 0 2 2.0
T.J. Salopek (Allegheny) 1 5 2 .4 0 9 2.0
Quinton Howard (Wooster) 6 1 8 8.0 0 8 1.3
Steven Lilley (Denison) 6 1 8 8.0 0 8 1.3
Vince Kenney (Wabash) 2 1 2 2.0 0 2 1.0
Gabe Bram (Ohio Wesleyan) 1 1 1 1.0 0 1 1.0
David Strawser (Allegheny) 1 2 1 .5 0 2 1.0
Joe Stoffer (Wooster) 6 1 3 3.0 0 3 .5
Luke Lewis (Hiram) 2 1 1 1.0 0 1 .5
Dylan Westerhold (Kenyon) 2 1 1 1.0 0 1 .5
Jordan McIntyre (Wooster) 6 1 2 2.0 0 2 .3
Ryan Harvey (Oberlin) 3 1 0 .0 0 0 .0
TEAM (Kenyon) 2 2 0 .0 0 0 .0
Kyle Murdock (Wooster) 6 3 -1 -.3 0 5 -.2
TEAM (Hiram) 2 1 -1 -1.0 0 0 -.5
Joe Lucking (Denison) 6 2 -4 -2.0 0 0 -.7
TEAM (Denison) 5 3 -4 -1.3 0 0 -.8
TEAM (Wittenberg) 2 2 -2 -1.0 0 0 -1.0
TEAM (Oberlin) 2 1 -2 -2.0 0 0 -1.0
TEAM (Wabash) 2 3 -4 -1.3 0 0 -2.0
Team (Allegheny) 1 1 -2 -2.0 0 0 -2.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Ben Zoeller (Wittenberg) 2 32 64 2 50.0 606 4 96 303.0 143.9
Tyler Burke (Wabash) 2 24 50 3 48.0 454 4 56 227.0 138.7
Brendan Rehor (Hiram) 2 55 82 1 67.1 454 3 51 227.0 123.2
Chase Belton (Wabash) 2 28 44 2 63.6 451 4 75 225.5 170.6
Richard Barnes (Wooster) 6 108 177 7 61.0 1309 7 50 218.2 128.3
Max Paulus (Denison) 6 134 216 7 62.0 1290 8 35 215.0 117.9
T.J. Salopek (Allegheny) 1 18 27 2 66.7 201 2 25 201.0 138.8
Dan Shannon (Kenyon) 2 35 60 4 58.3 277 2 27 138.5 94.8
Josh Mandel (Oberlin) 3 27 47 4 57.4 324 4 48 108.0 126.4
Mason Espinosa (Ohio Wesleyan) 1 12 28 2 42.9 101 0 25 101.0 58.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Glenn Campbell (Hiram) 2 28 305 2 51 10.9 14.0 152.5
Anthony Kralich (Wittenberg) 2 8 268 2 96 33.5 4.0 134.0
Jonathan Horn (Wabash) 3 20 391 3 75 19.6 6.7 130.3
Josh Mckee (Wittenberg) 2 13 252 1 43 19.4 6.5 126.0
Robert Carlisle (Allegheny) 1 8 85 0 21 10.6 8.0 85.0
Mike Redick (Wooster) 6 41 442 1 25 10.8 6.8 73.7
Ryan Harvey (Oberlin) 3 15 184 2 23 12.3 5.0 61.3
Braden Layer (Denison) 6 27 302 4 33 11.2 4.5 50.3
Geoffrey Wright (Wabash) 3 4 150 1 56 37.5 1.3 50.0
Cameron Daniels (Wooster) 4 17 189 3 25 11.1 4.3 47.3
Jermar Rayford (Ohio Wesleyan) 1 5 45 0 25 9.0 5.0 45.0
Terry Hartford (Allegheny) 1 4 42 1 13 10.5 4.0 42.0
Jordan McIntyre (Wooster) 6 19 239 1 42 12.6 3.2 39.8
Lucas Graham (Denison) 6 22 234 0 19 10.6 3.7 39.0
Robin Witjes (Oberlin) 3 8 116 2 46 14.5 2.7 38.7
Luke Lewis (Hiram) 2 10 74 0 15 7.4 5.0 37.0
Dylan Westerhold (Kenyon) 2 9 73 0 12 8.1 4.5 36.5
Dan Crawford (Denison) 6 20 218 1 35 10.9 3.3 36.3
James Kraus (Wabash) 3 12 99 0 15 8.3 4.0 33.0
Brett Williams (Kenyon) 2 10 65 0 19 6.5 5.0 32.5
Brady Young (Wabash) 3 7 92 1 20 13.1 2.3 30.7
Derek Barbato (Kenyon) 2 5 58 1 27 11.6 2.5 29.0
Danny Enright (Oberlin) 3 10 84 2 15 8.4 3.3 28.0
Robert Flagg (Wooster) 6 17 158 1 40 9.3 2.8 26.3
Shaun Zalewski (Hiram) 2 6 52 0 12 8.7 3.0 26.0
Matt Griffith (Allegheny) 1 1 25 1 25 25.0 1.0 25.0
Shawn Eagle (Denison) 5 16 122 0 24 7.6 3.2 24.4
Andy Carpenter (Denison) 6 18 143 0 15 7.9 3.0 23.8
Michael Cooper (Wittenberg) 2 7 46 0 10 6.6 3.5 23.0
Brian Tamburlin (Allegheny) 1 2 22 0 13 11.0 2.0 22.0
Kyle Murdock (Wooster) 6 4 126 0 50 31.5 .7 21.0
Rayce Risser (Ohio Wesleyan) 1 2 21 0 15 10.5 2.0 21.0
John Holm (Wabash) 2 2 41 0 34 20.5 1.0 20.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Robert Flagg (Wooster) 6 10 0 0 0 60 10.0
Sean Williams (Wittenberg) 2 0 4 6 0 18 9.0
Corey Weber (Wittenberg) 2 3 0 0 0 18 9.0
Spencer Whitehead (Wabash) 3 0 4 14 0 26 8.7
Russ Palm (Wooster) 6 0 5 22 0 37 6.2
Jonathan Horn (Wabash) 3 3 0 0 0 18 6.0
Richard Barnes (Wooster) 6 6 0 0 0 36 6.0
Anthony Kralich (Wittenberg) 2 2 0 0 0 12 6.0
Glenn Campbell (Hiram) 2 2 0 0 0 12 6.0
Matt Griffith (Allegheny) 1 1 0 0 0 6 6.0
Terry Hartford (Allegheny) 1 1 0 0 0 6 6.0
Ryan Zipf (Allegheny) 1 0 1 2 0 5 5.0
Kevin Schneider (Denison) 6 0 5 14 0 29 4.8
Cameron Daniels (Wooster) 4 3 0 0 0 18 4.5
Derrick Yoder (Wabash) 3 2 0 0 0 12 4.0
Braden Layer (Denison) 6 4 0 0 0 24 4.0
Josh Mandel (Oberlin) 3 2 0 0 0 12 4.0
Robin Witjes (Oberlin) 3 2 0 0 0 12 4.0
Ryan Harvey (Oberlin) 3 2 0 0 0 12 4.0
Danny Enright (Oberlin) 3 2 0 0 0 12 4.0
Chase Belton (Wabash) 2 1 0 0 0 6 3.0
Ben Zoeller (Wittenberg) 2 1 0 0 0 6 3.0
Josh Mckee (Wittenberg) 2 1 0 0 0 6 3.0
Conner Warye (Wittenberg) 2 1 0 0 0 6 3.0
Caleb Jones (Hiram) 2 1 0 0 0 6 3.0
Luke Russo (Hiram) 2 0 1 3 0 6 3.0
Sam Fioroni (Denison) 6 3 0 0 0 18 3.0
Dan Crawford (Denison) 6 3 0 0 0 18 3.0
Charles Small (Kenyon) 2 1 0 0 0 6 3.0
Derek Barbato (Kenyon) 2 1 0 0 0 6 3.0
Zach Richard (Oberlin) 3 0 0 7 0 7 2.3
Jonathon Koop (Wabash) 3 1 0 0 0 6 2.0
Devin Kelley (Wabash) 3 1 0 0 0 6 2.0
Dan Ryan Wood (Wabash) 3 1 0 0 0 6 2.0
Jake Martin (Wabash) 3 1 0 0 0 6 2.0
Tommy Mambourg (Wabash) 3 1 0 0 0 6 2.0
Geoffrey Wright (Wabash) 3 1 0 0 0 6 2.0
Brady Young (Wabash) 3 1 0 0 0 6 2.0
Max Paulus (Denison) 6 2 0 0 0 12 2.0
TEAM (Wabash) 2 0 0 0 0 2 1.0
G. Ogletree-Crawford (Wooster) 6 1 0 0 0 6 1.0
Taylor Trout (Wooster) 6 1 0 0 0 6 1.0
Jordan McIntyre (Wooster) 6 1 0 0 0 6 1.0
Jimmy Tomcufcik (Wooster) 6 1 0 0 0 6 1.0
Brendon Taylor (Wooster) 6 1 0 0 0 6 1.0
Mike Redick (Wooster) 6 1 0 0 0 6 1.0
Greg Jones (Denison) 6 1 0 0 0 6 1.0
Jeff Cochran (Denison) 6 1 0 0 0 6 1.0
Joe Lucking (Denison) 6 1 0 0 0 6 1.0
Eric Conrad (Denison) 6 1 0 0 0 6 1.0
Ryan Miner (Wooster) 5 0 0 3 0 3 .6
Max Chodosh (Kenyon) 2 0 0 1 0 1 .5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Russ Palm (Wooster) 6 22 23 5 9 37 6.2
Kevin Schneider (Denison) 6 14 16 5 8 29 4.8
Spencer Whitehead (Wabash) 3 14 15 4 4 26 8.7
Sean Williams (Wittenberg) 2 6 6 4 4 18 9.0
Zach Richard (Oberlin) 3 7 7 0 1 7 2.3
Luke Russo (Hiram) 2 3 3 1 2 6 3.0
Ryan Zipf (Allegheny) 1 2 2 1 1 5 5.0
Ryan Miner (Wooster) 5 3 3 0 0 3 .6
Max Chodosh (Kenyon) 2 1 1 0 3 1 .5
Ben Zoeller (Wittenberg) 2 0 0 0 0 0 .0
Antonio Cataldo (Kenyon) 2 0 1 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Robert Flagg (Wooster) 6 10 9 1 0 0 60 10.0
Corey Weber (Wittenberg) 2 3 2 1 0 0 18 9.0
Jonathan Horn (Wabash) 3 3 0 3 0 0 18 6.0
Richard Barnes (Wooster) 6 6 5 1 0 0 36 6.0
Anthony Kralich (Wittenberg) 2 2 0 2 0 0 12 6.0
Glenn Campbell (Hiram) 2 2 0 2 0 0 12 6.0
Matt Griffith (Allegheny) 1 1 0 1 0 0 6 6.0
Terry Hartford (Allegheny) 1 1 0 1 0 0 6 6.0
Cameron Daniels (Wooster) 4 3 0 3 0 0 18 4.5
Derrick Yoder (Wabash) 3 2 1 1 0 0 12 4.0
Braden Layer (Denison) 6 4 0 4 0 0 24 4.0
Josh Mandel (Oberlin) 3 2 2 0 0 0 12 4.0
Robin Witjes (Oberlin) 3 2 0 2 0 0 12 4.0
Ryan Harvey (Oberlin) 3 2 0 2 0 0 12 4.0
Danny Enright (Oberlin) 3 2 0 2 0 0 12 4.0
Chase Belton (Wabash) 2 1 1 0 0 0 6 3.0
Ben Zoeller (Wittenberg) 2 1 1 0 0 0 6 3.0
Josh Mckee (Wittenberg) 2 1 0 1 0 0 6 3.0
Conner Warye (Wittenberg) 2 1 1 0 0 0 6 3.0
Caleb Jones (Hiram) 2 1 0 1 0 0 6 3.0
Sam Fioroni (Denison) 6 3 3 0 0 0 18 3.0
Dan Crawford (Denison) 6 3 2 1 0 0 18 3.0
Charles Small (Kenyon) 2 1 0 1 0 0 6 3.0
Derek Barbato (Kenyon) 2 1 0 1 0 0 6 3.0
