2010 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wittenberg 1 2 0 2 0 0 0 14 14.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wittenberg 1 5 0 3 1 0 1 37 37.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Wittenberg 1 33 184 59 217 3.7 1 217.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Wittenberg 1 255 176 80 431 5.4 5 431.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Wittenberg 1 17 33 1.9 0 33.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Wittenberg 1 52 255 4.9 4 255.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Wittenberg 1 20 42 7 47.6 184 4.4 1 184.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wittenberg 1 20 42 7 47.6 184 1 58.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Wittenberg 1 19 28 1 67.9 176 6.3 1 176.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wittenberg 1 19 28 1 67.9 176 1 125.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Wittenberg 1 6 93 0 15.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Wittenberg 1 1 9 0 9.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Wittenberg 1 4 203 50.8 61 0 35.5
PAT
PAT
Index Team MADE-ATT PCT
Wittenberg 2-2 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Wittenberg 1 4 126 31.5 -3 -.8 0 0 32.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Wittenberg 1 2 11
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Wittenberg 1 1 100 1 100.0
Sacks By
Sacks By
Index Team G NO YDS
Wittenberg 1 2 12
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Wittenberg 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Wittenberg 1 1 0 1.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Wittenberg 1 2 10 2 14 14.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Wittenberg 1 1 10 10.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Wittenberg 1 2 2 100.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Wittenberg 1 7 10 4 21 21.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Wittenberg 1 7 17 41.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Wittenberg 1 2 3 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Wittenberg 1 10 101 101.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wittenberg 1 1-1 100 1 0/1 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Wittenberg 1 20:31 20:31
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Wittenberg 1 6 70 70.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wittenberg 1 4-7 57.1 4 3/1 0-1 1 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Corey Weber (Wittenberg) 1 8 18 2.3 0 8 18.0
Conner Warye (Wittenberg) 1 4 13 3.3 0 11 13.0
Reed Florence (Wittenberg) 1 1 7 7.0 0 7 7.0
TEAM (Wittenberg) 1 1 0 .0 0 0 .0
Ben Zoeller (Wittenberg) 1 3 -5 -1.7 0 6 -5.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Ben Zoeller (Wittenberg) 1 14 34 7 41.2 111 0 17 111.0 27.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Bill French (Wittenberg) 1 3 40 1 18 13.3 3.0 40.0
Josh McKee (Wittenberg) 1 3 32 0 17 10.7 3.0 32.0
Anthony Kralich (Wittenberg) 1 4 28 0 11 7.0 4.0 28.0
Mat Guida (Wittenberg) 1 2 26 0 22 13.0 2.0 26.0
Corey Weber (Wittenberg) 1 2 20 0 11 10.0 2.0 20.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Bill French (Wittenberg) 1 1 0 0 0 6 6.0
Zach Hurtt (Wittenberg) 1 1 0 0 0 6 6.0
Sean Williams (Wittenberg) 1 0 0 2 0 2 2.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Sean Williams (Wittenberg) 1 2 2 0 0 2 2.0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Bill French (Wittenberg) 1 1 0 1 0 0 6 6.0
Zach Hurtt (Wittenberg) 1 1 0 0 1 0 6 6.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Seth Parker (Wittenberg) 1 1 25 0 25 25.0
Keenan Freeman (Wittenberg) 1 5 68 0 21 13.6
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Brendon Cunningham (Wittenberg) 1 1 9 0 9 9.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Ben Zoeller (Wittenberg) 1 -5 111 37 106 106.0
Reed Florence (Wittenberg) 1 7 73 9 80 80.0
Corey Weber (Wittenberg) 1 18 0 8 18 18.0
Conner Warye (Wittenberg) 1 13 0 4 13 13.0
TEAM (Wittenberg) 1 0 0 1 0 .0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Keenan Freeman (Wittenberg) 1 0 0 0 68 68 68.0
Bill French (Wittenberg) 1 0 40 0 0 40 40.0
Corey Weber (Wittenberg) 1 18 20 0 0 38 38.0
Josh McKee (Wittenberg) 1 0 32 0 0 32 32.0
Anthony Kralich (Wittenberg) 1 0 28 0 0 28 28.0
Mat Guida (Wittenberg) 1 0 26 0 0 26 26.0
Seth Parker (Wittenberg) 1 0 0 0 25 25 25.0
Brendon Cunningham (Wittenberg) 1 0 12 9 0 21 21.0
Conner Warye (Wittenberg) 1 13 7 0 0 20 20.0
Michael Cooper (Wittenberg) 1 0 19 0 0 19 19.0
Reed Florence (Wittenberg) 1 7 0 0 0 7 7.0
Sean Williams (Wittenberg) 1 0 0 0 0 0 .0
Josh Colbert (Wittenberg) 1 0 0 0 0 0 .0
Ben Maxwell (Wittenberg) 1 0 0 0 0 0 .0
Karlos Marshall (Wittenberg) 1 0 0 0 0 0 .0
Trevor Cochran (Wittenberg) 1 0 0 0 0 0 .0
Ty Whittington (Wittenberg) 1 0 0 0 0 0 .0
Brad McKinley (Wittenberg) 1 0 0 0 0 0 .0
Garth Gilbert (Wittenberg) 1 0 0 0 0 0 .0
Dustin Holmes (Wittenberg) 1 0 0 0 0 0 .0
Jamaal Everett (Wittenberg) 1 0 0 0 0 0 .0
Zach Hurtt (Wittenberg) 1 0 0 0 0 0 .0
Mark Swope (Wittenberg) 1 0 0 0 0 0 .0
Spencer Leno (Wittenberg) 1 0 0 0 0 0 .0
Ben Merkert (Wittenberg) 1 0 0 0 0 0 .0
Fields Davis (Wittenberg) 1 0 0 0 0 0 .0
Mike Montgomery (Wittenberg) 1 0 0 0 0 0 .0
Eddie Vallery (Wittenberg) 1 0 0 0 0 0 .0
Terry Perkins (Wittenberg) 1 0 0 0 0 0 .0
Jonathan Daniels (Wittenberg) 1 0 0 0 0 0 .0
Cory Cosby (Wittenberg) 1 0 0 0 0 0 .0
Jeremy Block (Wittenberg) 1 0 0 0 0 0 .0
Tony Eich (Wittenberg) 1 0 0 0 0 0 .0
Brian Alspaugh (Wittenberg) 1 0 0 0 0 0 .0
Jon Ingerman (Wittenberg) 1 0 0 0 0 0 .0
Alex Burwell (Wittenberg) 1 0 0 0 0 0 .0
A.J. Owen (Wittenberg) 1 0 0 0 0 0 .0
Josh Montgomery (Wittenberg) 1 0 0 0 0 0 .0
Nick Hudepohl (Wittenberg) 1 0 0 0 0 0 .0
Jimmy Neyhouse (Wittenberg) 1 0 0 0 0 0 .0
Logan Beam (Wittenberg) 1 0 0 0 0 0 .0
Adam Kattoua (Wittenberg) 1 0 0 0 0 0 .0
Justin Bartlett (Wittenberg) 1 0 0 0 0 0 .0
Nic Wolfe (Wittenberg) 1 0 0 0 0 0 .0
TEAM (Wittenberg) 1 0 0 0 0 0 .0
Ben Zoeller (Wittenberg) 1 -5 0 0 0 -5 -5.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Trevor Cochran (Wittenberg) 1 4 126 0 0 0 0 0 39 31.5

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Brad McKinley (Wittenberg) 1 6 7 5 13 13.0 0
Zach Hurtt (Wittenberg) 1 3 8 0 11 11.0 0
Eddie Vallery (Wittenberg) 1 2 9 0 11 11.0 0
Jamaal Everett (Wittenberg) 1 5 3 0 8 8.0 0
Seth Parker (Wittenberg) 1 4 3 0 7 7.0 0
Adam Kattoua (Wittenberg) 1 4 3 1 7 7.0 0
Nic Wolfe (Wittenberg) 1 5 2 12 7 7.0 2
Ben Maxwell (Wittenberg) 1 3 2 0 5 5.0 0
Keenan Freeman (Wittenberg) 1 3 2 0 5 5.0 0
Ty Whittington (Wittenberg) 1 2 2 0 4 4.0 0
Fields Davis (Wittenberg) 1 2 2 0 4 4.0 0
Dustin Holmes (Wittenberg) 1 3 0 2 3 3.0 0
Cory Cosby (Wittenberg) 1 1 2 0 3 3.0 0
Jonathan Daniels (Wittenberg) 1 0 2 0 2 2.0 0
Josh McKee (Wittenberg) 1 1 0 0 1 1.0 0
Karlos Marshall (Wittenberg) 1 1 0 0 1 1.0 0
Mark Swope (Wittenberg) 1 0 1 0 1 1.0 0
Spencer Leno (Wittenberg) 1 0 1 0 1 1.0 0
Tony Eich (Wittenberg) 1 1 0 0 1 1.0 0
Jon Ingerman (Wittenberg) 1 1 0 0 1 1.0 0
Josh Montgomery (Wittenberg) 1 1 0 0 1 1.0 0
Mat Guida (Wittenberg) 1 1 0 0 1 1.0 0
Justin Bartlett (Wittenberg) 1 0 1 0 1 1.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Brad McKinley (Wittenberg) 1 2 0 5 2.0 2.00
Nic Wolfe (Wittenberg) 1 2 0 12 2.0 2.00
Dustin Holmes (Wittenberg) 1 1 0 2 1.0 1.00
Eddie Vallery (Wittenberg) 1 0 1 0 .5 .50
Adam Kattoua (Wittenberg) 1 0 1 1 .5 .50
Ben Maxwell (Wittenberg) 1 0 0 0 .0 .00
Josh McKee (Wittenberg) 1 0 0 0 .0 .00
Karlos Marshall (Wittenberg) 1 0 0 0 .0 .00
Ty Whittington (Wittenberg) 1 0 0 0 .0 .00
Seth Parker (Wittenberg) 1 0 0 0 .0 .00
Keenan Freeman (Wittenberg) 1 0 0 0 .0 .00
Jamaal Everett (Wittenberg) 1 0 0 0 .0 .00
Zach Hurtt (Wittenberg) 1 0 0 0 .0 .00
Mark Swope (Wittenberg) 1 0 0 0 .0 .00
Spencer Leno (Wittenberg) 1 0 0 0 .0 .00
Fields Davis (Wittenberg) 1 0 0 0 .0 .00
Jonathan Daniels (Wittenberg) 1 0 0 0 .0 .00
Cory Cosby (Wittenberg) 1 0 0 0 .0 .00
Tony Eich (Wittenberg) 1 0 0 0 .0 .00
Jon Ingerman (Wittenberg) 1 0 0 0 .0 .00
Josh Montgomery (Wittenberg) 1 0 0 0 .0 .00
Mat Guida (Wittenberg) 1 0 0 0 .0 .00
Justin Bartlett (Wittenberg) 1 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Nic Wolfe (Wittenberg) 1 2 0 12 2 2.00
Ben Maxwell (Wittenberg) 1 0 0 0 0 .00
Josh McKee (Wittenberg) 1 0 0 0 0 .00
Karlos Marshall (Wittenberg) 1 0 0 0 0 .00
Ty Whittington (Wittenberg) 1 0 0 0 0 .00
Seth Parker (Wittenberg) 1 0 0 0 0 .00
Brad McKinley (Wittenberg) 1 0 0 0 0 .00
Keenan Freeman (Wittenberg) 1 0 0 0 0 .00
Dustin Holmes (Wittenberg) 1 0 0 0 0 .00
Jamaal Everett (Wittenberg) 1 0 0 0 0 .00
Zach Hurtt (Wittenberg) 1 0 0 0 0 .00
Mark Swope (Wittenberg) 1 0 0 0 0 .00
Spencer Leno (Wittenberg) 1 0 0 0 0 .00
Fields Davis (Wittenberg) 1 0 0 0 0 .00
Eddie Vallery (Wittenberg) 1 0 0 0 0 .00
Jonathan Daniels (Wittenberg) 1 0 0 0 0 .00
Cory Cosby (Wittenberg) 1 0 0 0 0 .00
Tony Eich (Wittenberg) 1 0 0 0 0 .00
Jon Ingerman (Wittenberg) 1 0 0 0 0 .00
Josh Montgomery (Wittenberg) 1 0 0 0 0 .00
Mat Guida (Wittenberg) 1 0 0 0 0 .00
Adam Kattoua (Wittenberg) 1 0 0 0 0 .00
Justin Bartlett (Wittenberg) 1 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Karlos Marshall (Wittenberg) 1 1 0 1 1.00
Zach Hurtt (Wittenberg) 1 0 1 1 1.00
Ben Maxwell (Wittenberg) 1 0 0 0 .00
Josh McKee (Wittenberg) 1 0 0 0 .00
Ty Whittington (Wittenberg) 1 0 0 0 .00
Seth Parker (Wittenberg) 1 0 0 0 .00
Brad McKinley (Wittenberg) 1 0 0 0 .00
Keenan Freeman (Wittenberg) 1 0 0 0 .00
Dustin Holmes (Wittenberg) 1 0 0 0 .00
Jamaal Everett (Wittenberg) 1 0 0 0 .00
Mark Swope (Wittenberg) 1 0 0 0 .00
Spencer Leno (Wittenberg) 1 0 0 0 .00
Fields Davis (Wittenberg) 1 0 0 0 .00
Eddie Vallery (Wittenberg) 1 0 0 0 .00
Jonathan Daniels (Wittenberg) 1 0 0 0 .00
Cory Cosby (Wittenberg) 1 0 0 0 .00
Tony Eich (Wittenberg) 1 0 0 0 .00
Jon Ingerman (Wittenberg) 1 0 0 0 .00
Josh Montgomery (Wittenberg) 1 0 0 0 .00
Mat Guida (Wittenberg) 1 0 0 0 .00
Adam Kattoua (Wittenberg) 1 0 0 0 .00
Justin Bartlett (Wittenberg) 1 0 0 0 .00
Nic Wolfe (Wittenberg) 1 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Zach Hurtt (Wittenberg) 1 1 100 1 100 1.00
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Zach Hurtt (Wittenberg) 1 1 0 1.00
Ben Maxwell (Wittenberg) 1 0 0 0.00
Josh McKee (Wittenberg) 1 0 0 0.00
Karlos Marshall (Wittenberg) 1 0 0 0.00
Ty Whittington (Wittenberg) 1 0 0 0.00
Seth Parker (Wittenberg) 1 0 0 0.00
Brad McKinley (Wittenberg) 1 0 0 0.00
Keenan Freeman (Wittenberg) 1 0 0 0.00
Dustin Holmes (Wittenberg) 1 0 0 0.00
Jamaal Everett (Wittenberg) 1 0 0 0.00
Mark Swope (Wittenberg) 1 0 0 0.00
Spencer Leno (Wittenberg) 1 0 0 0.00
Fields Davis (Wittenberg) 1 0 0 0.00
Eddie Vallery (Wittenberg) 1 0 0 0.00
Jonathan Daniels (Wittenberg) 1 0 0 0.00
Cory Cosby (Wittenberg) 1 0 0 0.00
Tony Eich (Wittenberg) 1 0 0 0.00
Jon Ingerman (Wittenberg) 1 0 0 0.00
Josh Montgomery (Wittenberg) 1 0 0 0.00
Mat Guida (Wittenberg) 1 0 0 0.00
Adam Kattoua (Wittenberg) 1 0 0 0.00
Justin Bartlett (Wittenberg) 1 0 0 0.00
Nic Wolfe (Wittenberg) 1 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Ben Maxwell (Wittenberg) 1 0 0.00
Josh McKee (Wittenberg) 1 0 0.00
Karlos Marshall (Wittenberg) 1 0 0.00
Ty Whittington (Wittenberg) 1 0 0.00
Seth Parker (Wittenberg) 1 0 0.00
Brad McKinley (Wittenberg) 1 0 0.00
Keenan Freeman (Wittenberg) 1 0 0.00
Dustin Holmes (Wittenberg) 1 0 0.00
Jamaal Everett (Wittenberg) 1 0 0.00
Zach Hurtt (Wittenberg) 1 0 0.00
Mark Swope (Wittenberg) 1 0 0.00
Spencer Leno (Wittenberg) 1 0 0.00
Fields Davis (Wittenberg) 1 0 0.00
Eddie Vallery (Wittenberg) 1 0 0.00
Jonathan Daniels (Wittenberg) 1 0 0.00
Cory Cosby (Wittenberg) 1 0 0.00
Tony Eich (Wittenberg) 1 0 0.00
Jon Ingerman (Wittenberg) 1 0 0.00
Josh Montgomery (Wittenberg) 1 0 0.00
Mat Guida (Wittenberg) 1 0 0.00
Adam Kattoua (Wittenberg) 1 0 0.00
Justin Bartlett (Wittenberg) 1 0 0.00
Nic Wolfe (Wittenberg) 1 0 0.00

Results

Overall
Overall Season Results
Date Location Result
11/20/2010 Ada, Ohio Wittenberg 14, Ohio Northern 37

* = Conference game

Wittenberg (0-1-0, 0-0-0)
Wittenberg Season Results
Date Opponent Result Attendance
11/20/2010 at Ohio Northern L 14-37 1380

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
Wittenberg at Ohio Northern (11/20/2010) 14
Touchdowns
Index Game PT
Wittenberg at Ohio Northern (11/20/2010) 2
Rushing
Index Game TD YDS Plays AVG/P
Wittenberg at Ohio Northern (11/20/2010) 0 33 17 1.9
Passing (YDS)
Index Game YDS ATT AVG
Wittenberg at Ohio Northern (11/20/2010) 184 42 4.4
Passing (%)
Index Game ATT COMP INT %
Wittenberg at Ohio Northern (11/20/2010) 42 20 7 .5
Passing (TD)
Index Game Total
Wittenberg at Ohio Northern (11/20/2010) 1
Passing (YDS/ATT)
Index Game YDS ATT YDS/ATT
Wittenberg at Ohio Northern (11/20/2010) 42 184 4.4
Field Goals
Index Game FGA FGM %
Wittenberg at Ohio Northern (11/20/2010) .0
PAT
Index Game ATT NUM %
Wittenberg at Ohio Northern (11/20/2010) 2 2 1.0
Punts
Index Game NUM YDS AVG
Wittenberg at Ohio Northern (11/20/2010) 4 126 0
Punt Returns
Index Game NUM YDS AVG
Wittenberg at Ohio Northern (11/20/2010) 1 9 9.0
Long Punt Return
Index Game YDS
Wittenberg at Ohio Northern (11/20/2010) 9
Kick Returns
Index Game Num YDS AVG
Wittenberg at Ohio Northern (11/20/2010) 6 93 15.5
Interceptions
Index Game NUM YDS AVG
Wittenberg at Ohio Northern (11/20/2010) 1 100 100.0
INT TDs
Index Game NUM
Wittenberg at Ohio Northern (11/20/2010) 1
Fumble Recoveries
Index Game NUM
Wittenberg at Ohio Northern (11/20/2010) 1
Kicks Blocked
Index Game NUM
Wittenberg at Ohio Northern (11/20/2010) 1
First Downs Passing
Index Game NUM
Wittenberg at Ohio Northern (11/20/2010) 10
Penalties
Index Game NUM
Wittenberg at Ohio Northern (11/20/2010) 10
Penalty Yards
Index Game NUM
Wittenberg at Ohio Northern (11/20/2010) 101
Kicking
Index Game FG PAT PTS
Wittenberg at Ohio Northern (11/20/2010) 0 2 2
Offensive Yards
Index Game YDS P YDS/P
Wittenberg at Ohio Northern (11/20/2010) 217 59 3.7
Longest Rush
Index Game YDS
Wittenberg at Ohio Northern (11/20/2010) 11
Longest Pass
Index Game YDS
Wittenberg at Ohio Northern (11/20/2010) 22
Passing (CMP/INT)
Index Game ATT CMP INT %
Wittenberg at Ohio Northern (11/20/2010) 42 20 7 47.6
Yards/Catch
Index Game YDS Catch YDS/C
Wittenberg at Ohio Northern (11/20/2010) 184 20 9.2
Longest Field Goal
Index Game YDS
Wittenberg at Ohio Northern (11/20/2010)
Longest Punt
Index Game YDS
Wittenberg at Ohio Northern (11/20/2010) 39
Punt Return TDS
Index Game NUM
Wittenberg at Ohio Northern (11/20/2010) 0
Kick Return TDs
Index Game NUM
Wittenberg at Ohio Northern (11/20/2010) 0
Longest Kick Return
Index Game YDS
Wittenberg at Ohio Northern (11/20/2010) 25
Longest INT Return
Index Game YDS
Wittenberg at Ohio Northern (11/20/2010) 100
Fumbles Lost
Index Game NUM
Wittenberg at Ohio Northern (11/20/2010) 0
Sacked By
Index Game NUM
Wittenberg at Ohio Northern (11/20/2010) 2
First Downs
Index Game NUM
Wittenberg at Ohio Northern (11/20/2010) 14
First Downs Rushing
Index Game NUM
Wittenberg at Ohio Northern (11/20/2010) 2
First Down Penalties
Index Game NUM
Wittenberg at Ohio Northern (11/20/2010) 2
Individual