2022 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wabash 1 6 0 6 0 0 0 42 42.0
Ohio Wesleyan 2 10 2 10 0 0 0 76 38.0
Wittenberg 1 5 0 5 0 0 0 35 35.0
Kenyon 1 2 0 2 0 0 0 14 14.0
DePauw 1 2 0 2 0 0 0 14 14.0
Wooster 1 1 0 1 0 0 0 7 7.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Ohio Wesleyan 2 3 0 3 0 0 0 21 10.5
Wooster 1 5 0 5 0 0 0 35 35.0
Wabash 1 5 0 5 0 0 0 35 35.0
Kenyon 1 5 2 5 0 0 0 41 41.0
Wittenberg 1 6 0 6 0 0 0 42 42.0
DePauw 1 6 1 6 0 0 0 45 45.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Wabash 1 119 434 78 553 7.1 6 553.0
Wittenberg 1 173 265 69 438 6.3 5 438.0
Ohio Wesleyan 2 341 399 131 740 5.6 10 370.0
Kenyon 1 54 232 73 286 3.9 2 286.0
DePauw 1 77 178 61 255 4.2 2 255.0
Wooster 1 53 132 53 185 3.5 1 185.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Ohio Wesleyan 2 107 364 126 471 3.7 3 235.5
Wooster 1 161 208 71 369 5.2 5 369.0
Kenyon 1 180 191 60 371 6.2 5 371.0
DePauw 1 215 204 65 419 6.4 5 419.0
Wabash 1 173 265 69 438 6.3 5 438.0
Wittenberg 1 119 434 78 553 7.1 6 553.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Wittenberg 1 41 173 4.2 0 173.0
Ohio Wesleyan 2 91 341 3.7 4 170.5
Wabash 1 33 119 3.6 2 119.0
DePauw 1 28 77 2.8 1 77.0
Kenyon 1 38 54 1.4 1 54.0
Wooster 1 28 53 1.9 0 53.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Ohio Wesleyan 2 66 107 1.6 1 53.5
Wittenberg 1 33 119 3.6 2 119.0
Wooster 1 49 161 3.3 3 161.0
Wabash 1 41 173 4.2 0 173.0
Kenyon 1 42 180 4.3 1 180.0
DePauw 1 42 215 5.1 2 215.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Wabash 1 35 45 1 77.8 434 9.6 4 434.0
Wittenberg 1 20 28 1 71.4 265 9.5 5 265.0
Kenyon 1 19 35 2 54.3 232 6.6 1 232.0
Ohio Wesleyan 2 25 40 0 62.5 399 10.0 6 199.5
DePauw 1 19 33 3 57.6 178 5.4 1 178.0
Wooster 1 11 25 2 44.0 132 5.3 1 132.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wittenberg 1 20 28 1 71.4 265 5 202.7
Ohio Wesleyan 2 25 40 0 62.5 399 6 195.8
Wabash 1 35 45 1 77.8 434 4 183.7
Kenyon 1 19 35 2 54.3 232 1 108.0
DePauw 1 19 33 3 57.6 178 1 94.7
Wooster 1 11 25 2 44.0 132 1 85.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Ohio Wesleyan 2 30 60 4 50.0 364 6.1 2 182.0
Kenyon 1 8 18 0 44.4 191 10.6 4 191.0
DePauw 1 16 23 1 69.6 204 8.9 3 204.0
Wooster 1 17 22 0 77.3 208 9.5 2 208.0
Wabash 1 20 28 1 71.4 265 9.5 5 265.0
Wittenberg 1 35 45 1 77.8 434 9.6 4 434.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Ohio Wesleyan 2 30 60 4 50.0 364 2 98.6
DePauw 1 16 23 1 69.6 204 3 178.4
Wittenberg 1 35 45 1 77.8 434 4 183.7
Wooster 1 17 22 0 77.3 208 2 186.7
Wabash 1 20 28 1 71.4 265 5 202.7
Kenyon 1 8 18 0 44.4 191 4 206.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Wooster 1 3 69 0 23.0
Wabash 1 1 21 0 21.0
Kenyon 1 6 102 0 17.0
DePauw 1 3 38 0 12.7
Wittenberg 1 4 46 0 11.5
Ohio Wesleyan 2 5 54 0 10.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Wooster 1 0 1 0 ∞
Ohio Wesleyan 2 10 75 0 7.5
Wittenberg 1 2 0 0 .0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Ohio Wesleyan 2 14 798 57.0 171 3 39.4
DePauw 1 3 195 65.0 29 2 38.7
Wittenberg 1 6 278 46.3 21 1 38.7
Wooster 1 2 107 53.5 36 0 35.5
Kenyon 1 3 113 37.7 18 0 31.7
Wabash 1 7 317 45.3 46 2 31.6
PAT
PAT
Index Team MADE-ATT PCT
Ohio Wesleyan 10-10 1.000
Kenyon 2-2 1.000
Wooster 1-1 1.000
DePauw 2-2 1.000
Wabash 6-6 1.000
Wittenberg 5-5 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Ohio Wesleyan 2-3 .667
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Wittenberg 1 4 175 43.8 0 0 1 3 38.8
DePauw 1 6 240 40.0 0 0 1 1 36.7
Wabash 1 3 110 36.7 0 .0 0 0 36.7
Wooster 1 7 303 43.3 54 7.7 0 0 35.6
Ohio Wesleyan 2 9 315 35.0 1 .1 0 4 34.9
Kenyon 1 4 124 31.0 21 5.3 0 0 25.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
DePauw 1 1 9
Wabash 1 2 7
Ohio Wesleyan 2 3 37
Wittenberg 1 3 12
Kenyon 1 4 29
Wooster 1 5 54
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Ohio Wesleyan 2 4 29 0 7.3
DePauw 1 1 23 0 23.0
Wittenberg 1 1 17 0 17.0
Sacks By
Sacks By
Index Team G NO YDS
Ohio Wesleyan 2 9 83
Wooster 1 3 37
Wabash 1 3 12
Wittenberg 1 2 7
Kenyon 1 0 0
DePauw 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Ohio Wesleyan 2 1 0.50
DePauw 1 1 1.00
Wabash 1 1 1.00
Wittenberg 1 1 1.00
Kenyon 1 0 0.00
Wooster 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Ohio Wesleyan 2 1 0 0.50
DePauw 1 1 0 1.00
Wabash 1 1 0 1.00
Kenyon 1 0 0 0.00
Wooster 1 0 0 0.00
Wittenberg 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Wabash 1 9 19 1 29 29.0
Wittenberg 1 10 12 0 22 22.0
Kenyon 1 6 10 5 21 21.0
Ohio Wesleyan 2 19 16 4 39 19.5
DePauw 1 4 8 1 13 13.0
Wooster 1 8 3 0 11 11.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Wabash 1 9 14 64.3
Wittenberg 1 7 14 50.0
DePauw 1 7 16 43.8
Ohio Wesleyan 2 10 27 37.0
Kenyon 1 5 16 31.3
Wooster 1 2 11 18.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
DePauw 1 1 1 100.0
Wabash 1 2 2 100.0
Wittenberg 1 2 2 100.0
Ohio Wesleyan 2 3 4 75.0
Kenyon 1 2 5 40.0
Wooster 1 0 2 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Ohio Wesleyan 2 14 13 5 32 16.0
Wooster 1 9 8 2 19 19.0
Kenyon 1 10 8 2 20 20.0
Wabash 1 10 12 0 22 22.0
DePauw 1 10 12 1 23 23.0
Wittenberg 1 9 19 1 29 29.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Kenyon 1 3 12 25.0
Ohio Wesleyan 2 7 27 25.9
Wooster 1 7 15 46.7
Wabash 1 7 14 50.0
DePauw 1 7 12 58.3
Wittenberg 1 9 14 64.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Wooster 1 0 1 .0
Ohio Wesleyan 2 2 7 28.6
Kenyon 1 3 3 100.0
DePauw 1 1 1 100.0
Wabash 1 2 2 100.0
Wittenberg 1 2 2 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Wabash 1 0 0 .0
Wittenberg 1 3 30 30.0
Kenyon 1 6 38 38.0
DePauw 1 8 52 52.0
Wooster 1 6 60 60.0
Ohio Wesleyan 2 17 182 91.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ohio Wesleyan 2 8-10 80 6 4/2 2-3 0 0 0
Kenyon 1 2-4 50 2 1/1 0-0 1 0 1
Wittenberg 1 4-4 100 4 0/4 0-0 0 0 0
Wabash 1 2-3 66.7 2 1/1 0-0 0 0 0
DePauw 1 2-2 100 2 1/1 0-0 0 0 0
Wooster 1 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Ohio Wesleyan 2 67:48 33:54
Wittenberg 1 31:55 31:55
Kenyon 1 28:48 28:48
Wabash 1 28:05 28:05
DePauw 1 26:31 26:31
Wooster 1 23:24 23:24
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Kenyon 1 11 142 142.0
Ohio Wesleyan 2 12 98 49.0
Wooster 1 6 40 40.0
DePauw 1 4 40 40.0
Wabash 1 3 30 30.0
Wittenberg 1 0 0 .0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Kenyon 1 4-4 100 2 1/1 2-2 0 0 0
DePauw 1 5-5 100 4 1/3 1-1 0 0 0
Wabash 1 4-4 100 4 0/4 0-0 0 0 0
Ohio Wesleyan 2 2-4 50 2 1/1 0-0 1 0 1
Wooster 1 4-6 66.7 4 3/1 0-1 0 0 0
Wittenberg 1 2-3 66.7 2 1/1 0-0 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Gross,Garrett (Wittenberg) 1 19 105 5.5 0 14 105.0
Jackson Gifford (Ohio Wesleyan) 2 29 142 4.9 3 21 71.0
Donovan Snyder (Wabash) 1 20 68 3.4 0 15 68.0
Jarvis Mims Jr. (Wooster) 1 11 56 5.1 0 19 56.0
Jordon Benjamin (Kenyon) 1 10 43 4.3 1 16 43.0
Andrew Yanssens (Wooster) 1 8 36 4.5 0 16 36.0
Brown,Collin (Wittenberg) 1 10 36 3.6 0 20 36.0
Wally Renie (DePauw) 1 9 32 3.6 0 14 32.0
Jakii Alston (Ohio Wesleyan) 2 6 62 10.3 0 30 31.0
Cade Campbell (Wabash) 1 2 30 15.0 1 28 30.0
Kaden Buza (Ohio Wesleyan) 2 19 57 3.0 1 17 28.5
Jack Provenza (Kenyon) 1 12 28 2.3 0 19 28.0
Drew Moore (DePauw) 1 3 26 8.7 0 24 26.0
Anderson,Bryce (Wittenberg) 1 10 25 2.5 0 10 25.0
Liam Thompson (Wabash) 1 7 22 3.1 1 12 22.0
Cam Jones (Ohio Wesleyan) 2 11 32 2.9 0 18 16.0
Marquis Henry (Ohio Wesleyan) 2 6 27 4.5 0 10 13.5
Gus Baumgartner (DePauw) 1 11 11 1.0 1 7 11.0
Caden Whitehead (DePauw) 1 5 8 1.6 0 3 8.0
Heisman Skeens (Wabash) 1 1 8 8.0 0 8 8.0
Hall,Reed (Wittenberg) 1 2 7 3.5 0 5 7.0
Andre Schnarre (Kenyon) 1 1 4 4.0 0 4 4.0
Caden Calhoun (Ohio Wesleyan) 2 1 7 7.0 0 7 3.5
Ethan Young (Ohio Wesleyan) 2 2 6 3.0 0 6 3.0
Julius Thompson (Kenyon) 1 3 1 .3 0 5 1.0
Matt Pardi (Wooster) 1 0 0 .0 0 0 .0
Conner Grimes (Wabash) 1 1 0 .0 0 0 .0
Louie Lindsay (Wooster) 1 1 -2 -2.0 0 0 -2.0
TEAM (Ohio Wesleyan) 2 4 -16 -4.0 0 0 -8.0
TEAM (Wabash) 1 2 -9 -4.5 0 0 -9.0
TEAM (Kenyon) 1 1 -10 -10.0 0 0 -10.0
Ryan O'Leary (Kenyon) 1 11 -12 -1.1 0 17 -12.0
Mateo Renteria (Wooster) 1 8 -37 -4.6 0 9 -37.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Liam Thompson (Wabash) 1 35 45 1 77.8 434 4 66 434.0 183.7
Brown,Collin (Wittenberg) 1 20 28 1 71.4 265 5 60 265.0 202.7
Ryan O'Leary (Kenyon) 1 19 34 2 55.9 232 1 38 232.0 111.1
Wally Renie (DePauw) 1 19 33 3 57.6 178 1 16 178.0 94.7
Kaden Buza (Ohio Wesleyan) 2 23 35 0 65.7 316 5 62 158.0 188.7
Mateo Renteria (Wooster) 1 10 24 2 41.7 76 0 14 76.0 51.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Cooper Sullivan (Wabash) 1 11 123 1 33 11.2 11.0 123.0
Penn Stoller (Wabash) 1 6 116 1 34 19.3 6.0 116.0
Finn Murray (Kenyon) 1 8 105 0 38 13.1 8.0 105.0
Robby Ballentine (DePauw) 1 9 99 1 16 11.0 9.0 99.0
Sterett,Drew (Wittenberg) 1 4 95 2 60 23.8 4.0 95.0
Josh Hurst (Ohio Wesleyan) 2 11 172 1 74 15.6 5.5 86.0
Cade Campbell (Wabash) 1 2 74 1 66 37.0 2.0 74.0
Saus,Jake (Wittenberg) 1 6 65 1 28 10.8 6.0 65.0
Zachary Kim (Kenyon) 1 3 62 1 30 20.7 3.0 62.0
Brazos Gadler (Wooster) 1 1 56 1 56 56.0 1.0 56.0
Derek Allen, Jr. (Wabash) 1 8 54 0 20 6.8 8.0 54.0
Jakii Alston (Ohio Wesleyan) 2 4 94 1 62 23.5 2.0 47.0
Trey Shaw (DePauw) 1 6 42 0 10 7.0 6.0 42.0
Andre Schnarre (Kenyon) 1 5 37 0 16 7.4 5.0 37.0
Donovan Snyder (Wabash) 1 5 36 0 9 7.2 5.0 36.0
Cole Hissong (Wooster) 1 4 33 0 10 8.3 4.0 33.0
Heisman Skeens (Wabash) 1 3 31 1 14 10.3 3.0 31.0
Gross,Garrett (Wittenberg) 1 5 29 1 17 5.8 5.0 29.0
Andrew Yanssens (Wooster) 1 3 20 0 12 6.7 3.0 20.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Jackson Gifford (Ohio Wesleyan) 2 4 0 0 0 24 12.0
Cade Campbell (Wabash) 1 2 0 0 0 12 12.0
Sterett,Drew (Wittenberg) 1 2 0 0 0 12 12.0
Gabriel Chlebowski (Ohio Wesleyan) 2 0 2 10 0 16 8.0
Walker James (Ohio Wesleyan) 2 2 0 0 0 12 6.0
Zachary Kim (Kenyon) 1 1 0 0 0 6 6.0
Jordon Benjamin (Kenyon) 1 1 0 0 0 6 6.0
Brazos Gadler (Wooster) 1 1 0 0 0 6 6.0
Robby Ballentine (DePauw) 1 1 0 0 0 6 6.0
Gus Baumgartner (DePauw) 1 1 0 0 0 6 6.0
Cooper Sullivan (Wabash) 1 1 0 0 0 6 6.0
Liam Thompson (Wabash) 1 1 0 0 0 6 6.0
Heisman Skeens (Wabash) 1 1 0 0 0 6 6.0
Brigham Anderson (Wabash) 1 0 0 6 0 6 6.0
Penn Stoller (Wabash) 1 1 0 0 0 6 6.0
Saus,Jake (Wittenberg) 1 1 0 0 0 6 6.0
Gross,Garrett (Wittenberg) 1 1 0 0 0 6 6.0
May,Tyler (Wittenberg) 1 1 0 0 0 6 6.0
Jakii Alston (Ohio Wesleyan) 2 1 0 0 0 6 3.0
Josh Hurst (Ohio Wesleyan) 2 1 0 0 0 6 3.0
Kaden Buza (Ohio Wesleyan) 2 1 0 0 0 6 3.0
Caden Calhoun (Ohio Wesleyan) 2 1 0 0 0 6 3.0
Goodwin,Brandon (Wittenberg) 1 0 0 3 0 3 3.0
Rocco Danese (Kenyon) 1 0 0 2 0 2 2.0
Joseph Sullivan (DePauw) 1 0 0 2 0 2 2.0
Lake Barrett (Wooster) 1 0 0 1 0 1 1.0
Gabel,Owen (Wittenberg) 1 0 0 1 0 1 1.0
Hawks,Nathan (Wittenberg) 1 0 0 1 0 1 1.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Gabriel Chlebowski (Ohio Wesleyan) 2 10 10 2 3 16 8.0
Brigham Anderson (Wabash) 1 6 6 0 0 6 6.0
Goodwin,Brandon (Wittenberg) 1 3 3 0 0 3 3.0
Rocco Danese (Kenyon) 1 2 2 0 0 2 2.0
Joseph Sullivan (DePauw) 1 2 2 0 0 2 2.0
Lake Barrett (Wooster) 1 1 1 0 0 1 1.0
Gabel,Owen (Wittenberg) 1 1 1 0 0 1 1.0
Hawks,Nathan (Wittenberg) 1 1 1 0 0 1 1.0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Jackson Gifford (Ohio Wesleyan) 2 4 3 1 0 0 24 12.0
Cade Campbell (Wabash) 1 2 1 1 0 0 12 12.0
Sterett,Drew (Wittenberg) 1 2 0 2 0 0 12 12.0
Walker James (Ohio Wesleyan) 2 2 0 2 0 0 12 6.0
Zachary Kim (Kenyon) 1 1 0 1 0 0 6 6.0
Jordon Benjamin (Kenyon) 1 1 1 0 0 0 6 6.0
Brazos Gadler (Wooster) 1 1 0 1 0 0 6 6.0
Robby Ballentine (DePauw) 1 1 0 1 0 0 6 6.0
Gus Baumgartner (DePauw) 1 1 1 0 0 0 6 6.0
Cooper Sullivan (Wabash) 1 1 0 1 0 0 6 6.0
Liam Thompson (Wabash) 1 1 1 0 0 0 6 6.0
Heisman Skeens (Wabash) 1 1 0 1 0 0 6 6.0
Penn Stoller (Wabash) 1 1 0 1 0 0 6 6.0
Saus,Jake (Wittenberg) 1 1 0 1 0 0 6 6.0
Gross,Garrett (Wittenberg) 1 1 0 1 0 0 6 6.0
May,Tyler (Wittenberg) 1 1 0 1 0 0 6 6.0
Jakii Alston (Ohio Wesleyan) 2 1 0 1 0 0 6 3.0
Josh Hurst (Ohio Wesleyan) 2 1 0 1 0 0 6 3.0
Kaden Buza (Ohio Wesleyan) 2 1 1 0 0 0 6 3.0
Caden Calhoun (Ohio Wesleyan) 2 1 0 1 0 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jarvis Mims Jr. (Wooster) 1 1 31 0 23 31.0
Conner Grimes (Wabash) 1 1 21 0 21 21.0
Dylan Carlquist (Kenyon) 1 1 19 0 19 19.0
P.T. Fischer (Wooster) 1 2 38 0 20 19.0
Joseph Gorte (Kenyon) 1 1 18 0 18 18.0
Zachary Kim (Kenyon) 1 4 65 0 18 16.3
Danny Sheehan (DePauw) 1 3 38 0 16 12.7
Jakii Alston (Ohio Wesleyan) 2 3 37 0 14 12.3
Burnette,CJ (Wittenberg) 1 4 46 0 23 11.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jakii Alston (Ohio Wesleyan) 2 6 54 0 18 9.0
Drew Thornton (Ohio Wesleyan) 2 4 21 0 12 5.3
May,Tyler (Wittenberg) 1 2 0 0 0 .0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Liam Thompson (Wabash) 1 22 434 52 456 456.0
Brown,Collin (Wittenberg) 1 36 265 38 301 301.0
Ryan O'Leary (Kenyon) 1 -12 232 45 220 220.0
Wally Renie (DePauw) 1 32 178 42 210 210.0
Kaden Buza (Ohio Wesleyan) 2 57 316 54 373 186.5
Gross,Garrett (Wittenberg) 1 105 0 19 105 105.0
Jackson Gifford (Ohio Wesleyan) 2 142 0 29 142 71.0
Donovan Snyder (Wabash) 1 68 0 20 68 68.0
Jarvis Mims Jr. (Wooster) 1 56 0 11 56 56.0
Troy Baughman (Wooster) 1 0 56 1 56 56.0
Jordon Benjamin (Kenyon) 1 43 0 10 43 43.0
Mateo Renteria (Wooster) 1 -37 76 32 39 39.0
Andrew Yanssens (Wooster) 1 36 0 8 36 36.0
Jakii Alston (Ohio Wesleyan) 2 62 0 6 62 31.0
Cade Campbell (Wabash) 1 30 0 2 30 30.0
Jack Provenza (Kenyon) 1 28 0 12 28 28.0
Drew Moore (DePauw) 1 26 0 3 26 26.0
Anderson,Bryce (Wittenberg) 1 25 0 10 25 25.0
Cam Jones (Ohio Wesleyan) 2 32 0 11 32 16.0
Marquis Henry (Ohio Wesleyan) 2 27 0 6 27 13.5
Gus Baumgartner (DePauw) 1 11 0 11 11 11.0
Caden Whitehead (DePauw) 1 8 0 5 8 8.0
Heisman Skeens (Wabash) 1 8 0 1 8 8.0
Hall,Reed (Wittenberg) 1 7 0 2 7 7.0
Andre Schnarre (Kenyon) 1 4 0 1 4 4.0
Caden Calhoun (Ohio Wesleyan) 2 7 0 1 7 3.5
Ethan Young (Ohio Wesleyan) 2 6 0 2 6 3.0
Julius Thompson (Kenyon) 1 1 0 3 1 1.0
Finn Murray (Kenyon) 1 0 0 1 0 .0
Matt Pardi (Wooster) 1 0 0 0 0 .0
Conner Grimes (Wabash) 1 0 0 1 0 .0
Louie Lindsay (Wooster) 1 -2 0 1 -2 -2.0
TEAM (Ohio Wesleyan) 2 -16 0 5 -16 -8.0
TEAM (Wabash) 1 -9 0 2 -9 -9.0
TEAM (Kenyon) 1 -10 0 1 -10 -10.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Gross,Garrett (Wittenberg) 1 105 29 0 0 134 134.0
Zachary Kim (Kenyon) 1 0 62 0 65 127 127.0
Jakii Alston (Ohio Wesleyan) 2 62 94 54 37 247 123.5
Cooper Sullivan (Wabash) 1 0 123 0 0 123 123.0
Penn Stoller (Wabash) 1 0 116 0 0 116 116.0
Finn Murray (Kenyon) 1 0 105 0 0 105 105.0
Cade Campbell (Wabash) 1 30 74 0 0 104 104.0
Donovan Snyder (Wabash) 1 68 36 0 0 104 104.0
Robby Ballentine (DePauw) 1 0 99 0 0 99 99.0
Jarvis Mims Jr. (Wooster) 1 56 9 0 31 96 96.0
Sterett,Drew (Wittenberg) 1 0 95 0 0 95 95.0
Josh Hurst (Ohio Wesleyan) 2 0 172 0 0 172 86.0
Jackson Gifford (Ohio Wesleyan) 2 142 28 0 0 170 85.0
Saus,Jake (Wittenberg) 1 0 65 0 0 65 65.0
Andrew Yanssens (Wooster) 1 36 20 0 0 56 56.0
Brazos Gadler (Wooster) 1 0 56 0 0 56 56.0
Derek Allen, Jr. (Wabash) 1 0 54 0 0 54 54.0
Burnette,CJ (Wittenberg) 1 0 0 0 46 46 46.0
Jordon Benjamin (Kenyon) 1 43 0 0 0 43 43.0
Trey Shaw (DePauw) 1 0 42 0 0 42 42.0
Andre Schnarre (Kenyon) 1 4 37 0 0 41 41.0
Jack Provenza (Kenyon) 1 28 13 0 0 41 41.0
Drew Moore (DePauw) 1 26 13 0 0 39 39.0
Heisman Skeens (Wabash) 1 8 31 0 0 39 39.0
P.T. Fischer (Wooster) 1 0 0 0 38 38 38.0
Danny Sheehan (DePauw) 1 0 0 0 38 38 38.0
Brown,Collin (Wittenberg) 1 36 0 0 0 36 36.0
Cole Hissong (Wooster) 1 0 33 0 0 33 33.0
Wally Renie (DePauw) 1 32 0 0 0 32 32.0
Kaden Buza (Ohio Wesleyan) 2 57 0 0 0 57 28.5
Anderson,Bryce (Wittenberg) 1 25 0 0 0 25 25.0
Cam Jones (Ohio Wesleyan) 2 32 12 0 0 44 22.0
Liam Thompson (Wabash) 1 22 0 0 0 22 22.0
Conner Grimes (Wabash) 1 0 0 0 21 21 21.0
Caden Calhoun (Ohio Wesleyan) 2 7 26 0 8 41 20.5
Dylan Carlquist (Kenyon) 1 0 0 0 19 19 19.0
Dykes,Brysen (Wittenberg) 1 0 19 0 0 19 19.0
Joseph Gorte (Kenyon) 1 0 0 0 18 18 18.0
May,Tyler (Wittenberg) 1 0 18 0 0 18 18.0
Nobles,Gene (Wittenberg) 1 0 17 0 0 17 17.0
Julius Thompson (Kenyon) 1 1 15 0 0 16 16.0
Hall,Reed (Wittenberg) 1 7 9 0 0 16 16.0
Walker James (Ohio Wesleyan) 2 0 31 0 0 31 15.5
Jaylon Smith (DePauw) 1 0 15 0 0 15 15.0
Earl Jackson (Wooster) 1 0 14 0 0 14 14.0
Marquis Henry (Ohio Wesleyan) 2 27 0 0 0 27 13.5
Teepe,Troy (Wittenberg) 1 0 13 0 0 13 13.0
Tyler Webb (Ohio Wesleyan) 2 0 22 0 0 22 11.0
Gus Baumgartner (DePauw) 1 11 0 0 0 11 11.0
Drew Thornton (Ohio Wesleyan) 2 0 0 21 0 21 10.5
Gabe Quigley (DePauw) 1 0 9 0 0 9 9.0
Caden Whitehead (DePauw) 1 8 0 0 0 8 8.0
Bryar Ramey (Ohio Wesleyan) 2 0 0 0 9 9 4.5
Ethan Young (Ohio Wesleyan) 2 6 0 0 0 6 3.0
J.T. James (Ohio Wesleyan) 2 0 5 0 0 5 2.5
Tate Journell (Wooster) 1 0 0 1 0 1 1.0
Abram Beer (Ohio Wesleyan) 2 0 0 0 0 0 .0
Gavin Krska (Ohio Wesleyan) 2 0 0 0 0 0 .0
Tyler Neal (Ohio Wesleyan) 2 0 0 0 0 0 .0
Ethan Brooker (Ohio Wesleyan) 2 0 0 0 0 0 .0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Maynard,Justin (Wittenberg) 1 4 175 1 3 0 3 0 48 43.8
Matt Pardi (Wooster) 1 7 303 0 0 0 1 2 57 43.3
Jack Drake (DePauw) 1 6 240 1 1 0 2 1 50 40.0
Brigham Anderson (Wabash) 1 3 110 0 0 0 1 1 65 36.7
Gabriel Chlebowski (Ohio Wesleyan) 2 9 315 0 4 0 4 0 45 35.0
Rocco Danese (Kenyon) 1 4 124 0 0 0 1 0 42 31.0

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Gabriel Chlebowski (Ohio Wesleyan) 2 2 3 66.7 1.0 29

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Jonathan Bruder (DePauw) 1 9 7 0 16 16.0 0
Tommy Ryan (DePauw) 1 7 7 0 14 14.0 0
Mitchell Nuesca (Kenyon) 1 8 2 0 10 10.0 0
Gavin Ruppert (Wabash) 1 3 7 2 10 10.0 0
Snurr,Cameron (Wittenberg) 1 5 5 0 10 10.0 0
Matt Ulishney (Wooster) 1 4 5 0 9 9.0 0
Brock Sivon (Wooster) 1 5 4 0 9 9.0 0
Pedro,Anthony (Wittenberg) 1 4 5 0 9 9.0 0
Flatter,Dane (Wittenberg) 1 3 6 0 9 9.0 0
Jason Kessler (Kenyon) 1 4 4 4 8 8.0 0
Nolan Tully (DePauw) 1 2 6 0 8 8.0 0
Cade Lansdell (Wabash) 1 0 8 0 8 8.0 0
Calovini,Tony (Wittenberg) 1 4 4 0 8 8.0 0.5
Brock Robertson (Wabash) 1 3 4 0 7 7.0 0
Joe Rios (Wabash) 1 4 3 0 7 7.0 0
